Are you searching for the list of best artificial intelligence colleges in the UK? Do you want to pursue a job-oriented AI program (undergraduate or postgraduate)? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best artificial intelligence programs in UK.
In this post, readers will find the following details – list of top AI programs in UK (undergraduate and postgraduate programs), list of universities/colleges/institutes offering these programs, duration of the program, mode of learning and more.
Also check –
Best Degree Apprenticeship in UK
Come, let us check out the list of UG and PG level AI programs in UK now. Here it is –
Table of Contents
List of best AI (Artificial Intelligence) Degrees & Universities in UK
List of best undergraduate AI (Artificial Intelligence) programs in UK
Name of the university | Name of the AI program | Type of Degree | Duration | Mode of learning |
Abertay University | Computer Games Technology | BSc (Hons) | 4 years | Full-time |
Aberystwyth University | Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time |
Computer Science and Artificial Intelligence (with integrated year in industry) | BSc (Hons) | 4 years | Sandwich including industrial placement | |
Academy of Live Technology (formerly Backstage Academy) | Live Visual Design & Production | BA (Hons) | 3 years | Full-time |
Anglia Ruskin University | Artificial Intelligence (with Placement Year) | BSc (Hons) | 4 years | Sandwich |
Artificial Intelligence [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Aston University, Birmingham | Computer Science | BSc (Hons) | 3 years | Full-time |
Bangor University | Computer Information Systems | BSc (Hons) | 3 years | Full-time |
Computer Science with Game Design | BSc (Hons) | 3 years | Full-time | |
Data Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Data Science and Visualisation | BSc (Hons) | 3 years | Full-time | |
Birmingham City University | Computer Games Technology | BSc (Hons) | 3 years | Full-time |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Digital Forensics | BSc (Hons) | 3 years | Full-time | |
Digital Media Computing | BSc (Hons) | 3 years | Full-time | |
Digital Media Computing with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
BMet (Birmingham Metropolitan College) | Artificial Intelligence (AI) Solutions & Applications | HNC | 1 year | Full-time |
Bournemouth University | Games Design | BSc (Hons) | 3 years | Full-time |
Games Design (with Foundation Year option) | BSc (Hons) | 5 years | Sandwich including foundation year | |
Games Software Engineering | BSc (Hons) | 4 years | Sandwich | |
Games Software Engineering (with Creative Industries Foundation Year option) | BSc (Hons) | 5 years | Sandwich including foundation year | |
Games Software Engineering (with Technology Foundation Year option) | BSc (Hons) | 4 years | Full-time including foundation year | |
Medical Science | BSc (Hons) | 3 years | Full-time | |
Medical Science (with Foundation Year) | BSc (Hons) | 5 years | Sandwich including foundation year | |
Bristol, University of the West of England | Games Technology | BSc (Hons) | 4 years | Sandwich |
Games Technology (with Foundation Year) | BSc (Hons) | 5 years | Sandwich including foundation year | |
Brunel University London | Computer Science (Artificial Intelligence) | BSc (Hons) | 3 years | Full-time |
Computer Science (Artificial Intelligence) with Placement | BSc (Hons) | 4 years | Sandwich | |
Digital Design | BSc (Hons) | 3 years | Full-time | |
Digital Design with Placement | BSc (Hons) | 4 years | Sandwich | |
Electronic & Electrical Engineering (Artificial Intelligence) | BEng (Hon) | 3 years | Full-time | |
Electronic & Electrical Engineering (Artificial Intelligence) with Placement | BEng (Hon) | 4 years | Full-time with year in industry | |
Visual Effects and Motion Graphics | BSc (Hons) | 3 years | Full-time | |
Visual Effects and Motion Graphics with Placement | BSc (Hons) | 4 years | Sandwich | |
Buckinghamshire New University | Computer Science | BSc | 3 years | Full-time |
Computer Science with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Cardiff Metropolitan University | Computer and Data Science (3 years or 4 years with Foundation) | BSc (Hons) | 4 to 5 years | Sandwich |
Computer Science (3 Years or 4 Years including Foundation) | BSc (Hons) | 3 to 4 years | Full-time | |
Robotics Engineering (4 years or 5 years with Foundation) | MEng (Hon) | 4 years | Full-time | |
Coventry University | Artificial Intelligence (Top-Up) | BSc (Hons) | 1 year | Full-time |
Computer Science | MSci | 5 years | Sandwich | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (with foundation year) | BSc (Hons) | 4 years | Full-time | |
De Montfort University | Economics BSc | BSc | 3 years | Full-time |
Finance and Investment | BSc | 3 years | Full-time | |
Human Resource Management | BA (Hons) | 3 years | Full-time | |
Marketing | BA (Hons) | 3 years | Full-time | |
Edge Hill University | Computer Engineering | BSc (Hons) | 3 years | Full-time |
Computer Science & Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Intelligent Automation & Robotics | MEng (Hon) | 4 years | Full-time | |
Intelligent Automation & Robotics | BEng (Hon) | 3 years | Full-time | |
Robotics & Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Robotics & Artificial Intelligence with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Edinburgh Napier University | Computer Science | BSc (Hons) | 4 years | Full-time |
Computer Science (Artificial Intelligence) | BSc (Hons) | 4 years | Full-time | |
Cyber Security and Forensics | BEng (Hon) | 4 years | Full-time | |
Software Engineering | MEng | 5.5 years | Sandwich | |
Software Engineering | BEng (Hon) | 4 years | Full-time | |
Futureworks | Games Design | BA (Hons) | 3 years | Full-time |
Post Production for Film and TV | BA (Hons) | 3 years | Full-time | |
Goldsmiths, University of London | Computer Games (Integrated Degree) | BSc (Hons) | 4 years | Full-time |
Computer Science (Artificial Intelligence and Data Science) | BSc (Hons) | 3 years | Full-time | |
HCUC | Computing (RQF) | HND | 1 year | Full-time |
Heriot-Watt University | Computer Science (Artificial Intelligence) | BSc (Hons) | 4 years | Full-time |
Computer Science (Cyber Security) | BSc (Hons) | 4 years | Full-time | |
Imperial College London | Computing (International Programme of Study) | MEng (Hon) | 4 years | Full-time |
Computing (Security and Reliability) | MEng (Hon) | 4 years | Full-time | |
Computing (Software Engineering) | MEng (Hon) | 4 years | Full-time | |
Computing (Visual Computing and Robotics) | MEng (Hon) | 4 years | Full-time | |
Keele University | Business Management and Data Science | BSc (Hons) | 3 years | Full-time |
Computer Science (Artificial Intelligence) | BSc (Hons) | 3 years | Full-time | |
Data Science with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
King’s College London, University of London | Computer Science | Msci (Hon) | 4 years | Full-time |
Computer Science with Management | BSc (Hons) | 3 years | Full-time | |
Computer Science with Management and a Year Abroad | BSc (Hons) | 4 years | Full-time | |
Kingston University | Computer Games Programming (with Foundation Year) | BSc (Hons) | 4 years | Full-time |
Computer Games Programming (with Sandwich Year) | BSc (Hons) | 4 years | Sandwich | |
Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science and Artificial Intelligence with Foundation | BSc (Hons) | 4 years | Full-time | |
Computer Science and Artificial Intelligence with Professional Placement | BSc (Hons) | 4 years | Full-time | |
Liverpool Hope University | Accounting & Finance and Computer Science | BA (Hons) | 3 years | Full-time |
Accounting & Finance and Mathematics | BA (Hons) | 3 years | Full-time | |
Artificial Intelligence (with Year in Industry and Foundation Year) | Master in Science (with Honours) – MSci (Hon) | 6 years | Full-time | |
Artificial Intelligence (with Year in Industry and Foundation Year) | BSc (Hons) | 5 years | Full-time | |
Artificial Intelligence (with Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry | |
Artificial Intelligence (with Year in Industry) | Master in Science (with Honours) – MSci (Hon) | 5 years | Full-time with year in industry | |
Childhood & Youth and Computer Science | BA (Hons) | 3 years | Full-time | |
Childhood & Youth and Computer Science (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (with Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry | |
Computer Science and Criminology | BA (Hons) | 3 years | Full-time | |
Computer Science and Dance | BA (Hons) | 3 years | Full-time | |
Computer Science and Dance (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Drama | BA (Hons) | 3 years | Full-time | |
Computer Science and Drama (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Education | BA (Hons) | 3 years | Full-time | |
Computer Science and English Literature | BA (Hons) | 3 years | Full-time | |
Computer Science and English Literature (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Geography | BSc (Hons) | 3 years | Full-time | |
Computer Science and Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Health & Wellbeing | BA (Hons) | 3 years | Full-time | |
Computer Science and Health & Wellbeing (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and History | BA (Hons) | 3 years | Full-time | |
Computer Science and History (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Human Biology | BSc (Hons) | 3 years | Full-time | |
Computer Science and Human Biology (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Human Geography | BA (Hons) | 3 years | Full-time | |
Computer Science and Human Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Marketing | BA (Hons) | 3 years | Full-time | |
Computer Science and Marketing (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Media & Communication | BA (Hons) | 3 years | Full-time | |
Computer Science and Music Production | BA (Hons) | 3 years | Full-time | |
Computer Science and Philosophy & Ethics | BA (Hons) | 3 years | Full-time | |
Computer Science and Philosophy & Ethics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Politics | BA (Hons) | 3 years | Full-time | |
Computer Science and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Psychology | BSc (Hons) | 3 years | Full-time | |
Computer Science and Religious Studies | BA (Hons) | 3 years | Full-time | |
Computer Science and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Social Care | BA (Hons) | 3 years | Full-time | |
Dance and Mathematics | BA (Hons) | 3 years | Full-time | |
Dance and Mathematics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Drama and Mathematics | BA (Hons) | 3 years | Full-time | |
Electronic & Computer Engineering | MEng (Hon) | 4 years | Full-time | |
Electronic & Computer Engineering | BEng (Hon) | 3 years | Full-time | |
Electronic & Computer Engineering (with Year in Industry) | BEng (Hon) | 4 years | Full-time with year in industry | |
Electronic & Computer Engineering (with Year in Industry) | MEng (Hon) | 5 years | Full-time with year in industry | |
English Literature and Mathematics | BA (Hons) | 3 years | Full-time | |
English Literature and Mathematics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Health & Wellbeing and Mathematics | BA (Hons) | 3 years | Full-time | |
Health & Wellbeing and Mathematics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
History and Mathematics | BA (Hons) | 3 years | Full-time | |
History and Mathematics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Human Biology and Mathematics | BSc (Hons) | 3 years | Full-time | |
Human Biology and Mathematics (with Foundation Year) | BSc | 4 years | Full-time | |
Human Geography and Mathematics | BA (Hons) | 3 years | Full-time | |
Human Geography and Mathematics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Marketing and Mathematics | BA (Hons) | 3 years | Full-time | |
Marketing and Mathematics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Mathematics | BSc (Hons) | 3 years | Full-time | |
Mathematics and Media & Communication | BA (Hons) | 3 years | Full-time | |
Mathematics and Media & Communication (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Mathematics and Philosophy & Ethics | BA (Hons) | 3 years | Full-time | |
Mathematics and Philosophy & Ethics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Mathematics and Politics | BA (Hons) | 3 years | Full-time | |
Mathematics and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Mathematics and Religious Studies | BA (Hons) | 3 years | Full-time | |
Mathematics and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Mathematics and Social Care | BA (Hons) | 3 years | Full-time | |
Mathematics and Social Care (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Mathematics and Social Policy | BA (Hons) | 3 years | Full-time | |
Mathematics and Social Policy (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Mathematics and Sport & Exercise Science | BSc (Hons) | 3 years | Full-time | |
Mathematics and Sport and Exercise Science (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Mathematics and Tourism | BA (Hons) | 3 years | Full-time | |
Robotics | BEng (Hon) | 3 years | Full-time | |
Robotics | MEng (Hon) | 4 years | Full-time | |
Robotics (with Foundation Year) | MEng (Hon) | 5 years | Full-time | |
Robotics (with Foundation Year) | BEng (Hon) | 4 years | Full-time including foundation year | |
Robotics (with Year in Industry and Foundation Year) | BEng (Hon) | 5 years | Full-time | |
Robotics (with Year in Industry and Foundation Year) | MEng (Hon) | 6 years | Full-time | |
Robotics (with Year in Industry) | MEng (Hon) | 5 years | Full-time with year in industry | |
Robotics (with Year in Industry) | BEng (Hon) | 4 years | Full-time with year in industry | |
London Metropolitan University | Computer Networking and Cloud Security | BEng (Hon) | 3 years | Full-time |
Computer Networking and Cloud Security (including foundation year) | BEng (Hon) | 4 years | Full-time | |
Games Programming | BSc | 3 years | Full-time | |
Games Programming (including foundation year) | BSc (Hons) | 4 years | Full-time | |
Loughborough University | Computer Science and Artificial Intelligence | Msci (Hon) | 4 years | Full-time |
Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science and Artificial Intelligence (with Placement Year) | BSc (Hons) | 4 years | Sandwich | |
Computer Science and Artificial Intelligence (with placement year) | Msci (Hon) | 5 years | Sandwich | |
Manchester Metropolitan University | AI and Data Science | BSc (Hons) | 3 years | Full-time |
AI and Data Science with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Nelson and Colne College Group | Computer Information Systems | FdSc | 2 years | Full-time |
Computer Programming | FdSc | 2 years | Full-time | |
Cyber Security and Networking | FdSc | 2 years | Full-time | |
Northeastern University London | Data Science | BSc (Hons) | 3 years | Full-time |
Northumbria University, Newcastle | Artificial Intelligence | BSc (Hons) | 4 years | Full-time with time abroad |
Nottingham Trent University | Computer Science | MComp (Hons) | 4 years | Full-time |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science | BSc (Hons) | 4 years | Sandwich | |
Computer Science | MCompu (H) | 5 years | Sandwich | |
Computer Science (Artificial Intelligence) (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Computer Science (Games Technology) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Games Technology) | BSc (Hons) | 4 years | Sandwich | |
Computing | BSc (Hons) | 4 years | Sandwich | |
Software Engineering | BSc (Hons) | 4 years | Sandwich | |
Oxford Brookes University | Artificial Intelligence | BSc (Hons) | 4 years | Sandwich |
Artificial Intelligence | Msci (Hon) | 9 years | Part-time | |
Queen Mary University of London | Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time |
Computer Science and Artificial Intelligence with Industrial Experience | BSc (Hons) | 4 years | Sandwich | |
Computer Science and Artificial Intelligence with Year Abroad | BSc (Hons) | 4 years | Full-time with time abroad | |
Robert Gordon University | Computer Science | BSc (Hons) | 4 to 5 years | Full-time |
SAE Institute | Games Programming | BSc (Hons) | 2 years | Full-time |
Web Development | BA/BSc (H) | 2 years | Full-time | |
Sheffield Hallam University | Computer Science with Artificial Intelligence with Foundation Year | BSc | 5 years | Sandwich including foundation year |
Solent University (Southampton) | Software Engineering | BSc (Hons) | 3 years | Full-time |
Software Engineering with Computer Foundation Year | BSc (Hons) | 4 years | Full-time | |
Software Engineering with Placement | BSc (Hons) | 4 years | Full-time with year in industry | |
Software Engineering with Placement and Computing Foundation Year | BSc (Hons) | 5 years | Full-time | |
Staffordshire University | AI and Robotics | BSc (Hons) | 3 years | Full-time |
AI and Robotics (with a placement year) | BSc (Hons) | 4 years | Sandwich | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (with a foundation year) (Staffordshire University London) | BSc (Hons) | 4 years | Full-time | |
Computer Science (with a Placement Year) | BSc (Hons) | 4 years | Sandwich | |
Cyber Security | BSc (Hons) | 3 years | Full-time | |
Cyber Security (with a foundation year) | BSc (Hons) | 4 years | Full-time | |
Cyber Security (with a Placement Year) | BSc (Hons) | 4 years | Sandwich | |
Teesside University, Middlesbrough | Artificial Intelligence | BSc (Hons) | 4 years | Sandwich |
Computer Science | BSc (Hons) | 4 years | Sandwich | |
Computer Science (London) | CertHE | 1 year | Full-time | |
Computer Science (London) | CertHE | 1 year | Full-time | |
Computer Science with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
The Engineering & Design Institute London | Global Design Engineering | CertHE | 1 year | Full-time |
Global Design Engineering | MEng (Hon) | 4 years | Full-time | |
Global Design Engineering | BEng (Hon) | 3 years | Full-time | |
The University of Edinburgh | Artificial Intelligence & Computer Science | BSc (Hons) | 4 years | Full-time |
Ulster University | Artificial Intelligence | BEng (Hon) | 4 years | Sandwich |
University Centre Somerset – Bridgwater & Taunton College | Computing & Digital Technologies Top-up | BSc (Hons) | 1 year | Full-time |
Computing and Digital Technologies | FD | 2 years | Full-time | |
University of Bedfordshire | Artificial Intelligence and Robotics | BSc (Hons) | 3 years | Full-time |
Artificial Intelligence and Robotics with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science with Foundation Year | BSc (Hons) | 4 years | Full-time | |
University of Birmingham | Artificial Intelligence and Computer Science | BSc (Hons) | 3 years | Full-time |
Artificial Intelligence and Computer Science (with an Industrial Year) | BSc (Hons) | 4 years | Full-time | |
University of Bradford | Applied Artificial Intelligence | BSc (Hons) | 3 years | Full-time |
University of Brighton | Animation | BA (Hons) | 3 years | Full-time |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science with Cyber Security | BSc (Hons) | 3 years | Sandwich | |
Games Art & Design | BA (Hons) | 3 years | Full-time | |
Software Engineering | BSc (Hons) | 3 years | Full-time | |
University of Bristol | Engineering Mathematics | MEng (Hon) | 4 years | Full-time |
Engineering Mathematics | BEng (Hon) | 3 years | Full-time | |
Engineering Mathematics with Study Abroad | MEng (Hon) | 4 years | Full-time | |
University of Buckingham | Computing (Artificial Intelligence and Robotics) | BSc (Hons) | 2 years | Full-time |
Security, Intelligence and Cyber | BA (Hons) | 2 years | Full-time | |
University of Cambridge | Computer Science | MEng (Hon) | 4 years | Full-time |
University of Chester | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science (including a Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Games Development | BSc (Hons) | 3 years | Full-time | |
University of Derby | Data Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time |
Data Science and Artificial Intelligence with Foundation Year | BSc (Hons) | 3 years | Full-time | |
University of East London | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Data Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Data Science and Artificial Intelligence (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
University of Essex | Artificial Intelligence (Including Foundation Year) | BSc (Hons) | 4 years | Full-time |
Artificial Intelligence (Including Placement Year) | BSc (Hons) | 4 years | Full-time | |
Artificial Intelligence (Including Year Abroad) | BSc (Hons) | 4 years | Full-time | |
University of Glasgow | Theology and Religious Studies/Computing Science | MA (Hons) | 4 years | Full-time |
University of Hertfordshire | Computer Science (Artificial Intelligence) | BSc (Hons) | 4 years | Full-time with time abroad |
Data Science | BSc (Hons) | 4 years | Sandwich with time abroad | |
Robotics and Artificial intelligence | MEng | 4 years | Full-time | |
Robotics and Artificial intelligence | BEng | 3 years | Full-time | |
University of Huddersfield | Computer Science | BSc (Hons) | 4 years | Sandwich |
Computer Science | MSci | 4 years | Full-time | |
Computer Science with Cyber Security | BSc (Hons) | 4 years | Sandwich | |
Engineering Foundation (General) | BEng (Hon) | 5 years | Full-time | |
University of Hull | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science | MEng (Hon) | 4 years | Full-time | |
Computer Science (Artificial Intelligence) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Artificial Intelligence) | MEng (Hon) | 4 years | Full-time | |
Computer Science (Artificial Intelligence) with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Science (Artificial Intelligence) with Industrial Placement | BSc (Hons) | 4 years | Full-time with year in industry | |
Computer Science (Artificial Intelligence) with Study Abroad | BSc (Hons) | 4 years | Full-time with time abroad | |
Computer Science (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Computer Science with Industrial Placement | BSc (Hons) | 4 years | Full-time | |
Robotics and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Robotics and Artificial Intelligence | MEng (Hon) | 4 years | Full-time | |
Robotics and Artificial Intelligence with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Robotics and Artificial Intelligence with Industrial Placement | BSc (Hons) | 4 years | Full-time with year in industry | |
Robotics and Artificial Intelligence with Study Abroad | BSc (Hons) | 4 years | Full-time with time abroad | |
University of Kent | Electronic and Computer Engineering | BEng (Hon) | 3 years | Full-time |
Electronic and Computer Engineering (4 years) | MEng (Hon) | 4 years | Full-time | |
Electronic and Computer Engineering including a Foundation Year (4 years) | BEng (Hon) | 4 years | Full-time | |
Electronic and Computer Engineering with a Year in Industry (4 years) | BEng (Hon) | 4 years | Sandwich | |
Electronic and Computer Engineering with a Year in Industry (5 years) | MEng (Hon) | 5 years | Full-time | |
Mechanical Engineering | BEng (Hon) | 3 years | Full-time | |
Mechanical Engineering including a Foundation Year | BEng (Hon) | 4 years | Full-time | |
Mechanical Engineering with a Year in Industry | BEng (Hon) | 4 years | Full-time | |
University of Leicester | Mathematics and Artificial Intelligence | BSc (Hons) | 3 to 4 years | Full-time |
University of Manchester | Electronic Engineering | MEng (Hon) | 4 years | Full-time |
Electronic Engineering | BEng (Hon) | 3 years | Full-time | |
Electronic Engineering (with Industrial Experience) | BEng (Hon) | 4 years | Full-time | |
Electronic Engineering with Industrial Experience | MEng (Hon) | 5 years | Full-time | |
Mechatronic Engineering | MEng (Hon) | 4 years | Full-time | |
Mechatronic Engineering | BEng (Hon) | 3 years | Full-time | |
Mechatronic Engineering with Industrial Experience (4 years) | BEng (Hon) | 4 years | Full-time | |
Mechatronic Engineering with Industrial Experience (5 years) | MEng (Hon) | 5 years | Full-time | |
University of Northampton | Artificial Intelligence and Data Science (with Foundation Year) | BSc (Hons) | 4 years | Full-time |
University of Plymouth | Computer Science | BSc (Hons) | 3 years | Full-time |
Robotics | MEng (Hon) | 4 years | Full-time | |
University of Roehampton | Computer Science | BSc (Hons) | 3 years | Full-time |
University of Salford | Digital and Software Technology | HND | 2 years | Full-time |
Media and Network Systems | HND | 2 years | Full-time | |
Software Engineering | BSc (Hons) | 4 years | Sandwich | |
Software Engineering with Professional Experience | BSc | 4 years | Sandwich | |
University of Southampton | Electronic Engineering with Artificial Intelligence | MEng (Hon) | 4 years | Full-time |
University of Suffolk | Computing (Optional Pathways: Cyber Security, Web and Mobile Development, Artificial Intelligence) | BSc | 3 years | Full-time |
University of Sunderland | Cybersecurity and Digital Forensics with Integrated Foundation Year | BSc (Hons) | 4 years | Full-time |
University of Surrey | Electronic Engineering with Computer Systems | MEng (Hon) | 4 years | Full-time |
Electronic Engineering with Computer Systems | MEng (Hon) | 5 years | Sandwich | |
Electronic Engineering with Computer Systems | MEng (Hon) | 5 years | Sandwich | |
Electronic Engineering with Computer Systems | BEng (Hon) | 4 years | Sandwich | |
University of Sussex | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science | MCompu (H) | 4 years | Full-time | |
Computer Science (with an industrial placement year) | MCompu (H) | 5 years | Sandwich | |
Computer Science (with an industrial placement year) | BSc (Hons) | 4 years | Sandwich | |
Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science and Artificial Intelligence (with an industrial placement year) | BSc (Hons) | 4 years | Sandwich | |
Computing for Digital Media and Games | BSc (Hons) | 3 years | Full-time | |
University of the Arts London | Immersive Media and Mixed Reality | BA (Hons) | 3 years | Full-time |
User Experience Design | BA (Hons) | 4 years | Sandwich including industrial placement | |
University of the Highlands and Islands (UHI) | Computer Science | HND | 2 years | Full-time |
University of Warwick | Computer Science | MEng (Hon) | 4 years | Full-time |
Computer Science with Business Studies | BSc (Hons) | 3 years | Full-time | |
Discrete Mathematics | MEng (Hon) | 4 years | Full-time | |
Discrete Mathematics | BSc (Hons) | 3 years | Full-time | |
West Suffolk College | Interactive and Immersive Technology | BSc (Hons) | 3 years | Full-time |
Wrexham University | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Computer Science (with Industrial Placement) | BSc (Hons) | 4 years | Sandwich including industrial placement | |
Xenophon College London | Applied Computer Science | BSc (Hons) | 3 years | Full-time |
Applied Computer Science (Distance Learning) | BSc (Hons) | 3 years | Distance learning (full-time) | |
Applied Computer Science (Distance Learning) | BSc (Hons) | 4 years | Full-time including foundation year |
List of best postgraduate AI (Artificial Intelligence) programs in UK
Name of the university | Name of the AI program | Type of Degree | Duration | Mode of learning |
Aberystwyth University | Computer Science | MPhil | 12 months | Full-time |
Anglia Ruskin University | Artificial Intelligence and Big Data | MSc | 1 year | Full-time |
Artificial Intelligence with Cyber Security | MSc | 1 year | Full-time | |
Intelligent Systems and Machine Learning | MSc | 1 year | Full-time | |
Aston University, Birmingham | Applied Artificial Intelligence | MSc | 1 year | Full-time |
Applied Artificial Intelligence (including Professional Practice) | MSc | 22 months | Full-time | |
Artificial Intelligence (including Professional Practice) | MSc | 22 months | Full-time | |
Artificial Intelligence with Business Strategy | MSc | 12 months | Full-time | |
Artificial Intelligence with Business Strategy (including Professional Practice) | MSc | 22 months | Full-time | |
Bangor University | Artificial Intelligence and Intelligent Agents | MPhil | 2 years | Full-time |
Rise of the Machines | MSc (PG) | 2 years | Part-time | |
Bournemouth University | Artificial Intelligence for Media | MSc | 1 year | Full-time |
Data Science and Artificial Intelligence | MSc | 30 months | Full-time with year in industry | |
Digital Health and Artificial Intelligence | MSc | 16 months | Full-time | |
Human Centred Artificial Intelligence | MSc (PG) | 1 year | Full-time | |
Buckinghamshire New University | MEng Computer Science | MEng | 1 year | Full-time |
Cardiff Metropolitan University | Robotics and Artificial Intelligence | PgCert | 1 year | Full-time |
City, University of London | Artificial Intelligence | MSc | 1 year | Full-time |
Robotics, AI and Autonomous Systems | MSc (PG) | 1 year | Full-time | |
Coventry University | Artificial Intelligence and Human Factors | MSc | 1 year | Full-time |
Control, Automation and Artificial Intelligence | MSc | 1 year | Full-time | |
Data Science and Computational Intelligence | MSc | 1 year | Full-time | |
De Montfort University | Artificial Intelligence | MSc | 1 year | Full-time |
Artificial Intelligence MSc | MSc | 1 year | Full-time | |
Edge Hill University | Data Science & Artificial Intelligence | MSc (PG) | 1 year | Full-time |
Falmouth University | Artificial Intelligence for Games | MSc (PG) | 1 year | Full-time |
Goldsmiths, University of London | Criminal Justice | LLM | 1 year | Full-time |
Criminal Justice and Human Rights | LLM | 1 year | Full-time | |
Data Science and Artificial Intelligence | MSc (PG) | 1 year | Full-time | |
International Human Rights | LLM | 1 year | Full-time | |
Law | LLM | 1 year | Full-time | |
Heriot-Watt University | Artificial Intelligence | MSc | 1 year | Full-time |
Keele University | Artificial Intelligence and Data Science | MSc | 1 year | Full-time |
Law, Artificial Intelligence and New Technologies | MSc | 1 year | Full-time | |
