Are you searching for the list of best banking colleges in the UK? Do you want to pursue a job-oriented banking program (undergraduate or postgraduate)? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best banking programs in UK.
In this post, readers will find the following details – list of top banking programs in UK (undergraduate and postgraduate programs), list of universities/colleges/institutes offering these programs, duration of the program, mode of learning and more.
Also check –
Best Computer Science courses in UK
Top-Rated Data Analytics Programs & Universities in UK
Top-Rated International Business Programs & Universities in UK
Top-Rated Veterinary Nursing Programs & Universities in UK
Top-Rated Paramedical Science Programs & Universities in UK
Come, let us check out the list of UG and PG level banking programs in UK now. Here it is –
Table of Contents
List of best banking courses & universities in UK
List of best undergraduate banking programs in UK
Name of the university | Name of the banking program | Type of Degree | Duration | Mode of learning |
Anglia Ruskin University | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance (with Placement Year) | BSc (Hons) | 4 years | Full-time | |
Banking and Finance [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Bangor University | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Banking with Financial Technology (FinTech) | BSc (Hons) | 3 years | Full-time | |
Blackburn College | Accounting (Cert HE) | CertHE | 1 year | Full-time |
Bournemouth University | Accounting & Finance | BA (Hons) | 4 years | Sandwich |
Accounting & Finance (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Bristol, University of the West of England | Banking and Finance | BSc (Hons) | 4 years | Sandwich |
Brunel University London | Accountancy with Placement | BSc (Hons) | 4 years | Sandwich |
Banking and Finance | BSc (Hons) | 3 years | Full-time | |
Banking and Finance with Placement | BSc (Hons) | 4 years | Sandwich | |
Cardiff Metropolitan University | Banking and Finance (3 years or 4 years with Foundation) | BSc (Hons) | 3 to 4 years | Full-time |
Coventry University | Banking and Finance | BSc (Hons) | 4 years | Sandwich |
Banking and Finance (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Economics | BSc (Hons) | 3 years | Full-time | |
Economics (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Financial Economics and Banking | BSc (Hons) | 3 years | Full-time | |
Financial Economics (with foundation year) | BSc (Hons) | 4 years | Full-time | |
International Finance and Banking (Top-Up) | BSc (Hons) | 1 year | Full-time | |
De Montfort University | Business Economics | BA (Hons) | 3 years | Full-time |
Finance and Investment | BSc | 3 years | Full-time | |
Edge Hill University | Accountancy | BSc (Hons) | 3 years | Full-time |
Glasgow Caledonian University | Finance Investment and Risk (GCU Pathways) | BA (Hons) | 4 years | Full-time (intensive) |
Keele University | Accounting and Finance with Foundation Year | BA (Hons) | 4 years | Full-time including foundation year |
Business Management and Accounting | BSc (Hons) | 3 years | Full-time | |
Business Management and Finance | BSc (Hons) | 3 years | Full-time | |
Business Management and Finance with Foundation Year | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Finance | BSc (Hons) | 3 years | Full-time | |
Economics and Finance with Foundation Year | BA (Hons) | 4 years | Full-time including foundation year | |
Kingston University | Accounting & Finance (including Foundation Year) | BSc (Hons) | 4 years | Full-time |
Financial Economics | BSc (Hons) | 3 years | Full-time | |
Financial Economics (4 years full time including sandwich year) | BSc (Hons) | 4 years | Full-time | |
Financial Economics including Foundation Year | BSc (Hons) | 4 years | Full-time | |
Liverpool Hope University | Accounting & Finance and Economics | BA (Hons) | 3 years | Full-time |
Accounting & Finance and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Art & Design History and Economics | BA (Hons) | 3 years | Full-time | |
Business Management and Economics | BA (Hons) | 4 years | Full-time | |
Business Management and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Childhood & Youth and Economics | BA (Hons) | 3 years | Full-time | |
Childhood & Youth and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Criminology and Economics | BA (Hons) | 3 years | Full-time | |
Criminology and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Dance and Economics | BA (Hons) | 3 years | Full-time | |
Dance and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Drama and Economics | BA (Hons) | 3 years | Full-time | |
Drama and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Education | BA (Hons) | 3 years | Full-time | |
Economics and Education (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and English Literature | BA (Hons) | 3 years | Full-time | |
Economics and English Literature (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Geography | BA (Hons) | 3 years | Full-time | |
Economics and Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Health & Wellbeing | BA (Hons) | 3 years | Full-time | |
Economics and Health & Wellbeing (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and History | BA (Hons) | 3 years | Full-time | |
Economics and History (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Human Biology | BA (Hons) | 3 years | Full-time | |
Economics and Human Biology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Human Geography | BA (Hons) | 3 years | Full-time | |
Economics and Human Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Marketing | BA (Hons) | 3 years | Full-time | |
Economics and Marketing (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Media & Communication | BA (Hons) | 3 years | Full-time | |
Economics and Media & Communication (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Music Production | BA (Hons) | 3 years | Full-time | |
Economics and Music Production (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Philosophy & Ethics | BA (Hons) | 3 years | Full-time | |
Economics and Philosophy & Ethics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Politics | BA (Hons) | 3 years | Full-time | |
Economics and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Psychology | BA (Hons) | 3 years | Full-time | |
Economics and Psychology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Religious Studies | BA (Hons) | 3 years | Full-time | |
Economics and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Social Care | BA (Hons) | 3 years | Full-time | |
Economics and Social Care (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Social Policy | BA (Hons) | 3 years | Full-time | |
Economics and Social Policy (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Special Educational Needs | BA (Hons) | 3 years | Full-time | |
Economics and Special Educational Needs (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Sport & Exercise Science | BA (Hons) | 3 years | Full-time | |
Economics and Sport and Exercise Science (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Tourism | BA (Hons) | 3 years | Full-time | |
Economics and Tourism (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
London Metropolitan University | Banking and Finance | BSc (Hons) | 4 years | Part-time |
Banking and Finance (including foundation year) | BSc (Hons) | 4 years | Full-time | |
Loughborough University | Accounting and Financial Management (with placement year) | BSc (Hons) | 4 years | Sandwich |
Manchester Metropolitan University | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance (Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Middlesex University | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Northumbria University, Newcastle | Accounting | BSc | 4 years | Sandwich |
International Banking and Finance | BSc (Hons) | 2 years | Full-time | |
International Banking and Finance Completion Award | BSc (Hons) | 1 year | Full-time | |
Nottingham Trent University | Economics with International Finance and Banking | BSc (Hons) | 4 years | Sandwich |
Economics with International Finance and Banking | BSc (Hons) | 3 years | Full-time | |
Queen Mary University of London | Economics and Finance | BSc Econ H | 3 years | Full-time |
Economics and Finance with a Year Abroad | BSc Econ H | 4 years | Full-time with time abroad | |
Economics and International Finance | BSc Econ H | 3 years | Full-time | |
Economics and International Finance with a Year Abroad | BSc Econ H | 4 years | Full-time with time abroad | |
Economics and International Finance with a Year in Industry | BSc Econ H | 4 years | Full-time with year in industry | |
Economics and International Finance with Integrated Foundation Year (January start) | BSc Econ H | 4 years | Full-time including foundation year | |
Economics and International Finance with Integrated Foundation Year (September start) | BSc Econ H | 4 years | Full-time including foundation year | |
Economics and International Finance with Year Abroad and Integrated Foundation Year (January start) | BSc Econ H | 5 years | Full-time with time abroad and foundation year | |
Economics and International Finance with Year Abroad and Integrated Foundation Year (September start) | BSc Econ H | 5 years | Full-time with time abroad and foundation year | |
Economics and International Relations with a Year in Industry and Integrated Foundation Year (January start) | BSc Econ H | 5 years | Full-time including foundation year | |
Economics and International Relations with a Year in Industry and Integrated Foundation Year (September start) | BSc Econ H | 5 years | Full-time including foundation year | |
Economics and Politics | BSc Econ H | 3 years | Full-time | |
Economics and Politics with a Year Abroad | BSc Econ H | 4 years | Full-time with time abroad | |
Economics and Politics with a Year in Industry | BSc Econ H | 4 years | Full-time with year in industry | |
Economics and Politics with a Year in Industry and Integrated Foundation Year (January start) | BSc Econ H | 5 years | Full-time including foundation year | |
Economics and Politics with a Year in Industry and Integrated Foundation Year (September start) | BSc Econ H | 5 years | Full-time including foundation year | |
Economics, Finance and Management with a Year Abroad | BSc Econ H | 4 years | Full-time with time abroad | |
Economics, Finance and Management with integrated foundation year (January start) | BSc Econ H | 4 years | Full-time including foundation year | |
Economics, Finance and Management with Integrated Foundation Year (September start) | BSc Econ H | 4 years | Full-time including foundation year | |
Economics, Finance and Management with Year Abroad and Integrated Foundation year (January start) | BSc Econ H | 5 years | Full-time with time abroad and foundation year | |
Economics, Statistics and Mathematics | BSc Econ H | 3 years | Full-time | |
Economics, Statistics and Mathematics with a Year Abroad | BSc Econ H | 4 years | Full-time with time abroad | |
Economics, Statistics and Mathematics with a Year in Industry and Integrated Foundation Year (January start) | BSc Econ H | 5 years | Full-time including foundation year | |
Economics, Statistics and Mathematics with a Year in Industry and Integrated Foundation Year (September start) | BSc Econ H | 5 years | Full-time including foundation year | |
Finance | BSc Econ H | 3 years | Full-time | |
Finance with a Year Abroad | BSc Econ H | 4 years | Full-time with time abroad | |
Finance with a Year Abroad and Integrated Foundation Year (September start) | BSc Econ H | 5 years | Full-time with time abroad and foundation year | |
Finance with a Year in Industry | BSc Econ H | 4 years | Full-time with year in industry | |
Finance with a Year in Industry and Integrated Foundation year (January start) | BSc Econ H | 5 years | Full-time with year in industry | |
Finance with a Year in Industry and Integrated Foundation Year (September start) | BSc Econ H | 5 years | Full-time including foundation year | |
Finance with Integrated Foundation Year (September start) | BSc Econ H | 4 years | Full-time including foundation year | |
Robert Gordon University | Accounting and Management | BA (Hons) | 2 years | Full-time |
Sheffield Hallam University | Banking and Finance | BSc (Hons) | 4 years | Sandwich |
Banking and Finance with Foundation Year | BSc (Hons) | 5 years | Sandwich including foundation year | |
The London Institute of Banking & Finance | Banking & Finance | BSc (Hons) | 3 years | Full-time |
Banking & Finance- 4 years with sandwich year | BSc (Hons) | 4 years | Full-time | |
University College Birmingham | Finance and Accounting | FdSc | 3 years | Full-time with year in industry |
University of Birmingham | Money, Banking and Finance | BSc (Hons) | 3 years | Full-time |
University of Chester | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance (including a Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Banking and Finance (with Professional Placement Year) | BSc (Hons) | 4 years | Full-time | |
University of East London | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
University of Essex | Banking and Finance | BSc (Hons) | 3 years | Full-time |
Banking and Finance (Including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Banking and Finance (including placement year) | BSc (Hons) | 4 years | Sandwich | |
Banking and Finance (Including Year Abroad) | BSc (Hons) | 4 years | Full-time | |
Economics with Data Science | BSc (Hons) | 3 years | Full-time | |
Economics with Data Science (Including Placement Year) | BSc (Hons) | 4 years | Full-time with year in industry | |
Economics with Data Science (Including Year Abroad) | BSc (Hons) | 4 years | Full-time including placement abroad | |
Management and Marketing (Including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
MMath Mathematics (four-year integrated masters) | MMath | 4 years | Full-time | |
University of Exeter | Accounting and Business | BSc (Hons) | 3 years | Full-time |
Accounting and Finance with Industrial Experience | BSc (Hons) | 4 years | Full-time | |
Economics and Finance | BSc (Hons) | 3 years | Full-time | |
Economics and Finance with Industrial Experience | BSc (Hons) | 4 years | Full-time | |
Economics with Econometrics | BSc (Hons) | 3 years | Full-time | |
Economics with Econometrics with Industrial Experience | BSc (Hons) | 4 years | Full-time | |
University of Greenwich | Finance and Investment Banking | BSc (Hons) | 3 years | Full-time |
Finance and Investment Banking (Year 2 Entry) | BSc (Hons) | 2 years | Full-time | |
University of Huddersfield | Business Accounting (Top-Up) | BA (Hons) | 10 months | Full-time |
Business Economics | BSc (Hons) | 4 years | Sandwich | |
Business Management with Finance | BA (Hons) | 3 years | Full-time | |
Business with Financial Services (Top-Up) | BA (Hons) | 1 year | Full-time | |
Economics | BSc (Hons) | 4 years | Sandwich | |
Economics with Financial Services | BSc (Hons) | 3 years | Full-time | |
International Accountancy (Top-Up) | BA (Hons) | 10 months | Full-time | |
University of Leicester | Financial Economics and Banking | BSc (Hons) | 3 to 4 years | Full-time |
University of Lincoln | Banking and Finance | BSc (Hons) | 3 years | Full-time |
University of Northampton | International Banking and Finance (Top-Up) | BSc (Hons) | 1 year | Full-time |
University of Plymouth | Financial Economics | BSc (Hons) | 1 year | Full-time |
University of Portsmouth | Economics, Finance and Banking | BSc Econ H | 3 years | Full-time |
University of Reading | Economics and Finance with International Foundation Year | BSc (Hons) | 4 years | Full-time |
Economics and Finance with International Foundation Year (January entry) | BSc (Hons) | 4 years | Full-time | |
Finance | BSc (Hons) | 3 years | Full-time | |
Finance (FinTech) | BSc (Hons) | 3 years | Full-time | |
Finance (FinTech) with Placement Year | BSc (Hons) | 4 years | Full-time | |
Finance (FinTech) with Year Abroad | BSc (Hons) | 4 years | Full-time | |
Finance (International Business) | BSc (Hons) | 3 years | Full-time | |
Finance (International Business) with Placement Year | BSc (Hons) | 4 years | Full-time | |
Finance (International Business) with Year Abroad | BSc (Hons) | 4 years | Full-time | |
Finance (Investments) | BSc (Hons) | 3 years | Full-time | |
Finance (Investments) with Placement Year | BSc (Hons) | 4 years | Full-time | |
Finance (Investments) with Year Abroad | BSc (Hons) | 4 years | Full-time | |
Finance (Sustainable Finance) | BSc (Hons) | 3 years | Full-time | |
Finance (Sustainable Finance) with Placement Year | BSc (Hons) | 4 years | Full-time | |
Finance (Sustainable Finance) with Year Abroad | BSc (Hons) | 4 years | Full-time | |
Finance with Foundation | BSc (Hons) | 4 years | Full-time | |
Finance with Placement Year | BSc (Hons) | 4 years | Full-time | |
Finance with Year Abroad | BSc (Hons) | 4 years | Full-time | |
Mathematics with Finance and Investment Banking | BSc (Hons) | 3 years | Full-time | |
Mathematics with Finance and Investment Banking with a Placement Year | BSc (Hons) | 4 years | Full-time | |
Mathematics with Finance and Investment Banking with International Foundation Year | BSc (Hons) | 4 years | Full-time | |
University of South Wales | Banking, Finance and Investment (Top Up) | BSc (Hons) | 1 year | Full-time |
University of Southampton | Economics | BSc (Hons) | 3 years | Full-time |
Economics (MEcon) | MEcon | 4 years | Full-time | |
Economics and Accounting | BSc (Hons) | 3 years | Full-time | |
Economics and Actuarial Science | BSc (Hons) | 3 years | Full-time | |
Economics and Business Management | BSc (Hons) | 3 years | Full-time | |
Economics and Finance | BSc (Hons) | 3 years | Full-time | |
Economics with Data Science | BSc (Hons) | 3 years | Full-time | |
University of Strathclyde | Accounting & Finance | BA (Hons) | 4 years | Full-time |
Business Analysis and Technology & Finance | BA (Hons) | 4 years | Full-time | |
Economics & Finance | BA (Hons) | 4 years | Full-time | |
Finance | BA (Hons) | 4 years | Full-time | |
Finance & Business Law | BA (Hons) | 4 years | Full-time | |
Finance & Hospitality and Tourism Management | BA (Hons) | 4 years | Full-time | |
Finance & Human Resource Management | BA (Hons) | 4 years | Full-time | |
Finance & Marketing | BA (Hons) | 4 years | Full-time | |
Finance & Mathematics and Statistics | BA (Hons) | 4 years | Full-time | |
University of Sussex | Banking and Digital Finance | BSc (Hons) | 3 years | Full-time |
Finance and Business | BSc (Hons) | 3 years | Full-time | |
Finance and Technology (FinTech) | BSc (Hons) | 3 years | Full-time | |
Finance and Technology (FinTech) (with a professional placement year) | BSc (Hons) | 4 years | Full-time |
List of best postgraduate banking programs in UK
Name of the university | Name of the banking program | Type of Degree | Duration | Mode of learning |
Aston University, Birmingham | Investment Analysis | MSc | 1 year | Full-time |
Bangor University | Accounting and Banking | MSc | 12 months | Full-time |
Accounting, Banking, Economics, Finance, Management Studies and Marketing | MPhil | 2 years | Full-time | |
Banking (Chartered Banker) | MSc | 1 year | Full-time | |
Chartered Banker | MBA | 12 months | Distance learning | |
Investment Management | MSc | 10 months | Full-time | |
Birmingham City University | Banking and Finance with Professional Placement | MSc (PG) | 1.5 years | Full-time |
City, University of London | Banking and International Finance | MSc | 1 year | Full-time |
Investment Management | MSc | 1 year | Full-time | |
Real Estate Investment | MSc | 1 year | Full-time | |
Edinburgh Napier University | Banking | MBA | 2 years | Online study |
Business Management (Banking) | MSc | 24 months | Online study | |
Glasgow Caledonian University | MSc International Banking and Finance | MSc | 1 year | Full-time |
Heriot-Watt University | Investment Management | MSc | 2 years | Part-time |
Real Estate | MSc | 2 years | Part-time | |
Keele University | Banking and Finance | MSc | 2 years | Part-time |
Investment Management | MSc | 1 year | Full-time | |
King’s College London, University of London | Banking and Finance | MSc | 1 year | Full-time |
Kingston University | Banking and Finance | MSc | 2 years | Part-time |
Investment and Financial Risk Management | MSc | 1 year | Full-time | |
Pre-Masters Programme | Master’s Programme | 6 months | Full-time | |
Lancaster University | Money, Banking and Finance | MSc | 12 months | Full-time |
Leeds Beckett University | International Banking and Investment | MSc | 1 year | Full-time |
Middlesex University | MSc Banking and Finance (PGN302) | MSc | 1 year | Full-time |
Newcastle University | Accounting, Finance and Strategic Investment | MSc | 12 months | Full-time |
Banking and Finance | MSc | 12 months | Full-time | |
Oxford Brookes University | Real Estate Investment Finance | MSc | 18 months | Distance learning |
Queen Mary University of London | Banking and Finance | MSc | 9 months | Full-time |
Investment Banking | MSc | 1 year | Full-time | |
Sheffield Hallam University | Banking and Finance | MSc | 2 years | Part-time |
Data Analytics with Banking and Finance | MSc | 2 years | Full-time with year in industry | |
The University of Edinburgh | Banking Innovation and Risk Analytics | MSc | 1 year | Full-time |
International Banking Law and Finance | LLM | 1 year | Full-time | |
UCL (University College London) | Banking and Digital Finance | MSc | 1 year | Full-time |
University of Bath | Applied Economics (Banking and Financial Markets) Online | MSc | 30 months | Part-time |
University of Birmingham | Money, Banking and Finance | MSc | 1 year | Full-time |
University of Bristol | Banking, Regulation and Financial Stability | MSc | 1 year | Full-time |
University of Buckingham | Money, Banking and Central Banking | PgCert | 1 year | Full-time |
Money, Banking and Central Banking | MSc | 2 years | Part-time | |
Money, Banking and Wealth Management | MSc | 1 year | Full-time | |
University of Dundee | Accounting and Finance PhD | PhD | 36 months | Full-time |
International Banking, Finance and Investment Management MSc | MSc | 12 months | Full-time | |
International Banking, Finance, Risk and Regulation MSc | MSc | 12 months | Full-time | |
International Business and Finance MSc | MSc | 12 months | Full-time | |
International Business and Human Resource Management MSc | MSc | 12 months | Full-time | |
International Business and Investment MSc | MSc | 12 months | Full-time | |
International Business and Management MSc | MSc | 12 months | Full-time | |
International Business and Marketing MSc | MSc | 12 months | Full-time | |
International Business and Strategy MSc | MSc | 12 months | Full-time | |
International Business MSc | MSc | 12 months | Full-time | |
University of East Anglia UEA | Accounting and Finance | MSc | 1 year | Full-time |
Investment and Financial Management | MSc | 1 year | Full-time | |
University of Essex | Accounting and Finance | MSc | 12 months | Full-time |
University of Exeter | Accounting and Finance | MSc | 1 year | Full-time |
Money, Banking and Finance | MSc | 1 year | Full-time | |
University of Glasgow | Investment Banking and Finance | MSc | 12 months | Full-time |
University of Greenwich | Real Estate Development and Investment | MSc | 2 years | Part-time |
University of Huddersfield | Banking and Finance (Professional Practice) | MSc | 18 months | Full-time |
University of Leeds | Banking and International Finance | MSc | 1 year | Full-time |
University of Leicester | Banking and International Finance | MSc | 1 year | Full-time |
University of Lincoln | Banking and Finance | MSc | 1 year | Full-time |
University of Nottingham | Banking and Finance MSc | MSc | 1 year | Full-time |
University of Reading | Real Estate Investment and Finance (flexible study) | MSc | 24 months | Mixed mode |
University of Roehampton | Banking, Finance and Risk Management | MSc | 1 year | Full-time |
University of St Andrews | Banking and Finance | MSc | 12 months | Full-time |
University of Stirling | Digital Banking and Finance | MSc | 1 year | Full-time |
Investment Analysis | MSc | 1 year | Full-time | |
University of Sussex | Banking and Finance | MSc | 1 year | Full-time |
University of Westminster, London | Investment and Risk Finance | MSc | 12 months | Full-time |
banking Degrees in UK & Multiple learning modes
Here are some of the popular learning modes available in UK –
- Full-time
- Part-time
- Online
- Sandwich




