Are you searching for the list of all degrees, majors, courses or programs in the US and their CIP codes? Do you want to check discipline-wise list of CIP codes in the US? If yes, this post will be of help to you. Here, I’ve compiled an exhaustive list of CIP codes. In this post, readers will find the following details – list of all degrees/majors/programs available in the US, list of all CIP codes, discipline-wise list of CIP codes & additional information.
In short, this post covers all the important details that you need to know about CIP codes. After going through this list, readers will be able to find discipline-wise list of degrees/majors/programs and CIP codes associated with each of these degrees/majors/programs.
Also check – STEM CIP codes
Table of Contents
- CIP Codes of All Degrees/Majors/Programs
- Agriculture Degrees/Majors/Programs CIP Codes –
- Natural Resources & Conservation Degrees/Majors/Programs CIP Codes –
- Architecture Degrees/Majors/Programs CIP Codes –
- Area Studies Degrees/Majors/Programs CIP Codes –
- Communication & Journalism Degrees/Majors/Programs CIP Codes –
- Communication Technology/Technician Degrees/Majors/Programs CIP Codes –
- Computer & Information Sciences Degrees/Majors/Programs CIP Codes –
- Cosmetology Degrees/Majors/Programs CIP Codes –
- Education Degrees/Majors/Programs CIP Codes –
- Engineering Degrees/Majors/Programs CIP Codes –
- Engineering Technology Degrees/Majors/Programs CIP Codes –
- Foreign Languages Degrees/Majors/Programs CIP Codes –
- Family Science Degrees/Majors/Programs CIP Codes –
- Legal Professions/Legal Studies Degrees/Majors/Programs CIP Codes –
- Writing Degrees/Majors/Programs CIP Codes –
- Liberal Arts Degrees/Majors/Programs CIP Codes –
- Library Science Degrees/Majors/Programs CIP Codes –
- Biological & Biomedical Sciences Degrees/Majors/Programs CIP Codes –
- Mathematics Degrees/Majors/Programs CIP Codes –
- Rotc Degrees/Majors/Programs CIP Codes –
- Military Technologies Degrees/Majors/Programs CIP Codes –
- Multi/Inter-Disciplinary Studies Degrees/Majors/Programs CIP Codes –
- Parks, Leisure, Recreation & Fitness Studies Degrees/Majors/Programs CIP Codes –
- Basic Skills Degrees/Majors/Programs CIP Codes –
- Citizenship Activities Degrees/Majors/Programs CIP Codes –
- Health-Related Knowledge & Skills Degrees/Majors/Programs CIP Codes –
- Interpersonal & Social Skills Degrees/Majors/Programs CIP Codes –
- Leisure & Recreational Activities Degrees/Majors/Programs CIP Codes –
- Personal Awareness & Self-Improvement Degrees/Majors/Programs CIP Codes –
- Philosophy & Religious Studies Degrees/Majors/Programs CIP Codes –
- Theology & Religious Vocations Degrees/Majors/Programs CIP Codes –
- Physical Sciences Degrees/Majors/Programs CIP Codes –
- Science Technologies Degrees/Majors/Programs CIP Codes –
- Psychology Degrees/Majors/Programs CIP Codes –
- Security & Protective Services Degrees/Majors/Programs CIP Codes –
- Public Administration & Social Service Professions Degrees/Majors/Programs CIP Codes –
- Social Sciences Degrees/Majors/Programs CIP Codes –
- Construction Trades Degrees/Majors/Programs CIP Codes –
- Mechanic & Repair Technicians Degrees/Majors/Programs CIP Codes –
- Precision Production Degrees/Majors/Programs CIP Codes –
- Transportation & Materials Moving Degrees/Majors/Programs CIP Codes –
- Visual & Performing Arts Degrees/Majors/Programs CIP Codes –
- Health Professions Degrees/Majors/Programs CIP Codes –
- Business, Management & Marketing Degrees/Majors/Programs CIP Codes –
- High School Diplomas & Certificates Degrees/Majors/Programs CIP Codes –
- History Degrees/Majors/Programs CIP Codes –
- Residency Programs Degrees/Majors/Programs CIP Codes –
What is a CIP code?
CIP stands for Classification of Instructional Programs. In simple terms, it is a taxonomy of academic programs developed by the US Department of Education. A unique CIP code is assigned to degree, program, course or field of study. CIP code is used for tracking fields of study, reporting fields of study, tracking program completion & other reporting/tracking purposes.
How to use this list to find a degree/major/program & its CIP code?
Here, I’ve compiled a discipline-specific list of CIP codes. And it has been arranged alphabetically. For example, if you want to find CIP code of an ‘Engineering’ degree or major, just scroll down to the relevant discipline (in the table provided below). Under that specific discipline, you will find all relevant degrees/majors/programs and their CIP codes. Let us check out the list now. Here it is –
CIP Codes of All Degrees/Majors/Programs
Check out the discipline-wise list of CIP codes. Here it is –
Agriculture Degrees/Majors/Programs CIP Codes – | CIP Code |
Agroecology And Sustainable Agriculture | 01.0308 |
Viticulture And Enology | 01.0309 |
Agriculture, Agriculture Operations, And Related Sciences | 01 |
Agriculture, General | 01.00 |
Agriculture, General | 01.0000 |
Agricultural Business And Management | 01.01 |
Agricultural Business And Management, General | 01.0101 |
Agribusiness/Agricultural Business Operations | 01.0102 |
Agricultural Economics | 01.0103 |
Farm/Farm And Ranch Management | 01.0104 |
Agricultural/Farm Supplies Retailing And Wholesaling | 01.0105 |
Agricultural Business Technology | 01.0106 |
Agricultural Business And Management, Other | 01.0199 |
Agricultural Mechanization | 01.02 |
Agricultural Mechanization, General | 01.0201 |
Agricultural Power Machinery Operation | 01.0204 |
Agricultural Mechanics And Equipment/Machine Technology | 01.0205 |
Agricultural Mechanization, Other | 01.0299 |
Agricultural Production Operations | 01.03 |
Agricultural Production Operations, General | 01.0301 |
Animal/Livestock Husbandry And Production | 01.0302 |
Aquaculture | 01.0303 |
Crop Production | 01.0304 |
Dairy Husbandry And Production | 01.0306 |
Horse Husbandry/Equine Science And Management | 01.0307 |
Agricultural Production Operations, Other | 01.0399 |
Agricultural And Food Products Processing | 01.04 |
Agricultural And Food Products Processing | 01.0401 |
Agricultural And Domestic Animal Services | 01.05 |
Dog/Pet/Animal Grooming | 01.0504 |
Animal Training | 01.0505 |
Equestrian/Equine Studies | 01.0507 |
Taxidermy/Taxidermist | 01.0508 |
Agricultural And Domestic Animal Services, Other | 01.0599 |
Applied Horticulture And Horticultural Business Services | 01.06 |
Applied Horticulture/Horticulture Operations, General | 01.0601 |
Ornamental Horticulture | 01.0603 |
Greenhouse Operations And Management | 01.0604 |
Landscaping And Groundskeeping | 01.0605 |
Plant Nursery Operations And Management | 01.0606 |
Turf And Turfgrass Management | 01.0607 |
Floriculture/Floristry Operations And Management | 01.0608 |
Applied Horticulture/Horticultural Business Services, Other | 01.0699 |
International Agriculture | 01.07 |
International Agriculture | 01.0701 |
Agricultural Public Services | 01.08 |
Agricultural And Extension Education Services | 01.0801 |
Agricultural Communication/Journalism | 01.0802 |
Agricultural Public Services, Other | 01.0899 |
Animal Sciences | 01.09 |
Animal Sciences, General | 01.0901 |
Agricultural Animal Breeding | 01.0902 |
Animal Health | 01.0903 |
Animal Nutrition | 01.0904 |
Dairy Science | 01.0905 |
Livestock Management | 01.0906 |
Poultry Science | 01.0907 |
Animal Sciences, Other | 01.0999 |
Food Science And Technology | 01.10 |
Food Science | 01.1001 |
Food Technology And Processing | 01.1002 |
Food Science And Technology, Other | 01.1099 |
Plant Sciences | 01.11 |
Plant Sciences, General | 01.1101 |
Agronomy And Crop Science | 01.1102 |
Horticultural Science | 01.1103 |
Agricultural And Horticultural Plant Breeding | 01.1104 |
Plant Protection And Integrated Pest Management | 01.1105 |
Range Science And Management | 01.1106 |
Plant Sciences, Other | 01.1199 |
Soil Sciences | 01.12 |
Soil Science And Agronomy, General | 01.1201 |
Soil Chemistry And Physics | 01.1202 |
Soil Microbiology | 01.1203 |
Soil Sciences, Other | 01.1299 |
Agriculture, Agriculture Operations, And Related Sciences, Other | 01.99 |
Agriculture, Agriculture Operations, And Related Sciences, Other | 01.9999 |
Natural Resources & Conservation Degrees/Majors/Programs CIP Codes – | |
Natural Resource Recreation And Tourism | 03.0207 |
Natural Resources Law Enforcement And Protective Services | 03.0208 |
Natural Resources And Conservation | 03 |
Natural Resources Conservation And Research | 03.01 |
Natural Resources/Conservation, General | 03.0101 |
Environmental Studies | 03.0103 |
Environmental Science | 03.0104 |
Natural Resources Conservation And Research, Other | 03.0199 |
Natural Resources Management And Policy | 03.02 |
Natural Resources Management And Policy | 03.0201 |
Natural Resource Economics | 03.0204 |
Water, Wetlands, And Marine Resources Management | 03.0205 |
Land Use Planning And Management/Development | 03.0206 |
Natural Resources Management And Policy, Other | 03.0299 |
Fishing And Fisheries Sciences And Management | 03.03 |
Fishing And Fisheries Sciences And Management | 03.0301 |
Forestry | 03.05 |
Forestry, General | 03.0501 |
Forest Sciences And Biology | 03.0502 |
Forest Management/Forest Resources Management | 03.0506 |
Urban Forestry | 03.0508 |
Wood Science And Wood Products/Pulp And Paper Technology | 03.0509 |
Forest Resources Production And Management | 03.0510 |
Forest Technology/Technician | 03.0511 |
Forestry, Other | 03.0599 |
Wildlife And Wildlands Science And Management | 03.06 |
Wildlife, Fish And Wildlands Science And Management | 03.0601 |
Natural Resources And Conservation, Other | 03.99 |
Natural Resources And Conservation, Other | 03.9999 |
Architecture Degrees/Majors/Programs CIP Codes – | |
Architectural And Building Sciences/Technology | 04.0902 |
Architectural Sciences And Technology, Other | 04.0999 |
Real Estate Development | 04.10 |
Real Estate Development | 04.1001 |
Architecture And Related Services | 04 |
Architecture | 04.02 |
Architecture | 04.0201 |
City/Urban, Community And Regional Planning | 04.03 |
City/Urban, Community And Regional Planning | 04.0301 |
Environmental Design | 04.04 |
Environmental Design/Architecture | 04.0401 |
Interior Architecture | 04.05 |
Interior Architecture | 04.0501 |
Landscape Architecture | 04.06 |
Landscape Architecture | 04.0601 |
Architectural History And Criticism | 04.08 |
Architectural History And Criticism, General | 04.0801 |
Architectural Sciences And Technology | 04.09 |
Architectural Technology/Technician | 04.0901 |
Architecture And Related Services, Other | 04.99 |
Architecture And Related Services, Other | 04.9999 |
Area Studies Degrees/Majors/Programs CIP Codes – | |
Irish Studies | 05.0133 |
Latin American And Caribbean Studies | 05.0134 |
Ethnic Studies | 05.0200 |
Folklore Studies | 05.0209 |
Disability Studies | 05.0210 |
Deaf Studies | 05.0211 |
Area, Ethnic, Cultural, Gender, And Group Studies | 05 |
Area Studies | 05.01 |
African Studies | 05.0101 |
American/United States Studies/Civilization | 05.0102 |
Asian Studies/Civilization | 05.0103 |
East Asian Studies | 05.0104 |
Russian, Central European, East European And Eurasian Studies | 05.0105 |
European Studies/Civilization | 05.0106 |
Latin American Studies | 05.0107 |
Near And Middle Eastern Studies | 05.0108 |
Pacific Area/Pacific Rim Studies | 05.0109 |
Russian Studies | 05.0110 |
Scandinavian Studies | 05.0111 |
South Asian Studies | 05.0112 |
Southeast Asian Studies | 05.0113 |
Western European Studies | 05.0114 |
Canadian Studies | 05.0115 |
Balkans Studies | 05.0116 |
Baltic Studies | 05.0117 |
Slavic Studies | 05.0118 |
Caribbean Studies | 05.0119 |
Ural-Altaic And Central Asian Studies | 05.0120 |
Commonwealth Studies | 05.0121 |
Regional Studies (US, Canadian, Foreign) | 05.0122 |
Chinese Studies | 05.0123 |
French Studies | 05.0124 |
German Studies | 05.0125 |
Italian Studies | 05.0126 |
Japanese Studies | 05.0127 |
Korean Studies | 05.0128 |
Polish Studies | 05.0129 |
Spanish And Iberian Studies | 05.0130 |
Tibetan Studies | 05.0131 |
Ukraine Studies | 05.0132 |
Area Studies, Other | 05.0199 |
Ethnic, Cultural Minority, Gender, And Group Studies | 05.02 |
African-American/Black Studies | 05.0201 |
American Indian/Native American Studies | 05.0202 |
Hispanic-American, Puerto Rican, And Mexican-American/Chicano Studies | 05.0203 |
Asian-American Studies | 05.0206 |
Women’S Studies | 05.0207 |
Gay/Lesbian Studies | 05.0208 |
Ethnic, Cultural Minority, Gender, And Group Studies, Other | 05.0299 |
Communication & Journalism Degrees/Majors/Programs CIP Codes – | |
Communication, General | 09.0100 |
Public Relations, Advertising, And Applied Communication | 09.0900 |
Sports Communication | 09.0906 |
International And Intercultural Communication | 09.0907 |
Technical And Scientific Communication | 09.0908 |
Communication, Journalism, And Related Programs | 09 |
Communication And Media Studies | 09.01 |
Speech Communication And Rhetoric | 09.0101 |
Mass Communication/Media Studies | 09.0102 |
Communication And Media Studies, Other | 09.0199 |
Journalism | 09.04 |
Journalism | 09.0401 |
Broadcast Journalism | 09.0402 |
Photojournalism | 09.0404 |
Journalism, Other | 09.0499 |
Radio, Television, And Digital Communication | 09.07 |
Radio And Television | 09.0701 |
Digital Communication And Media/Multimedia | 09.0702 |
Radio, Television, And Digital Communication, Other | 09.0799 |
Public Relations, Advertising, And Applied Communication | 09.09 |
Organizational Communication, General | 09.0901 |
Public Relations/Image Management | 09.0902 |
Advertising | 09.0903 |
Political Communication | 09.0904 |
Health Communication | 09.0905 |
Public Relations, Advertising, And Applied Communication, Other | 09.0999 |
Publishing | 09.10 |
Publishing | 09.1001 |
Communication, Journalism, And Related Programs, Other | 09.99 |
Communication, Journalism, And Related Programs, Other | 09.9999 |
Communication Technology/Technician Degrees/Majors/Programs CIP Codes – | |
Communications Technologies/Technicians And Support Services | 10 |
Communications Technology/Technician | 10.01 |
Communications Technology/Technician | 10.0105 |
Audiovisual Communications Technologies/Technicians | 10.02 |
Photographic And Film/Video Technology/Technician And Assistant | 10.0201 |
Radio And Television Broadcasting Technology/Technician | 10.0202 |
Recording Arts Technology/Technician | 10.0203 |
Audiovisual Communications Technologies/Technicians, Other | 10.0299 |
Graphic Communications | 10.03 |
Graphic Communications, General | 10.0301 |
Printing Management | 10.0302 |
Prepress/Desktop Publishing And Digital Imaging Design | 10.0303 |
Animation, Interactive Technology, Video Graphics And Special Effects | 10.0304 |
Graphic And Printing Equipment Operator, General Production | 10.0305 |
Platemaker/Imager | 10.0306 |
Printing Press Operator | 10.0307 |
Computer Typography And Composition Equipment Operator | 10.0308 |
Graphic Communications, Other | 10.0399 |
Communications Technologies/Technicians And Support Services, Other | 10.99 |
Communications Technologies/Technicians And Support Services, Other | 10.9999 |
Computer & Information Sciences Degrees/Majors/Programs CIP Codes – | |
Informatics | 11.0104 |
Modeling, Virtual Environments And Simulation | 11.0804 |
Information Technology Project Management | 11.1005 |
Computer Support Specialist | 11.1006 |
Computer And Information Sciences And Support Services | 11 |
Computer And Information Sciences, General | 11.01 |
Computer And Information Sciences, General | 11.0101 |
Artificial Intelligence | 11.0102 |
Information Technology | 11.0103 |
Computer And Information Sciences, Other | 11.0199 |
Computer Programming | 11.02 |
Computer Programming/Programmer, General | 11.0201 |
Computer Programming, Specific Applications | 11.0202 |
Computer Programming, Vendor/Product Certification | 11.0203 |
Computer Programming, Other | 11.0299 |
Data Processing | 11.03 |
Data Processing And Data Processing Technology/Technician | 11.0301 |
Information Science/Studies | 11.04 |
Information Science/Studies | 11.0401 |
Computer Systems Analysis | 11.05 |
Computer Systems Analysis/Analyst | 11.0501 |
Data Entry/Microcomputer Applications | 11.06 |
Data Entry/Microcomputer Applications, General | 11.0601 |
Word Processing | 11.0602 |
Data Entry/Microcomputer Applications, Other | 11.0699 |
Computer Science | 11.07 |
Computer Science | 11.0701 |
Computer Software And Media Applications | 11.08 |
Web Page, Digital/Multimedia And Information Resources Design | 11.0801 |
Data Modeling/Warehousing And Database Administration | 11.0802 |
Computer Graphics | 11.0803 |
Computer Software And Media Applications, Other | 11.0899 |
Computer Systems Networking And Telecommunications | 11.09 |
Computer Systems Networking And Telecommunications | 11.0901 |
Computer/Information Technology Administration And Management | 11.10 |
Network And System Administration/Administrator | 11.1001 |
System, Networking, And Lan/Wan Management/Manager | 11.1002 |
Computer And Information Systems Security/Information Assurance | 11.1003 |
Web/Multimedia Management And Webmaster | 11.1004 |
Computer/Information Technology Services Administration And Management, Other | 11.1099 |
Computer And Information Sciences And Support Services, Other | 11.99 |
Computer And Information Sciences And Support Services, Other | 11.9999 |
Cosmetology Degrees/Majors/Programs CIP Codes – | |
Master Aesthetician/Esthetician | 12.0414 |
Culinary Science/Culinology | 12.0509 |
Wine Steward/Sommelier | 12.0510 |
Personal And Culinary Services | 12 |
Funeral Service And Mortuary Science | 12.03 |
Funeral Service And Mortuary Science, General | 12.0301 |
Funeral Direction/Service | 12.0302 |
Mortuary Science And Embalming/Embalmer | 12.0303 |
Funeral Service And Mortuary Science, Other | 12.0399 |
Cosmetology And Related Personal Grooming Services | 12.04 |
Cosmetology/Cosmetologist, General | 12.0401 |
Barbering/Barber | 12.0402 |
Electrolysis/Electrology And Electrolysis Technician | 12.0404 |
Make-Up Artist/Specialist | 12.0406 |
Hair Styling/Stylist And Hair Design | 12.0407 |
Facial Treatment Specialist/Facialist | 12.0408 |
Aesthetician/Esthetician And Skin Care Specialist | 12.0409 |
Nail Technician/Specialist And Manicurist | 12.0410 |
Permanent Cosmetics/Makeup And Tattooing | 12.0411 |
Salon/Beauty Salon Management/Manager | 12.0412 |
Cosmetology, Barber/Styling, And Nail Instructor | 12.0413 |
Cosmetology And Related Personal Grooming Arts, Other | 12.0499 |
Culinary Arts And Related Services | 12.05 |
Cooking And Related Culinary Arts, General | 12.0500 |
Baking And Pastry Arts/Baker/Pastry Chef | 12.0501 |
Bartending/Bartender | 12.0502 |
Culinary Arts/Chef Training | 12.0503 |
Restaurant, Culinary, And Catering Management/Manager | 12.0504 |
Food Preparation/Professional Cooking/Kitchen Assistant | 12.0505 |
Meat Cutting/Meat Cutter | 12.0506 |
Food Service, Waiter/Waitress, And Dining Room Management/Manager | 12.0507 |
Institutional Food Workers | 12.0508 |
Culinary Arts And Related Services, Other | 12.0599 |
Personal And Culinary Services, Other | 12.99 |
Personal And Culinary Services, Other | 12.9999 |
Education Degrees/Majors/Programs CIP Codes – | |
Learning Sciences | 13.0607 |
Education/Teaching Of Individuals In Elementary Special Education Programs | 13.1017 |
Education/Teaching Of Individuals In Junior High/Middle School Special Education Programs | 13.1018 |
Education/Teaching Of Individuals In Secondary Special Education Programs | 13.1019 |
Earth Science Teacher Education | 13.1337 |
Environmental Education | 13.1338 |
Education | 13 |
Education, General | 13.01 |
Education, General | 13.0101 |
Bilingual, Multilingual, And Multicultural Education | 13.02 |
Bilingual And Multilingual Education | 13.0201 |
Multicultural Education | 13.0202 |
Indian/Native American Education | 13.0203 |
Bilingual, Multilingual, And Multicultural Education, Other | 13.0299 |
Curriculum And Instruction | 13.03 |
Curriculum And Instruction | 13.0301 |
Educational Administration And Supervision | 13.04 |
Educational Leadership And Administration, General | 13.0401 |
Administration Of Special Education | 13.0402 |
Adult And Continuing Education Administration | 13.0403 |
Educational, Instructional, And Curriculum Supervision | 13.0404 |
Higher Education/Higher Education Administration | 13.0406 |
Community College Education | 13.0407 |
Elementary And Middle School Administration/Principalship | 13.0408 |
Secondary School Administration/Principalship | 13.0409 |
Urban Education And Leadership | 13.0410 |
Superintendency And Educational System Administration | 13.0411 |
Educational Administration And Supervision, Other | 13.0499 |
Educational/Instructional Media Design | 13.05 |
Educational/Instructional Technology | 13.0501 |
Educational Assessment, Evaluation, And Research | 13.06 |
Educational Evaluation And Research | 13.0601 |
Educational Statistics And Research Methods | 13.0603 |
Educational Assessment, Testing, And Measurement | 13.0604 |
Educational Assessment, Evaluation, And Research, Other | 13.0699 |
International And Comparative Education | 13.07 |
International And Comparative Education | 13.0701 |
Social And Philosophical Foundations Of Education | 13.09 |
Social And Philosophical Foundations Of Education | 13.0901 |
Special Education And Teaching | 13.10 |
Special Education And Teaching, General | 13.1001 |
Education/Teaching Of Individuals With Hearing Impairments Including Deafness | 13.1003 |
Education/Teaching Of The Gifted And Talented | 13.1004 |
Education/Teaching Of Individuals With Emotional Disturbances | 13.1005 |
Education/Teaching Of Individuals With Mental Retardation | 13.1006 |
Education/Teaching Of Individuals With Multiple Disabilities | 13.1007 |
Education/Teaching Of Individuals With Orthopedic And Other Physical Health Impairments | 13.1008 |
Education/Teaching Of Individuals With Vision Impairments Including Blindness | 13.1009 |
Education/Teaching Of Individuals With Specific Learning Disabilities | 13.1011 |
Education/Teaching Of Individuals With Speech Or Language Impairments | 13.1012 |
Education/Teaching Of Individuals With Autism | 13.1013 |
Education/Teaching Of Individuals Who Are Developmentally Delayed | 13.1014 |
Education/Teaching Of Individuals In Early Childhood Special Education Programs | 13.1015 |
Education/Teaching Of Individuals With Traumatic Brain Injuries | 13.1016 |
Special Education And Teaching, Other | 13.1099 |
Student Counseling And Personnel Services | 13.11 |
Counselor Education/School Counseling And Guidance Services | 13.1101 |
College Student Counseling And Personnel Services | 13.1102 |
Student Counseling And Personnel Services, Other | 13.1199 |
Teacher Education And Professional Development, Specific Levels And Methods | 13.12 |
Adult And Continuing Education And Teaching | 13.1201 |
Elementary Education And Teaching | 13.1202 |
Junior High/Intermediate/Middle School Education And Teaching | 13.1203 |
Secondary Education And Teaching | 13.1205 |
Teacher Education, Multiple Levels | 13.1206 |
Montessori Teacher Education | 13.1207 |
Waldorf/Steiner Teacher Education | 13.1208 |
Kindergarten/Preschool Education And Teaching | 13.1209 |
Early Childhood Education And Teaching | 13.1210 |
Teacher Education And Professional Development, Specific Levels And Methods, Other | 13.1299 |
Teacher Education And Professional Development, Specific Subject Areas | 13.13 |
Agricultural Teacher Education | 13.1301 |
Art Teacher Education | 13.1302 |
Business Teacher Education | 13.1303 |
Driver And Safety Teacher Education | 13.1304 |
English/Language Arts Teacher Education | 13.1305 |
Foreign Language Teacher Education | 13.1306 |
Health Teacher Education | 13.1307 |
Family And Consumer Sciences/Home Economics Teacher Education | 13.1308 |
Technology Teacher Education/Industrial Arts Teacher Education | 13.1309 |
Sales And Marketing Operations/Marketing And Distribution Teacher Education | 13.1310 |
Mathematics Teacher Education | 13.1311 |
Music Teacher Education | 13.1312 |
Physical Education Teaching And Coaching | 13.1314 |
Reading Teacher Education | 13.1315 |
Science Teacher Education/General Science Teacher Education | 13.1316 |
Social Science Teacher Education | 13.1317 |
Social Studies Teacher Education | 13.1318 |
Technical Teacher Education | 13.1319 |
Trade And Industrial Teacher Education | 13.1320 |
Computer Teacher Education | 13.1321 |
Biology Teacher Education | 13.1322 |
Chemistry Teacher Education | 13.1323 |
Drama And Dance Teacher Education | 13.1324 |
French Language Teacher Education | 13.1325 |
German Language Teacher Education | 13.1326 |
Health Occupations Teacher Education | 13.1327 |
History Teacher Education | 13.1328 |
Physics Teacher Education | 13.1329 |
Spanish Language Teacher Education | 13.1330 |
Speech Teacher Education | 13.1331 |
Geography Teacher Education | 13.1332 |
Latin Teacher Education | 13.1333 |
School Librarian/School Library Media Specialist | 13.1334 |
Psychology Teacher Education | 13.1335 |
Teacher Education And Professional Development, Specific Subject Areas, Other | 13.1399 |
Teaching English Or French As A Second Or Foreign Language | 13.14 |
Teaching English As A Second Or Foreign Language/Esl Language Instructor | 13.1401 |
Teaching French As A Second Or Foreign Language | 13.1402 |
Teaching English Or French As A Second Or Foreign Language, Other | 13.1499 |
Teaching Assistants/Aides | 13.15 |
Teacher Assistant/Aide | 13.1501 |
Adult Literacy Tutor/Instructor | 13.1502 |
Teaching Assistants/Aides, Other | 13.1599 |
Education, Other | 13.99 |
Education, Other | 13.9999 |
Engineering Degrees/Majors/Programs CIP Codes – | |
Pre-Engineering | 14.0102 |
Chemical And Biomolecular Engineering | 14.0702 |
Chemical Engineering, Other | 14.0799 |
Laser And Optical Engineering | 14.1003 |
Telecommunications Engineering | 14.1004 |
Electrical, Electronics And Communications Engineering, Other | 14.1099 |
Paper Science And Engineering | 14.40 |
Paper Science And Engineering | 14.4001 |
Electromechanical Engineering | 14.41 |
Electromechanical Engineering | 14.4101 |
Mechatronics, Robotics, And Automation Engineering | 14.42 |
Mechatronics, Robotics, And Automation Engineering | 14.4201 |
Biochemical Engineering | 14.43 |
Biochemical Engineering | 14.4301 |
Engineering Chemistry | 14.44 |
Engineering Chemistry | 14.4401 |
Biological/Biosystems Engineering | 14.45 |
Biological/Biosystems Engineering | 14.4501 |
Engineering | 14 |
Engineering, General | 14.01 |
Engineering, General | 14.0101 |
Aerospace, Aeronautical And Astronautical Engineering | 14.02 |
Aerospace, Aeronautical And Astronautical/Space Engineering | 14.0201 |
Agricultural Engineering | 14.03 |
Agricultural Engineering | 14.0301 |
Architectural Engineering | 14.04 |
Architectural Engineering | 14.0401 |
Biomedical/Medical Engineering | 14.05 |
Bioengineering And Biomedical Engineering | 14.0501 |
Ceramic Sciences And Engineering | 14.06 |
Ceramic Sciences And Engineering | 14.0601 |
Chemical Engineering | 14.07 |
Chemical Engineering | 14.0701 |
Civil Engineering | 14.08 |
Civil Engineering, General | 14.0801 |
Geotechnical And Geoenvironmental Engineering | 14.0802 |
Structural Engineering | 14.0803 |
Transportation And Highway Engineering | 14.0804 |
Water Resources Engineering | 14.0805 |
Civil Engineering, Other | 14.0899 |
Computer Engineering | 14.09 |
Computer Engineering, General | 14.0901 |
Computer Hardware Engineering | 14.0902 |
Computer Software Engineering | 14.0903 |
Computer Engineering, Other | 14.0999 |
Electrical, Electronics And Communications Engineering | 14.10 |
Electrical And Electronics Engineering | 14.1001 |
Engineering Mechanics | 14.11 |
Engineering Mechanics | 14.1101 |
Engineering Physics | 14.12 |
Engineering Physics/Applied Physics | 14.1201 |
Engineering Science | 14.13 |
Engineering Science | 14.1301 |
Environmental/Environmental Health Engineering | 14.14 |
Environmental/Environmental Health Engineering | 14.1401 |
Materials Engineering | 14.18 |
Materials Engineering | 14.1801 |
Mechanical Engineering | 14.19 |
Mechanical Engineering | 14.1901 |
Metallurgical Engineering | 14.20 |
Metallurgical Engineering | 14.2001 |
Mining And Mineral Engineering | 14.21 |
Mining And Mineral Engineering | 14.2101 |
Naval Architecture And Marine Engineering | 14.22 |
Naval Architecture And Marine Engineering | 14.2201 |
Nuclear Engineering | 14.23 |
Nuclear Engineering | 14.2301 |
Ocean Engineering | 14.24 |
Ocean Engineering | 14.2401 |
Petroleum Engineering | 14.25 |
Petroleum Engineering | 14.2501 |
Systems Engineering | 14.27 |
Systems Engineering | 14.2701 |
Textile Sciences And Engineering | 14.28 |
Textile Sciences And Engineering | 14.2801 |
Polymer/Plastics Engineering | 14.32 |
Polymer/Plastics Engineering | 14.3201 |
Construction Engineering | 14.33 |
Construction Engineering | 14.3301 |
Forest Engineering | 14.34 |
Forest Engineering | 14.3401 |
Industrial Engineering | 14.35 |
Industrial Engineering | 14.3501 |
Manufacturing Engineering | 14.36 |
Manufacturing Engineering | 14.3601 |
Operations Research | 14.37 |
Operations Research | 14.3701 |
Surveying Engineering | 14.38 |
Surveying Engineering | 14.3801 |
Geological/Geophysical Engineering | 14.39 |
Geological/Geophysical Engineering | 14.3901 |
Engineering, Other | 14.99 |
Engineering, Other | 14.9999 |
Engineering Technology Degrees/Majors/Programs CIP Codes – | |
Integrated Circuit Design | 15.0306 |
Automation Engineer Technology/Technician | 15.0406 |
Welding Engineering Technology/Technician | 15.0614 |
Chemical Engineering Technology/Technician | 15.0615 |
Semiconductor Manufacturing Technology | 15.0616 |
Engineering Design | 15.1502 |
Packaging Science | 15.1503 |
Engineering-Related Fields, Other | 15.1599 |
Nanotechnology | 15.16 |
Nanotechnology | 15.1601 |
Engineering Technologies And Engineering-Related Fields | 15 |
Engineering Technology, General | 15.00 |
Engineering Technology, General | 15.0000 |
Architectural Engineering Technologies/Technicians | 15.01 |
Architectural Engineering Technology/Technician | 15.0101 |
Civil Engineering Technologies/Technicians | 15.02 |
Civil Engineering Technology/Technician | 15.0201 |
Electrical Engineering Technologies/Technicians | 15.03 |
Electrical, Electronic And Communications Engineering Technology/Technician | 15.0303 |
Laser And Optical Technology/Technician | 15.0304 |
Telecommunications Technology/Technician | 15.0305 |
Electrical And Electronic Engineering Technologies/Technicians, Other | 15.0399 |
Electromechanical Instrumentation And Maintenance Technologies/Technicians | 15.04 |
Biomedical Technology/Technician | 15.0401 |
Electromechanical Technology/Electromechanical Engineering Technology | 15.0403 |
Instrumentation Technology/Technician | 15.0404 |
Robotics Technology/Technician | 15.0405 |
Electromechanical And Instrumentation And Maintenance Technologies/Technicians, Other | 15.0499 |
Environmental Control Technologies/Technicians | 15.05 |
