Are you searching for the list of best computer science colleges in the UK? Do you want to pursue a job-oriented CS program (undergraduate or postgraduate)? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best computer science programs in UK.
In this post, readers will find the following details – list of top CS programs in UK (undergraduate and postgraduate programs), list of universities/colleges/institutes offering these programs, duration of the program, mode of learning and more.
Also check –
Best Degree Apprenticeship in UK
Come, let us check out the list of UG and PG level CS programs in UK now. Here it is –
Table of Contents
List of best computer science Degrees & Universities in UK
List of best undergraduate computer science programs in UK
Name of the university | Name of the CS program | Type of Degree | Duration | Mode of learning |
Abertay University | Computing | BSc (Hons) | 4 years | Full-time |
Cybersecurity | BSc (Hons) | 4 years | Full-time | |
Ethical Hacking | BSc (Hons) | 4 years | Full-time | |
Aberystwyth University | Accounting and Finance and Computing | BSc (Hons) | 3 years | Full-time |
Business and Management and Computing | BSc (Hons) | 3 years | Full-time | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science | MComp | 4 years | Full-time | |
Computer Science (with integrated foundation year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Science (with integrated year in industry) | BSc (Hons) | 4 years | Sandwich including industrial placement | |
Computer Science (with integrated year in industry) | MComp | 5 years | Sandwich including industrial placement | |
Computer Science (with integrated year studying abroad) | BSc (Hons) | 4 years | Sandwich with time abroad | |
Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science and Artificial Intelligence (with integrated year in industry) | BSc (Hons) | 4 years | Sandwich including industrial placement | |
Computer Science/Mathematics | BSc (Hons) | 3 years | Full-time | |
Computer Science/Physical Geography | BSc (Hons) | 3 years | Full-time | |
Data Science | BSc (Hons) | 3 years | Full-time | |
Data Science (with integrated year in industry) | BSc (Hons) | 4 years | Sandwich including industrial placement | |
Robotics and Embedded Systems Engineering | MEng | 4 years | Full-time | |
Robotics and Embedded Systems Engineering | BEng (Hon) | 3 years | Full-time | |
Robotics and Embedded Systems Engineering (with integrated year in industry) | BEng (Hon) | 4 years | Sandwich including industrial placement | |
Robotics and Embedded Systems Engineering (with integrated year in industry) | MEng | 5 years | Sandwich including industrial placement | |
Space Science and Robotics | BSc (Hons) | 3 years | Full-time | |
Web Development (with integrated foundation year) | BSc (Hons) | 4 years | Full-time | |
Anglia Ruskin University | Artificial Intelligence [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science | BEng (Hon) | 3 years | Full-time | |
Computer Science (with Placement year) | BEng (Hon) | 4 years | Full-time | |
Computer Science [with Foundation Year] | BSc Eng H | 4 years | Full-time including foundation year | |
Computer Science [with Placement year] | BSc (Hons) | 4 years | Sandwich | |
Computer Science for Mobile Game Development | BSc (Hons) | 3 years | Full-time | |
Computer Science for Mobile Game Development [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Computing | BSc (Hons) | 3 years | Full-time | |
Computing [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Computing [with Foundation Year] [with Placement year] | BSc (Hons) | 5 years | Sandwich including foundation year | |
Computing [with Placement year] | BSc (Hons) | 4 years | Sandwich | |
Cyber Security [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Software Development [with Foundation Year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Aston University, Birmingham | Computer Science | BSc (Hons) | 3 years | Full-time |
Electronic Engineering and Computer Science | MEng (Hon) | 4 years | Full-time | |
Electronic Engineering and Computer Science | BEng (Hon) | 4 years | Sandwich | |
Engineering and Applied Science Foundation Programme | BSc (Hons) | 4 to 5 years | Full-time | |
Bangor University | Computer Science | MComp (Hons) | 4 years | Full-time |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Science with Game Design | BSc (Hons) | 3 years | Full-time | |
Data Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Data Science and Visualisation | BSc (Hons) | 3 years | Full-time | |
Bath Spa University | Computing | BSc (Hons) | 3 years | Full-time |
Computing (Professional Placement Year) | BSc (Hons) | 4 years | Full-time with year in industry | |
Creative Computing | BSc (Hons) | 3 years | Full-time | |
Creative Computing (Professional Placement Year) | BSc (Hons) | 4 years | Full-time with year in industry | |
Education Secondary and Creative Computing (with Professional Placement Year) | BA/BSc (H) | 4 years | Full-time with year in industry | |
Birkbeck, University of London | Computing | BSc (Hons) | 3 years | Full-time |
Computing with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Data Science and Computing | BSc (Hons) | 4 years | Part-time | |
Data Science and Computing with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Birmingham City University | Computer Games Technology | BSc (Hons) | 3 years | Full-time |
Computer Networks and Security | BSc (Hons) | 3 years | Full-time | |
Computer Networks and Security with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computer Science with Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science with Artificial Intelligence with a Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Digital Forensics | BSc (Hons) | 3 years | Full-time | |
Digital Forensics with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Digital Media Computing | BSc (Hons) | 3 years | Full-time | |
Digital Media Computing with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Visual Effects | BSc (Hons) | 3 years | Full-time | |
Visual Effects with a Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Blackburn College | Cloud Computing | HNC | 1 year | Full-time |
Blackpool and the Fylde College | Computer Science and Digital Technologies | CertHE | 1 year | Full-time |
Computer Science and Digital Technologies | FdSc | 2 years | Full-time | |
BMet (Birmingham Metropolitan College) | Artificial Intelligence (AI) Solutions & Applications | HNC | 1 year | Full-time |
Cyber Security & Cloud Networking | HNC | 1 year | Full-time | |
Software Development & Programming | HNC | 1 year | Full-time | |
Bournemouth University | Cyberpsychology | BSc (Hons) | 3 years | Full-time |
Cyberpsychology (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Games Software Engineering | BSc (Hons) | 4 years | Sandwich | |
Games Software Engineering (with Creative Industries Foundation Year option) | BSc (Hons) | 5 years | Sandwich including foundation year | |
Games Software Engineering (with Technology Foundation Year option) | BSc (Hons) | 4 years | Full-time including foundation year | |
Brunel University London | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science (Artificial Intelligence) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Artificial Intelligence) with Placement | BSc (Hons) | 4 years | Sandwich | |
Computer Science (Digital Media and Games) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Digital Media and Games) with Placement | BSc (Hons) | 4 years | Sandwich | |
Computer Science (Network Computing) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Network Computing) with Placement | BSc (Hons) | 4 years | Sandwich | |
Computer Science (Software Engineering) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Software Engineering) with Placement | BSc (Hons) | 4 years | Sandwich | |
Computer Science with Placement | BSc (Hons) | 4 years | Sandwich | |
Mathematics with Computer Science | BSc (Hons) | 3 years | Full-time | |
Mathematics with Computer Science and Placement | BSc (Hons) | 4 years | Sandwich | |
Buckinghamshire New University | Computer Games Development | BSc (Hons) | 3 years | Full-time |
Computer Science | BSc | 3 years | Full-time | |
Computer Science with Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science with Artificial Intelligence with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computer Science with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing | BSc (Hons) | 3 years | Full-time | |
Computing with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing with Web Development | BSc (Hons) | 3 years | Full-time | |
Computing with Web Development with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Cyber Security (Integrated Masters) | Msci (Hon) | 4 years | Full-time | |
Bury College | Digital Technologies | HNC | 1 year | Full-time |
Canterbury Christ Church University | Business Information Systems (With Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry |
Business Information Systems with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Forensics & Security With Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Forensics and Security | BSc (Hons) | 3 years | Full-time | |
Computer Forensics and Security (With Year in Industry) | BSc (Hons) | 1 year | Full-time with year in industry | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (With Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry | |
Computer Science with foundation year | BSc (Hons) | 4 years | Full-time including foundation year | |
Computing | BSc (Hons) | 3 years | Full-time | |
Cardiff and Vale College | Computing | HND | 3 years | Part-time |
Cardiff Metropolitan University | Computer and Data Science (3 years or 4 years with Foundation) | BSc (Hons) | 4 to 5 years | Sandwich |
Computer Games Design and Development (3 years or 4 years with Foundation) | BSc (Hons) | 3 to 4 years | Full-time | |
Computer Science (3 Years or 4 Years including Foundation) | BSc (Hons) | 3 to 4 years | Full-time | |
Computer Security (3 years or 4 years with Foundation) | BSc (Hons) | 4 to 5 years | Sandwich | |
Computing with Creative Design (3 years or 4 years with Foundation) | BSc (Hons) | 3 to 4 years | Full-time | |
Electronic and Computer Systems Engineering (3 years or 4 years with Foundation) | BEng (Hon) | 3 to 4 years | Full-time | |
Electronic and Computer Systems Engineering (4 years or 5 years with Foundation) | MEng (Hon) | 4 years | Full-time | |
Information Communications Technology and Computing (Secondary PGCE – Graduates only) | PGCE | 1 year | Full-time | |
Software Engineering (3 Years or 4 Years including Foundation) | BSc (Hons) | 3 to 4 years | Full-time | |
City of Liverpool College University Centre | Computing for England | HNC | 1 year | Full-time |
Coventry University | Cloud Computing | BSc (Hons) | 3 years | Full-time |
Cloud Computing (accelerated) | BSc (Hons) | 2 years | Full-time | |
Computer Science | MSci | 5 years | Sandwich | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Computer Science with Artificial Intelligence | BSc (Hons) | 4 years | Sandwich | |
Computer Science with Artificial Intelligence | Master in Science (with Honours) – MSci (Hon) | 4 years | Full-time | |
Computer Science with Artificial Intelligence (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Computing Science | HNC | 1 year | Full-time | |
Computing Science | HND | 2 years | Full-time | |
Computing Science | BSc (Hons) | 3 years | Full-time | |
Cyber Security | BSc (Hons) | 3 years | Full-time | |
Cyber Security | HND | 2 years | Full-time | |
Informatics (Top-up) | BSc (Hons) | 1 year | Full-time | |
De Montfort University | Computer Science | BSc (Hons) | 3 years | Full-time |
Games Production | BSc (Hons) | 3 years | Full-time | |
Dudley College | Computing Higher Technical Qualification (HTQ) BTEC Level 5 | HND | 2 years | Full-time |
Durham University | Natural Sciences | BSc (Hons) | 3 years | Full-time |
Natural Sciences | Msci (Hon) | 4 years | Full-time | |
East Riding College | Computing | FdSc | 2 years | Full-time |
Edge Hill University | Computer Engineering | BSc (Hons) | 3 years | Full-time |
Computer Engineering with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science & Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing | BSc (Hons) | 3 years | Full-time | |
Computing (Games Programming) | BSc (Hons) | 3 years | Full-time | |
Computing (Games Programming) with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing (Networks, Cyber Security and Forensics) | BSc (Hons) | 3 years | Full-time | |
Computing (Networks, Cyber Security and Forensics) with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Electrical and Electronic Engineering | MEng (Hon) | 4 years | Full-time | |
Electrical and Electronic Engineering | BEng (Hon) | 3 years | Full-time | |
Electrical Engineering | BEng (Hon) | 3 years | Full-time | |
Electronic Engineering | BEng (Hon) | 3 years | Full-time | |
Electronic Engineering | MEng (Hon) | 4 years | Full-time | |
Electronic Engineering with STEM Foundation Year | BEng (Hon) | 4 years | Full-time | |
Robotics & Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Robotics & Artificial Intelligence with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Software Engineering | BSc (Hons) | 3 years | Full-time | |
Web Design, Development and Analytics | BSc (Hons) | 3 years | Full-time | |
Web Design, Development and Analytics with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Edinburgh Napier University | Computer Science | BSc (Hons) | 4 years | Full-time |
Computer Science (Artificial Intelligence) | BSc (Hons) | 4 years | Full-time | |
Computing | BSc (Hons) | 2 years | Full-time | |
Computing | BEng (Hon) | 4 years | Full-time | |
Cyber Security and Forensics | BEng (Hon) | 4 years | Full-time | |
Data Science | BSc (Hons) | 4 years | Full-time | |
EKC Group | Computing | HNC | 1 year | Full-time |
Computing | HND | 2 years | Full-time | |
Falmouth University | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science with Integrated Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computer Science with Professional Practice | BSc (Hons) | 4 years | Full-time with year in industry | |
Computing for Games | BSc (Hons) | 3 years | Full-time | |
Computing for Games with Integrated Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing for Games with Professional Practice | BSc (Hons) | 4 years | Full-time | |
Immersive Computing | BSc (Hons) | 3 years | Full-time | |
Immersive Computing with Integrated Foundation Year | BSc (Hons) | 4 years | Full-time | |
Immersive Computing with Professional Practice | BSc (Hons) | 4 years | Full-time | |
Futureworks | Post Production for Film and TV | BA (Hons) | 3 years | Full-time |
Glasgow Caledonian University | Computing (GCU Pathways) | BSc | 4 years | Full-time |
Goldsmiths, University of London | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science (Artificial Intelligence and Data Science) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Cybersecurity) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Integrated Degree) | BSc (Hons) | 4 years | Full-time | |
Computer Science (Software Engineering) | BSc (Hons) | 3 years | Full-time | |
Computer Science (User Experience) | BSc (Hons) | 3 years | Full-time | |
Computer Science and Management | BSc (Hons) | 3 years | Full-time | |
Electronic Music Computing and Technology with Foundation Year (Integrated Degree) | BMus(Hons) / BSc(Hons) | 4 years | Full-time | |
Electronic Music, Computing and Technology | BMus(Hons) / BSc(Hons) | 3 years | Full-time | |
Grwp Llandrillo Menai | Computing – Software Development | FdSc | 2 years | Full-time |
Heart of Worcestershire College | Computing | HNC | 1 year | Full-time |
Digital Media & Games Design | FdA | 2 years | Full-time | |
Heriot-Watt University | Combined Studies | BSc (Hons) | 4 years | Full-time |
Computer Science | BSc (Hons) | 4 years | Full-time | |
Computer Science (Artificial Intelligence) | BSc (Hons) | 4 years | Full-time | |
Computer Science (Cyber Security) | BSc (Hons) | 4 years | Full-time | |
Computer Science (Data Science) | BSc (Hons) | 4 years | Full-time | |
Computer Science (Data Science) and Diploma in Industrial Training | BSc (Hons) | 5 years | Full-time | |
Computer Science (Games Programming) | BSc (Hons) | 4 years | Full-time | |
Computer Science (Software Engineering) | BSc (Hons) | 4 years | Full-time | |
Computer Science and Diploma in Industrial Training | BSc (Hons) | 5 years | Full-time | |
Mathematics with Computer Science | BSc (Hons) | 4 years | Full-time | |
Science Degree Accelerator Programme | BSc (Hons) | 4 years | Full-time | |
Technology Degree Accelerator Programme | BSc (Hons) | 4 years | Full-time | |
Hult International Business School | Business Administration | BBA (Hons) | 2 to 4 years | Full-time with time abroad |
Imperial College London | Computing | MEng (Hon) | 4 years | Full-time |
Computing | BEng (Hon) | 3 years | Full-time | |
Computing (International Programme of Study) | MEng (Hon) | 4 years | Full-time | |
Computing (Security and Reliability) | MEng (Hon) | 4 years | Full-time | |
Computing (Software Engineering) | MEng (Hon) | 4 years | Full-time | |
Computing (Visual Computing and Robotics) | MEng (Hon) | 4 years | Full-time | |
Mathematics with Mathematical Computation | BSc (Hons) | 3 years | Full-time | |
Keele University | Astrophysics and Computer Science | BSc (Hons) | 3 years | Full-time |
Astrophysics and Data Science | BSc (Hons) | 3 years | Full-time | |
Biology and Computer Science | BSc (Hons) | 3 years | Full-time | |
Biology and Data Science | BSc (Hons) | 3 years | Full-time | |
Business Management and Data Science | BSc (Hons) | 3 years | Full-time | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (Artificial Intelligence) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Cyber Security) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Digital Forensics) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Games) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Software Engineering) | BSc (Hons) | 3 years | Full-time | |
Computer Science (Web and App Development) | BSc (Hons) | 3 years | Full-time | |
Computer Science and Forensic Science | BSc (Hons) | 3 years | Full-time | |
Computer Science and Mathematics | BSc (Hons) | 3 years | Full-time | |
Computer Science and Music Production | BSc (Hons) | 3 years | Full-time | |
Computer Science and Neuroscience | BSc (Hons) | 3 years | Full-time | |
Computer Science and Physics | BSc (Hons) | 3 years | Full-time | |
Computer Science with Foundation Year | MComp (Hons) | 5 years | Full-time including foundation year | |
Computer Science with Integrated Masters | MComp (Hons) | 4 years | Full-time | |
Data Science | BSc (Hons) | 3 years | Full-time | |
Data Science and Human Biology | BSc (Hons) | 3 years | Full-time | |
Data Science and Neuroscience | BSc (Hons) | 3 years | Full-time | |
Data Science and Physics | BSc (Hons) | 3 years | Full-time | |
Data Science with Applied Business Informatics | BSc (Hons) | 3 years | Full-time | |
Data Science with Applied Business Informatics with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Data Science with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Education and Computer Science | BSc (Hons) | 3 years | Full-time | |
King’s College London, University of London | Computer Science | Msci (Hon) | 4 years | Full-time |
Computer Science with Management | BSc (Hons) | 3 years | Full-time | |
Computer Science with Management and a Year Abroad | BSc (Hons) | 4 years | Full-time | |
Computer Science with Management and a Year in Industry | BSc (Hons) | 4 years | Full-time with time abroad | |
Kingston University | Computer Games Programming | BSc (Hons) | 3 years | Full-time |
Computer Games Programming (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Computer Games Programming (with Sandwich Year) | BSc (Hons) | 4 years | Sandwich | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Computer Science (with Sandwich Year) | BSc (Hons) | 4 years | Sandwich | |
Computer Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Computer Science and Artificial Intelligence with Foundation | BSc (Hons) | 4 years | Full-time | |
Computer Science and Artificial Intelligence with Professional Placement | BSc (Hons) | 4 years | Full-time | |
Cyber Security & Digital Forensics (including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Lancaster University | Natural Sciences | BSc (Hons) | 3 years | Full-time |
Natural Sciences (Placement Year) | BSc (Hons) | 4 years | Full-time with year in industry | |
Natural Sciences (Study Abroad) | BSc (Hons) | 4 years | Full-time with time abroad | |
Leeds Beckett University | Computer Science | BSc (Hons) | 3 years | Full-time |
Cyber Security | BSc (Hons) | 3 years | Full-time | |
Cyber Security & Digital Forensics | MEng | 4 years | Full-time | |
Cyber Security & Digital Forensics | BSc (Hons) | 3 years | Full-time | |
Leeds Trinity University | Computer Science | BSc (Hons) | 3 years | Full-time |
Computer Science with Foundation Year in Computing | BSc (Hons) | 4 years | Full-time including foundation year | |
Lincoln College | Computer Science | BSc (Hons) | 3 years | Full-time |
Liverpool Hope University | Accounting & Finance and Computer Science | BA (Hons) | 3 years | Full-time |
Accounting & Finance and Computer Science (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Accounting & Finance and Information Technology | BA (Hons) | 3 years | Full-time | |
Accounting & Finance and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Art & Design History and Computer Science | BA (Hons) | 3 years | Full-time | |
Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Artificial Intelligence | Master in Science (with Honours) – MSci (Hon) | 4 years | Full-time | |
Artificial Intelligence (with Foundation Year) | Msci (Hon) | 5 years | Full-time including foundation year | |
Artificial Intelligence (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Artificial Intelligence (with Year in Industry and Foundation Year) | Master in Science (with Honours) – MSci (Hon) | 6 years | Full-time | |
Artificial Intelligence (with Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry | |
Artificial Intelligence (with Year in Industry) | Master in Science (with Honours) – MSci (Hon) | 5 years | Full-time with year in industry | |
Business Management and Computer Science | BA (Hons) | 3 years | Full-time | |
Business Management and Computer Science (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Business Management and Information Technology | BA (Hons) | 3 years | Full-time | |
Business Management and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Childhood & Youth and Computer Science | BA (Hons) | 3 years | Full-time | |
Childhood & Youth and Computer Science (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Childhood & Youth and Information Technology | BA (Hons) | 3 years | Full-time | |
Computer Science | BSc (Hons) | 3 years | Full-time | |
Computer Science (with Foundation Year and Year in Industry) | BSc (Hons) | 5 years | Full-time | |
Computer Science (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Science (with Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry | |
Computer Science and Criminology | BA (Hons) | 3 years | Full-time | |
Computer Science and Criminology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Dance | BA (Hons) | 3 years | Full-time | |
Computer Science and Dance (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Drama | BA (Hons) | 3 years | Full-time | |
Computer Science and Drama (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Education | BA (Hons) | 3 years | Full-time | |
Computer Science and Education (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science and English Literature | BA (Hons) | 3 years | Full-time | |
Computer Science and English Literature (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Geography | BSc (Hons) | 3 years | Full-time | |
Computer Science and Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Health & Wellbeing | BA (Hons) | 3 years | Full-time | |
Computer Science and Health & Wellbeing (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and History | BA (Hons) | 3 years | Full-time | |
Computer Science and History (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Human Biology (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Human Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Marketing | BA (Hons) | 3 years | Full-time | |
Computer Science and Marketing (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Media & Communication | BA (Hons) | 3 years | Full-time | |
Computer Science and Media & Communication (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Music Production | BA (Hons) | 3 years | Full-time | |
Computer Science and Music Production (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Computer Science and Philosophy & Ethics | BA (Hons) | 3 years | Full-time | |
Computer Science and Philosophy & Ethics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Politics | BA (Hons) | 3 years | Full-time | |
Computer Science and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Psychology | BSc (Hons) | 3 years | Full-time | |
Computer Science and Religious Studies | BA (Hons) | 3 years | Full-time | |
Computer Science and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Social Care | BA (Hons) | 3 years | Full-time | |
Computer Science and Social Care (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Social Policy | BA (Hons) | 3 years | Full-time | |
Computer Science and Social Policy (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Special Educational Needs | BA (Hons) | 3 years | Full-time | |
Computer Science and Special Educational Needs (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Computer Science and Sport & Exercise Science | BSc (Hons) | 3 years | Full-time | |
Computer Science and Sport & Exercise Science (with Foundation Year) | BSc | 4 years | Full-time | |
Computer Science and Tourism | BA (Hons) | 3 years | Full-time | |
Computer Science and Tourism (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Criminology and Information Technology | BA (Hons) | 3 years | Full-time | |
Criminology and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Criminology and Law | BA (Hons) | 3 years | Full-time | |
Dance and Information Technology | BA (Hons) | 3 years | Full-time | |
Dance and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Drama and Information Technology | BA (Hons) | 3 years | Full-time | |
Drama and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Education and Information Technology | BA (Hons) | 3 years | Full-time | |
Electronic & Computer Engineering (with Year in Industry and Foundation Year) | MEng (Hon) | 6 years | Full-time | |
English Literature and Information Technology | BA (Hons) | 3 years | Full-time | |
English Literature and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Geography and Information Technology | BSc (Hons) | 3 years | Full-time | |
Health & Wellbeing and Information Technology | BA (Hons) | 3 years | Full-time | |
Health & Wellbeing and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
History and Information Technology | BA (Hons) | 3 years | Full-time | |
History and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Human Biology and Information Technology | BSc (Hons) | 3 years | Full-time | |
Human Biology and Information Technology (with Foundation Year) | BSc (Hons) | 4 years | Full-time including foundation year | |
Human Geography and Information Technology | BA (Hons) | 3 years | Full-time | |
Human Geography and Information Technology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Marketing | BA (Hons) | 3 years | Full-time | |
Information Technology and Marketing (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Media & Communication | BA (Hons) | 3 years | Full-time | |
Information Technology and Music Production | BA (Hons) | 3 years | Full-time | |
Information Technology and Music Production (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Philosophy & Ethics | BA (Hons) | 3 years | Full-time | |
Information Technology and Philosophy & Ethics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Politics | BA (Hons) | 3 years | Full-time | |
Information Technology and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Psychology | BSc (Hons) | 3 years | Full-time | |
Information Technology and Religious Studies | BA (Hons) | 3 years | Full-time | |
Information Technology and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Social Care | BA (Hons) | 3 years | Full-time | |
Information Technology and Social Care (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Social Policy | BA (Hons) | 3 years | Full-time | |
