Are you searching for the list of best data analytics colleges in the UK? Do you want to pursue a job-oriented data analytics program (undergraduate or postgraduate)? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best data analytics programs in UK.
In this post, readers will find the following details – list of top data analytics programs in UK (undergraduate and postgraduate programs), list of universities/colleges/institutes offering these programs, duration of the program, mode of learning and more.
Also check –
Best Computer Science courses in UK
Top-Rated Banking Programs & Universities in UK
Top-Rated International Business Programs & Universities in UK
Top-Rated Veterinary Nursing Programs & Universities in UK
Top-Rated Paramedical Science Programs & Universities in UK
Come, let us check out the list of UG and PG level data analytics programs in UK now. Here it is –
Table of Contents
List of best data analytics courses & universities in UK
List of best undergraduate data analytics programs in UK
Name of the university | Name of the data analytics program | Type of Degree | Duration | Mode of learning |
Aberystwyth University | Data Science | BSc (Hons) | 3 years | Full-time |
Data Science (with integrated year in industry) | BSc (Hons) | 4 years | Sandwich including industrial placement | |
Pure Mathematics/Statistics | BSc (Hons) | 3 years | Full-time | |
Anglia Ruskin University | Data and Analytical Science | BSc (Hons) | 3 years | Full-time |
Data and Analytical Science [with Foundation year] | BSc (Hons) | 4 years | Full-time including foundation year | |
Data and Analytical Science [with Foundation Year] [with Placement year] | BSc (Hons) | 5 years | Sandwich including foundation year | |
Data and Analytical Science [with Placement year] | BSc (Hons) | 4 years | Sandwich | |
Data Science (Data Scientist) Degree Apprenticeship | BSc (Hons) | 4 years | Blended learning (part-time) | |
Data Scientist( Bioinformatics) Degree Apprenticeship | BSc (Hons) | 4 years | Blended learning (part-time) | |
Aston University, Birmingham | Business Analytics | BSc (Hons) | 4 years | Sandwich |
Birkbeck, University of London | Data Science and Computing | BSc (Hons) | 4 years | Part-time |
Data Science and Computing with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Mathematics with Statistics | BSc (Hons) | 4 years | Part-time | |
Birmingham City University | Computing (Top-Up) | BSc (Hons) | 1 year | Full-time |
Cyber Security | BSc (Hons) | 3 years | Full-time | |
Cyber Security with a Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Digital Forensics | BSc (Hons) | 3 years | Full-time | |
Digital Forensics with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Digital Media Computing | BSc (Hons) | 3 years | Full-time | |
Digital Media Computing with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Visual Effects | BSc (Hons) | 3 years | Full-time | |
Visual Effects with a Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Blackburn College | Data Science | BSc (Hons) | 3 years | Full-time |
Bournemouth University | Cyber Security with Digital Forensics | BSc (Hons) | 3 years | Full-time |
Cyber Security with Digital Forensics (with Foundation Year option) | BSc (Hons) | 4 years | Full-time including foundation year | |
Data Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time | |
Data Science and Artificial Intelligence (with Foundation Year option) | BSc (Hons) | 4 years | Full-time including foundation year | |
Medical Science | BSc (Hons) | 3 years | Full-time | |
Medical Science (with Foundation Year) | BSc (Hons) | 5 years | Sandwich including foundation year | |
Sociology & Social Anthropology | BA (Hons) | 4 years | Sandwich | |
Software Engineering | BSc (Hons) | 4 years | Sandwich | |
Software Engineering (with Foundation Year option) | BSc (Hons) | 4 years | Full-time including foundation year | |
Bradford College | Computing (HTQ) | HND | 4 years | Part-time |
Brunel University London | Global Challenges (Global Innovation) | BASc (Hon) | 3 years | Full-time |
Global Challenges (Global Innovation) with Placement | BASc (Hon) | 4 years | Sandwich | |
Global Challenges (Planetary Health) | BASc (Hon) | 3 years | Full-time | |
Global Challenges (Planetary Health) with Placement | BASc (Hon) | 4 years | Sandwich | |
Global Challenges (Social Cohesion) | BASc (Hon) | 3 years | Full-time | |
Global Challenges (Social Cohesion) with Placement | BASc (Hon) | 4 years | Sandwich | |
Mathematics for Data Science BSc | BSc (Hons) | 3 years | Full-time | |
Mathematics for Data Science with Placement BSc | BSc (Hons) | 4 years | Sandwich | |
Psychology | BSc (Hons) | 3 years | Full-time | |
Psychology (Sport, Health and Exercise) | BSc (Hons) | 3 years | Full-time | |
Psychology (Sport, Health and Exercise) with Placement | BSc (Hons) | 4 years | Sandwich | |
Psychology with Placement | BSc (Hons) | 4 years | Sandwich | |
Psychology with Placement | BSc (Hons) | 4 years | Sandwich | |
Cardiff Metropolitan University | Computer and Data Science (3 years or 4 years with Foundation) | BSc (Hons) | 4 to 5 years | Sandwich |
Coventry University | Data Science | BSc (Hons) | 3 years | Full-time |
Data Science | MSci | 5 years | Sandwich | |
Data Science (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Economics | BSc (Hons) | 3 years | Full-time | |
Economics (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Ethical Hacking and Cyber Security (with foundation year) | BSc (Hons) | 4 years | Full-time | |
Ethical Hacking and Cybersecurity | MSci | 5 years | Sandwich | |
Ethical Hacking and Cybersecurity | BSc (Hons) | 3 years | Full-time | |
Financial Economics (with foundation year) | BSc (Hons) | 4 years | Full-time | |
De Montfort University | Finance and Investment | BSc | 3 years | Full-time |
Marketing | BA (Hons) | 3 years | Full-time | |
DN Colleges Group | Digital Technologies -Data Analytics | HNC | 1 year | Full-time |
Edge Hill University | Computing (Games Programming) | BSc (Hons) | 3 years | Full-time |
Computing (Games Programming) with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing (Networks, Cyber Security and Forensics) | BSc (Hons) | 3 years | Full-time | |
Computing (Networks, Cyber Security and Forensics) with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Computing with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Web Design, Development and Analytics | BSc (Hons) | 3 years | Full-time | |
Web Design, Development and Analytics with STEM Foundation Year | BSc (Hons) | 4 years | Full-time | |
Edinburgh Napier University | Data Science | BSc (Hons) | 4 years | Full-time |
Software Engineering | MEng | 5.5 years | Sandwich | |
Software Engineering | BEng (Hon) | 4 years | Full-time | |
Futureworks | Post Production for Film and TV | BA (Hons) | 3 years | Full-time |
Goldsmiths, University of London | Economics with Data Science | BSc (Hons) | 3 years | Full-time |
Imperial College London | Economics, Finance and Data Science | BSc (Hons) | 3 years | Full-time |
Keele University | Astrophysics and Data Science | BSc (Hons) | 3 years | Full-time |
Biology and Data Science | BSc (Hons) | 3 years | Full-time | |
Data Science | BSc (Hons) | 3 years | Full-time | |
Data Science and Human Biology | BSc (Hons) | 3 years | Full-time | |
Data Science and Neuroscience | BSc (Hons) | 3 years | Full-time | |
Data Science and Physics | BSc (Hons) | 3 years | Full-time | |
Data Science with Applied Business Informatics | BSc (Hons) | 3 years | Full-time | |
Data Science with Applied Business Informatics with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Data Science with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Kingston University | International Business | BSc (Hons) | 3 years | Full-time |
Lancaster University | Data Science | BSc (Hons) | 3 years | Full-time |
Data Science (Study Abroad) | BSc (Hons) | 4 years | Full-time with time abroad | |
Leeds Beckett University | Data Science | BSc (Hons) | 3 years | Full-time |
Liverpool Hope University | Accounting & Finance and Economics | BA (Hons) | 3 years | Full-time |
Accounting & Finance and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Accounting & Finance and Politics | BA (Hons) | 3 years | Full-time | |
Accounting & Finance and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Artificial Intelligence (with Year in Industry) | BSc (Hons) | 4 years | Full-time with year in industry | |
Artificial Intelligence (with Year in Industry) | Master in Science (with Honours) – MSci (Hon) | 5 years | Full-time with year in industry | |
Childhood & Youth and Economics | BA (Hons) | 3 years | Full-time | |
Childhood & Youth and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Childhood & Youth and Politics | BA (Hons) | 3 years | Full-time | |
Childhood & Youth and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Conservation Biology and Politics | BA (Hons) | 3 years | Full-time | |
Conservation Biology and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Contemporary Fashion Design and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Creative Writing and Politics | BA (Hons) | 3 years | Full-time | |
Creative Writing and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Criminology and Economics | BA (Hons) | 3 years | Full-time | |
Criminology and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Criminology and Politics | BA (Hons) | 3 years | Full-time | |
Criminology and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Dance and Economics | BA (Hons) | 3 years | Full-time | |
Dance and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Dance and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Drama and Economics | BA (Hons) | 3 years | Full-time | |
Drama and Economics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Early Childhood and Politics | BA (Hons) | 3 years | Full-time | |
Early Childhood and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Education | BA (Hons) | 3 years | Full-time | |
Economics and Education (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and English Literature | BA (Hons) | 3 years | Full-time | |
Economics and English Literature (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Geography | BA (Hons) | 3 years | Full-time | |
Economics and Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Health & Wellbeing | BA (Hons) | 3 years | Full-time | |
Economics and Health & Wellbeing (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and History | BA (Hons) | 3 years | Full-time | |
Economics and History (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Human Biology | BA (Hons) | 3 years | Full-time | |
Economics and Human Biology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Human Geography | BA (Hons) | 3 years | Full-time | |
Economics and Human Geography (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Marketing | BA (Hons) | 3 years | Full-time | |
Economics and Marketing (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Media & Communication | BA (Hons) | 3 years | Full-time | |
Economics and Media & Communication (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Music Production | BA (Hons) | 3 years | Full-time | |
Economics and Music Production (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Philosophy & Ethics | BA (Hons) | 3 years | Full-time | |
Economics and Philosophy & Ethics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Politics | BA (Hons) | 3 years | Full-time | |
Economics and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Psychology | BA (Hons) | 3 years | Full-time | |
Economics and Psychology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Economics and Religious Studies | BA (Hons) | 3 years | Full-time | |
Economics and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
English Language and Politics | BA (Hons) | 3 years | Full-time | |
English Language and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
English Literature and Politics | BA (Hons) | 3 years | Full-time | |
English Literature and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Film & Visual Culture and Politics | BA (Hons) | 3 years | Full-time | |
Film & Visual Culture and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Geography and Politics | BA (Hons) | 3 years | Full-time | |
Geography and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Health & Wellbeing and Politics | BA (Hons) | 3 years | Full-time | |
Health & Wellbeing and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
History and Politics | BA (Hons) | 3 years | Full-time | |
History and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Human Geography and Politics | BA (Hons) | 3 years | Full-time | |
Human Geography and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Information Technology and Politics | BA (Hons) | 3 years | Full-time | |
Information Technology and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Law and Politics | BA (Hons) | 3 years | Full-time | |
Law and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Marketing and Politics | BA (Hons) | 3 years | Full-time | |
Marketing and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Mathematics and Politics | BA (Hons) | 3 years | Full-time | |
Mathematics and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Music and Politics | BA (Hons) | 3 years | Full-time | |
Music and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Musical Theatre and Politics | BA (Hons) | 3 years | Full-time | |
Musical Theatre and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Nutrition and Politics | BA (Hons) | 3 years | Full-time | |
Nutrition and Politics (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Politics & International Relations | BA (Hons) | 3 years | Full-time | |
Politics & International Relations (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Politics and Religious Studies | BA (Hons) | 3 years | Full-time | |
Politics and Religious Studies (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Politics and Sociology | BA (Hons) | 3 years | Full-time | |
Politics and Sociology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Politics and Special Educational Needs | BA (Hons) | 3 years | Full-time | |
Politics and Special Educational Needs (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Politics and Sport & Physical Education | BA (Hons) | 3 years | Full-time | |
Politics and Sport & Physical Education (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Politics and Sport and Exercise Science | BA (Hons) | 3 years | Full-time | |
Politics and Theology | BA (Hons) | 3 years | Full-time | |
Politics and Theology (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
Politics and Tourism | BA (Hons) | 3 years | Full-time | |
Politics and Tourism (with Foundation Year) | BA (Hons) | 4 years | Full-time including foundation year | |
London School of Economics and Political Science, University of London | Mathematics with Data Science | BSc (Hons) | 3 years | Full-time |
Loughborough University | Business Analytics (with placement year) | BSc (Hons) | 4 years | Sandwich |
Middlesbrough College | Computing (Top-up) | BSc (Hons) | 1 year | Full-time |
New College, Swindon | Computing for England (HTQ) | HND | 2 years | Full-time |
Northeastern University London | Applied Digital & Technology Solutions | BSc (Hons) | 3 years | Distance learning (full-time) |
Northumbria University, Newcastle | Computing with Data Science and Big Data Technology | BSc (Hons) | 3 years | Full-time |
Computing with Technology | BSc (Hons) | 3 years | Full-time | |
Data Science | BSc (Hons) | 4 years | Full-time with time abroad | |
Nottingham College | Computing (HTQ) | HNC | 1 year | Full-time |
Nottingham Trent University | Data Science | BSc (Hons) | 3 years | Full-time |
Data Science | BSc (Hons) | 4 years | Sandwich | |
Data Science (with Foundation Year) FT | BSc (Hons) | 4 years | Full-time including foundation year | |
Open University | Data Analysis (T42) | CertHE | 1 to 2 years | Distance learning |
Data Analysis (W77) | DipHE | 2 to 4 years | Distance learning | |
Data Science (R38) | BSc (Hons) | 3 to 6 years | Distance learning | |
Oxford Brookes University | Animal Biology and Conservation | BSc (Hons) | 4 years | Sandwich |
Biological Sciences (Genetics and Genomics) | BSc (Hons) | 4 years | Sandwich | |
Queen Mary University of London | Digital and Technology Solutions (Data Analyst) Degree Apprenticeship | BSc (Hons) | 4 years | Blended learning (full-time) |
Richmond American University London | Business Management: Data Analytics | BA (Hons) | 4 years | Full-time |
Business Management: Data Analytics with Foundation | BA (Hons) | 4 years | Full-time | |
Robert Gordon University | Accounting with Data Science | BA (Hons) | 4 years | Full-time |
Business with Data Analytics | BA (Hons) | 4 years | Full-time | |
Cyber Security and Network Management | BSc (Hons) | 2 years | Full-time | |
Digital Marketing and Business Analytics | BA (Hons) | 4 years | Full-time | |
Royal Holloway, University of London | Digital Media Culture and Technology | BA (Hons) | 3 years | Full-time |
Digital Media Culture and Technology | BSc (Hons) | 3 years | Full-time | |
Solent University (Southampton) | Psychology | BSc (Hons) | 3 years | Full-time |
Psychology with Social Sciences Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
Staffordshire University | AI and Robotics | BSc (Hons) | 3 years | Full-time |
Cyber Security (with a foundation year) | BSc (Hons) | 4 years | Full-time | |
Cyber Security (with a Placement Year) | BSc (Hons) | 4 years | Sandwich | |
Teesside University, Middlesbrough | Data Science (London) | CertHE | 1 year | Full-time |
Data Science (London) | BSc (Hons) | 3 years | Full-time | |
The Engineering & Design Institute London | Global Design Engineering | MEng (Hon) | 4 years | Full-time |
Global Design Engineering | BEng (Hon) | 3 years | Full-time | |
The London Institute of Banking & Finance | Data Science | BSc (Hons) | 3 years | Distance learning |
The University of Edinburgh | Earth Sciences | MEarthSci | 5 years | Full-time |
University Centre at Salford City College | Computing (HTQ) | HND | 2 years | Full-time |
University Centre Grimsby | Digital & Technology Solutions Top Up | BSc (Hons) | 2 years | Part-time |
Digital & Technology Solutions Top Up (Software) | BSc (Hons) | 1 year | Full-time | |
University Centre Leeds, Leeds City College | Sport Performance and Exercise (Top-Up) | BSc (Hons) | 1 year | Full-time |
University College Birmingham | International Tourism Management Top-up | BA (Hons) | 1 year | Variable |
University of Bedfordshire | Business Analytics | BSc (Hons) | 3 years | Full-time |
University of Birmingham | Physics with Data Science | Msci (Hon) | 4 years | Full-time |
Physics with Data Science | BSc (Hons) | 3 years | Full-time | |
University of Bolton | Digital Management and Marketing | BSc (Hons) | 3 years | Full-time |
University of Bradford | Finance and Business Analytics | BSc (Hons) | 3 years | Full-time |
Finance and Business Analytics (with a placement year) | BSc (Hons) | 4 years | Sandwich | |
Management and Business Analytics | BSc (Hons) | 3 years | Full-time | |
University of Bristol | Data Science | BSc | 3 years | Full-time |
Data Science with a Year in Industry | BSc | 4 years | Full-time with year in industry | |
University of Buckingham | Computing (with integrated Foundation) | BSc (Hons) | 3 years | Full-time including foundation year |
Computing with Business Management (with integrated Foundation) | BSc (Hons) | 3 years | Full-time including foundation year | |
University of Chester | Digital Marketing | BA (Hons) | 3 years | Full-time |
Digital Marketing (with Professional Placement Year) | BA (Hons) | 4 years | Sandwich | |
University of Cumbria | Criminology with Applied Psychology (with integrated foundation year) | BSc (Hons) | 4 years | Full-time |
University of Derby | Data Science and Artificial Intelligence | BSc (Hons) | 3 years | Full-time |
Data Science and Artificial Intelligence with Foundation Year | BSc (Hons) | 3 years | Full-time | |
Economics | BA (Hons) | 3 years | Full-time | |
Economics and Finance | BSc (Hons) | 3 years | Full-time | |
Economics and Finance with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Economics with Foundation Year | BA (Hons) | 4 years | Full-time | |
International Business (top-up) | BA (Hons) | 1 year | Full-time | |
International Business and Finance (top-up) | BA (Hons) | 1 year | Full-time | |
International Business Management | BSc (Hons) | 3 years | Full-time | |
International Business Management with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Marketing | BA (Hons) | 3 years | Full-time | |
Marketing with Foundation Year | BA (Hons) | 4 years | Full-time | |
Performance Analysis and Coaching Science | BSc (Hons) | 3 years | Full-time | |
Performance Analysis and Coaching Science with Foundation Year | BSc (Hons) | 4 years | Full-time | |
University of Essex | Economics with Data Science | BSc (Hons) | 3 years | Full-time |
Economics with Data Science (Including Placement Year) | BSc (Hons) | 4 years | Full-time with year in industry | |
Economics with Data Science (Including Year Abroad) | BSc (Hons) | 4 years | Full-time including placement abroad | |
MSci Actuarial Science and Data Science (four-year integrated masters) | MSci | 4 years | Full-time | |
Sociology with Data Science | BSc (Hons) | 3 years | Full-time | |
Sociology with Data Science (Including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Sociology with Data Science (Including Placement Year) | BSc (Hons) | 4 years | Full-time | |
University of Exeter | Crime and Data Science | BSc (Hons) | 3 years | Full-time |
Crime and Data Science with Industrial Experience | BSc (Hons) | 4 years | Full-time | |
Crime and Data Science with Study Abroad | BSc (Hons) | 4 years | Full-time | |
Data Science | BSc (Hons) | 3 years | Full-time | |
Data Science | Msci (Hon) | 3 years | Full-time | |
Economics with Econometrics | BSc (Hons) | 3 years | Full-time | |
Economics with Econometrics with Industrial Experience | BSc (Hons) | 4 years | Full-time | |
Mathematics and Data Science | BSc (Hons) | 3 years | Full-time | |
Mathematics and Data Science | Msci (Hon) | 3 years | Full-time | |
University of Glasgow | Computing Science/History of Art | MA (Hons) | 4 years | Full-time |
Computing Science/Latin | MA (Hons) | 4 years | Full-time | |
Computing Science/Music | MA (Hons) | 4 years | Full-time | |
Computing Science/Theatre Studies | MA (Hons) | 4 years | Full-time | |
Theology and Religious Studies/Computing Science | MA (Hons) | 4 years | Full-time | |
University of Gloucestershire | Data Science (HTQ) | CertHE | 1 year | Full-time |
University of Hertfordshire | Data Science | BSc (Hons) | 4 years | Sandwich with time abroad |
University of Huddersfield | International Accountancy (Top-Up) | BA (Hons) | 10 months | Full-time |
Mathematics | MMath | 5 years | Sandwich | |
Mathematics | BSc (Hons) | 3 years | Full-time | |
University of Kent | Artificial Intelligence with a Year in Industry | BSc (Hons) | 4 years | Full-time |
Criminology with Quantitative Research | BA (Hons) | 3 years | Full-time | |
Data Science | BSc (Hons) | 3 years | Full-time | |
Data Science with a Foundation Year | BSc (Hons) | 4 years | Full-time | |
Data Science with a Year in Industry | BSc (Hons) | 4 years | Full-time | |
Economics with Data Science | BSc (Hons) | 3 years | Full-time | |
Economics with Data Science with a Year in Industry | BSc (Hons) | 4 years | Full-time | |
Mechanical Engineering | BEng (Hon) | 3 years | Full-time | |
Mechanical Engineering including a Foundation Year | BEng (Hon) | 4 years | Full-time | |
Mechanical Engineering with a Year in Industry | BEng (Hon) | 4 years | Full-time | |
Sociology with Quantitative Research | BA (Hons) | 3 years | Full-time | |
University of Leicester | Economics and Data Analytics | BSc (Hons) | 3 years | Full-time |
Mathematics | MMath | 4 to 5 years | Full-time | |
Mathematics | BSc (Hons) | 3 to 4 years | Full-time | |
Mathematics and Actuarial Science | BSc (Hons) | 3 to 4 years | Full-time | |
University of Plymouth | Economics | BSc (Hons) | 4 years | Sandwich |
Mathematics with Foundation Year | BSc (Hons) | 4 years | Full-time including foundation year | |
University of Portsmouth | Data Science and Analytics | BSc (Hons) | 3 years | Full-time |
University of Salford | Business Management with Innovation and Technology | BSc (Hons) | 3 years | Full-time |
Business Management with Innovation and Technology with Professional Placement Year | BSc (Hons) | 4 years | Full-time | |
Digital and Software Technology | HND | 2 years | Full-time | |
Media and Network Systems | HND | 2 years | Full-time | |
University of South Wales | Computer Forensics (Including Foundation Year) | BSc (Hons) | 4 years | Full-time |
Medicinal and Biological Chemistry (Including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Pharmaceutical Science (Including Foundation Year) | BSc (Hons) | 4 years | Full-time | |
University of Southampton | Criminology and Psychology | BSc (Hons) | 3 years | Full-time |
Economics | BSc (Hons) | 3 years | Full-time | |
Economics and Finance | BSc (Hons) | 3 years | Full-time | |
Economics with Data Science | BSc (Hons) | 3 years | Full-time | |
University of Strathclyde | Data Analytics | BSc (Hons) | 4 years | Full-time |
University of Surrey | Economics | BSc (Hons) | 4 years | Sandwich |
Economics | BSc (Hons) | 3 years | Full-time | |
Economics and Finance | BSc (Hons) | 3 years | Full-time | |
Economics and Finance | BSc (Hons) | 4 years | Sandwich | |
Economics and Mathematics | BSc (Hons) | 3 years | Full-time | |
Economics and Mathematics | BSc (Hons) | 4 years | Sandwich | |
University of Wales Trinity Saint David | Computing (Data and Information Systems) with Foundation Year | BSc (Hons) | 4 years | Full-time |
Science, Technology, Engineering and Mathematics (Computing) (STEM) | CertHE | 1 year | Full-time | |
University of Warwick | Data Science | MSci | 4 years | Full-time |
Data Science | BSc (Hons) | 3 years | Full-time | |
Discrete Mathematics | MEng (Hon) | 4 years | Full-time | |
Discrete Mathematics | BSc (Hons) | 3 years | Full-time | |
University of Winchester | Cyber Security | BSc (Hons) | 3 years | Full-time |
University of Wolverhampton | Mathematics | BSc (Hons) | 3 years | Full-time |
Mathematics with Foundation Year | BSc (Hons) | 4 years | Full-time | |
Mathematics with Sandwich Placement | BSc (Hons) | 4 years | Sandwich | |
Mathematics with Secondary Education (QTS) | BSc (Hons) | 3 years | Full-time | |
West Suffolk College | Interactive and Immersive Technology | BSc (Hons) | 3 years | Full-time |
Wrexham University | Business & Human Resource Management | BA (Hons) | 3 years | Full-time |
Business & Human Resource Management (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
International Tourism & Hospitality Management | BA (Hons) | 3 years | Full-time | |
International Tourism & Hospitality Management (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Marketing & Business | BA (Hons) | 3 years | Full-time | |
Marketing & Business (with Foundation Year) | BA (Hons) | 4 years | Full-time | |
Psychology | BSc (Hons) | 3 years | Full-time | |
Psychology (with Foundation Year) | BSc (Hons) | 4 years | Full-time | |
Xenophon College London | Applied Computer Science | BSc (Hons) | 3 years | Full-time |
Applied Computer Science | BSc (Hons) | 4 years | Full-time including foundation year | |
Applied Computer Science (Distance Learning) | BSc (Hons) | 3 years | Distance learning (full-time) | |
York St John University | Digital Marketing and Data Analytics | BA (Hons) | 3 years | Full-time |
Digital Marketing and Data Analytics with Foundation Year | BA (Hons) | 4 years | Full-time including foundation year | |
Digital Marketing and Data Analytics with Placement Year | BA (Hons) | 4 years | Full-time |
List of best postgraduate data analytics programs in UK
Name of the university | Name of the data analytics program | Type of Degree | Duration | Mode of learning |
Aberystwyth University | Data Science | MSc | 12 months | Full-time (intensive) |
Statistics for Computational Biology | MSc | 24 months | Part-time | |
Anglia Ruskin University | Data Science | MSc | 2 years | Distance learning |
Arden University | Master of Business Administration | MBA | 2 years | Distance learning |
Master of Business Administration (Data Analytics) | MBA | 2 years | Distance learning | |
Master of Business Administration (Finance) | MBA | 2 years | Distance learning | |
Master of Business Administration (Top-up) | MBA | 1 year | Distance learning | |
Operations Management and Data Analytics | MSc | 2 years | Distance learning | |
Aston University, Birmingham | Business Analytics | MSc | 1 year | Full-time |
Bangor University | Advanced Data Science | MSc (PG) | 1 year | Full-time |
Business Data Analytics | MSc | 2 years | Part-time | |
Computing for Data Science | MSc (PG) | 1 year | Full-time | |
Birkbeck, University of London | Advanced Computing | MSc | 2 years | Part-time |
Applied Statistics | MSc | 2 years | Part-time | |
Applied Statistics and Financial Modelling | MSc | 2 years | Part-time | |
Bioinformatics | MRes | 2 years | Distance learning (part-time) | |
Business Analytics | MSc | 1 year | Full-time | |
Computer Science | MSc | 2 years | Part-time | |
Data Science | MSc | 1 year | Full-time | |
Econometrics | PgCert | 1 year | Part-time | |
Finance and Data Analytics | MSc | 1 year | Full-time | |
Geographic Data Science | MSc | 2 years | Part-time | |
Geography | PgDip | 2 years | Part-time | |
Marketing Analytics | MSc | 1 year | Full-time | |
Microbiology | MSc | 2 years | Part-time | |
Quantitative Finance with Data Science | MSc | 1 year | Full-time | |
Statistics for Data Science | Graduate Certificate | 1 year | Part-time | |
Birmingham City University | Big Data Analytics | MSc | 20 months | Part-time |
