Do you want to pursue data science program in the USA? Do you want to pursue Associate’s, Bachelor’s or Master’s Degree program in data science from a good college? If yes, this post will be of help to you. Here, I’ve compiled a list of best data science colleges in the USA.

In this post, readers will find the following details – list of best data science colleges in the USA (offering associate’s, bachelor’s or master’s degree programs), address, fees & additional information. You may also check – Data analytics programs in USA. For programs after high school, please check – Top Bachelor’s Degree programs in USA & top Associate Degree programs in USA.
Come, let us check out the list of data science colleges & programs now. Here it is –
Also check –
List of best ANM colleges in Delhi
List of best GNM colleges in Delhi
List of merchant navy safety institutes in India
List of best polytechnics in Andhra Pradesh
List of best polytechnics in Karnataka
Table of Contents
- List of data science colleges & programs in USA
- List of colleges offering undergraduate certificate program in data science in USA
- List of colleges offering associate’s degree program in data science in USA
- List of colleges offering bachelor’s degree program in data science in USA
- List of colleges offering master’s degree program in data science in USA
List of data science colleges & programs in USA
List of colleges offering undergraduate certificate program in data science in USA
Sr No | Name of the college/school | Fees (After deductions & aid) | Address |
1 | Arkansas State University | $13,560 | 2105 East, Aggie Road, Jonesboro, Arkansas 72401 |
2 | Boise State University | $15,828 | 1910 University Dr, Boise, Idaho 83725 |
3 | Chippewa Valley Technical College | $10,220 | 620 W Clairemont Ave, Eau Claire, Wisconsin 54701-6162 |
4 | East Stroudsburg University of Pennsylvania | $16,674 | 200 Prospect Street, East Stroudsburg, Pennsylvania 18301-2999 |
5 | Maryville University of Saint Louis | $24,733 | 650 Maryville University Drive, Saint Louis, Missouri 63141-7299 |
6 | Milwaukee Area Technical College | $8,369 | 700 W State St, Milwaukee, Wisconsin 53233-1443 |
7 | Slippery Rock University of Pennsylvania | $12,364 | 1 Morrow Way, Slippery Rock, Pennsylvania 16057-1383 |
8 | University of Southern Maine | $9,793 | 96 Falmouth St, Portland, Maine 04103 |
List of colleges offering associate’s degree program in data science in USA
Sr No | Name of the college/school | Fees (After deductions & aid) | Address |
1 | Bucks County Community College | $7,062 | 275 Swamp Rd, Newtown, Pennsylvania 18940-4106 |
2 | Fox Valley Technical College | $9,836 | 1825 N Bluemound Dr, Appleton, Wisconsin 54912-2277 |
3 | Gateway Technical College | $7,378 | 3520 30th Ave, Kenosha, Wisconsin 53144-1690 |
4 | North Arkansas College | $10,461 | 1515 Pioneer Drive, Harrison, Arkansas 72601-5508 |
5 | Saint Johns River State College | $6,250 | 5001 Saint Johns Ave, Palatka, Florida 32177 |
6 | University of Advancing Technology | $17,706 | 2625 W Baseline Rd, Tempe, Arizona 85283 |
List of colleges offering bachelor’s degree program in data science in USA
Sr No | Name of the college/school | Fees (After deductions & aid) | Address |
1 | Arizona State University Campus Immersion | $14,934 | University Drive and Mill Avenue, Tempe, Arizona 85287 |
2 | Bellarmine University | $23,784 | 2001 Newburg Rd, Louisville, Kentucky 40205-0671 |
3 | Bethel University | $28,840 | 3900 Bethel Dr, Saint Paul, Minnesota 55112 |
4 | Calvin University | $27,120 | 3201 Burton Street SE, Grand Rapids, Michigan 49546 |
5 | Carthage College | $26,643 | 2001 Alford Park Dr, Kenosha, Wisconsin 53140-1994 |
6 | Case Western Reserve University | $38,166 | 10900 Euclid Ave, Cleveland, Ohio 44106 |
7 | Centre College | $22,470 | 625 W Walnut St, Danville, Kentucky 40422-1394 |
8 | Colorado State University-Fort Collins | $18,320 | 102 Administration Building, Fort Collins, Colorado 80523-0100 |
9 | Creighton University | $31,040 | 2500 California Plaza, Omaha, Nebraska 68178 |
10 | DePaul University | $31,872 | 1 E Jackson Blvd, Chicago, Illinois 60604 |
11 | Dordt University | $26,662 | 700 7th St SE, Sioux Center, Iowa 51250-1606 |
12 | Earlham College | $25,360 | 801 National Rd West, Richmond, Indiana 47374-4095 |
13 | Eastern Michigan University | $16,311 | 900 Oakwood St., Ypsilanti, Michigan 48197 |
14 | Eastern University | $24,199 | 1300 Eagle Rd, Saint Davids, Pennsylvania 19087-3696 |
15 | Embry-Riddle Aeronautical University-Prescott | $37,501 | 3700 Willow Creek Road, Prescott, Arizona 86301-3720 |
16 | Fisk University | $25,582 | 1000 17th Ave North, Nashville, Tennessee 37208-4501 |
17 | Florida Polytechnic University | $9,376 | 4700 Research Way, Lakeland, Florida 33805-8531 |
18 | John Carroll University | $28,661 | 1 John Carroll Boulevard, University Heights, Ohio 44118-4538 |
19 | Juniata College | $26,493 | 1700 Moore St, Huntingdon, Pennsylvania 16652-2196 |
20 | Knox College | $25,476 | 2 E South St, Galesburg, Illinois 61401 |
21 | Lawrence Technological University | $32,628 | 21000 West Ten Mile Road, Southfield, Michigan 48075-1058 |
22 | Linfield University | $28,691 | 900 SE Baker, McMinnville, Oregon 97128-6894 |
23 | Lyon College | $10,537 | 2300 Highland Road, Batesville, Arkansas 72501 |
24 | Marquette University | $33,566 | 1250 W Wisconsin Avenue, Milwaukee, Wisconsin 53233 |
25 | Maryville University of Saint Louis | $24,733 | 650 Maryville University Drive, Saint Louis, Missouri 63141-7299 |
26 | Metropolitan State University | $16,830 | 700 East Seventh Street, Saint Paul, Minnesota 55106-5000 |
27 | Mount Holyoke College | $29,218 | 50 College Street, South Hadley, Massachusetts 01075-1489 |
28 | Mount St. Mary’s University | $24,471 | 16300 Old Emmitsburg Road, Emmitsburg, Maryland 21727-7799 |
29 | Neumann University | $28,325 | One Neumann Drive, Aston, Pennsylvania 19014-1298 |
30 | Olivet Nazarene University | $20,431 | One University Avenue, Bourbonnais, Illinois 60914-2271 |
31 | Pacific Union College | $22,767 | One Angwin Ave, Angwin, California 94508-9707 |
32 | Point Loma Nazarene University | $34,851 | 3900 Lomaland Dr, San Diego, California 92106-2899 |
33 | Purdue University Fort Wayne | $11,820 | 2101 E Coliseum Blvd, Fort Wayne, Indiana 46805-1499 |
34 | Roanoke College | $27,758 | 221 College Lane, Salem, Virginia 24153-3794 |
35 | Rose-Hulman Institute of Technology | $39,294 | 5500 Wabash Avenue, Terre Haute, Indiana 47803-3920 |
36 | Salisbury University | $18,885 | 1101 Camden Ave, Salisbury, Maryland 21801-6862 |
37 | Siena College | $32,810 | 515 Loudon Rd, Loudonville, New York 12211-1462 |
38 | Southern Connecticut State University | $18,493 | 501 Crescent Street, New Haven, Connecticut 06515-1355 |
39 | Southern Methodist University | $41,986 | 6425 Boaz St, Dallas, Texas 75275-0221 |
40 | St Catherine University | $19,252 | 2004 Randolph Ave, Saint Paul, Minnesota 55105 |
41 | The College of Wooster | $24,934 | 1189 Beall Avenue, Wooster, Ohio 44691 |
42 | University of Advancing Technology | $17,706 | 2625 W Baseline Rd, Tempe, Arizona 85283 |
43 | University of Central Oklahoma | $17,477 | 100 N University Dr, Edmond, Oklahoma 73034 |
44 | University of Houston-Downtown | $13,460 | 1 Main Street, Houston, Texas 77002-1014 |
45 | University of Iowa | $17,599 | 101 Jessup Hall, Iowa City, Iowa 52242-1316 |
46 | University of Oregon | $18,556 | 110 Johnson Hall, Eugene, Oregon 97403 |
47 | University of Vermont | $19,873 | 85 S Prospect St, Burlington, Vermont 05405-0160 |
48 | University of Wisconsin-River Falls | $14,318 | 410 S 3rd St, River Falls, Wisconsin 54022-5001 |
49 | Western Michigan University | $19,749 | 1903 W Michigan Ave, Kalamazoo, Michigan 49008-5200 |
50 | Western Washington University | $11,388 | 516 High Street, Bellingham, Washington 98225-9008 |
51 | Willamette University | $37,400 | 900 State St, Salem, Oregon 97301 |
52 | William & Mary | $18,399 | 200 Richmond Road, Williamsburg, Virginia 23187-8795 |
53 | William Jewell College | $20,876 | 500 College Hill, Liberty, Missouri 64068-1896 |
54 | Winthrop University | $17,100 | 701 Oakland Ave, Rock Hill, South Carolina 29733 |
55 | Xavier University of Louisiana | $16,886 | 1 Drexel Drive, New Orleans, Louisiana 70125-1098 |
List of colleges offering master’s degree program in data science in USA
Sr No | Name of the college/school | Fees (After deductions & aid) | Address |
1 | Boise State University | $15,828 | 1910 University Dr, Boise, Idaho 83725 |
2 | Bowling Green State University-Main Campus | $16,684 | 220 McFall Ctr, Bowling Green, Ohio 43403 |
3 | Brown University | $25,028 | One Prospect Street, Providence, Rhode Island 02912 |
4 | Cabrini University | $21,387 | 610 King of Prussia Rd, Radnor, Pennsylvania 19087-3698 |
5 | Christian Brothers University | $18,997 | 650 East Parkway South, Memphis, Tennessee 38104 |
6 | Colorado School of Mines | $26,179 | 1500 Illinois St, Golden, Colorado 80401 |
7 | Embry-Riddle Aeronautical University-Daytona Beach | $35,923 | 1 Aerospace Blvd., Daytona Beach, Florida 32114-3900 |
8 | Juniata College | $26,493 | 1700 Moore St, Huntingdon, Pennsylvania 16652-2196 |
9 | Marymount University | $26,717 | 2807 N Glebe Rd, Arlington, Virginia 22207-4299 |
10 | Maryville University of Saint Louis | $24,733 | 650 Maryville University Drive, Saint Louis, Missouri 63141-7299 |
11 | Michigan Technological University | $17,826 | 1400 Townsend Drive, Houghton, Michigan 49931-1295 |
12 | Middle Tennessee State University | $12,617 | 1301 East Main Street, Murfreesboro, Tennessee 37132 |
13 | Montana State University | $17,821 | Montana State University, Bozeman, Montana 59717 |
14 | Naval Postgraduate School | NA | 1 University Circle, Monterey, California 93943 |
15 | New Jersey Institute of Technology | $16,878 | University Heights, Newark, New Jersey 07102 |
16 | Saint Mary’s College | $27,686 | 133 Le Mans Hall, Notre Dame, Indiana 46556 |
17 | Saint Peter’s University | $12,937 | 2641 Kennedy Blvd, Jersey City, New Jersey 07306-5997 |
18 | Seattle University | $36,671 | 900 Broadway, Seattle, Washington 98122-4340 |
19 | Slippery Rock University of Pennsylvania | $12,364 | 1 Morrow Way, Slippery Rock, Pennsylvania 16057-1383 |
20 | Texas Tech University | $17,057 | Broadway and University Avenue, Lubbock, Texas 79409-5005 |
21 | The University of Texas at Austin | $16,589 | 110 Inner Campus Drive, Austin, Texas 78705 |
22 | University at Buffalo | $17,954 | 12 Capen Hall, Buffalo, New York 14260-1660 |
23 | University of Alabama in Huntsville | $17,302 | 301 Sparkman Dr, Huntsville, Alabama 35899 |
24 | University of Arizona | $17,242 | 1401 E University Blvd, Tucson, Arizona 85721-0066 |
25 | University of Connecticut | $22,168 | 352 Mansfield Road, Storrs, Connecticut 06269 |
26 | University of Kansas | $18,608 | Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 |
27 | University of Kentucky | $20,043 | South Limestone, Lexington, Kentucky 40506-0032 |
28 | University of Missouri-Columbia | $18,249 | 105 Jesse Hall, Columbia, Missouri 65211 |
29 | University of Missouri-Kansas City | $14,368 | 5000 Holmes St., Kansas City, Missouri 64110 |
30 | University of North Texas | $11,915 | 1501 W.Chestnut Ave., Denton, Texas 76203-1277 |
31 | University of San Diego | $34,155 | 5998 Alcala Park, San Diego, California 92110-2492 |
32 | University of the Pacific | $21,311 | 3601 Pacific Ave, Stockton, California 95211-0197 |
33 | University of Wisconsin-Eau Claire | $15,713 | 105 Garfield Ave, Eau Claire, Wisconsin 54701 |
34 | University of Wisconsin-Green Bay | $11,291 | 2420 Nicolet Dr, Green Bay, Wisconsin 54311-7001 |
35 | University of Wisconsin-La Crosse | $12,904 | 1725 State St, La Crosse, Wisconsin 54601-9959 |
36 | University of Wisconsin-Oshkosh | $12,975 | 800 Algoma Blvd, Oshkosh, Wisconsin 54901 |
37 | University of Wisconsin-Stevens Point | $14,122 | 2100 Main St, Stevens Point, Wisconsin 54481-3897 |
38 | University of Wisconsin-Superior | $12,120 | 1605 Catlin Ave, Superior, Wisconsin 54880-4500 |
39 | Walden University | $18,772 | 100 Washington Avenue South, Suite 1210, Minneapolis, Minnesota 55401 |
40 | Western Michigan University | $19,749 | 1903 W Michigan Ave, Kalamazoo, Michigan 49008-5200 |
41 | Wichita State University | $13,905 | 1845 N. Fairmount, Wichita, Kansas 67260-0124 |
42 | Willamette University | $37,400 | 900 State St, Salem, Oregon 97301 |




