Do you want to pursue a job-oriented interior design program? Are you unable to apply for interior design admission since you don’t have a high school diploma? Are you looking for best interior design universities/colleges, which are known to accept GED? If yes, this post will be of help to you. Here, I’ve compiled a list of best interior design universities/colleges, which accept GED.
So, if you don’t have a high school diploma and still want to go to university/college for interior design education, this post will be of help to you. Universities/colleges mentioned in this post accept GED. You may easily acquire admission if you have GED and have adequate score in the test.
Also check –
Computer Science degree after GED
Fashion Design degree after GED
Graphic Design degree after GED
Jewelry Design degree after GED
In this post, readers will find the following details – list of interior design universities/colleges that accept GED, interior design degrees/programs offered by the institute, type of the institute, location & more.
Let us check out the list of interior design universities/colleges, programs and degrees now. Here it is –
Contents
List of interior design universities/colleges that accept GED
Sr No | Name of the university/college | Type of the institute | Type of the interior design program/degree | Location |
1 | University of Alabama | Public | 4-year | Tuscaloosa, AL |
2 | Samford University | Private | 4-year | Birmingham, AL |
3 | Virginia College in Birmingham | For-profit | 4-year | Birmingham, AL |
4 | University of Central Arkansas | Public | 4-year | Conway, AR |
5 | University of Arkansas | Public | 4-year | Fayetteville, AR |
6 | Harding University | Private | 4-year | Searcy, AR |
7 | Arizona State University | Public | 4-year | Tempe, AZ |
8 | Northern Arizona University | Public | 4-year | Flagstaff, AZ |
9 | California State University: Fresno | Public | 4-year | Fresno, CA |
10 | San Francisco State University | Public | 4-year | San Francisco, CA |
11 | San Jose State University | Public | 4-year | San Jose, CA |
12 | California Baptist University | Private | 4-year | Riverside, CA |
13 | California State University: Long Beach | Public | 4-year | Long Beach, CA |
14 | San Diego State University | Public | 4-year | San Diego, CA |
15 | Design Institute of San Diego | For-profit | 4-year | San Diego, CA |
16 | Academy of Art University | For-profit | 4-year | San Francisco, CA |
17 | California College of the Arts | Private | 4-year | San Francisco, CA |
18 | Otis College of Art and Design | Private | 4-year | Los Angeles, CA |
19 | Orange Coast College | Public | 2-year | Costa Mesa, CA |
20 | American River College | Public | 2-year | Sacramento, CA |
21 | Ohlone College | Public | 2-year | Fremont, CA |
22 | Fashion Institute of Design and Merchandising: Los Angeles | For-profit | 4-year | Los Angeles, CA |
23 | Interior Designers Institute | For-profit | 4-year | Newport Beach, CA |
24 | University of Manitoba | Public | 4-year | Winnipeg, Canada |
25 | Colorado State University | Public | 4-year | Fort Collins, CO |
26 | Rocky Mountain College of Art & Design | For-profit | 4-year | Lakewood, CO |
27 | University of Bridgeport | Private | 4-year | Bridgeport, CT |
28 | Paier College of Art | For-profit | 4-year | Hamden, CT |
29 | University of New Haven | Private | 4-year | West Haven, CT |
30 | Norwalk Community College | Public | 2-year | Norwalk, CT |
31 | Howard University | Private | 4-year | Washington, DC |
32 | George Washington University | Private | 4-year | Washington, DC |
33 | Delaware Technical Community College: Terry Campus | Public | 2-year | Dover, DE |
34 | Florida International University | Public | 4-year | Miami, FL |
35 | Palm Beach State College | Public | 2-year | Lake Worth, FL |
36 | University of Florida | Public | 4-year | Gainesville, FL |
37 | Broward College | Public | 2-year | Fort Lauderdale, FL |
38 | Florida State University | Public | 4-year | Tallahassee, FL |
39 | Seminole State College of Florida | Public | 2-year | Sanford, FL |
40 | Indian River State College | Public | 2-year | Fort Pierce, FL |
41 | Ringling College of Art and Design | Private | 4-year | Sarasota, FL |
42 | Florida State College at Jacksonville | Public | 2-year | Jacksonville, FL |
43 | Miami Dade College | Public | 2-year | Miami, FL |
44 | Daytona State College | Public | 2-year | Daytona Beach, FL |
45 | Southern Technical College | Private | 2-year | Fort Myers, FL |
46 | AI Miami International University Of Art And Design | For-profit | 4-year | Miami, FL |
47 | Paris College of Art | Private | 4-year | Paris, France |
48 | Valdosta State University | Public | 4-year | Valdosta, GA |
49 | Brenau University | Private | 4-year | Gainesville, GA |
50 | Savannah College of Art and Design | Private | 4-year | Savannah, GA |
51 | Art Institute of Atlanta | For-profit | 4-year | Atlanta, GA |
52 | Chaminade University of Honolulu | Private | 4-year | Honolulu, HI |
53 | Iowa State University | Public | 4-year | Ames, IA |
54 | University of Northern Iowa | Public | 4-year | Cedar Falls, IA |
55 | Scott Community College | Public | 2-year | Riverdale, IA |
56 | Brigham Young University-Idaho | Private | 4-year | Rexburg, ID |
57 | University of Idaho | Public | 4-year | Moscow, ID |
58 | Illinois State University | Public | 4-year | Normal, IL |
59 | Southern Illinois University Carbondale | Public | 4-year | Carbondale, IL |
60 | Olivet Nazarene University | Private | 4-year | Bourbonnais, IL |
61 | Columbia College Chicago | Private | 4-year | Chicago, IL |
62 | Judson University | Private | 4-year | Elgin, IL |
63 | School of the Art Institute of Chicago | Private | 4-year | Chicago, IL |
64 | Joliet Junior College | Public | 2-year | Joliet, IL |
65 | Illinois Institute of Art: Schaumburg | For-profit | 4-year | Schaumburg, IL |
66 | Indiana University-Purdue University Indianapolis | Public | 4-year | Indianapolis, IN |
67 | Indiana University Bloomington | Public | 4-year | Bloomington, IN |
68 | Purdue University Fort Wayne | Public | 4-year | Fort Wayne, IN |
69 | Purdue University | Public | 4-year | West Lafayette, IN |
70 | Indiana Wesleyan University | Private | 4-year | Marion, IN |
71 | Pittsburg State University | Public | 4-year | Pittsburg, KS |
72 | Kansas State University | Public | 4-year | Manhattan, KS |
73 | Fort Hays State University | Public | 4-year | Hays, KS |
74 | Wichita State University Campus Of Applied Sciences And Technology | Public | 2-year | Wichita, KS |
75 | Eastern Kentucky University | Public | 4-year | Richmond, KY |
76 | University of Kentucky | Public | 4-year | Lexington, KY |
77 | Sullivan University | For-profit | 4-year | Louisville, KY |
78 | Bluegrass Community and Technical College | Public | 2-year | Lexington, KY |
79 | Delgado Community College | Public | 2-year | New Orleans, LA |
80 | Lebanese American University | Urban | Private | Chouran-Beirut, Lebanon |
81 | Bay Path University | Private | 4-year | Longmeadow, MA |
82 | Suffolk University | Private | 4-year | Boston, MA |
83 | Massachusetts Bay Community College | Public | 2-year | Wellesley Hills, MA |
84 | Endicott College | Private | 4-year | Beverly, MA |
85 | Wentworth Institute of Technology | Private | 4-year | Boston, MA |
86 | Montgomery College Rockville | Public | 2-year | Rockville, MD |
87 | Maryland Institute College of Art | Private | 4-year | Baltimore, MD |
88 | Ferris State University | Public | 4-year | Big Rapids, MI |
89 | Western Michigan University | Public | 4-year | Kalamazoo, MI |
90 | Michigan State University | Public | 4-year | East Lansing, MI |
91 | Central Michigan University | Public | 4-year | Mount Pleasant, MI |
92 | Eastern Michigan University | Public | 4-year | Ypsilanti, MI |
93 | Finlandia University | Private | 4-year | Hancock, MI |
94 | Lawrence Technological University | Private | 4-year | Southfield, MI |
95 | Adrian College | Private | 4-year | Adrian, MI |
96 | Henry Ford College | Public | 2-year | Dearborn, MI |
97 | College for Creative Studies | Private | 4-year | Detroit, MI |
98 | Grand Rapids Community College | Public | 2-year | Grand Rapids, MI |
99 | Baker College of Owosso | Private | 4-year | Owosso, MI |
100 | Century College | Public | 2-year | Saint Paul, MN |
101 | Dakota County Technical College | Public | 2-year | Rosemount, MN |
102 | University of Minnesota: Twin Cities | Public | 4-year | Minneapolis, MN |
103 | Dunwoody College of Technology | Private | 4-year | Minneapolis, MN |
104 | Alexandria Technical and Community College | Public | 2-year | Alexandria, MN |
105 | Maryville University of Saint Louis | Private | 4-year | Saint Louis, MO |
106 | University of Central Missouri | Public | 4-year | Warrensburg, MO |
107 | Stevens Institute of Business & Arts | For-profit | 4-year | Saint Louis, MO |
108 | Park University | Private | 4-year | Parkville, MO |
109 | Mississippi College | Private | 4-year | Clinton, MS |
110 | Northeast Mississippi Community College | Public | 2-year | Booneville, MS |
111 | Mississippi Gulf Coast Community College | Public | 2-year | Perkinston, MS |
112 | Montana State University | Public | 4-year | Bozeman, MT |
113 | Helena College University of Montana | Public | 2-year | Helena, MT |
114 | Appalachian State University | Public | 4-year | Boone, NC |
115 | University of North Carolina at Greensboro | Public | 4-year | Greensboro, NC |
116 | East Carolina University | Public | 4-year | Greenville, NC |
117 | Salem College | Private | 4-year | Winston Salem, NC |
118 | Western Carolina University | Public | 4-year | Cullowhee, NC |
119 | Queens University of Charlotte | Private | 4-year | Charlotte, NC |
120 | High Point University | Private | 4-year | High Point, NC |
121 | Forsyth Technical Community College | Public | 2-year | Winston Salem, NC |
122 | Western Piedmont Community College | Public | 2-year | Morganton, NC |
123 | Wake Technical Community College | Public | 2-year | Raleigh, NC |
124 | Central Piedmont Community College | Public | 2-year | Charlotte, NC |
125 | Randolph Community College | Public | 2-year | Asheboro, NC |
126 | Cape Fear Community College | Public | 2-year | Wilmington, NC |
127 | Carteret Community College | Public | 2-year | Morehead City, NC |
128 | North Dakota State University | Public | 4-year | Fargo, ND |
129 | Massey University | Small | Public | Palmerston North, New Zealand |
130 | Manchester Community College | Public | 2-year | Manchester, NH |
131 | Kean University | Public | 4-year | Union, NJ |
132 | Raritan Valley Community College | Public | 2-year | Branchburg, NJ |
133 | New Jersey Institute of Technology | Public | 4-year | Newark, NJ |
134 | Berkeley College | For-profit | 4-year | Woodland Park, NJ |
135 | Southwest University of Visual Arts | For-profit | 4-year | Albuquerque, NM |
136 | Cazenovia College | Private | 4-year | Cazenovia, NY |
137 | Russell Sage College | Private | 4-year | Troy, NY |
138 | SUNY College of Technology at Alfred | Public | 4-year | Alfred, NY |
139 | SUNY College at Buffalo | Public | 4-year | Buffalo, NY |
140 | Suffolk County Community College | Public | 2-year | Selden, NY |
141 | Onondaga Community College | Public | 2-year | Syracuse, NY |
142 | Fashion Institute of Technology | Public | 4-year | New York, NY |
143 | New York Institute of Technology | Private | 4-year | Old Westbury, NY |
144 | Villa Maria College of Buffalo | Private | 4-year | Buffalo, NY |
145 | Rochester Institute of Technology | Private | 4-year | Rochester, NY |
146 | School of Visual Arts | For-profit | 4-year | New York, NY |
147 | Marist College | Private | 4-year | Poughkeepsie, NY |
148 | Pratt Institute | Private | 4-year | Brooklyn, NY |
149 | Nassau Community College | Public | 2-year | Garden City, NY |
150 | Parsons The New School for Design | Private | 4-year | New York, NY |
151 | Monroe Community College | Public | 2-year | Rochester, NY |
152 | New York School of Interior Design | Private | 4-year | New York, NY |
153 | Kent State University | Public | 4-year | Kent, OH |
154 | Columbus College of Art and Design | Private | 4-year | Columbus, OH |
155 | Ohio State University: Columbus Campus | Public | 4-year | Columbus, OH |
156 | Cleveland Institute of Art | Private | 4-year | Cleveland, OH |
157 | The North Coast College | For-profit | 2-year | Lakewood, OH |
158 | Davis College | For-profit | 2-year | Toledo, OH |
159 | Oklahoma Christian University | Private | 4-year | Edmond, OK |
160 | University of Central Oklahoma | Public | 4-year | Edmond, OK |
161 | Oklahoma State University | Public | 4-year | Stillwater, OK |
162 | University of Oklahoma | Public | 4-year | Norman, OK |
163 | Oregon State University | Public | 4-year | Corvallis, OR |
164 | Indiana University of Pennsylvania | Public | 4-year | Indiana, PA |
165 | Mercyhurst University | Private | 4-year | Erie, PA |
166 | Marywood University | Private | 4-year | Scranton, PA |
167 | Northampton Community College | Public | 2-year | Bethlehem, PA |
168 | Arcadia University | Private | 4-year | Glenside, PA |
169 | Drexel University | Private | 4-year | Philadelphia, PA |
170 | Thomas Jefferson University: East Falls | Private | 4-year | Philadelphia, PA |
171 | Moore College of Art and Design | Private | 4-year | Philadelphia, PA |
172 | Harcum College | Private | 2-year | Bryn Mawr, PA |
173 | EDP University of Puerto Rico: Hato Rey | Private | 4-year | San Juan, PR |
174 | University of Puerto Rico: Carolina Regional College | Public | 4-year | Carolina, PR |
175 | Universidad Ana G Mendez – Gurabo Campus | Private | 4-year | Gurabo, PR |
176 | Universal Technology College of Puerto Rico | Private | 2-year | Aguadilla, PR |
177 | New England Institute of Technology | Private | 4-year | East Greenwich, RI |
178 | Converse University | Private | 4-year | Spartanburg, SC |
179 | Anderson University | Private | 4-year | Anderson, SC |
180 | Winthrop University | Public | 4-year | Rock Hill, SC |
181 | Horry-Georgetown Technical College | Public | 2-year | Conway, SC |
182 | South Dakota State University | Public | 4-year | Brookings, SD |
183 | Middle Tennessee State University | Public | 4-year | Murfreesboro, TN |
184 | University of Memphis | Public | 4-year | Memphis, TN |
185 | East Tennessee State University | Public | 4-year | Johnson City, TN |
186 | Freed-Hardeman University | Private | 4-year | Henderson, TN |
187 | University of Tennessee: Chattanooga | Public | 4-year | Chattanooga, TN |
188 | University of Tennessee: Knoxville | Public | 4-year | Knoxville, TN |
189 | Carson-Newman University | Private | 4-year | Jefferson City, TN |
190 | Belmont University | Private | 4-year | Nashville, TN |
191 | Watkins College Of Art At Belmont | Private | 4-year | Nashville, TN |
192 | Pellissippi State Community College | Public | 2-year | Knoxville, TN |
193 | Texas State University | Public | 4-year | San Marcos, TX |
194 | University of the Incarnate Word | Private | 4-year | San Antonio, TX |
195 | University of Texas at Austin | Public | 4-year | Austin, TX |
196 | Abilene Christian University | Private | 4-year | Abilene, TX |
197 | San Jacinto College | Public | 2-year | Pasadena, TX |
198 | Baylor University | Private | 4-year | Waco, TX |
199 | El Paso Community College | Public | 2-year | El Paso, TX |
200 | Lone Star College System | Public | 4-year | Spring, TX |
201 | Regent’s University London | Private | London, United Kingdom | |
202 | University of Gloucestershire | Urban | Public | Cheltenham, United Kingdom |
203 | Utah State University | Public | 4-year | Logan, UT |
204 | Weber State University | Public | 4-year | Ogden, UT |
205 | Ensign College | Private | 2-year | Salt Lake City, UT |
206 | Utah Tech University | Public | 4-year | Saint George, UT |
207 | Virginia Commonwealth University | Public | 4-year | Richmond, VA |
208 | Marymount University | Private | 4-year | Arlington, VA |
209 | Liberty University | Private | 4-year | Lynchburg, VA |
210 | Virginia Western Community College | Public | 2-year | Roanoke, VA |
211 | Northern Virginia Community College | Public | 2-year | Annandale, VA |
212 | Washington State University | Public | 4-year | Pullman, WA |
213 | Seattle Pacific University | Private | 4-year | Seattle, WA |
214 | Cornish College of the Arts | Private | 4-year | Seattle, WA |
215 | Bellevue College | Public | 2-year | Bellevue, WA |
216 | University of Wisconsin-Stout | Public | 4-year | Menomonie, WI |
217 | University of Wisconsin-Stevens Point | Public | 4-year | Stevens Point, WI |
218 | Mount Mary University | Private | 4-year | Milwaukee, WI |
219 | University of Wisconsin-Madison | Public | 4-year | Madison, WI |
220 | Western Technical College | Public | 2-year | La Crosse, WI |
221 | Milwaukee Institute of Art & Design | Private | 4-year | Milwaukee, WI |
222 | Concordia University Wisconsin | Private | 4-year | Mequon, WI |
223 | Milwaukee Area Technical College | Public | 2-year | Milwaukee, WI |
224 | Madison Area Technical College | Public | 2-year | Madison, WI |
225 | Waukesha County Technical College | Public | 2-year | Pewaukee, WI |
What is GED?
GED stands for General Educational Development. GED test comprises of four academic subject tests. The main aim of GED is to certify that a candidate possesses high school-level academic skills. In other words, it is an alternative to the high school diploma in USA.
If you don’t have a high school diploma in USA, many universities/colleges won’t provide you admission. This is due to the fact that you don’t possess high school-level academic skills. In order to secure admission, you must clear your high school diploma successfully.
This is where GED comes handy! It is an alternative to high school diploma! Many colleges are known to accept candidates who possess GED certification. GED certification shows that the candidate possesses high school-level academic skills and knowledge, even though he/she doesn’t have a high school diploma.
GED exam tests a candidate in areas such as – language arts, science, social studies and mathematical reasoning. With a good GED score and no high school diploma, you may still secure admission into a good interior design college/university!
GED score required for interior design admission
It is difficult to define a specific ‘required’ GED score that will ensure your admission. The required score depends upon the type of the degree that you want, type of the college you want and other factors. A candidate must score at least 145 marks in each test to get GED certified. If you fail to score the minimum score in any test, you will have to retake the test. To secure admission into a good interior design university, try to score more than 170 in each test.
Share this awesome article!



