Have you passed 12th standard with science stream subjects? Do you want to pursue Science course after 12th? Are you going to apply for Science (B.Sc. or M.Sc.) admission in Uttar Pradesh this year? If yes, this post will be of help to you. Here, I’ve compiled a list of top Science colleges in Uttar Pradesh, India.

In this post, readers will find the following details – list of best Science colleges (B.Sc. & M.Sc.) in Uttar Pradesh, duration of the course, eligibility criteria for admission & more. In short, after going through this post, you will get a better idea about the Science course & Science (B.Sc. & M.Sc.) admission process in Uttar Pradesh. Also check – Top science courses in Uttar Pradesh. For govt job opportunities, please check – list of government jobs after 10th in UP & list of government jobs after 12th in UP.
Science stands for Bachelor of Commerce. Science is a popular choice among commerce stream students. It is not uncommon to see majority of commerce stream candidates apply for Science admission after passing 12th standard. Also check – List of courses after 12th science stream in India.
Without wasting any time, let us check out the list of top Science (B.Sc. & M.Sc.) colleges in Uttar Pradesh now. Here it is –
List of best Science colleges in Uttar Pradesh
Sr No | Name of the science college | District | Science courses offered by the college |
1 | Agra College | Agra, Uttar Pradesh | B.Sc. (Biotechnology) B.Sc. (Economics) B.Sc. (Physics) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Statistics) B.Sc. (Military Science) |
2 | A-IHM Institute of Hotel Management | Agra, Uttar Pradesh | |
3 | Baikunthi Devi Kanya Mahavidalaya | Agra, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Zoology) |
4 | Bhagwati Devi Kanya Maha Vidhyalaya | Agra, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Statistics) |
5 | Chaudhary Raghunath Singh Mahavidyalaya | Agra, Uttar Pradesh | B.Sc. B.Sc. (Mathematics) |
6 | Dayalbagh Educational Institute | Agra, Uttar Pradesh | B.Sc. (Home Science) B.Sc. (Hons.) (Botany) B.Sc. (Hons.) (Chemistry) B.Sc. (Hons.) (Mathematics) B.Sc. (Hons.) (Physics) B.Sc. (Hons.) (Zoology) B.Sc. (Hons.) (Computer Science) M.Tech. (Computer Science) M.Sc. (Botany) |
7 | Dr. Bhim Rao Ambedkar University – Agra | Agra, Uttar Pradesh | M.Sc. (Biochemistry) M.Sc. (Microbiology) M.Sc. (Computer Science) M.Sc. (Electronics and Instrumentation) M.Phil. (Physics) B.Sc. (Home Science) Ph.D. (Home Science) M.Sc. (Zoology) Ph.D. (Mathematics) |
8 | IIMT Medical College and Hospital | Agra, Uttar Pradesh | Diploma in Ophthalmic Technology M.Sc. (Zoology) M.Sc. (Chemistry) M.Sc. (Mathematics) M.Sc. (Physics) M.Sc. (Microbiology) B.Sc. (Microbiology) B.Sc. (Biotechnology) M.Sc. (Biotechnology) |
9 | Krishn College of Science and Rural Technology | Agra, Uttar Pradesh | B.Sc. (Biotechnology) B.Sc. (Mathematics) B.Sc (Biology) M.Sc. (Physics) M.Sc. (Mathematics) M.Sc. (Botany) M.Sc. (Biotechnology) |
10 | Mata Basanti Devi College of Biosciences and Biotechnology | Agra, Uttar Pradesh | B.Sc. (Biotechnology) |
11 | Raja Balwant Singh College | Agra, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Mathematics) B.Sc. (Statistics) B.Sc. (Economics) B.Sc. (Zoology) B.Sc. (Botany) M.Sc. (Botany) M.Sc. (Zoology) |
12 | Rameshwari Devi Kanya Mahavidyalaya | Agra, Uttar Pradesh | M.Sc. (Botany) M.Sc. (Zoology) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) M.Sc. (Chemistry) |
13 | RB Post Graduate College | Agra, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Home Science) B.Sc. M.Sc. (Physics) M.Sc. (Zoology) M.Sc. (Botany) |
14 | RKGM Institute of Technology and Management | Agra, Uttar Pradesh | B.Sc. |
15 | Sai Nath Institute | Agra, Uttar Pradesh | B.Sc. (Biotechnology) M.Sc. (Biotechnology) |
16 | SD Bhadawar P.G. College | Agra, Uttar Pradesh | M.Sc. (Chemistry) M.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) M.Sc. (Physics) M.Sc. (Botany) |
17 | Shri Jagdamba Degree College | Agra, Uttar Pradesh | B.Sc (Biology) B.Sc (Mathematics) |
18 | Smt. BD Jain Girls Degree College | Agra, Uttar Pradesh | B.Sc. |
19 | SS Educational Institute | Agra, Uttar Pradesh | B.Sc. B.Sc. (Mathematics) |
20 | St. John’s College | Agra, Uttar Pradesh | M.Sc. (Mathematics) M.Sc. (Botany) B.Sc. B.Sc. (Botany) B.Sc. (Economics) B.Sc. (Zoology) B.Sc. (Industrial Chemistry) B.Sc. (Chemistry) B.Sc. (Statistics) |
21 | ACN Institute for Higher Education | Aligarh, Uttar Pradesh | B.Sc. |
22 | Aligarh Muslim University – AMU | Aligarh, Uttar Pradesh | B.Sc. (Biochemistry) B.Sc. (Hons.) (Zoology) M.Sc. (Zoology) M.Sc. (Botany) M.Sc. (Biochemistry) M.Sc. (Chemistry) M.Sc. (Industrial Chemistry) M.Sc. (Geography) M.Sc. (Mathematics) |
23 | Dharam Jyoti Mahavidhyalaya | Aligarh, Uttar Pradesh | B.Sc. (Geography) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Botany) |
24 | Dharam Samaj College | Aligarh, Uttar Pradesh | B.Sc. M.Sc. M.Sc. (Botany) M.Sc. (Chemistry) M.Sc. (Geology) M.Sc. (Mathematics) M.Sc. (Physics) M.Sc. (Zoology) |
25 | Gyan Mahavidyalaya | Aligarh, Uttar Pradesh | B.Sc. B.Sc. (Mathematics) |
26 | Institute of Biomedical Education and Research | Aligarh, Uttar Pradesh | B.Sc. (Biotechnology) M.Sc. (Biotechnology) |
27 | Institute of Computer Application | Aligarh, Uttar Pradesh | Ph.D. |
28 | Khair Kanya Mahavidhyalaya | Aligarh, Uttar Pradesh | B.Sc. |
29 | Mangalayatan University | Aligarh, Uttar Pradesh | B.Sc. + B.Ed. B.Sc. (Hons.) Mathematics B.Sc. (Hons.) Chemistry B.Sc. (Hons.) Physics M.Sc. (Physics) M.Sc. (Chemistry) M.Sc. (Mathematics) Ph.D. M.Sc. (Biotechnology) |
30 | Shri Varshney College | Aligarh, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Statistics) B.Sc. (Botany) B.Sc. (Zoology) |
31 | Tikaram Kanya Mahavidyalaya | Aligarh, Uttar Pradesh | B.Sc. B.Sc. (Botany) B.Sc. (Clinical Nutrition) B.Sc. (Chemistry) B.Sc. (Zoology) |
32 | Allahabad Degree College | Allahabad, Uttar Pradesh | B.Sc. M.Sc. |
33 | Allahabad State University | Allahabad, Uttar Pradesh | Ph.D. (Anthropology) B.Sc. (Chemical Science) M.Sc. (Chemical Sciences) B.Sc. (Biosciences) B.Sc. (Biotechnology) M.Sc. (Biotechnology) B.Sc. (Food Technology) M.Sc. (Food Technology) B.Sc. (Home Science) |
34 | Annie College | Allahabad, Uttar Pradesh | M.Sc. (Computer Science) M.Sc. (Mathematics) |
35 | Apheta Institute of Clinical Research | Allahabad, Uttar Pradesh | M.Sc. (Clinical Research) |
36 | Beni Madhav Singh P.G. Mahavidyalaya | Allahabad, Uttar Pradesh | B.Sc (Biology) BSc Mathematics |
37 | Chowdhary Mahadeo Prasad Degree College | Allahabad, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Zoology) B.Sc. (Botany) M.Sc. (Botany) M.Sc. (Zoology) M.Sc. (Physics) M.Sc. (Chemistry) |
38 | CMP College | Allahabad, Uttar Pradesh | B.Sc. (Biology) B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Chemistry) |
39 | CMP Degree College | Allahabad, Uttar Pradesh | Certificate in Environmental Studies (CES) B.Sc. |
40 | Dr. Shyama Prasad Mukherjee Degree College | Allahabad, Uttar Pradesh | B.Sc. |
41 | Ewing Christian College | Allahabad, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Zoology) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Statistics) B.Sc. (Electronics) B.Sc. (Computer Applications) Certified Course in Environment Awareness |
42 | Gandhi Shanti Niketan Mahavidyalaya | Allahabad, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Zoology) |
43 | Gautam Buddha Post Graduate College | Allahabad, Uttar Pradesh | B.Sc. M.Sc. |
44 | Handia Post Graduate College | Allahabad, Uttar Pradesh | B.Sc. M.Sc. (Chemistry) |
45 | Harish-Chandra Research Institute | Allahabad, Uttar Pradesh | M.Sc. (Mathematics) M.Sc. (Physics) Ph.D. (Physics) Ph.D. (Mathematics) |
46 | Indian Institute of Information Technology – IIIT Allahabad | Allahabad, Uttar Pradesh | M.Tech. (Bioinformatics) Ph.D. (Physics) Ph.D. (Mathematics) Ph.D. (Chemistry) Ph.D. (Biology) M.Tech. + Ph.D. (Bioinformatics) |
47 | Infoster Education | Allahabad, Uttar Pradesh | B.Sc. (Mathematics) M.Sc. (Mathematics) |
48 | Iswar Saran P.G. College | Allahabad, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Statistics) M.Sc. |
49 | JK Institute of Applied Physics and Technology – JKIAPT | Allahabad, Uttar Pradesh | M.Sc. (Computer Science) |
50 | Kisan Mahavidyalaya | Allahabad, Uttar Pradesh | B.Sc. M.Sc. |
51 | Kulbhaskar Ashram Post Graduate College | Allahabad, Uttar Pradesh | B.Sc. (Biology) B.Sc. (Biotechnology) B.Sc. (Computer Applications) B.Sc. (Mathematics) Certificate course in Food Technology |
52 | Late Balram Singh Smarak Mahavidyalaya | Allahabad, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Zoology) M.Sc. (Mathematics) M.Sc. (Physics) M.Sc. (Chemistry) M.Sc. (Botany) |
53 | Maa Vaishnavi Degree College | Allahabad, Uttar Pradesh | B.Sc. |
54 | Motilal Nehru Degree College | Allahabad, Uttar Pradesh | Certificate in Environmental Studies (CES) |
55 | Motilal Nehru National Institute of Technology – NIT Allahabad | Allahabad, Uttar Pradesh | M.Sc. (Mathematics) Ph.D. (Biotechnology) Ph.D. (Mathematics) Ph.D. (Chemistry) Ph.D. (Physics) |
56 | Nehru Gram Bharati – NGB | Allahabad, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) M.Sc. (Chemistry) M.Sc. (Botany) M.Sc. (Physics) B.Sc. (Botany, Chemistry and Zoology) |
57 | Radha Raman Mishra P.G. College | Allahabad, Uttar Pradesh | M.Sc. B.Sc. |
58 | Raj Narayan Pandey P.G. College | Allahabad, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Environmental Science) |
59 | Rajiv Gandhi Post Graduate College | Allahabad, Uttar Pradesh | B.Sc. M.Sc. |
60 | Ruchi’s Institute of Creative Arts | Allahabad, Uttar Pradesh | Diploma in Home Science Diploma in Health Education & Nutrition |
61 | Sadanlal Sanwaldas Khanna Girls’ Degree College | Allahabad, Uttar Pradesh | B.Sc. M.Sc. (Botany) M.Sc. (Chemistry) M.Sc. (Botany and Forestry) |
62 | Sainik Degree College | Allahabad, Uttar Pradesh | B.Sc. B.Sc. (Mathematics) B.Sc. (Biology) M.Sc. (Physics) M.Sc. (Chemistry) M.Sc. (Mathematics) M.Sc. (Botany) M.Sc. (Zoology) |
63 | Sam Higginbottom Institute of Agriculture Technology and Sciences – SHIATS | Allahabad, Uttar Pradesh | Ph.D. M.Sc. (Environmental Science) M.B.A. (Forestry & Environment Mgt.) B.Sc. (Hons) (Home Science) M.Sc. (Food, Nutrition & Dietetics) M.Sc. (Human Development) M.Sc. (Family Resource Management) B.Sc. (Hons.) (Biotechnology) B.Sc. (Biochemistry) |
64 | Sanjay Malviya Degree College | Allahabad, Uttar Pradesh | B.Sc. (Biology) B.Sc. (Mathematics) |
65 | Sant Ram Lakhan Degree College | Allahabad, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Biology) |
66 | Savitri Devi Mahila Mahavidyalaya | Allahabad, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. (Zoology) |
67 | Shyam Kumari Mahavidyalaya | Allahabad, Uttar Pradesh | B.Sc. B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Botany) |
68 | Tamanna Institute Allied Health Science – TIAHS | Allahabad, Uttar Pradesh | |
69 | University of Allahabad | Allahabad, Uttar Pradesh | Ph.D. (Physics) Ph.D. (Zoology) Ph.D. (Bioinformatics) Ph.D. (Biotechnology) B.Sc. (Home Science) B.Sc. B.Sc. (Applied Science) Ph.D. (Chemistry) Ph.D. (Environment Studies) |
70 | Uttar Pradesh Rajarshi Tandon Open University – UPRTOU | Allahabad, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Biochemistry) M.Sc. (Statistics) M.Sc. (Biochemistry) Post Graduate Diploma in Environment & Sustainable Development Diploma in Health Education & Nutrition B.Sc. (Human Nutrition) |
71 | Adarsh Kanya Post Graduate College | Ambedkar Nagar, Uttar Pradesh | B.Sc. |
72 | Dr. Ashok Kumar Verma Smarak Mahavidyalay | Ambedkar Nagar, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Zoology) |
73 | Gramodaya Ashram Post Graduate College | Ambedkar Nagar, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Physics) B.Sc. (Mathematics) B.Sc. (Chemistry) B.Sc. (Military Science) |
74 | Rajat Mahila Mahavidyalaya | Ambedkar Nagar, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Mathematics) |
75 | Ramabai Government Women Post Graduate College | Ambedkar Nagar, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Mathematics) |
76 | Sardar Patel Smarak Mahavidyalaya | Ambedkar Nagar, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Zoology) M.Sc. (Statistics) M.Sc. (Computer Science) |
77 | Shri Shankar Ji Mahavidyalaya | Ambedkar Nagar, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Mathematics) |
78 | Baburam Mohanlal Mahavidyalaya | Auraiya, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Zoology) B.Sc. (Botany) |
79 | Balvikas Mahavidyalya | Auraiya, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Mathematics) B.Sc. (Chemistry) |
80 | Darshan Singh Smriti Mahavidyalaya | Auraiya, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Zoology) |
81 | Mannu Lal Dwivedi Mahavidyalaya | Auraiya, Uttar Pradesh | B.Sc. |
82 | Ramwati Raj Bahadur Degree College | Auraiya, Uttar Pradesh | B.Sc. |
83 | Shri Darshan Mahavidyalaya | Auraiya, Uttar Pradesh | B.Sc. |
84 | Shri Gayadeen Mahavidyalaya | Auraiya, Uttar Pradesh | B.Sc. |
85 | Shri Gulab Singh Mahavidyalaya | Auraiya, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Zoology) |
86 | Dhanpatti Dharma Degree College | Azamgarh, Uttar Pradesh | B.Sc. |
87 | Nistha Institute of Science and Technology | Azamgarh, Uttar Pradesh | M.Sc. (Computer Science) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Botany) |
88 | Shibli National College | Azamgarh, Uttar Pradesh | B.Sc. (Botany) M.Sc. (Botany) Ph.D. (Botany) B.Sc. (Chemistry) M.Sc. (Chemistry) Ph.D. (Chemistry) B.Sc. (Mathematics) M.Sc. (Mathematics) Ph.D. (Mathematics) |
89 | Shri KN Singh Mahila Mahavidyalaya | Azamgarh, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. |
90 | Ayodhya Prasad Memorial Degree College | Badaun, Uttar Pradesh | B.Sc. (Zoology, Botany, Mathematics) B.Sc (Mathematics, Physics, Chemistry) |
91 | Babu Ram Singh Bhai Singh Memorial Degree College | Badaun, Uttar Pradesh | B.Sc. M.Sc. |
92 | Badaun Institute of Management and Technology – BIMT | Badaun, Uttar Pradesh | B.Sc. (Botany, Chemistry and Zoology) B.Sc (Mathematics, Physics, Chemistry) B.Sc. (Home Science) |
93 | Government Degree College | Badaun, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Mathematics) |
94 | Samrat Prithviraj Chauhan P.G. College | Bagpat, Uttar Pradesh | B.Sc. B.Sc. (Biology) M.Sc. (Chemistry) B.Sc. (Mathematics) |
95 | Syadwad Institute of Higher Education and Research – SIHER | Bagpat, Uttar Pradesh | B.Sc. (Home Science) |
96 | Lord Buddha Post Graduate College | Bahraich, Uttar Pradesh | |
97 | Mahila Post Graduate College | Bahraich, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Mathematics) |
98 | Chandradip Singh Smark Mahavidyalaya | Ballia, Uttar Pradesh | B.Sc. |
99 | Jananayak Chandrashekhar University | Ballia, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Biotechnology) B.Sc. (Botany) B.Sc. (Zoology) M.Sc. (Biotechnology) M.Sc. (Geography) M.Sc. (Chemistry) M.Sc. (Botany) B.Sc. |
100 | Maharshi Balmiki College for Women | Ballia, Uttar Pradesh | B.Sc. |
101 | Panna Post Graduate College | Ballia, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Mathematics) |
102 | Shahid Mangal Pandey Rajkiya Mahavidyalaya | Ballia, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Zoology) |
103 | Shivraj Smarak Snatkottar Mahavidhyalaya | Ballia, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. (Zoology) |
104 | Shivraj Smarak Mahavidyalaya | Ballia, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Botany) |
105 | Shri Murli Manohar Town Post Graduate College | Ballia, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Biotechnology) B.Sc. (Statistics) B.Sc. (Mathematics) B.Sc. (Military Science) |
106 | Shri Narheji Mahavidyalaya | Ballia, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Military Science) |
107 | Sri Rakhant Baba Mahavidyalaya | Ballia, Uttar Pradesh | B.Sc. |
108 | Veer Lorik Sughar Mahavidyalaya | Ballia, Uttar Pradesh | B.Sc. |
109 | Vivekanand Mahavidyalaya | Ballia, Uttar Pradesh | |
110 | Maharani Lal Kunwari P.G. College | Balrampur, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Biology) M.Sc. (Botany) M.Sc. (Chemistry) M.Sc. (Mathematics) M.Sc. (Physics) |
111 | Vimla Vikram Mahavidyalaya | Balrampur, Uttar Pradesh | B.Sc. |
112 | Pt. Jawaharlal Nehru P.G. College | Banda, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Defence Studies) B.Sc. (Microbiology) M.Sc. (Mathematics) M.Sc. (Chemistry) |
113 | Sukhdev Singh Lavkush Degree College | Banda, Uttar Pradesh | B.Sc. (Botany) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Zoology) |
114 | Ideal Degree College | Barabanki, Uttar Pradesh | B.Sc. |
115 | Jawaharlal Nehru Degree College | Barabanki, Uttar Pradesh | B.Sc ( Maths, Physics, Chemistry) B.Sc. (Botany) B.Sc. (Zoology) |
116 | Pioneer Montessori Degree College – PMS | Barabanki, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Mathematics) B.Sc. (Botany) |
117 | Sant Kavi Baba Baijnath Government P.G. College | Barabanki, Uttar Pradesh | B.Sc. (Biotechnology) B.Sc. (Mathematics) M.Sc. (Mathematics) |
118 | Shri Baijnath Shiv Kala Mahavidyalaya | Barabanki, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Physics) B.Sc. (Mathematics) B.Sc. (Zoology) B.Sc. (Botany) |
119 | Shri Ramswaroop Memorial University – SRMU | Barabanki, Uttar Pradesh | B.Sc. (Hons.) (Biotechnology) B.Sc. (Hons.) Physics B.Sc. (Hons.) Chemistry B.Sc. (Hons.) Mathematics M.Sc. (Environmental Science) M.Sc. (Biotechnology) M.Phil. (Biotechnology) M.Sc. (Chemistry) M.Sc. (Mathematics) |
120 | Adarsh College | Bareilly, Uttar Pradesh | B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Botany) B.Sc. (Zoology) |
121 | Baba Ram Das College | Bareilly, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) |
122 | Bareilly College | Bareilly, Uttar Pradesh | B.Sc. (Military Science) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Statistics) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Biotechnology) B.Sc. (Environmental Science) |
123 | Bareilly International University | Bareilly, Uttar Pradesh | M.Sc. (Physiology) M.Sc. (Biochemistry) M.Sc. (Microbiology) M.Sc. (Botany) M.Sc. (Zoology) M.Sc. (Chemistry) B.Sc. (Optometry) |
124 | Darshan Singh Memorial Degree college | Bareilly, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Botany) B.Sc. (Zoology) |
125 | Dr. Ram Manohar Lohiya Government Degree Collge | Bareilly, Uttar Pradesh | B.Sc. (Biology) B.Sc. (Zoology) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) |
126 | Future Institute of Management Studies – FIMS | Bareilly, Uttar Pradesh | B.Sc (H.Sc.) (Food & Nutrition) B.Sc. (H.Sc.) (Clothing and Textiles) B.Sc (Mathematics, Physics, Chemistry) B.Sc. (Botany, Chemistry and Zoology) |
127 | Ganna Utpadhak Degree College / G.U. Mahavidyalaya | Bareilly, Uttar Pradesh | B.Sc. (Economics) |
128 | Gauri Shankar Mahavidhyalaya | Bareilly, Uttar Pradesh | M.Sc. (Botany) M.Sc. (Zoology) M.Sc. (Chemistry) M.Sc. (Physics) B.Sc. (Physics) B.Sc. (Chemistry) BSc Mathematics B.Sc (Botany) B.Sc (Zoology) |
129 | Gindo Devi Girls College – GDGC | Bareilly, Uttar Pradesh | B.Sc. |
130 | Indian Veterinary Research Institute – IVRI | Bareilly, Uttar Pradesh | Ph.D. (Animal Breeding & Genetics) Ph.D. (Animal Nutrition) Ph.D. (Veterinary Extension Education) Ph.D. (Veterinary Gynaecology and Obstetrics) Ph.D. (Veterinary Medicine) Ph.D. (Veterinary Parasitology) Ph.D. (Veterinary Pathology) Ph.D. (Veterinary Pharmacology & Toxicology) Ph.D. (Veterinary Physiology) |
131 | Invertis University | Bareilly, Uttar Pradesh | Ph.D. (Environmental Science) Ph.D. (Mathematics) Ph.D. (Chemistry) Ph.D. (Physics) B.Sc. (Botany, Chemistry and Zoology) B.Sc. (Biotechnology) B.Sc. + B.Ed. B.Sc. (Hons.) (Chemistry) B.Sc. (Hons.) (Physics) |
132 | Jamuna Prasad Memorial College – JPMC | Bareilly, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) |
133 | Jyoti Institute of Information Technology | Bareilly, Uttar Pradesh | M.Sc. (Computer Science) |
134 | Khandelwal College of Management Science and Technology | Bareilly, Uttar Pradesh | B.Sc. (Chemistry) B.Sc. (Mathematics) B.Sc. (Physics) B.Sc. (Botany) B.Sc. (Zoology) B.Sc. (Home Science) B.Sc. (Biotechnology) M.Sc. (Physics) M.Sc. (Chemistry) |
135 | Khusro Memorial Degree College | Bareilly, Uttar Pradesh | B.Sc. (Home Science) B.Sc. (Botany, Chemistry and Zoology) B.Sc (Mathematics, Physics, Chemistry) |
136 | Maharaja Agrasen Mahavidyalaya | Bareilly, Uttar Pradesh | B.Sc. (Home Science) B.Sc (Mathematics, Physics, Chemistry) B.Sc. (Botany, Chemistry and Zoology) M.Sc. (Chemistry) M.Sc. (Zoology) M.Sc. (Physics) M.Sc. (Mathematics) |
137 | MJP Rohilkhand University | Bareilly, Uttar Pradesh | M.Sc. (Applied Chemistry) M.Sc. (Applied Physics) M.Sc. (Applied Mathematics) M.Sc. (Botany) M.Sc. (Zoology) B.Sc. (Microbiology) B.Sc. (Biotechnology) PG Diploma in Microbiology M.Sc. (Environmental Science) |
138 | Nehru Memorial Shiv Narain Dass Post Graduate College | Bareilly, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Chemistry) |
139 | Pritee Rural Institute for Technical and Education | Bareilly, Uttar Pradesh | B.Sc. (Physics) B.Sc. (Mathematics) B.Sc. (Chemistry) B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Home Science) |
140 | Radiance College of Higher Education | Bareilly, Uttar Pradesh | B.Sc. (Zoology) B.Sc. (Botany) B.Sc. (Physics) B.Sc. (Chemistry) B.Sc. (Mathematics) |
141 | Rajshree Institute of Management and Technology – RIMT | Bareilly, Uttar Pradesh | B.Sc. M.Sc. |
142 | Rani Awanti Bai Lodhi Government Girls College | Bareilly, Uttar Pradesh | B.Sc. |
143 | Sardar Ballabh Bhai Patel Degree College | Bareilly, Uttar Pradesh | B.Sc. (Mathematics) M.Sc. (Zoology) M.Sc. (Botany) M.Sc. (Chemistry) M.Sc. (Physics) B.Sc. (Physics) B.Sc. (Home Science) M.Sc. (Mathematics) B.Sc. (Zoology) |
