Are you searching for the list of STEM degrees and programs? Do you want to pursue a STEM program this year? Are you looking for the list of STEM degrees or programs and their CIP codes? If yes, this post will be of help to you. Here’ I’ve compiled an exhaustive list of STEM degrees, programs & their CIP codes.
After going through this post, readers will find the following details –
- List of all STEM degrees & programs in the US
- CIP codes of each STEM program
- Additional information
Also check – IT Programs
First of all, let us check out more details about STEM degrees & programs. Here is everything you need to know about it –
Table of Contents
- CIP Codes of STEM Degrees & Programs
- Agro-ecology and Sustainable Agriculture
- Animal Sciences, General
- Agricultural Animal Breeding
- Animal Health
- Animal Nutrition
- Dairy Science
- Livestock Management
- Poultry Science
- Animal Sciences, Other
- Food Science
- Food Technology and Processing
- Food Science and Technology, Other
- Plant Sciences, General
- Agronomy and Crop Science
- Horticultural Science
- Agricultural and Horticultural Plant Breeding
- Plant Protection and Integrated Pest Management
- Range Science and Management
- Plant Sciences, Other
- Soil Science and Agronomy, General
- Soil Chemistry and Physics
- Soil Microbiology
- Soil Sciences, Other
- Veterinary Anatomy
- Veterinary Infectious Diseases
- Veterinary Microbiology and Immunobiology
- Veterinary Pathology and Pathobiology
- Veterinary Physiology
- Veterinary Preventive Medicine, Epidemiology, and Public Health
- Veterinary Toxicology and Pharmacology
- Natural Resources/Conservation, General
- Environmental Studies
- Environmental Science
- Natural Resources Conservation and Research, Other
- Environmental/Natural Resource Economics
- Water, Wetlands, and Marine Resources Management
- Bioenergy
- Forestry, General
- Forest Sciences and Biology
- Urban Forestry
- Wood Science and Wood Products/Pulp and Paper Technology/Technician
- Forest Resources Production and Management
- Wildlife, Fish and Wildlands Science and Management
- Landscape Architecture
- Architectural and Building Sciences/Technology
- Digital Communication and Media/Multimedia
- Animation, Interactive Technology, Video Graphics, and Special
- Effects
- Computer and Information Sciences, General
- Artificial Intelligence
- Information Technology
- Informatics
- Human-Centered Technology Design
- Computer and Information Sciences, Other
- Computer Programming/Programmer, General
- Computer Programming, Specific Applications
- Computer Programming, Vendor/Product Certification
- Computer Programming, Other
- Data Processing and Data Processing Technology/ Technician
- Information Science/Studies
- Computer Systems Analysis/Analyst
- Computer Science
- Web Page, Digital/Multimedia and Information Resources Design
- Data Modeling/Warehousing and Database Administration
- Computer Graphics
- Modeling, Virtual Environments and Simulation
- Computer Software and Media Applications, Other
- Computer Systems Networking and Telecommunications
- Cloud Computing
- Network and System Administration/Administrator
- System, Networking, and LAN/WAN Management/Manager
- Computer and Information Systems Security/Auditing/Information Assurance
- Web/Multimedia Management and Webmaster
- Information Technology Project Management
- Computer Support Specialist
- Computer/Information Technology Services Administration and Management, Other
- Educational/Instructional Technology
- Educational Evaluation and Research
- Educational Statistics and Research Methods
- Institutional Research
- ENGINEERING
- Engineering, General
- Engineering, General
- Pre-Engineering
- Applied Engineering
- Aerospace, Aeronautical, and Astronautical/Space Engineering
- Aerospace, Aeronautical, and Astronautical/Space Engineering, General
- Astronautical Engineering
- Aerospace, Aeronautical, and Astronautical/Space Engineering, Other
- Agricultural Engineering
- Agricultural Engineering
- Architectural Engineering
- Architectural Engineering
- Biomedical/Medical Engineering
- Bioengineering and Biomedical Engineering
- Ceramic Sciences and Engineering
- Ceramic Sciences and Engineering
- Chemical Engineering
- Chemical Engineering
- Chemical and Biomolecular Engineering
- Chemical Engineering, Other
- Civil Engineering
- Civil Engineering, General
- Geotechnical and Geoenvironmental Engineering
- Structural Engineering
- Transportation and Highway Engineering
- Water Resources Engineering
- Civil Engineering, Other
- Computer Engineering
- Computer Engineering, General
- Computer Hardware Engineering
- Computer Software Engineering
- Computer Engineering, Other
- Electrical, Electronics, and Communications Engineering
- Electrical and Electronics Engineering
- Laser and Optical Engineering
- Telecommunications Engineering
- Electrical, Electronics, and Communications Engineering, Other
- Engineering Mechanics
- Engineering Mechanics
- Engineering Physics
- Engineering Physics/Applied Physics
- Engineering Science
- Engineering Science
- Environmental/Environmental Health Engineering
- Environmental/Environmental Health Engineering
- Materials Engineering
- Materials Engineering
- Mechanical Engineering
- Mechanical Engineering
- Metallurgical Engineering
- Metallurgical Engineering
- Mining and Mineral Engineering
- Mining and Mineral Engineering
- Naval Architecture and Marine Engineering
- Naval Architecture and Marine Engineering
- Nuclear Engineering
- Nuclear Engineering
- Ocean Engineering
- Ocean Engineering
- Petroleum Engineering
- Petroleum Engineering
- Systems Engineering
- Systems Engineering
- Textile Sciences and Engineering
- Textile Sciences and Engineering
- Polymer/Plastics Engineering
- Polymer/Plastics Engineering
- Construction Engineering
- Construction Engineering
- Forest Engineering
- Forest Engineering
- Industrial Engineering
- Industrial Engineering
- Manufacturing Engineering
- Manufacturing Engineering
- Operations Research
- Operations Research
- Surveying Engineering
- Surveying Engineering
- Geological/Geophysical Engineering
- Geological/Geophysical Engineering
- Paper Science and Engineering
- Paper Science and Engineering
- Electromechanical Engineering
- Electromechanical Engineering
- Mechatronics, Robotics, and Automation Engineering
- Mechatronics, Robotics, and Automation Engineering
- Biochemical Engineering
- Biochemical Engineering
- Engineering Chemistry
- Engineering Chemistry
- Biological/Biosystems Engineering
- Biological/Biosystems Engineering
- Electrical and Computer Engineering
- Electrical and Computer Engineering
- Energy Systems Engineering
- Energy Systems Engineering, General
- Power Plant Engineering
- Energy Systems Engineering, Other
- Engineering, Other
- Engineering, Other
- Engineering Technologies/Technicians, General
- Architectural Engineering Technologies/Technicians
- Civil Engineering Technologies/Technicians
- Electrical, Electronic, and Communications Engineering Technology/Technician
- Laser and Optical Technology/Technician
- Telecommunications Technology/Technician
- Integrated Circuit Design Technology/Technician
- Electrical/Electronic Engineering Technologies/Technicians, Other
- Biomedical Technology/Technician
- Electromechanical/Electromechanical Engineering Technology/Technician
- Instrumentation Technology/Technician
- Robotics Technology/Technician
- Automation Engineer Technology/Technician
- Mechatronics, Robotics, and Automation Engineering Technology/Technician
- Electromechanical Technologies/Technicians, Other
- Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician
- Water Quality and Wastewater Treatment Management and Recycling Technology/Technician
- Environmental/Environmental Engineering Technology/Technician
- Hazardous Materials Management and Waste Technology/Technician
- Environmental Control Technologies/Technicians, Other
- Plastics and Polymer Engineering Technology/Technician
- Metallurgical Technology/Technician
- Industrial Technology/Technician
- Manufacturing Engineering Technology/Technician
- Welding Engineering Technology/Technician
- Chemical Engineering Technology/Technician
- Semiconductor Manufacturing Technology/Technician
- Composite Materials Technology/Technician
- Industrial Production Technologies/Technicians, Other
- Occupational Safety and Health Technology/Technician
- Quality Control Technology/Technician
- Industrial Safety Technology/Technician
- Hazardous Materials Information Systems Technology/Technician
- Quality Control and Safety Technologies/Technicians, Other
- Aeronautical/Aerospace Engineering Technology/Technician
- Automotive Engineering Technology/Technician
- Mechanical/Mechanical Engineering Technology/Technician
- Mechanical Engineering Related Technologies/Technicians, Other
- Mining Technology/Technician
- Petroleum Technology/Technician
- Mining and Petroleum Technologies/Technicians, Other
- Construction Engineering Technology/Technician
- Surveying Technology/Surveying
- Hydraulics and Fluid Power Technology/Technician
- Engineering-Related Technologies/Technicians, Other
- Computer Engineering Technology/Technician
- Computer/Computer Systems Technology/Technician
- Computer Hardware Technology/Technician
- Computer Software Technology/Technician
- Computer Engineering Technologies/Technicians, Other
- Drafting and Design Technology/Technician, General
- CAD/CADD Drafting and/or Design Technology/Technician
- Architectural Drafting and Architectural CAD/CADD
- Civil Drafting and Civil Engineering CAD/CADD
- Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD
- Mechanical Drafting and Mechanical Drafting CAD/CADD
- Drafting/Design Engineering Technologies/Technicians, Other
- Nuclear Engineering Technology/Technician
- Engineering/Industrial Management
- Engineering Design
- Packaging Science
- Engineering-Related Fields, Other
- Nanotechnology
- Energy Systems Technology/Technician
- Solar Energy Technology/Technician
- Engineering/Engineering-Related Technologies/Technicians, Other
- BIOLOGICAL AND BIOMEDICAL SCIENCES
- Biology, General
- Biology/Biological Sciences, General
- Biomedical Sciences, General
- Biochemistry, Biophysics and Molecular Biology
- Biochemistry
- Biophysics
- Molecular Biology
- Molecular Biochemistry
- Molecular Biophysics
- Structural Biology
- Photobiology
- Radiation Biology/Radiobiology
- Biochemistry and Molecular Biology
- Biochemistry, Biophysics and Molecular Biology, Other
- Botany/Plant Biology
- Botany/Plant Biology
- Plant Pathology/Phytopathology
- Plant Physiology
- Plant Molecular Biology
- Botany/Plant Biology, Other
- Cell/Cellular Biology and Anatomical Sciences
- Cell/Cellular Biology and Histology
- Anatomy
- Developmental Biology and Embryology
- Cell/Cellular and Molecular Biology
- Cell Biology and Anatomy
- Cell/Cellular Biology and Anatomical Sciences, Other
- Microbiological Sciences and Immunology
- Microbiology, General
- Medical Microbiology and Bacteriology
- Virology
- Parasitology
- Mycology
- Immunology
- Microbiology and Immunology
- Infectious Disease and Global Health
- Microbiological Sciences and Immunology, Other
- Zoology/Animal Biology
- Zoology/Animal Biology
- Entomology
- Animal Physiology
- Animal Behavior and Ethology
- Wildlife Biology
- Zoology/Animal Biology, Other
- Genetics
- Genetics, General
- Molecular Genetics
- Microbial and Eukaryotic Genetics
- Animal Genetics
- Plant Genetics
- Human/Medical Genetics
- Genome Sciences/Genomics
- Genetics, Other
- Physiology, Pathology and Related Sciences
- Physiology, General
- Molecular Physiology
- Cell Physiology
- Endocrinology
- Reproductive Biology
- Cardiovascular Science
- Exercise Physiology and Kinesiology
- Vision Science/Physiological Optics
- Pathology/Experimental Pathology
- Oncology and Cancer Biology
- Aerospace Physiology and Medicine
- Biomechanics
- Physiology, Pathology, and Related Sciences, Other
- Pharmacology and Toxicology
- Pharmacology
- Molecular Pharmacology
- Neuropharmacology
- Toxicology
- Molecular Toxicology
- Environmental Toxicology
- Pharmacology and Toxicology
- Pharmacology and Toxicology, Other
- Biomathematics, Bioinformatics, and Computational Biology
- Biometry/Biometrics
- Biostatistics
- Bioinformatics
- Computational Biology
- Biomathematics, Bioinformatics, and Computational Biology, Other
- Biotechnology
- Biotechnology
- Ecology, Evolution, Systematics, and Population Biology
- Ecology
- Marine Biology and Biological Oceanography
- Evolutionary Biology
- Aquatic Biology/Limnology
- Environmental Biology
- Population Biology
- Conservation Biology
- Systematic Biology/Biological Systematics
- Epidemiology
- Ecology and Evolutionary Biology
- Epidemiology and Biostatistics
- Ecology, Evolution, Systematics and Population Biology, Other
- Molecular Medicine
- Molecular Medicine
- Neurobiology and Neurosciences
- Neuroscience
- Neuroanatomy
- Neurobiology and Anatomy
- Neurobiology and Behavior
- Neurobiology and Neurosciences, Other
- Biological and Biomedical Sciences, Other
- Biological and Biomedical Sciences, Other
- MATHEMATICS AND STATISTICS
- Mathematics
- Mathematics, General
- Algebra and Number Theory
- Analysis and Functional Analysis
- Geometry/Geometric Analysis
- Topology and Foundations
- Mathematics, Other
- Applied Mathematics
- Applied Mathematics, General
- Computational Mathematics
- Computational and Applied Mathematics
- Financial Mathematics
- Mathematical Biology
- Applied Mathematics, Other
- Statistics
- Statistics, General
- Mathematical Statistics and Probability
- Mathematics and Statistics
- Statistics, Other
- Applied Statistics
- Applied Statistics, General
- Mathematics and Statistics, Other
- Mathematics and Statistics, Other
- Air Science/Airpower Studies
- Air and Space Operational Art and Science
- Naval Science and Operational Studies
- Intelligence, General
- Strategic Intelligence
- Signal/Geospatial Intelligence
- Command & Control (C3, C4I) Systems and Operations
- Information Operations/Joint Information Operations
- Information/Psychological Warfare and Military Media Relations
- Cyber/Electronic Operations and Warfare
- Intelligence, Command Control and Information Operations, Other
- Combat Systems Engineering
- Directed Energy Systems
- Engineering Acoustics
- Low-Observables and Stealth Technology
- Space Systems Operations
- Operational Oceanography
- Undersea Warfare
- Military Applied Sciences, Other
- Aerospace Ground Equipment Technology
- Air and Space Operations Technology
- Aircraft Armament Systems Technology
- Explosive Ordinance/Bomb Disposal
- Joint Command/Task Force (C3, C4I) Systems
- Military Information Systems Technology
- Missile and Space Systems Technology
- Munitions Systems/Ordinance Technology
- Radar Communications and Systems Technology
- Military Systems and Maintenance Technology, Other
- Military Technologies and Applied Sciences, Other
- Biological and Physical Sciences
- Systems Science and Theory
- Mathematics and Computer Science
- Biopsychology
- Behavioral Sciences
- Natural Sciences
- Nutrition Sciences
- Cognitive Science, General
- Human Biology
- Computational Science
- Human Computer Interaction
- Marine Sciences
- Sustainability Studies
- Anthrozoology
- Climate Science
- Earth Systems Science
- Economics and Computer Science
- Environmental Geosciences
- Geobiology
- Geography and Environmental Studies
- Linguistics and Computer Science
- Mathematical Economics
- Mathematics and Atmospheric/Oceanic Science
- Data Science, General
- Data Analytics, General
- Business Analytics
- Data Visualization
- Financial Analytics
- Data Analytics, Other
- PHYSICAL SCIENCES
- Physical Sciences, General
- Physical Sciences, General
- Astronomy and Astrophysics
- Astronomy
- Astrophysics
- Planetary Astronomy and Science
- Astronomy and Astrophysics, Other
- Atmospheric Sciences and Meteorology
- Atmospheric Sciences and Meteorology, General
- Atmospheric Chemistry and Climatology
- Atmospheric Physics and Dynamics
- Meteorology
- Atmospheric Sciences and Meteorology, Other
- Chemistry
- Chemistry, General
- Analytical Chemistry
- Inorganic Chemistry
- Organic Chemistry
- Physical Chemistry
- Polymer Chemistry
- Chemical Physics
- Environmental Chemistry
- Forensic Chemistry
- Theoretical Chemistry
- Cheminformatics/Chemistry Informatics
- Chemistry, Other
- Geological and Earth Sciences/Geosciences
- Geology/Earth Science, General
- Geochemistry
- Geophysics and Seismology
- Paleontology
- Hydrology and Water Resources Science
- Geochemistry and Petrology
- Oceanography, Chemical and Physical
- Geological and Earth Sciences/Geosciences, Other
- Physics
- Physics, General
- Atomic/Molecular Physics
- Elementary Particle Physics
- Plasma and High-Temperature Physics
- Nuclear Physics
- Optics/Optical Sciences
- Condensed Matter and Materials Physics
- Acoustics
- Theoretical and Mathematical Physics
- Physics, Other
- Materials Sciences
- Materials Science
- Materials Chemistry
- Materials Sciences, Other
- Physics and Astronomy
- Physics and Astronomy
- Physical Sciences, Other
- Physical Sciences, Other
- Science Technologies/Technicians, General
- Biology/Biotechnology Technology/Technician
- Industrial Radiologic Technology/Technician
- Nuclear/Nuclear Power Technology/Technician
- Nuclear and Industrial Radiologic Technologies/Technicians, Other
- Chemical Technology/Technician
- Chemical Process Technology
- Physical Science Technologies/Technicians, Other
- Science Technologies/Technicians, Other
- Cognitive Psychology and Psycholinguistics
- Comparative Psychology
- Developmental and Child Psychology
- Experimental Psychology
- Personality Psychology
- Behavioral Neuroscience
- Social Psychology
- Psychometrics and Quantitative Psychology
- Psychopharmacology
- Developmental and Adolescent Psychology
- Research and Experimental Psychology, Other
- Industrial and Organizational Psychology
- Cyber/Computer Forensics and Counterterrorism
- Forensic Science and Technology
- Geospatial Intelligence
- Social Sciences, Research Methodology and Quantitative Methods
- Archeology
- Demography and Population Studies
- Econometrics and Quantitative Economics
- Geographic Information Science and Cartography
- Aeronautics/Aviation/Aerospace Science and Technology, General
- Cytotechnology/Cytotechnologist
- Clinical Laboratory Science/Medical Technology/Technologist
- Medical Science/Scientist
- Pharmaceutics and Drug Design
- Medicinal and Pharmaceutical Chemistry
- Natural Products Chemistry and Pharmacognosy
- Clinical and Industrial Drug Development
- Pharmacoeconomics/Pharmaceutical Economics
- Industrial and Physical Pharmacy and Cosmetic Sciences
- Pharmaceutical Sciences
- Environmental Health
- Health/Medical Physics
- Medical Informatics
- Management Science
- Business Statistics
- Actuarial Science
- Management Sciences and Quantitative Methods, Other
STEM Degrees & Programs in the US
STEM stands for Science, Technology, Engineering & Mathematics. In simple terms, STEM is an umbrella term used to describe technical disciplines, which are distinct, but are often grouped together. When it comes to job-opportunities, career-growth, salary & availability of jobs, STEM programs & degrees perform better than other degrees and academic programs. This is the main reason why STEM degrees and programs are very popular among students in the US.
What’s included in STEM & what is not included?
Generally speaking, core disciplines included in STEM are – science, technology, engineering & mathematics. But there’s no strict rules or regulations about which disciplines shall be included in STEM. For example, many organizations include economics in STEM. In this post, we will focus on the STEM degree & program list provided by the Department of Homeland Security.
What is a CIP code?
CIP stands for Classification of Instructional Programs. In simple terms, it is a taxonomy of academic programs developed by the US Department of Education. A unique CIP code is assigned to degree, program, course or field of study. CIP code is used for tracking fields of study, reporting fields of study, tracking program completion & other reporting/tracking purposes.
CIP Codes of STEM Degrees & Programs
In the next section, you will find an exhaustive list of STEM degrees and programs. Next to the name of each degree or program, you will find the relevant STEM CIP code. Here it is –
Sr No | Name of the STEM Degree or Program | CIP code |
1 | Agro-ecology and Sustainable Agriculture | 1.0308 |
2 | Animal Sciences, General | 1.0901 |
3 | Agricultural Animal Breeding | 1.0902 |
4 | Animal Health | 1.0903 |
5 | Animal Nutrition | 1.0904 |
6 | Dairy Science | 1.0905 |
7 | Livestock Management | 1.0906 |
8 | Poultry Science | 1.0907 |
9 | Animal Sciences, Other | 1.0999 |
10 | Food Science | 1.1001 |
11 | Food Technology and Processing | 1.1002 |
12 | Food Science and Technology, Other | 1.1099 |
13 | Plant Sciences, General | 1.1101 |
14 | Agronomy and Crop Science | 1.1102 |
15 | Horticultural Science | 1.1103 |
16 | Agricultural and Horticultural Plant Breeding | 1.1104 |
17 | Plant Protection and Integrated Pest Management | 1.1105 |
18 | Range Science and Management | 1.1106 |
19 | Plant Sciences, Other | 1.1199 |
20 | Soil Science and Agronomy, General | 1.1201 |
21 | Soil Chemistry and Physics | 1.1202 |
22 | Soil Microbiology | 1.1203 |
23 | Soil Sciences, Other | 1.1299 |
24 | Veterinary Anatomy | 1.8105 |
25 | Veterinary Infectious Diseases | 1.8106 |
26 | Veterinary Microbiology and Immunobiology | 1.8107 |
27 | Veterinary Pathology and Pathobiology | 1.8108 |
28 | Veterinary Physiology | 1.8109 |
29 | Veterinary Preventive Medicine, Epidemiology, and Public Health | 1.811 |
30 | Veterinary Toxicology and Pharmacology | 1.8111 |
31 | Natural Resources/Conservation, General | 3.0101 |
32 | Environmental Studies | 3.0103 |
33 | Environmental Science | 3.0104 |
34 | Natural Resources Conservation and Research, Other | 3.0199 |
35 | Environmental/Natural Resource Economics | 3.0204 |
36 | Water, Wetlands, and Marine Resources Management | 3.0205 |
37 | Bioenergy | 3.021 |
38 | Forestry, General | 3.0501 |
39 | Forest Sciences and Biology | 3.0502 |
40 | Urban Forestry | 3.0508 |
41 | Wood Science and Wood Products/Pulp and Paper Technology/Technician | 3.0509 |
42 | Forest Resources Production and Management | 3.051 |
43 | Wildlife, Fish and Wildlands Science and Management | 3.0601 |
44 | Landscape Architecture | 4.0601 |
45 | Architectural and Building Sciences/Technology | 4.0902 |
46 | Digital Communication and Media/Multimedia | 9.0702 |
47 | Animation, Interactive Technology, Video Graphics, and SpecialEffects | 10.0304 |
48 | Computer and Information Sciences, General | 11.0101 |
49 | Artificial Intelligence | 11.0102 |
50 | Information Technology | 11.0103 |
51 | Informatics | 11.0104 |
52 | Human-Centered Technology Design | 11.0105 |
53 | Computer and Information Sciences, Other | 11.0199 |
54 | Computer Programming/Programmer, General | 11.0201 |
55 | Computer Programming, Specific Applications | 11.0202 |
56 | Computer Programming, Vendor/Product Certification | 11.0203 |
57 | Computer Programming, Other | 11.0299 |
58 | Data Processing and Data Processing Technology/ Technician | 11.0301 |
59 | Information Science/Studies | 11.0401 |
60 | Computer Systems Analysis/Analyst | 11.0501 |
61 | Computer Science | 11.0701 |
62 | Web Page, Digital/Multimedia and Information Resources Design | 11.0801 |
63 | Data Modeling/Warehousing and Database Administration | 11.0802 |
64 | Computer Graphics | 11.0803 |
65 | Modeling, Virtual Environments and Simulation | 11.0804 |
66 | Computer Software and Media Applications, Other | 11.0899 |
67 | Computer Systems Networking and Telecommunications | 11.0901 |
68 | Cloud Computing | 11.0902 |
69 | Network and System Administration/Administrator | 11.1001 |
70 | System, Networking, and LAN/WAN Management/Manager | 11.1002 |
71 | Computer and Information Systems Security/Auditing/Information Assurance | 11.1003 |
72 | Web/Multimedia Management and Webmaster | 11.1004 |
73 | Information Technology Project Management | 11.1005 |
74 | Computer Support Specialist | 11.1006 |
75 | Computer/Information Technology Services Administration and Management, Other | 11.1099 |
76 | Educational/Instructional Technology | 13.0501 |
77 | Educational Evaluation and Research | 13.0601 |
78 | Educational Statistics and Research Methods | 13.0603 |
79 | Institutional Research | 13.0608 |
80 | ENGINEERING | 14 |
81 | Engineering, General | 14.01 |
82 | Engineering, General | 14.0101 |
83 | Pre-Engineering | 14.0102 |
84 | Applied Engineering | 14.0103 |
85 | Aerospace, Aeronautical, and Astronautical/Space Engineering | 14.02 |
86 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 14.0201 |
87 | Astronautical Engineering | 14.0202 |
88 | Aerospace, Aeronautical, and Astronautical/Space Engineering, Other | 14.0299 |
89 | Agricultural Engineering | 14.03 |
90 | Agricultural Engineering | 14.0301 |
91 | Architectural Engineering | 14.04 |
92 | Architectural Engineering | 14.0401 |
93 | Biomedical/Medical Engineering | 14.05 |
94 | Bioengineering and Biomedical Engineering | 14.0501 |
95 | Ceramic Sciences and Engineering | 14.06 |
96 | Ceramic Sciences and Engineering | 14.0601 |
97 | Chemical Engineering | 14.07 |
98 | Chemical Engineering | 14.0701 |
99 | Chemical and Biomolecular Engineering | 14.0702 |
100 | Chemical Engineering, Other | 14.0799 |
101 | Civil Engineering | 14.08 |
102 | Civil Engineering, General | 14.0801 |
103 | Geotechnical and Geoenvironmental Engineering | 14.0802 |
104 | Structural Engineering | 14.0803 |
105 | Transportation and Highway Engineering | 14.0804 |
106 | Water Resources Engineering | 14.0805 |
107 | Civil Engineering, Other | 14.0899 |
108 | Computer Engineering | 14.09 |
109 | Computer Engineering, General | 14.0901 |
110 | Computer Hardware Engineering | 14.0902 |
111 | Computer Software Engineering | 14.0903 |
112 | Computer Engineering, Other | 14.0999 |
113 | Electrical, Electronics, and Communications Engineering | 14.1 |
114 | Electrical and Electronics Engineering | 14.1001 |
115 | Laser and Optical Engineering | 14.1003 |
116 | Telecommunications Engineering | 14.1004 |
117 | Electrical, Electronics, and Communications Engineering, Other | 14.1099 |
118 | Engineering Mechanics | 14.11 |
119 | Engineering Mechanics | 14.1101 |
120 | Engineering Physics | 14.12 |
121 | Engineering Physics/Applied Physics | 14.1201 |
122 | Engineering Science | 14.13 |
123 | Engineering Science | 14.1301 |
124 | Environmental/Environmental Health Engineering | 14.14 |
125 | Environmental/Environmental Health Engineering | 14.1401 |
126 | Materials Engineering | 14.18 |
127 | Materials Engineering | 14.1801 |
128 | Mechanical Engineering | 14.19 |
129 | Mechanical Engineering | 14.1901 |
130 | Metallurgical Engineering | 14.2 |
131 | Metallurgical Engineering | 14.2001 |
132 | Mining and Mineral Engineering | 14.21 |
133 | Mining and Mineral Engineering | 14.2101 |
134 | 14.22 | |
135 | 14.2201 | |
136 | Nuclear Engineering | 14.23 |
137 | Nuclear Engineering | 14.2301 |
138 | Ocean Engineering | 14.24 |
139 | Ocean Engineering | 14.2401 |
140 | Petroleum Engineering | 14.25 |
141 | Petroleum Engineering | 14.2501 |
142 | Systems Engineering | 14.27 |
143 | Systems Engineering | 14.2701 |
144 | Textile Sciences and Engineering | 14.28 |
145 | Textile Sciences and Engineering | 14.2801 |
146 | Polymer/Plastics Engineering | 14.32 |
147 | Polymer/Plastics Engineering | 14.3201 |
148 | Construction Engineering | 14.33 |
149 | Construction Engineering | 14.3301 |
150 | Forest Engineering | 14.34 |
151 | Forest Engineering | 14.3401 |
152 | Industrial Engineering | 14.35 |
153 | Industrial Engineering | 14.3501 |
154 | Manufacturing Engineering | 14.36 |
155 | Manufacturing Engineering | 14.3601 |
156 | Operations Research | 14.37 |
157 | Operations Research | 14.3701 |
158 | Surveying Engineering | 14.38 |
159 | Surveying Engineering | 14.3801 |
160 | Geological/Geophysical Engineering | 14.39 |
161 | Geological/Geophysical Engineering | 14.3901 |
162 | Paper Science and Engineering | 14.4 |
163 | Paper Science and Engineering | 14.4001 |
164 | Electromechanical Engineering | 14.41 |
165 | Electromechanical Engineering | 14.4101 |
166 | Mechatronics, Robotics, and Automation Engineering | 14.42 |
167 | Mechatronics, Robotics, and Automation Engineering | 14.4201 |
168 | Biochemical Engineering | 14.43 |
169 | Biochemical Engineering | 14.4301 |
170 | Engineering Chemistry | 14.44 |
171 | Engineering Chemistry | 14.4401 |
172 | Biological/Biosystems Engineering | 14.45 |
173 | Biological/Biosystems Engineering | 14.4501 |
174 | Electrical and Computer Engineering | 14.47 |
175 | Electrical and Computer Engineering | 14.4701 |
176 | Energy Systems Engineering | 14.48 |
177 | Energy Systems Engineering, General | 14.4801 |
178 | Power Plant Engineering | 14.4802 |
179 | Energy Systems Engineering, Other | 14.4899 |
180 | Engineering, Other | 14.99 |
181 | Engineering, Other | 14.9999 |
182 | Engineering Technologies/Technicians, General | 15 |
183 | Architectural Engineering Technologies/Technicians | 15.0101 |
184 | Civil Engineering Technologies/Technicians | 15.0201 |
185 | Electrical, Electronic, and Communications Engineering Technology/Technician | 15.0303 |
186 | Laser and Optical Technology/Technician | 15.0304 |
187 | Telecommunications Technology/Technician | 15.0305 |
188 | Integrated Circuit Design Technology/Technician | 15.0306 |
189 | Electrical/Electronic Engineering Technologies/Technicians, Other | 15.0399 |
190 | Biomedical Technology/Technician | 15.0401 |
191 | Electromechanical/Electromechanical Engineering Technology/Technician | 15.0403 |
192 | Instrumentation Technology/Technician | 15.0404 |
193 | Robotics Technology/Technician | 15.0405 |
194 | Automation Engineer Technology/Technician | 15.0406 |
195 | Mechatronics, Robotics, and Automation Engineering Technology/Technician | 15.0407 |
196 | Electromechanical Technologies/Technicians, Other | 15.0499 |
197 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 15.0501 |
198 | Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 15.0506 |
199 | Environmental/Environmental Engineering Technology/Technician | 15.0507 |
200 | Hazardous Materials Management and Waste Technology/Technician | 15.0508 |
201 | Environmental Control Technologies/Technicians, Other | 15.0599 |
202 | Plastics and Polymer Engineering Technology/Technician | 15.0607 |
203 | Metallurgical Technology/Technician | 15.0611 |
204 | Industrial Technology/Technician | 15.0612 |
205 | Manufacturing Engineering Technology/Technician | 15.0613 |
206 | Welding Engineering Technology/Technician | 15.0614 |
207 | Chemical Engineering Technology/Technician | 15.0615 |
208 | Semiconductor Manufacturing Technology/Technician | 15.0616 |
209 | Composite Materials Technology/Technician | 15.0617 |
210 | Industrial Production Technologies/Technicians, Other | 15.0699 |
