Are you searching for the tuition fees of colleges in Illinois? Do you want to secure admission into an affordable college or university in Illinois this year? Do you want to find out more about the tuition fees? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best & affordable colleges in Illinois, tuition fees charged by each college or university & additional information.
After going through this post, readers will be able to find the following details –
- List of highly-rated & affordable colleges in Illinois
- Tuition fees charged by each college or university
- Additional information
This post has been crafted keeping the needs of students and their parents in mind. College education forms an integral part of a student’s life. College education plays a huge role in sculpting a student’s career and life. And college education is not cheap! A reputed college or university brings with it various expenses such as – tuition fees, boarding fees, examination fees, deposit fees & more.
Tuition fees forms a large chunk of college-expense. In this post, I’ve listed down the tuition fees of some of the best, prominent & affordable colleges in Illinois. Let us check out the list now. Here it is –
Table of Contents
- Tuition fees of colleges & universities in Illinois
- University of Illinois Urbana-Champaign
- Southern Illinois University-Carbondale
- Illinois State University
- Western Illinois University
- University of Illinois Chicago
- Eastern Illinois University
- Northern Illinois University
- Southern Illinois University-Edwardsville
- Northeastern Illinois University
- University of Illinois Springfield
- Chicago State University
- Governors State University
- University of Chicago
- Northwestern University
- School of the Art Institute of Chicago
- Illinois Wesleyan University
- Knox College
- Lake Forest College
- Illinois Institute of Technology
- Loyola University Chicago
- Augustana College
- North Central College
- DePaul University
- Wheaton College
- Monmouth College
- Elmhurst University
- Olivet Nazarene University
- Bradley University
- Lewis University
- Dominican University
- Illinois College
- University of St Francis
- Saint Xavier University
- Rockford University
- Concordia University-Chicago
- Trinity Christian College
- Benedictine University
- North Park University
- Trinity International University-Illinois
- McKendree University
- Roosevelt University
- Quincy University
- Columbia College Chicago
- Judson University
- Greenville University
- VanderCook College of Music
- Eureka College
- Saint Anthony College of Nursing
- Aurora University
- Millikin University
- Blackburn College
- East-West University
- Methodist College
- Moody Bible Institute
- Telshe Yeshiva-Chicago
- Lincoln Christian University
- Hebrew Theological College
- St. Augustine College
- The Chicago School of Professional Psychology at Chicago
- National Louis University
- American Academy of Art College
- Chamberlain University-Illinois
- Northwestern College
- DeVry University-Illinois
- Rasmussen University-Illinois
- Pacific College of Health and Science
- Spoon River College
- Carl Sandburg College
- Heartland Community College
- Danville Area Community College
- Parkland College
- John Wood Community College
- South Suburban College
- Sauk Valley Community College
- Kishwaukee College
- Kankakee Community College
- Black Hawk College
- Triton College
- Morton College
- Illinois Central College
- Highland Community College
- Richland Community College
- Kaskaskia College
- John A Logan College
- Joliet Junior College
- Rend Lake College
- City Colleges of Chicago-Harold Washington College
- City Colleges of Chicago-Harry S Truman College
- City Colleges of Chicago-Kennedy-King College
- City Colleges of Chicago-Malcolm X College
- City Colleges of Chicago-Olive-Harvey College
- City Colleges of Chicago-Richard J Daley College
- City Colleges of Chicago-Wilbur Wright College
- Frontier Community College
- Lincoln Trail College
- Olney Central College
- Wabash Valley College
- Southeastern Illinois College
- College of DuPage
- College of Lake County
- Shawnee Community College
- Prairie State College
- Rock Valley College
- Illinois Valley Community College
- Oakton Community College
- Lake Land College
- McHenry County College
- Southwestern Illinois College
- William Rainey Harper College
- Moraine Valley Community College
- Lincoln Land Community College
- Lewis and Clark Community College
- Waubonsee Community College
- Elgin Community College
- Morrison Institute of Technology
- Generations College
- Graham Hospital School of Nursing
- Worsham College of Mortuary Science
- Stautzenberger College-Rockford Career College
- Aviation Institute of Maintenance-Chicago
- Fox College
- Taylor Business Institute
- Americare Technical School
- MDT College of Health Sciences
- Estelle Medical Academy
Tuition fees of colleges & universities in Illinois
University of Illinois Urbana-Champaign | USD 15714 |
Southern Illinois University-Carbondale | USD 15416 |
Illinois State University | USD 15170 |
Western Illinois University | USD 14406 |
University of Illinois Chicago | USD 14046 |
Eastern Illinois University | USD 13101 |
Northern Illinois University | USD 12662 |
Southern Illinois University-Edwardsville | USD 12558 |
Northeastern Illinois University | USD 12101 |
University of Illinois Springfield | USD 12077 |
Chicago State University | USD 12018 |
Governors State University | USD 10468 |
University of Chicago | USD 64260 |
Northwestern University | USD 63468 |
School of the Art Institute of Chicago | USD 54530 |
Illinois Wesleyan University | USD 53814 |
Knox College | USD 53259 |
Lake Forest College | USD 52902 |
Illinois Institute of Technology | USD 50640 |
Loyola University Chicago | USD 49498 |
Augustana College | USD 47916 |
North Central College | USD 43046 |
DePaul University | USD 42840 |
Wheaton College | USD 42240 |
Monmouth College | USD 42214 |
Elmhurst University | USD 40232 |
Olivet Nazarene University | USD 37940 |
Bradley University | USD 37800 |
Lewis University | USD 36530 |
Dominican University | USD 36500 |
Illinois College | USD 36346 |
University of St Francis | USD 36000 |
Saint Xavier University | USD 35770 |
Rockford University | USD 35050 |
Concordia University-Chicago | USD 34964 |
Trinity Christian College | USD 34325 |
Benedictine University | USD 34290 |
North Park University | USD 34020 |
Trinity International University-Illinois | USD 33898 |
McKendree University | USD 33430 |
Roosevelt University | USD 33068 |
Quincy University | USD 31940 |
Columbia College Chicago | USD 31026 |
Judson University | USD 30910 |
Greenville University | USD 30548 |
VanderCook College of Music | USD 29800 |
Eureka College | USD 28380 |
Saint Anthony College of Nursing | USD 27811 |
Aurora University | USD 27420 |
Millikin University | USD 26892 |
Blackburn College | USD 26055 |
East-West University | USD 23400 |
Methodist College | USD 18008 |
Moody Bible Institute | USD 16178 |
Telshe Yeshiva-Chicago | USD 16000 |
Lincoln Christian University | USD 14920 |
Hebrew Theological College | USD 14200 |
St. Augustine College | USD 13288 |
The Chicago School of Professional Psychology at Chicago | USD 13224 |
National Louis University | USD 11580 |
American Academy of Art College | USD 37670 |
Chamberlain University-Illinois | USD 20410 |
Northwestern College | USD 18475 |
DeVry University-Illinois | USD 17488 |
Rasmussen University-Illinois | USD 11738 |
Pacific College of Health and Science | USD 6900 |
Spoon River College | USD 5490 |
Carl Sandburg College | USD 5250 |
Heartland Community College | USD 5220 |
Danville Area Community College | USD 5200 |
Parkland College | USD 5130 |
John Wood Community College | USD 5100 |
South Suburban College | USD 5093 |
Sauk Valley Community College | USD 5070 |
Kishwaukee College | USD 4980 |
Kankakee Community College | USD 4950 |
Black Hawk College | USD 4920 |
Triton College | USD 4770 |
Morton College | USD 4756 |
Illinois Central College | USD 4650 |
Highland Community College | USD 4624 |
Richland Community College | USD 4590 |
Kaskaskia College | USD 4560 |
John A Logan College | USD 4550 |
Joliet Junior College | USD 4530 |
Rend Lake College | USD 4500 |
City Colleges of Chicago-Harold Washington College | USD 4380 |
City Colleges of Chicago-Harry S Truman College | USD 4380 |
City Colleges of Chicago-Kennedy-King College | USD 4380 |
City Colleges of Chicago-Malcolm X College | USD 4380 |
City Colleges of Chicago-Olive-Harvey College | USD 4380 |
City Colleges of Chicago-Richard J Daley College | USD 4380 |
City Colleges of Chicago-Wilbur Wright College | USD 4380 |
Frontier Community College | USD 4354 |
Lincoln Trail College | USD 4354 |
Olney Central College | USD 4354 |
Wabash Valley College | USD 4354 |
Southeastern Illinois College | USD 4260 |
College of DuPage | USD 4200 |
College of Lake County | USD 4200 |
Shawnee Community College | USD 4200 |
Prairie State College | USD 4176 |
Rock Valley College | USD 4124 |
Illinois Valley Community College | USD 4000 |
Oakton Community College | USD 3985 |
Lake Land College | USD 3965 |
McHenry County College | USD 3862 |
Southwestern Illinois College | USD 3810 |
William Rainey Harper College | USD 3774 |
Moraine Valley Community College | USD 3750 |
Lincoln Land Community College | USD 3612 |
Lewis and Clark Community College | USD 3552 |
Waubonsee Community College | USD 3360 |
Elgin Community College | USD 3180 |
Morrison Institute of Technology | USD 19400 |
Generations College | USD 12700 |
Graham Hospital School of Nursing | USD 8269 |
Worsham College of Mortuary Science | USD 24800 |
Stautzenberger College-Rockford Career College | USD 16699 |
Aviation Institute of Maintenance-Chicago | USD 16657 |
Fox College | USD 16620 |
Taylor Business Institute | USD 10650 |
Americare Technical School | USD 20500 |
MDT College of Health Sciences | USD 20230 |
Estelle Medical Academy | USD 9180 |
- Arroba Para Copiar - March 27, 2025
- Arroba en teclado inglés - March 27, 2025
- Arroba en Ingles - March 27, 2025




