Are you searching for the tuition fees of colleges in New York? Do you want to secure admission into an affordable college or university in New York this year? Do you want to find out more about the tuition fees? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best & affordable colleges in New York, tuition fees charged by each college or university & additional information.
After going through this post, readers will be able to find the following details –
- List of highly-rated & affordable colleges in New York
- Tuition fees charged by each college or university
- Additional information
This post has been crafted keeping the needs of students and their parents in mind. College education forms an integral part of a student’s life. College education plays a huge role in sculpting a student’s career and life. And college education is not cheap! A reputed college or university brings with it various expenses such as – tuition fees, boarding fees, examination fees, deposit fees & more.
Tuition fees forms a large chunk of college-expense. In this post, I’ve listed down the tuition fees of some of the best, prominent & affordable colleges in New York. Let us check out the list now. Here it is –
Table of Contents
- Tuition fees of colleges & universities in New York
- University at Buffalo
- Stony Brook University
- SUNY at Albany
- Binghamton University
- SUNY College of Environmental Science and Forestry
- SUNY College at Geneseo
- SUNY at Purchase College
- SUNY College at Plattsburgh
- SUNY College of Technology at Alfred
- SUNY Cortland
- SUNY Oneonta
- State University of New York at Oswego
- SUNY at Fredonia
- SUNY Morrisville
- SUNY College of Technology at Delhi
- SUNY College at Potsdam
- SUNY College of Technology at Canton
- SUNY College of Agriculture and Technology at Cobleskill
- SUNY Brockport
- SUNY Polytechnic Institute
- Farmingdale State College
- SUNY Maritime College
- State University of New York at New Paltz
- SUNY Buffalo State University
- SUNY College at Old Westbury
- Empire State University
- CUNY Queens College
- College of Staten Island CUNY
- CUNY John Jay College of Criminal Justice
- CUNY Bernard M Baruch College
- CUNY Brooklyn College
- CUNY Graduate School and University Center
- CUNY Lehman College
- CUNY Hunter College
- CUNY York College
- CUNY Medgar Evers College
- CUNY City College
- CUNY New York City College of Technology
- Fashion Institute of Technology
- United States Merchant Marine Academy
- Jewish Theological Seminary of America
- Columbia University in the City of New York
- Vassar College
- Colgate University
- Union College
- Cornell University
- Hamilton College
- Barnard College
- Skidmore College
- St Lawrence University
- Hobart William Smith Colleges
- University of Rochester
- Sarah Lawrence College
- Bard College
- Syracuse University
- Rensselaer Polytechnic Institute
- Fordham University
- New York University
- Webb Institute
- Pratt Institute-Main
- Clarkson University
- Rochester Institute of Technology
- The New School
- Hofstra University
- Manhattan School of Music
- The Juilliard School
- Hartwick College
- Wagner College
- Pace University
- Yeshiva University
- Manhattan College
- Ithaca College
- St. John’s University-New York
- The Cooper Union for the Advancement of Science and Art
- Marist College
- Iona University
- American Musical and Dramatic Academy
- Adelphi University
- New York Institute of Technology
- Siena College
- Manhattanville College
- College of Mount Saint Vincent
- Nazareth College
- Long Island University
- St Bonaventure University
- Marymount Manhattan College
- Albany College of Pharmacy and Health Sciences
- Mount Saint Mary College
- St. John Fisher University
- Alfred University
- Le Moyne College
- Niagara University
- Elmira College
- Cazenovia College
- Culinary Institute of America
- The College of Saint Rose
- St. Thomas Aquinas College
- Keuka College
- Roberts Wesleyan University
- Molloy College
- Russell Sage College
- Medaille University
- Wells College
- Daemen University
- St. Joseph’s University-New York
- Dominican University New York
- Paul Smiths College of Arts and Science
- Canisius College
- D’Youville University
- Hilbert College
- New York School of Interior Design
- Vaughn College of Aeronautics and Technology
- Alliance University
- St. Francis College
- Villa Maria College
- Utica University
- Rabbinical College of Ohr Shimon Yisroel
- The King’s College
- Mercy College
- Touro University
- Helene Fuld College of Nursing
- Metropolitan College of New York
- Congregation Talmidei Mesivta Tiferes Shmiel Aleksander
- Yeshiva Yesoda Hatorah Vetz Chaim
- Trocaire College
- Yeshivath Shaar Hatorah
- Bryant & Stratton College-Buffalo
- Bryant & Stratton College-Albany
- Bryant & Stratton College-Greece
- Bryant & Stratton College-Syracuse North
- Davis College
- Maria College of Albany
- Houghton University
- Yeshiva Shaarei Torah of Rockland
- Rabbinical College Beth Shraga
- Bryant & Stratton College-Online
- Uta Mesivta of Kiryas Joel
- Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary
- New York College of Health Professions
- Yeshiva Shaar Ephraim
- United Talmudical Seminary
- Mesivta Torah Vodaath Rabbinical Seminary
- Yeshivath Zichron Moshe
- Ohr Hameir Theological Seminary
- Yeshiva of Nitra Rabbinical College
- Yeshiva Derech Chaim
- Talmudical Seminary of Bobov
- Mesivtha Tifereth Jerusalem of America
- Yeshiva Karlin Stolin
- Yeshivat Hechal Shemuel
- Machzikei Hadath Rabbinical College
- Yeshiva Kollel Tifereth Elizer
- Be’er Yaakov Talmudic Seminary
- Mirrer Yeshiva Cent Institute
- Yeshiva Gedolah Kesser Torah
- Boricua College
- Beth Hamedrash Shaarei Yosher Institute
- Torah Temimah Talmudical Seminary
- Kehilath Yakov Rabbinical Seminary
- Yeshivas Novominsk
- Beis Medrash Heichal Dovid
- Beth Medrash Meor Yitzchok
- Yeshiva Gedolah Imrei Yosef D’spinka
- Yeshiva of the Telshe Alumni
- Mechon L’hoyroa
- Talmudical Seminary Oholei Torah
- Rabbinical Academy Mesivta Rabbi Chaim Berlin
- Yeshiva of Machzikai Hadas
- Yeshiva Sholom Shachna
- Bet Medrash Gadol Ateret Torah
- Elim Bible Institute and College
- Sh’or Yoshuv Rabbinical College
- Yeshiva Ohr Naftoli
- Bais Binyomin Academy
- Bais Medrash of Dexter Park
- Rabbinical Seminary of America
- Mesivta of Eastern Parkway-Yeshiva Zichron Meilech
- Rabbinical College Bobover Yeshiva Bnei Zion
- Yeshivath Viznitz
- Rabbinical College of Long Island
- Rabbinical College Ohr Yisroel
- Yeshiva Ohr Yisrael
- Yeshiva Zichron Aryeh
- Bais Medrash Elyon
- Yeshiva D’monsey Rabbinical College
- Central Yeshiva Tomchei Tmimim Lubavitz
- Yeshiva of Ocean
- Associated Beth Rivkah Schools
- Talmudical Institute of Upstate New York
- School of Visual Arts
- LIM College
- Berkeley College-New York
- Five Towns College
- The College of Westchester
- DeVry College of New York
- Monroe College
- Plaza College
- Jamestown Business College
- Pacific College of Health and Science
- Clinton Community College
- Tompkins Cortland Community College
- SUNY Broome Community College
- North Country Community College
- Jamestown Community College
- Nassau Community College
- Cayuga County Community College
- Sullivan County Community College
- Suffolk County Community College
- Orange County Community College
- Niagara County Community College
- Rockland Community College
- SUNY Adirondack
- Hudson Valley Community College
- SUNY Corning Community College
- Ulster County Community College
- Erie Community College
- Finger Lakes Community College
- Onondaga Community College
- Fulton-Montgomery Community College
- Jefferson Community College
- Herkimer County Community College
- Mohawk Valley Community College
- Schenectady County Community College
- Columbia-Greene Community College
- Monroe Community College
- Genesee Community College
- SUNY Westchester Community College
- CUNY Kingsborough Community College
- CUNY LaGuardia Community College
- CUNY Queensborough Community College
- CUNY Hostos Community College
- CUNY Bronx Community College
- CUNY Stella and Charles Guttman Community College
- Dutchess Community College
- CUNY Borough of Manhattan Community College
- American Academy of Dramatic Arts-New York
- St. Joseph’s College of Nursing
- Circle in the Square Theatre School
- Saint Elizabeth College of Nursing
- Pomeroy College of Nursing at Crouse Hospital
- American Academy McAllister Institute of Funeral Service
- Neighborhood Playhouse School of the Theater
- Samaritan Hospital School of Nursing
- St. Peter’s Hospital College of Nursing
- Elyon College
- The Ailey School
- New York Seminary
- Word of Life Bible Institute
- Seminar L’moros Bais Yaakov
- Belanger School of Nursing
- Derech Hachaim Seminary
- Bnos Zion Of Bobov Seminary
- Ohel Margulia Seminary
- School of Professional Horticulture, New York Botanical Garden
- New York Conservatory for Dramatic Arts
- Swedish Institute a College of Health Sciences
- Joffrey Ballet School
- St Paul’s School of Nursing-Queens
- Miami Ad School-New York
- Island Drafting and Technical Institute
- St Paul’s School of Nursing-Staten Island
- Mildred Elley-New York Campus
- Mandl School-The College of Allied Health
- Mildred Elley School-Albany Campus
- Long Island Business Institute
- Veeb Nassau County School of Practical Nursing
- Jefferson Lewis BOCES-Practical Nursing Program
- Cayuga Onondaga BOCES-Practical Nursing Program
- Marion S Whelan School of Nursing of Geneva General Hospital
Tuition fees of colleges & universities in New York
University at Buffalo | USD 10782 |
Stony Brook University | USD 10560 |
SUNY at Albany | USD 10408 |
Binghamton University | USD 10363 |
SUNY College of Environmental Science and Forestry | USD 9266 |
SUNY College at Geneseo | USD 8966 |
SUNY at Purchase College | USD 8953 |
SUNY College at Plattsburgh | USD 8881 |
SUNY College of Technology at Alfred | USD 8862 |
SUNY Cortland | USD 8815 |
SUNY Oneonta | USD 8775 |
State University of New York at Oswego | USD 8769 |
SUNY at Fredonia | USD 8767 |
SUNY Morrisville | USD 8741 |
SUNY College of Technology at Delhi | USD 8720 |
SUNY College at Potsdam | USD 8712 |
SUNY College of Technology at Canton | USD 8689 |
SUNY College of Agriculture and Technology at Cobleskill | USD 8676 |
SUNY Brockport | USD 8620 |
SUNY Polytechnic Institute | USD 8578 |
Farmingdale State College | USD 8576 |
SUNY Maritime College | USD 8540 |
State University of New York at New Paltz | USD 8524 |
SUNY Buffalo State University | USD 8486 |
SUNY College at Old Westbury | USD 8368 |
Empire State University | USD 7630 |
CUNY Queens College | USD 7538 |
College of Staten Island CUNY | USD 7490 |
CUNY John Jay College of Criminal Justice | USD 7470 |
CUNY Bernard M Baruch College | USD 7464 |
CUNY Brooklyn College | USD 7440 |
CUNY Graduate School and University Center | USD 7410 |
CUNY Lehman College | USD 7410 |
CUNY Hunter College | USD 7382 |
CUNY York College | USD 7358 |
CUNY Medgar Evers College | USD 7352 |
CUNY City College | USD 7340 |
CUNY New York City College of Technology | USD 7320 |
Fashion Institute of Technology | USD 6170 |
United States Merchant Marine Academy | USD 1008 |
Jewish Theological Seminary of America | USD 68365 |
Columbia University in the City of New York | USD 66139 |
Vassar College | USD 64800 |
Colgate University | USD 64290 |
Union College | USD 63954 |
Cornell University | USD 63200 |
Hamilton College | USD 62670 |
Barnard College | USD 62525 |
Skidmore College | USD 62398 |
St Lawrence University | USD 62020 |
Hobart William Smith Colleges | USD 61725 |
University of Rochester | USD 61678 |
Sarah Lawrence College | USD 61234 |
Bard College | USD 60622 |
Syracuse University | USD 60135 |
Rensselaer Polytechnic Institute | USD 60074 |
Fordham University | USD 58467 |
New York University | USD 58168 |
Webb Institute | USD 58150 |
Pratt Institute-Main | USD 57599 |
Clarkson University | USD 56258 |
Rochester Institute of Technology | USD 54518 |
The New School | USD 54347 |
Hofstra University | USD 53330 |
Manhattan School of Music | USD 52550 |
The Juilliard School | USD 52500 |
Hartwick College | USD 51309 |
Wagner College | USD 51260 |
Pace University | USD 50026 |
Yeshiva University | USD 48800 |
Manhattan College | USD 48658 |
Ithaca College | USD 48276 |
St. John’s University-New York | USD 47830 |
The Cooper Union for the Advancement of Science and Art | USD 46820 |
Marist College | USD 44560 |
Iona University | USD 44328 |
American Musical and Dramatic Academy | USD 44260 |
Adelphi University | USD 43800 |
New York Institute of Technology | USD 42000 |
Siena College | USD 41980 |
Manhattanville College | USD 41210 |
College of Mount Saint Vincent | USD 40980 |
Nazareth College | USD 39310 |
Long Island University | USD 38868 |
USD 38770 | |
Marymount Manhattan College | USD 38718 |
Albany College of Pharmacy and Health Sciences | USD 38225 |
Mount Saint Mary College | USD 37940 |
St. John Fisher University | USD 37748 |
Alfred University | USD 37644 |
Le Moyne College | USD 37450 |
Niagara University | USD 37180 |
Elmira College | USD 37004 |
Cazenovia College | USD 36668 |
Culinary Institute of America | USD 36620 |
The College of Saint Rose | USD 36398 |
St. Thomas Aquinas College | USD 36300 |
Keuka College | USD 36191 |
Roberts Wesleyan University | USD 36124 |
Molloy College | USD 36030 |
Russell Sage College | USD 35351 |
Medaille University | USD 34000 |
Wells College | USD 33862 |
Daemen University | USD 32760 |
St. Joseph’s University-New York | USD 32370 |
Dominican University New York | USD 32120 |
Paul Smiths College of Arts and Science | USD 32048 |
Canisius College | USD 31800 |
D’Youville University | USD 31170 |
Hilbert College | USD 29900 |
New York School of Interior Design | USD 28580 |
Vaughn College of Aeronautics and Technology | USD 27730 |
Alliance University | USD 27500 |
St. Francis College | USD 27298 |
Villa Maria College | USD 27130 |
Utica University | USD 24308 |
Rabbinical College of Ohr Shimon Yisroel | USD 22600 |
The King’s College | USD 21690 |
Mercy College | USD 21358 |
Touro University | USD 21170 |
Helene Fuld College of Nursing | USD 20933 |
Metropolitan College of New York | USD 20188 |
Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | USD 20000 |
Yeshiva Yesoda Hatorah Vetz Chaim | USD 20000 |
Trocaire College | USD 19250 |
Yeshivath Shaar Hatorah | USD 18950 |
Bryant & Stratton College-Buffalo | USD 18435 |
Bryant & Stratton College-Albany | USD 18404 |
Bryant & Stratton College-Greece | USD 18047 |
Bryant & Stratton College-Syracuse North | USD 17275 |
Davis College | USD 17200 |
Maria College of Albany | USD 16510 |
Houghton University | USD 16446 |
Yeshiva Shaarei Torah of Rockland | USD 15775 |
Rabbinical College Beth Shraga | USD 15450 |
Bryant & Stratton College-Online | USD 15292 |
Uta Mesivta of Kiryas Joel | USD 14500 |
Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | USD 14500 |
New York College of Health Professions | USD 14235 |
Yeshiva Shaar Ephraim | USD 14175 |
United Talmudical Seminary | USD 14133 |
Mesivta Torah Vodaath Rabbinical Seminary | USD 14000 |
Yeshivath Zichron Moshe | USD 13950 |
Ohr Hameir Theological Seminary | USD 12750 |
Yeshiva of Nitra Rabbinical College | USD 12750 |
Yeshiva Derech Chaim | USD 12700 |
Talmudical Seminary of Bobov | USD 12600 |
Mesivtha Tifereth Jerusalem of America | USD 12500 |
Yeshiva Karlin Stolin | USD 12500 |
Yeshivat Hechal Shemuel | USD 12380 |
Machzikei Hadath Rabbinical College | USD 12300 |
Yeshiva Kollel Tifereth Elizer | USD 12300 |
Be’er Yaakov Talmudic Seminary | USD 12200 |
Mirrer Yeshiva Cent Institute | USD 12170 |
Yeshiva Gedolah Kesser Torah | USD 12100 |
Boricua College | USD 12025 |
Beth Hamedrash Shaarei Yosher Institute | USD 12000 |
Torah Temimah Talmudical Seminary | USD 11850 |
Kehilath Yakov Rabbinical Seminary | USD 11800 |
Yeshivas Novominsk | USD 11800 |
Beis Medrash Heichal Dovid | USD 11700 |
Beth Medrash Meor Yitzchok | USD 11600 |
Yeshiva Gedolah Imrei Yosef D’spinka | USD 11500 |
Yeshiva of the Telshe Alumni | USD 11200 |
Mechon L’hoyroa | USD 11050 |
Talmudical Seminary Oholei Torah | USD 11000 |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | USD 10800 |
Yeshiva of Machzikai Hadas | USD 10800 |
Yeshiva Sholom Shachna | USD 10750 |
Bet Medrash Gadol Ateret Torah | USD 10700 |
Elim Bible Institute and College | USD 10605 |
Sh’or Yoshuv Rabbinical College | USD 10600 |
Yeshiva Ohr Naftoli | USD 10430 |
Bais Binyomin Academy | USD 10050 |
Bais Medrash of Dexter Park | USD 10000 |
Rabbinical Seminary of America | USD 10000 |
Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | USD 9900 |
Rabbinical College Bobover Yeshiva Bnei Zion | USD 9500 |
Yeshivath Viznitz | USD 9440 |
Rabbinical College of Long Island | USD 9400 |
Rabbinical College Ohr Yisroel | USD 9000 |
Yeshiva Ohr Yisrael | USD 8950 |
Yeshiva Zichron Aryeh | USD 8750 |
Bais Medrash Elyon | USD 8600 |
Yeshiva D’monsey Rabbinical College | USD 8600 |
Central Yeshiva Tomchei Tmimim Lubavitz | USD 8400 |
Yeshiva of Ocean | USD 8150 |
Associated Beth Rivkah Schools | USD 8000 |
Talmudical Institute of Upstate New York | USD 6150 |
School of Visual Arts | USD 46800 |
LIM College | USD 30610 |
Berkeley College-New York | USD 28600 |
Five Towns College | USD 26245 |
The College of Westchester | USD 23598 |
DeVry College of New York | USD 17488 |
Monroe College | USD 17442 |
Plaza College | USD 14425 |
Jamestown Business College | USD 12945 |
Pacific College of Health and Science | USD 10583 |
Clinton Community College | USD 6831 |
Tompkins Cortland Community College | USD 6790 |
SUNY Broome Community College | USD 6704 |
North Country Community College | USD 6562 |
Jamestown Community College | USD 6450 |
Nassau Community College | USD 6330 |
Cayuga County Community College | USD 6292 |
Sullivan County Community College | USD 6283 |
Suffolk County Community College | USD 6270 |
Orange County Community College | USD 6262 |
Niagara County Community College | USD 6165 |
Rockland Community College | USD 6120 |
SUNY Adirondack | USD 6088 |
Hudson Valley Community College | USD 6018 |
SUNY Corning Community College | USD 5966 |
Ulster County Community College | USD 5940 |
Erie Community College | USD 5935 |
Finger Lakes Community College | USD 5914 |
Onondaga Community College | USD 5890 |
Fulton-Montgomery Community College | USD 5862 |
Jefferson Community College | USD 5832 |
Herkimer County Community College | USD 5776 |
Mohawk Valley Community College | USD 5776 |
Schenectady County Community College | USD 5764 |
Columbia-Greene Community College | USD 5760 |
Monroe Community College | USD 5712 |
Genesee Community College | USD 5440 |
SUNY Westchester Community College | USD 5410 |
CUNY Kingsborough Community College | USD 5252 |
CUNY LaGuardia Community College | USD 5218 |
CUNY Queensborough Community College | USD 5210 |
CUNY Hostos Community College | USD 5208 |
CUNY Bronx Community College | USD 5206 |
CUNY Stella and Charles Guttman Community College | USD 5194 |
Dutchess Community College | USD 5174 |
CUNY Borough of Manhattan Community College | USD 5170 |
American Academy of Dramatic Arts-New York | USD 38325 |
St. Joseph’s College of Nursing | USD 23206 |
Circle in the Square Theatre School | USD 22565 |
Saint Elizabeth College of Nursing | USD 19300 |
Pomeroy College of Nursing at Crouse Hospital | USD 18893 |
American Academy McAllister Institute of Funeral Service | USD 18292 |
Neighborhood Playhouse School of the Theater | USD 18100 |
Samaritan Hospital School of Nursing | USD 14292 |
St. Peter’s Hospital College of Nursing | USD 14292 |
Elyon College | USD 14020 |
The Ailey School | USD 13789 |
New York Seminary | USD 11900 |
Word of Life Bible Institute | USD 11400 |
Seminar L’moros Bais Yaakov | USD 11100 |
Belanger School of Nursing | USD 11014 |
Derech Hachaim Seminary | USD 11000 |
Bnos Zion Of Bobov Seminary | USD 9450 |
Ohel Margulia Seminary | USD 9100 |
School of Professional Horticulture, New York Botanical Garden | USD 8000 |
New York Conservatory for Dramatic Arts | USD 36400 |
Swedish Institute a College of Health Sciences | USD 26041 |
Joffrey Ballet School | USD 22545 |
St Paul’s School of Nursing-Queens | USD 21069 |
Miami Ad School-New York | USD 19400 |
Island Drafting and Technical Institute | USD 18450 |
St Paul’s School of Nursing-Staten Island | USD 17300 |
Mildred Elley-New York Campus | USD 15813 |
Mandl School-The College of Allied Health | USD 15600 |
Mildred Elley School-Albany Campus | USD 13953 |
Long Island Business Institute | USD 11500 |
Veeb Nassau County School of Practical Nursing | USD 19730 |
Jefferson Lewis BOCES-Practical Nursing Program | USD 18561 |
Cayuga Onondaga BOCES-Practical Nursing Program | USD 12660 |
Marion S Whelan School of Nursing of Geneva General Hospital | USD 10735 |
- Arroba Para Copiar - March 27, 2025
- Arroba en teclado inglés - March 27, 2025
- Arroba en Ingles - March 27, 2025




