Are you searching for the tuition fees of colleges in Ohio? Do you want to secure admission into an affordable college or university in Ohio this year? Do you want to find out more about the tuition fees? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best & affordable colleges in Ohio, tuition fees charged by each college or university & additional information.
After going through this post, readers will be able to find the following details –
- List of highly-rated & affordable colleges in Ohio
- Tuition fees charged by each college or university
- Additional information
This post has been crafted keeping the needs of students and their parents in mind. College education forms an integral part of a student’s life. College education plays a huge role in sculpting a student’s career and life. And college education is not cheap! A reputed college or university brings with it various expenses such as – tuition fees, boarding fees, examination fees, deposit fees & more.
Tuition fees forms a large chunk of college-expense. In this post, I’ve listed down the tuition fees of some of the best, prominent & affordable colleges in Ohio. Let us check out the list now. Here it is –
Table of Contents
- Tuition fees of colleges & universities in Ohio
- Miami University-Oxford
- Bowling Green State University-Main Campus
- Ohio University-Main Campus
- University of Cincinnati-Main Campus
- Ohio State University-Main Campus
- Kent State University at Kent
- University of Akron Main Campus
- Cleveland State University
- University of Toledo
- Wright State University-Main Campus
- Youngstown State University
- Shawnee State University
- Ohio State University-Lima Campus
- Ohio State University-Mansfield Campus
- Ohio State University-Marion Campus
- Ohio State University-Newark Campus
- Central State University
- Wright State University-Lake Campus
- Miami University-Hamilton
- Miami University-Middletown
- Kent State University at Ashtabula
- Kent State University at East Liverpool
- Kent State University at Geauga
- Kent State University at Salem
- Kent State University at Stark
- Kent State University at Trumbull
- Kent State University at Tuscarawas
- University of Cincinnati-Blue Ash College
- University of Cincinnati-Clermont College
- Bowling Green State University-Firelands
- Ohio University-Chillicothe Campus
- Ohio University-Eastern Campus
- Ohio University-Lancaster Campus
- Ohio University-Southern Campus
- Ohio University-Zanesville Campus
- Zane State College
- Cincinnati State Technical and Community College
- Central Ohio Technical College
- North Central State College
- Clark State College
- Lorain County Community College
- Sinclair Community College
- Kenyon College
- Oberlin College
- Case Western Reserve University
- Denison University
- The College of Wooster
- Ohio Wesleyan University
- John Carroll University
- Cleveland Institute of Art
- University of Dayton
- Xavier University
- Wittenberg University
- Cleveland Institute of Music
- Capital University
- Columbus College of Art and Design
- Marietta College
- The University of Findlay
- Art Academy of Cincinnati
- Antioch College
- Baldwin Wallace University
- Ursuline College
- Ohio Northern University
- Bluffton University
- Defiance College
- Lake Erie College
- Mount Saint Joseph University
- Malone University
- Cedarville University
- Otterbein University
- Mount Vernon Nazarene University
- University of Mount Union
- Heidelberg University
- Ohio Dominican University
- Walsh University
- Notre Dame College
- Franciscan University of Steubenville
- Muskingum University
- Tiffin University
- Wilmington College
- Lourdes University
- Pontifical College Josephinum
- Hiram College
- Ashland University
- Ohio Christian University
- University of Rio Grande
- Bryant & Stratton College-Parma
- Aultman College of Nursing and Health Sciences
- Mercy College of Ohio
- Union Institute & University
- The Christ College of Nursing and Health Sciences
- Good Samaritan College of Nursing and Health Science
- Kettering College
- Rabbinical College Telshe
- Mount Carmel College of Nursing
- Wilberforce University
- Herzing University-Akron
- University of Northwestern Ohio
- Lakewood University
- Valor Christian College
- Franklin University
- Tri-State Bible College
- Gods Bible School and College
- Allegheny Wesleyan College
- Felbry College
- The Modern College of Design
- The North Coast College
- Chamberlain University-Ohio
- DeVry University-Ohio
- American Institute of Alternative Medicine
- Professional Skills Institute
- Ohio State University Agricultural Technical Institute
- Marion Technical College
- Owens Community College
- Southern State Community College
- Terra State Community College
- Hocking College
- Columbus State Community College
- Belmont College
- Northwest State Community College
- Stark State College
- James A. Rhodes State College
- Edison State Community College
- Eastern Gateway Community College
- Washington State Community College
- Lakeland Community College
- Cuyahoga Community College District
- Ohio Institute of Allied Health
- Remington College-Cleveland Campus
- Chatfield College
- Trinity Health System School of Nursing
- Rosedale Bible College
- Hussian College-Daymar College Columbus
- Hondros College of Nursing
- Stautzenberger College-Brecksville
- Stautzenberger College-Maumee
- Fortis College-Centerville
- Fortis College-Columbus
- Fortis College-Cincinnati
- Fortis College-Cuyahoga Falls
- Davis College
- ATA College-Cincinnati
- East Ohio College
- International College of Broadcasting
- Global Tech College
- ETI Technical College
- Ohio Business College-Sandusky
- Ohio Business College-Sheffield
- Northern Career Institute
- Choffin Career and Technical Center
- University of Akron Wayne College
- Dayton School of Medical Massage
- Academia Medical Institute
Tuition fees of colleges & universities in Ohio
Miami University-Oxford | USD 17264 |
Bowling Green State University-Main Campus | USD 13639 |
Ohio University-Main Campus | USD 13352 |
University of Cincinnati-Main Campus | USD 13176 |
Ohio State University-Main Campus | USD 12485 |
Kent State University at Kent | USD 12464 |
University of Akron Main Campus | USD 12427 |
Cleveland State University | USD 12254 |
University of Toledo | USD 12020 |
Wright State University-Main Campus | USD 10864 |
Youngstown State University | USD 10478 |
Shawnee State University | USD 9341 |
Ohio State University-Lima Campus | USD 8944 |
Ohio State University-Mansfield Campus | USD 8944 |
Ohio State University-Marion Campus | USD 8944 |
Ohio State University-Newark Campus | USD 8944 |
Central State University | USD 7596 |
Wright State University-Lake Campus | USD 7286 |
Miami University-Hamilton | USD 7072 |
Miami University-Middletown | USD 7072 |
Kent State University at Ashtabula | USD 7058 |
Kent State University at East Liverpool | USD 7058 |
Kent State University at Geauga | USD 7058 |
Kent State University at Salem | USD 7058 |
Kent State University at Stark | USD 7058 |
Kent State University at Trumbull | USD 7058 |
Kent State University at Tuscarawas | USD 7058 |
University of Cincinnati-Blue Ash College | USD 6790 |
University of Cincinnati-Clermont College | USD 6364 |
Bowling Green State University-Firelands | USD 6036 |
Ohio University-Chillicothe Campus | USD 6004 |
Ohio University-Eastern Campus | USD 6004 |
Ohio University-Lancaster Campus | USD 6004 |
Ohio University-Southern Campus | USD 6004 |
Ohio University-Zanesville Campus | USD 6004 |
Zane State College | USD 5706 |
Cincinnati State Technical and Community College | USD 5274 |
Central Ohio Technical College | USD 5016 |
North Central State College | USD 4624 |
Clark State College | USD 4152 |
Lorain County Community College | USD 4005 |
Sinclair Community College | USD 3435 |
Kenyon College | USD 66490 |
Oberlin College | USD 62024 |
Case Western Reserve University | USD 61584 |
Denison University | USD 60000 |
The College of Wooster | USD 57500 |
Ohio Wesleyan University | USD 49822 |
John Carroll University | USD 47290 |
Cleveland Institute of Art | USD 46460 |
University of Dayton | USD 46170 |
Xavier University | USD 45000 |
Wittenberg University | USD 43106 |
Cleveland Institute of Music | USD 42370 |
Capital University | USD 40350 |
Columbus College of Art and Design | USD 38150 |
Marietta College | USD 38022 |
The University of Findlay | USD 37621 |
Art Academy of Cincinnati | USD 37394 |
Antioch College | USD 37143 |
Baldwin Wallace University | USD 36850 |
Ursuline College | USD 36816 |
Ohio Northern University | USD 36730 |
Bluffton University | USD 35516 |
Defiance College | USD 35328 |
Lake Erie College | USD 35024 |
Mount Saint Joseph University | USD 34900 |
Malone University | USD 34875 |
Cedarville University | USD 34698 |
Otterbein University | USD 34274 |
Mount Vernon Nazarene University | USD 34168 |
University of Mount Union | USD 33800 |
Heidelberg University | USD 33600 |
Ohio Dominican University | USD 33350 |
Walsh University | USD 33235 |
Notre Dame College | USD 31950 |
Franciscan University of Steubenville | USD 31080 |
Muskingum University | USD 30690 |
Tiffin University | USD 30120 |
Wilmington College | USD 29490 |
Lourdes University | USD 28650 |
Pontifical College Josephinum | USD 26763 |
Hiram College | USD 25500 |
Ashland University | USD 24140 |
Ohio Christian University | USD 23050 |
University of Rio Grande | USD 20060 |
Bryant & Stratton College-Parma | USD 19433 |
Aultman College of Nursing and Health Sciences | USD 19310 |
Mercy College of Ohio | USD 18950 |
Union Institute & University | USD 17141 |
The Christ College of Nursing and Health Sciences | USD 16472 |
Good Samaritan College of Nursing and Health Science | USD 15470 |
Kettering College | USD 14664 |
Rabbinical College Telshe | USD 13800 |
Mount Carmel College of Nursing | USD 13290 |
Wilberforce University | USD 13250 |
Herzing University-Akron | USD 12750 |
University of Northwestern Ohio | USD 12470 |
Lakewood University | USD 10479 |
Valor Christian College | USD 9892 |
Franklin University | USD 9577 |
Tri-State Bible College | USD 9100 |
Gods Bible School and College | USD 7046 |
Allegheny Wesleyan College | USD 6800 |
Felbry College | USD 34263 |
The Modern College of Design | USD 31007 |
The North Coast College | USD 22800 |
Chamberlain University-Ohio | USD 19629 |
DeVry University-Ohio | USD 17488 |
American Institute of Alternative Medicine | USD 15973 |
Professional Skills Institute | USD 14309 |
Ohio State University Agricultural Technical Institute | USD 8998 |
Marion Technical College | USD 6325 |
Owens Community College | USD 5630 |
Southern State Community College | USD 5612 |
Terra State Community College | USD 5588 |
Hocking College | USD 5300 |
Columbus State Community College | USD 5188 |
Belmont College | USD 4700 |
Northwest State Community College | USD 4578 |
Stark State College | USD 4548 |
James A. Rhodes State College | USD 4532 |
Edison State Community College | USD 4251 |
Eastern Gateway Community College | USD 4230 |
Washington State Community College | USD 4128 |
Lakeland Community College | USD 3741 |
Cuyahoga Community College District | USD 3736 |
Ohio Institute of Allied Health | USD 17303 |
Remington College-Cleveland Campus | USD 16155 |
Chatfield College | USD 14080 |
Trinity Health System School of Nursing | USD 9431 |
Rosedale Bible College | USD 9418 |
Hussian College-Daymar College Columbus | USD 20283 |
Hondros College of Nursing | USD 19042 |
Stautzenberger College-Brecksville | USD 16699 |
Stautzenberger College-Maumee | USD 16699 |
Fortis College-Centerville | USD 16459 |
Fortis College-Columbus | USD 16084 |
Fortis College-Cincinnati | USD 15787 |
Fortis College-Cuyahoga Falls | USD 14957 |
Davis College | USD 14130 |
ATA College-Cincinnati | USD 13790 |
East Ohio College | USD 13778 |
International College of Broadcasting | USD 12430 |
Global Tech College | USD 11675 |
ETI Technical College | USD 11052 |
Ohio Business College-Sandusky | USD 9385 |
Ohio Business College-Sheffield | USD 9385 |
Northern Career Institute | USD 15200 |
Choffin Career and Technical Center | USD 8200 |
University of Akron Wayne College | USD 7291 |
Dayton School of Medical Massage | USD 18122 |
Academia Medical Institute | USD 14498 |
- Arroba Para Copiar - March 27, 2025
- Arroba en teclado inglés - March 27, 2025
- Arroba en Ingles - March 27, 2025




