Are you searching for the tuition fees of colleges in Texas? Do you want to secure admission into an affordable college or university in Texas this year? Do you want to find out more about the tuition fees? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best & affordable colleges in Texas, tuition fees charged by each college or university & additional information.
After going through this post, readers will be able to find the following details –
- List of highly-rated & affordable colleges in Texas
- Tuition fees charged by each college or university
- Additional information
Also check –
Apenstaartje kopiëren plakken |
At Zeichen Kopieren Einfügen |
Copia e incolla il simbolo di chiocciola |
Copier/coller du signe arobase |
Signo Arroba Copiar y Pegar |
This post has been crafted keeping the needs of students and their parents in mind. College education forms an integral part of a student’s life. College education plays a huge role in sculpting a student’s career and life. And college education is not cheap! A reputed college or university brings with it various expenses such as – tuition fees, boarding fees, examination fees, deposit fees & more.
Tuition fees forms a large chunk of college-expense. In this post, I’ve listed down the tuition fees of some of the best, prominent & affordable colleges in Texas. Let us check out the list now. Here it is –
Table of Contents
- Tuition fees of colleges & universities in Texas
- The University of Texas at Dallas
- Texas A & M University-College Station
- Texas Tech University
- The University of Texas at Arlington
- The University of Texas at Austin
- Prairie View A & M University
- University of North Texas
- Texas State University
- Stephen F Austin State University
- Midwestern State University
- Texas A & M University-Commerce
- Texas A & M University-Kingsville
- The University of Texas at Tyler
- Texas A & M University-Corpus Christi
- The University of Texas at El Paso
- University of Houston
- Texas A&M University-San Antonio
- The University of Texas Rio Grande Valley
- University of North Texas at Dallas
- The University of Texas Permian Basin
- Texas Southern University
- West Texas A & M University
- Sam Houston State University
- The University of Texas at San Antonio
- Lamar University
- Texas Woman’s University
- Angelo State University
- Texas A&M University-Texarkana
- Tarleton State University
- Texas A & M International University
- University of Houston-Downtown
- University of Houston-Clear Lake
- Sul Ross State University
- University of Houston-Victoria
- Texas A&M University-Central Texas
- South Texas College
- Weatherford College
- Del Mar College
- Laredo College
- San Antonio College
- Midland College
- Tyler Junior College
- Lone Star College System
- Grayson College
- Trinity Valley Community College
- Austin Community College District
- Galveston College
- Brazosport College
- Odessa College
- Dallas College
- San Jacinto Community College
- Collin County Community College District
- College of the Mainland
- Southern Methodist University
- Rice University
- Texas Christian University
- Baylor University
- Saint Edward’s University
- Trinity University
- Southwestern University
- University of Dallas
- Austin College
- Abilene Christian University
- Houston Baptist University
- Texas Wesleyan University
- Concordia University Texas
- Schreiner University
- Dallas Baptist University
- St. Mary’s University
- LeTourneau University
- University of the Incarnate Word
- Texas Lutheran University
- University of St Thomas
- University of Mary Hardin-Baylor
- Hardin-Simmons University
- Howard Payne University
- Our Lady of the Lake University
- McMurry University
- East Texas Baptist University
- Lubbock Christian University
- Southwestern Adventist University
- Remington College-Dallas Campus
- Wayland Baptist University
- Dallas Christian College
- Remington College-North Houston Campus
- Remington College-Fort Worth Campus
- Southwestern Assemblies of God University
- Arlington Baptist University
- Parker University
- Huston-Tillotson University
- Abilene Christian University-Undergraduate Online
- Paul Quinn College
- Wiley College
- Criswell College
- Chicago School of Professional Psychology at Dallas
- The King’s University
- North American University
- Southwestern Christian College
- Jarvis Christian University
- Messenger College
- Texas College
- Baptist Missionary Association Theological Seminary
- Christ Mission College
- College of Biblical Studies-Houston
- RCCGNA Seminary
- Baptist University of the Americas
- Grace School of Theology
- Galen Health Institutes-Houston
- Arizona College of Nursing-Dallas
- Miami International University of Art & Design-Art Institute Dallas
- The Art Institute of Austin
- The Art Institute of Houston
- The Art Institute of San Antonio
- Chamberlain University-Texas
- DeVry University-Texas
- Wade College
- West Coast University-Dallas
- South University-Austin
- Southwest University at El Paso
- Galen Health Institutes-Austin Campus
- American InterContinental University-Houston
- Strayer University-Texas
- Texas State Technical College
- Ranger College
- Blinn College District
- Cisco College
- Vernon College
- Clarendon College
- Frank Phillips College
- McLennan Community College
- Hill College
- El Paso Community College
- Northeast Lakeview College
- Northwest Vista College
- Palo Alto College
- St Philip’s College
- Northeast Texas Community College
- Texas Southmost College
- Angelina College
- Western Texas College
- Central Texas College
- Temple College
- Lamar Institute of Technology
- Lamar State College-Orange
- Navarro College
- Howard College
- Southwest College for the Deaf
- Victoria College
- Coastal Bend College
- South Plains College
- North Central Texas College
- Paris Junior College
- Wharton County Junior College
- Southwest Texas Junior College
- Texarkana College
- Panola College
- Lee College
- Kilgore College
- Amarillo College
- Houston Community College
- Lamar State College-Port Arthur
- Tarrant County College District
- Alvin Community College
- Altierus Career College-Bissonnet
- Commonwealth Institute of Funeral Service
- Remington College-Houston Southeast Campus
- Dallas Institute of Funeral Service
- Jacksonville College-Main Campus
- Culinary Institute Inc
- KD Conservatory College of Film and Dramatic Arts
- Aviation Institute of Maintenance-Dallas
- Aviation Institute of Maintenance-Houston
- Vet Tech Institute of Houston
- Houston International College Cardiotech Ultrasound School
- Interactive College of Technology
- Interactive College of Technology
- Interactive College of Technology
- South Texas Training Center
Tuition fees of colleges & universities in Texas
The University of Texas at Dallas | USD 14564 |
Texas A & M University-College Station | USD 13239 |
Texas Tech University | USD 11852 |
The University of Texas at Arlington | USD 11727 |
The University of Texas at Austin | USD 11698 |
Prairie View A & M University | USD 11299 |
University of North Texas | USD 11140 |
Texas State University | USD 11135 |
Stephen F Austin State University | USD 10600 |
Midwestern State University | USD 10233 |
Texas A & M University-Commerce | USD 10026 |
Texas A & M University-Kingsville | USD 9892 |
The University of Texas at Tyler | USD 9855 |
Texas A & M University-Corpus Christi | USD 9748 |
The University of Texas at El Paso | USD 9744 |
University of Houston | USD 9699 |
Texas A&M University-San Antonio | USD 9548 |
The University of Texas Rio Grande Valley | USD 9538 |
University of North Texas at Dallas | USD 9518 |
The University of Texas Permian Basin | USD 9234 |
Texas Southern University | USD 9173 |
West Texas A & M University | USD 9101 |
Sam Houston State University | USD 8960 |
The University of Texas at San Antonio | USD 8945 |
Lamar University | USD 8690 |
Texas Woman’s University | USD 8311 |
Angelo State University | USD 8186 |
Texas A&M University-Texarkana | USD 7930 |
Tarleton State University | USD 7848 |
Texas A & M International University | USD 7846 |
University of Houston-Downtown | USD 7708 |
University of Houston-Clear Lake | USD 7698 |
Sul Ross State University | USD 7649 |
University of Houston-Victoria | USD 7149 |
Texas A&M University-Central Texas | USD 6627 |
South Texas College | USD 4230 |
Weatherford College | USD 4020 |
Del Mar College | USD 3380 |
Laredo College | USD 3300 |
San Antonio College | USD 3262 |
Midland College | USD 2970 |
Tyler Junior College | USD 2962 |
Lone Star College System | USD 2880 |
Grayson College | USD 2872 |
Trinity Valley Community College | USD 2640 |
Austin Community College District | USD 2550 |
Galveston College | USD 2546 |
Brazosport College | USD 2411 |
Odessa College | USD 2400 |
Dallas College | USD 2370 |
San Jacinto Community College | USD 1872 |
Collin County Community College District | USD 1864 |
College of the Mainland | USD 1773 |
Southern Methodist University | USD 61980 |
Rice University | USD 54960 |
Texas Christian University | USD 53980 |
Baylor University | USD 51738 |
Saint Edward’s University | USD 50766 |
Trinity University | USD 49264 |
Southwestern University | USD 48650 |
University of Dallas | USD 48000 |
Austin College | USD 44950 |
Abilene Christian University | USD 40500 |
Houston Baptist University | USD 36750 |
Texas Wesleyan University | USD 36128 |
Concordia University Texas | USD 35620 |
Schreiner University | USD 35614 |
Dallas Baptist University | USD 35310 |
St. Mary’s University | USD 35226 |
LeTourneau University | USD 34470 |
University of the Incarnate Word | USD 34400 |
Texas Lutheran University | USD 33920 |
University of St Thomas | USD 32484 |
University of Mary Hardin-Baylor | USD 31950 |
Hardin-Simmons University | USD 31686 |
Howard Payne University | USD 31650 |
Our Lady of the Lake University | USD 31124 |
McMurry University | USD 30422 |
East Texas Baptist University | USD 28910 |
Lubbock Christian University | USD 26300 |
Southwestern Adventist University | USD 24060 |
Remington College-Dallas Campus | USD 23365 |
Wayland Baptist University | USD 22368 |
Dallas Christian College | USD 20580 |
Remington College-North Houston Campus | USD 19518 |
Remington College-Fort Worth Campus | USD 19258 |
Southwestern Assemblies of God University | USD 17782 |
Arlington Baptist University | USD 17480 |
Parker University | USD 15718 |
Huston-Tillotson University | USD 14703 |
Abilene Christian University-Undergraduate Online | USD 14520 |
Paul Quinn College | USD 13798 |
Wiley College | USD 13500 |
Criswell College | USD 13350 |
Chicago School of Professional Psychology at Dallas | USD 13224 |
The King’s University | USD 12720 |
North American University | USD 12300 |
Southwestern Christian College | USD 12030 |
Jarvis Christian University | USD 11720 |
Messenger College | USD 11040 |
Texas College | USD 10008 |
Baptist Missionary Association Theological Seminary | USD 8850 |
Christ Mission College | USD 8229 |
College of Biblical Studies-Houston | USD 7475 |
RCCGNA Seminary | USD 6800 |
Baptist University of the Americas | USD 6768 |
Grace School of Theology | USD 6760 |
Galen Health Institutes-Houston | USD 66120 |
Arizona College of Nursing-Dallas | USD 22826 |
Miami International University of Art & Design-Art Institute Dallas | USD 20794 |
The Art Institute of Austin | USD 20794 |
The Art Institute of Houston | USD 20794 |
The Art Institute of San Antonio | USD 20794 |
Chamberlain University-Texas | USD 19629 |
DeVry University-Texas | USD 17488 |
Wade College | USD 17132 |
West Coast University-Dallas | USD 17090 |
South University-Austin | USD 17014 |
Southwest University at El Paso | USD 16000 |
Galen Health Institutes-Austin Campus | USD 15800 |
American InterContinental University-Houston | USD 14725 |
Strayer University-Texas | USD 13515 |
Texas State Technical College | USD 6969 |
Ranger College | USD 4600 |
Blinn College District | USD 4460 |
Cisco College | USD 4110 |
Vernon College | USD 4080 |
Clarendon College | USD 3720 |
Frank Phillips College | USD 3712 |
McLennan Community College | USD 3660 |
Hill College | USD 3570 |
El Paso Community College | USD 3274 |
Northeast Lakeview College | USD 3262 |
Northwest Vista College | USD 3262 |
Palo Alto College | USD 3262 |
St Philip’s College | USD 3262 |
Northeast Texas Community College | USD 3149 |
Texas Southmost College | USD 3148 |
Angelina College | USD 3120 |
Western Texas College | USD 3030 |
Central Texas College | USD 3000 |
Temple College | USD 2880 |
Lamar Institute of Technology | USD 2844 |
Lamar State College-Orange | USD 2832 |
USD 2798 | |
Howard College | USD 2720 |
Southwest College for the Deaf | USD 2720 |
Victoria College | USD 2712 |
Coastal Bend College | USD 2658 |
South Plains College | USD 2601 |
North Central Texas College | USD 2520 |
Paris Junior College | USD 2520 |
Wharton County Junior College | USD 2520 |
Southwest Texas Junior College | USD 2502 |
Texarkana College | USD 2476 |
Panola College | USD 2208 |
Lee College | USD 2166 |
Kilgore College | USD 2160 |
Amarillo College | USD 2136 |
Houston Community College | USD 2040 |
Lamar State College-Port Arthur | USD 1770 |
Tarrant County College District | USD 1728 |
Alvin Community College | USD 1706 |
Altierus Career College-Bissonnet | USD 15822 |
Commonwealth Institute of Funeral Service | USD 15313 |
Remington College-Houston Southeast Campus | USD 13401 |
Dallas Institute of Funeral Service | USD 13200 |
Jacksonville College-Main Campus | USD 7150 |
Culinary Institute Inc | USD 17279 |
KD Conservatory College of Film and Dramatic Arts | USD 16850 |
Aviation Institute of Maintenance-Dallas | USD 16757 |
Aviation Institute of Maintenance-Houston | USD 16757 |
Vet Tech Institute of Houston | USD 15240 |
Houston International College Cardiotech Ultrasound School | USD 11978 |
Interactive College of Technology | USD 10730 |
Interactive College of Technology | USD 10610 |
Interactive College of Technology | USD 10610 |
South Texas Training Center | USD 12370 |
- Arroba Para Copiar - March 27, 2025
- Arroba en teclado inglés - March 27, 2025
- Arroba en Ingles - March 27, 2025




