Have you passed 10th standard? Do you want to apply for ITI admission in West Bengal? If yes, this post will be of help to you. Here, I’ve compiled a list of best ITI colleges in West Bengal.
In this post, readers will find the following details – list of ITI colleges in West Bengal, type of the ITI, address, number of trades offered by the ITI, number of seats available for admission and more. You may also check – B.Sc. courses after 12th in India.
Also check –
Best courses after 12th commerce
Best courses after 12th science
If you are interested in ITI admission process, this post will be of help to you. It will help you in identifying the ideal ITI that’ll suit your needs.
Come, let us check out the list of ITIs now. Here it is –
List of ITI colleges in West Bengal
Sr No | Name of the ITI | Type of ITI | Number of trades offered | Number of seats available | Address | District |
1 | Atulia Private Iti | Private | 2 | 180 | SADAR PARA, JESSURE, PO, HABRA | 24 PARAGANAS NORTH |
2 | Barasat I Government ITI running under PTP | Government. | 6 | 412 | Barasat I, Dag No: 1520 & 1521, Mouza: Gangapu | 24 PARAGANAS NORTH |
3 | Chhotojagulia Government Industrial Training Institute | Government. | 5 | 164 | P.O.-Chhotojagulia, P.S.-Duttapukur, Dist. North 24 Parganas, Pin : 743294 | 24 PARAGANAS NORTH |
4 | ELITTE PRIVATE ITI | Private | 2 | 180 | PO-Karnamadhabpur, PS_ Ghola Sodepur, Dist North 2 | 24 PARAGANAS NORTH |
5 | Government ITI Gaighata running under PTP | Government. | 5 | 324 | Gaighata Government ITI P.O. & | 24 PARAGANAS NORTH |
6 | Government ITI HARICHAND GURUCHAND THAKUR, Bagda running under PTP | Government. | 6 | 384 | Bagda Government ITI P.O. &amp | 24 PARAGANAS NORTH |
7 | Government ITI Haroa running under PTP | Government. | 11 | 732 | Haroa Government ITI P.O. & P.S.- | 24 PARAGANAS NORTH |
8 | Government Amdanga ITI running under PTP | Government. | 6 | 504 | Nima, Kuliagarh, Amdanga | 24 PARAGANAS NORTH |
9 | Government. ITI HINGALGANJ running under PTP | Government. | 4 | 248 | P.S- HINGALGANGE, P.O HINGALGANGE, NARIKELTALA, HA | 24 PARAGANAS NORTH |
10 | Halisahar Government ITI running under PTP | Government. | 9 | 488 | Halisahar, North 24 Parganas, West Bengal | 24 PARAGANAS NORTH |
11 | Industrial Training Institute for Women Banipur | Government. | 5 | 192 | Banipur, Habra | 24 PARAGANAS NORTH |
12 | JDS PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 2 | 480 | 47/1 BAMUNMURA, TAKI ROAD, NEAR ROSE VALLEY PARK, | 24 PARAGANAS NORTH |
13 | KALYANI PRIVATE ITI | Private | 2 | 240 | HATHKHOLA, DUTTAPUKUR – II, P.O. + P.S. – DUTTAPU | 24 PARAGANAS NORTH |
14 | MODERN VOCATIONAL PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 6 | 444 | KANAI NATTYA SHAL PARA, GOBARDANGA, PIN: 743252, | 24 PARAGANAS NORTH |
15 | Naihati Private Industrial Training Institute | Private | 2 | 240 | Vill and P.O. Dogachia | 24 PARAGANAS NORTH |
16 | National Skill Training Institute (Women), Kolkata | Government. | 13 | 496 | RVTI(W),CP-16,Salt Lake City,Sector-V,Kolkata(WB) | 24 PARAGANAS NORTH |
17 | Quivan Private ITI, | Private | 3 | 160 | N.N. Samaddar Road, Talbanda, P.O. – Jugberia, PS- | 24 PARAGANAS NORTH |
18 | RABINDRA PATH BHAVAN PRIVATE ITI | Private | 4 | 336 | G.B Road, Ward No-07, Nimta, DIST: NORTH 24 PARGAN | 24 PARAGANAS NORTH |
19 | Ramakrishna Mission Boys’ Home ITC (Sponsored), Rahara | Government. | 4 | 120 | P.O. Rahara, Kolkata | 24 PARAGANAS NORTH |
20 | Rekha Devi Private ITI | Private | 2 | 240 | Vill- West Dhania, P.O:- Masunda | 24 PARAGANAS NORTH |
21 | SATYEN BOSE TECHNICAL INSTITUTE PRIVATE ITI | Private | 2 | 120 | 38/3 MUKHERJEE PARA ROAD,PO-BARASAT,DIST-NORTH 24 | 24 PARAGANAS NORTH |
22 | TIIME PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 3 | 192 | 139, FEEDER ROAD, BELGHARIA, DIST.-NORTH 24 PARGANAS, PIN.-700056, WEST BENGAL | 24 PARAGANAS NORTH |
23 | Vivekananda Private ITI | Private | 1 | 40 | Ramakrishna Vivekananda Mission, 7 Riverside Road, | 24 PARAGANAS NORTH |
24 | Basanti Government ITI running under PTP | Government. | 10 | 632 | Basanti, South 24 Parganas, | 24 PARAGANAS SOUTH |
25 | Dream Private Industrial Training Institute | Private | 2 | 160 | SAMALI,B.H.ROAD | 24 PARAGANAS SOUTH |
26 | Government ITI Canning I running under PTP | Government. | 9 | 464 | PO: Tangrakhali, PS: Canning, South 24 PGS | 24 PARAGANAS SOUTH |
27 | Government ITI Canning II running under PTP | Government. | 7 | 396 | Mouza: Sarangabad, Plot No: 38, JL No: 2602 (P) | 24 PARAGANAS SOUTH |
28 | Government ITI Falta running under PTP | Government. | 8 | 616 | Mouza: Dakshin Sargoria, P.O. Chaberia, P.S. Falta | 24 PARAGANAS SOUTH |
29 | Government ITI Joynagar II running udner PTP | Government. | 7 | 400 | Joynagar-II Government ITI, P.O.- Nimpith, P.S.- B | 24 PARAGANAS SOUTH |
30 | Government ITI Kulpi running under PTP | Government. | 8 | 628 | Dakshin Domoderpur, Kulpi. | 24 PARAGANAS SOUTH |
31 | Government ITI Mandirbazar running under PTP | Government. | 9 | 492 | Mandirbazar Government ITI ,Near poler hat more,la | 24 PARAGANAS SOUTH |
32 | Government ITI Patharpratima running under PTP | Government. | 6 | 544 | JL NO.-159/33,PLOT NO.-858/87(P)/858P,MOZA-DAKSHIN | 24 PARAGANAS SOUTH |
33 | Government ITI Sagar running under PTP | Government. | 7 | 564 | PLOT NO.-174,JL NO.-42,MOUZA-PURUSATAMPUR,P.O-BAGB | 24 PARAGANAS SOUTH |
34 | Government. PROVASH ROY Industrial Traning Institute Amtala | Government. | 6 | 220 | P.O.- Bishnupur Amtala | 24 PARAGANAS SOUTH |
35 | JLD PRIVATE ITI | Private | 4 | 248 | Ramdhari, Belegachi Gram Panchayet, PS-Baruipur, P | 24 PARAGANAS SOUTH |
36 | Joynagar Private Iti | Private | 2 | 180 | BADEMULDIA | 24 PARAGANAS SOUTH |
37 | Jyotirmoy Private ITI, | Private | 2 | 120 | Jyotirmoy Knowledge Park, Po-Kalikapur, PSSonarpur | 24 PARAGANAS SOUTH |
38 | Magrahat II Government ITI | Government. | 8 | 416 | Magrahat II Goverment ITI ,Near Magrahat Station PO & PS-Magrahat | 24 PARAGANAS SOUTH |
39 | NATIONAL INSTITUTE OF HOTEL MANAGEMENT PRIVATE. ITI. | Private | 3 | 136 | Garagacha, Barabattala, Garia Station Road, Kolkata- 84 | 24 PARAGANAS SOUTH |
40 | Ramakrishna Mission Blind Boy’s Academy | Private | 2 | 72 | Ramakrishna Mission Ashrama, Narendrapur | 24 PARAGANAS SOUTH |
41 | Ramakrishna Mission Industrial Training Center (Sponsored) | Government. | 8 | 352 | Narendrapur | 24 PARAGANAS SOUTH |
42 | Ramkrishna Mission Asharam (Auto Moblie Training Cente) Narenderapur | Private | 1 | 48 | 24 PARAGANAS SOUTH | |
43 | Shubhankari Private Industrial Training Institute | Private | 2 | 240 | VILL +PO-BAMANAGAR | 24 PARAGANAS SOUTH |
44 | SRIMATI Private ITI | Private | 2 | 120 | A-130, KULPI ROAD, PADMAPUKUR MORE, BARUIPUR, KOLKATA-700144 | 24 PARAGANAS SOUTH |
45 | GOVERNMENT ITI KALCHINI running under PTP | Government. | 4 | 216 | Plot No.: – 2324(LR)/904(P)(RS), Jl. No.-7, Mouza | Alipurduar |
46 | BANKURA Private ITI | Private | 2 | 120 | Sukantapally ,Satighat, Bypass road , Bankura-722101 | BANKURA |
47 | BANKURA PRIVATE ITI | Private | 2 | 220 | DHALDANGA, BANKURA | BANKURA |
48 | Bankura Private ITI | Private | 2 | 120 | Village; Salgara, P.O. & P.S. Barjora | BANKURA |
49 | BELIATORE PRIVATE ITI | Private | 2 | 120 | BANKURA-SONAMUKHI ROAD(SH-8), MATHURADANGA,P.O-BRI | BANKURA |
50 | Bill Edgar Memorial Vocational Training Centre | Private | 3 | 64 | VILL. – BADRA, P.O. – JUNBEDIA,DIST. – BANKURA. PIN-722 155, PH: 03242-258791 | BANKURA |
51 | BIREN MAHANTI MEMORIAL, Government ITI, KARAKANALI running under PTP | Government. | 8 | 444 | Vill: Karakanali, P.O. Pathardoba, P.S. Simlapal, | BANKURA |
52 | Bishnupur Private I T I | Private | 2 | 120 | Vill- Hetagara ,P.O.- Bankadaha , Dist – Bankura | BANKURA |
53 | Bishnupur Public I.T.I | Private | 6 | 328 | SIROMONIPUR,P.O:BISHNUPUR | BANKURA |
54 | Chhandar Private Industrial Training Institute | Private | 2 | 120 | VILL+P.O- CHHANDAR | BANKURA |
55 | Government ITI Sonamukhi running under PTP | Government. | 11 | 720 | Sonamukhi Government ITI P.O. & P | BANKURA |
56 | Government ITI Indpur running under PTP | Government. | 11 | 732 | Indpur Government ITI P.O. &am | BANKURA |
57 | Government ITI Khatra running under PTP | Government. | 7 | 516 | Vill + PO + PS :- Khatra, Dist :- Bankura, West Be | BANKURA |
58 | Government ITI Ranibandh running under PTP | Government. | 9 | 684 | Block: Ranibandh, Mouza: Malbera, JL No. 109, Plot | BANKURA |
59 | Government Industrial Training Institute, Chhatna Kalaiberia | Government. | 3 | 172 | Kalaiberia Chhatna | BANKURA |
60 | Government ITI BARJORA RUNNING UNDER PTP | Government. | 4 | 304 | Hat ashuria, Borjora,Bankura | BANKURA |
61 | Government. Industrial Training Institute, Sabrakone | Government. | 3 | 140 | P.O. -Sabrakone | BANKURA |
62 | Prof. S.N. Bose Pvt.ITI | Private | 2 | 100 | Vill. & Post. Sonagara, P.S. Raipur, | BANKURA |
63 | TECHLAND PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 4 | 552 | KADMAGHATI, Chhatarkanali,BANKURA,PIN -722155 | BANKURA |
64 | A. B. Technical Private ITI | Private | 3 | 148 | Khaja Anower Berh (East), Sripally, Dist: Burdwan, | BARDDHAMAN |
65 | ANJANEY PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 2 | 240 | at KULTI, P.O. GANGUTIA 713333; Dist. Burdwan, West Bengal | BARDDHAMAN |
66 | AsansoAsansol Polytechnic (Government. ITI) | Government. | 4 | 80 | South dadka, Asansol | BARDDHAMAN |
67 | Asansol Pvt Iti | Private | 2 | 240 | G.T. Road, Fatepur | BARDDHAMAN |
68 | Burdwan A.P.C Roy Private ITI | Private | 4 | 292 | Vill. Malkita, P.O. Vita School (Near Kamnara Pirtala BDO office), | BARDDHAMAN |
69 | Burdwan DD Private ITI | Private | 2 | 240 | BARDHAMAN Soraitikor | BARDDHAMAN |
70 | Burdwan Negon Private ITI | Private | 1 | 60 | Negon Chati (Bus Stop) Katwa-Burdwan Road P.o-Shimuliadanga | BARDDHAMAN |
71 | Crescent Private Iti | Private | 2 | 180 | 159, Rahmat Nagar, PO Burnpur | BARDDHAMAN |
72 | Dainhat Private ITI | Private | 2 | 120 | Dainhat(Ganga Rashta),P.O: Dainhat,P.S: Katwa | BARDDHAMAN |
73 | Debargha Memorial Iti | Private | 2 | 360 | KAMNARA PIRTALA, NEAR BURDWAN- I, BDO OFFICE, PO – MIRZAPUR | BARDDHAMAN |
74 | DURGAPUR PRIVATE ITI | Private | 4 | 564 | City Centre Ph-II, Surya Sen Sarani, Near Gandhi m | BARDDHAMAN |
75 | EAST INDIA TECHNICAL INSTITUTION | Private | 3 | 452 | VILL UCHALAN PO UCHALAN BLOCK RAINA II BURDWAN | BARDDHAMAN |
76 | Galsi Private ITI | Private | 2 | 120 | Galsi Chowmatha, Near SBI Galsi branch, P.O-Galsi | BARDDHAMAN |
77 | Gitarani Private Industrial Training Institute | Private | 2 | 240 | MOHANPUR,MASAGRAM P.O-SANCHRA | BARDDHAMAN |
78 | Gouri Devi Private ITI, | Private | 4 | 776 | G.T. Road Rajbandh Durgapur | BARDDHAMAN |
79 | Gov AUSGRAM II ITI running under ptp | Government. | 8 | 576 | DEBSHALA,AUSGRAM II | BARDDHAMAN |
80 | Government ITI BHATAR running under PTP | Government. | 6 | 396 | Plot No.-2992(P),JL No.-31,Mouza-Kashipur,P.O-Bhat | BARDDHAMAN |
81 | GOVERNMENT ITI MANGALKOTE running under PTP | Government. | 6 | 384 | MANGALKOTE, BARDHAMAN, WEST BENGAL | BARDDHAMAN |
82 | Government ITI Purbasthali-I running under PTP | Government. | 11 | 732 | Mouza: Kobla, J.L No. 138 Block: Purbasthali, Dist | BARDDHAMAN |
83 | Government ITI Purbasthali-II running under PTP | Government. | 11 | 720 | Block-Purbasthali-II,Mouza-Rukushpur,J.L No.-29,Pl | BARDDHAMAN |
84 | Government Industrial Training Institute Durgapur Muchipara | Government. | 19 | 1464 | Muchipara ,Bidhannagar | BARDDHAMAN |
85 | Government. Industrial Training Institute for Women,Burdwan | Government. | 4 | 240 | Alisha , G.T.Road, Bypass More, P.O. Joteram | BARDDHAMAN |
86 | Kalpana Foundation Pvt. Iti | Private | 2 | 360 | Rathtala, DVC Pool, P.O- Kanchannagar | BARDDHAMAN |
87 | Kanyapur Government Industrial Training Institute | Government. | 5 | 144 | Burdwan | BARDDHAMAN |
88 | Luthfa Private ITI | Private | 4 | 372 | P.O: Molandighi,PS-Kanska,Durgapur,Dist-Burdwan, P | BARDDHAMAN |
89 | Mankar Private ITI | Private | 4 | 312 | Vill. Manker , P.O. Manker | BARDDHAMAN |
90 | N.S. Private Iti | Private | 5 | 472 | VILL CHANDIPUR PO ABHIRAMPUR | BARDDHAMAN |
91 | NHIT Pvt ITI | Private | 4 | 372 | phase -2, City Centre, South G.T Road, Near Gand | BARDDHAMAN |
92 | R. A. SHAW PRIVATE ITI | Private | 4 | 360 | UKHRA ROAD ANDAL, PO-ANDAL | BARDDHAMAN |
93 | Rajendranath Engineering Private Industrial Traini | Private | 2 | 300 | vill- Gopalpur, P.S- Kanksa | BARDDHAMAN |
94 | Ramakrishna Mission Ashram- Private Industrial Training Institute- Asansol | Private | 4 | 312 | Vivekanand Sarani, Kanyapur Link Road, Asansol | BARDDHAMAN |
95 | RANIGANJ PRIVATE ITI | Private | 4 | 336 | RANIGANJ PRIVATE ITI, Rambagan, Doctor’s Colony, Near NH-2 Raniganj DIST-Burdwan West Bengal | BARDDHAMAN |
96 | Rupnarayanpur Government Industrial Training Institute | Government. | 6 | 336 | P.O Hindustan Cables | BARDDHAMAN |
97 | Satish Chandra Government Industrial Training Institute | Government. | 3 | 120 | P.O.-Kala Nabagram | BARDDHAMAN |
98 | SEA PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 2 | 120 | R.S ROAD,NH–60,HARIPUR | BARDDHAMAN |
99 | Sephali Memorial Private I T I | Private | 3 | 280 | VILL GOBINDAPUR, NEAR GUSKARA | BARDDHAMAN |
100 | SPB TECHNICAL INSTITUTE | Private | 6 | 744 | DIGHIRKONE, PO-UCHALAN, PS-MADHABDIHI, PIN-713427, | BARDDHAMAN |
101 | St Vincent Industrial Training Centre (Sponsored) | Government. | 5 | 140 | HILL VIEW PARK,ASANSOL, PIN-713 304,DIST. – BURDWA | BARDDHAMAN |
102 | Government ITI Dubrajpur running under PTP | Government. | 4 | 372 | Vill + PO :- Panditpur, PS :- Dubrajpur, Dist :- B | BIRBHUM |
103 | GOVERNMENT ITI ILLAMBAZAR running under PTP | Government. | 7 | 456 | VILL + PO :- ILLAMBAZAR PS :- ILLAMBAZAR DIST :- B | BIRBHUM |
104 | Government ITI Khoyrasole running under PTP | Government. | 6 | 384 | Vill + PO :- Khoyrasole, PS :- Dubrajpur, Dist :- | BIRBHUM |
105 | Government ITI Mayureswar I running under PTP | Government. | 9 | 524 | Vill- Sonaj, P.O.- Sonaj, Mayureswar-I Birbhum | BIRBHUM |
106 | Government ITI Rampurhat I running under PTP | Government. | 9 | 484 | VILL- MURGADANGA, P.O.-BARPAHARI, DIST-BIRBHUM, | BIRBHUM |
107 | Government Industrial Training Institute Suri | Government. | 14 | 848 | DIST- BIRBHUM,PIN – 731 101. PH: 03462 255-453 | BIRBHUM |
108 | Government. ITI Nanoor running under PTP | Government. | 8 | 576 | Nanoor, Pundra | BIRBHUM |
109 | Hsb Private Iti | Private | 3 | 200 | Tasarkanta,PO-Suri,PS-Suri | BIRBHUM |
110 | Illambazar Private Iti | Private | 3 | 120 | PO+PS – ILLAMBAZAR | BIRBHUM |
111 | Kabiguru Pvt. ITI | Private | 5 | 312 | Uttarnarayanpur, P.O-Paruldanga , Bolpur | BIRBHUM |
112 | MET SURI PRIVATE ITI | Private | 2 | 120 | SURI-AMODPUR ROAD, KUSAIPUR, P.O-PURANDARPUR, BESIDE BABA LOKENATH MANDIR, SURI-II | BIRBHUM |
113 | Pranabananda Technical Training Institute Private Industrial Training Institute | Private | 5 | 192 | Vill.- Adarshapally, P.O.- Muluk, P.S.- Bolpur | BIRBHUM |
114 | Santiniketan Private Iti | Private | 5 | 368 | Vill- Tatarpur,P.O.- Muluk | BIRBHUM |
115 | Tagore Institute of Art and Education Private ITI | Private | 2 | 168 | Shantiniketan-Illambazar Road Bonovila,Daranda Birbhum | BIRBHUM |
116 | Government ITI Kumarganj running under PTP | Government. | 7 | 404 | Kumarganj, Pin-733141 | DAKSHIN DINAJPUR |
117 | GOVERNMENT ITIBANSHIHARI running under PTP | Government. | 5 | 444 | BANSHIHARI, SOUTH DINAJPUR | DAKSHIN DINAJPUR |
118 | Government Industrial Training Institute, Balurghat | Government. | 5 | 232 | Viii-Atoir, P.O- Bidaypur via P.O-Beltala Park, P. | DAKSHIN DINAJPUR |
119 | HARIRAMPUR GOVERNMENT ITI running under PTP | Government. | 7 | 456 | HARIRAMPUR, SOUTH DINAJPUR | DAKSHIN DINAJPUR |
120 | Hili Government ITI College | Government. | 9 | 600 | Hili, Mulahat, Pin-733126 | DAKSHIN DINAJPUR |
121 | TAFIJUDDIN AHAMED MEMORIAL, GOVERNMENT ITI KUSHMANDI running under PTP | Government. | 5 | 348 | KUSHMANDI, DAKSHIN DINAJPUR | DAKSHIN DINAJPUR |
122 | Tapan Government ITI running under PTP | Government. | 11 | 572 | Mouza: Tapan, Plot No: 805, 815, 844, 845, JL No: | DAKSHIN DINAJPUR |
123 | Government Industrial Training Institute for Women, Siliguri | Government. | 7 | 336 | Siliguri Sevoke Road Ekliasal | DARJEELING |
124 | Government Industrial Training Institute Siliguri | Government. | 21 | 836 | Siliguri | DARJEELING |
125 | Government Industrial Training Institute Tung | Government. | 8 | 280 | Tung | DARJEELING |
126 | Government. ITI KHARIBARI Running under PTP | Government. | 4 | 168 | Vill+PO – Bhogvita (Batasi), Ps – Kharibari, Dist | DARJEELING |
127 | Kalimpong Industrial Training Center(Government. Sponsored) | Government. | 3 | 68 | P.O. – TOPKHANA, KALIMPONG, DIST- DARJEELING. PIN – 734316, PH:03552 255-505 | DARJEELING |
128 | Raphael Private ITI | Private | 2 | 120 | Ghoshpukur,P.O-Kamala Bagan | DARJEELING |
129 | Siliguri Global Private Industrial Training Institute | Private | 3 | 300 | THIKNIKATA , PLOT NO. 94/180,P.S. MATIGARA , P.O. SUSHRUTNAGAR (Opp. of NORTH BENGAL MEDICAL COLLEGE) | DARJEELING |
130 | DON BOSCO SELF EMPLOYMENT RESEARCH INSTITUTE (PVT-ITI) | Private | 1 | 72 | 120, MIRPARA ROAD, BHATTANAGAR, HOWRAH 711 203 | HAORA |
131 | Don Bosco Technical School, Liluah | Private | 4 | 240 | Liluah | HAORA |
132 | Government ITI Bauria running under PTP | Government. | 5 | 396 | Bauria Government ITI Block- Uluberia- II P.O. &am | HAORA |
133 | Government ITI Shyampur running under PTP | Government. | 7 | 456 | VILL-AMRABATI,PO-AJODHYA,PS-SHYAMPUR,DIST-HOWRAH. | HAORA |
134 | Government ITI Udaynarayanpur running under PTP | Government. | 11 | 708 | Udaynarayanpur Government ITI P.O. &am | HAORA |
135 | Government Industrial Training Institute Shibpur | Government. | 7 | 152 | IIEST (BESUS) CAMPUS, PO.-B.GARDEN, HOWRAH-711103 | HAORA |
136 | Government Industrial Training Institute, Howrah Homes | Government. | 25 | 1568 | Howrah Homes Santragachi P.O | HAORA |
137 | NSIC Technical Services Centre, Balitikuri | Private | 8 | 536 | P.O. – BALITICURI, DIST- HOWRAH. PH:033 2653 1126/2962, PIN – 711113 | HAORA |
138 | Ramakrishna Mission Shilpavidyalaya Private Industrial Training Institute | Private | 7 | 220 | P.O. – BELUR MATH, DIST.-HOWRAH, PIN – 711202. | HAORA |
139 | Ramakrishna Mission Shilpayatana Private Industrial Training Institute, Belurmath | Private | 3 | 60 | 313A, G.T. Road, P.O.-Belurmath | HAORA |
140 | ARAMBAGH NABADIGANTA PVT ITI | Private | 4 | 252 | MANSATALA, ARAMBAGH, WORD NO- 2 | HOOGHLY |
141 | Arambagh Pvt. ITI | Private | 3 | 172 | Ward No-15, (Opp. Doulatpur Ration Shop), Arambagh Road, | HOOGHLY |
142 | B.N.B. VOCATIONAL TRAINING PRIVATE ITI | Private | 2 | 132 | VILL:KODALIA, , P.O.: BANDEL DIST:HOOGHLY, PIN- | HOOGHLY |
143 | Chinsurah Pvt. Iti | Private | 2 | 240 | Hooghly , Jagannathbatii | HOOGHLY |
144 | Government ITI Jangipara running under PTP | Government. | 9 | 600 | Vill & P.O Jangipara, PS Jangipara, | HOOGHLY |
145 | Government ITI Pandua running under PTP | Government. | 9 | 512 | Illchoba, Pandua, Hooghly | HOOGHLY |
146 | Government ITI Pursurah (running under PTP) | Government. | 11 | 732 | VILL- HARIHAR,POST- PURSURAH | HOOGHLY |
147 | Government Basic Training Centre(Chemical), Hooghly | Government. | 4 | 140 | ITI, Hooghly Campus, P.O.- Sahaganj, Dist. Hooghly | HOOGHLY |
148 | Government Industrial Training Institute, Hooghly (Sahaganj) | Government. | 23 | 1308 | P.O. – SAHAGANJ, DIST-HOOGHLY. PIN – 712 104. PH: 033 2631-2327 | HOOGHLY |
149 | Government. Industrial Training Institute, Chinsurah | Government. | 3 | 60 | Vivekananda Road, P.O. & Dist.: Hooghly | HOOGHLY |
150 | Government. ITI ARAMBAGH | Government. | 3 | 120 | Vill+Post-Kapsit, Post-Arambagh,Dist-Hooghly | HOOGHLY |
151 | J.C.Bose Technical Institute | Private | 4 | 312 | VILL & P.O.- BHASTARA, P.S.-GURAP, | HOOGHLY |
152 | Karigari Silpa Niketan Private ITI | Private | 2 | 240 | Vill.Ratanpur(Burosanti),P.O.Singur | HOOGHLY |
153 | KHAMARGACHI Private ITI | Private | 2 | 640 | VILL: HAMJANPUR, P.O. KHAMARGACHI, P.S. BALAGARH, DIST: HOOGHLY, WB | HOOGHLY |
154 | NOVEL PRIVATE INDUSTRIAL TRAINING INSTITUTE | Private | 4 | 168 | Novel Private ITI , Mogra ,Mamudpur ( Beside Playg | HOOGHLY |
155 | Ranubala Singha Government. ITI Dhaniakhali running under PTP | Government. | 4 | 248 | Village: Mukundapur, Block: Dhaniakhali, PO: Kharu | HOOGHLY |
156 | S.N.P Technical Pvt. ITI | Private | 3 | 148 | Arambagh, DIST:HOOGHLY, PIN- 712601 | HOOGHLY |
157 | Sarada Ma Private ITI | Private | 3 | 172 | Ramakrishna Vivekananda Mission, Vill- Paschim Amarpur, | HOOGHLY |
158 | Skill Private Iti | Private | 2 | 120 | VILLAGE: GAJAGHANTA, P.O. + P.S.: MOGRA | HOOGHLY |
159 | Subhasnagar Government Industrial Training Institute | Government. | 3 | 60 | P.O.-Bengai | HOOGHLY |
160 | Swami Vivekanand Private ITI | Private | 4 | 488 | Mandra Unnayam Samsad, Vill. & P.O. Mandra, | HOOGHLY |
161 | NATIONAL SKILL TRAINING INSTITUTE(NSTI),KOLKATA | Government. | 5 | 200 | NSTI, Dasnagar, Howrah-711105 Kolkata | HOWRAH |
162 | VIVEKANANDA PRIVATE ITI | Private | 4 | 256 | FOUNDRY PARK, HAULI BAGAN, RANIHATI-AMTA ROAD | HOWRAH |
163 | Government Industrial Training Institute, Alipurduar | Government. | 5 | 232 | Alipurduar P.O.- Birdara, Via Alipurduar | JALPAIGURI |
164 | GOVERNMENT ITI KUMARGRAM running under PTP | Government. | 3 | 240 | KUMARGRAM, NEAR ALIPURDUAR | JALPAIGURI |
165 | GOVERNMENT ITI MAL running under PTP | Government. | 9 | 596 | ODLABARI, MAL, JALPAIGURI | JALPAIGURI |
166 | GOVERNMENT ITI MAYNAGURI running under PTP | Government. | 8 | 568 | PET KATI , MAYNAGURI | JALPAIGURI |
167 | GOVERNMENT ITI RAMKRISHNA SEVASHRAM, DHUPGURI running under PTP | Government. | 9 | 636 | NATHUAHUT , DHUPGURI | JALPAIGURI |
168 | Government. ITI Jalpaiguri | Government. | 3 | 60 | College Para P.O. & DT. Jalpaiguri, Pin 735101 | JALPAIGURI |
169 | Government. ITI MATELLI Running under PTP | Government. | 4 | 208 | Vill – Indong TG, Po – Matelli, Ps – Matelli, Dist | JALPAIGURI |
170 | UNIQUE PVT I.T.I | Private | 2 | 120 | V.I.P ROAD BARIBHASA, P.O. SAHUDANGI HAT | JALPAIGURI |
171 | Government ITI GOPIBALLAVPUR – II RUNNING UNDER PTP | Government. | 4 | 168 | Vill + P.O + P.S – Beliabera, Dist- Jhargram | Jhargram |
172 | Government ITI SANKRAIL RUNNING UNDER PTP | Government. | 4 | 176 | Vill + P.O – Ragra, P.S – Sankrail, Dist-Jhargram | Jhargram |
173 | Government. ITI GORUBATHAN Running under PTP | Government. | 5 | 208 | UPPER FAGU TEA GARDEN,PO+PS:GORUBATHAN,KALIMPONG | KALIMPONG |
174 | GOVERNMENT ITI DINHATA running under PTP | Government. | 6 | 384 | EXCHANGE PARA, OPPOSITE OF MAHAMAYA CINEMA HALL, D | KOCH BIHAR |
175 | Government ITI Mathabhanga running under PTP | Government. | 10 | 648 | Vill :- Uttar Barai Bari, PO :- Mather Khuti, PS:- | KOCH BIHAR |
176 | GOVERNMENT ITI MECKHLIGANJ running under PTP | Government. | 4 | 252 | MECKHLIGUNJ, COOCHBEHAR | KOCH BIHAR |
177 | Government Industrial Training Institute,Cooch Behar | Government. | 13 | 572 | Pilkhana Road, P.O.+ Dist.- Cooch Behar | KOCH BIHAR |
178 | Government. Industrail Training Institute,Tufanganj | Government. | 3 | 128 | Vill- Andaranfulbari, P.O.- Tufanganj | KOCH BIHAR |
179 | DON BOSCO TECHNICAL INSTITUTE, PARK CIRCUS | Private | 4 | 168 | 23 DARGA ROAD, PARK CIRICUS | KOLKATA |
180 | EXIN KOLKATA PVT ITI | Private | 2 | 96 | ABHISHEK POINT BUILDING, 5TH & 6TH FLOOR, 152, S. P. MUKHERJEE ROAD, KOLKATA – 700026 | KOLKATA |
181 | Government Industrail Training Institute Physically cha | Government. | 4 | 172 | KOLKATA KARIGORI BHAVAN 110, S.N. BANERJEE ROAD | KOLKATA |
182 | Government Industrial Training Institute Barrackpur | Government. | 3 | 120 | Barrackpur Khurda P.O B.D Sopan | KOLKATA |
183 | Government Industrial Training Institute Gariahat | Government. | 23 | 1792 | 10 AND 10 BYE 1, GARIAHAT ROAD | KOLKATA |
184 | Government Industrial Training Institute, Tollyganj | Government. | 27 | 1868 | Tollyganj | KOLKATA |
185 | IIM(Institute of Instrumentation and Metrology ITC | Private | 3 | 372 | 35& 36 M.B. Road, Udaypur, Belgharia , Kolkata – 700049 | KOLKATA |
186 | Industrial Training Institute for Women,Kolkata | Government. | 6 | 280 | 10-10/1, Garihat Road Gariahat | KOLKATA |
