Are you searching for the list of best ITI courses in Uttar Pradesh? Are you going to apply for ITI admission in Uttar Pradesh this year? If yes, this post will be of help to you. Here, I’ve compiled a list of best ITI courses in Uttar Pradesh.
In this post, readers will find the following details – list of top ITI trades in Uttar Pradesh, number of seats available (for each trade/course), duration of the course/trade, NSFQ level of the trade & more. Also check – D.El.Ed. colleges in UP. For ITI based jobs, please check – govt jobs after completing ITI.
Also check –
Courses after 12th arts in Uttar Pradesh
Courses after 12th commerce in Uttar Pradesh
Courses after 12th science in Uttar Pradesh
Candidates preparing for ITI admission in Uttar Pradesh will benefit from this post. Using the information provided in this post, candidates may know more about seat availability & chances of securing admission!
Let us check out the list of top ITI courses in Uttar Pradesh now. Here it is –
List of top ITI courses & seats in Uttar Pradesh
Sr No | Name of the trade/course | Number of seats available | Duration | NSQF Level |
1 | Mechanic Medical Electronics (NSQF) | 48 | 4 semester/2 year | 5 |
2 | Desk Top Publishing Operator (NSQF) | 96 | 2 semester/1 year | 4 |
3 | Chemical Plant (NSQF) | 40 | 4 semester/2 year | 5 |
4 | REFRIGERATION AND AIR CONDITIONING TECHNICIAN(NSQF) | 12504 | 2 year | 5 |
5 | Power Distribution(NSQF) | 40 | 2 year | 5 |
6 | Mechanic Auto Body Painting (NSQF) | 80 | 2 semester/1 year | 4 |
7 | Mechanic Auto Electrical and Electronics (NSQF) | 100 | 2 semester/1 year | 4 |
8 | Mechanic (Motor Vehicle) (NSQF) | 5544 | 4 semester/2 year | 5 |
9 | Mechanic Auto Body Repair (NSQF) | 120 | 2 semester/1 year | 4 |
10 | Mechanic Diesel (NSQF) | 8184 | 2 semester/1 year | 4 |
11 | Mechanic Agriculture Machinery (NSQF) | 192 | 4 semester/2 year | 5 |
12 | Mechanic Two & Three Wheeler (NSQF) | 500 | 1 year | 4 |
13 | Mechanic (Tractor) (NSQF) | 1960 | 2 semester/1 year | 4 |
14 | Finance Executive (NSQF) | 72 | 2 semester/1 year | 4 |
15 | Cosmetology (NSQF) | 9312 | 2 semester/1 year | 4 |
16 | Spa Therapy (NSQF) | 48 | 2 semester/1 year | 4 |
17 | Painter General (NSQF) | 4080 | 4 semester/2 year | 5 |
18 | Plastic Processing Operator (NSQF) | 520 | 2 semester/1 year | 4 |
19 | Plumber (NSQF) | 8184 | 2 semester/1 year | 4 |
20 | Carpenter (NSQF) | 432 | 1 year | 4 |
21 | Architectural Draughtsman (NSQF) | 336 | 2 year | 5 |
22 | Interior Design & Decoration (NSQF) | 120 | 2 semester/1 year | 4 |
23 | Mason (Building Constructor) (NSQF) | 216 | 2 semester/1 year | 3 |
24 | Draughtsman (Civil) (NSQF) | 9456 | 2 year | 5 |
25 | Surveyor (NSQF) | 1440 | 2 year | 5 |
26 | Industrial Painter (NSQF) | 48 | 2 semester/1 year | 4 |
27 | Mechanic (NSQF) | 120 | 2 semester/1 year | 4 |
28 | Wireman (NSQF) | 4800 | 4 semester/2 year | 4 |
29 | Lift and Escalator Mechanic (NSQF) | 48 | 4 semester/2 year | 5 |
30 | Electrician Power Distribution (NSQF) | 1360 | 2 year | 5 |
31 | Electrician (NSQF) | 312500 | 4 semester/2 year | 5 |
32 | Electroplater (NSQF) | 200 | 4 semester/2 year | 5 |
33 | Technician Power Electronics System (NSQF) | 768 | 4 semester/2 year | 5 |
34 | Mechanic Consumer Electronics Appliances (NSQF) | 3312 | 4 semester/2 year | 5 |
35 | Instrument Mechanic (NSQF) | 816 | 4 semester/2 year | 5 |
36 | Electronics Mechanic (NSQF) | 16008 | 4 semester/2 year | 5 |
37 | Welder (Fabrication & Fitting) (NSQF) | 220 | 2 semester/1 year | 3 |
38 | Sheet Metal Worker (NSQF) | 460 | 2 semester/1 year | 3 |
39 | Welder (NSQF) | 15160 | 1 year | 4 |
40 | Food Production (General) (NSQF) | 240 | 2 semester/1 year | 4 |
41 | Food Beverage (NSQF) | 72 | 2 semester/1 year | 4 |
42 | Physiotherapy Technician (NSQF) | 3080 | 2 semester/1 year | 4 |
43 | Health Sanitary Inspector (NSQF) | 19080 | 2 semester/1 year | 4 |
44 | Radiology Technician (NSQF) | 660 | 4 semester/2 year | 5 |
45 | Dental Laboratory Equipment Technician (NSQF) | 360 | 4 semester/2 year | 5 |
46 | Information Communication Technology System Maintenance (NSQF) | 5064 | 4 semester/2 year | 5 |
47 | IoT Technician (Smart healthcare)(NSQF) | 48 | 1 year | 4 |
48 | Computer Hardware & Network Maintenance (NSQF) | 792 | 2 semester/1 year | 4 |
49 | IoT Technician (Smart City)(NSQF) | 48 | 1 year | 4 |
50 | Multimedia Animation & Special Effects (NSQF) | 96 | 2 semester/1 year | 4 |
51 | Information Technology (NSQF) | 792 | 4 semester/2 year | 5 |
52 | Computer Operator and Programming Assistant (NSQF) | 23760 | 2 semester/1 year | 4 |
53 | IoT Technician (Smart Agriculture)(NSQF) | 48 | 1 year | 4 |
54 | Footwear maker (NSQF) | 100 | 2 semester/1 year | 3 |
55 | Leather Goods Maker (NSQF) | 40 | 2 semester/1 year | 3 |
56 | Machinist (Grinder) (NSQF) | 420 | 4 semester/2 year | 5 |
57 | Foundryman (NSQF) | 504 | 2 semester/1 year | 4 |
58 | Machinist (NSQF) | 4520 | 4 semester/2 year | 5 |
59 | Tool & Die Maker (Dies & Moulds) (NSQF) | 144 | 4 semester/2 year | 5 |
60 | Turner (NSQF) | 6440 | 4 semester/2 year | 5 |
61 | Fitter (NSQF) | 242760 | 4 semester/2 year | 5 |
62 | Tool & Die Maker (Press Tools, Jigs & Fixtures) (NSQF) | 216 | 4 semester/2 year | 5 |
63 | Draughtsman (Mechanical) (NSQF) | 6768 | 4 semester/2 year | 5 |
64 | Mechanic Machine Tool Maintenance (NSQF) | 72 | 4 semester/2 year | 5 |
65 | Solar Technician (Electrical) (NSQF) | 160 | 1 year | 4 |
66 | Health Safety & Environment (NSQF) | 48 | 2 semester/1 year | 4 |
67 | Fire Technology and Industrial Safety Management (NSQF) | 336 | 2 semester/1 year | 4 |
68 | Cutting & Sewing (VI) (NSQF) | 36 | 2 semester/1 year | 3 |
69 | Surface Ornamentation Techniques (Embroidery) (NSQF) | 920 | 2 semester/1 year | 4 |
70 | Sewing Technology (NSQF) | 10300 | 2 semester/1 year | 4 |
71 | Dress Making (NSQF) | 5000 | 2 semester/1 year | 4 |
72 | Textile Wet Processing Technician (NSQF) | 40 | 4 semester/2 year | 5 |
73 | Fashion Design & Technology (NSQF) | 7940 | 2 semester/1 year | 4 |
74 | Weaving Technician (NSQF) | 48 | 4 semester/2 year | 5 |
75 | Computer Aided Embroidery And Designing (NSQF) | 696 | 2 semester/1 year | 4 |
76 | Hospital House Keeping (NSQF) | 960 | 2 semester/1 year | 4 |
77 | Stenographer & Secretarial Assistant (English) (NSQF) | 936 | 2 semester/1 year | 4 |
78 | Tourist Guide (NSQF) | 48 | 2 semester/1 year | 4 |
79 | House Keeper (NSQF) | 144 | 2 semester/1 year | 4 |
80 | Catering & Hospitality Assistant (NSQF) | 40 | 2 semester/1 year | 4 |
81 | Marketing Executive (NSQF) | 744 | 2 semester/1 year | 4 |
82 | Front Office Assistant (NSQF) | 72 | 2 semester/1 year | 4 |
83 | Secretarial Practice (English) (NSQF) | 192 | 2 semester/1 year | 4 |
84 | Travel & Tour Assistant (NSQF) | 48 | 2 semester/1 year | 4 |
85 | Digital Photographer (NSQF) | 96 | 2 semester/1 year | 4 |
86 | Stenographer & Secretarial Assistant (Hindi) (NSQF) | 5184 | 2 semester/1 year | 3 |




