Are you searching for routing number directory of banks and financial institutes in Michigan? Do you want to initiate a wire transfer or ACH transfer? Do you want any banks’ routing number in Michigan for receiving or sending money within the USA? Do you need the routing number for receiving or sending money internationally? If yes, this post will be of help to you. Here, I’ve compiled the routing numbers of all major & small banks based out of Michigan, USA.
In this post, readers will find the following details – list of routing numbers used by all banks, credit unions & financial institutes in Michigan, location of the bank & more. Users who want to use wire transfer or ACH transfer will benefit from this post.
Also check –
All routing numbers in Maryland
All routing numbers in Massachusetts
All routing numbers in Mississippi
All routing numbers in Montana
Using the routing number provided here, customers in Michigan may carry out banking transactions (wire or ACH) within the USA or internationally. In simple terms, a bank routing number is a nine-digit number that acts as a bank’s address/unique identifier. Routing number is used while carrying out electronic transactions such as – wire transfer, ACH, direct deposits, bill payments etc.
Let us check out routing numbers of all banks in Michigan now. Here it is –
Table of Contents
- List of routing numbers of all banks & credit unions in Michigan
- 1ST STATE BANK
- 4FRONT CREDIT UNION
- A A C CREDIT UNION
- AAC CREDIT UNION
- ABD FEDERAL CREDIT UNION
- ADVANTAGE ONE CREDIT UNION
- ADVENTURE CREDIT UNION
- ADVIA CREDIT UNION
- AEROQUIP CREDIT UNION
- ALDEN STATE BK
- ALLEGAN COMMUNITY FEDERAL CU
- ALLIANCE CATHOLIC CREDIT UNION
- ALLOYA CORPORATE FCU
- ALPENA ALCONA AREA CREDIT UNION
- ALPENA COMMUNITY CREDIT UNION
- AMERICAN 1 CREDIT UNION
- ARBOR FINANCIAL CREDIT UNION
- ASTERA CREDIT UNION
- AUTO CLUB TRUST, FSB
- AUTO-OWNERS ASSOCIATES CREDIT UNION
- AWAKON FEDERAL CREDIT UNION
- BANK MICHIGAN
- BANK OF ANN ARBOR
- BARAGA COUNTY FEDERAL CREDIT UNION
- BAY PORT STATE BK
- BAYBANK
- BESSER CREDIT UNION
- BEST FINANCIAL CREDIT UNION
- BIRMINGHAM BLOOMFIELD CREDIT UNION
- BIRMINGHAM-BLOOMFIELD CREDIT UNION
- BLISSFIELD STATE BANK
- BLOOM CREDIT UNION
- BLUE OX CREDIT UNION
- BLUE WATER FEDERAL CREDIT UNION
- BREAKWATER FEDERAL CU
- CAPITAL AREA SCHOOL EMPLOYEES CU
- CAPITOL NATIONAL BANK
- CATHOLIC VANTAGE FINANCIAL FCU
- CENTRAL SAVINGS BK SAULT STE MARIE
- CENTURY BANK & TRUST
- CENTURY BANK AND TRUST
- CHARLEVOIX STATE BANK
- CHELSEA STATE BANK
- CHIEF FINANCIAL FEDERAL CREDIT UNION
- CHIPPEWA COUNTY CREDIT UNION
- CHIROPRACTIC FEDERAL CREDIT UNION
- CHOICEONE BANK
- CHRISTIAN FINANCIAL CREDIT UNION
- CIRCLE FEDERAL CREDIT UNION
- CITIZENS NATIONAL BANK
- CITIZENS ST BK ONTONAGON
- COMERICA BANK
- COMERICA BANK – TEXAS
- COMERICA BANK CALIFORNIA
- COMMERCIAL BANK
- COMMUNITY CHOICE CREDIT UNION
- COMMUNITY CHOICE CU
- COMMUNITY FINANCIAL CREDIT UNION
- COMMUNITY FIRST FCU
- COMMUNITY FOCUS FCU
- COMMUNITY PROMISE FCU
- COMMUNITY WEST CREDIT UNION
- COMPASS CREDIT UNION
- CONSTRUCTION FEDERAL CREDIT UNION
- CONSUMERS CREDIT UNION
- CONSUMERS PROFESSIONAL CREDIT UNION
- CONSUMERS PROFESSIONAL CU
- COPOCO COMMUNITY CREDIT UNION
- CORNERSTONE COMMUNITY FIN FCU
- COUNTRY HERITAGE CREDIT UNION
- COUNTY NATIONAL BANK
- CREDIT UNION ADVANTAGE
- CREDIT UNION ONE
- DEARBORN FEDERAL SAVINGS BANK
- DETOUR DRUMMOND COMM CU
- DETROIT METROPOLITAIN CREDIT UNION
- DFCU FINANCIAL
- DIVERSIFIED MEMBERS CREDIT UNION
- DORT FINANCIAL CREDIT UNION
- DOW CREDIT UNION
- DOWAGIAC AREA FEDERAL CREDIT UNION
- DOWNRIVER COMMUNITY FEDERAL CU
- EASTERN MICHIGAN BANK
- EASTPOINTE COMMUNITY CU
- EATON COMMUNITY BANK
- ELECTRICAL WORKERS CREDIT UNION
- ELGA CREDIT UNION
- EMBERS CREDIT UNION
- EXTRA CREDIT UNION
- FAMILY FINANCIAL CREDIT UNION
- FAMILY FIRST CREDIT UNION
- FARM BUREAU FAMILY CREDIT UNION
- FEDERAL EMPLOYEES CHIPPEWA CO CR UN
- FILER CREDIT UNION
- FINANCIAL EDGE COMMUNITY CU
- FINANCIAL PLUS CRDEIT UNION
- FINANCIAL PLUS CREDIT UNION
- FIRST AREA CREDIT UNION
- FIRST BANK UPPER MICHIGAN
- FIRST BANK, UPPER MICHIGAN
- FIRST COMMUNITY BANK
- FIRST INDEPENDENCE BANK
- FIRST NATIONAL BANK
- FIRST NATIONAL BANK OF AMERICA
- FIRST NATIONAL BANK OF MICHIGAN
- FIRST NATIONAL BANK OF ST IGNACE
- FIRST NATIONAL BK & TR
- FIRST STATE BK DECATUR
- FIRST STATE BK OF EAST DETROIT
- FIRST UNITED FEDERAL CREDIT UNION
- FLAGSHIP COMMUNITY FEDERAL C.U.
- FLAGSHIP FEDERAL CU
- FLAGSTAR BANK, N.A.
- FOREST AREA FEDERAL CU
- FRANKENMUTH CREDIT UNION
- FRANKFORT COMMUNITY FEDERAL CR UNION
- FREELAND STATE BANK
- FREESTAR FINANCIAL CREDIT UNION
- FREESTAR FINANCIAL FEDERAL CU
- G.W. JONES EXCHANGE BK
- GABRIELS CATHOLIC CREDIT UNION
- GENISYS CREDIT UNION
- GERBER FEDERAL CREDIT UNION
- GOGEBIC COUNTY FCU
- GOGEBIC RANGE BANK
- GR CONSUMERS CREDIT UNION
- GRACO FEDERAL CREDIT UNION
- GRAND RIVER BANK
- GRAND TRUNK EMPLOYEES FEDERAL CU
- GRATIOT COMMUNITY CREDIT UNION
- GREAT LAKES FEDERAL CREDIT UNION
- GREAT LAKES FIRST FCU
- GROWING OAKS FEDERAL CREDIT UNION
- H.P.C. CREDIT UNION
- HARBORLIGHT CREDIT UNION
- HEALTH ADVANTAGE FEDERAL CU
- HIGHPOINT COMMUNITY BANK
- HOMESTEAD SAVINGS BANK
- HONOR BANK
- HONOR CREDIT UNION
- HURON COMMUNITY BANK
- HURON STATE BANK
- HURON VALLEY STATE BANK
- INDEPENDENT BANK
- INDEPENDENT BK EAST MICHIGAN
- INTANDEM CREDIT UNION
- INTEGRA FIRST FEDERAL
- INTERNATIONAL UAW FCU
- IRON MT-KINGSFORD COMMUNITY FCU
- IRON WORKERS LOCAL 25 CU
- ISABELLA BANK
- ISABELLA COMMUNITY CREDIT UNION
- JOLT CREDIT UNION
- JOURNEY FEDERAL CREDIT UNION
- KALAMAZOO COUNTY STATE BANK
- KALSEE CREDIT UNION
- KELLOGG COMMUNITY CREDIT UNION.
- KENOWA MUNICIPAL FED CREDIT UNION
- LAFCU
- LAKE HURON CREDIT UNION
- LAKE MICHIGAN CREDIT UNION
- LAKE SUPERIOR CR UN
- LAKE TRUST CREDIT UNION
- LAKE-OSCEOLA STATE BK
- LAKESHORE FEDERAL CREDIT UNION
- LENCO ED CREDIT UNION
- LIMESTONE FEDERAL CRED UN
- LINCOLN PARK COMMUNITY CU
- LIVE LIFE FEDERAL CREDIT UNION
- LOC FEDERAL CREDIT UNION
- MACATAWA BANK
- MANISTIQUE FEDERAL CU
- MARQUETTE COMMUNITY FEDERAL CR UN
- MARSHALL COMMUNITY CREDIT UNION
- MAYVILLE STATE BANK
- MEIJER CREDIT UNION
- MEMBERS FIRST CREDIT UNION
- MERCANTILE BANK
- MI BANK
- MICHIGAN COASTAL CREDIT UN
- MICHIGAN COLUMBUS FED CREDIT UNION
- MICHIGAN EDUCATIONAL CU
- MICHIGAN FIRST CREDIT UNION
- MICHIGAN FIRST CU
- MICHIGAN LEGACY CREDIT UNION
- MICHIGAN ONE COMMUNITY CREDIT UNION
- MICHIGAN SCHOOLS & GOVERNMENT CU
- MICHIGAN SCHOOLS AND GOVERNMENT CU
- MICHIGAN UNITED CREDIT UNION
- MONROE COMMUNITY CREDIT UNION
- MONTCALM PUBLIC EMPLS CREDIT UNION
- MSU FEDERAL CREDIT UNION
- MUSKEGON FEDERAL CREDIT UNION
- MUSKEGON PATTERNMAKERS FCU
- NORTH CENTRAL AREA CREDIT UNION
- NORTHERN INTERSTATE BANK
- NORTHERN LIGHTS COMMUNITY FCU
- NORTHLAND AREA FEDERAL CREDIT UNION
- NORTHPOINTE BANK
- NORTHSTAR BANK
- NORTHWEST CONSUMERS FEDERAL CU
- OLD MISSION BANK
- OMNI COMMUNITY CREDIT UNION
- ONE DETROIT CREDIT UNION
- OUR CREDIT UNION
- OXFORD BANK
- P.A.C. FEDERAL CREDIT UNION
- PARDA FEDERAL CREDIT UNION
- PARKSIDE CREDIT UNION
- PARKSIDE LIVONIA CREDIT UNION
- PARKWAY FEDERAL CREDIT UNION
- PENINSULA FEDERAL CREDIT UNION
- PEOPLE DRIVEN CREDIT UNION
- PEOPLES STATE BK
- PFCU
- PORT CITY FEDERAL CREDIT UNION
- PREFERRED CREDIT UNION
- PUBLIC SERVICE CREDIT UNION
- RANGE BANK – COPPER COUNTRY N.A.
- RANGE BANK, N.A.
- RIVER VALLEY CREDIT UNION
- RIVER VALLEY CU
- RIVERTOWN COMMUNITY FEDERAL CU
- ROCK COMMUNITY FEDERAL CU
- ROGUE RIVER COMMUNITY CREDIT UNION
- ROUTE 31 FEDERAL CREDIT UNION
- SAFE HARBOR CREDIT UNION
- SECURITY CREDIT UNION
- SERVICE 1 FEDERAL CREDIT UNION
- SETTLERS FEDERAL CREDIT UNION
- SHELBY STATE BANK
- SHORE TO SHORE COMMUNITY FCU
- SIDNEY STATE BANK
- SOO COOP CREDIT UNION
- SOUTH CENTRAL CREDIT UNION
- SOUTHEAST MICHIGAN ST EMPL FED. C.U.
- SOUTHEAST MICHIGAN STATE EMPL FCU
- SOUTHERN MICHIGAN BANK & TRUST
- SOVITA CREDIT UNION
- ST FRANCIS X. FED CREDIT UNION
- STATE BANK
- STATE EMPLOYEES CR UN
- STATE SAVINGS BANK
- STATE SAVINGS BANK OF MANISTIQUE
- STERLING BANK & TRUST FSB
- STRAITS AREA FEDERAL CREDIT UNION
- STURGIS BANK & TRUST COMPANY
- STURGIS BANK AND TRUST CO
- SUNRISE FAMILY CREDIT UNION
- SUPERIOR NATIONAL BANK
- T & I CREDIT UNION
- T.B.A. CREDIT UNION
- TAHQUAMENON AREA CREDIT UNION
- TANDEM FEDERAL CREDIT UNION
- TEAM ONE CREDIT UNION
- TEAMSTERS CREDIT UNION
- THE DART BANK
- THE LOCAL CREDIT UNION
- THE MINERS STATE BANK
- THE PORT AUSTIN STATE BANK
- THE STATE BANK
- THE UNIVERSITY OF MICH CU
- THE UNIVERSITY OF MICHIGAN CU
- THORNAPPLE VALLEY CREDIT UNION
- THUMB BANK & TRUST
- TLC COMMUNITY CREDIT UNION
- TORCH LAKE FEDERAL CU
- TOTAL COMMUNITY CREDIT UNION
- TRAVERSE CATHOLIC FCU
- TRI-CITIES CREDIT UNION
- TRI-COUNTY BANK
- TRI-COUNTY CREDIT UNION
- TRUE COMMUNITY CREDIT UNION
- TRUNORTH FEDERAL CREDIT UNION
- U.P. STATE CREDIT UNION
- UKRAINIAN SELFRELIANCE MI FEDERAL CU
- UNION BANK
- UNITED BAY COMMUNITY CREDIT UNION
- UNITED BK OF MICHIGAN
- UNITED CHURCHES CREDIT UNION
- UNITED FEDERAL CREDIT UNION
- UNITED FINANCIAL CREDIT UNION
- UNIVERSITY BANK
- UPPER PENNISULA STATE BANK
- USA FEDERAL CREDIT UNION
- VIBE CREDIT UNION
- WALLED LAKE SCHOOLS FEDERAL CU
- WARREN MUNICIPAL FEDERAL CU
- WAYNE-WESTLAND FEDERAL CU
- WEST MICHIGAN COMMUNITY BANK
- WEST MICHIGAN CREDIT UNION
- WEST MICHIGAN POSTAL SERVICE FCU
- WEST SHORE BANK
- WEXFORD COMMUNITY CREDIT UNION
- WILDFIRE CREDIT UNION
- ZEAL CREDIT UNION
- Where to find routing number for sending money within USA & international accounts?
List of routing numbers of all banks & credit unions in Michigan
Name of the bank/credit union/financial institute | Routing number | City |
1ST STATE BANK | 0724-1415-8 | SAGINAW |
4FRONT CREDIT UNION | 2724-7746-1 | TRAVERSE CITY |
2724-8538-5 | ||
A A C CREDIT UNION | 2724-8136-3 | GRAND RAPIDS |
AAC CREDIT UNION | 2724-8039-3 | |
2724-8138-9 | ||
ABD FEDERAL CREDIT UNION | 2724-8567-3 | WARREN |
ADVANTAGE ONE CREDIT UNION | 2724-8510-7 | BROWNSTOWN |
ADVENTURE CREDIT UNION | 2724-8043-2 | GRAND RAPIDS |
ADVIA CREDIT UNION | 0719-2685-4 | PARCHMENT |
0724-8683-0 | ||
0759-0525-3 | ||
0759-1789-8 | ||
2724-7666-6 | ||
2724-8176-1 | ||
2724-8363-3 | ||
2724-8396-3 | ||
2724-8482-3 | ||
2724-8604-1 | ||
2759-7704-9 | ||
AEROQUIP CREDIT UNION | 2724-8151-2 | JACKSON |
ALDEN STATE BK | 0724-0544-2 | ALDEN |
ALLEGAN COMMUNITY FEDERAL CU | 2724-7634-9 | ALLEGAN |
ALLIANCE CATHOLIC CREDIT UNION | 2724-7757-1 | FARMINGTON HILLS |
ALLOYA CORPORATE FCU | 2724-7807-5 | SOUTHFIELD |
ALPENA ALCONA AREA CREDIT UNION | 2724-7643-3 | ALPENA |
2724-8419-5 | ||
ALPENA COMMUNITY CREDIT UNION | 2724-7642-0 | |
AMERICAN 1 CREDIT UNION | 2724-8156-7 | JACKSON |
ARBOR FINANCIAL CREDIT UNION | 2724-8187-1 | KALAMAZOO |
ASTERA CREDIT UNION | 2724-8195-2 | LANSING |
AUTO CLUB TRUST, FSB | 0724-7196-8 | DEARBORN |
AUTO-OWNERS ASSOCIATES CREDIT UNION | 2724-8196-5 | LANSING |
AWAKON FEDERAL CREDIT UNION | 2724-8348-4 | ONAWAY |
BANK MICHIGAN | 0724-0774-1 | BROOKLYN |
BANK OF ANN ARBOR | 0724-1055-0 | ANN ARBOR |
0724-1373-5 | ||
0724-1409-3 | ||
0724-1422-6 | ||
BARAGA COUNTY FEDERAL CREDIT UNION | 2911-7276-3 | L’ANSE |
BAY PORT STATE BK | 0724-0568-8 | BAY PORT |
BAYBANK | 0911-0289-4 | GLADSTONE |
BESSER CREDIT UNION | 2724-7640-4 | ALPENA |
2724-7644-6 | ||
BEST FINANCIAL CREDIT UNION | 2724-8331-6 | MUSKEGON HGTS |
BIRMINGHAM BLOOMFIELD CREDIT UNION | 2724-8387-9 | BIRMINGHAM |
2724-8560-2 | ||
BIRMINGHAM-BLOOMFIELD CREDIT UNION | 2724-8391-8 | |
BLISSFIELD STATE BANK | 0724-0397-8 | BLISSFIELD |
BLOOM CREDIT UNION | 2724-8619-3 | WYOMING |
BLUE OX CREDIT UNION | 2724-7677-6 | BATTLE CREEK |
2724-8572-5 | ||
BLUE WATER FEDERAL CREDIT UNION | 2724-8394-7 | PORT HURON |
BREAKWATER FEDERAL CU | 2911-7268-2 | HOUGHTON |
CAPITAL AREA SCHOOL EMPLOYEES CU | 2724-8198-1 | LANSING |
CAPITOL NATIONAL BANK | 0724-1345-0 | |
CATHOLIC VANTAGE FINANCIAL FCU | 2724-8243-0 | LIVONIA |
CENTRAL SAVINGS BK SAULT STE MARIE | 0911-0128-0 | SAULT STE MARIE |
CENTURY BANK & TRUST | 0724-1200-8 | COLDWATER |
CENTURY BANK AND TRUST | 0724-0488-3 | |
CHARLEVOIX STATE BANK | 0724-1368-3 | CHARLEVOIX |
CHELSEA STATE BANK | 0724-0363-5 | CHELSEA |
CHIEF FINANCIAL FEDERAL CREDIT UNION | 2724-8378-5 | ROCHESTER HILLS |
CHIPPEWA COUNTY CREDIT UNION | 2911-7304-7 | SAULT STE MARIE |
CHIROPRACTIC FEDERAL CREDIT UNION | 2720-7882-8 | FARMINGTON |
CHOICEONE BANK | 0724-0304-6 | SPARTA |
0724-0486-7 | ||
0724-0697-5 | KENT CITY | |
0724-0843-6 | SPARTA | |
0724-1394-2 | ||
0724-1433-6 | ||
CHRISTIAN FINANCIAL CREDIT UNION | 2720-7885-7 | STERLING HEIGHTS |
2724-7739-3 | ||
2724-8428-9 | ||
CIRCLE FEDERAL CREDIT UNION | 2724-8338-7 | NILES |
CITIZENS NATIONAL BANK | 0724-0221-2 | CHEBOYGAN |
CITIZENS ST BK ONTONAGON | 0911-0350-5 | ONTONAGON |
COMERICA BANK | 0670-1209-9 | DETROIT |
0720-0009-6 | ||
0720-0033-9 | ||
0724-0106-4 | ||
0724-0448-5 | ||
0724-0478-6 | ||
0724-0979-4 | ||
0724-1313-3 | ||
0724-1325-6 | ||
1130-1558-4 | ||
1149-1228-8 | ||
1222-3603-7 | LIVONIA | |
COMERICA BANK – TEXAS | 1110-0075-3 | DETROIT |
COMERICA BANK CALIFORNIA | 1211-3752-2 | |
COMMERCIAL BANK | 0724-0355-4 | ITHACA |
0724-0367-7 | ||
2724-7135-7 | ||
COMMUNITY CHOICE CREDIT UNION | 2724-8165-1 | FARMINGTON HILLS |
COMMUNITY CHOICE CU | 2720-7902-1 | |
COMMUNITY FINANCIAL CREDIT UNION | 2724-8374-3 | PLYMOUTH |
COMMUNITY FIRST FCU | 2724-8672-4 | LAKEVIEW |
COMMUNITY FOCUS FCU | 2724-7972-8 | BROWNSTOWN |
COMMUNITY PROMISE FCU | 0724-8685-6 | KALAMAZOO |
COMMUNITY WEST CREDIT UNION | 2724-8063-6 | KENTWOOD |
2724-8099-5 | ||
2724-8282-5 | ||
2724-8417-9 | ||
COMPASS CREDIT UNION | 2724-8513-6 | SPARTA |
CONSTRUCTION FEDERAL CREDIT UNION | 2724-7813-0 | BINGHAM FARMS |
CONSUMERS CREDIT UNION | 2724-8183-9 | KALAMAZOO |
CONSUMERS PROFESSIONAL CREDIT UNION | 2724-8200-3 | LANSING |
2724-8460-3 | ||
CONSUMERS PROFESSIONAL CU | 2724-8161-9 | |
COPOCO COMMUNITY CREDIT UNION | 2724-7692-5 | BAY CITY |
2724-8462-9 | ||
CORNERSTONE COMMUNITY FIN FCU | 2724-7742-9 | AUBURN HILLS |
COUNTRY HERITAGE CREDIT UNION | 2724-7726-7 | BUCHANAN |
COUNTY NATIONAL BANK | 0724-0269-4 | HILLSDALE |
CREDIT UNION ADVANTAGE | 2724-8503-9 | SOUTHFIELD |
CREDIT UNION ONE | 0724-1401-9 | FERNDALE |
2724-7984-1 | ||
2724-8234-6 | ||
2724-8388-2 | ||
DEARBORN FEDERAL SAVINGS BANK | 2724-7118-2 | DEARBORN |
DETOUR DRUMMOND COMM CU | 2911-8101-3 | DRUMMOND ISLAND |
DETROIT METROPOLITAIN CREDIT UNION | 2724-7756-8 | DETROIT |
DFCU FINANCIAL | 0631-1457-7 | DEARBORN |
0724-8679-1 | ||
DIVERSIFIED MEMBERS CREDIT UNION | 2720-7829-7 | DETROIT |
DORT FINANCIAL CREDIT UNION | 2724-7991-9 | FLINT |
DOW CREDIT UNION | 2724-8283-8 | MIDLAND |
DOWAGIAC AREA FEDERAL CREDIT UNION | 2724-7958-2 | DOWAGIAC |
DOWNRIVER COMMUNITY FEDERAL CU | 2724-7971-5 | ECORSE |
EASTERN MICHIGAN BANK | 0724-0405-8 | CROSWELL |
0724-0823-2 | ||
EASTPOINTE COMMUNITY CU | 2724-7961-8 | EASTPOINTE |
EATON COMMUNITY BANK | 0724-0854-6 | CHARLOTTE |
2724-7116-6 | ||
ELECTRICAL WORKERS CREDIT UNION | 2720-7839-4 | DETROIT |
ELGA CREDIT UNION | 2724-7993-5 | BURTON |
2724-8479-7 | ||
EMBERS CREDIT UNION | 2911-7259-8 | MARQUETTE |
2911-7284-4 | ||
2911-7295-4 | ||
2911-7310-2 | ||
EXTRA CREDIT UNION | 2724-7743-2 | WARREN |
FAMILY FINANCIAL CREDIT UNION | 2724-8325-1 | MUSKEGON |
FAMILY FIRST CREDIT UNION | 2724-8467-4 | SAGINAW |
FARM BUREAU FAMILY CREDIT UNION | 2724-8203-2 | LANSING |
FEDERAL EMPLOYEES CHIPPEWA CO CR UN | 2911-7305-0 | SAULT STE MARIE |
FILER CREDIT UNION | 2724-7986-7 | MANISTEE |
FINANCIAL EDGE COMMUNITY CU | 2724-7684-4 | BAY CITY |
FINANCIAL PLUS CRDEIT UNION | 2724-8480-7 | FLINT |
FINANCIAL PLUS CREDIT UNION | 2724-8012-8 | |
FIRST AREA CREDIT UNION | 2724-8453-5 | SAGINAW |
FIRST BANK UPPER MICHIGAN | 0911-0999-4 | GLADSTONE |
FIRST BANK, UPPER MICHIGAN | 0911-0114-1 | |
FIRST COMMUNITY BANK | 0724-0677-1 | HARBOR SPRINGS |
0724-1371-9 | ||
FIRST INDEPENDENCE BANK | 0720-0107-9 | DETROIT |
FIRST NATIONAL BANK | 0911-0874-6 | WAKEFIELD |
FIRST NATIONAL BANK OF AMERICA | 0724-1243-5 | EAST LANSING |
FIRST NATIONAL BANK OF MICHIGAN | 0724-1423-9 | KALAMAZOO |
FIRST NATIONAL BANK OF ST IGNACE | 0911-0853-9 | ST. IGNACE |
FIRST NATIONAL BK & TR | 0911-0173-0 | IRON MOUNTAIN |
FIRST STATE BK DECATUR | 0724-0419-7 | DECATUR |
FIRST STATE BK OF EAST DETROIT | 0724-0708-4 | ST CLAIR SHRS |
0724-1016-5 | ||
FIRST UNITED FEDERAL CREDIT UNION | 2724-8077-5 | GRANDVILLE |
FLAGSHIP COMMUNITY FEDERAL C.U. | 2724-8118-5 | PORT HURON |
FLAGSHIP FEDERAL CU | 2724-8401-4 | |
FLAGSTAR BANK, N.A. | 1222-3770-6 | TROY |
2724-7139-9 | ||
2724-7185-2 | ||
FOREST AREA FEDERAL CU | 2724-8662-7 | FIFE LAKE |
FRANKENMUTH CREDIT UNION | 0724-8678-8 | FRANKENMUTH |
2724-8013-1 | ||
2724-8359-4 | ||
2724-8409-8 | ||
2724-8464-5 | ||
FRANKFORT COMMUNITY FEDERAL CR UNION | 2724-8015-7 | FRANKFORT |
FREELAND STATE BANK | 0724-0652-2 | FREELAND |
FREESTAR FINANCIAL CREDIT UNION | 2724-8491-7 | CLINTON TWP |
FREESTAR FINANCIAL FEDERAL CU | 2724-8410-8 | CLINTON TOWNSHIP |
G.W. JONES EXCHANGE BK | 0724-0450-8 | MARCELLUS |
GABRIELS CATHOLIC CREDIT UNION | 2724-8222-3 | LANSING |
GENISYS CREDIT UNION | 2720-7804-8 | AUBURN HILLS |
2724-7703-4 | ||
2724-7987-0 | ||
2724-7992-2 | ||
2724-8004-7 | ||
2724-8390-5 | ||
GERBER FEDERAL CREDIT UNION | 2724-8019-9 | FREMONT |
GOGEBIC COUNTY FCU | 2911-7253-0 | BESSEMER |
GOGEBIC RANGE BANK | 0911-0637-9 | IRONWOOD |
0911-1411-2 | ||
GR CONSUMERS CREDIT UNION | 2724-8616-4 | WYOMING |
GRACO FEDERAL CREDIT UNION | 2724-7638-1 | ALMA |
GRAND RIVER BANK | 0724-1437-8 | GRANDVILLE |
GRAND TRUNK EMPLOYEES FEDERAL CU | 2724-7670-5 | BATTLE CREEK |
GRATIOT COMMUNITY CREDIT UNION | 2724-7639-4 | ALMA |
GREAT LAKES FEDERAL CREDIT UNION | 2724-7691-2 | BAY CITY |
GREAT LAKES FIRST FCU | 2911-7264-0 | ESCANABA |
GROWING OAKS FEDERAL CREDIT UNION | 1031-8996-7 | GRAND RAPIDS |
H.P.C. CREDIT UNION | 2724-7646-2 | ALPENA |
HARBORLIGHT CREDIT UNION | 2724-8599-0 | WHITEHALL |
HEALTH ADVANTAGE FEDERAL CU | 2724-8465-8 | SAGINAW |
HIGHPOINT COMMUNITY BANK | 0724-0286-9 | HASTINGS |
HOMESTEAD SAVINGS BANK | 2724-7107-2 | ALBION |
HONOR BANK | 0724-0686-5 | HONOR |
HONOR CREDIT UNION | 2724-7676-3 | ST. JOESPH |
2724-7680-2 | ST. JOSEPH | |
2724-8042-9 | ST JOSEPH | |
2724-8188-4 | ||
2724-8353-6 | ||
2724-8485-2 | ||
2911-7296-7 | ||
HURON COMMUNITY BANK | 0724-0399-4 | EAST TAWAS |
HURON STATE BANK | 0724-1328-5 | ROGERS CITY |
HURON VALLEY STATE BANK | 0724-1419-0 | MILFORD |
INDEPENDENT BANK | 0724-0265-2 | BELDING |
0724-0712-3 | ||
0724-0870-8 | ||
0724-1297-2 | ||
0724-1356-0 | ||
0724-1399-7 | ||
2724-7112-4 | ||
INDEPENDENT BK EAST MICHIGAN | 0724-0766-0 | |
INTANDEM CREDIT UNION | 2724-8079-1 | GRAND RAPIDS |
INTEGRA FIRST FEDERAL | 2911-7308-9 | POWERS |
INTERNATIONAL UAW FCU | 2720-7865-3 | DETROIT |
IRON MT-KINGSFORD COMMUNITY FCU | 2911-7274-7 | KINGSFORD |
IRON WORKERS LOCAL 25 CU | 0724-7866-0 | NOVI |
ISABELLA BANK | 0724-0300-4 | MOUNT PLEASANT |
0724-0516-7 | ||
0724-0641-2 | ||
0724-1396-8 | MT PLEASANT | |
0724-1444-6 | ||
ISABELLA COMMUNITY CREDIT UNION | 2724-8301-5 | |
JOLT CREDIT UNION | 2724-8444-1 | SAGINAW |
JOURNEY FEDERAL CREDIT UNION | 2724-8483-6 | ST JOHNS |
KALAMAZOO COUNTY STATE BANK | 0724-0827-4 | SCHOOLCRAFT |
KALSEE CREDIT UNION | 2724-8185-5 | KALAMAZOO |
KELLOGG COMMUNITY CREDIT UNION. | 2724-7673-4 | BATTLE CREEK |
2724-8531-4 | ||
KENOWA MUNICIPAL FED CREDIT UNION | 2724-8617-7 | WYOMING |
LAFCU | 2724-8206-1 | LANSING |
LAKE HURON CREDIT UNION | 2724-8455-1 | SAGINAW |
LAKE MICHIGAN CREDIT UNION | 0631-0259-2 | GRAND RAPIDS |
0631-1302-8 | ||
0670-1619-2 | ||
2724-8030-6 | ||
2724-8067-8 | ||
2724-8182-6 | ||
LAKE SUPERIOR CR UN | 2911-7312-8 | ONTONAGON |
LAKE TRUST CREDIT UNION | 2720-7826-8 | BRIGHTON |
2724-7652-7 | LANSING | |
2724-7744-5 | ||
2724-8034-8 | ||
2724-8226-5 | ||
LAKE-OSCEOLA STATE BK | 0724-0560-4 | BALDWIN |
LAKESHORE FEDERAL CREDIT UNION | 2724-8307-3 | MUSKEGON |
LENCO ED CREDIT UNION | 2724-7626-8 | ADRIAN |
LIMESTONE FEDERAL CRED UN | 2911-7278-9 | MANISTIQUE |
LINCOLN PARK COMMUNITY CU | 2724-8237-5 | LINCOLN PARK |
LIVE LIFE FEDERAL CREDIT UNION | 2724-8585-1 | STERLING HEIGHTS |
LOC FEDERAL CREDIT UNION | 2724-7774-6 | FARMINGTON |
2724-7981-2 | ||
MACATAWA BANK | 0724-1384-5 | HOLLAND |
0724-1432-3 | ||
MANISTIQUE FEDERAL CU | 2911-7279-2 | MANISTIQUE |
MARQUETTE COMMUNITY FEDERAL CR UN | 2911-7286-0 | MARQUETTE |
MARSHALL COMMUNITY CREDIT UNION | 2724-8271-5 | MARSHALL |
MAYVILLE STATE BANK | 0724-0499-3 | MAYVILLE |
MEIJER CREDIT UNION | 2724-8087-2 | GRAND RAPIDS |
MEMBERS FIRST CREDIT UNION | 2724-7753-9 | MIDLAND |
2724-8066-5 | ||
2724-8284-1 | ||
MERCANTILE BANK | 0724-0266-5 | WYOMING |
0724-0321-1 | ||
0724-0465-0 | ||
0724-0475-7 | ||
0724-0889-2 | ||
0724-1322-7 | ||
0724-1381-6 | ||
0724-1382-9 | GRAND RAPIDS | |
