Are you searching for routing number directory of banks and financial institutes in Oklahoma? Do you want to initiate a wire transfer or ACH transfer? Do you want any banks’ routing number in Oklahoma for receiving or sending money within the USA? Do you need the routing number for receiving or sending money internationally? If yes, this post will be of help to you. Here, I’ve compiled the routing numbers of all major & small banks based out of Oklahoma, USA.
In this post, readers will find the following details – list of routing numbers used by all banks, credit unions & financial institutes in Oklahoma, location of the bank & more. Users who want to use wire transfer or ACH transfer will benefit from this post.
Also check –
All routing numbers in North Carolina
All routing numbers in North Dakota
All routing numbers in Puerto Rico
Using the routing number provided here, customers in Oklahoma may carry out banking transactions (wire or ACH) within the USA or internationally. In simple terms, a bank routing number is a nine-digit number that acts as a bank’s address/unique identifier. Routing number is used while carrying out electronic transactions such as – wire transfer, ACH, direct deposits, bill payments etc.
Let us check out routing numbers of all banks in Oklahoma now. Here it is –
Table of Contents
- 1 List of routing numbers of all banks & credit unions in Oklahoma
- 1.1 1ST BANK IN HOMINY
- 1.2 1ST CENTURY BK, DIV OF MIDFIRST BK
- 1.3 1ST STATE BANK
- 1.4 ACB BANK
- 1.5 ALL AMERICA BANK
- 1.6 ALL AMERICA BANK ( SECONDARY RTN)
- 1.7 ALL NATIONS BANK
- 1.8 ALLEGIANCE FEDERAL CREDIT UNION
- 1.9 ALVA STATE BANK AND TRUST COMPANY
- 1.10 AMERICAN BANK & TRUST
- 1.11 AMERICAN BANK OF OKLAHOMA
- 1.12 AMERICAN EXCHANGE BANK
- 1.13 AMERICAN HERITAGE BANK
- 1.14 AMERICAN NATIONAL BANK
- 1.15 AMERICAN NATIONAL BANK-COMANCHE
- 1.16 AMERISTATE BANK
- 1.17 ANCHOR D BANK
- 1.18 ARBUCKLE FEDERAL CREDIT UNION
- 1.19 ARMSTRONG BANK
- 1.20 AVB BANK
- 1.21 BANCCENTRAL, NATIONAL ASSOCIATION
- 1.22 BANCFIRST
- 1.23 BANK 360
- 1.24 BANK 7
- 1.25 BANK OF BEAVER CITY
- 1.26 BANK OF COMMERCE
- 1.27 BANK OF COMMERCE, CATOOSA, ADAIR
- 1.28 BANK OF EUFAULA
- 1.29 BANK OF GRAND LAKE
- 1.30 BANK OF HYDRO
- 1.31 BANK OF LOCUST GROVE
- 1.32 BANK OF OKLAHOMA NATL. ASN.
- 1.33 BANK OF OKLAHOMA,OKC
- 1.34 BANK OF TEXAS
- 1.35 BANK OF TEXAS, N.A.
- 1.36 BANK OF TEXAS, NA
- 1.37 BANK OF THE PANHANDLE
- 1.38 BANK OF VICI
- 1.39 BANK OF WESTERN OKLAHOMA
- 1.40 BISON FEDERAL CREDIT UNION
- 1.41 BLUE SKY BANK
- 1.42 BOKF NA
- 1.43 BOKF, N.A.
- 1.44 BOKF, NA
- 1.45 CARSON COMMUNITY BANK
- 1.46 CATTLEMENS BANK
- 1.47 CHEROKEE STRIP CREDIT UNION
- 1.48 CHICKASAW COMMUNITY BANK
- 1.49 CITIZENS BANK & TRUST COMPANY
- 1.50 CITIZENS BANK OF ADA
- 1.51 CITIZENS BANK OF EDMOND
- 1.52 CITY NATIONAL BANK & TRUST
- 1.53 CLEO STATE BANK
- 1.54 COLORADO STATE BANK & TRUST, NA
- 1.55 COLORADO STATE BANK & TRUST, NA.
- 1.56 COLORADO STATE BANK AND TRUST, NA.
- 1.57 COMANCHE COUNTY FCU
- 1.58 COMMUNICATION FED CU
- 1.59 COMMUNICATION FEDERAL CREDIT UNION
- 1.60 COMMUNICATIONS FEDERAL CREDIT UNION
- 1.61 COMMUNICATIONS FEDERAL CU
- 1.62 COMMUNITY BANK
- 1.63 COMMUNITY BANK OF OKLAHOMA
- 1.64 COMMUNITY NATIONAL BANK
- 1.65 COMMUNITY STATE BANK
- 1.66 COMMUNITY STATE BANK OF CANTON
- 1.67 COOPERATIVE EMPLOYEES’ CU
- 1.68 COREBANK
- 1.69 CORRECTIONAL WORKERS FCU
- 1.70 CREDIT UNION ONE OF OKLAHOMA
- 1.71 DOWELL FEDERAL CREDIT UNION
- 1.72 DPS FEDERAL CREDIT UNION
- 1.73 EL RENO R I L CU
- 1.74 EMPLOYEES FEDERAL CREDIT UNION
- 1.75 ENCENTUS FEDERAL CREDIT UNION
- 1.76 ENDURANCE FEDERAL CREDIT UNION
- 1.77 ENERGIZE CREDIT UNION
- 1.78 ENERGY ONE FEDERAL CREDIT UNION
- 1.79 EXCHANGE BANK
- 1.80 EXCHANGE BK&TR CO
- 1.81 F & M BANK
- 1.82 FAIRVIEW SAVINGS AND LOAN
- 1.83 FARMERS & MERCHANTS BANK
- 1.84 FARMERS AND MERCHANTS BANK
- 1.85 FARMERS AND MERCHANTS BK
- 1.86 FARMERS BANK
- 1.87 FARMERS MERCHANTS NATL BK
- 1.88 FARMERS STATE BANK
- 1.89 FARMERS STATE BK
- 1.90 FIRE FIGHTERS CREDIT UNION
- 1.91 FIRST AMERICAN BK
- 1.92 FIRST BANK
- 1.93 FIRST BANK & TRUST CO
- 1.94 FIRST BANK & TRUST COMPANY
- 1.95 FIRST BANK AND TRUST COMPANY
- 1.96 FIRST BANK OF OKARCHE
- 1.97 FIRST BANK OF OWASSO
- 1.98 FIRST BETHANY BANK & TRUST
- 1.99 FIRST COMMUNITY
- 1.100 FIRST ENTERPRISE BANK
- 1.101 FIRST FAMILY FEDERAL CR UN
- 1.102 FIRST FARMERS NATIONAL BANK
- 1.103 FIRST FIDELITY BANK
- 1.104 FIRST LIBERTY BANK
- 1.105 FIRST NATIONAL BANK
- 1.106 FIRST NATIONAL BANK & TRUST
- 1.107 FIRST NATIONAL BANK & TRUST CO
- 1.108 FIRST NATIONAL BANK & TRUST COMPANY
- 1.109 FIRST NATIONAL BANK & TRUST,ELK CITY
- 1.110 FIRST NATIONAL BANK AND TRUST CO
- 1.111 FIRST NATIONAL BANK OF OKLAHOMA
- 1.112 FIRST NATL BANK
- 1.113 FIRST NATL BK & TR CO OF WEATHERFORD
- 1.114 FIRST NATL BK-STIGLER
- 1.115 FIRST OKLAHOMA BANK
- 1.116 FIRST OKLAHOMA FEDERAL CU
- 1.117 FIRST PRYORITY BANK
- 1.118 FIRST SECURITY BANK & TRUST CO
- 1.119 FIRST SECURITY BK-BEAVER
- 1.120 FIRST ST BK ANADARKO, GRACEMONT BR
- 1.121 FIRST STATE BANK
- 1.122 FIRST STATE BANK IN TEMPLE
- 1.123 FIRST SUMMIT BANK
- 1.124 FIRST TEXOMA NATIONAL BANK
- 1.125 FIRST UNITED BANK & TRUST
- 1.126 FIRST UNITED BANK & TRUST CO
- 1.127 FIRST UNITED BANK & TRUST COMPANY
- 1.128 FIRST UNITED BANK AND TRUST COMPANY
- 1.129 FIRSTAR BANK
- 1.130 FIRSTBANK
- 1.131 FIRSTSTAR BANK
- 1.132 FNB COMMUNITY BANK
- 1.133 FNB COWETA
- 1.134 FORT SILL FEDERAL CU
- 1.135 FRATERNAL ORDER OF POLICE CR. UNION
- 1.136 FRAZER BANK
- 1.137 FRONTIER STATE BANK
- 1.138 FSNB, NATIONAL ASSOCIATION
- 1.139 GATEWAY FIRST BANK
- 1.140 GRAND BANK
- 1.141 GRAND SAVINGS BANK
- 1.142 GRANT COUNTY BANK
- 1.143 GREAT NATIONS BANK
- 1.144 GREAT PLAINS NATIONAL BANK
- 1.145 GREEN COUNTRY FEDERAL CREDIT UNION
- 1.146 HIGH PLAINS BANK
- 1.147 HOME SAVINGS & LOAN ASSOC
- 1.148 HOPETON STATE BK
- 1.149 IDABEL NATIONAL BANK
- 1.150 INTEGRIS FEDERAL CREDIT UNION
- 1.151 INTERBANK
- 1.152 INVSTR DBA VAST BANK, NA
- 1.153 KIRKPATRICK BANK
- 1.154 LAKESIDE BANK OF SALINA
- 1.155 LATIMER STATE BANK
- 1.156 LEGACY BANK, BLANCHARD BRANCH
- 1.157 LEGACY BANK, HINTON BRANCH
- 1.158 LEGACY BANK,ACB
- 1.159 LIBERTY NATIONAL BANK
- 1.160 LOCAL BANK
- 1.161 MABREY BANK
- 1.162 MCALESTER AAP FEDERAL CREDIT UNION
- 1.163 MCCLAIN BANK
- 1.164 MCCURTAIN COUNTY NATL BANK
- 1.165 MEED BANKING CLUB DBA VAST BANK, NA
- 1.166 METHOD BANK
- 1.167 MIDFIRST BANK
- 1.168 MONIFI
- 1.169 MUNICIPAL EMPLOYEES CU OF OKC
- 1.170 MUSKOGEE FEDERAL CREDIT UNION
- 1.171 NBC OKLAHOMA
- 1.172 NEXOS DBA VAST BANK, N.A.
- 1.173 O.U. FEDERAL CREDIT UNION
- 1.174 OK FEDERAL CREDIT UNION
- 1.175 OK MEMBERS FIRST FED CREDIT UNION
- 1.176 OKLAHOMA BANK & TRUST
- 1.177 OKLAHOMA CAPITAL BANK
- 1.178 OKLAHOMA CENTRAL CREDIT UNION
- 1.179 OKLAHOMA COMMUNITY FEDERAL CU
- 1.180 OKLAHOMA EDUCATORS CREDIT UNION
- 1.181 OKLAHOMA FEDERAL CREDIT UNION
- 1.182 OKLAHOMA HERITAGE BANK
- 1.183 OKLAHOMA STATE BANK
- 1.184 OKLAHOMA STATE BK
- 1.185 OKLAHOMA’S CREDIT UNION
- 1.186 OLD GLORY BANK
- 1.187 OSAGE FEDERAL BANK
- 1.188 OTOE-MISSOURIA FEDERAL CREDIT UNION
- 1.189 PAULS VALLEY NATL BK
- 1.190 PAYNE COUNTY BANK
- 1.191 PEARL DISTRICT FEDERAL CREDIT UNION
- 1.192 PEOPLES BK & TR CO
- 1.193 PEOPLES NATIONAL BANK
- 1.194 PEOPLES STATE BK OF BLAIR-LAWTON BR
- 1.195 QUAIL CREEK BANK
- 1.196 RCB BANK
- 1.197 RED CROWN FEDERAL CR. UN.
- 1.198 RED RIVER FEDERAL C U
- 1.199 REGENT BANK
- 1.200 ROSE ROCK BANK
- 1.201 SECURITY BANK & TRUST CO
- 1.202 SECURITY BANK AND TRUST CO
- 1.203 SECURITY BANK,
- 1.204 SECURITY FIRST NATL BANK – HUGO
- 1.205 SECURITY NATIONAL BANK OF ENID
- 1.206 SECURITY STATE BANK
- 1.207 SECURITY STATE BANK OF OKLAHOMA
- 1.208 SECURITY STATE BK
- 1.209 SHAMROCK BANK, NA
- 1.210 SNB BANK, NATIONAL ASSOCIATION
- 1.211 SOONER STATE BANK
- 1.212 SOUTHWEST NATIONAL BANK
- 1.213 SOUTHWEST OKLAHOMA FEDERAL CU
- 1.214 SPACE AGE TULSA FEDERAL CREDIT UNION
- 1.215 SPIRITBANK
- 1.216 SPIRO STATE BANK
- 1.217 SSMOK EMPLOYEES FEDERAL CREDIT UNION
- 1.218 ST. FRANCIS EMPLOYEES FCU
- 1.219 STATE BANK OF WYNNEWOOD
- 1.220 STATE EXCHANGE BANK
- 1.221 STOCK EXCHANGE BANK
- 1.222 STRIDE BANK, NATIONAL ASSOCIATION
- 1.223 STRIDE BANK, NATL ASSOC TR OF ENID
- 1.224 TALIHINA BRANCH
- 1.225 THE BANK OF KREMLIN
- 1.226 THE BANK OF THE WEST
- 1.227 THE BANK, NATIONAL ASSOCIATION
- 1.228 THE BANKERS BANK
- 1.229 THE COMMUNITY STATE BANK
- 1.230 THE FIRST NATIONAL BANK OF FLETCHER
- 1.231 THE FIRST NATL BK & TR CO OF MIAMI
- 1.232 THE FOCUS FEDERAL CREDIT UNION
- 1.233 THE SEILING STATE BANK
- 1.234 TINKER FCU DBA PRIME BUSINESS BANK
- 1.235 TINKER FEDERAL CREDIT UNION
- 1.236 TRIAD BANK N.A.
- 1.237 TRUE SKY FEDERAL CREDIT UNION
- 1.238 TRUITY FEDERAL CREDIT UNION
- 1.239 TTCU FEDERAL CREDIT UNION
- 1.240 U.S. EMPLOYEES O.C. FEDERAL CR UNION
- 1.241 UNITED MEMBERS FED. CREDIT UNION
- 1.242 VALLIANCE BANK
- 1.243 VALOR BANK
- 1.244 VAST BANK, N.A.
- 1.245 VAST BANK, NATIONAL ASSOCIATION
- 1.246 VISION BANK
- 1.247 WALTERS BANK AND TRUST
- 1.248 WASHITA STATE BANK
- 1.249 WASHITA VALLEY BANK
- 1.250 WATERMARK BANK
- 1.251 WELCH STATE BANK
- 1.252 WEOKIE FEDERAL CREDIT UNION
- 1.253 WESTERN SUN FEDERAL CREDIT UNION
- 1.254 WESTREET FEDERAL CREDIT UNION
- 1.255 YNB
- 1.256 Where to find routing number for sending money within USA & international accounts?
List of routing numbers of all banks & credit unions in Oklahoma
Name of the bank/credit union/financial institute | Routing number | City |
1ST BANK IN HOMINY | 1031-0464-1 | HOMINY |
1ST CENTURY BK, DIV OF MIDFIRST BK | 1222-4376-1 | OKLAHOMA CITY |
1ST STATE BANK | 1031-0939-0 | VALLIANT |
ACB BANK | 1031-0236-8 | CHEROKEE |
ALL AMERICA BANK | 1030-0145-6 | MUSTANG |
1031-0422-7 | ||
1031-0971-4 | ||
1031-1316-6 | ||
1031-1318-2 | ||
ALL AMERICA BANK ( SECONDARY RTN) | 1031-1317-9 | |
ALL NATIONS BANK | 1031-0700-4 | CALUMET |
ALLEGIANCE FEDERAL CREDIT UNION | 3030-8523-0 | OKLAHOMA CITY |
ALVA STATE BANK AND TRUST COMPANY | 1031-0127-5 | ALVA |
1031-1105-8 | ||
AMERICAN BANK & TRUST | 1039-0156-9 | TULSA |
AMERICAN BANK OF OKLAHOMA | 1031-0496-8 | COLLINSVILLE |
1031-8939-4 | ||
AMERICAN EXCHANGE BANK | 1031-0366-8 | LINDSAY |
1031-1224-8 | HENRYETTA | |
AMERICAN HERITAGE BANK | 1031-0061-6 | SAPULPA |
1031-0188-0 | ||
1031-0330-9 | ||
1039-0149-1 | ||
1039-0866-9 | ||
3031-7285-5 | ||
AMERICAN NATIONAL BANK | 1031-0296-0 | ARDMORE |
1119-2414-3 | ||
AMERICAN NATIONAL BANK-COMANCHE | 1031-1165-0 | |
AMERISTATE BANK | 1031-0245-2 | ATOKA |
ANCHOR D BANK | 1031-0618-6 | TEXHOMA |
ARBUCKLE FEDERAL CREDIT UNION | 3031-8450-0 | ADA |
ARMSTRONG BANK | 1031-0452-8 | MUSKOGEE |
1031-1311-1 | ||
AVB BANK | 1031-0289-2 | BROKEN ARROW |
BANCCENTRAL, NATIONAL ASSOCIATION | 1031-0129-1 | ALVA |
BANCFIRST | 1030-0363-2 | OKLAHOMA CITY |
1031-0111-0 | ||
BANK 360 | 1031-0616-0 | CORDELL |
BANK 7 | 1011-1131-9 | OKLAHOMA CITY |
1031-0377-8 | ||
1031-0934-5 | ||
1031-1232-9 | ||
BANK OF BEAVER CITY | 1031-0677-5 | BEAVER |
BANK OF COMMERCE | 1031-0148-2 | DUNCAN |
1031-1299-2 | ||
BANK OF COMMERCE, CATOOSA, ADAIR | 1031-0248-1 | CATOOSA |
BANK OF EUFAULA | 1031-0333-8 | EUFAULA |
BANK OF GRAND LAKE | 1031-8968-2 | GROVE |
BANK OF HYDRO | 1031-0539-4 | HYDRO |
BANK OF LOCUST GROVE | 1031-1273-0 | LOCUST GROVE |
BANK OF OKLAHOMA NATL. ASN. | 1031-0001-4 | TULSA |
BANK OF OKLAHOMA,OKC | 1030-0013-0 | |
BANK OF TEXAS | 1110-0071-1 | |
1110-0620-7 | ||
1110-0684-1 | ||
BANK OF TEXAS, N.A. | 1119-0685-7 | |
1119-0756-8 | ||
BANK OF TEXAS, NA | 1130-1295-6 | |
1130-1788-3 | ||
BANK OF THE PANHANDLE | 1031-0216-4 | GUYMON |
BANK OF VICI | 1031-0952-3 | VICI |
BANK OF WESTERN OKLAHOMA | 1031-0160-2 | ELK CITY |
BISON FEDERAL CREDIT UNION | 3031-8578-7 | SHAWNEE |
BLUE SKY BANK | 1031-0187-7 | PAWHUSKA |
1031-0381-7 | ||
1031-0860-5 | ||
1031-1203-1 | ||
BOKF NA | 1010-0015-8 | TULSA |
BOKF, N.A. | 0829-0139-2 | |
1010-1510-1 | ||
1020-0060-7 | ||
1039-0003-6 | ||
1070-0660-6 | ||
1110-1432-5 | ||
1221-0549-8 | ||
BOKF, NA | 1020-0320-6 | |
1221-0554-0 | ||
CARSON COMMUNITY BANK | 1031-0448-9 | STILWELL |
1031-1250-7 | ||
CATTLEMENS BANK | 1031-0762-2 | GOULD |
CHEROKEE STRIP CREDIT UNION | 3031-8570-3 | PONCA CITY |
CHICKASAW COMMUNITY BANK | 1030-1296-6 | OKLAHOMA CITY |
CITIZENS BANK & TRUST COMPANY | 1031-0227-4 | ARDMORE |
CITIZENS BANK OF ADA | 1031-0133-0 | ADA |
CITIZENS BANK OF EDMOND | 1030-0225-1 | EDMOND |
1030-1341-5 | ||
CITY NATIONAL BANK & TRUST | 1031-0073-9 | LAWTON |
CLEO STATE BANK | 1031-0588-6 | CLEO SPRINGS |
COLORADO STATE BANK & TRUST, NA | 1070-0510-2 | TULSA |
COLORADO STATE BANK & TRUST, NA. | 1070-0296-9 | |
COLORADO STATE BANK AND TRUST, NA. | 1070-0279-4 | |
COMANCHE COUNTY FCU | 3031-8489-8 | LAWTON |
COMMUNICATION FED CU | 3011-7985-0 | OKLAHOMA CITY |
3039-8618-0 | ||
COMMUNICATION FEDERAL CREDIT UNION | 3031-8451-3 | |
3031-8579-0 | ||
COMMUNICATIONS FEDERAL CREDIT UNION | 3030-8547-6 | |
COMMUNICATIONS FEDERAL CU | 3031-8457-1 | |
COMMUNITY BANK | 1031-0321-5 | ALVA |
1031-1212-5 | BRISTOW | |
COMMUNITY BANK OF OKLAHOMA | 1031-0548-8 | VERDEN |
COMMUNITY NATIONAL BANK | 1031-0335-4 | OKARCHE |
COMMUNITY STATE BANK | 1031-0158-9 | HENNESSEY |
COMMUNITY STATE BANK OF CANTON | 1031-0476-4 | CANTON |
COOPERATIVE EMPLOYEES’ CU | 3031-8456-8 | ANADARKO |
COREBANK | 1031-0364-2 | WAYNOKA |
CORRECTIONAL WORKERS FCU | 3031-8478-8 | EL RENO |
CREDIT UNION ONE OF OKLAHOMA | 3030-8519-1 | OKLAHOMA CITY |
3030-8565-4 | ||
DOWELL FEDERAL CREDIT UNION | 3039-8593-2 | TULSA |
DPS FEDERAL CREDIT UNION | 3030-8518-8 | OKLAHOMA CITY |
EL RENO R I L CU | 3031-8479-1 | EL RENO |
EMPLOYEES FEDERAL CREDIT UNION | 3039-8605-4 | TULSA |
3039-8627-4 | ||
ENCENTUS FEDERAL CREDIT UNION | 3039-8622-9 | |
ENDURANCE FEDERAL CREDIT UNION | 3031-8476-2 | DUNCAN |
ENERGIZE CREDIT UNION | 3030-8543-4 | OKLAHOMA CITY |
ENERGY ONE FEDERAL CREDIT UNION | 2610-7332-6 | TULSA |
3039-8625-8 | ||
EXCHANGE BANK | 1031-0519-0 | SKIATOOK |
EXCHANGE BK&TR CO | 1031-0162-8 | PERRY |
F & M BANK | 1031-0040-9 | CRESCENT |
1031-0413-3 | ||
FAIRVIEW SAVINGS AND LOAN | 3031-7266-4 | FAIRVIEW |
FARMERS & MERCHANTS BANK | 1031-0553-0 | ARNETT |
FARMERS AND MERCHANTS BANK | 1030-0209-9 | CRESCENT |
1031-0569-5 | MAYSVILLE | |
FARMERS AND MERCHANTS BK | 1031-0481-6 | DUKE |
FARMERS BANK | 1031-0435-3 | CARNEGIE |
FARMERS MERCHANTS NATL BK | 1031-0234-2 | FAIRVIEW |
FARMERS STATE BANK | 1031-0487-4 | QUINTON |
FARMERS STATE BK | 1031-1197-7 | ALLEN |
FIRE FIGHTERS CREDIT UNION | 3039-8596-1 | TULSA |
FIRST AMERICAN BK | 1031-0563-7 | STONEWALL |
FIRST BANK | 1031-0412-0 | ERICK |
1031-0511-6 | ||
FIRST BANK & TRUST CO | 1031-0210-6 | DUNCAN |
FIRST BANK & TRUST COMPANY | 1031-0163-1 | PERRY |
1031-0220-3 | ||
FIRST BANK AND TRUST COMPANY | 1031-0182-2 | CLINTON |
1031-1039-2 | DUNCAN | |
FIRST BANK OF OKARCHE | 1031-0844-3 | OKARCHE |
FIRST BANK OF OWASSO | 1031-1285-3 | OWASSO |
FIRST BETHANY BANK & TRUST | 1030-0916-0 | BETHANY |
FIRST COMMUNITY | 1031-0340-6 | HINTON |
FIRST ENTERPRISE BANK | 1030-0068-0 | OKLAHOMA CITY |
FIRST FAMILY FEDERAL CR UN | 3031-8487-2 | HENRYETTA |
FIRST FARMERS NATIONAL BANK | 1031-0173-8 | WAURIKA |
FIRST FIDELITY BANK | 1030-0269-1 | OKLAHOMA CITY |
1030-1310-1 | ||
1221-0518-4 | ||
FIRST LIBERTY BANK | 1030-1313-0 | |
1030-1329-5 | ||
FIRST NATIONAL BANK | 1031-0052-2 | ARDMORE |
1031-0142-4 | ||
1031-0249-4 | MARLOW | |
1031-0288-9 | BROKEN ARROW | |
1031-0314-7 | THOMAS | |
1031-0454-4 | HEAVENER | |
1031-1004-6 | HOOKER | |
1031-1042-8 | OKEENE | |
FIRST NATIONAL BANK & TRUST | 1031-0110-7 | OKMULGEE |
1031-0115-2 | ||
1031-0357-4 | ||
FIRST NATIONAL BANK & TRUST CO | 1031-0046-7 | CHICKASHA |
FIRST NATIONAL BANK & TRUST COMPANY | 1031-0021-8 | MCALESTER |
FIRST NATIONAL BANK & TRUST,ELK CITY | 1031-0157-6 | ELK CITY |
FIRST NATIONAL BANK AND TRUST CO | 1031-0141-1 | SHAWNEE |
1031-0345-1 | ||
1031-0654-2 | ||
1031-1235-8 | MCALESTER | |
FIRST NATIONAL BANK OF OKLAHOMA | 1031-1125-2 | OKLAHOMA CITY |
FIRST NATL BANK | 1031-0365-5 | LINDSAY |
FIRST NATL BK & TR CO OF WEATHERFORD | 1031-0120-4 | WEATHERFORD |
1031-0637-7 | ||
FIRST NATL BK-STIGLER | 1031-0284-7 | STIGLER |
FIRST OKLAHOMA BANK | 1031-1201-5 | TULSA |
1039-1333-7 | ||
FIRST OKLAHOMA FEDERAL CU | 3039-8629-0 | |
FIRST PRYORITY BANK | 1031-0262-7 | PRYOR |
1039-1342-1 | ||
FIRST SECURITY BANK & TRUST CO | 1030-0067-7 | OKLAHOMA CITY |
FIRST SECURITY BK-BEAVER | 1031-1030-5 | BEAVER |
FIRST ST BK ANADARKO, GRACEMONT BR | 1031-0763-5 | ANADARKO |
FIRST STATE BANK | 1030-0840-4 | NOBLE |
1031-0150-5 | ANADARKO | |
1031-0192-9 | WATONGA | |
1031-0219-3 | TAHLEQUAH | |
1031-0374-9 | PONDCREEK | |
1031-1023-7 | BOISE CITY | |
FIRST STATE BANK IN TEMPLE | 1031-1115-5 | TEMPLE |
FIRST SUMMIT BANK | 1031-0350-3 | RYAN |
FIRST TEXOMA NATIONAL BANK | 1031-0087-8 | DURANT |
FIRST UNITED BANK & TRUST | 1119-1132-1 | |
FIRST UNITED BANK & TRUST CO | 1030-0086-8 | |
FIRST UNITED BANK & TRUST COMPANY | 1031-0088-1 | |
1149-0305-1 | ||
1149-0922-0 | ||
1149-1130-2 | ||
FIRST UNITED BANK AND TRUST COMPANY | 1031-0912-5 | |
1031-1305-6 | ||
1119-0164-5 | ||
1119-2506-1 | ||
FIRSTAR BANK | 1031-0126-2 | ROLAND |
1031-0166-0 | ||
1031-1294-7 | ||
FIRSTBANK | 1031-0339-6 | ANTLERS |
1031-1265-9 | ||
FIRSTSTAR BANK | 1031-0257-5 | ROLAND |
FNB COMMUNITY BANK | 1030-1284-3 | MIDWEST CITY |
FNB COWETA | 1031-0360-0 | COWETA |
FORT SILL FEDERAL CU | 3031-8485-6 | LAWTON |
FRATERNAL ORDER OF POLICE CR. UNION | 3039-8597-4 | TULSA |
FRAZER BANK | 1031-0095-9 | ALTUS |
FRONTIER STATE BANK | 1030-0197-7 | OKLAHOMA CITY |
FSNB, NATIONAL ASSOCIATION | 1031-1267-5 | LAWTON |
GATEWAY FIRST BANK | 1031-1255-2 | JENKS |
GRAND BANK | 1039-1287-5 | TULSA |
GRAND SAVINGS BANK | 0829-0775-2 | GROVE |
1031-1312-4 | ||
3031-8767-5 | ||
GRANT COUNTY BANK | 1031-0376-5 | MEDFORD |
GREAT NATIONS BANK | 1031-1327-6 | NORMAN |
GREAT PLAINS NATIONAL BANK | 1031-0398-5 | HOLLIS |
1119-9411-5 | ||
3031-7265-1 | ||
GREEN COUNTRY FEDERAL CREDIT UNION | 3031-8576-1 | SAND SPRINGS |
HIGH PLAINS BANK | 1031-1245-5 | OKEENE |
HOME SAVINGS & LOAN ASSOC | 3030-7278-0 | OKLAHOMA CITY |
HOPETON STATE BK | 1031-1119-7 | HOPETON |
IDABEL NATIONAL BANK | 1031-1174-4 | IDABEL |
INTEGRIS FEDERAL CREDIT UNION | 3030-8513-3 | OKLAHOMA CITY |
INTERBANK | 1030-0070-3 | KINGFISHER |
1031-0254-6 | ||
1031-0684-3 | ||
1110-2438-6 | ||
1113-0311-7 | ||
1113-0406-4 | ||
1113-1320-4 | ||
1113-1335-6 | ||
1113-1661-2 | ||
1113-1806-3 | ||
1113-2281-3 | ||
1113-2395-1 | ||
1119-0686-0 | ||
1119-0755-5 | ||
1119-2436-3 | ||
1119-2480-0 | ||
INVSTR DBA VAST BANK, NA | 1039-1338-2 | TULSA |
KIRKPATRICK BANK | 1030-0146-9 | EDMOND |
1070-0688-4 | ||
LAKESIDE BANK OF SALINA | 1031-0176-7 | SALINA |
LATIMER STATE BANK | 1031-0230-0 | WILBURTON |
LEGACY BANK, BLANCHARD BRANCH | 1030-0516-4 | OKLA CITY |
LEGACY BANK, HINTON BRANCH | 1031-0488-7 | |
LEGACY BANK,ACB | 1031-0682-7 | OKLMA CITY |
LIBERTY NATIONAL BANK | 1031-0169-9 | LAWTON |
1031-0739-2 | ||
1031-0988-2 | ||
LOCAL BANK | 1031-0783-9 | HULBERT |
MABREY BANK | 1031-0108-4 | BIXBY |
1031-0356-1 | ||
1031-0420-1 | ||
1031-0482-9 | ||
1031-1211-2 | ||
MCALESTER AAP FEDERAL CREDIT UNION | 3031-8497-9 | MCALESTER |
MCCLAIN BANK | 1031-1161-8 | PURCELL |
MCCURTAIN COUNTY NATL BANK | 1031-0273-7 | IDABEL |
MEED BANKING CLUB DBA VAST BANK, NA | 1039-1336-6 | TULSA |
METHOD BANK | 1031-0920-6 | WYANDOTTE |
MIDFIRST BANK | 1020-0700-8 | OKLAHOMA CITY |
1020-8992-9 | OKLAHOMA | |
1221-8744-5 | OKLAHOMA CITY | |
3030-8799-5 | ||
MONIFI | 1020-0729-9 | |
MUNICIPAL EMPLOYEES CU OF OKC | 3030-8533-7 | |
MUSKOGEE FEDERAL CREDIT UNION | 3031-8505-9 | MUSKOGEE |
NBC OKLAHOMA | 1030-0277-2 | OKLAHOMA CITY |
1031-1252-3 | ||
NEXOS DBA VAST BANK, N.A. | 1039-1339-5 | TULSA |
O.U. FEDERAL CREDIT UNION | 3030-8509-4 | NORMAN |
OK FEDERAL CREDIT UNION | 3031-8461-0 | BARTLESVILLE |
OK MEMBERS FIRST FED CREDIT UNION | 3039-8615-1 | TULSA |
OKLAHOMA BANK & TRUST | 1031-0184-8 | CLINTON |
OKLAHOMA CAPITAL BANK | 1031-0101-3 | TULSA |
OKLAHOMA CENTRAL CREDIT UNION | 3039-8609-6 | |
3039-8639-7 | ||
OKLAHOMA COMMUNITY FEDERAL CU | 3031-8581-3 | STILLWATER |
OKLAHOMA EDUCATORS CREDIT UNION | 3030-8507-8 | OKLAHOMA CITY |
3030-8535-3 | ||
OKLAHOMA FEDERAL CREDIT UNION | 3030-8500-7 | |
3030-8552-8 | ||
