Are you searching for routing number directory of banks and financial institutes in South Dakota? Do you want to initiate a wire transfer or ACH transfer? Do you want any banks’ routing number in South Dakota for receiving or sending money within the USA? Do you need the routing number for receiving or sending money internationally? If yes, this post will be of help to you. Here, I’ve compiled the routing numbers of all major & small banks based out of South Dakota, USA.
In this post, readers will find the following details – list of routing numbers used by all banks, credit unions & financial institutes in South Dakota, location of the bank & more. Users who want to use wire transfer or ACH transfer will benefit from this post.
Also check –
All routing numbers in Rhode Island
All routing numbers in South Carolina
All routing numbers in Tennessee
Using the routing number provided here, customers in South Dakota may carry out banking transactions (wire or ACH) within the USA or internationally. In simple terms, a bank routing number is a nine-digit number that acts as a bank’s address/unique identifier. Routing number is used while carrying out electronic transactions such as – wire transfer, ACH, direct deposits, bill payments etc.
Let us check out routing numbers of all banks in South Dakota now. Here it is –
Table of Contents
- List of routing numbers of all banks & credit unions in South Dakota
- 1ST FINANCIAL BANK USA
- AMERICAN BANK AND TRUST
- ANDES STATE BANK
- AREA FEDERAL CREDIT UNION
- ASPEN FEDERAL CREDIT UNION
- AVANTI FEDERAL CREDIT UNION
- BANKSTAR FINANCIAL
- BANKWEST
- BLACK HILLS COMMUNITY BANK
- BLACK HILLS FEDERAL CREDIT UNION
- BLUESTONE FEDERAL CREDIT UNION
- BONESTEEL OFF-1ST FIDELITY BK BURKE
- BRYANT STATE BANK
- CAMPBELL COUNTY BANK INC DBA MENNO
- CAMPBELL COUNTY BANK, INC.
- CAMPBELL COUNTY BANK-POLLOCK OFFICE
- CITIBANK (SOUTH DAKOTA) NA
- CITIBANK, N.A.
- CITIZENS STATE BANK
- COMMERCIAL STATE BANK
- COMMUNITY BANK
- CONSUMERS FEDERAL CREDIT UNION
- CORTRUST BANK
- CORTRUST BANK BOWDLE OFFICE
- CORTRUST BANK NATIONAL ASSOCIATION
- CORTRUST BANK, NA
- CORTRUST BANK, NA – FREEMAN OFFICE
- CORTRUST BANK-LETCHER BRANCH
- CORTRUST BANK-PIERPONT OFFICE
- CORTRUST BANK-WEBSTER OFFICE
- CORTRUST BANK-YANKTON-TABOR BRANCH
- COTEAU VALLEY FEDERAL CREDIT UNION
- DACOTAH BANK
- DACOTAH FCU
- DAKOTA PLAINS FEDERAL CU
- DAKOTA PRAIRIE BANK
- DAKOTA STAR FEDERAL CREDIT UNION
- DAKOTALAND FEDERAL CR UN
- DNB NATIONAL BANK
- EAST RIVER FEDERAL CREDIT UNION
- EXPLORERS FEDERAL CREDIT UNION
- FARMERS & MERCHANTS ST BK
- FARMERS STATE BANK
- FARMERS STATE BANK HOSMER
- FARMERS STATE BK
- FIRST BANK & TRUST
- FIRST CENTURY FEDERAL CR UN
- FIRST DAKOTA NATIONAL BANK
- FIRST FIDELITY BANK
- FIRST FIDELITY BK BURKE-PLATTE OFF
- FIRST FIDELITY BK GREGORY
- FIRST NATIONAL BANK
- FIRST NATIONAL BANK IN PHILIP
- FIRST NATIONAL BANK PIERRE
- FIRST NATIONAL BANK SIOUX FALLS
- FIRST PREMIER BANK
- FIRST SAVINGS BANK
- FIRST STATE BANK ROSCOE
- FIRST WESTERN FEDERAL SAVINGS BANK
- FT RANDALL FCU
- GAYVILLE BR CORTRUST BANK
- GREAT PLAINS BANK, EUREKA
- HB TELCO FED CR UN
- HEALTHCARE PLUS FCU
- HEARTLAND STATE BANK
- HIGHMARK FEDERAL CREDIT UNION
- HURON AREA ED FCU
- HURON CNW FCU
- IPSWICH STATE BK
- LAKE NORDEN OFFICE-FIRST PREMIER BK
- LAKOTA FCU
- LEOLA OFFICE CORTRUST BANK
- LEVO FEDERAL CREDIT UNION
- LIBERTY NATIONAL BANK
- MERCHANTS STATE BANK
- MINUTEMAN FCU
- M-O FEDERAL CREDIT UNION
- MONTROSE OFF-SECURITY BK ALEXANDRIA
- NORSTAR FEDERAL CREDIT UNION
- NORTHERN HILLS FEDERAL CREDIT UNION
- OAHE FEDERAL CREDIT UNION
- ONE AMERICAN BANK
- PALACE CITY FCU
- PATHWARD, NATIONAL ASSOCIATION
- PIONEER BANK AND TRUST
- PLAINS COMMERCE BANK
- QUOIN FINANCIAL BANK
- RAPID CITY MEDICAL FCU
- RELIABANK DAKOTA
- RICHLAND STATE BANK
- RIVERS EDGE BANK
- RUSHMORE ELECTRIC FEDERAL CR UN
- SECURITY FIRST BANK
- SECURITY NATL BANK OF SOUTH DAKOTA
- SECURITY STATE BANK
- SENTINEL FEDERAL CREDIT UNION
- SERVICE FIRST FEDERAL CREDIT UNION
- SIOUX VALLEY COOP CR UN
- SISSETON-WAHPETON FEDERAL CREDIT UN
- SPENCER BR-SECURITY ST BK ALEXANDRIA
- STATE BANK OF EAGLE BUTTE
- SUNRISE BANK DAKOTA
- THE BANCORP BANK
- THE BANCORP COM
- THE SECURITY STATE BANK
- VALLEY EXCHANGE BANK
- VERMILLION FEDERAL CREDIT UNION
- VOYAGE FEDERAL CREDIT UINON
- VOYAGE FEDERAL CREDIT UNION
- WESTERN DAKOTA BANK
- WINNER BR-FIRST FIDELITY, BURKE
- Where to find routing number for sending money within USA & international accounts?
List of routing numbers of all banks & credit unions in South Dakota
Name of the bank/credit union/financial institute | Routing number | City |
1ST FINANCIAL BANK USA | 0914-0446-6 | DUPREE |
0914-0979-1 | ||
AMERICAN BANK AND TRUST | 0914-0575-3 | WESSINGTON SPRINGS |
0914-0717-5 | ||
0914-0761-2 | ||
0914-0779-3 | ||
0914-0823-9 | ||
ANDES STATE BANK | 0914-0945-8 | LAKE ANDES |
AREA FEDERAL CREDIT UNION | 2914-7917-8 | ABERDEEN |
ASPEN FEDERAL CREDIT UNION | 2914-7966-0 | RAPID CITY |
AVANTI FEDERAL CREDIT UNION | 2914-8007-3 | WATERTOWN |
BANKSTAR FINANCIAL | 0914-0255-2 | ELKTON |
0914-0851-4 | ||
BANKWEST | 0914-0053-8 | PIERRE |
BLACK HILLS COMMUNITY BANK | 0914-0973-3 | RAPID CITY |
BLACK HILLS FEDERAL CREDIT UNION | 2914-7959-2 | |
BLUESTONE FEDERAL CREDIT UNION | 0914-8179-3 | SIOUX FALLS |
2914-7980-6 | ||
2914-7992-9 | ||
2914-7994-5 | ||
BONESTEEL OFF-1ST FIDELITY BK BURKE | 0914-0887-3 | BONESTEEL |
BRYANT STATE BANK | 0914-0705-2 | BRYANT |
CAMPBELL COUNTY BANK INC DBA MENNO | 0914-0226-4 | HERREID |
CAMPBELL COUNTY BANK, INC. | 0914-0901-8 | |
CAMPBELL COUNTY BANK-POLLOCK OFFICE | 0914-0938-0 | POLLOCK |
CITIBANK (SOUTH DAKOTA) NA | 0311-0090-8 | SIOUX FALLS |
CITIBANK, N.A. | 0914-0898-3 | |
CITIZENS STATE BANK | 0914-0191-9 | ARLINGTON |
COMMERCIAL STATE BANK | 0914-0164-7 | WAGNER |
COMMUNITY BANK | 0914-0697-2 | AVON |
CONSUMERS FEDERAL CREDIT UNION | 2914-8144-1 | GREGORY |
CORTRUST BANK | 0914-0693-0 | MITCHELL |
0914-0775-1 | MOUNT VERNON | |
CORTRUST BANK BOWDLE OFFICE | 0914-0870-5 | BOWDLE |
CORTRUST BANK NATIONAL ASSOCIATION | 0910-1514-3 | MITCHELL |
0914-0889-9 | ||
0919-0235-3 | ||
0919-0344-6 | ||
0960-1738-2 | ||
CORTRUST BANK, NA | 0914-0864-0 | |
CORTRUST BANK, NA – FREEMAN OFFICE | 0914-0228-0 | |
CORTRUST BANK-LETCHER BRANCH | 0914-0951-3 | LETCHER |
CORTRUST BANK-PIERPONT OFFICE | 0914-0380-7 | PIERPONT |
CORTRUST BANK-WEBSTER OFFICE | 0914-0780-3 | MITCHELL |
CORTRUST BANK-YANKTON-TABOR BRANCH | 0914-0912-8 | |
COTEAU VALLEY FEDERAL CREDIT UNION | 2914-8001-5 | SISSETON |
DACOTAH BANK | 0914-0017-2 | ABERDEEN |
0914-0525-8 | ||
DACOTAH FCU | 2914-7960-2 | RAPID CITY |
DAKOTA PLAINS FEDERAL CU | 2914-7944-0 | LEMMON |
DAKOTA PRAIRIE BANK | 0914-0826-8 | FT. PIERRE |
DAKOTA STAR FEDERAL CREDIT UNION | 2914-7973-8 | RAPID CITY |
DAKOTALAND FEDERAL CR UN | 2914-7935-6 | HURON |
DNB NATIONAL BANK | 0914-0846-2 | CLEAR LAKE |
EAST RIVER FEDERAL CREDIT UNION | 2914-7945-3 | MADISON |
EXPLORERS FEDERAL CREDIT UNION | 2914-8014-1 | YANKTON |
FARMERS & MERCHANTS ST BK | 0914-0201-5 | PLANKINTON |
0914-0817-4 | SCOTLAND | |
FARMERS STATE BANK | 0914-0075-8 | CANTON |
0914-0713-3 | TURTON | |
FARMERS STATE BANK HOSMER | 0914-0794-2 | HOSMER |
FARMERS STATE BK | 0914-0929-6 | PARKSTON |
FIRST BANK & TRUST | 0914-0060-6 | BROOKINGS |
0914-0844-6 | ||
0914-0982-7 | ||
FIRST CENTURY FEDERAL CR UN | 2914-7978-3 | SIOUX FALLS |
FIRST DAKOTA NATIONAL BANK | 0914-0048-6 | YANKTON |
0914-0257-8 | ||
2914-7101-1 | ||
FIRST FIDELITY BANK | 0914-0354-8 | MURDO |
0914-0386-5 | BURKE | |
0914-0899-6 | COLOME | |
FIRST FIDELITY BK BURKE-PLATTE OFF | 0914-0776-4 | PLATTE |
FIRST FIDELITY BK GREGORY | 0914-0820-0 | GREGORY |
FIRST NATIONAL BANK | 0914-0314-0 | FREDERICK |
1070-0678-7 | PIERRE | |
FIRST NATIONAL BANK IN PHILIP | 0914-0436-9 | PHILIP |
FIRST NATIONAL BANK PIERRE | 0914-0052-5 | PIERRE |
FIRST NATIONAL BANK SIOUX FALLS | 0914-0002-0 | SIOUX FALLS |
FIRST PREMIER BANK | 0914-0859-8 | |
FIRST SAVINGS BANK | 0914-0683-3 | BERESFORD |
FIRST STATE BANK ROSCOE | 0914-0361-6 | ROSCOE |
FIRST WESTERN FEDERAL SAVINGS BANK | 2914-7141-9 | RAPID CITY |
FT RANDALL FCU | 2914-7955-0 | WAGNER |
GAYVILLE BR CORTRUST BANK | 0914-0545-2 | GAYVILLE |
GREAT PLAINS BANK, EUREKA | 0914-0166-3 | EUREKA |
HB TELCO FED CR UN | 2914-7940-8 | HURON |
HEALTHCARE PLUS FCU | 2914-8149-6 | ABERDEEN |
HEARTLAND STATE BANK | 0914-0626-0 | REDFIELD |
HIGHMARK FEDERAL CREDIT UNION | 2914-7922-0 | RAPID CITY |
2914-7968-6 | ||
HURON AREA ED FCU | 2914-7938-5 | HURON |
HURON CNW FCU | 2914-7937-2 | |
IPSWICH STATE BK | 0914-0879-2 | IPSWICH |
LAKE NORDEN OFFICE-FIRST PREMIER BK | 0914-0858-5 | SIOUX FALLS |
LAKOTA FCU | 0914-8178-0 | KYLE |
LEOLA OFFICE CORTRUST BANK | 0914-0900-5 | LEOLA |
LEVO FEDERAL CREDIT UNION | 2914-7977-0 | SIOUX FALLS |
2914-7997-4 | ||
LIBERTY NATIONAL BANK | 0914-0897-0 | |
MERCHANTS STATE BANK | 0914-0227-7 | FREEMAN |
MINUTEMAN FCU | 2914-7961-5 | RAPID CITY |
M-O FEDERAL CREDIT UNION | 2914-7942-4 | HURON |
MONTROSE OFF-SECURITY BK ALEXANDRIA | 0914-0824-2 | MONTROSE |
NORSTAR FEDERAL CREDIT UNION | 2914-7923-3 | BRITTON |
NORTHERN HILLS FEDERAL CREDIT UNION | 2914-7930-1 | STURGIS |
OAHE FEDERAL CREDIT UNION | 2914-7956-3 | PIERRE |
ONE AMERICAN BANK | 0914-0155-3 | SIOUX FALLS |
PALACE CITY FCU | 2914-7951-8 | MITCHELL |
PATHWARD, NATIONAL ASSOCIATION | 0670-1129-4 | SIOUX FALLS |
0724-1376-4 | ||
0739-7218-1 | ||
0840-0399-7 | ||
0914-0984-3 | ||
0914-0986-9 | ||
1010-8974-2 | SOUIX FALLS | |
1240-8524-4 | SIOUX FALLS | |
2730-7027-8 | ||
2739-7011-6 | ||
2914-7102-4 | ||
PIONEER BANK AND TRUST | 0914-0876-3 | SPEARFISH |
PLAINS COMMERCE BANK | 0914-0055-4 | ABERDEEN |
0914-0867-9 | ||
QUOIN FINANCIAL BANK | 0914-0114-2 | MILLER |
RAPID CITY MEDICAL FCU | 2914-7965-7 | RAPID CITY |
RELIABANK DAKOTA | 0914-0803-5 | ESTELLINE |
RICHLAND STATE BANK | 0914-0413-6 | BRUCE |
RIVERS EDGE BANK | 0739-0374-9 | MARION |
0914-0294-7 | ||
0914-0388-1 | ||
0914-0852-7 | ||
RUSHMORE ELECTRIC FEDERAL CR UN | 2914-7969-9 | RAPID CITY |
SECURITY FIRST BANK | 1041-0235-4 | |
1041-1381-9 | ||
1049-0020-0 | ||
SECURITY NATL BANK OF SOUTH DAKOTA | 0914-0961-0 | SIOUX FALLS |
SECURITY STATE BANK | 0914-0816-1 | ALEXANDRIA |
0914-0869-5 | TYNDALL | |
SENTINEL FEDERAL CREDIT UNION | 2914-7929-1 | BOX ELDER |
2914-7967-3 | ||
SERVICE FIRST FEDERAL CREDIT UNION | 2914-7990-3 | SIOUX FALLS |
SIOUX VALLEY COOP CR UN | 2914-8006-0 | WATERTOWN |
SISSETON-WAHPETON FEDERAL CREDIT UN | 2914-8154-8 | AGENCY VILLAGE |
SPENCER BR-SECURITY ST BK ALEXANDRIA | 0914-0725-6 | SPENCER |
STATE BANK OF EAGLE BUTTE | 0914-0935-1 | EAGLE BUTTE |
SUNRISE BANK DAKOTA | 0914-0839-4 | ONIDA |
THE BANCORP BANK | 1149-2474-2 | SIOUX FALLS |
THE BANCORP COM | 0311-0116-9 | |
THE SECURITY STATE BANK | 0914-0890-9 | EMERY |
VALLEY EXCHANGE BANK | 0914-0192-2 | LENNOX |
VERMILLION FEDERAL CREDIT UNION | 2914-8004-4 | VERMILLION |
VOYAGE FEDERAL CREDIT UINON | 2914-7987-7 | SIOUX FALLS |
VOYAGE FEDERAL CREDIT UNION | 2914-7983-5 | |
2914-7998-7 | ||
WESTERN DAKOTA BANK | 0914-0400-0 | TIMBER LAKE |
0914-0952-6 | ISABEL | |
WINNER BR-FIRST FIDELITY, BURKE | 0914-0950-0 | WINNER |
Where to find routing number for sending money within USA & international accounts?
- Routing number can be found on the bottom left corner of a check.
- It can also be found on your bank’s mobile banking app.
- The bank routing number can also be accessed online on the official website of your bank.
- One may also dial customer care/support service of the bank and find the routing number.
- You may even find the routing number on your bank account statement.




