Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Georgia, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Best jobs that don’t require a high school diploma
ACT high school codes Illinois
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- 1 List of ACT High school codes in Georgia
- 1.1 ACWORTH
- 1.2 ADAIRSVILLE
- 1.3 ADEL
- 1.4 ALAMO
- 1.5 ALBANY
- 1.6 ALMA
- 1.7 ALPHARETTA
- 1.8 AMERICUS
- 1.9 ASHBURN
- 1.10 ATHENS
- 1.11 ATLANTA
- 1.12 AUGUSTA
- 1.13 AUSTELL
- 1.14 AVONDALE ESTATES
- 1.15 BACONTON
- 1.16 BAINBRIDGE
- 1.17 BALL GROUND
- 1.18 BARNESVILLE
- 1.19 BAXLEY
- 1.20 BELLVILLE
- 1.21 BETHLEHEM
- 1.22 BLACKSHEAR
- 1.23 BLAIRSVILLE
- 1.24 BLAKELY
- 1.25 BLOOMINGDALE
- 1.26 BLUE RIDGE
- 1.27 BOGART
- 1.28 BOWDON
- 1.29 BOWMAN
- 1.30 BRASELTON
- 1.31 BREMEN
- 1.32 BROOKHAVEN
- 1.33 BROOKLET
- 1.34 BRUNSWICK
- 1.35 BUENA VISTA
- 1.36 BUFORD
- 1.37 BUTLER
- 1.38 BYRON
- 1.39 CAIRO
- 1.40 CALHOUN
- 1.41 CAMILLA
- 1.42 CANTON
- 1.43 CARNESVILLE
- 1.44 CARROLLTON
- 1.45 CARTERSVILLE
- 1.46 CATAULA
- 1.47 CAVE SPRING
- 1.48 CEDARTOWN
- 1.49 CHAMBLEE
- 1.50 CHATSWORTH
- 1.51 CHICKAMAUGA
- 1.52 CHULA
- 1.53 CLARKSTON
- 1.54 CLAXTON
- 1.55 CLEVELAND
- 1.56 COCHRAN
- 1.57 COLLEGE PARK
- 1.58 COLQUITT
- 1.59 COLUMBUS
- 1.60 COMMERCE
- 1.61 CONYERS
- 1.62 CORDELE
- 1.63 COVINGTON
- 1.64 CRAWFORDVILLE
- 1.65 CUMMING
- 1.66 CUSSETA
- 1.67 CUTHBERT
- 1.68 DACULA
- 1.69 DAHLONEGA
- 1.70 DALLAS
- 1.71 DALTON
- 1.72 DAMASCUS
- 1.73 DANIELSVILLE
- 1.74 DARIEN
- 1.75 DAWSON
- 1.76 DAWSONVILLE
- 1.77 DECATUR
- 1.78 DEMOREST
- 1.79 DEXTER
- 1.80 DONALSONVILLE
- 1.81 DORAVILLE
- 1.82 DOUGLAS
- 1.83 DOUGLASVILLE
- 1.84 DUBLIN
- 1.85 DULUTH
- 1.86 DUNWOODY
- 1.87 EAST DUBLIN
- 1.88 EAST POINT
- 1.89 EASTANOLLEE
- 1.90 EASTMAN
- 1.91 EATONTON
- 1.92 EDISON
- 1.93 ELBERTON
- 1.94 ELLAVILLE
- 1.95 ELLENWOOD
- 1.96 ELLIJAY
- 1.97 EMERSON
- 1.98 ETON
- 1.99 EVANS
- 1.100 FAIRBURN
- 1.101 FAYETTEVILLE
- 1.102 FITZGERALD
- 1.103 FLOWERY BRANCH
- 1.104 FOLKSTON
- 1.105 FOREST PARK
- 1.106 FORSYTH
- 1.107 FORT GORDON
- 1.108 FORT OGLETHORPE
- 1.109 FORT STEWART
- 1.110 FORT VALLEY
- 1.111 FRANKLIN
- 1.112 GAINESVILLE
- 1.113 GEORGETOWN
- 1.114 GIBSON
- 1.115 GRAY
- 1.116 GRAYSON
- 1.117 GREENSBORO
- 1.118 GREENVILLE
- 1.119 GRIFFIN
- 1.120 GROVETOWN
- 1.121 GUYTON
- 1.122 HAHIRA
- 1.123 HAMILTON
- 1.124 HAMPTON
- 1.125 HAPEVILLE
- 1.126 HARLEM
- 1.127 HARTWELL
- 1.128 HAWKINSVILLE
- 1.129 HAZLEHURST
- 1.130 HEPHZIBAH
- 1.131 HIAWASSEE
- 1.132 HINESVILLE
- 1.133 HIRAM
- 1.134 HOGANSVILLE
- 1.135 HOLLY SPRINGS
- 1.136 HOMER
- 1.137 HOMERVILLE
- 1.138 HOSCHTON
- 1.139 HULL
- 1.140 JACKSON
- 1.141 JASPER
- 1.142 JEFFERSON
- 1.143 JEFFERSONVILLE
- 1.144 JERSEY
- 1.145 JESUP
- 1.146 JOHNS CREEK
- 1.147 JONESBORO
- 1.148 KATHLEEN
- 1.149 KENNESAW
- 1.150 KINGSLAND
- 1.151 LA FAYETTE
- 1.152 LAGRANGE
- 1.153 LAKELAND
- 1.154 LAWRENCEVILLE
- 1.155 LEESBURG
- 1.156 LEXINGTON
- 1.157 LILBURN
- 1.158 LINCOLNTON
- 1.159 LINDALE
- 1.160 LITHIA SPRINGS
- 1.161 LITHONIA
- 1.162 LIZELLA
- 1.163 LOCUST GROVE
- 1.164 LOGANVILLE
- 1.165 LOUISVILLE
- 1.166 LUDOWICI
- 1.167 LUMPKIN
- 1.168 LYONS
- 1.169 MABLETON
- 1.170 MACON
- 1.171 MADISON
- 1.172 MANCHESTER
- 1.173 MARIETTA
- 1.174 MARTIN
- 1.175 MARTINEZ
- 1.176 MAYSVILLE
- 1.177 MC INTYRE
- 1.178 MC RAE
- 1.179 MCDONOUGH
- 1.180 MEANSVILLE
- 1.181 METTER
- 1.182 MIDLAND
- 1.183 MIDWAY
- 1.184 MILLEDGEVILLE
- 1.185 MILLEN
- 1.186 MILNER
- 1.187 MILTON
- 1.188 MONROE
- 1.189 MONTEZUMA
- 1.190 MONTICELLO
- 1.191 MORGANTON
- 1.192 MORROW
- 1.193 MOULTRIE
- 1.194 MOUNT AIRY
- 1.195 MOUNT VERNON
- 1.196 NAHUNTA
- 1.197 NASHVILLE
- 1.198 NEWNAN
- 1.199 NEWTON
- 1.200 NORCROSS
- 1.201 NORMAN PARK
- 1.202 OAKWOOD
- 1.203 OCILLA
- 1.204 OXFORD
- 1.205 PEACHTREE CITY
- 1.206 PEACHTREE COR
- 1.207 PEACHTREE CORNERS
- 1.208 PEARSON
- 1.209 PELHAM
- 1.210 PEMBROKE
- 1.211 PERRY
- 1.212 PINEHURST
- 1.213 PORTAL
- 1.214 POWDER SPRINGS
- 1.215 PRESTON
- 1.216 QUITMAN
- 1.217 RABUN GAP
- 1.218 REIDSVILLE
- 1.219 RICHMOND HILL
- 1.220 RINGGOLD
- 1.221 RIVERDALE
- 1.222 ROBERTA
- 1.223 ROCHELLE
- 1.224 ROCKMART
- 1.225 ROME
- 1.226 ROOPVILLE
- 1.227 ROSSVILLE
- 1.228 ROSWELL
- 1.229 SAINT MARYS
- 1.230 SANDERSVILLE
- 1.231 SANDY SPRINGS
- 1.232 SAVANNAH
- 1.233 SENOIA
- 1.234 SHARPSBURG
- 1.235 SHELLMAN
- 1.236 SILOAM
- 1.237 SMYRNA
- 1.238 SNELLVILLE
- 1.239 SOCIAL CIRCLE
- 1.240 SOPERTON
- 1.241 SPARTA
- 1.242 SPRINGFIELD
- 1.243 ST SIMONS ISLAND
- 1.244 STATENVILLE
- 1.245 STATESBORO
- 1.246 STILLMORE
- 1.247 STOCKBRIDGE
- 1.248 STONE MOUNTAIN
- 1.249 SUCHES
- 1.250 SUGAR HILL
- 1.251 SUMMERVILLE
- 1.252 SUWANEE
- 1.253 SWAINSBORO
- 1.254 SYLVANIA
- 1.255 SYLVESTER
- 1.256 TALBOTTON
- 1.257 TALLAPOOSA
- 1.258 TALLULAH FALLS
- 1.259 TEMPLE
- 1.260 THOMASTON
- 1.261 THOMASVILLE
- 1.262 THOMSON
- 1.263 TIFTON
- 1.264 TIGER
- 1.265 TOCCOA
- 1.266 TOWNSEND
- 1.267 TRENTON
- 1.268 TRION
- 1.269 TUCKER
- 1.270 TUNNEL HILL
- 1.271 TWIN CITY
- 1.272 TYRONE
- 1.273 VALDOSTA
- 1.274 VIDALIA
- 1.275 VIENNA
- 1.276 VILLA RICA
- 1.277 WARNER ROBINS
- 1.278 WARRENTON
- 1.279 WASHINGTON
- 1.280 WATKINSVILLE
- 1.281 WAVERLY HALL
- 1.282 WAYCROSS
- 1.283 WAYNESBORO
- 1.284 WHITE
- 1.285 WILLIAMSON
- 1.286 WINDER
- 1.287 WOODBURY
- 1.288 WOODSTOCK
- 1.289 WRIGHTSVILLE
- 1.290 ZEBULON
- 1.291 What is an ACT high school code?
- 1.292 Where can I find relevant ACT high school code?
List of ACT High school codes in Georgia
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | ALLATOONA HIGH SCHOOL | 110057 | ACWORTH |
2 | BROOKWOOD CHRISTIAN ACADEMY | 110077 | |
3 | CORNERSTONE PREPARATORY ACAD | 111733 | |
4 | FURTAH PREPARATORY SCHOOL | 111991 | |
5 | OMEGA PRIVATE ACADEMY | 110021 | |
6 | ADAIRSVILLE HIGH SCHOOL | 110010 | ADAIRSVILLE |
7 | LIVING WAY CHRISTIAN ACADEMY | 110012 | |
8 | COMMUNITY CHRISTIAN ACADEMY | 112781 | ADEL |
9 | COOK HIGH SCHOOL | 110020 | |
10 | WHEELER COUNTY MIDDLE HIGH SCH | 110027 | ALAMO |
11 | BYNE CHRISTIAN SCHOOL | 110039 | ALBANY |
12 | DEERFIELD-WINDSOR SCHOOL | 110043 | |
13 | DOUGHERTY COMPREHENSIVE HS | 110042 | |
14 | GODS FOUNDATION CHRISTIAN ACAD | 110031 | |
15 | MONROE COMPREHENSIVE HIGH SCH | 110045 | |
16 | SHERWOOD CHRISTIAN ACADEMY | 110047 | |
17 | ST TERESAS CATHOLIC SCHOOL | 110206 | |
18 | WESTOVER COMPREHENSIVE HS | 110048 | |
19 | BACON COUNTY HIGH SCHOOL | 110055 | ALMA |
20 | ALPHARETTA HIGH SCHOOL | 110058 | ALPHARETTA |
21 | DENMARK HIGH SCHOOL | 111000 | |
22 | FULTON SCIENCE ACAD PRIVATE SC | 110007 | |
23 | FUSION ACADEMY ALPHARETTA | 110349 | |
24 | INDEPENDENT STUDY ACADEMY | 110054 | |
25 | INNOVATION ACADEMY | 110387 | |
26 | KINGS RIDGE CHRISTIAN SCHOOL | 110059 | |
27 | MILL SPRINGS ACADEMY | 110203 | |
28 | RIVERS ACADEMY-ALPHARETTA | 110081 | |
29 | SAINT FRANCIS HIGH SCHOOL | 112629 | |
30 | VALOR CHRISTIAN ACADEMY | 110080 | |
31 | VERITAS CLASSICAL SCHOOLS | 110068 | |
32 | FURLOW CHARTER SCHOOL | 110082 | AMERICUS |
33 | GEORGIA PREP ACADEMY SUMTER | 110076 | |
34 | SOUTHLAND ACADEMY | 110072 | |
35 | SUMTER COUNTY HIGH SCHOOL | 110065 | |
36 | TURNER COUNTY HIGH SCHOOL | 110110 | ASHBURN |
37 | ATHENS ACADEMY | 110113 | ATHENS |
38 | ATHENS CHRISTIAN SCHOOL | 110114 | |
39 | ATHENS TECH COLL ACADEMY | 111004 | |
40 | CEDAR SHOALS HIGH SCHOOL | 110116 | |
41 | CLARKE CENTRAL HIGH SCHOOL | 110115 | |
42 | CLASSIC CITY HIGH SCHOOL | 110118 | |
43 | FOOTHILLS EDUCATION CHS | 111006 | |
44 | MONSIGNOR DONOVAN CATHOLIC HS | 110138 | |
45 | RUTLAND ACADEMY | 110109 | |
46 | AFRICAN AMER ISLAMIC INST INC | 110793 | ATLANTA |
47 | ALONZO A CRIM CMTY/EVENING HS | 110141 | |
48 | ALONZO A CRIM HIGH SCHOOL | 110200 | |
49 | ATLANTA CLASSICAL ACAD CS | 110304 | |
50 | ATLANTA GIRLS SCHOOL | 110133 | |
51 | ATLANTA INTERNATIONAL SCHOOL | 110132 | |
52 | ATLANTA JEWISH ACAD-UPPER SCH | 110264 | |
53 | ATLANTA SCIENCE ACADEMY | 110015 | |
54 | ATLANTA TECH COLL PREP ACAD | 111007 | |
55 | BEN FRANKLIN ACADEMY | 110134 | |
56 | BENJAMIN E MAYS HIGH SCHOOL | 110235 | |
57 | BEST ACADEMY 6-12 | 110111 | |
58 | BLACK STAR EDUCATIONAL INST | 110273 | |
59 | BOOKER T WASHINGTON HS | 110130 | |
60 | BRANDON HALL SCHOOL | 111153 | |
61 | BRIGHT FUTURES ACADEMY | 110272 | |
62 | CAPSTONE ACADEMY | 110093 | |
63 | CARVER HIGH SCHOOL | 110418 | |
64 | CARVER SCHOOL OF TECHNOLOGY | 110238 | |
65 | CHARLES R DREW CHARTER SCHOOL | 110271 | |
66 | COBB HORIZON HIGH SCHOOL | 112749 | |
67 | COBB ONLINE LEARNING ACADEMY | 110407 | |
68 | COMMUNITIES IN SCHOOLS OF GA | 110161 | |
69 | CRISTO REY ATLANTA JESUIT HS | 110232 | |
70 | CS KING WOMEN LEADERSHIP HS | 110143 | |
71 | CUMBERLAND ACADEMY OF GEORGIA | 110274 | |
72 | D M THERRELL HIGH SCHOOL | 110209 | |
73 | DRUID HILLS HIGH SCHOOL | 110162 | |
74 | EARLY COLLEGE AT CARVER | 110263 | |
75 | FAVE | 110403 | |
76 | FERNBANK SCIENCE CENTER | 110266 | |
77 | FORREST HILL ACADEMY | 110084 | |
78 | FREDERICK DOUGLASS HIGH SCHOOL | 110164 | |
79 | FULTON VIRTUAL SCHOOL | 113412 | |
80 | FUSION ACADEMY BUCKHEAD | 110354 | |
81 | GALLOWAY SCHOOL | 110167 | |
82 | GENESIS INNOVATION ACAD BOYS | 110374 | |
83 | GENESIS INNOVATION ACAD GIRLS | 110372 | |
84 | GEORGIA CYBER ACADEMY | 110108 | |
85 | GEORGIA FUGEES ACADEMY CS | 110381 | |
86 | GEORGIA VIRTUAL SCHOOL | 110225 | |
87 | GREATER ATLANTA ADVENTIST ACAD | 110136 | |
88 | GREATER FELLOWSHIP CHRSTN ACAD | 110174 | |
89 | HAPEVILLE CHARTER CAREER ACAD | 113068 | |
90 | HERITAGE PREPARATORY SCHOOL | 110413 | |
91 | HILLSIDE CONANT SCHOOL | 110230 | |
92 | HOLY INNOCENTS EPISCOPAL SCH | 110177 | |
93 | HOLY SPIRIT PREPARATORY SCHOOL | 110151 | |
94 | HOWARD SCHOOL | 110179 | |
95 | IVY PREP KIRKWOOD-GIRLS | 110154 | |
96 | IVY PREP YOUNG MENS LEAD ACAD | 110153 | |
97 | KIPP ATLANTA COLLEGIATE | 110152 | |
98 | LAKESIDE HIGH SCHOOL | 110184 | |
99 | LAUREL HEIGHTS ACADEMY | 110186 | |
100 | LIFE SCHOOL OF ATLANTA | 110309 | |
101 | LIGHT OF WORLD CHRISTIAN ACAD | 110150 | |
102 | LOVETT SCHOOL | 110185 | |
103 | MAYNARD HOLBROOK JACKSON HS | 110180 | |
104 | MCNAIR HIGH SCHOOL | 110247 | |
105 | MIDTOWN HIGH SCHOOL | 110170 | |
106 | MIDTOWN INTERNATIONAL SCHOOL | 110308 | |
107 | MOHAMMED SCHOOLS OF ATLANTA | 110249 | |
108 | MOUNT VERNON PRESBYTERIAN SCH | 110189 | |
109 | NEW ALLIANCE SCHOOL | 110257 | |
110 | NEW SCHOOL | 110292 | |
111 | NORTH ATLANTA HIGH SCHOOL | 110205 | |
112 | OTE ACADEMY | 110406 | |
113 | PACE ACADEMY | 110217 | |
114 | PAIDEIA SCHOOL | 110214 | |
115 | PEARL ACADEMY MATH & SCI INST | 110290 | |
116 | SAINT PIUS X CATHOLIC HS | 110226 | |
117 | SKYVIEW HIGH SCHOOL | 110083 | |
118 | SORA SCHOOLS | 110355 | |
119 | SOUTH ATLANTA HIGH SCHOOL | 110237 | |
120 | SOUTHWEST ATLANTA CHRISTIAN AC | 110241 | |
121 | ST NICHOLAS ORTHODOX ACADEMY | 110229 | |
122 | TEMIMA HIGH SCHOOL FOR GIRLS | 110243 | |
123 | THERRELL SCH ENG-MATH-SCI | 110236 | |
124 | US PENITENTIARY ATLANTA | 110251 | |
125 | WEBER SCHOOL | 110196 | |
126 | WELLSPRING LIVING | 110408 | |
127 | WESTLAKE HIGH SCHOOL | 110258 | |
128 | WESTMINSTER SCHOOLS | 110256 | |
129 | YESHIVA OHR YISRAEL | 110265 | |
130 | A R JOHNSON HLTH SCI ENG HS | 110281 | AUGUSTA |
131 | ACADEMY OF RICHMOND CO HS | 110275 | |
132 | ALLELUIA COMMUNITY SCHOOL | 110284 | |
133 | AQUINAS HIGH SCHOOL | 110277 | |
134 | BUTLER HIGH SCHOOL | 110280 | |
135 | CHARLES HENRY TERRELL ACADEMY | 110289 | |
136 | CROSS CREEK HIGH SCHOOL | 110286 | |
137 | CURTIS BAPTIST SCHOOL | 110282 | |
138 | GEORGIA PREP ACADEMY AUGUSTA | 110276 | |
139 | GLENN HILLS HIGH SCHOOL | 110285 | |
140 | IMMACULATE CONCEPTION SCHOOL | 110331 | |
141 | JOHN S DAVIDSON FINE ARTS SCH | 110294 | |
142 | LIBERTY INDEPENDENT SCHOOL | 113224 | |
143 | LUCY CRAFT LANEY HIGH SCHOOL | 110295 | |
144 | PERFORMANCE LEARNING CENTER | 110306 | |
145 | RICHMOND CO TECH CAREER MAG SC | 110051 | |
146 | T W JOSEY HIGH SCHOOL | 110300 | |
147 | THRIVE HEART TO HOME LEARNING | 110101 | |
148 | WESTMINSTER SCHOOLS OF AUGUSTA | 110302 | |
149 | WESTSIDE HIGH SCHOOL | 110303 | |
150 | SOUTH COBB HIGH SCHOOL | 110305 | AUSTELL |
151 | DEKALB SCHOOL OF THE ARTS | 110201 | AVONDALE ESTATES |
152 | BACONTON CMTY CHARTER SCHOOL | 110340 | BACONTON |
153 | BAINBRIDGE HIGH SCHOOL | 110335 | BAINBRIDGE |
154 | GRACE CHRISTIAN ACA BAINBRIDGE | 110336 | |
155 | TLE CHRISTIAN ACAD GOSPEL OUTR | 110334 | BALL GROUND |
156 | LAMAR COUNTY COMPREHENSIVE HS | 110343 | BARNESVILLE |
157 | ALPINE CHRISTIAN ACADEMY | 110363 | BAXLEY |
158 | APPLING CHRISTIAN ACADEMY | 110364 | |
159 | APPLING COUNTY HIGH SCHOOL | 110365 | |
160 | PINEWOOD CHRISTIAN ACADEMY | 110367 | BELLVILLE |
161 | BETHLEHEM CHRISTIAN ACADEMY | 110369 | BETHLEHEM |
162 | CROSSROADS CHRISTIAN ACADEMY | 110404 | BLACKSHEAR |
163 | PIERCE COUNTY HIGH SCHOOL | 110370 | |
164 | LIGHTHOUSE CHRISTIAN SCHOOL | 110377 | BLAIRSVILLE |
165 | MOUNTAIN EDUCATION CENTER HS | 110378 | |
166 | UNION COUNTY HIGH SCHOOL | 110380 | |
167 | EARLY COUNTY HIGH SCHOOL | 110385 | BLAKELY |
168 | LIFESPRING CHRISTIAN ACADEMY | 110393 | BLOOMINGDALE |
169 | NEW HAMPSTEAD HIGH SCHOOL | 110399 | |
170 | FANNIN COUNTY COMPREHENSIVE HS | 110395 | BLUE RIDGE |
171 | MOUNTAIN ED CHARTER HS-FANNIN | 110018 | |
172 | NORTH OCONEE HIGH SCHOOL | 110401 | BOGART |
173 | PRINCE AVENUE CHRISTIAN SCHOOL | 110119 | |
174 | BOWDON HIGH SCHOOL | 110415 | BOWDON |
175 | KIDSPEACE SCHOOL BOWDON | 110416 | |
176 | MOUNTAIN ED CHARTER HS-BOWMAN | 110016 | BOWMAN |
177 | BRASELTON CHRISTIAN ACADEMY | 110429 | BRASELTON |
178 | BREMEN HIGH SCHOOL | 110430 | BREMEN |
179 | CROSS KEYS HIGH SCHOOL | 110148 | BROOKHAVEN |
180 | MARIST SCHOOL | 110195 | |
181 | PIEDMONT SCHOOL OF ATLANTA | 110386 | |
182 | SOUTHEAST BULLOCH CO HS | 110460 | BROOKLET |
183 | BRUNSWICK CHRISTIAN ACADEMY | 110472 | BRUNSWICK |
184 | BRUNSWICK HIGH SCHOOL | 110473 | |
185 | COASTAL PLAINS EDUC CHARTER HS | 110099 | |
186 | GLYNN ACADEMY | 110475 | |
187 | GOLDEN ISLES CAREER ACADEMY | 110477 | |
188 | HERITAGE CHRISTIAN ACADEMY | 110476 | |
189 | REVIVAL CENTER CHRISTIAN SCH | 110478 | |
190 | MARION COUNTY MIDDLE AND HS | 110495 | BUENA VISTA |
191 | BUFORD HIGH SCHOOL | 110505 | BUFORD |
192 | OLD SUWANEE CHRISTIAN SCHOOL | 110509 | |
193 | SECKINGER HIGH SCHOOL | 110424 | |
194 | TAYLOR COUNTY HIGH SCHOOL | 110510 | BUTLER |
195 | BYRON CHRISTIAN ACADEMY | 110520 | BYRON |
196 | CAIRO HIGH SCHOOL | 110540 | CAIRO |
197 | CALHOUN HIGH SCHOOL | 110550 | CALHOUN |
198 | GEORGIA-CUMBERLAND ACADEMY | 110551 | |
199 | GORDON CENTRAL HIGH SCHOOL | 110553 | |
200 | PHILADELPHIA CHRISTIAN SCHOOL | 110562 | |
201 | RED BUD HIGH SCHOOL | 110560 | |
202 | SONORAVILLE HIGH SCHOOL | 110561 | |
203 | MITCHELL COUNTY HIGH SCHOOL | 110585 | CAMILLA |
204 | WESTWOOD SCHOOL | 110578 | |
205 | ACE ACADEMY | 111638 | CANTON |
206 | CHEROKEE HIGH SCHOOL | 110589 | |
207 | CREEKVIEW HIGH SCHOOL | 110591 | |
208 | CROSSROADS CHRISTIAN ACADEMY | 110587 | |
209 | HAVEN ACADEMY | 110358 | |
210 | I-GRAD VIRTUAL ACADEMY | 110392 | |
211 | L R TIPPENS ED CENTER | 110344 | |
212 | LEGACY HOME SCHOOL ACADEMY | 111639 | |
213 | SEQUOYAH HIGH SCHOOL | 110590 | |
214 | STELLARIS ACADEMY | 110592 | |
215 | FRANKLIN COUNTY HIGH SCHOOL | 110595 | CARNESVILLE |
216 | ADVANCE ACADEMY OF GEORGIA THE | 110600 | CARROLLTON |
217 | CARROLLTON HIGH SCHOOL | 110603 | |
218 | CENTRAL HIGH SCHOOL | 110604 | |
219 | LIGHTHOUSE CLASSICAL ACADEMY | 110610 | |
220 | MOUNT ZION HIGH SCHOOL | 112215 | |
221 | OAK MOUNTAIN ACADEMY | 110607 | |
222 | BARTOW CO CLG CAREER ACADEMY | 110328 | CARTERSVILLE |
223 | CARTERSVILLE HIGH SCHOOL | 110615 | |
224 | GRACE ACADEMY | 110208 | |
225 | MOUNTAIN EDUCATION CHS BARTOW | 110096 | |
226 | WOODLAND HIGH SCHOOL | 110619 | |
227 | CARPENTER’S WAY ACADEMY | 110620 | CATAULA |
228 | LIFE CHRISTIAN ACAD TUTOR CTR | 110092 | |
229 | GEORGIA SCHOOL FOR THE DEAF | 110637 | CAVE SPRING |
230 | CEDARTOWN HIGH SCHOOL | 110645 | CEDARTOWN |
231 | MURPHY HARPST CHILDRENS CENTER | 110420 | |
232 | CHAMBLEE CHARTER HIGH SCHOOL | 110650 | CHAMBLEE |
233 | CANAANLAND CHRISTIAN SCHOOL | 110659 | CHATSWORTH |
234 | FAITH CHRISTIAN ACADEMY | 110664 | |
235 | MOUNTAIN EDU CHS MURRAY | 110312 | |
236 | MURRAY COUNTY HIGH SCHOOL | 110660 | |
237 | NORTH MURRAY HIGH SCHOOL | 110663 | |
238 | GORDON LEE HIGH SCHOOL | 110675 | CHICKAMAUGA |
239 | OAKWOOD CHRISTIAN ACADEMY | 110668 | |
240 | TIFTAREA ACADEMY | 110680 | CHULA |
241 | ATLANTA AREA SCH FOR THE DEAF | 110694 | CLARKSTON |
242 | CLARKSTON HIGH SCHOOL | 110695 | |
243 | FUGEES ACADEMY | 110692 | |
244 | CLAXTON HIGH SCHOOL | 110698 | CLAXTON |
245 | MOUNTAIN ED CHARTER HS-WHITE | 110019 | CLEVELAND |
246 | WHITE COUNTY HIGH SCHOOL | 110720 | |
247 | WHITE CREEK CHRISTIAN ACADEMY | 110721 | |
248 | BLECKLEY CO SUCCESS ACADEMY | 110324 | COCHRAN |
249 | BLECKLEY COUNTY HIGH SCHOOL | 110755 | |
250 | BANNEKER HIGH SCHOOL | 110794 | COLLEGE PARK |
251 | BRIDGE ACADEMY | 111307 | |
252 | FRANK MCCLARIN HIGH SCHOOL | 110802 | |
253 | GEORGIA PREP ACADEMY ATLANTA | 110880 | |
254 | NORTH CLAYTON HIGH SCHOOL | 110800 | |
255 | WOODWARD ACADEMY | 110797 | |
256 | MILLER COUNTY HIGH SCHOOL | 110815 | COLQUITT |
257 | BROOKSTONE SCHOOL | 110822 | COLUMBUS |
258 | CALVARY CHRISTIAN SCHOOL | 110817 | |
259 | CAMPUS ACADEMY | 110231 | |
260 | CARVER HIGH SCHOOL | 110823 | |
261 | COLUMBUS HIGH SCHOOL | 110825 | |
262 | GRACE CHRISTIAN SCHOOL | 110836 | |
263 | HALLIE TURNER PRIVATE SCHOOL | 110833 | |
264 | HARDAWAY HIGH SCHOOL | 110828 | |
265 | JORDAN HIGH SCHOOL | 110830 | |
266 | KENDRICK HIGH SCHOOL | 110831 | |
267 | LASSETER ACADEMY EDU GUIDANCE | 110818 | |
268 | LIGHTHOUSE CHRISTIAN ACADEMY | 110837 | |
269 | NORTHSIDE HIGH SCHOOL | 110838 | |
270 | RAINEY-MCCULLERS SCH ARTS | 110172 | |
271 | SHAW HIGH SCHOOL | 110834 | |
272 | ST ANNE PACELLI CATHOLIC SCHL | 110832 | |
273 | WAY OF HOLINESS NEW HOPE ACAD | 110839 | |
274 | WILLIAM H SPENCER HIGH SCHOOL | 110835 | |
275 | COMMERCE HIGH SCHOOL | 110845 | COMMERCE |
276 | EAST JACKSON COMPREHENSIVE HS | 110846 | |
277 | ALPHA ACADEMY | 110325 | CONYERS |
278 | EXCEL CHRISTIAN ACADEMY | 110862 | |
279 | HERITAGE HIGH SCHOOL | 110857 | |
280 | HILLS ACADEMY | 110391 | |
281 | OPEN CAMPUS SCHOOL | 110106 | |
282 | PARAGON ACADEMY | 110901 | |
283 | PEACHTREE ACADEMY | 110853 | |
284 | ROCKDALE CAREER ACADEMY | 110864 | |
285 | ROCKDALE COUNTY HIGH SCHOOL | 110860 | |
286 | SALEM HIGH SCHOOL | 110861 | |
287 | WILSON ACADEMY | 111055 | |
288 | YOUNG AMERICANS CHRISTIAN SCH | 110866 | |
289 | CRISP ACADEMY | 110869 | CORDELE |
290 | CRISP COUNTY HIGH SCHOOL | 110870 | |
291 | ALCOVY HIGH SCHOOL | 110897 | COVINGTON |
292 | ALPHA AND OMEGA HIGH SCHOOL | 110908 | |
293 | COVINGTON ACADEMY | 112432 | |
294 | EASTSIDE HIGH SCHOOL | 110898 | |
295 | GRACE CHRISTIAN ACAD COVINGTON | 110863 | |
296 | GUARDIAN CHRISTIAN ACADEMY | 110191 | |
297 | NEWTON COLLEGE AND CAREER ACAD | 111271 | |
298 | NEWTON HIGH SCHOOL | 110905 | |
299 | TALIAFERRO COUNTY SCHOOL | 110915 | CRAWFORDVILLE |
300 | ALLIANCE ACAD FOR INNOVATION | 110088 | CUMMING |
301 | CORNERSTONE SCHOOLS INC | 110930 | |
302 | COVENANT CHRISTIAN ACADEMY | 111156 | |
303 | FIDELES CHRISTIAN SCHOOL | 110928 | |
304 | FORSYTH ACADEMY | 110925 | |
305 | FORSYTH CENTRAL HIGH SCHOOL | 110920 | |
306 | FORSYTH VIRTUAL ACADEMY | 110931 | |
307 | HORIZON CHRISTIAN ACADEMY | 113311 | |
308 | MOUNTAIN ED CHARTER HS-FORSYTH | 110022 | |
309 | MOUNTAIN ED CHRTR HS-HILL CTR | 110024 | |
310 | NORTH FORSYTH HIGH SCHOOL | 110921 | |
