Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Kentucky, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Good jobs that don’t need a high school diploma
ACT high school codes Louisiana
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of ACT High school codes in Kentucky
- ALBANY
- ALEXANDRIA
- ALLEN
- ASHLAND
- AUGUSTA
- BARBOURVILLE
- BARDSTOWN
- BARDWELL
- BARLOW
- BAXTER
- BEATTYVILLE
- BEDFORD
- BELFRY
- BELLEVUE
- BENTON
- BEREA
- BETSY LAYNE
- BEVERLY
- BONNYMAN
- BOONEVILLE
- BOSTON
- BOWLING GREEN
- BRANDENBURG
- BROMLEY
- BROOKSVILLE
- BROWNSVILLE
- BUCKHORN
- BURGIN
- BURKESVILLE
- BURNSIDE
- CADIZ
- CALHOUN
- CAMPBELLSVILLE
- CAMPTON
- CARLISLE
- CARROLLTON
- CATLETTSBURG
- CECILIA
- CLINTON
- CLOVERPORT
- COLD SPRING
- COLUMBIA
- COMBS
- CORBIN
- COVINGTON
- CRESTWOOD
- CRITTENDEN
- CUMBERLAND
- CUNNINGHAM
- CYNTHIANA
- DANVILLE
- DAVID
- DAWSON SPRINGS
- DAYTON
- DIXON
- DRY RIDGE
- EASTERN
- EDDYVILLE
- EDGEWOOD
- EDMONTON
- ELIZABETHTOWN
- ELKTON
- EMINENCE
- ERLANGER
- EVARTS
- FAIRDALE
- FALMOUTH
- FLEMINGSBURG
- FLORENCE
- FONDE
- FORDSVILLE
- FORT CAMPBELL
- FORT KNOX
- FORT THOMAS
- FRANKFORT
- FRANKLIN
- FRENCHBURG
- FT MITCHELL
- FULTON
- GEORGETOWN
- GLASGOW
- GLENDALE
- GOSHEN
- GRAYS KNOB
- GRAYSON
- GREENSBURG
- GREENUP
- GREENVILLE
- HAGERHILL
- HARDIN
- HARLAN
- HARNED
- HARRODSBURG
- HARTFORD
- HAZARD
- HEBRON
- HENDERSON
- HICKMAN
- HINDMAN
- HODGENVILLE
- HOPKINSVILLE
- HORSE CAVE
- HYDEN
- INDEPENDENCE
- INEZ
- IRVINE
- JACKSON
- JENKINS
- LA GRANGE
- LANCASTER
- LAWRENCEBURG
- LEBANON
- LEBANON JUNCTION
- LEITCHFIELD
- LEWISPORT
- LEXINGTON
- LIBERTY
- LICK CREEK
- LONDON
- LOST CREEK
- LOUISA
- LOUISVILLE
- LUDLOW
- MADISONVILLE
- MANCHESTER
- MARION
- MARTIN
- MAYFIELD
- MAYSVILLE
- MC KEE
- MC QUADY
- MIDDLESBORO
- MIDDLETOWN
- MONTICELLO
- MOREHEAD
- MORGANFIELD
- MORGANTOWN
- MOUNT OLIVET
- MOUNT STERLING
- MOUNT VERNON
- MOUNT WASHINGTON
- MT STERLING
- MT WASHINGTON
- MUNFORDVILLE
- MURRAY
- NEW CASTLE
- NEW HOPE
- NEWPORT
- NICHOLASVILLE
- OIL SPRINGS
- OLIVE HILL
- ONEIDA
- OWENSBORO
- OWENTON
- OWINGSVILLE
- PADUCAH
- PAINTSVILLE
- PARIS
- PARK HILLS
- PEWEE VALLEY
- PHELPS
- PIKEVILLE
- PINEVILLE
- PIPPA PASSES
- PRESTONSBURG
- PRINCETON
- RACELAND
- RADCLIFF
- RICHMOND
- RUSH
- RUSSELL
- RUSSELL SPRINGS
- RUSSELLVILLE
- SAINT CHARLES
- SALYERSVILLE
- SANDY HOOK
- SCOTTSVILLE
- SHELBYVILLE
- SHEPHERDSVILLE
- SIMPSONVILLE
- SMITHLAND
- SOMERSET
- SOUTH PORTSMOUTH
- SPRINGFIELD
- STANFORD
- STANTON
- STEARNS
- STURGIS
- TAYLOR MILL
- TAYLORSVILLE
- TOMPKINSVILLE
- UNION
- VANCEBURG
- VERSAILLES
- VILLA HILLS
- WALTON
- WARSAW
- WEST LIBERTY
- WEST PADUCAH
- WHITESBURG
- WHITESVILLE
- WHITLEY CITY
- WILLIAMSBURG
- WILLIAMSTOWN
- WINCHESTER
- What is an ACT high school code?
- Where can I find relevant ACT high school code?
List of ACT High school codes in Kentucky
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | CLINTON COUNTY HIGH SCHOOL | 180005 | ALBANY |
2 | FOOTHILLS ACADEMY | 180014 | |
3 | BISHOP BROSSART HIGH SCHOOL | 180015 | ALEXANDRIA |
4 | CAMPBELL COUNTY HIGH SCHOOL | 180010 | |
5 | WESLEY CHRISTIAN HIGH SCHOOL | 180020 | ALLEN |
6 | BOYD COUNTY HIGH SCHOOL | 180060 | ASHLAND |
7 | FAIRVIEW HIGH SCHOOL | 180063 | |
8 | PAUL G BLAZER HIGH SCHOOL | 180070 | |
9 | ROSE HILL CHRISTIAN SCHOOL | 180071 | |
10 | AUGUSTA HIGH SCHOOL | 180085 | AUGUSTA |
11 | BARBOURVILLE HIGH SCHOOL | 180105 | BARBOURVILLE |
12 | KNOX CENTRAL HIGH SCHOOL | 180110 | |
13 | KNOX INSPIRE ACADEMY | 976155 | |
14 | BARDSTOWN ALTERNATIVE SCHOOL | 997028 | BARDSTOWN |
15 | BARDSTOWN HIGH SCHOOL | 180130 | |
16 | BETHLEHEM HIGH SCHOOL | 180120 | |
17 | BLUEGRASS CHRISTIAN ACADEMY | 180122 | |
18 | HORIZONS ACADEMY | 997013 | |
19 | NELSON COUNTY BAPTIST SCHOOL | 180134 | |
20 | NELSON COUNTY HIGH SCHOOL | 180133 | |
21 | OUR LADY OF THE ROSARY SCHOOL | 180136 | |
22 | THOMAS NELSON HIGH SCHOOL | 180131 | |
23 | CARLISLE COUNTY HIGH SCHOOL | 180145 | BARDWELL |
24 | BALLARD MEMORIAL HIGH SCHOOL | 180150 | BARLOW |
25 | HARLAN COUNTY HIGH SCHOOL | 181069 | BAXTER |
26 | GRACE BAPTIST ACADEMY | 180153 | BEATTYVILLE |
27 | LEE COUNTY MIDDLE HIGH SCH | 180155 | |
28 | TRIMBLE CO JR SR HIGH SCHOOL | 180165 | BEDFORD |
29 | BELFRY HIGH SCHOOL | 180175 | BELFRY |
30 | BELLEVUE HIGH SCHOOL | 180180 | BELLEVUE |
31 | CHRISTIAN FELLOWSHIP SCHOOL | 180198 | BENTON |
32 | MARSHALL COUNTY HIGH SCHOOL | 180200 | |
33 | BEREA COMMUNITY HIGH SCHOOL | 180205 | BEREA |
34 | MADISON SOUTHERN HIGH SCHOOL | 180211 | |
35 | BETSY LAYNE HIGH SCHOOL | 180215 | BETSY LAYNE |
36 | RED BIRD CHRISTIAN SCHOOL | 180220 | BEVERLY |
37 | HAZARD CHRISTIAN ACADEMY | 181104 | BONNYMAN |
38 | OWSLEY COUNTY HIGH SCHOOL | 180240 | BOONEVILLE |
39 | BOSTON SCHOOL | 184046 | BOSTON |
40 | BOWLING GREEN HIGH SCHOOL | 180247 | BOWLING GREEN |
41 | FOUNDATION CHRISTIAN ACADEMY | 180022 | |
42 | GATTON ACADEMY OF MATH SCIENCE | 180296 | |
43 | GEO INTERNATIONAL HIGH SCHOOL | 180006 | |
44 | GREENWOOD HIGH SCHOOL | 180254 | |
45 | LEGACY CHST ACAD BOWLING GREEN | 180243 | |
46 | LIGHTHOUSE ACADEMY | 180258 | |
47 | OLD UNION SCHOOL | 180033 | |
48 | SOUTH WARREN HIGH SCHOOL | 180291 | |
49 | WARREN CENTRAL HIGH SCHOOL | 180265 | |
50 | WARREN COUNTY DAY TREATMENT | 997037 | |
51 | WARREN EAST HIGH SCHOOL | 180290 | |
52 | BRANDENBURG HIGH SCHOOL | 180270 | BRANDENBURG |
53 | MEADE COUNTY ALTERNATIVE SCH | 997015 | |
54 | MEADE COUNTY HIGH SCHOOL | 180275 | |
55 | PLEASANT VIEW CHRISTIAN SCHOOL | 180297 | BROMLEY |
56 | BRACKEN COUNTY HIGH SCHOOL | 180300 | BROOKSVILLE |
57 | EDMONSON COUNTY HIGH SCHOOL | 180310 | BROWNSVILLE |
58 | BUCKHORN CHILDRENS CENTER | 180316 | BUCKHORN |
59 | BURGIN INDEPENDENT SCHOOL | 180325 | BURGIN |
60 | CUMBERLAND COUNTY HIGH SCHOOL | 180330 | BURKESVILLE |
61 | JORDAN CHRISTIAN ACADEMY | 180337 | BURNSIDE |
62 | TRIGG COUNTY HIGH SCHOOL | 180345 | CADIZ |
63 | MCLEAN COUNTY HIGH SCHOOL | 180350 | CALHOUN |
64 | CAMPBELLSVILLE CHRISTIAN ACAD | 180369 | CAMPBELLSVILLE |
65 | CAMPBELLSVILLE EAGLE ACADEMY | 997007 | |
66 | CAMPBELLSVILLE HIGH SCHOOL | 180370 | |
67 | TAYLOR COUNTY HIGH SCHOOL | 180380 | |
68 | VICTORY CHRISTIAN ACADEMY | 180382 | |
69 | WOLFE COUNTY HIGH SCHOOL | 180390 | CAMPTON |
70 | NICHOLAS COUNTY HIGH SCHOOL | 180405 | CARLISLE |
71 | CARROLL COUNTY HIGH SCHOOL | 180420 | CARROLLTON |
72 | CHRISTIAN ACAD OF CARROLLTON | 180421 | |
73 | CATLETTSBURG CHRISTIAN ACADEMY | 180446 | CATLETTSBURG |
74 | CENTRAL HARDIN HIGH SCHOOL | 180995 | CECILIA |
75 | HICKMAN COUNTY HIGH SCHOOL | 180485 | CLINTON |
76 | CLOVERPORT INDEPENDENT SCHOOL | 180495 | CLOVERPORT |
77 | REGIONAL SCHOOL PROGRAMS | 181979 | COLD SPRING |
78 | ADAIR COUNTY HIGH SCHOOL | 180500 | COLUMBIA |
79 | ADAIR YOUTH DEVELOPMENT CENTER | 180505 | |
80 | NEW LIFE CHRISTIAN SCHOOL | 180501 | |
81 | BUCKHORN HIGH SCHOOL | 180315 | COMBS |
82 | CORBIN HIGH SCHOOL | 180503 | CORBIN |
83 | CORBIN SCHOOL OF INNOVATION | 997030 | |
84 | CORNERSTONE CHRISTIAN ACADEMY | 180509 | |
85 | HIGH SCHOOL HOMEBOUND | 997032 | |
86 | LYNN CAMP MIDDLE HIGH SCHOOL | 180510 | |
87 | CALVARY CHRISTIAN SCHOOL | 180533 | COVINGTON |
88 | COVINGTON CLASSICAL ACADEMY | 184049 | |
89 | COVINGTON LATIN SCHOOL | 180540 | |
90 | HOLMES HIGH SCHOOL | 180550 | |
91 | HOLY CROSS DISTRICT HS | 180555 | |
92 | SOUTH OLDHAM HIGH SCHOOL | 180593 | CRESTWOOD |
93 | NORTHERN KENTUCKY YTH DEV CTR | 180600 | CRITTENDEN |
94 | VICTORY ROAD CHRISTIAN ACADEMY | 180615 | CUMBERLAND |
95 | MAYFIELD CREEK CHRISTIAN ACAD | 181734 | CUNNINGHAM |
96 | HARRISON COUNTY HIGH SCHOOL | 180630 | CYNTHIANA |
97 | BOYLE COUNTY DAY TREATMENT | 997029 | DANVILLE |
98 | BOYLE COUNTY HIGH SCHOOL | 180643 | |
99 | DANVILLE CHRISTIAN ACADEMY | 180653 | |
100 | DANVILLE HIGH SCHOOL | 180645 | |
101 | KENTUCKY SCHOOL FOR THE DEAF | 180650 | |
102 | DAVID SCHOOL | 180654 | DAVID |
103 | DAWSON SPRINGS JR-SR HIGH SCH | 180660 | DAWSON SPRINGS |
104 | DAYTON HIGH SCHOOL | 180665 | DAYTON |
105 | WEBSTER COUNTY HIGH SCHOOL | 180673 | DIXON |
106 | GRANT COUNTY HIGH SCHOOL | 180690 | DRY RIDGE |
107 | FLOYD CENTRAL HIGH SCHOOL | 180723 | EASTERN |
108 | LYON COUNTY HIGH SCHOOL | 181315 | EDDYVILLE |
109 | DIXIE HEIGHTS HIGH SCHOOL | 180545 | EDGEWOOD |
110 | KENTON CO ACAD INNOV TECH | 180847 | |
111 | METCALFE COUNTY HIGH SCHOOL | 180725 | EDMONTON |
112 | COLLEGE VIEW ALTERNATIVE SCH | 975896 | ELIZABETHTOWN |
113 | CROSSROADS TREATMENT CENTER | 997003 | |
114 | ELIZABETHTOWN HIGH SCHOOL | 180740 | |
115 | GLEN DALE CENTER | 997004 | |
116 | HARDIN COUNTY HIGH SCHOOL | 997006 | |
117 | JOHN HARDIN HIGH SCHOOL | 180743 | |
118 | VALLEY VIEW EDUC CENTER | 997036 | |
119 | TODD COUNTY CENTRAL HS | 180750 | ELKTON |
120 | EMINENCE MIDDLE HIGH SCHOOL | 180760 | EMINENCE |
121 | GRACE ACAD CREATIVE LEARNING | 180764 | ERLANGER |
122 | IGNITE INSTITUTE | 180024 | |
123 | LLOYD MEMORIAL HIGH SCHOOL | 180765 | |
124 | SAINT HENRY DISTRICT HS | 180770 | |
125 | VICTORY BAPTIST CHURCH SCHOOL | 180783 | EVARTS |
126 | FAIRDALE HIGH SCHOOL | 180788 | FAIRDALE |
127 | SOUTH PARK TAPP SCHOOL | 180786 | |
128 | PENDLETON COUNTY HIGH SCHOOL | 180793 | FALMOUTH |
129 | FLEMING COUNTY HIGH SCHOOL | 180830 | FLEMINGSBURG |
130 | BOONE COUNTY HIGH SCHOOL | 180835 | FLORENCE |
131 | HERITAGE ACADEMY | 180837 | |
132 | IMAGINEERING ACADEMY | 180012 | |
133 | UNION POINTE ACADEMY | 180074 | |
134 | FONDE CHRISTIAN ACADEMY | 180874 | FONDE |
135 | SUGAR GROVE CHRISTIAN ACADEMY | 180841 | FORDSVILLE |
136 | FORT CAMPBELL HIGH SCHOOL DOD | 180845 | FORT CAMPBELL |
137 | FORT KNOX MIDDLE HIGH SCHOOL | 180850 | FORT KNOX |
138 | HIGHLANDS HIGH SCHOOL | 180855 | FORT THOMAS |
139 | FRANKFORT CHRISTIAN ACADEMY | 180864 | FRANKFORT |
140 | FRANKFORT HIGH SCHOOL | 180888 | |
141 | FRANKLIN COUNTY HIGH SCHOOL | 180890 | |
142 | MILLVILLE BAPTIST ACADEMY | 180904 | |
143 | PANTHER TRANSITION ACADEMY | 972553 | |
144 | WESTERN HILLS HIGH SCHOOL | 180911 | |
145 | FAITH BAPTIST ACADEMY | 180914 | FRANKLIN |
146 | FRANKLIN-SIMPSON HIGH SCHOOL | 180915 | |
147 | FRENCHBURG JOB CORPS | 181697 | FRENCHBURG |
148 | MENIFEE COUNTY HIGH SCHOOL | 180935 | |
149 | BEECHWOOD HIGH SCHOOL | 180530 | FT MITCHELL |
150 | FULTON INDEPENDENT HIGH SCH | 180940 | FULTON |
151 | ELKHORN CROSSING SCHOOL | 180018 | GEORGETOWN |
152 | GREAT CROSSING HIGH SCHOOL | 180252 | |
153 | PHOENIX HORIZON COMMUNITY | 180019 | |
154 | PROVIDENCE CHRISTIAN ACADEMY | 180016 | |
155 | SCOTT COUNTY HIGH SCHOOL | 180975 | |
156 | BARREN AC VIRTUAL-EXPANDED LRN | 180991 | GLASGOW |
157 | BARREN COUNTY HIGH SCHOOL | 180990 | |
158 | GLASGOW CHRISTIAN ACADEMY | 180979 | |
159 | GLASGOW HIGH SCHOOL | 180980 | |
160 | HAPPY VALLEY LEARNING CENTER | 997011 | |
161 | SUCCESS ACADEMY | 997019 | |
162 | CALVARY MISSION CHRISTIAN ACAD | 180994 | GLENDALE |
163 | NORTH OLDHAM HIGH SCHOOL | 180951 | GOSHEN |
164 | APPALACHIAN CHALLENGE ACADEMY | 180025 | GRAYS KNOB |
165 | CARTER CHRISTIAN ACADEMY | 180023 | GRAYSON |
166 | CARTER VIRTUAL ACADEMY | 974171 | |
167 | EAST CARTER COUNTY HIGH SCHOOL | 181015 | |
168 | GREEN COUNTY HIGH SCHOOL | 181020 | GREENSBURG |
169 | GREENUP COUNTY HIGH SCHOOL | 181025 | GREENUP |
170 | MUHLENBERG COUNTY HIGH SCHOOL | 181038 | GREENVILLE |
171 | PIARIST SCHOOL | 181720 | HAGERHILL |
172 | NEW COVENANT CHRISTIAN ACADEMY | 180013 | HARDIN |
173 | HARLAN HIGH SCHOOL | 181065 | HARLAN |
174 | BRECKINRIDGE COUNTY HS | 181050 | HARNED |
175 | MERCER CENTRAL ALTERNATIVE HS | 973854 | HARRODSBURG |
176 | MERCER COUNTY DAY TREATMENT | 997048 | |
177 | MERCER COUNTY SENIOR HS | 181080 | |
178 | OHIO COUNTY ALT LEARNING PGRM | 997049 | HARTFORD |
179 | OHIO COUNTY DAY TREATMENT | 997050 | |
180 | OHIO COUNTY HIGH SCHOOL | 181090 | |
181 | CORDIA HIGH SCHOOL | 181103 | HAZARD |
182 | HAZARD HIGH SCHOOL | 181105 | |
183 | PERRY COUNTY CENTRAL HS | 181115 | |
184 | PERRY COUNTY LEARNING ACAD | 997033 | |
185 | WABACO CHRISTIAN ACADEMY | 181120 | |
186 | CONNER SENIOR HIGH SCHOOL | 181128 | HEBRON |
187 | CENTRAL ACADEMY | 972596 | HENDERSON |
188 | CHRISTIAN LIFE EDUCATION CTR | 181142 | |
189 | HAVEN CHRISTIAN ACADEMY | 181141 | |
190 | HENDERSON COUNTY HIGH SCHOOL | 181140 | |
191 | FULTON COUNTY HIGH SCHOOL | 181160 | HICKMAN |
192 | BETHEL CHRISTIAN ACADEMY | 181175 | HINDMAN |
193 | KNOTT COUNTY CENTRAL HS | 181180 | |
194 | LARUE COUNTY HIGH SCHOOL | 181200 | HODGENVILLE |
195 | CHRISTIAN COUNTY HIGH SCHOOL | 181207 | HOPKINSVILLE |
196 | CHRISTIAN COUNTY HOME HOSPITAL | 997043 | |
197 | HERITAGE CHRISTIAN ACADEMY | 181209 | |
198 | HOPKINSVILLE HIGH SCHOOL | 181210 | |
199 | LIFE TABERNACLE CHRISTIAN SCH | 181216 | |
200 | UNIVERSITY HEIGHTS ACADEMY | 181211 | |
201 | CAVERNA HIGH SCHOOL | 181235 | HORSE CAVE |
202 | LESLIE COUNTY HIGH SCHOOL | 181250 | HYDEN |
203 | COMMUNITY CHRISTIAN ACADEMY | 181253 | INDEPENDENCE |
204 | SIMON KENTON HIGH SCHOOL | 181255 | |
205 | SHELDON CLARK HIGH SCHOOL | 181260 | INEZ |
206 | ESTILL COUNTY HIGH SCHOOL | 181265 | IRVINE |
207 | HARG BAPTIST ACADEMY | 181268 | |
208 | BREATHITT HIGH SCHOOL | 181280 | JACKSON |
209 | JACKSON CITY SCHOOL | 181285 | |
210 | MOUNT CARMEL HIGH SCHOOL | 181355 | |
211 | OAKDALE CHRISTIAN ACADEMY | 181287 | |
212 | JENKINS MIDDLE HIGH SCHOOL | 181300 | JENKINS |
213 | ARVIN EDUCATION CENTER | 974720 | LA GRANGE |
214 | BUCKNER ALTERNATIVE HS | 180321 | |
215 | OLDHAM COUNTY HIGH SCHOOL | 181320 | |
216 | FELLOWSHIP CHRISTIAN ACADEMY | 181331 | LANCASTER |
217 | GARRARD COUNTY HIGH SCHOOL | 181330 | |
218 | ANDERSON COUNTY HIGH SCHOOL | 181350 | LAWRENCEBURG |
219 | APEX ACADEMY | 997051 | |
220 | CHRISTIAN ACAD OF LAWRENCEBURG | 181352 | |
221 | HUGH C SPALDING ACADEMY | 997046 | LEBANON |
222 | MARION COUNTY HIGH SCHOOL | 181365 | |
223 | LEBANON JUNCTION CHRSTN ACAD | 181384 | LEBANON JUNCTION |
224 | BETHEL CHRISTIAN SCHOOL | 181393 | LEITCHFIELD |
225 | GRAYSON COUNTY ALT EDU | 997045 | |
226 | GRAYSON COUNTY HIGH SCHOOL | 181395 | |
227 | HANCOCK COUNTY HIGH SCHOOL | 181410 | LEWISPORT |
228 | BRYAN STATION HIGH SCHOOL | 181417 | LEXINGTON |
229 | CARTER G WOODSON ACADEMY | 180007 | |
230 | CLAYS MILL ROAD CHRISTIAN ACAD | 181419 | |
231 | FCPS VIRTUAL LEARNING ACADEMY | 180034 | |
232 | FREDERICK DOUGLASS HIGH SCHOOL | 180011 | |
233 | HENRY CLAY HIGH SCHOOL | 181425 | |
234 | KORE ACADEMY | 181426 | |
235 | LAFAYETTE SENIOR HIGH SCHOOL | 181430 | |
236 | LEXINGTON CATHOLIC HIGH SCHOOL | 181435 | |
237 | LEXINGTON CHRISTIAN ACADEMY | 181437 | |
238 | LEXINGTON LATIN SCHOOL | 181431 | |
239 | MARTIN L KING JR ACAD FOR EXC | 181438 | |
240 | MONTESSORI HIGH SCHOOL | 181434 | |
241 | OPPORTUNITY MIDDLE COLLEGE | 997020 | |
242 | PAUL LAURENCE DUNBAR HIGH SCH | 181440 | |
243 | RIDGE HOSPITAL ALT HS | 181418 | |
244 | SAYRE SCHOOL | 181443 | |
245 | SPHINX ACADEMY | 181446 | |
246 | STEAM ACADEMY | 180003 | |
247 | SUCCESS ACADEMY | 180021 | |
248 | SUMMIT CHRISTIAN ACADEMY | 181414 | |
249 | TATES CREEK SR HIGH SCHOOL | 181444 | |
250 | THE LEARNING CENTER | 180002 | |
251 | THE STABLES | 180004 | |
252 | TRINITY CHRISTIAN ACADEMY | 181441 | |
253 | CASEY COUNTY HIGH SCHOOL | 181448 | LIBERTY |
254 | GALILEAN CHRISTIAN ACADEMY | 181449 | |
255 | EAST RIDGE HIGH SCHOOL | 181451 | LICK CREEK |
256 | CORNERSTONE CHRISTIAN SCHOOL | 976384 | LONDON |
257 | GRACE ACADEMY | 181480 | |
258 | LONDON CHRISTIAN ACADEMY | 181482 | |
259 | NORTH LAUREL HIGH SCHOOL | 181486 | |
260 | SOUTH LAUREL HIGH SCHOOL | 181485 | |
261 | RIVERSIDE CHRISTIAN SCHOOL | 181495 | LOST CREEK |
262 | LAWRENCE COUNTY HIGH SCHOOL | 181500 | LOUISA |
263 | ACADEMY AT SHAWNEE | 181615 | LOUISVILLE |
264 | ACADEMY FOR INDV EXCELLENCE | 180724 | |
265 | ASSUMPTION HIGH SCHOOL | 181510 | |
266 | ATHERTON HIGH SCHOOL | 181545 | |
267 | AUDUBON YOUTH DEVELOPMENT CTR | 181519 | |
268 | BALLARD HIGH SCHOOL | 181509 | |
269 | BETH HAVEN CHRISTIAN SCHOOL | 181516 | |
270 | BRECKINRIDGE METRO HIGH SCHOOL | 181514 | |
271 | BROWN SCHOOL | 181513 | |
272 | CENTRAL HS MAGNET CAR ACAD | 181520 | |
273 | CHRIST IS KING SCHOOL | 181530 | |
274 | CHRISTIAN ACAD LSVL-ENG STTN | 181523 | |
275 | CHRISTIAN EDUC CONSORTIUM | 181649 | |
276 | CORNERSTONE AC-EASTSIDE PRAISE | 181613 | |
277 | COVENANT CLASSICAL ACADEMY | 181561 | |
278 | DE SALES HIGH SCHOOL | 181602 | |
279 | DOROTHY SAYERS CLASSICAL SCH | 180027 | |
280 | DOSS HIGH SCHOOL | 181534 | |
281 | DUPONT MANUAL HIGH SCHOOL | 181525 | |
282 | EASTERN HIGH SCHOOL | 181810 | |
283 | EVANGEL CHRISTIAN SCHOOL | 181528 | |
284 | EXCEL CENTER | 184050 | |
285 | FERN CREEK HIGH SCHOOL | 180815 | |
286 | FRANCIS PARKER SCH LOUISVILLE | 181604 | |
287 | HIGHLANDS LATIN SCHOOL | 181541 | |
288 | HOLY ANGELS ACADEMY | 181533 | |
289 | HOLY CROSS HIGH SCHOOL | 181511 | |
290 | HOLY ROSARY ACADEMY | 181535 | |
291 | IMMACULATA CLASSICAL ACADEMY | 181548 | |
292 | IROQUOIS HIGH SCHOOL | 181543 | |
293 | JEFFERSONTOWN HIGH SCHOOL | 181292 | |
294 | KENTUCKY COUNTRY DAY SCHOOL | 181575 | |
295 | KENTUCKY SCHOOL FOR THE BLIND | 181555 | |
296 | LANDMARK CHRISTIAN ACADEMY | 181558 | |
297 | LIBERTY HIGH SCHOOL | 181559 | |
298 | LOUISVILLE CLASSICAL ACADEMY | 182249 | |
299 | LOUISVILLE COLLEGIATE SCHOOL | 181570 | |
300 | LOUISVILLE DAY TREATMENT CTR | 181550 | |
301 | LOUISVILLE MALE TRADITIONAL HS | 181580 | |
302 | MARION C MOORE SCHOOL | 181584 | |
303 | MARY RYAN ACADEMY | 181581 | |
304 | MARYHURST SCHOOL | 181585 | |
305 | MEMORIA PRESS ONLINE ACADEMY | 180036 | |
306 | MERCY ACADEMY | 181505 | |
307 | MICAH HIGH SCHOOL | 181586 | |
308 | MINOR DANIELS ACADEMY | 181596 | |
309 | MORE GRACE CHRISTIAN ACADEMY | 181572 | |
310 | NEWCOMER ACADEMY | 180017 | |
311 | NORTHSIDE CHRISTIAN SCHOOL | 181589 | |
312 | PATHFINDER SCH OF INNOVATION | 181546 | |
313 | PEACE ACADEMY | 181603 | |
314 | PHOENIX SCHOOL OF DISCOVERY | 181644 | |
315 | PLEASURE RIDGE PARK HS | 182218 | |
316 | PORTLAND CHRISTIAN SCHOOL | 181590 | |
317 | PRESENTATION ACADEMY | 181595 | |
318 | PROVIDING CMTY TRANSITION ALT | 997017 | |
319 | SACRED HEART ACADEMY | 181600 | |
320 | SAINT JAMES ACADEMY | 181606 | |
321 | SAINT XAVIER HIGH SCHOOL | 181610 | |
322 | SENECA HIGH SCHOOL | 181612 | |
323 | SOUTHERN HS MAGNET ACADEMY | 181620 | |
324 | SUDA E BUTLER TRADITIONAL HS | 181512 | |
325 | TRINITY HIGH SCHOOL | 181540 | |
326 | VALIANT CHRISTIAN ACADEMY | 181547 | |
327 | VALLEY HIGH SCHOOL | 182575 | |
328 | VALOR TRADITIONAL ACADEMY | 181640 | |
329 | VICTORY CHRISTIAN ACADEMY | 181597 | |
330 | WAGGENER HIGH SCHOOL | 181587 | |
331 | WALDEN SCHOOL | 181661 | |
332 | WEB DUBOIS ACADEMY | 180038 | |
333 | WESTERN HIGH SCHOOL | 181598 | |
334 | WHITEFIELD ACADEMY | 181537 | |
335 | LUDLOW HIGH SCHOOL | 181645 | LUDLOW |
336 | A C T S CHRISTIAN ACADEMY | 181667 | MADISONVILLE |
337 | GRACE BAPTIST SCHOOL | 181669 | |
338 | HOPKINS COUNTY CENTRAL HS | 181952 | |
339 | HOPKINS COUNTY SCHOOLS ACADEMY | 181674 | |
340 | MADISONVILLE NORTH HOPKINS HS | 181675 | |
341 | CLAY COUNTY HIGH SCHOOL | 181690 | MANCHESTER |
342 | CRITTENDEN COUNTY HIGH SCHOOL | 181700 | MARION |
343 | FLOYD COUNTY SCHOOL INNOVATION | 180028 | MARTIN |
344 | RENAISSANCE LEARNING CENTER | 181719 | |
345 | GATEWAY ACADEMY HIGH SCHOOL | 181732 | MAYFIELD |
346 | GRAVES COUNTY HIGH SCHOOL | 181733 | |
347 | MAYFIELD HIGH SCHOOL | 181735 | |
348 | NEW BEGINNING CHRISTIAN ACAD | 181737 | |
349 | NORTHSIDE BAPT CHRISTIAN SCH | 181736 | |
350 | SHEDD ACADEMY | 181729 | |
351 | MASON COUNTY HIGH SCHOOL | 181755 | MAYSVILLE |
352 | SAINT PATRICK HIGH SCHOOL | 181765 | |
353 | JACKSON COUNTY HIGH SCHOOL | 181780 | MC KEE |
354 | PLEASANT VIEW BAPTIST SCHOOL | 181781 | MC QUADY |
355 | MIDDLESBORO HIGH SCHOOL | 181805 | MIDDLESBORO |
356 | SUMMIT ACADEMY | 184053 | MIDDLETOWN |
357 | CARDS MODEL ALTERNATIVE SCHOOL | 997009 | MONTICELLO |
358 | OTTER CREEK ACADEMY | 180029 | |
359 | WAYNE COUNTY HIGH SCHOOL | 181845 | |
360 | WAYNE COUNTY LEARNING ACADEMY | 997038 | |
