Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Minnesota, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Top primary schools in Victoria
ACT high school codes Maryland
ACT high school codes Massachusetts
ACT high school codes Michigan
ACT high school codes Mississippi
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of ACT High school codes in Minnesota
- ADA
- ADAMS
- ADRIAN
- AITKIN
- ALBANY
- ALBERT LEA
- ALDEN
- ALEXANDRIA
- ANDOVER
- ANNANDALE
- ANOKA
- APPLE VALLEY
- ARDEN HILLS
- ARLINGTON
- ASHBY
- AURORA
- AUSTIN
- BABBITT
- BACKUS
- BADGER
- BAGLEY
- BARNESVILLE
- BARNUM
- BARRETT
- BATTLE LAKE
- BAUDETTE
- BAXTER
- BAYPORT
- BECKER
- BELGRADE
- BELLE PLAINE
- BELVIEW
- BEMIDJI
- BENA
- BENSON
- BERTHA
- BIG LAKE
- BIGFORK
- BIRCHDALE
- BLACKDUCK
- BLAINE
- BLOOMING PRAIRIE
- BLOOMINGTON
- BLUE EARTH
- BRAHAM
- BRAINERD
- BRANDON
- BRECKENRIDGE
- BRITT
- BROOKLYN CENTER
- BROOKLYN PARK
- BROWERVILLE
- BUFFALO
- BURNSVILLE
- BUTTERFIELD
- BYRON
- CALEDONIA
- CAMBRIDGE
- CAMPBELL
- CANBY
- CANNON FALLS
- CARLTON
- CASS LAKE
- CHAMPLIN
- CHANHASSEN
- CHASKA
- CHATFIELD
- CHISAGO CITY
- CHISHOLM
- CHOKIO
- CIRCLE PINES
- CLARA CITY
- CLEARBROOK
- CLEVELAND
- CLIMAX
- CLOQUET
- COKATO
- COLD SPRING
- COLERAINE
- COLLEGEVILLE
- COLUMBIA HEIGHTS
- COMFREY
- COOK
- COON RAPIDS
- COSMOS
- COTTAGE GROVE
- COTTONWOOD
- CROMWELL
- CROOKSTON
- CROSBY
- CROSSLAKE
- CULVER
- DAWSON
- DEER CREEK
- DEER RIVER
- DELANO
- DETROIT LAKES
- DODGE CENTER
- DOVER
- DULUTH
- EAGAN
- EAST GRAND FORKS
- ECHO
- EDEN PRAIRIE
- EDEN VALLEY
- EDGERTON
- EDINA
- ELK RIVER
- ELLSWORTH
- ELY
- ERSKINE
- ESKO
- EVELETH
- EYOTA
- FAIRMONT
- FARIBAULT
- FARMINGTON
- FERGUS FALLS
- FERTILE
- FINLAYSON
- FISHER
- FLOODWOOD
- FOLEY
- FOREST LAKE
- FORESTON
- FOSSTON
- FRAZEE
- FRIDLEY
- FULDA
- GIBBON
- GLENCOE
- GLENVILLE
- GLENWOOD
- GLYNDON
- GOLDEN VALLEY
- GOODHUE
- GOODRIDGE
- GRACEVILLE
- GRANADA
- GRAND MARAIS
- GRAND MEADOW
- GRAND RAPIDS
- GRANITE FALLS
- GREENBUSH
- GROVE CITY
- GRYGLA
- HALLOCK
- HANCOCK
- HARMONY
- HASTINGS
- HAWLEY
- HAYFIELD
- HECTOR
- HENDERSON
- HENDRICKS
- HENNING
- HERMAN
- HERMANTOWN
- HIBBING
- HILL CITY
- HILLS
- HINCKLEY
- HOLDINGFORD
- HOPKINS
- HOUSTON
- HOWARD LAKE
- HUTCHINSON
- INTL FALLS
- INVER GROVE
- INVER GROVE HEIGHTS
- IRON
- ISANTI
- ISLE
- JACKSON
- JANESVILLE
- JORDAN
- KARLSTAD
- KASSON
- KELLIHER
- KELLOGG
- KENYON
- KERKHOVEN
- KIMBALL
- LA CRESCENT
- LAKE BENTON
- LAKE CITY
- LAKE CRYSTAL
- LAKE PARK
- LAKEFIELD
- LAKEVILLE
- LAMBERTON
- LANCASTER
- LANESBORO
- LAPORTE
- LE CENTER
- LE ROY
- LE SUEUR
- LESTER PRAIRIE
- LEWISTON
- LINDSTROM
- LINO LAKES
- LITCHFIELD
- LITTLE CANADA
- LITTLE FALLS
- LITTLEFORK
- LONG LAKE
- LONG PRAIRIE
- LUVERNE
- LYLE
- MABEL
- MADELIA
- MADISON
- MAGNOLIA
- MAHNOMEN
- MAHTOMEDI
- MANKATO
- MAPLE GROVE
- MAPLE LAKE
- MAPLETON
- MAPLEWOOD
- MARSHALL
- MAYER
- MCGREGOR
- MEDFORD
- MELROSE
- MENAHGA
- MENDOTA HEIGHTS
- MILACA
- MINNEAPOLIS
- MINNEOTA
- MINNETONKA
- MINNETRISTA
- MONTEVIDEO
- MONTGOMERY
- MONTICELLO
- MOORHEAD
- MOOSE LAKE
- MORA
- MORGAN
- MORRIS
- MOUNTAIN IRON
- MOUNTAIN LAKE
- NASHWAUK
- NEVIS
- NEW BRIGHTON
- NEW HOPE
- NEW LONDON
- NEW PRAGUE
- NEW RICHLAND
- NEW ULM
- NEW YORK MILLS
- NEWFOLDEN
- NICOLLET
- NORTH BRANCH
- NORTH MANKATO
- NORTH ST PAUL
- NORTHFIELD
- NORTHOME
- NORTHROP
- NORWOOD YOUNG AMERICA
- OAKDALE
- OGILVIE
- OKABENA
- OKLEE
- OLIVIA
- ONAMIA
- ORTONVILLE
- OSAKIS
- OSSEO
- OWATONNA
- PARK RAPIDS
- PARKERS PRAIRIE
- PAYNESVILLE
- PELICAN RAPIDS
- PEQUOT LAKES
- PERHAM
- PIERZ
- PILLAGER
- PINE CITY
- PINE ISLAND
- PINE RIVER
- PIPESTONE
- PLAINVIEW
- PLYMOUTH
- PRINCETON
- PRINSBURG
- PRIOR LAKE
- PROCTOR
- RAMSEY
- RANDOLPH
- RED LAKE FALLS
- RED WING
- REDLAKE
- REDWOOD FALLS
- REMER
- RENVILLE
- RICHFIELD
- ROCHESTER
- ROCKFORD
- ROGERS
- ROSEAU
- ROSEMOUNT
- ROSEVILLE
- ROTHSAY
- ROYALTON
- RUSH CITY
- RUSHFORD
- SAINT CHARLES
- SAINT CLAIR
- SAINT CLOUD
- SAINT FRANCIS
- SAINT JAMES
- SAINT LOUIS PARK
- SAINT MICHAEL
- SAINT PAUL
- SAINT PAUL PARK
- SAINT PETER
- SANDSTONE
- SARTELL
- SAUK CENTRE
- SAUK RAPIDS
- SAVAGE
- SEBEKA
- SHAKOPEE
- SHERBURN
- SHOREVIEW
- SILVER BAY
- SLAYTON
- SLEEPY EYE
- SOUTH SAINT PAUL
- SPRING GROVE
- SPRING LAKE PARK
- SPRING VALLEY
- SPRINGFIELD
- ST LOUIS PARK
- STAPLES
- STEPHEN
- STEWARTVILLE
- STILLWATER
- SWANVILLE
- THIEF RVR FLS
- TOWER
- TRACY
- TRUMAN
- TWIN VALLEY
- TWO HARBORS
- TYLER
- ULEN
- UNDERWOOD
- UPSALA
- VADNAIS HEIGHTS
- VERNDALE
- VICTORIA
- VIRGINIA
- WABASHA
- WABASSO
- WACONIA
- WADENA
- WAITE PARK
- WALKER
- WARBA
- WARREN
- WARROAD
- WASECA
- WATERTOWN
- WATERVILLE
- WAUBUN
- WELLS
- WEST SAINT PAUL
- WESTBROOK
- WHEATON
- WHITE BEAR LAKE
- WHITE EARTH
- WILLMAR
- WILLOW RIVER
- WINDOM
- WINNEBAGO
- WINONA
- WINSTED
- WINTHROP
- WOODBURY
- WORTHINGTON
- WRENSHALL
- ZIMMERMAN
- ZUMBROTA
- What is an ACT high school code?
- Where can I find relevant ACT high school code?
List of ACT High school codes in Minnesota
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | ADA-BORUP-WEST HIGH SCHOOL | 240000 | ADA |
2 | SOUTHLAND SENIOR HIGH SCHOOL | 240005 | ADAMS |
3 | ADRIAN HIGH SCHOOL | 240010 | ADRIAN |
4 | AITKIN ALT LEARN PROGRAM | 991834 | AITKIN |
5 | AITKIN EXTENDED SCHOOL YEAR | 975705 | |
6 | AITKIN HIGH SCHOOL | 240020 | |
7 | ALBANY AREA HIGH SCHOOL | 240030 | ALBANY |
8 | ALBERT LEA SENIOR HIGH SCHOOL | 240040 | ALBERT LEA |
9 | ALDEN-CONGER PUBLIC SCHOOL | 240050 | ALDEN |
10 | ALEXANDRIA AREA HIGH SCHOOL | 240055 | ALEXANDRIA |
11 | RUNESTONE ALTERNATIVE SCHOOL | 975290 | |
12 | ANDOVER HIGH SCHOOL | 240070 | ANDOVER |
13 | LEGACY CHRISTIAN ACADEMY | 240082 | |
14 | ANNANDALE HIGH SCHOOL | 240075 | ANNANDALE |
15 | ANOKA HIGH SCHOOL | 240080 | ANOKA |
16 | ANOKA-HENNEPIN SPECIALTY PRGRM | 975706 | |
17 | SECONDARY TECHNICAL EDUC PROG | 975625 | |
18 | SECONDARY VIRTUAL SCHOOL | 974975 | |
19 | APPLE VALLEY HIGH SCHOOL | 240084 | APPLE VALLEY |
20 | DAKOTA RIDGE SCHOOL | 240002 | |
21 | EASTVIEW HIGH SCHOOL | 242123 | |
22 | FIT ACADEMY | 240019 | |
23 | SCHOOL OF ENVIRONMENTAL STUDY | 240088 | |
24 | TEA | 975248 | |
25 | MOUNDS VIEW HIGH SCHOOL | 241805 | ARDEN HILLS |
26 | SIBLEY EAST SENIOR HIGH SCHOOL | 240095 | ARLINGTON |
27 | ASHBY SCHOOL | 240100 | ASHBY |
28 | MESABI SCHOOL | 240120 | AURORA |
29 | AUSTIN AREA LC-SUMMER | 975070 | AUSTIN |
30 | AUSTIN HIGH SCHOOL | 240125 | |
31 | AUSTIN ONLINE ACADEMY | 240113 | |
32 | NEW DOMINION SCHOOL | 240126 | |
33 | PACELLI CATHOLIC HIGH SCHOOL | 240127 | |
34 | NORTHEAST RANGE HIGH SCHOOL | 240133 | BABBITT |
35 | FOOTHILLS CHRISTIAN ACADEMY | 240128 | BACKUS |
36 | BADGER HIGH SCHOOL | 240140 | BADGER |
37 | BAGLEY HIGH SCHOOL | 240145 | BAGLEY |
38 | BARNESVILLE HIGH SCHOOL | 240155 | BARNESVILLE |
39 | BARNUM HIGH SCHOOL | 240160 | BARNUM |
40 | WEST CENTRAL AREA SECONDARY | 240710 | BARRETT |
41 | BATTLE LAKE PUBLIC SCHOOL | 240170 | BATTLE LAKE |
42 | LAKE OF THE WOODS HIGH SCHOOL | 240175 | BAUDETTE |
43 | LAKE REGION CHRISTIAN SCHOOL | 240297 | BAXTER |
44 | MN CORR FACILITY-STILLWATER | 975504 | BAYPORT |
45 | BECKER ALT LEARN PROG | 975093 | BECKER |
46 | BECKER ESY-SE | 975092 | |
47 | BECKER HIGH SCHOOL | 240190 | |
48 | BELGRADE-BROOTEN-ELROSA HS | 240325 | BELGRADE |
49 | BELLE PLAINE SR HIGH SCHOOL | 240200 | BELLE PLAINE |
50 | SWWC ELC-BELVIEW | 975530 | BELVIEW |
51 | BEMIDJI ALC | 974996 | BEMIDJI |
52 | BEMIDJI HIGH SCHOOL | 240215 | |
53 | BEMIDJI SR LUMBERJACK ALC | 974993 | |
54 | HEARTLAND CHRISTIAN ACADEMY | 240037 | |
55 | OSHKI MANIDOO CENTER | 974998 | |
56 | TREKNORTH JR SR HIGH SCHOOL | 240218 | |
57 | VOYAGEURS EXPEDITIONARY HS | 240214 | |
58 | BUG-O-NAY-GE-SHIG SCHOOL | 240408 | BENA |
59 | BENSON AREA LRN CTR | 974969 | BENSON |
60 | BENSON CHRISTIAN SCHOOL | 240219 | |
61 | BENSON DAY TREATMENT | 974971 | |
62 | BENSON JR SR HIGH SCHOOL | 240220 | |
63 | HEARTLAND GIRLS RANCH | 974970 | |
64 | BERTHA-HEWITT HIGH SCHOOL | 240225 | BERTHA |
65 | BIG LAKE HIGH SCHOOL | 240235 | BIG LAKE |
66 | BIGFORK HIGH SCHOOL | 240230 | BIGFORK |
67 | INDUS HIGH SCHOOL | 241185 | BIRCHDALE |
68 | BLACKDUCK HIGH SCHOOL | 240255 | BLACKDUCK |
69 | BLAINE HIGH SCHOOL | 240256 | BLAINE |
70 | BLOOMING PRAIRIE HIGH SCHOOL | 240260 | BLOOMING PRAIRIE |
71 | BEACON – (287) | 991635 | BLOOMINGTON |
72 | COMMUNITY EDUCATION CAMPUS | 240269 | |
73 | JOHN F KENNEDY SR HIGH SCHOOL | 240265 | |
74 | LIFE ACADEMY | 240279 | |
75 | METRO SOUTH ADULT BASIC EDU | 991634 | |
76 | THOMAS JEFFERSON SENIOR HS | 240268 | |
77 | UNITED CHRISTIAN ACADEMY | 241591 | |
78 | BLUE EARTH AREA HIGH SCHOOL | 240270 | BLUE EARTH |
79 | BRAHAM AREA HIGH SCHOOL | 240290 | BRAHAM |
80 | BRAHAM ISD 314-ESY | 975054 | |
81 | AREA EDUCATION CENTER | 240294 | BRAINERD |
82 | BRAINERD HIGH SCHOOL | 240295 | |
83 | BRANDON-EVANSVILLE HIGH SCHOOL | 240300 | BRANDON |
84 | BRECKENRIDGE MIDDLE HIGH SCH | 240305 | BRECKENRIDGE |
85 | LAURENTIAN ENVIRONMENTAL CTR | 975392 | BRITT |
86 | BROOKLYN CENTER MIDDLE HS | 240318 | BROOKLYN CENTER |
87 | BROOKLYN CENTER SUMMER SCH | 975049 | |
88 | ALC CREDIT RECOVERY | 975355 | BROOKLYN PARK |
89 | ALC INDEPENDENT STUDY | 975357 | |
90 | ALC SENIOR HIGH | 975356 | |
91 | ALC SR HIGH SUMMER SCHOOL | 975358 | |
92 | BETHANY CHRISTIAN ACADEMY | 993067 | |
93 | MARANATHA CHRISTIAN ACADEMY | 240267 | |
94 | OSSEO AREA LEARNING CENTER | 240320 | |
95 | PARK CENTER IB WORLD HS | 240319 | |
96 | PRAIRIECARE BROOKLYN PARK | 991920 | |
97 | SAGE ACADEMY CHARTER SCHOOL | 241491 | |
98 | BROWERVILLE HIGH SCHOOL | 240330 | BROWERVILLE |
99 | BUFFALO HIGH SCHOOL | 240345 | BUFFALO |
100 | CORNERSTONES PROGRAM | 975493 | |
101 | LAKESIDE ACADEMY | 976325 | |
102 | PHOENIX LEARNING CENTER | 975106 | |
103 | ANTHONY LOUIS CTR-BURNSVILLE | 975244 | BURNSVILLE |
104 | BURNSVILLE SENIOR HIGH SCHOOL | 242367 | |
105 | OPTIONS-BURNSVILLE | 975243 | |
106 | UNITY HIGH SCHOOL | 240026 | |
107 | BUTTERFIELD-ODIN PUBLIC SCHOOL | 240360 | BUTTERFIELD |
108 | BYRON HIGH SCHOOL | 240365 | BYRON |
109 | CALEDONIA AREA HIGH SCHOOL | 240375 | CALEDONIA |
110 | CALVARY BAPTIST ACADEMY | 240379 | CAMBRIDGE |
111 | CAMBRIDGE CHRISTIAN SCHOOL | 240381 | |
112 | CAMBRIDGE-ISANTI HIGH SCHOOL | 240380 | |
113 | RUM RIVER EAST | 975294 | |
114 | CAMPBELL-TINTAH SECONDARY SCH | 240385 | CAMPBELL |
115 | CANBY HIGH SCHOOL | 240390 | CANBY |
116 | CANNON FALLS JR-SR HIGH SCHOOL | 240395 | CANNON FALLS |
117 | CARLTON HIGH SCHOOL | 240405 | CARLTON |
118 | CASS LAKE BENA AREA LC | 240409 | CASS LAKE |
119 | CASS LAKE-BENA HIGH SCHOOL | 240410 | |
120 | CHAMPLIN PARK HIGH SCHOOL | 240419 | CHAMPLIN |
121 | CHANHASSEN HIGH SCHOOL | 240421 | CHANHASSEN |
122 | THE ANICCA PROGRAM | 975627 | |
123 | CHASKA HIGH SCHOOL | 240423 | CHASKA |
124 | INTEGRATED ARTS ACADEMY | 240427 | |
125 | PRAIRIE CARE CHASKA | 975015 | |
126 | SOUTHWEST CHRISTIAN HIGH SCH | 240266 | |
127 | CHATFIELD HIGH SCHOOL | 240435 | CHATFIELD |
128 | WITTENBERG ACADEMY | 240426 | |
129 | CHISAGO LAKES BAPTIST SCHOOL | 240437 | CHISAGO CITY |
130 | CHISAGO LAKES EDUCATION CENTER | 991914 | |
131 | PATHWAY TO CHANGE | 974655 | |
132 | CHISHOLM SENIOR HIGH SCHOOL | 240445 | CHISHOLM |
133 | CHOKIO-ALBERTA PUBLIC SCHOOL | 240035 | CHOKIO |
134 | CENTENNIAL EXTENDED SCH YEAR | 974981 | CIRCLE PINES |
135 | CENTENNIAL HIGH SCHOOL | 240452 | |
136 | MACCRAY AREA LRN CTR | 975422 | CLARA CITY |
137 | MACCRAY HIGH SCHOOL | 240455 | |
138 | CLEARBROOK-GONVICK SCHOOL | 240475 | CLEARBROOK |
139 | CLEVELAND PUBLIC SCHOOL | 240480 | CLEVELAND |
140 | CLIMAX-SHELLY SCHOOL | 240485 | CLIMAX |
141 | CLOQUET AREA ALT ED PROG | 975707 | CLOQUET |
142 | CLOQUET SENIOR HIGH SCHOOL | 240495 | |
143 | FOND DU LAC OJIBWE SCHOOL | 240498 | |
144 | DASSEL-COKATO HIGH SCHOOL | 240500 | COKATO |
145 | VILLAGE RANCH ALT PROGRAM | 975495 | |
146 | ROCORI AREA LEARNING CENTER | 975309 | COLD SPRING |
147 | ROCORI HIGH SCHOOL | 240503 | |
148 | GREENWAY HIGH SCHOOL | 240510 | COLERAINE |
149 | SAINT JOHNS PREPARATORY SCHOOL | 240515 | COLLEGEVILLE |
150 | COLUMBIA HEIGHTS HIGH SCHOOL | 240520 | COLUMBIA HEIGHTS |
151 | COMFREY PUBLIC SCHOOL | 240525 | COMFREY |
152 | NORTH WOODS HIGH SCHOOL | 240535 | COOK |
153 | THISTLEDEW ALICE OBRIEN SCHOOL | 975058 | |
154 | THISTLEDW WILDERNESS ENDEAVORS | 975059 | |
155 | ANOKA-HENNIPEN REGIONAL HS | 240534 | COON RAPIDS |
156 | ANTHONY LOUIS PROGRAM | 974968 | |
157 | COON RAPIDS CHRISTIAN SCHOOL | 240536 | |
158 | COON RAPIDS HIGH SCHOOL | 240537 | |
159 | NORTHWEST PASSAGE HIGH SCHOOL | 240531 | |
160 | RIVER TRAIL LEARNING CTR | 974972 | |
161 | COSMOS LEARN CTR-TRANSITIONS | 975532 | COSMOS |
162 | PARK HIGH SCHOOL | 242340 | COTTAGE GROVE |
163 | PLACE | 975278 | |
164 | SO WASH HS DIPLOMA PROGRAM | 975277 | |
165 | SOUTH WASHINGTON ALT HIGH SCH | 240541 | |
166 | SOWASHCO ONLINE | 240041 | |
167 | LAKEVIEW SCHOOL | 240545 | COTTONWOOD |
168 | CROMWELL-WRIGHT SCHOOL | 240550 | CROMWELL |
169 | BIBLE BAPTIST SCHOOL | 240554 | CROOKSTON |
170 | CROOKSTON HIGH SCHOOL | 240560 | |
171 | NEW PATHS AREA LEARNING CENTER | 240552 | |
172 | NORTHERN LGHTS ACAD-RED RVR JC | 975075 | |
173 | CROSBY-IRONTON HIGH SCHOOL | 240575 | CROSBY |
174 | CROSSLAKE COMMUNITY SCHOOL | 240001 | CROSSLAKE |
175 | SOUTH RIDGE SCHOOL | 242168 | CULVER |
176 | DAWSON-BOYD HIGH SCHOOL | 240600 | DAWSON |
177 | WHITE PINE ACADEMY | 975264 | DEER CREEK |
178 | DEER RIVER HIGH SCHOOL | 240610 | DEER RIVER |
179 | DELANO HIGH SCHOOL | 240615 | DELANO |
180 | DETROIT LAKES ALTERNATIVE PROG | 974985 | DETROIT LAKES |
181 | DETROIT LAKES AREA LRNING CTR | 974990 | |
182 | DETROIT LAKES HIGH SCHOOL | 240625 | |
183 | TRITON HIGH SCHOOL | 240635 | DODGE CENTER |
184 | VALLEY VIEW ALT PROGRAM | 975269 | DOVER |
185 | ACADEMIC EXCELLENCE ONLINE HS | 240646 | DULUTH |
186 | DENFELD HIGH SCHOOL | 240650 | |
187 | DULUTH AREA LEARNING CENTER | 240677 | |
188 | EAST HIGH SCHOOL | 240655 | |
189 | HARBOR CITY INTERNATIONAL SCH | 240659 | |
190 | LAKEVIEW CHRISTIAN ACADEMY | 240641 | |
191 | MARSHALL SCHOOL | 240640 | |
192 | MATER DEI APOSTOLATE | 240042 | |
193 | EAGAN HIGH SCHOOL | 242121 | EAGAN |
194 | ONE91 VIRTUAL ACADEMY | 240033 | |
195 | TRINITY SCHOOL AT RIVER RIDGE | 241688 | |
196 | EAST GRAND FORKS SR HS | 240685 | EAST GRAND FORKS |
197 | SACRED HEART HIGH SCHOOL | 240690 | |
198 | ECHO CHARTER SCHOOL | 240694 | ECHO |
199 | AGAPE CHRISTI ACADEMY | 240248 | EDEN PRAIRIE |
200 | ALC EDEN PRAIRIE HS IS | 975185 | |
201 | EDEN PRAIRIE HIGH SCHOOL | 241150 | |
202 | EP ONLINE SCHOOL | 240253 | |
203 | HENNEPIN GATEWAY TO COLLEGE | 240326 | |
204 | INTERNATIONAL SCHOOL MINNESOTA | 240697 | |
205 | PIM ARTS HIGH SCHOOL | 241157 | |
206 | EDEN VALLEY-WATKINS SECONDARY | 240700 | EDEN VALLEY |
207 | EDGERTON HIGH SCHOOL | 240705 | EDGERTON |
208 | SOUTHWEST MINNESOTA CHRISTIAN | 240706 | |
209 | EDINA HIGH SCHOOL | 240708 | EDINA |
210 | PRAIRIE CARE EDINA PHP | 975177 | |
211 | ELK RIVER HIGH SCHOOL | 240720 | ELK RIVER |
212 | FAIRVIEW PROGRAM | 975102 | |
213 | ISD 728 FOCUS JOURNEY | 975096 | |
214 | IVAN SAND AFTER SCH CR | 975099 | |
215 | IVAN SAND COMM HIGH SCHOOL | 240723 | |
216 | IVAN SAND COMM SCHOOL SUMMER | 975100 | |
217 | IVAN SAND COMMUNITY SCHOOL IS | 975098 | |
218 | ONLINE 728 | 242763 | |
219 | SOLID ROCK CHRISTIAN ACADEMY | 240722 | |
220 | SPECTRUM HIGH SCHOOL | 240721 | |
221 | ELLSWORTH PUBLIC SCHOOL | 240735 | ELLSWORTH |
222 | MEMORIAL HIGH SCHOOL | 240745 | ELY |
223 | WIN-E-MAC SCHOOL | 241535 | ERSKINE |
224 | ESKO HIGH SCHOOL | 240765 | ESKO |
225 | EAST RANGE ACAD TECH SCIENCE | 240774 | EVELETH |
226 | EVELETH-GILBERT SECONDARY | 240775 | |
227 | DOVER-EYOTA HIGH SCHOOL | 240785 | EYOTA |
228 | FAIRMONT JR SR HIGH SCHOOL | 240795 | FAIRMONT |
229 | SOUTHERN PLAINS AREA LRN CTR | 975273 | |
230 | BETHLEHEM ACADEMY | 240800 | FARIBAULT |
231 | DISCOVERY PUBL SC OF FARIBAULT | 240798 | |
232 | FALCONS ONLINE ACADEMY | 241962 | |
233 | FARIBAULT AREA LEARNING CTR | 975078 | |
234 | FARIBAULT HIGH SCHOOL | 240805 | |
235 | FOCUS-FARIBAULT | 975077 | |
236 | MINNESOTA ST ACAD FOR THE DEAF | 240812 | |
237 | MINNESOTA STATE ACAD FOR BLIND | 240807 | |
238 | MN CORRECTIONAL FAC FARIBAULT | 975500 | |
239 | MSA SUMMER PROGRAMS | 975523 | |
240 | REFLECTIONS | 975076 | |
241 | SHATTUCK-SAINT MARYS SCHOOL | 240810 | |
242 | FARMINGTON SENIOR HIGH SCHOOL | 240820 | FARMINGTON |
243 | HILLCREST LUTHERAN ACADEMY | 240830 | FERGUS FALLS |
244 | IQ ACADEMY MINNESOTA | 240829 | |
245 | KENNEDY SECONDARY SCHOOL | 240828 | |
246 | TWIN OAKS SCHOOL | 240833 | |
247 | FERTILE-BELTRAMI SCHOOL | 240840 | FERTILE |
248 | EAST CENTRAL SECONDARY SCHOOL | 242355 | FINLAYSON |
249 | FISHER SECONDARY SCHOOL | 240850 | FISHER |
250 | FLOODWOOD ALT LRNG PROG | 975081 | FLOODWOOD |
251 | FLOODWOOD SCHOOL | 240855 | |
252 | FOLEY HIGH SCHOOL | 240860 | FOLEY |
253 | FOREST LAKE AREA COMM SCHOOL | 240864 | FOREST LAKE |
254 | FOREST LAKE SENIOR HIGH SCHOOL | 240865 | |
255 | LAKES INTL LANGUAGE ACAD UPPER | 240006 | |
256 | NORTH LAKES ACADEMY | 240863 | |
257 | FAITH CHRISTIAN SCHOOL | 240868 | FORESTON |
258 | FOSSTON HIGH SCHOOL | 240870 | FOSSTON |
259 | FRAZEE-VERGAS HIGH SCHOOL | 240880 | FRAZEE |
260 | AL-AMAL SCHOOL | 240887 | FRIDLEY |
261 | AVAIL ACADEMY | 240579 | |
262 | FRIDLEY HIGH SCHOOL | 241612 | |
263 | METRO HEIGHTS ACADEMY | 975457 | |
264 | TOTINO GRACE HIGH SCHOOL | 240888 | |
265 | WOODCREST BAPTIST ACADEMY | 241703 | |
266 | FULDA EXTENDED SCHOOL YEAR | 975074 | FULDA |
267 | FULDA HIGH SCHOOL | 240900 | |
268 | GFW SCHLS EXTENDED SCHL YEAR | 975119 | GIBBON |
269 | GLENCOE-SILVER LAKE HIGH SCH | 240930 | GLENCOE |
270 | GLENVILLE-EMMONS HIGH SCHOOL | 240933 | GLENVILLE |
271 | MINNEWASKA AREA HIGH SCHOOL | 240935 | GLENWOOD |
272 | DILWORTH-GLYNDON-FELTON HS | 240940 | GLYNDON |
273 | BRECK SCHOOL | 241592 | GOLDEN VALLEY |
274 | HIGHVIEW ALTERNATIVE PROGRAM | 241814 | |
275 | PERPICH CENTER FOR ARTS EDUC | 240943 | |
276 | GOODHUE SECONDARY SCHOOL | 240950 | GOODHUE |
277 | GOODRIDGE SCHOOL | 240955 | GOODRIDGE |
278 | CLINTON-GRACEVLLE-BEARDSLEY HS | 240965 | GRACEVILLE |
279 | GRANADA-HUNTLEY-EAST CHAIN H S | 240975 | GRANADA |
280 | COOK COUNTY ALTERNATIVE | 975019 | GRAND MARAIS |
281 | COOK COUNTY HIGH SCHOOL | 240980 | |
282 | GRAND MEADOW HIGH SCHOOL | 240985 | GRAND MEADOW |
283 | GRACE CHRISTIAN SCHOOL | 240989 | GRAND RAPIDS |
284 | GRAND RAPIDS AREA LC | 975060 | |
285 | GRAND RAPIDS HIGH SCHOOL | 240990 | |
286 | ITASKIN EDUCATION CENTER | 975056 | |
287 | NORTHLAND EDUCATIONAL CENTER | 975055 | |
288 | YELLOW MEDICINE EAST HS | 240995 | GRANITE FALLS |
289 | GREENBUSH MIDDLE RIVER SCHOOL | 241000 | GREENBUSH |
290 | ACGC JR SR HIGH SCHOOL | 240110 | GROVE CITY |
291 | GRYGLA SCHOOL | 241012 | GRYGLA |
292 | KITTSON CENTRAL HIGH SCHOOL | 241020 | HALLOCK |
293 | HANCOCK HIGH SCHOOL | 241030 | HANCOCK |
294 | FILLMORE CENTRAL HIGH SCHOOL | 241045 | HARMONY |
295 | HASTINGS ESY | 975031 | HASTINGS |
296 | HASTINGS HIGH SCHOOL | 241050 | |
297 | NEW CHANCE | 975241 | |
298 | HAWLEY HIGH SCHOOL | 241055 | HAWLEY |
299 | INTENSIVE INTERAGENCY PROGRAM | 975491 | |
300 | HAYFIELD HIGH SCHOOL | 241060 | HAYFIELD |
301 | BUFFALO LK HECTOR-STEWART HS | 241065 | HECTOR |
302 | EDVISIONS OFF CAMPUS HS | 241072 | HENDERSON |
303 | MINNESOTA NEW COUNTRY SCHOOL | 241371 | |
304 | HENDRICKS PUBLIC SCHOOL | 241075 | HENDRICKS |
305 | HENNING PUBLIC SCHOOL | 241085 | HENNING |
306 | HERMAN-NORCROSS COMMUNITY SCH | 241090 | HERMAN |
307 | HERMANTOWN ALT LEARNING PRG | 975083 | HERMANTOWN |
308 | HERMANTOWN HIGH SCHOOL | 240660 | |
309 | HIBBING HIGH SCHOOL | 241100 | HIBBING |
