Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Missouri, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
ACT high school codes Nebraska
ACT high school codes New Hampshire
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of ACT High school codes in Missouri
- ADRIAN
- ADVANCE
- ALBANY
- ALMA
- ALTON
- AMORET
- ANDERSON
- ANNAPOLIS
- APPLETON CITY
- ARCHIE
- ARNOLD
- ASH GROVE
- ASHLAND
- ATLANTA
- AURORA
- AVA
- AVONDALE
- BAKERSFIELD
- BALLWIN
- BARNARD
- BELL CITY
- BELLE
- BELTON
- BENTON
- BERNIE
- BETHANY
- BETHEL
- BEVIER
- BILLINGS
- BISMARCK
- BLOOMFIELD
- BLUE EYE
- BLUE SPRINGS
- BOLIVAR
- BONNE TERRE
- BOONVILLE
- BOSWORTH
- BOURBON
- BOWLING GREEN
- BRADLEYVILLE
- BRANSON
- BRANSON WEST
- BRASHEAR
- BRAYMER
- BRECKENRIDGE
- BRENTWOOD
- BRIDGETON
- BRLNGTON JCT
- BRONAUGH
- BROOKFIELD
- BROSELEY
- BRUNSWICK
- BUCKLIN
- BUCKNER
- BUFFALO
- BUNCETON
- BUNKER
- BUTLER
- CABOOL
- CADET
- CAINSVILLE
- CAIRO
- CALEDONIA
- CALHOUN
- CALIFORNIA
- CAMDENTON
- CAMERON
- CAMPBELL
- CANTON
- CAPE GIRARDEAU
- CARDWELL
- CARL JUNCTION
- CARROLLTON
- CARTHAGE
- CARUTHERSVILLE
- CASSVILLE
- CEDAR HILL
- CENTER
- CENTERTOWN
- CENTERVIEW
- CENTRALIA
- CHADWICK
- CHAFFEE
- CHAMOIS
- CHARLESTON
- CHESTERFIELD
- CHILHOWEE
- CHILLICOTHE
- CLARKSVILLE
- CLARKTON
- CLAYTON
- CLEVELAND
- CLEVER
- CLIMAX SPRINGS
- CLINTON
- CNCPTON JCT
- COLE CAMP
- COLUMBIA
- CONCORDIA
- CONWAY
- COOTER
- CRAIG
- CRANE
- CREIGHTON
- CREVE COEUR
- CROCKER
- CRYSTAL CITY
- CUBA
- DADEVILLE
- DE KALB
- DE SOTO
- DEARBORN
- DEEPWATER
- DEERING
- DELTA
- DEXTER
- DIAMOND
- DIXON
- DOE RUN
- DONIPHAN
- DORA
- DREXEL
- EAGLEVILLE
- EAST PRAIRIE
- EDINA
- EL DORADO SPG
- ELDON
- ELLINGTON
- ELLSINORE
- ELSBERRY
- EMINENCE
- ESSEX
- EUGENE
- EUREKA
- EVERTON
- EXCELSIOR SPRINGS
- EXCLSOR SPRGS
- EXETER
- FAIR GROVE
- FAIR PLAY
- FAIRFAX
- FARMINGTON
- FAUCETT
- FAYETTE
- FENTON
- FESTUS
- FLORISSANT
- FORDLAND
- FORSYTH
- FREDERICKTOWN
- FULTON
- GAINESVILLE
- GALENA
- GALLATIN
- GALT
- GARDEN CITY
- GIDEON
- GILMAN CITY
- GLADSTONE
- GLASGOW
- GLENWOOD
- GOLDEN CITY
- GOWER
- GRAHAM
- GRAIN VALLEY
- GRANBY
- GRANDVIEW
- GRANT CITY
- GREEN CITY
- GREEN RIDGE
- GREENFIELD
- GREENVILLE
- HALE
- HALF WAY
- HALLSVILLE
- HAMILTON
- HANNIBAL
- HARDIN
- HARRISBURG
- HARRISONVILLE
- HARTVILLE
- HAYTI
- HAZELWOOD
- HERCULANEUM
- HERMANN
- HERMITAGE
- HIGBEE
- HIGGINSVILLE
- HILLSBORO
- HOLCOMB
- HOLDEN
- HOLLISTER
- HOPKINS
- HOUSTON
- HUGHESVILLE
- HUMANSVILLE
- HUME
- HUNTSVILLE
- HURLEY
- IBERIA
- IMPERIAL
- INDEPENDENCE
- IRONTON
- JACKSON
- JAMESON
- JAMESPORT
- JAMESTOWN
- JASPER
- JEFFERSON CITY
- JENNINGS
- JOPLIN
- KAHOKA
- KANSAS CITY
- KEARNEY
- KENNETT
- KEYTESVILLE
- KING CITY
- KINGDOM CITY
- KINGSVILLE
- KIRBYVILLE
- KIRKSVILLE
- KIRKWOOD
- KNOB NOSTER
- KOSHKONONG
- LA MONTE
- LA PLATA
- LADDONIA
- LAKE SAINT LOUIS
- LAMAR
- LAQUEY
- LATHROP
- LAWSON
- LEBANON
- LEES SUMMIT
- LEETON
- LEOPOLD
- LESTERVILLE
- LEWISTOWN
- LEXINGTON
- LIBERAL
- LIBERTY
- LICKING
- LINCOLN
- LINN
- LOCKWOOD
- LONE JACK
- LOUISIANA
- LUDLOW
- MACKS CREEK
- MACON
- MADISON
- MALDEN
- MALTA BEND
- MANCHESTER
- MANSFIELD
- MARBLE HILL
- MARCELINE
- MARIONVILLE
- MARQUAND
- MARSHALL
- MARSHFIELD
- MARYLAND HEIGHTS
- MARYVILLE
- MAYSVILLE
- MEADVILLE
- MEMPHIS
- MENDON
- MERCER
- MEXICO
- MILAN
- MILLER
- MINERAL POINT
- MOBERLY
- MOKANE
- MONETT
- MONROE CITY
- MONTGOMERY CITY
- MONTROSE
- MORRISVILLE
- MOUND CITY
- MOUNT VERNON
- MOUNTAIN GROVE
- MOUNTAIN GRV
- MOUNTAIN VIEW
- MYRTLE
- N KANSAS CITY
- NAYLOR
- NEELYVILLE
- NEOSHO
- NEVADA
- NEW BLOOMFIELD
- NEW CAMBRIA
- NEW FRANKLIN
- NEW HAVEN
- NEW MADRID
- NEWBURG
- NEWTOWN
- NIANGUA
- NIXA
- NORBORNE
- NORWOOD
- NOVINGER
- O FALLON
- OAK GROVE
- OAK RIDGE
- ODESSA
- ORAN
- OREGON
- ORRICK
- OSAGE BEACH
- OSBORN
- OSCEOLA
- OTTERVILLE
- OVERLAND
- OWENSVILLE
- OZARK
- PACIFIC
- PALMYRA
- PARIS
- PARK HILLS
- PATTON
- PATTONSBURG
- PECULIAR
- PERRYVILLE
- PHILADELPHIA
- PIEDMONT
- PIERCE CITY
- PILOT GROVE
- PLATO
- PLATTE CITY
- PLATTSBURG
- PLEASANT HILL
- PLEASANT HOPE
- POINT LOOKOUT
- POLO
- POPLAR BLUFF
- PORTAGEVILLE
- POTOSI
- PRAIRIE HOME
- PRINCETON
- PURDIN
- PURDY
- PUXICO
- QUEEN CITY
- RAVENWOOD
- RAYTOWN
- REEDS SPRING
- REPUBLIC
- RICH HILL
- RICHLAND
- RICHMOND
- RIDGEWAY
- RISCO
- RIVERSIDE
- ROCK PORT
- ROGERSVILLE
- ROLLA
- ROSENDALE
- RUSSELLVILLE
- SAINT CHARLES
- SAINT CLAIR
- SAINT ELIZABETH
- SAINT JAMES
- SAINT JOSEPH
- SAINT LOUIS
- SAINT PETERS
- SAINT ROBERT
- SAINTE GENEVIEVE
- SALEM
- SALISBURY
- SARCOXIE
- SAVANNAH
- SCHELL CITY
- SCOTT CITY
- SEDALIA
- SENATH
- SENECA
- SEYMOUR
- SHELBINA
- SHELBYVILLE
- SHELDON
- SIKESTON
- SILEX
- SLATER
- SMITHTON
- SMITHVILLE
- SPARTA
- SPOKANE
- SPRINGFIELD
- STANBERRY
- STEELE
- STEELVILLE
- STEWARTSVILLE
- STOCKTON
- STOUTLAND
- STOVER
- STRAFFORD
- STURGEON
- SULLIVAN
- SUMMERSVILLE
- SUNRISE BEACH
- SWEET SPRINGS
- TARKIO
- THAYER
- THEODOSIA
- TINA
- TIPTON
- TOWN AND COUNTRY
- TRENTON
- TROY
- TUSCUMBIA
- UNION
- UNION STAR
- UNIONVILLE
- URBANA
- VALLEY PARK
- VAN BUREN
- VANDALIA
- VANDUSER
- VERONA
- VERSAILLES
- VIBURNUM
- VIENNA
- VILLA RIDGE
- WALKER
- WALNUT GROVE
- WARDELL
- WARDSVILLE
- WARRENSBURG
- WARRENTON
- WARSAW
- WASHBURN
- WASHINGTON
- WAVERLY
- WAYNESVILLE
- WEAUBLEAU
- WEBB CITY
- WELLINGTON
- WELLSVILLE
- WENTZVILLE
- WEST PLAINS
- WESTON
- WESTPHALIA
- WHEATLAND
- WHEATON
- WILDWOOD
- WILLARD
- WILLOW SPRINGS
- WINDSOR
- WINFIELD
- WINONA
- WINSTON
- WRIGHT CITY
- ZALMA
- What is an ACT high school code?
- Where can I find relevant ACT high school code?
List of ACT High school codes in Missouri
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | ADRIAN R3 SCHOOL | 260000 | ADRIAN |
2 | ADVANCE R-IV HIGH SCHOOL | 260005 | ADVANCE |
3 | ALBANY SENIOR HIGH SCHOOL | 260025 | ALBANY |
4 | SANTA FE HIGH SCHOOL | 260030 | ALMA |
5 | ALTON HIGH SCHOOL | 260040 | ALTON |
6 | MIAMI HIGH SCHOOL | 260045 | AMORET |
7 | MCDONALD COUNTY HIGH SCHOOL | 260050 | ANDERSON |
8 | VICTORY ROAD CHRISTIAN ACADEMY | 260053 | |
9 | SOUTH IRON JR SR HIGH SCHOOL | 260055 | ANNAPOLIS |
10 | APPLETON CITY R-II HIGH SCHOOL | 260065 | APPLETON CITY |
11 | ARCHIE SCHOOL | 260080 | ARCHIE |
12 | COMMUNITY CHRISTIAN ACADEMY | 260083 | ARNOLD |
13 | FOX SENIOR HIGH SCHOOL | 260087 | |
14 | SALVATION ARMY PATHWAY CHRN SC | 260089 | |
15 | ASH GROVE HIGH SCHOOL | 260090 | ASH GROVE |
16 | SOUTHERN BOONE HIGH SCHOOL | 260095 | ASHLAND |
17 | ATLANTA SCHOOL C3 | 260100 | ATLANTA |
18 | AURORA CHRISTIAN ACADEMY | 260109 | AURORA |
19 | AURORA HIGH SCHOOL | 260110 | |
20 | AVA HIGH SCHOOL | 260120 | AVA |
21 | MT ZION BIBLE SCHOOL | 260121 | |
22 | OUTREACH CHRISTIAN EDUCATION | 261669 | AVONDALE |
23 | BAKERSFIELD R-IV SCHOOL | 260125 | BAKERSFIELD |
24 | AL-SALAM DAY SCHOOL | 260126 | BALLWIN |
25 | PARKWAY WEST HIGH SCHOOL | 260128 | |
26 | SOUTH NODAWAY R-IV HIGH SCHOOL | 260135 | BARNARD |
27 | BELL CITY HIGH SCHOOL | 260145 | BELL CITY |
28 | BELLE HIGH SCHOOL | 260150 | BELLE |
29 | BELTON HIGH SCHOOL | 260160 | BELTON |
30 | HEARTLAND HIGH SCHOOL | 260162 | |
31 | THOMAS W KELLY HS | 260165 | BENTON |
32 | BERNIE JR SR HIGH SCHOOL | 260180 | BERNIE |
33 | SOUTH HARRISON HIGH SCHOOL | 260185 | BETHANY |
34 | HEARTLAND CHRISTIAN ACADEMY | 260189 | BETHEL |
35 | BEVIER C4 HIGH SCHOOL | 260195 | BEVIER |
36 | BILLINGS HIGH SCHOOL | 260200 | BILLINGS |
37 | BISMARCK R-V HIGH SCHOOL | 260210 | BISMARCK |
38 | BLOOMFIELD HIGH SCHOOL | 260230 | BLOOMFIELD |
39 | BLOOMFIELD JUVENILE CENTER | 991913 | |
40 | BLUE EYE HIGH SCHOOL | 260235 | BLUE EYE |
41 | BLUE SPRINGS HIGH SCHOOL | 260240 | BLUE SPRINGS |
42 | BLUE SPRINGS SOUTH HIGH SCHOOL | 260241 | |
43 | PLAZA HEIGHTS CHRISTIAN ACAD | 260247 | |
44 | BOLIVAR HIGH SCHOOL | 260260 | BOLIVAR |
45 | EXCEPTIONAL PUPIL CO-OP-OZARKS | 991912 | |
46 | NORTH COUNTY HIGH SCHOOL | 260845 | BONNE TERRE |
47 | UNITEC CAREER CENTER | 260270 | |
48 | BOONVILLE HIGH SCHOOL | 260275 | BOONVILLE |
49 | BOSWORTH R-V SCHOOL | 260295 | BOSWORTH |
50 | BOURBON HIGH SCHOOL | 260300 | BOURBON |
51 | MERAMEC VALLEY CHRISTIAN SCH | 260303 | |
52 | BOWLING GREEN HIGH SCHOOL | 260305 | BOWLING GREEN |
53 | BRADLEYVILLE R-I SCHOOL | 260310 | BRADLEYVILLE |
54 | BRANSON HIGH SCHOOL | 260325 | BRANSON |
55 | HORIZONQUEST ACADEMY | 260328 | |
56 | LAKESHORE ACADEMY | 260048 | |
57 | SHELTERWOOD SCHOOL-BRANSON | 260329 | |
58 | OZARKS BOYS ACADEMY | 260327 | BRANSON WEST |
59 | ADAIR COUNTY HIGH SCHOOL | 260330 | BRASHEAR |
60 | BRAYMER HIGH SCHOOL | 260335 | BRAYMER |
61 | BRECKENRIDGE HIGH SCHOOL | 260340 | BRECKENRIDGE |
62 | BRENTWOOD HIGH SCHOOL | 260345 | BRENTWOOD |
63 | NEW LIFE CHRISTIAN SCHOOL | 260347 | BRIDGETON |
64 | WEST NODAWAY R-1 HIGH SCHOOL | 260405 | BRLNGTON JCT |
65 | BRONAUGH R-VII HIGH SCHOOL | 260355 | BRONAUGH |
66 | BROOKFIELD HIGH SCHOOL | 260360 | BROOKFIELD |
67 | TWIN RIVERS HIGH SCHOOL | 260365 | BROSELEY |
68 | BRUNSWICK R-II HIGH SCHOOL | 260375 | BRUNSWICK |
69 | BUCKLIN R-2 SCHOOL | 260380 | BUCKLIN |
70 | VICTORY MOUNTAIN CHRISTIAN SCH | 261520 | BUCKNER |
71 | BUFFALO HIGH SCHOOL | 260390 | BUFFALO |
72 | COOPER COUNTY R-IV SCHOOL | 260395 | BUNCETON |
73 | BUNKER R-III HIGH SCHOOL | 260400 | BUNKER |
74 | BALLARD JR HIGH- HIGH SCHOOL | 260410 | BUTLER |
75 | BUTLER R-V HIGH SCHOOL | 260415 | |
76 | CABOOL HIGH SCHOOL | 260420 | CABOOL |
77 | GENTRY RES TREATMENT FACILITY | 991715 | |
78 | KINGSTON HIGH SCHOOL | 260421 | CADET |
79 | CAINSVILLE R-1 SCHOOL | 260425 | CAINSVILLE |
80 | NORTHEAST R-IV SCHOOL | 260430 | CAIRO |
81 | VALLEY RVI JR HIGH HIGH SCHOOL | 260435 | CALEDONIA |
82 | CALHOUN R-VIII HIGH SCHOOL | 260440 | CALHOUN |
83 | CALIFORNIA R-1 HS | 260445 | CALIFORNIA |
84 | CAMDENTON R-III HIGH SCHOOL | 260460 | CAMDENTON |
85 | JUVENILE DETENTION CENTER | 991911 | |
86 | CAMERON R-1 HIGH SCHOOL | 260465 | CAMERON |
87 | CALVARY BAPTIST ACADEMY | 260468 | CAMPBELL |
88 | CAMPBELL SCHOOL | 260470 | |
89 | CANTON R-V HIGH SCHOOL | 260480 | CANTON |
90 | CENTRAL HIGH SCHOOL | 260490 | CAPE GIRARDEAU |
91 | EAGLE RIDGE CHRISTIAN SCHOOL | 263167 | |
92 | GIRARDOT CTR FOR YTH & FAM | 991899 | |
93 | NOTRE DAME REGIONAL HS | 260485 | |
94 | PRODIGY LEADERSHIP ACADEMY | 260035 | |
95 | SOUTHLAND HIGH SCHOOL | 260070 | CARDWELL |
96 | CARL JUNCTION HIGH SCHOOL | 260505 | CARL JUNCTION |
97 | CLEM PRETTYMAN SATELITE SCHOOL | 991704 | |
98 | CARROLLTON HIGH SCHOOL | 260510 | CARROLLTON |
99 | CARTHAGE SENIOR HIGH SCHOOL | 260520 | CARTHAGE |
100 | CARUTHERSVILLE HIGH SCHOOL | 260525 | CARUTHERSVILLE |
101 | CASSVILLE HIGH SCHOOL | 260535 | CASSVILLE |
102 | NORTHWEST HIGH SCHOOL | 261440 | CEDAR HILL |
103 | MARK TWAIN JR SR HS | 260540 | CENTER |
104 | BEACON CHRISTIAN ACADEMY | 261558 | CENTERTOWN |
105 | CREST RIDGE HIGH SCHOOL | 260543 | CENTERVIEW |
106 | JOHNSON CO CHRISTIAN ACADEMY | 260019 | |
107 | CENTRALIA HIGH SCHOOL | 260550 | CENTRALIA |
108 | SUNNYDALE ADVENTIST ACADEMY | 260555 | |
109 | CHADWICK R-I SCHOOL | 260560 | CHADWICK |
110 | CHAFFEE JR-SR HIGH SCHOOL | 260565 | CHAFFEE |
111 | OSAGE COUNTY R-1 HIGH SCHOOL | 260570 | CHAMOIS |
112 | CHARLESTON HIGH SCHOOL | 260575 | CHARLESTON |
113 | BABLER LODGE | 991895 | CHESTERFIELD |
114 | BARAT ACADEMY | 260809 | |
115 | EYC ACADEMY | 260038 | |
116 | FULTON SCHOOL | 262839 | |
117 | MARQUETTE HIGH SCHOOL | 260591 | |
118 | MISSOURI TORAH INSTITUTE | 260609 | |
119 | PARKWAY CENTRAL HIGH SCHOOL | 260593 | |
120 | CHILHOWEE SCHOOL R4 | 260610 | CHILHOWEE |
121 | CHILLICOTHE HIGH SCHOOL | 260595 | CHILLICOTHE |
122 | MALVERN B CLOPTON HIGH SCHOOL | 260630 | CLARKSVILLE |
123 | CLARKTON HIGH SCHOOL | 260635 | CLARKTON |
124 | CLAYTON HIGH SCHOOL | 260645 | CLAYTON |
125 | CASS MIDWAY R-I HIGH SCHOOL | 261135 | CLEVELAND |
126 | CLEVER R-V HIGH SCHOOL | 260685 | CLEVER |
127 | CLIMAX SPRINGS R-IV SCHOOL | 260695 | CLIMAX SPRINGS |
128 | CLINTON CHRISTIAN ACADEMY | 260031 | CLINTON |
129 | CLINTON HIGH SCHOOL | 260700 | |
130 | JEFFERSON C-123 SCHOOL | 260740 | CNCPTON JCT |
131 | COLE CAMP HIGH SCHOOL | 260710 | COLE CAMP |
132 | CHRISTIAN FELLOWSHIP SCHOOL | 260719 | COLUMBIA |
133 | COLUMBIA AREA CAREER CENTER | 260723 | |
134 | COLUMBIA INDEPENDENT SCHOOL | 260722 | |
135 | CORNERSTONE | 991897 | |
136 | DAVID H HICKMAN HIGH SCHOOL | 260720 | |
137 | FAITH BAPTIST ACADEMY | 260729 | |
138 | FATHER TOLTON CATHOLIC HS | 260724 | |
139 | FREDERICK DOUGLASS HIGH SCHOOL | 260730 | |
140 | GREAT CIRCLE COLUMBIA | 260725 | |
141 | HERITAGE ACADEMY | 260731 | |
142 | JUVENILE JUSTICE CENTER | 991910 | |
143 | MU HIGH SCHOOL-UNIV OF MO | 260734 | |
144 | MURIEL WILLIAMS BATTLE HS | 260733 | |
145 | ROCK BRIDGE SR HS | 260728 | |
146 | CONCORDIA HIGH SCHOOL | 260745 | CONCORDIA |
147 | SAINT PAUL LUTHERAN HIGH SCH | 260750 | |
148 | CONWAY HIGH SCHOOL | 260755 | CONWAY |
149 | COOTER R-IV HIGH SCHOOL | 260760 | COOTER |
150 | CRAIG R-III SCHOOL | 260770 | CRAIG |
151 | CRANE R-III HIGH SCHOOL | 260775 | CRANE |
152 | SHERWOOD HIGH SCHOOL | 260780 | CREIGHTON |
153 | FERN RIDGE HIGH SCHOOL | 260779 | CREVE COEUR |
154 | CROCKER HIGH SCHOOL | 260785 | CROCKER |
155 | CRYSTAL CITY HIGH SCHOOL | 260795 | CRYSTAL CITY |
156 | CUBA HIGH SCHOOL | 260800 | CUBA |
157 | DADEVILLE SCHOOL | 260805 | DADEVILLE |
158 | DEKALB MIDDLE HIGH SCHOOL | 260830 | DE KALB |
159 | DE SOTO HIGH SCHOOL | 260850 | DE SOTO |
160 | NORTH PLATTE HIGH SCHOOL | 260815 | DEARBORN |
161 | LAKELAND R-III SCHOOL | 262030 | DEEPWATER |
162 | DELTA C-7 HIGH SCHOOL | 260825 | DEERING |
163 | DELTA R-V HIGH SCHOOL | 260835 | DELTA |
164 | DEXTER SENIOR HIGH SCHOOL | 260855 | DEXTER |
165 | DIAMOND R-IV HIGH SCHOOL | 260860 | DIAMOND |
166 | DIXON HIGH SCHOOL | 260870 | DIXON |
167 | HEPHZIBAH HOLINESS ACADEMY | 260872 | |
168 | EMMANUEL CHRISTIAN ACADEMY | 260874 | DOE RUN |
169 | CURRENT RIVER AREA VOC SCHOOL | 260881 | DONIPHAN |
170 | DONIPHAN HIGH SCHOOL | 260880 | |
171 | WEST POINT CHRISTIAN ACADEMY | 260884 | |
172 | DORA R-III SCHOOL | 260885 | DORA |
173 | DREXEL R-IV SCHOOL | 260895 | DREXEL |
174 | NORTH HARRISON R-III HIGH SCH | 260905 | EAGLEVILLE |
175 | EAST PRAIRIE HIGH SCHOOL | 260915 | EAST PRAIRIE |
176 | KNOX COUNTY R-1 HIGH SCHOOL | 260920 | EDINA |
177 | EL DORADO CHRISTIAN SCHOOL | 260934 | EL DORADO SPG |
178 | EL DORADO SPRINGS R-2 HIGH SCH | 260935 | |
179 | ELDON HIGH SCHOOL | 260930 | ELDON |
180 | SOUTHERN REYNOLDS CO MS HS | 260945 | ELLINGTON |
181 | EAST CARTER R-II HIGH SCHOOL | 260950 | ELLSINORE |
182 | ELSBERRY HIGH SCHOOL | 260965 | ELSBERRY |
183 | EMINENCE JR SR HS | 260975 | EMINENCE |
184 | RICHLAND JR SR HIGH SCHOOL | 261255 | ESSEX |
185 | COLE COUNTY R-V SCHOOL | 260995 | EUGENE |
186 | EUREKA HIGH SCHOOL | 261000 | EUREKA |
187 | INDIVIDUALIZED LEARNING CENTER | 261001 | |
188 | EVERTON HIGH SCHOOL | 261005 | EVERTON |
189 | EXCELSIOR SPRINGS HIGH SCHOOL | 261015 | EXCELSIOR SPRINGS |
190 | CRESCENT LAKE CHRISTIAN ACAD | 261013 | EXCLSOR SPRGS |
191 | EXCELSIOR SPRINGS AREA CAREER | 991711 | |
192 | EXETER HIGH SCHOOL | 261020 | EXETER |
193 | FAIR GROVE HIGH SCHOOL | 261030 | FAIR GROVE |
194 | FAIR PLAY HIGH SCHOOL | 261035 | FAIR PLAY |
195 | FAIRFAX R-III HIGH SCHOOL | 261025 | FAIRFAX |
196 | FARMINGTON HIGH SCHOOL | 261050 | FARMINGTON |
197 | JUVENILE DETENTION CENTER | 991909 | |
198 | ST PAUL LUTHERAN HIGH SCHOOL | 261055 | |
199 | MID-BUCHANAN JR SR HIGH SCHOOL | 261060 | FAUCETT |
200 | FAYETTE HIGH SCHOOL | 261065 | FAYETTE |
201 | HERITAGE CLASSIC CHRIST ACAD | 263629 | FENTON |
202 | ROCKWOOD SUMMIT HIGH SCHOOL | 263197 | |
203 | FESTUS HIGH SCHOOL | 261085 | FESTUS |
204 | JEFFERSON HIGH SCHOOL | 261083 | |
205 | SAINT PIUS X HIGH SCHOOL | 261087 | |
206 | TWIN CITY CHRISTIAN ACADEMY | 261088 | |
207 | ACE LEARNING CENTER | 261364 | FLORISSANT |
208 | GATEWAY LEGACY CHRISTIAN ACAD | 260028 | |
209 | HAZELWOOD CENTRAL HIGH SCHOOL | 261102 | |
210 | MCCLUER HIGH SCHOOL | 261075 | |
211 | MCCLUER NORTH HIGH SCHOOL | 261107 | |
212 | NORTH COUNTY CHRISTIAN SCHOOL | 261076 | |
213 | NORTH TECHNICAL HIGH SCHOOL | 261106 | |
214 | NORTHVIEW HIGH SCHOOL | 991753 | |
215 | FORDLAND HIGH SCHOOL | 261105 | FORDLAND |
216 | DELMINA WOODS YOUTH FACILITY | 991706 | FORSYTH |
217 | FORSYTH HIGH SCHOOL | 261115 | |
218 | RIVERVIEW BIBLE BAPTIST CHR SC | 261116 | |
219 | FREDERICKTOWN R-1 HIGH SCHOOL | 261130 | FREDERICKTOWN |
220 | DIVISION OF YOUTH SERVICES | 991713 | FULTON |
221 | FULTON HIGH SCHOOL | 261145 | |
222 | KINGDOM CHRISTIAN ACADEMY | 261144 | |
223 | MISSOURI SCHOOL FOR THE DEAF | 261147 | |
224 | ROSA PARKS CENTER | 991761 | |
225 | WHEELER HIGH | 991856 | |
226 | GAINESVILLE JR SR HIGH SCHOOL | 261150 | GAINESVILLE |
227 | GALENA HIGH SCHOOL | 261155 | GALENA |
228 | GALLATIN R-V HIGH SCHOOL | 261160 | GALLATIN |
229 | GRUNDY COUNTY R5 HIGH SCHOOL | 261165 | GALT |
230 | TRAINING CTR CHRISTIAN SCHOOL | 261172 | GARDEN CITY |
231 | GIDEON HIGH SCHOOL | 261175 | GIDEON |
232 | GILMAN CITY R-IV HS | 261180 | GILMAN CITY |
233 | STAR DAY TREATMENT CTR | 991907 | GLADSTONE |
234 | GLASGOW R-II HIGH SCHOOL | 261185 | GLASGOW |
235 | GLENWOOD CHRISTIAN SCHOOL | 261192 | GLENWOOD |
236 | GOLDEN CITY RIII HIGH SCHOOL | 261195 | GOLDEN CITY |
237 | EAST BUCHANAN HIGH SCHOOL | 261210 | GOWER |
238 | NODAWAY-HOLT JR SR HIGH SCHOOL | 261215 | GRAHAM |
239 | GRAIN VALLEY HIGH SCHOOL | 261220 | GRAIN VALLEY |
240 | EAST NEWTON HIGH SCHOOL | 261225 | GRANBY |
241 | GRANDVIEW ALTERNATIVE SCHOOL | 261239 | GRANDVIEW |
242 | GRANDVIEW CHRISTIAN SCHOOL | 261241 | |
243 | GRANDVIEW HIGH SCHOOL | 261240 | |
244 | WORTH COUNTY R-III SCHOOL | 261250 | GRANT CITY |
245 | GREEN CITY HIGH SCHOOL | 261260 | GREEN CITY |
246 | GREEN RIDGE HIGH SCHOOL | 261275 | GREEN RIDGE |
247 | GREENFIELD HIGH SCHOOL | 261265 | GREENFIELD |
248 | GREENVILLE HIGH SCHOOL | 261290 | GREENVILLE |
249 | HALE SCHOOL | 261295 | HALE |
250 | HALFWAY HIGH SCHOOL | 261300 | HALF WAY |
251 | HALLSVILLE HIGH SCHOOL | 261305 | HALLSVILLE |
252 | PENNEY HIGH SCHOOL | 261315 | HAMILTON |
253 | HANNIBAL CAREER AND TECH CTR | 261322 | HANNIBAL |
254 | HANNIBAL HIGH SCHOOL | 261320 | |
255 | HARDIN CENTRAL C-2 SCHOOL | 261335 | HARDIN |
256 | HARRISBURG R-VIII HIGH SCHOOL | 261340 | HARRISBURG |
257 | EVERETT WADE JUVENILE CENTER | 991709 | HARRISONVILLE |
258 | HARRISONVILLE HIGH SCHOOL | 261345 | |
259 | HARTVILLE R-II HIGH SCHOOL | 261350 | HARTVILLE |
260 | HAYTI-R II SENIOR HIGH SCHOOL | 261360 | HAYTI |
261 | HAZELWOOD WEST HIGH SCHOOL | 261109 | HAZELWOOD |
262 | HERCULANEUM HIGH SCHOOL | 261370 | HERCULANEUM |
263 | HERMANN HIGH SCHOOL | 261375 | HERMANN |
264 | HERMITAGE R-IV HIGH SCHOOL | 261385 | HERMITAGE |
265 | HIGBEE R-VIII HIGH SCHOOL | 261395 | HIGBEE |
266 | LAFAYETTE COUNTY C-1 HIGH SCH | 261400 | HIGGINSVILLE |
267 | CHRISTIAN OUTREACH SCHOOL | 261403 | HILLSBORO |
268 | GRANDVIEW R2 HIGH SCHOOL | 261404 | |
269 | HILLSBORO HIGH SCHOOL | 261405 | |
270 | HILLSBORO TREATMENT CENTER | 991734 | |
271 | JUVENILE DETENTION CENTER | 991767 | |
272 | NEW DAY DAY TREATMENT | 991751 | |
273 | HOLCOMB R-III HIGH SCHOOL | 261410 | HOLCOMB |
274 | HOLDEN HIGH SCHOOL | 261415 | HOLDEN |
275 | HOLLISTER HIGH SCHOOL | 261425 | HOLLISTER |
276 | TRINITY CHRISTIAN ACADEMY | 261427 | |
277 | NORTH NODAWAY R-VI HIGH SCHOOL | 261430 | HOPKINS |
278 | HOUSTON HIGH SCHOOL | 261445 | HOUSTON |
279 | NORTHWEST HIGH SCHOOL | 261455 | HUGHESVILLE |
280 | HUMANSVILLE HIGH SCHOOL | 261460 | HUMANSVILLE |
281 | HUME R8 SCHOOL | 261465 | HUME |
