Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in North Carolina, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Best elementary schools in New York
ACT high school codes New York
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of ACT High school codes in North Carolina
- AHOSKIE
- ALBEMARLE
- ANDREWS
- ANGIER
- APEX
- ARAPAHOE
- ARCHDALE
- ARDEN
- ASHEBORO
- ASHEVILLE
- AYDEN
- BAILEY
- BAKERSVILLE
- BARCO
- BARIUM SPRINGS
- BAYBORO
- BEAR CREEK
- BEAUFORT
- BELHAVEN
- BELMONT
- BENSON
- BESSEMER CITY
- BETHEL
- BEULAVILLE
- BLACK MOUNTAIN
- BLADENBORO
- BOLIVIA
- BOONE
- BOONVILLE
- BOSTIC
- BREVARD
- BROWNS SUMMIT
- BRYSON CITY
- BUNN
- BURGAW
- BURLINGTON
- BURNSVILLE
- BUTNER
- BUXTON
- CAMDEN
- CAMERON
- CAMP LEJEUNE
- CANDLER
- CANTON
- CARRBORO
- CARTHAGE
- CARY
- CASHIERS
- CASTLE HAYNE
- CATAWBA
- CERRO GORDO
- CHAPEL HILL
- CHARLOTTE
- CHEROKEE
- CHERRYVILLE
- CHINA GROVE
- CHOCOWINITY
- CLAREMONT
- CLAYTON
- CLEMMONS
- CLIMAX
- CLINTON
- CLYDE
- COLUMBIA
- COLUMBUS
- CONCORD
- CONNELLY SPRINGS
- CONOVER
- CORNELIUS
- CRAMERTON
- CREEDMOOR
- CRESWELL
- CROSSNORE
- CURRITUCK
- DALLAS
- DANBURY
- DAVIDSON
- DEEP RUN
- DENTON
- DENVER
- DOBSON
- DOVER
- DREXEL
- DUBLIN
- DUDLEY
- DUNN
- DURHAM
- EAGLE SPRINGS
- EAST BEND
- EAST FLAT ROCK
- EDEN
- EDENTON
- ELIZABETH CITY
- ELIZABETHTOWN
- ELKIN
- ELM CITY
- ELON
- ERWIN
- FAIRMONT
- FALCON
- FARMVILLE
- FAYETTEVILLE
- FLAT ROCK
- FLETCHER
- FOREST CITY
- FOUR OAKS
- FRANKLIN
- FRANKLINTON
- FUQUAY VARINA
- GARNER
- GASTON
- GASTONIA
- GATESVILLE
- GIBSONVILLE
- GOLDSBORO
- GRAHAM
- GRANITE FALLS
- GRANTSBORO
- GREENSBORO
- GREENVILLE
- HALIFAX
- HAMLET
- HAMPSTEAD
- HARRELLS
- HARRISBURG
- HAVELOCK
- HAYESVILLE
- HAYS
- HENDERSON
- HENDERSONVILLE
- HERTFORD
- HICKORY
- HIGH POINT
- HIGHLANDS
- HILLSBOROUGH
- HOBGOOD
- HOLLISTER
- HOLLY RIDGE
- HOLLY SPRINGS
- HOOKERTON
- HOPE MILLS
- HUDSON
- HUNTERSVILLE
- INDIAN TRAIL
- JACKSONVILLE
- JAMESTOWN
- JAMESVILLE
- KANNAPOLIS
- KENANSVILLE
- KENLY
- KERNERSVILLE
- KILL DEVIL HILLS
- KING
- KINGS MOUNTAIN
- KINSTON
- KNIGHTDALE
- LA GRANGE
- LAKE LURE
- LAKE WACCAMAW
- LASKER
- LAURINBURG
- LAWNDALE
- LELAND
- LENOIR
- LEWISVILLE
- LEXINGTON
- LILLINGTON
- LINCOLNTON
- LITTLETON
- LOCUST
- LOUISBURG
- LUMBERTON
- MAIDEN
- MANTEO
- MARBLE
- MARION
- MARS HILL
- MARSHALL
- MARSHVILLE
- MATTHEWS
- MAYODAN
- MC LEANSVILLE
- MEBANE
- MERRY HILL
- MILLERS CREEK
- MINT HILL
- MISENHEIMER
- MOCKSVILLE
- MONROE
- MOORESBORO
- MOORESVILLE
- MOREHEAD CITY
- MORGANTON
- MORRISVILLE
- MOUNT AIRY
- MOUNT HOLLY
- MOUNT OLIVE
- MOUNT ULLA
- MT PLEASANT
- MURPHY
- NEBO
- NEW BERN
- NEW LONDON
- NEWLAND
- NEWPORT
- NEWTON
- NEWTON GROVE
- NORLINA
- NORWOOD
- OAK RIDGE
- OAKBORO
- OCRACOKE
- OLIN
- OXFORD
- PANTEGO
- PEMBROKE
- PFAFFTOWN
- PIKEVILLE
- PILOT MOUNTAIN
- PINETOPS
- PINETOWN
- PINEVILLE
- PISGAH FOREST
- PITTSBORO
- PLYMOUTH
- POLKTON
- PRINCETON
- RAEFORD
- RALEIGH
- RAMSEUR
- RANDLEMAN
- RED SPRINGS
- REIDSVILLE
- RICHLANDS
- RIEGELWOOD
- ROANOKE RAPIDS
- ROBBINS
- ROBBINSVILLE
- ROBERSONVILLE
- ROCKINGHAM
- ROCKWELL
- ROCKY MOUNT
- ROCKY POINT
- ROLESVILLE
- RONDA
- ROSE HILL
- ROSEBORO
- ROSMAN
- ROXBORO
- RUFFIN
- RUTHERFORDTON
- SAINT PAULS
- SALEMBURG
- SALISBURY
- SANFORD
- SAXAPAHAW
- SEVEN SPRINGS
- SHALLOTTE
- SHELBY
- SILER CITY
- SMITHFIELD
- SNOW HILL
- SOUTHERN PINES
- SOUTHPORT
- SPARTA
- SPENCER
- SPINDALE
- SPRING LAKE
- SPRUCE PINE
- STATESVILLE
- STEM
- STOKESDALE
- SUMMERFIELD
- SWANNANOA
- SWANQUARTER
- SWANSBORO
- SYLVA
- TABOR CITY
- TARBORO
- TAYLORSVILLE
- TEACHEY
- THOMASVILLE
- TOPTON
- TRENTON
- TRINITY
- TROUTMAN
- TROY
- VALDESE
- VANCEBORO
- VASS
- WADESBORO
- WAKE FOREST
- WALKERTOWN
- WALNUT COVE
- WANCHESE
- WARRENTON
- WARSAW
- WASHINGTON
- WAXHAW
- WAYNESVILLE
- WEAVERVILLE
- WELDON
- WENDELL
- WENTWORTH
- WEST JEFFERSON
- WHITEVILLE
- WILKESBORO
- WILLIAMSTON
- WILMINGTON
- WILSON
- WINDSOR
- WINSTON SALEM
- WINTERVILLE
- WINTON
- YADKINVILLE
- YANCEYVILLE
- YOUNGSVILLE
- ZEBULON
- What is an ACT high school code?
- Where can I find relevant ACT high school code?
List of ACT High school codes in North Carolina
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | AHOSKIE CHRISTIAN SCHOOL | 340023 | AHOSKIE |
2 | HERTFORD CO EARLY COLLEGE HS | 340020 | |
3 | HERTFORD COUNTY HIGH SCHOOL | 340025 | |
4 | RIDGECROFT SCHOOL | 340028 | |
5 | ALBEMARLE HIGH SCHOOL | 340035 | ALBEMARLE |
6 | STANLY ACADEMY LEARNING CENTER | 340038 | |
7 | STANLY EARLY COLLEGE HS | 340039 | |
8 | STANLY STEM EARLY COLLEGE | 342996 | |
9 | ANDREWS HIGH SCHOOL | 340065 | ANDREWS |
10 | HARNETT CENTRAL HIGH SCHOOL | 340071 | ANGIER |
11 | APEX FRIENDSHIP HIGH SCHOOL | 340088 | APEX |
12 | APEX HIGH SCHOOL | 340085 | |
13 | HERITAGE LEADERSHIP ACADEMY | 340156 | |
14 | MIDDLE CREEK HIGH SCHOOL | 340086 | |
15 | THALES ACADEMY APEX | 340087 | |
16 | ARAPAHOE CHARTER SCHOOL | 340011 | ARAPAHOE |
17 | MOUNT CALVARY CHRISTIAN SCH | 341855 | ARCHDALE |
18 | CANONGATE CATHOLIC HIGH SCHOOL | 341342 | ARDEN |
19 | CHRIST SCHOOL | 340095 | |
20 | ASHEBORO HIGH SCHOOL | 340103 | ASHEBORO |
21 | ASHEBORO HYBRID ACADEMY | 340154 | |
22 | FAYETTEVILLE ST CHRISTIAN SCH | 340111 | |
23 | RANDOLPH EARLY COLL HS | 340007 | |
24 | SOUTHWESTERN RANDOLPH HS | 340110 | |
25 | UWHARRIE CHARTER ACADEMY | 340114 | |
26 | A C REYNOLDS HIGH SCHOOL | 340112 | ASHEVILLE |
27 | ASHEVILLE HIGH SCHOOL | 340140 | |
28 | ASHEVILLE SCHOOL | 340120 | |
29 | BUNCOMBE CO SCHS VIRTUAL ACAD | 340177 | |
30 | BUNCOMBE COUNTY EARLY COLLEGE | 340128 | |
31 | BUNCOMBE COUNTY MIDDLE COLLEGE | 340122 | |
32 | CANTERBURY CLASSICAL SCHOOL | 340251 | |
33 | CAROLINA CHRISTIAN SCHOOL | 340113 | |
34 | CAROLINA DAY SCHOOL | 340119 | |
35 | CLYDE A ERWIN HIGH SCHOOL | 340130 | |
36 | FRANKLIN SCHOOL OF INNOVATION | 340131 | |
37 | GEORGETOWN BAPTIST ACADEMY | 340126 | |
38 | GOODALE SCHOOL | 347600 | |
39 | IC IMAGINE | 340008 | |
40 | NESBITT DISCOVERY ACADEMY | 340009 | |
41 | ODYSSEY COMMUNITY SCHOOL | 340129 | |
42 | ORTON ACADEMY | 340164 | |
43 | REYNOLDS MOUNTAIN CHRISTIAN AC | 340160 | |
44 | SCH INQUIRY LIFE SCI ASHEVILLE | 340123 | |
45 | T C ROBERSON HIGH SCHOOL | 343630 | |
46 | TEMPLE BAPTIST SCHOOL | 340161 | |
47 | AYDEN GRIFTON HIGH SCHOOL | 340195 | AYDEN |
48 | SOUTHERN NASH SR HIGH SCHOOL | 340215 | BAILEY |
49 | MITCHELL HIGH SCHOOL | 340220 | BAKERSVILLE |
50 | CURRITUCK COUNTY HIGH SCHOOL | 340963 | BARCO |
51 | BARIUM SPRINGS SCHOOL | 340228 | BARIUM SPRINGS |
52 | PAMLICO COUNTY HIGH SCHOOL | 340250 | BAYBORO |
53 | CHATHAM CENTRAL HIGH SCHOOL | 340258 | BEAR CREEK |
54 | VIRTUAL ACAD CHATHAM CENTRAL | 341253 | |
55 | EAST CARTERET HIGH SCHOOL | 340260 | BEAUFORT |
56 | PUNGO CHRISTIAN ACADEMY | 340288 | BELHAVEN |
57 | SOUTH POINT SENIOR HIGH SCHOOL | 340295 | BELMONT |
58 | STUART W CRAMER HIGH SCHOOL | 340294 | |
59 | LIGHTHOUSE CHRISTIAN ACADEMY | 340299 | BENSON |
60 | WEST JOHNSTON HIGH SCHOOL | 340298 | |
61 | BESSEMER CITY HIGH SCHOOL | 340330 | BESSEMER CITY |
62 | COMMUNITY CHRISTIAN ACADEMY | 340968 | |
63 | NORTH PITT HIGH SCHOOL | 340350 | BETHEL |
64 | CHAMPION EDUCATIONAL CENTER | 340354 | BEULAVILLE |
65 | EAST DUPLIN HIGH SCHOOL | 340355 | |
66 | BLACK MOUNTAIN ACADEMY | 340301 | BLACK MOUNTAIN |
67 | CHARLES D OWEN HIGH SCHOOL | 343880 | |
68 | COMMUNITY BAPTIST CHRISTN ACAD | 340376 | BLADENBORO |
69 | WEST BLADEN HIGH SCHOOL | 340377 | |
70 | BRUNSWICK EARLY COLLEGE HS | 340405 | BOLIVIA |
71 | CENTER APPLIED SCIENCES & TECH | 343691 | |
72 | WATAUGA HIGH SCHOOL | 340420 | BOONE |
73 | WATAUGA INNOVATION ACADEMY | 340031 | |
74 | STARMOUNT HIGH SCHOOL | 340430 | BOONVILLE |
75 | EAST RUTHERFORD HIGH SCHOOL | 341352 | BOSTIC |
76 | GLENWOOD CHRISTIAN ACADEMY | 340303 | |
77 | BREVARD HIGH SCHOOL | 340445 | BREVARD |
78 | DAVIDSON RIVER SCHOOL | 340444 | |
79 | TRANSYLVANIA CENTER | 340446 | |
80 | PIEDMONT CLASSICAL HIGH SCHOOL | 341614 | BROWNS SUMMIT |
81 | SWAIN COUNTY HIGH SCHOOL | 340460 | BRYSON CITY |
82 | BUNN HIGH SCHOOL | 340475 | BUNN |
83 | PENDER EARLY COLLEGE HS | 340500 | BURGAW |
84 | PENDER HIGH SCHOOL | 340490 | |
85 | ALAMANCE VIRTUAL SCHOOL | 340159 | BURLINGTON |
86 | BURLINGTON CHRISTIAN ACADEMY | 340522 | |
87 | BURLINGTON SCHOOL-UPPER SCHOOL | 341189 | |
88 | CAREER TECHNICAL EDUCATION CTR | 991631 | |
89 | CLOVER GARDEN SCHOOL | 340507 | |
90 | HUGH M CUMMINGS HIGH SCHOOL | 340508 | |
91 | WALTER M WILLIAMS HIGH SCHOOL | 340520 | |
92 | MOUNTAIN HERITAGE HIGH SCHOOL | 340525 | BURNSVILLE |
93 | POLK YOUTH INSTITUTION | 343232 | BUTNER |
94 | SPRINGER SCHOOL AT MURDOCH CTR | 991418 | |
95 | WHITAKER SCHOOL | 991552 | |
96 | CAPE HATTERAS SEC SCHOOL | 340530 | BUXTON |
97 | CAMDEN COUNTY HIGH SCHOOL | 340540 | CAMDEN |
98 | CAMDEN EARLY COLLEGE HS | 340021 | |
99 | UNION PINES HIGH SCHOOL | 340595 | CAMERON |
100 | BREWSTER MIDDLE SCHOOL | 349488 | CAMP LEJEUNE |
101 | LEJEUNE HIGH SCHOOL DOD | 340550 | |
102 | ENKA HIGH SCHOOL | 341215 | CANDLER |
103 | MOUNT PISGAH ACADEMY | 340555 | |
104 | BETHEL CHRISTIAN ACADEMY | 340560 | CANTON |
105 | PISGAH HIGH SCHOOL | 340565 | |
106 | CARRBORO HIGH SCHOOL | 340590 | CARRBORO |
107 | COMMUNITY LRNG CTR PINCKNEY | 340598 | CARTHAGE |
108 | SANDHILLS CLASSICAL CHRN SCH | 343669 | |
109 | CARY ACADEMY | 340601 | CARY |
110 | CARY CHRISTIAN SCHOOL | 340602 | |
111 | CARY HIGH SCHOOL | 340600 | |
112 | CROSSROADS FLEX HIGH SCHOOL | 340018 | |
113 | GREEN HOPE HIGH SCHOOL | 342709 | |
114 | GREEN LEVEL HIGH SCHOOL | 340066 | |
115 | HEARTWOOD MONTESSORI SCHOOL | 340167 | |
116 | HOPEWELL ACADEMY | 340607 | |
117 | PANTHER CREEK HIGH SCHOOL | 340603 | |
118 | SCHOLARS ACAD GIFTD ARTIST ELT | 340100 | |
119 | SCORE ACADEMY | 340168 | |
120 | TRIANGLE MATH AND SCIENCE ACAD | 340604 | |
121 | WAKE STEM EARLY COLL HS | 343219 | |
122 | BLUE RIDGE EARLY COLLEGE | 341490 | CASHIERS |
123 | SUMMIT CHARTER SCHOOL | 340067 | |
124 | SE AREA TECHNICAL HIGH SCHOOL | 340105 | CASTLE HAYNE |
125 | WILMINGTON EARLY COLLEGE HS | 340609 | |
126 | BANDYS HIGH SCHOOL | 340610 | CATAWBA |
127 | CATAWBA ROSENWALD EDUC CTR | 340613 | |
128 | WEST COLUMBUS HIGH SCHOOL | 340620 | CERRO GORDO |
129 | CHAPEL HILL HIGH SCHOOL | 340645 | CHAPEL HILL |
130 | EAST CHAPEL HILL HIGH SCHOOL | 340646 | |
131 | EMERSON WALDORF SCHOOL | 340644 | |
132 | PHOENIX ACADEMY HIGH SCHOOL | 340642 | |
133 | UNC HOSPITAL SCHOOL | 991412 | |
134 | VIRTUAL LEARNING ACADEMY | 997536 | |
135 | WOODS CHARTER SCHOOL | 340649 | |
136 | ARDREY KELL HIGH SCHOOL | 340735 | CHARLOTTE |
137 | BRADFORD PREPARATORY SCHOOL | 340776 | |
138 | BRIAR CREEK ROAD COTTAGE HS | 340650 | |
139 | BRISBANE ACADEMY MATH AND SCI | 340653 | |
140 | BRITISH INTL SCHOOL CHARLOTTE | 340096 | |
141 | CATO MIDDLE COLL HIGH SCHOOL | 340746 | |
142 | CHARACTER BUILDERS CHRN ACAD | 340744 | |
143 | CHARLOTTE CATHOLIC HIGH SCHOOL | 340665 | |
144 | CHARLOTTE CHRISTIAN SCHOOL | 340667 | |
145 | CHARLOTTE COUNTRY DAY SCHOOL | 340666 | |
146 | CHARLOTTE ENGINE EARLY COLL | 340771 | |
147 | CHARLOTTE ISLAMIC ACADEMY | 340726 | |
148 | CHARLOTTE LAB SCHOOL | 340158 | |
149 | CHARLOTTE LATIN SCHOOL | 340663 | |
150 | CHARLOTTE SECONDARY SCHOOL | 340766 | |
151 | CHARLOTTE TEACHER EARLY CLG HS | 340079 | |
152 | CHARLOTTE-MECKLENBERG ACAD | 340050 | |
153 | CHARLOTTE-MECKLENBURG VIRTUAL | 340024 | |
154 | CHRIST CLASSICAL ACA CHARLOTTE | 340041 | |
155 | COCHRANE COLLEGIATE ACADEMY | 340764 | |
156 | COMMONWEALTH HIGH SCHOOL | 340767 | |
157 | CORVIAN COMMUNITY SCHOOL | 340052 | |
158 | COUNTRYSIDE MONTESSORI HIGH SC | 340757 | |
159 | DERITA CHRISTIAN ACADEMY | 340677 | |
160 | DEUTSCHE SCHULE CHARLOTTE | 340652 | |
161 | EAST MECKLENBURG HIGH SCHOOL | 342535 | |
162 | FLETCHER SCHOOL | 340717 | |
163 | FUSION ACADEMY CHARLOTTE | 340144 | |
164 | GARINGER HIGH SCHOOL | 340668 | |
165 | HARDING UNIVERSITY HIGH SCHOOL | 340670 | |
166 | HARPER MIDDLE COLLEGE HS | 340017 | |
167 | HAWTHORNE ACAD HEALTH SCIENCES | 340662 | |
168 | HICKORY GROVE CHRISTIAN SCHOOL | 340661 | |
169 | INDEPENDENCE HIGH SCHOOL | 340673 | |
170 | INTELLICOR INTERNATIONAL ACAD | 340153 | |
171 | INVEST COLLEGIATE TRANSFORM CS | 340073 | |
172 | JACKSON DAY SCHOOL | 340042 | |
173 | JOHN CROSLAND SCHOOL THE | 340682 | |
174 | JULIUS CHAMBERS HIGH SCHOOL | 340708 | |
175 | KINGS ACADEMY | 340763 | |
176 | LIBERTY HEIGHTS ATHLETIC INST | 340013 | |
177 | MALLARD CREEK HIGH SCHOOL | 340732 | |
178 | MANUS ACADEMY | 340720 | |
179 | MATH AND SCIENCE EDUC NETWORK | 340678 | |
180 | METRO SCHOOL | 991435 | |
181 | MILITARY AND GLOBAL LEADERSHIP | 340756 | |
182 | MYERS PARK HIGH SCHOOL | 340680 | |
183 | NORTHSIDE CHRISTIAN ACADEMY | 340681 | |
184 | NORTHWEST SCHOOL OF THE ARTS | 340706 | |
185 | OAK BROOK SCHOOL | 340707 | |
186 | OLYMPIC HIGH SCHOOL | 341932 | |
187 | PALISADES HIGH SCHOOL | 340263 | |
188 | PAW CREEK MINISTRY ACADEMY | 340685 | |
189 | PERFORMANCE LEARNING CENTER | 340739 | |
190 | PHILLIP O BERRY ACADEMY TECH | 340716 | |
191 | PRINCETON HALL SCHOOL | 340775 | |
192 | PROVIDENCE DAY SCHOOL | 340687 | |
193 | PROVIDENCE HIGH SCHOOL | 340688 | |
194 | QUEEN CITY STEM SCHOOL ELEM | 999134 | |
195 | QUEEN CITY STEM SCHOOL SEC | 340148 | |
196 | ROD OF GOD CHRISTIAN ACADEMY | 340689 | |
197 | SECONDARY MONTESSORI@JTW | 340092 | |
198 | SISTER CLARA MUHAMMAD SCHOOL | 340691 | |
199 | SOUTH MECKLENBURG HIGH SCHOOL | 343103 | |
200 | STEWART CREEK HIGH SCHOOL | 340629 | |
201 | SUGAR CREEK CHARTER HS | 340027 | |
202 | TRINITY CHRISTIAN PREP SCHOOL | 340703 | |
203 | TURNING POINT ACADEMY | 340719 | |
204 | UNITED FAITH CHRN ACADEMY | 340701 | |
205 | VICTORY CHRISTIAN CENTER SCH | 340702 | |
206 | WEST CHARLOTTE SR HIGH SCHOOL | 340700 | |
207 | WEST MECKLENBURG HIGH SCHOOL | 340705 | |
208 | CHEROKEE HIGH SCHOOL | 340710 | CHEROKEE |
209 | OCONALUFTEE JOB CORPS CCC | 340711 | |
210 | CHERRYVILLE HIGH SCHOOL | 340715 | CHERRYVILLE |
211 | JESSE C CARSON HIGH SCHOOL | 340734 | CHINA GROVE |
212 | SOUTH ROWAN HIGH SCHOOL | 340731 | |
213 | BEAUFORT COUNTY EDUC TECH CTR | 344195 | CHOCOWINITY |
214 | SOUTHSIDE HIGH SCHOOL | 340743 | |
215 | UNITY CHRISTIAN ACADEMY | 340765 | |
216 | BUNKER HILL HIGH SCHOOL | 340745 | CLAREMONT |
217 | AMERICAN LEADER ACAD JOHNSTON | 997526 | CLAYTON |
218 | CLAYTON HIGH SCHOOL | 340760 | |
219 | CLEVELAND HIGH SCHOOL | 340751 | |
220 | SOUTHSIDE CHRISTIAN SCHOOL | 340768 | |
221 | WEST FORSYTH HIGH SCHOOL | 340777 | CLEMMONS |
222 | PROVIDENCE GROVE HIGH SCHOOL | 340799 | CLIMAX |
223 | CLINTON HIGH SCHOOL | 340800 | CLINTON |
224 | NEW LIFE CHRISTIAN ACADEMY | 340762 | |
225 | SAMPSON EARLY COLLEGE HIGH SCH | 340761 | |
226 | SPIRIT LIFE CHRISTIAN ACADEMY | 340808 | |
227 | HAYWOOD EARLY COLLEGE HS | 340809 | CLYDE |
228 | COLUMBIA HIGH SCHOOL | 340870 | COLUMBIA |
229 | POLK COUNTY EARLY COLLEGE | 340874 | COLUMBUS |
230 | POLK COUNTY HIGH SCHOOL | 343179 | |
231 | CABARRUS CHARTER ACADEMY UPPER | 340040 | CONCORD |
232 | CABARRUS CNTY PERFORMANCE LRNG | 340889 | |
233 | CABARRUS CO VIRTUAL ACADEMY | 340141 | |
234 | CABARRUS CO OPP SCH GLENN CTR | 991421 | |
235 | CABARRUS EARLY CLG OF TECH | 340048 | |
236 | CABARRUS HEALTH SCIENCES INST | 997560 | |
237 | CABARRUS KANNAPOLIS EARLY COLL | 340877 | |
238 | CABARRUS YOUTH DEV CENTER | 340062 | |
239 | CANNON SCHOOL | 340879 | |
240 | CAROLINA INTERNATIONAL SCHOOL | 341728 | |
241 | CENTRAL CABARRUS HIGH SCHOOL | 340885 | |
242 | CONCORD ACADEMY | 340886 | |
243 | CONCORD HIGH SCHOOL | 340880 | |
244 | COVENANT CLASSICAL SCHOOL | 340887 | |
245 | COX MILL HIGH SCHOOL | 340302 | |
246 | HOPE ACADEMY | 340060 | |
247 | JAY M ROBINSON HIGH SCHOOL | 340890 | |
248 | NORTHWEST CABARRUS HIGH SCHOOL | 340900 | |
249 | WEST CABARRUS HIGH SCHOOL | 340132 | |
250 | CHRIST CLASSICAL ACADEMY | 340321 | CONNELLY SPRINGS |
251 | EAST BURKE HIGH SCHOOL | 341928 | |
252 | CHRISTIAN FAMILY ACADEMY | 341810 | CONOVER |
253 | CONOVER SPECIAL EDUC SCH | 991422 | |
254 | NEW HORIZON CHRISTIAN ACADEMY | 340748 | |
255 | WILLIAM AMOS HOUGH HIGH SCHOOL | 340918 | CORNELIUS |
256 | CRAMERTON CHRISTIAN ACADEMY | 340929 | CRAMERTON |
257 | CHRISTIAN FAITH CENTER ACADEMY | 340943 | CREEDMOOR |
258 | FALLS LAKE ACADEMY | 340014 | |
259 | GRANVILLE EARLY COLLEGE HS | 340951 | |
260 | SOUTH GRANVILLE HIGH SCHOOL | 340032 | |
261 | WASHINGTON CO EARLY COLL HS | 340056 | CRESWELL |
262 | WILLIAMS ACADEMY | 340946 | CROSSNORE |
263 | J P KNAPP EARLY COLLEGE HS | 340948 | CURRITUCK |
264 | ASSEMBLY OF FAITH CHRISTIAN SC | 340966 | DALLAS |
265 | GASTON EARLY COLL MED SCIENCE | 340176 | |
266 | GASTON EARLY COLLEGE HS | 340962 | |
267 | MARANATHA CHRISTIAN ACADEMY | 340967 | |
268 | NORTH GASTON SR HIGH SCHOOL | 340965 | |
269 | NORTH STOKES HIGH SCHOOL | 342195 | DANBURY |
270 | COMMUNITY SCHOOL OF DAVIDSON | 340973 | DAVIDSON |
271 | DAVIDSON CENTER FOR LEARNING | 340969 | |
272 | DAVIDSON DAY SCHOOL | 340971 | |
273 | SOUTH LENOIR HIGH SCHOOL | 340970 | DEEP RUN |
274 | SOUTH DAVIDSON HIGH SCHOOL | 340975 | DENTON |
275 | EAST LINCOLN HIGH SCHOOL | 340980 | DENVER |
276 | LINCOLN CHARTER SCHOOL-DENVER | 342326 | |
277 | SURRY CENTRAL HIGH SCHOOL | 341000 | DOBSON |
278 | SURRY EARLY COLLEGE HS-DESIGN | 341009 | |
279 | SURRY ONLINE MAGNET SCHOOL | 340145 | |
280 | STRAIT PATH ACADEMY | 340193 | DOVER |
281 | HALLYBURTON ACADEMY | 341019 | DREXEL |
282 | BLADEN EARLY COLLEGE HS | 340188 | DUBLIN |
283 | SOUTHERN WAYNE HIGH SCHOOL | 341023 | DUDLEY |
284 | FAITH EDUCATION ACADEMY | 341029 | DUNN |
285 | HARNETT COUNTY EARLY COLLEGE | 340081 | |
286 | AGAPE CORNER BOARDING SCHOOL | 341040 | DURHAM |
287 | C E JORDAN SR HS | 341060 | |
288 | CAMELOT ACADEMY | 341045 | |
289 | CAROLINA FRIENDS SCHOOL | 341047 | |
290 | CITY OF MEDICINE ACADEMY | 341038 | |
291 | CRESSET CHRISTIAN ACADEMY | 341046 | |
292 | CRISTO REY RESEARCH TRIANGLE | 340179 | |
293 | DPS HOSPITAL SCHOOL | 991443 | |
294 | DURHAM ACADEMY UPPER SCHOOL | 341049 | |
295 | DURHAM PERFORMANCE LRNG CTR | 341061 | |
296 | DURHAM SCHOOL OF TECHNOLOGY | 341069 | |
297 | DURHAM SCHOOL OF THE ARTS | 341050 | |
298 | EXCELSIOR CLASSICAL ACADEMY | 349157 | |
299 | FAITH ASSEMBLY CHRISTIAN ACAD | 340077 | |
300 | FELLOWSHIP BAPTIST ACADEMY | 341037 | |
301 | HILL LEARNING CENTER | 341056 | |
302 | HILLSIDE HIGH SCHOOL | 341055 | |
303 | IBAD AR-RAHMAN SCHOOL | 341058 | |
304 | IGNITE ONLINE ACADEMY | 340183 | |
305 | INSIGHT COLEARNING CENTER | 340075 | |
306 | JOSEPHINE DOBBS CLEMENT EC HS | 341041 | |
307 | KESTREL HEIGHTS SCHOOL | 341059 | |
308 | LAKEVIEW SCHOOL | 341063 | |
309 | LIBERTY CHRISTIAN SCHOOL | 341064 | |
310 | MIDDLE COLL HS-DURHAM TECH CC | 341042 | |
311 | MONTESSORI SCHOOL RALEIGH HS | 340061 | |
312 | MOUNT ZION CHRISTIAN ACADEMY | 341076 | |
313 | NORTH CAROLINA CYBER ACADEMY | 341070 | |
314 | NORTH CAROLINA SCH SCI & MATH | 341077 | |
315 | NORTH CAROLINA VIRTUAL ACAD | 341071 | |
316 | NORTHERN HIGH SCHOOL | 341080 | |
317 | RESEARCH TRIANGLE HIGH SCHOOL | 343289 | |
318 | RIVERSIDE HIGH SCHOOL | 341081 | |
319 | SCHOOL FOR CREATIVE STUDIES | 341065 | |
320 | SOUTHERN SCH ENERGY SUSTAIN | 341088 | |
321 | TRINITY SCH-DURHAM CHAPEL HILL | 341039 | |
322 | VOYAGER ACADEMY HIGH SCHOOL | 341079 | |
323 | STATE HOME INDUSTRIAL SCH GRLS | 341089 | EAGLE SPRINGS |
324 | FORBUSH HIGH SCHOOL | 341090 | EAST BEND |
325 | EAST HENDERSON HIGH SCHOOL | 341335 | EAST FLAT ROCK |
326 | JOHN MOTLEY MOREHEAD HS | 343715 | EDEN |
327 | JOHN A HOLMES HIGH SCHOOL | 341110 | EDENTON |
328 | ALBEMARLE SCHOOL | 341118 | ELIZABETH CITY |
329 | ELIZABETH PASQUOTANK EARLY CLG | 340109 | |
330 | FORESHADOW ACADEMY | 341129 | |
331 | H L TRIGG COMMUNITY SCHOOL | 991413 | |
332 | NE ACAD AERO ADV TECHNOLOGIES | 341134 | |
333 | NEW LIFE ACADEMY | 340055 | |
334 | NORTHEASTERN HIGH SCHOOL | 341120 | |
335 | PASQUOTANK COUNTY HIGH SCHOOL | 341144 | |
336 | VICTORY CHRISTIAN SCHOOL | 341133 | |
337 | EAST BLADEN HIGH SCHOOL | 341140 | ELIZABETHTOWN |
338 | PAUL R BROWN LEADERSHIP ACAD | 341141 | |
339 | ELKIN HIGH SCHOOL | 341145 | ELKIN |
340 | W E GARNETT CHRISTIAN SCHOOL | 341179 | ELM CITY |
341 | LAKESIDE CHARTER SCHOOL | 341182 | ELON |
