Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Oklahoma, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Best elementary schools in New York
ACT high school codes New Mexico
ACT high school codes New Jersey
ACT high school codes North Dakota
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of ACT High school codes in Oklahoma
- ACHILLE
- ADA
- ADAIR
- AFTON
- AGRA
- ALEX
- ALINE
- ALLEN
- ALTUS
- ALVA
- AMBER
- ANADARKO
- ANTLERS
- APACHE
- ARAPAHO
- ARDMORE
- ARKOMA
- ARNETT
- ASHER
- ATOKA
- BALKO
- BARNSDALL
- BARTLESVILLE
- BEAVER
- BEGGS
- BENNINGTON
- BETHANY
- BILLINGS
- BINGER
- BIXBY
- BLACKWELL
- BLAIR
- BLANCHARD
- BLUEJACKET
- BOISE CITY
- BOKCHITO
- BOKOSHE
- BOSWELL
- BOWLEGS
- BRAGGS
- BRISTOW
- BROKEN ARROW
- BROKEN BOW
- BUFFALO
- BUNCH
- BURLINGTON
- BURNEYVILLE
- BURNS FLAT
- CACHE
- CADDO
- CALERA
- CALUMET
- CALVIN
- CAMERON
- CANADIAN
- CANEY
- CANTON
- CANUTE
- CARNEGIE
- CARNEY
- CASHION
- CATOOSA
- CEMENT
- CHANDLER
- CHATTANOOGA
- CHECOTAH
- CHELSEA
- CHEROKEE
- CHEYENNE
- CHICKASHA
- CHOCTAW
- CHOUTEAU
- CLAREMORE
- CLAYTON
- CLEVELAND
- CLINTON
- COALGATE
- COLBERT
- COLCORD
- COLEMAN
- COLLINSVILLE
- COMANCHE
- COMMERCE
- COPAN
- CORDELL
- COUNCIL HILL
- COVINGTON
- COWETA
- COYLE
- CRESCENT
- CROMWELL
- CROWDER
- CUSHING
- CYRIL
- DALE
- DAVENPORT
- DAVIS
- DEL CITY
- DEPEW
- DEWAR
- DEWEY
- DIBBLE
- DISNEY
- DOVER
- DRUMMOND
- DRUMRIGHT
- DUKE
- DUNCAN
- DURANT
- DUSTIN
- EAGLETOWN
- EARLSBORO
- EDMOND
- EL RENO
- ELGIN
- ELK CITY
- ELMORE CITY
- ENID
- ERICK
- EUFAULA
- FAIRFAX
- FAIRLAND
- FAIRVIEW
- FARGO
- FELT
- FLETCHER
- FORGAN
- FORT COBB
- FORT GIBSON
- FORT SUPPLY
- FORT TOWSON
- FOX
- FOYIL
- FREDERICK
- FREEDOM
- GANS
- GARBER
- GEARY
- GERONIMO
- GLENCOE
- GLENPOOL
- GOODWELL
- GORE
- GRACEMONT
- GRANDFIELD
- GRANITE
- GROVE
- GUTHRIE
- GUYMON
- HAILEYVILLE
- HAMMON
- HANNA
- HARDESTY
- HARRAH
- HARTSHORNE
- HASKELL
- HAWORTH
- HEALDTON
- HEAVENER
- HELENA
- HENNESSEY
- HENRYETTA
- HILLSDALE
- HINTON
- HOBART
- HOLDENVILLE
- HOLLIS
- HOMINY
- HOOKER
- HOWE
- HUGO
- HULBERT
- HYDRO
- IDABEL
- INDIAHOMA
- INDIANOLA
- INOLA
- JAY
- JENKS
- JENNINGS
- JONES
- KANSAS
- KELLYVILLE
- KEOTA
- KETCHUM
- KIEFER
- KINGFISHER
- KINGSTON
- KINTA
- KIOWA
- KONAWA
- KREMLIN
- LAHOMA
- LAMONT
- LAVERNE
- LAWTON
- LEEDEY
- LEFLORE
- LEXINGTON
- LINDSAY
- LOCUST GROVE
- LONE GROVE
- LONE WOLF
- LOOKEBA
- LUTHER
- MACOMB
- MADILL
- MANGUM
- MANITOU
- MANNFORD
- MARIETTA
- MARLOW
- MASON
- MAUD
- MAYSVILLE
- MCALESTER
- MCCURTAIN
- MCLOUD
- MEDFORD
- MEEKER
- MIAMI
- MIDWEST CITY
- MILBURN
- MILL CREEK
- MINCO
- MOORE
- MOORELAND
- MORRIS
- MORRISON
- MOUNDS
- MOUNTAIN VIEW
- MOYERS
- MULDROW
- MUSKOGEE
- MUSTANG
- MUTUAL
- NEWCASTLE
- NEWKIRK
- NINNEKAH
- NOBLE
- NORMAN
- NOWATA
- OAKS
- OCHELATA
- OILTON
- OKARCHE
- OKAY
- OKEENE
- OKEMAH
- OKLAHOMA CITY
- OKMULGEE
- OKTAHA
- OLUSTEE
- OMEGA
- OOLOGAH
- ORLANDO
- OWASSO
- PADEN
- PANAMA
- PAOLI
- PARK HILL
- PAULS VALLEY
- PAWHUSKA
- PAWNEE
- PERKINS
- PERRY
- PIEDMONT
- PITTSBURG
- POCOLA
- PONCA CITY
- POND CREEK
- PORTER
- PORUM
- POTEAU
- PRAGUE
- PRESTON
- PRUE
- PRYOR
- PURCELL
- QUAPAW
- QUINTON
- RAMONA
- RANDLETT
- RATTAN
- RED OAK
- RED ROCK
- REYDON
- RINGLING
- RINGWOOD
- RIPLEY
- ROFF
- ROLAND
- RUSH SPRINGS
- RYAN
- S COFFEYVILLE
- SALINA
- SALLISAW
- SAND SPRINGS
- SAPULPA
- SASAKWA
- SAVANNA
- SAYRE
- SCHULTER
- SEILING
- SEMINOLE
- SENTINEL
- SHATTUCK
- SHAWNEE
- SHIDLER
- SKIATOOK
- SMITHVILLE
- SNYDER
- SOPER
- SPENCER
- SPERRY
- SPIRO
- SPRINGER
- STERLING
- STIGLER
- STILLWATER
- STILWELL
- STONEWALL
- STRATFORD
- STRINGTOWN
- STROUD
- STUART
- SULPHUR
- SWEETWATER
- TAHLEQUAH
- TALALA
- TALIHINA
- TALOGA
- TECUMSEH
- TEMPLE
- TERRAL
- TEXHOMA
- THACKERVILLE
- THOMAS
- TIPTON
- TISHOMINGO
- TONKAWA
- TULSA
- TUPELO
- TURPIN
- TUTTLE
- TYRONE
- UNION CITY
- VALLIANT
- VELMA
- VERDEN
- VIAN
- VICI
- VINITA
- WAGONER
- WALTERS
- WANETTE
- WAPANUCKA
- WARNER
- WARR ACRES
- WASHINGTON
- WATONGA
- WATTS
- WAUKOMIS
- WAURIKA
- WAYNE
- WAYNOKA
- WEATHERFORD
- WEBBERS FALLS
- WELCH
- WELEETKA
- WELLSTON
- WESTVILLE
- WETUMKA
- WEWOKA
- WHITESBORO
- WILBURTON
- WILSON
- WISTER
- WOODWARD
- WRIGHT CITY
- WYANDOTTE
- WYNNEWOOD
- WYNONA
- YALE
- YUKON
- What is an ACT high school code?
- Where can I find relevant ACT high school code?
List of ACT High school codes in Oklahoma
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | ACHILLE PUBLIC SCHOOL | 370000 | ACHILLE |
2 | ADA HIGH SCHOOL | 370003 | ADA |
3 | BYNG HIGH SCHOOL | 370005 | |
4 | BYNG JR HIGH SCHOOL | 973798 | |
5 | LATTA SENIOR HIGH SCHOOL | 370020 | |
6 | PONTOTOC TECHNOLOGY CENTER | 370024 | |
7 | VANOSS HIGH SCHOOL | 373700 | |
8 | ADAIR HIGH SCHOOL | 370030 | ADAIR |
9 | AFTON HIGH SCHOOL | 370050 | AFTON |
10 | NORTHEAST TECH CTR-AFTON | 370053 | |
11 | AGRA HIGH SCHOOL | 370055 | AGRA |
12 | ALEX HIGH SCHOOL | 370075 | ALEX |
13 | ALINE-CLEO HIGH SCHOOL | 370085 | ALINE |
14 | ALLEN HIGH SCHOOL | 370090 | ALLEN |
15 | ALTUS HIGH SCHOOL | 370105 | ALTUS |
16 | NAVAJO HIGH SCHOOL | 370112 | |
17 | SOUTHWEST TECHNOLOGY CENTER | 370025 | |
18 | ALVA HIGH SCHOOL | 370115 | ALVA |
19 | NORTHWEST TECHNOLOGY CTR ALVA | 370116 | |
20 | AMBER-POCASSET HIGH SCHOOL | 370120 | AMBER |
21 | ANADARKO ADULT INSTITUTE | 370136 | ANADARKO |
22 | ANADARKO HIGH SCHOOL | 370135 | |
23 | RIVERSIDE INDIAN SCHOOL | 370145 | |
24 | ANTLERS HIGH SCHOOL | 370150 | ANTLERS |
25 | BOONE APACHE HIGH SCHOOL | 370153 | APACHE |
26 | ARAPAHO-BUTLER HIGH SCHOOL | 370165 | ARAPAHO |
27 | ARDMORE HIGH SCHOOL | 370178 | ARDMORE |
28 | DICKSON HIGH SCHOOL | 370180 | |
29 | HARVEST FELLOWSHIP CHRISTIAN | 370196 | |
30 | OKLAHOMA SCH SCI MATH REGIONAL | 370192 | |
31 | PLAINVIEW HIGH SCHOOL | 370195 | |
32 | SOUTHERN OK TECH CENTER | 370189 | |
33 | TAKE TWO ACADEMY | 370200 | |
34 | ARKOMA HIGH SCHOOL | 370203 | ARKOMA |
35 | ARNETT HIGH SCHOOL | 370205 | ARNETT |
36 | ASHER HIGH SCHOOL | 370210 | ASHER |
37 | ATOKA HIGH SCHOOL | 370225 | ATOKA |
38 | KIAMICHI TECHNOLOGY CTR-ATOKA | 370228 | |
39 | TUSHKA HIGH SCHOOL | 373655 | |
40 | BALKO PUBLIC SCHOOL | 370255 | BALKO |
41 | BARNSDALL HIGH SCHOOL | 370260 | BARNSDALL |
42 | BARTLESVILLE HIGH SCHOOL | 370265 | BARTLESVILLE |
43 | OKLAHOMA CONNECTIONS ACADEMY | 370262 | |
44 | PATHS TO INDEPENDENCE | 370017 | |
45 | TRI COUNTY TECHNOLOGY CENTER | 370269 | |
46 | WESLEYAN CHRISTIAN SCHOOL | 370270 | |
47 | BEAVER JR SR HIGH SCHOOL | 370285 | BEAVER |
48 | BEGGS HIGH SCHOOL | 370290 | BEGGS |
49 | BENNINGTON HIGH SCHOOL | 370300 | BENNINGTON |
50 | BETHANY HIGH SCHOOL | 370310 | BETHANY |
51 | BIBLE MISSIONARY CHRSTN ACAD | 370312 | |
52 | BILLINGS HIGH SCHOOL | 370320 | BILLINGS |
53 | BINGER ONEY HIGH SCHOOL | 370325 | BINGER |
54 | BIXBY HIGH SCHOOL | 370330 | BIXBY |
55 | BLACKWELL HIGH SCHOOL | 370340 | BLACKWELL |
56 | BLAIR SCHOOL | 370345 | BLAIR |
57 | TRINITY CHRISTIAN ACADEMY | 370348 | |
58 | BLANCHARD HIGH SCHOOL | 370353 | BLANCHARD |
59 | BRIDGE CREEK HIGH SCHOOL | 370355 | |
60 | BLUEJACKET HIGH SCHOOL | 370380 | BLUEJACKET |
61 | BOISE CITY HIGH SCHOOL | 370385 | BOISE CITY |
62 | ROCK CREEK HIGH SCHOOL | 370390 | BOKCHITO |
63 | BOKOSHE HIGH SCHOOL | 370395 | BOKOSHE |
64 | BOSWELL HIGH SCHOOL | 370410 | BOSWELL |
65 | BOWLEGS HIGH SCHOOL | 370415 | BOWLEGS |
66 | BRAGGS PUBLIC SCHOOL | 370440 | BRAGGS |
67 | BRISTOW HIGH SCHOOL | 370465 | BRISTOW |
68 | BROKEN ARROW FRESHMAN ACADEMY | 370481 | BROKEN ARROW |
69 | BROKEN ARROW HIGH SCHOOL | 370470 | |
70 | IMMANUEL LUTHERAN CHRISTIAN | 370484 | |
71 | NEW COVENANT ACADEMY | 370473 | |
72 | SUMMIT CHRISTIAN ACADEMY | 370483 | |
73 | TULSA TECH CTR-BROKEN ARROW | 370485 | |
74 | BATTIEST HIGH SCHOOL | 370275 | BROKEN BOW |
75 | BROKEN BOW HIGH SCHOOL | 370478 | |
76 | BUFFALO PUBLIC SCHOOL | 370495 | BUFFALO |
77 | CAVE SPRINGS PUBLIC SCHOOL | 373385 | BUNCH |
78 | BURLINGTON HIGH SCHOOL | 370505 | BURLINGTON |
79 | TURNER HIGH SCHOOL | 370510 | BURNEYVILLE |
80 | BURNS FLAT-DILL CITY HS | 370515 | BURNS FLAT |
81 | WESTERN TECHNOLOGY CENTER | 370516 | |
82 | CACHE HIGH SCHOOL | 370530 | CACHE |
83 | CADDO HIGH SCHOOL | 370535 | CADDO |
84 | CALERA HIGH SCHOOL | 370545 | CALERA |
85 | CALUMET HIGH SCHOOL | 370550 | CALUMET |
86 | CALVIN HIGH SCHOOL | 370555 | CALVIN |
87 | CAMERON HIGH SCHOOL | 370565 | CAMERON |
88 | CANADIAN SCHOOL | 370570 | CANADIAN |
89 | CANEY HIGH SCHOOL | 370575 | CANEY |
90 | CANTON HIGH SCHOOL | 370580 | CANTON |
91 | CANUTE HIGH SCHOOL | 370585 | CANUTE |
92 | CARNEGIE HIGH SCHOOL | 370615 | CARNEGIE |
93 | CARNEY SCHOOL | 370620 | CARNEY |
94 | CASHION HIGH SCHOOL | 370645 | CASHION |
95 | CATOOSA HIGH SCHOOL | 370650 | CATOOSA |
96 | CEMENT HIGH SCHOOL | 370655 | CEMENT |
97 | CHANDLER HIGH SCHOOL | 370675 | CHANDLER |
98 | CHATTANOOGA HIGH SCHOOL | 370680 | CHATTANOOGA |
99 | CHECOTAH CHRISTIAN ACADEMY | 370692 | CHECOTAH |
100 | CHECOTAH HIGH SCHOOL | 370690 | |
101 | LIGHTHOUSE CHRISTIAN ACADEMY | 370695 | |
102 | CHELSEA HIGH SCHOOL | 370700 | CHELSEA |
103 | CHEROKEE HIGH SCHOOL | 370705 | CHEROKEE |
104 | CHEYENNE HIGH SCHOOL | 370715 | CHEYENNE |
105 | CANADIAN VALLEY TECH-CHICKASHA | 370717 | CHICKASHA |
106 | CHICKASHA HIGH SCHOOL | 370718 | |
107 | CHOCTAW HIGH SCHOOL | 370760 | CHOCTAW |
108 | EASTERN OKLAHOMA CO TECH CTR | 370010 | |
109 | LIFE CHRISTIAN ACADEMY | 372668 | |
110 | CHOUTEAU HIGH SCHOOL | 370765 | CHOUTEAU |
111 | ALTERNATIVE LEARNING | 370771 | CLAREMORE |
112 | CLAREMORE CHRISTIAN SCHOOL | 370778 | |
113 | CLAREMORE HIGH SCHOOL | 370770 | |
114 | NE TECHNOLOGY CENTER-CLAREMORE | 370022 | |
115 | SEQUOYAH HIGH SCHOOL CLAREMORE | 370780 | |
116 | VERDIGRIS HIGH SCHOOL | 370787 | |
117 | CLAYTON PUBLIC SCHOOL | 370790 | CLAYTON |
118 | CLEVELAND SENIOR HIGH SCHOOL | 370805 | CLEVELAND |
119 | CLINTON HIGH SCHOOL | 370810 | CLINTON |
120 | CORN BIBLE ACADEMY | 370903 | |
121 | COALGATE HIGH SCHOOL | 370840 | COALGATE |
122 | COLBERT HIGH SCHOOL | 370845 | COLBERT |
123 | COLCORD HIGH SCHOOL | 370855 | COLCORD |
124 | COLEMAN SCHOOL | 370860 | COLEMAN |
125 | COLLINSVILLE HIGH SCHOOL | 370865 | COLLINSVILLE |
126 | COMANCHE HIGH SCHOOL | 370875 | COMANCHE |
127 | COMMERCE HIGH SCHOOL | 370880 | COMMERCE |
128 | COPAN HIGH SCHOOL | 370895 | COPAN |
129 | CORDELL SECONDARY SCHOOL | 370900 | CORDELL |
130 | MIDWAY HIGH SCHOOL | 370910 | COUNCIL HILL |
131 | COVINGTON-DOUGLAS HIGH SCHOOL | 370915 | COVINGTON |
132 | COWETA HIGH SCHOOL | 370920 | COWETA |
133 | COYLE HIGH SCHOOL | 370930 | COYLE |
134 | CRESCENT HIGH SCHOOL | 370945 | CRESCENT |
135 | BUTNER HIGH SCHOOL | 370948 | CROMWELL |
136 | CROWDER HIGH SCHOOL | 370955 | CROWDER |
137 | CUSHING HIGH SCHOOL | 370965 | CUSHING |
138 | CYRIL HIGH SCHOOL | 370980 | CYRIL |
139 | DALE SENIOR HIGH SCHOOL | 370990 | DALE |
140 | DAVENPORT HIGH SCHOOL | 370995 | DAVENPORT |
141 | DAVIS HIGH SCHOOL | 371015 | DAVIS |
142 | CHRISTIAN HERITAGE ACADEMY | 372647 | DEL CITY |
143 | DEL CITY HIGH SCHOOL | 372380 | |
144 | DEPEW HIGH SCHOOL | 371045 | DEPEW |
145 | DEWAR HIGH SCHOOL | 371050 | DEWAR |
146 | DEWEY HIGH SCHOOL | 371055 | DEWEY |
147 | DIBBLE HIGH SCHOOL | 371058 | DIBBLE |
148 | WORD OF LIFE ACADEMY | 371059 | |
149 | CROSS CHRISTIAN ACADEMY | 371064 | DISNEY |
150 | DOVER SCHOOL | 371080 | DOVER |
151 | DRUMMOND HIGH SCHOOL | 371090 | DRUMMOND |
152 | CENTRAL TECHNOLOGY CENTER | 371094 | DRUMRIGHT |
153 | DRUMRIGHT HIGH SCHOOL | 371095 | |
154 | OLIVE HIGH SCHOOL | 371100 | |
155 | DUKE SCHOOL | 371105 | DUKE |
156 | DUNCAN HIGH SCHOOL | 371109 | DUNCAN |
157 | EMPIRE HIGH SCHOOL | 371115 | |
158 | RED RIVER TECHNOLOGY CENTER | 371119 | |
159 | DURANT HIGH SCHOOL | 371127 | DURANT |
160 | KIAMICHI TECHNOLOGY CTR-DURANT | 371128 | |
161 | SILO HIGH SCHOOL | 371125 | |
162 | VICTORY LIFE ACADEMY | 371129 | |
163 | VISION ACADEMY | 371126 | |
164 | GRAHAM HIGH SCHOOL | 373870 | DUSTIN |
165 | EAGLETOWN HIGH SCHOOL | 371155 | EAGLETOWN |
166 | EARLSBORO JR SR HIGH SCHOOL | 371165 | EARLSBORO |
167 | CORE OF KNOWLEDGE | 370032 | EDMOND |
168 | DEER CREEK HIGH SCHOOL | 371180 | |
169 | DOVE VIRTUAL ACADEMY | 370036 | |
170 | EDMOND CHRISTIAN ACADEMY | 371184 | |
171 | EDMOND MEMORIAL HIGH SCHOOL | 371185 | |
172 | EDMOND NORTH HIGH SCHOOL | 371186 | |
173 | EDMOND SANTA FE HIGH SCHOOL | 371188 | |
174 | IMPERIAL ACADEMY | 371189 | |
175 | MERCY SCHOOL INSTITUTE | 371183 | |
176 | OKLAHOMA CHRISTIAN ACADEMY | 372672 | |
177 | OKLAHOMA CHRISTIAN SCHOOL | 371187 | |
178 | CANADIAN VALLEY TECH-EL RENO | 370015 | EL RENO |
179 | EL RENO HIGH SCHOOL | 371230 | |
180 | ELGIN HIGH SCHOOL | 371195 | ELGIN |
181 | ELK CITY HIGH SCHOOL | 371200 | ELK CITY |
182 | MERRITT HIGH SCHOOL | 371210 | |
183 | ELMORE CITY PERNELL JR SR HS | 371220 | ELMORE CITY |
184 | AUTRY TECHNOLOGY CENTER | 371244 | ENID |
185 | BETHEL BAPTIST ACADEMY | 371243 | |
186 | CHISHOLM HIGH SCHOOL | 371241 | |
187 | ENID HIGH SCHOOL | 371242 | |
188 | OKLAHOMA BIBLE ACADEMY | 372365 | |
189 | ERICK HIGH SCHOOL | 371255 | ERICK |
190 | CALVARY CHRISTIAN ACADEMY | 371263 | EUFAULA |
191 | EUFAULA HIGH SCHOOL | 371265 | |
192 | LIGHTHOUSE CHRISTIAN ACADEMY | 371267 | |
193 | WOODLAND HIGH SCHOOL | 371270 | FAIRFAX |
194 | FAIRLAND JR SR HIGH SCHOOL | 371275 | FAIRLAND |
195 | FAIRVIEW HIGH SCHOOL | 371280 | FAIRVIEW |
196 | NORTHWEST TECH CTR-FAIRVIEW | 371281 | |
197 | FARGO-GAGE HIGH SCHOOL | 371290 | FARGO |
198 | FELT PUBLIC SCHOOL | 371305 | FELT |
199 | FLETCHER CHRISTIAN ACADEMY | 371319 | FLETCHER |
200 | FLETCHER JR SR HIGH SCHOOL | 371320 | |
201 | FORGAN HIGH SCHOOL | 371330 | FORGAN |
202 | CADDO-KIOWA TECHNOLOGY CENTER | 371333 | FORT COBB |
203 | FORT COBB-BROXTON HIGH SCHOOL | 371335 | |
204 | FORT GIBSON HIGH SCHOOL | 371340 | FORT GIBSON |
205 | FORT SUPPLY HIGH SCHOOL | 371355 | FORT SUPPLY |
206 | FORT TOWSON HIGH SCHOOL | 371360 | FORT TOWSON |
207 | FOX HIGH SCHOOL | 371375 | FOX |
208 | FOYIL SCHOOL | 371380 | FOYIL |
209 | FREDERICK HIGH SCHOOL | 371395 | FREDERICK |
210 | FREEDOM HIGH SCHOOL | 371405 | FREEDOM |
211 | GANS HIGH SCHOOL | 371415 | GANS |
212 | GARBER HIGH SCHOOL | 371420 | GARBER |
213 | GEARY JR SR HIGH SCHOOL | 371435 | GEARY |
214 | GERONIMO HIGH SCHOOL | 371450 | GERONIMO |
215 | GLENCOE HIGH SCHOOL | 371465 | GLENCOE |
216 | GLENPOOL HIGH SCHOOL | 371470 | GLENPOOL |
217 | GOODWELL HIGH SCHOOL | 371480 | GOODWELL |
218 | YARBROUGH PUBLIC SCHOOL | 374030 | |
219 | GORE HIGH SCHOOL | 371485 | GORE |
220 | GRACEMONT HIGH SCHOOL | 371505 | GRACEMONT |
221 | GRANDFIELD HIGH SCHOOL | 371515 | GRANDFIELD |
222 | GRANITE PUBLIC SCHOOL | 371525 | GRANITE |
223 | LAKESIDE HIGH SCHOOL | 372212 | |
224 | GROVE HIGH SCHOOL | 371550 | GROVE |
225 | APOSTOLIC FAITH SCHOOL | 371552 | GUTHRIE |
226 | E-SCHOOL VIRTUAL CHARTER ACAD | 370031 | |
227 | GRACE CHRISTIAN ACADEMY | 371569 | |
228 | GRACE COVENANT ACADEMY | 371562 | |
229 | GUTHRIE JOB CORPS CENTER | 371563 | |
230 | GUTHRIE SENIOR HIGH SCHOOL | 371565 | |
231 | PATH OF LIFE SCHOOL | 371566 | |
232 | GUYMON HIGH SCHOOL | 371570 | GUYMON |
233 | HAILEYVILLE SCHOOL | 371580 | HAILEYVILLE |
234 | HAMMON HIGH SCHOOL | 371585 | HAMMON |
235 | HANNA HIGH SCHOOL | 371590 | HANNA |
236 | HARDESTY HIGH SCHOOL | 371600 | HARDESTY |
237 | HARRAH HIGH SCHOOL | 371605 | HARRAH |
238 | OKLAHOMA ACADEMY | 371709 | |
239 | HARTSHORNE SENIOR HIGH SCHOOL | 371610 | HARTSHORNE |
240 | HASKELL HIGH SCHOOL | 371625 | HASKELL |
241 | HAWORTH HIGH SCHOOL | 371635 | HAWORTH |
242 | HEALDTON HIGH SCHOOL | 371655 | HEALDTON |
243 | HEAVENER HIGH SCHOOL | 371660 | HEAVENER |
244 | TIMBERLAKE HIGH SCHOOL | 371665 | HELENA |
245 | HENNESSEY HIGH SCHOOL | 371675 | HENNESSEY |
246 | HENRYETTA SENIOR HIGH SCHOOL | 371685 | HENRYETTA |
247 | HIGHLAND HEIGHTS ACADEMY | 372711 | |
248 | WILSON HIGH SCHOOL | 371700 | |
249 | HILLSDALE CHRISTIAN SCHOOL | 371001 | HILLSDALE |
250 | HINTON HIGH SCHOOL | 371712 | HINTON |
251 | HOBART HIGH SCHOOL | 371740 | HOBART |
252 | HOLDENVILLE HIGH SCHOOL | 371750 | HOLDENVILLE |
253 | MOSS HIGH SCHOOL | 371760 | |
254 | HOLLIS JR SR HIGH SCHOOL | 371775 | HOLLIS |
255 | HOMINY HIGH SCHOOL | 371805 | HOMINY |
256 | HOOKER JR SR HIGH SCHOOL | 371820 | HOOKER |
257 | HOWE HIGH SCHOOL | 371825 | HOWE |
258 | GOODLAND ACADEMY | 371838 | HUGO |
259 | HUGO HIGH SCHOOL | 371840 | |
260 | KIAMICHI TECHNOLOGY CTR-HUGO | 371841 | |
261 | HULBERT JR SR HIGH SCHOOL | 371845 | HULBERT |
262 | HYDRO-EAKLY HIGH SCHOOL | 371860 | HYDRO |
263 | IDABEL HIGH SCHOOL | 371870 | IDABEL |
264 | KIAMICHI TECHNOLOGY CTR-IDABEL | 371871 | |
265 | INDIAHOMA SCHOOL | 371875 | INDIAHOMA |
266 | INDIANOLA HIGH SCHOOL | 371880 | INDIANOLA |
267 | INOLA HIGH SCHOOL | 371885 | INOLA |
268 | JAY HIGH SCHOOL | 371890 | JAY |
269 | JENKS HIGH SCHOOL | 371905 | JENKS |
270 | GRACE CHRSTN SCH ASMBLY GOD CH | 371909 | JENNINGS |
271 | JONES HIGH SCHOOL | 371920 | JONES |
272 | COOKSON HILLS CHRISTIAN SCHOOL | 371922 | KANSAS |
273 | KANSAS HIGH SCHOOL | 371925 | |
274 | KELLYVILLE HIGH SCHOOL | 371935 | KELLYVILLE |
275 | KEOTA SCHOOL | 371965 | KEOTA |
276 | KETCHUM HIGH SCHOOL | 371970 | KETCHUM |
277 | KIEFER HIGH SCHOOL | 371985 | KIEFER |
278 | KINGFISHER HIGH SCHOOL | 371995 | KINGFISHER |
279 | KINGSTON HIGH SCHOOL | 372000 | KINGSTON |
280 | KINTA HIGH SCHOOL | 372005 | KINTA |
281 | KIOWA HIGH SCHOOL | 372015 | KIOWA |
282 | KONAWA HIGH SCHOOL | 372030 | KONAWA |
283 | KREMLIN-HILLSDALE HIGH SCHOOL | 372040 | KREMLIN |
284 | CIMARRON HIGH SCHOOL | 372045 | LAHOMA |
285 | DEER CREEK-LAMONT HIGH SCHOOL | 372050 | LAMONT |
286 | LAVERNE HIGH SCHOOL | 372060 | LAVERNE |
287 | EISENHOWER SENIOR HIGH SCHOOL | 372066 | LAWTON |
288 | GATEWAY SUCCESS CENTER | 372071 | |
289 | GREAT PLAINS TECH CTR-LAWTON | 372072 | |
290 | LAWTON ACAD OF ARTS-SCIENCES | 372079 | |
291 | LAWTON CHRISTIAN SCHOOL | 372069 | |
292 | LAWTON HIGH SCHOOL | 372070 | |
293 | MACARTHUR HIGH SCHOOL | 372064 | |
294 | LEEDEY HIGH SCHOOL | 372080 | LEEDEY |
295 | LEFLORE SENIOR HIGH SCHOOL | 372085 | LEFLORE |
296 | LEXINGTON HIGH SCHOOL | 372105 | LEXINGTON |
297 | LINDSAY CHRISTIAN ACADEMY | 372109 | LINDSAY |
298 | LINDSAY HIGH SCHOOL | 372110 | |
299 | LOCUST GROVE HIGH SCHOOL | 372125 | LOCUST GROVE |
300 | LONE GROVE HIGH SCHOOL | 372130 | LONE GROVE |
301 | LONE WOLF HIGH SCHOOL | 372135 | LONE WOLF |
302 | LOOKEBA SICKLES JR SR HS | 372150 | LOOKEBA |
303 | LUTHER HIGH SCHOOL | 372170 | LUTHER |
304 | MACOMB HIGH SCHOOL | 372180 | MACOMB |
305 | MADILL HIGH SCHOOL | 372185 | MADILL |
306 | MANGUM HIGH SCHOOL | 372215 | MANGUM |
307 | OK YOUTH ACADEMY CHARTER SCH | 370019 | MANITOU |
308 | OYA CHARTER MANITOU 9TH-12TH | 991995 | |
309 | SW OKLAHOMA JUVENILE ED CTR | 372219 | |
310 | MANNFORD HIGH SCHOOL | 372230 | MANNFORD |
311 | MARIETTA HIGH SCHOOL | 372255 | MARIETTA |
312 | BRAY-DOYLE HIGH SCHOOL | 370450 | MARLOW |
313 | CENTRAL HIGH SCHOOL | 372270 | |
314 | MARLOW HIGH SCHOOL | 372275 | |
315 | MASON HIGH SCHOOL | 372290 | MASON |
316 | MAUD HIGH SCHOOL | 372300 | MAUD |
317 | MAYSVILLE JR SR HIGH SCHOOL | 372315 | MAYSVILLE |
318 | KIAMICHI TECHNOLOGY-MCALSTER | 370007 | MCALESTER |
319 | LAKEWOOD CHRISTIAN SCHOOL | 372321 | |
320 | MCALESTER CHRISTIAN ACADEMY | 372329 | |
321 | MCALESTER HIGH SCHOOL | 372320 | |
322 | MCCURTAIN HIGH SCHOOL | 372335 | MCCURTAIN |
323 | MCLOUD HIGH SCHOOL | 372340 | MCLOUD |
324 | MEDFORD HIGH SCHOOL | 372355 | MEDFORD |
325 | MEEKER HIGH SCHOOL | 372360 | MEEKER |
326 | MIAMI HIGH SCHOOL | 372375 | MIAMI |
327 | CARL ALBERT HIGH SCHOOL | 372378 | MIDWEST CITY |
328 | INSIGHT SCHOOL OF OKLAHOMA | 372542 | |
329 | MID-DEL TECHNOLOGY CENTER | 371029 | |
