Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Tennessee, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Best elementary schools in California
ACT high school codes Pennsylvania
ACT high school codes Rhode Island
ACT high school codes South Carolina
ACT high school codes South Dakota
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- 1 List of ACT High school codes in Tennessee
- 1.1 ADAMSVILLE
- 1.2 AFTON
- 1.3 ALAMO
- 1.4 ALCOA
- 1.5 ALLARDT
- 1.6 ANTIOCH
- 1.7 ARLINGTON
- 1.8 ASHLAND CITY
- 1.9 ATHENS
- 1.10 ATWOOD
- 1.11 BARTLETT
- 1.12 BAXTER
- 1.13 BEAN STATION
- 1.14 BELL BUCKLE
- 1.15 BENTON
- 1.16 BETHEL SPRINGS
- 1.17 BIG SANDY
- 1.18 BLOUNTVILLE
- 1.19 BLUFF CITY
- 1.20 BOLIVAR
- 1.21 BRADFORD
- 1.22 BRENTWOOD
- 1.23 BRIGHTON
- 1.24 BRISTOL
- 1.25 BROWNSVILLE
- 1.26 BRUCETON
- 1.27 BURNS
- 1.28 BYRDSTOWN
- 1.29 CAMDEN
- 1.30 CARTHAGE
- 1.31 CEDAR HILL
- 1.32 CELINA
- 1.33 CENTERVILLE
- 1.34 CHAPEL HILL
- 1.35 CHARLESTON
- 1.36 CHARLOTTE
- 1.37 CHATTANOOGA
- 1.38 CHURCH HILL
- 1.39 CLARKRANGE
- 1.40 CLARKSVILLE
- 1.41 CLEVELAND
- 1.42 CLIFTON
- 1.43 CLINTON
- 1.44 COALFIELD
- 1.45 COALMONT
- 1.46 COLLEGEDALE
- 1.47 COLLIERVILLE
- 1.48 COLLINWOOD
- 1.49 COLUMBIA
- 1.50 COOKEVILLE
- 1.51 COPPERHILL
- 1.52 CORDOVA
- 1.53 CORNERSVILLE
- 1.54 CORRYTON
- 1.55 COSBY
- 1.56 COVINGTON
- 1.57 CROSS PLAINS
- 1.58 CROSSVILLE
- 1.59 CULLEOKA
- 1.60 CUMBERLAND GAP
- 1.61 CUNNINGHAM
- 1.62 DANDRIDGE
- 1.63 DAYTON
- 1.64 DECATUR
- 1.65 DECATURVILLE
- 1.66 DENMARK
- 1.67 DICKSON
- 1.68 DOVER
- 1.69 DRESDEN
- 1.70 DRUMMONDS
- 1.71 DUNLAP
- 1.72 DYER
- 1.73 DYERSBURG
- 1.74 EADS
- 1.75 EAGLEVILLE
- 1.76 ELIZABETHTON
- 1.77 ENGLEWOOD
- 1.78 ERIN
- 1.79 ERWIN
- 1.80 ETHRIDGE
- 1.81 EVENSVILLE
- 1.82 FAIRVIEW
- 1.83 FAYETTEVILLE
- 1.84 FRANKLIN
- 1.85 GAINESBORO
- 1.86 GALLATIN
- 1.87 GATLINBURG
- 1.88 GERMANTOWN
- 1.89 GLEASON
- 1.90 GOODLETTSVILLE
- 1.91 GORDONSVILLE
- 1.92 GRAY
- 1.93 GREENBACK
- 1.94 GREENBRIER
- 1.95 GREENEVILLE
- 1.96 GREENFIELD
- 1.97 GRUETLI LAAGER
- 1.98 HALLS
- 1.99 HAMPSHIRE
- 1.100 HAMPTON
- 1.101 HARRIMAN
- 1.102 HARRISON
- 1.103 HARROGATE
- 1.104 HARTSVILLE
- 1.105 HENDERSON
- 1.106 HENDERSONVILLE
- 1.107 HENRY
- 1.108 HIXSON
- 1.109 HOHENWALD
- 1.110 HUMBOLDT
- 1.111 HUNTINGDON
- 1.112 HUNTLAND
- 1.113 HUNTSVILLE
- 1.114 JACKSBORO
- 1.115 JACKSON
- 1.116 JAMESTOWN
- 1.117 JASPER
- 1.118 JEFFERSON CITY
- 1.119 JELLICO
- 1.120 JOHNSON CITY
- 1.121 JONESBOROUGH
- 1.122 KINGSPORT
- 1.123 KINGSTON
- 1.124 KINGSTON SPRINGS
- 1.125 KNOXVILLE
- 1.126 KODAK
- 1.127 LA VERGNE
- 1.128 LAFAYETTE
- 1.129 LAKELAND
- 1.130 LANCING
- 1.131 LAWRENCEBURG
- 1.132 LEBANON
- 1.133 LENOIR CITY
- 1.134 LEWISBURG
- 1.135 LEXINGTON
- 1.136 LIMESTONE
- 1.137 LINDEN
- 1.138 LIVINGSTON
- 1.139 LOBELVILLE
- 1.140 LORETTO
- 1.141 LOUDON
- 1.142 LOUISVILLE
- 1.143 LYLES
- 1.144 LYNCHBURG
- 1.145 LYNNVILLE
- 1.146 MADISON
- 1.147 MADISONVILLE
- 1.148 MANCHESTER
- 1.149 MARTIN
- 1.150 MARYVILLE
- 1.151 MAURY CITY
- 1.152 MAYNARDVILLE
- 1.153 MC EWEN
- 1.154 MC KENZIE
- 1.155 MCMINNVILLE
- 1.156 MEDINA
- 1.157 MEMPHIS
- 1.158 MIDDLETON
- 1.159 MILAN
- 1.160 MILLINGTON
- 1.161 MONTEREY
- 1.162 MORRISTOWN
- 1.163 MOSHEIM
- 1.164 MOUNT JULIET
- 1.165 MOUNTAIN CITY
- 1.166 MT PLEASANT
- 1.167 MUNFORD
- 1.168 MURFREESBORO
- 1.169 NASHVILLE
- 1.170 NEW TAZEWELL
- 1.171 NEWBERN
- 1.172 NEWPORT
- 1.173 NOLENSVILLE
- 1.174 NORRIS
- 1.175 OAK RIDGE
- 1.176 OAKDALE
- 1.177 OLD HICKORY
- 1.178 OLIVER SPRINGS
- 1.179 ONEIDA
- 1.180 OOLTEWAH
- 1.181 PARIS
- 1.182 PIGEON FORGE
- 1.183 PIKEVILLE
- 1.184 PINSON
- 1.185 PLEASANT VIEW
- 1.186 PORTLAND
- 1.187 POWELL
- 1.188 PULASKI
- 1.189 REAGAN
- 1.190 RED BLNG SPGS
- 1.191 RIPLEY
- 1.192 ROAN MOUNTAIN
- 1.193 ROCKVALE
- 1.194 ROCKWOOD
- 1.195 ROGERSVILLE
- 1.196 ROSSVILLE
- 1.197 RUTLEDGE
- 1.198 SALE CREEK
- 1.199 SANTA FE
- 1.200 SAVANNAH
- 1.201 SCOTTS HILL
- 1.202 SELMER
- 1.203 SEVIERVILLE
- 1.204 SEWANEE
- 1.205 SEYMOUR
- 1.206 SHELBYVILLE
- 1.207 SIGNAL MOUNTAIN
- 1.208 SMITHVILLE
- 1.209 SMYRNA
- 1.210 SNEEDVILLE
- 1.211 SODDY DAISY
- 1.212 SOMERVILLE
- 1.213 SOUTH FULTON
- 1.214 SOUTH PITTSBURG
- 1.215 SPARTA
- 1.216 SPENCER
- 1.217 SPRING CITY
- 1.218 SPRING HILL
- 1.219 SPRINGFIELD
- 1.220 STRAW PLAINS
- 1.221 STRAWBERRY PLAINS
- 1.222 SUMMERTOWN
- 1.223 SUNBRIGHT
- 1.224 SWEETWATER
- 1.225 TAZEWELL
- 1.226 TELLICO PLAINS
- 1.227 THOMPSONS STATION
- 1.228 TIPTONVILLE
- 1.229 TRENTON
- 1.230 TROY
- 1.231 TULLAHOMA
- 1.232 UNION CITY
- 1.233 UNIONVILLE
- 1.234 WARTBURG
- 1.235 WASHBURN
- 1.236 WATERTOWN
- 1.237 WAVERLY
- 1.238 WAYNESBORO
- 1.239 WESTMORELAND
- 1.240 WHITE HOUSE
- 1.241 WHITE PINE
- 1.242 WHITES CREEK
- 1.243 WHITWELL
- 1.244 WINCHESTER
- 1.245 WOODBURY
- 1.246 What is an ACT high school code?
- 1.247 Where can I find relevant ACT high school code?
List of ACT High school codes in Tennessee
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | ADAMSVILLE JR SR HS | 430000 | ADAMSVILLE |
2 | CHUCKEY-DOAK HIGH SCHOOL | 430003 | AFTON |
3 | CROCKETT COUNTY HIGH SCHOOL | 430005 | ALAMO |
4 | ALCOA HIGH SCHOOL | 430012 | ALCOA |
5 | FENTRESS CO ADULT HIGH SCHOOL | 430972 | ALLARDT |
6 | ACADEMY HICKORY HOLLOW | 430032 | ANTIOCH |
7 | ANTIOCH HIGH SCHOOL | 430030 | |
8 | CANE RIDGE HIGH SCHOOL | 431656 | |
9 | EZELL-HARDING CHRISTIAN SCHOOL | 430028 | |
10 | IFTIIN KNOWLEDGE ACADEMY | 430335 | |
11 | INTREPID CLG PREP INDEPENDENCE | 430026 | |
12 | LIGHTHOUSE CHRISTIAN SCHOOL | 430029 | |
13 | ARLINGTON HIGH SCHOOL | 430042 | ARLINGTON |
14 | BOLTON HIGH SCHOOL | 430040 | |
15 | MACON ROAD BAPTIST SCHOOL EAST | 430036 | |
16 | MORRIS WILSON CAMPUS SCHOOL | 430613 | |
17 | CHEATHAM COUNTY CENTRAL HS | 430045 | ASHLAND CITY |
18 | OAK PLAINS ACADEMY | 993012 | |
19 | BELIEVE PREP SPORTS ACADEMY | 430038 | ATHENS |
20 | CHRISTS LEGACY ACADEMY | 430007 | |
21 | FAIRVIEW CHRISTIAN ACADEMY | 430049 | |
22 | LIBERTY CHRISTIAN SCHOOL | 430051 | |
23 | MCMINN COUNTY HIGH SCHOOL | 430055 | |
24 | WEST CARROLL HIGH SCHOOL | 431337 | ATWOOD |
25 | BARTLETT HIGH SCHOOL | 430070 | BARTLETT |
26 | UPPERMAN HIGH SCHOOL | 430075 | BAXTER |
27 | KINGSWOOD SCHOOL | 430077 | BEAN STATION |
28 | CASCADE HIGH SCHOOL | 432375 | BELL BUCKLE |
29 | WEBB SCHOOL | 430095 | |
30 | MIRACLE OF SALVATION CHRSTN SC | 430112 | BENTON |
31 | POLK COUNTY HIGH SCHOOL | 430115 | |
32 | POLK INNOVATIVE LRNG ACA NORTH | 430094 | |
33 | GATEWAY CHRISTIAN ACADEMY | 430120 | BETHEL SPRINGS |
34 | BIG SANDY HIGH SCHOOL | 430125 | BIG SANDY |
35 | LANDMARK CHRISTIAN ACADEMY | 430126 | |
36 | SULLIVAN CO VIRTUAL LRNG ACAD | 997519 | BLOUNTVILLE |
37 | TRI-CITIES CHRISTIAN ACADEMY | 431066 | |
38 | WEST RIDGE HIGH SCHOOL | 430084 | |
39 | SULLIVAN EAST HIGH SCHOOL | 430151 | BLUFF CITY |
40 | BOLIVAR CENTRAL HIGH SCHOOL | 430155 | BOLIVAR |
41 | BRADFORD HIGH SCHOOL | 430160 | BRADFORD |
42 | BRENTWOOD ACADEMY | 430163 | BRENTWOOD |
43 | BRENTWOOD HIGH SCHOOL | 430162 | |
44 | CURREY INGRAM ACADEMY | 430171 | |
45 | GATEWAY ACAD LRNG BRENTWOOD | 430004 | |
46 | RAVENWOOD HIGH SCHOOL | 430168 | |
47 | BRIGHTON HIGH SCHOOL | 430165 | BRIGHTON |
48 | MOUNTAIN EMPIRE BAPTIST SCHOOL | 430174 | BRISTOL |
49 | TENNESSEE AVE CHRISTIAN ACAD | 430189 | |
50 | TENNESSEE HIGH SCHOOL | 430180 | |
51 | TENNESSEE ONLINE PUBLIC SCHOOL | 430175 | |
52 | HAYWOOD HIGH SCHOOL | 430190 | BROWNSVILLE |
53 | HOLLOW ROCK-BRUCETON CENTRL HS | 430195 | BRUCETON |
54 | NEW LIFE ACADEMY | 430219 | BURNS |
55 | PICKETT COUNTY HIGH SCHOOL | 430215 | BYRDSTOWN |
56 | CAMDEN CENTRAL HIGH SCHOOL | 430225 | CAMDEN |
57 | CAMDEN UNITED CHRISTIAN ACAD | 430226 | |
58 | FELLOWSHIP CHRISTIAN ACADEMY | 430228 | |
59 | SMITH COUNTY HIGH SCHOOL | 430230 | CARTHAGE |
60 | JO BYRNS HIGH SCHOOL | 430240 | CEDAR HILL |
61 | CLAY COUNTY HIGH SCHOOL | 430245 | CELINA |
62 | HC LEARNING ACADEMY | 430082 | CENTERVILLE |
63 | HICKMAN COUNTY HIGH SCHOOL | 430250 | |
64 | FORREST SCHOOL | 430260 | CHAPEL HILL |
65 | CANDIES CREEK ACADEMY | 430016 | CHARLESTON |
66 | CREEK WOOD HIGH SCHOOL | 430268 | CHARLOTTE |
67 | NEW DIRECTIONS ACADEMY | 430269 | |
68 | BAYLOR SCHOOL | 430275 | CHATTANOOGA |
69 | BOYD-BUCHANAN SCHOOL | 430276 | |
70 | BRAINERD HIGH SCHOOL | 430283 | |
71 | CALVARY CHRISTIAN SCHOOL | 430284 | |
72 | CHATTANOOGA CHRISTIAN SCHOOL | 431231 | |
73 | CHATTANOOGA GIRLS LDRSHP ACAD | 430289 | |
74 | CHATTANOOGA HIGH CNTR CRE ART | 430290 | |
75 | CHATTANOOGA PREPARATORY SCHOOL | 430072 | |
76 | CHATTANOOGA SCH ARTS SCIENCES | 430292 | |
77 | CHATTANOOGA SCH-LIBERAL ARTS | 432557 | |
78 | EAST RIDGE HIGH SCHOOL | 430295 | |
79 | GIRLS PREPARATORY SCHOOL | 430300 | |
80 | GRACE BAPTIST ACADEMY | 430313 | |
81 | HAMILTON CO COLL HIGH CH ST | 430304 | |
82 | HAMILTON COUNTY VIRTUAL SCHOOL | 430332 | |
83 | HAMILTON HEIGHTS CHRISTIAN ACD | 430301 | |
84 | LEGACY CHRISTIAN SCHOOL | 430333 | |
85 | LOOKOUT VALLEY MIDDLE-HIGH SCH | 430312 | |
86 | MCCALLIE SCHOOL | 430315 | |
87 | NOTRE DAME HIGH SCHOOL | 430320 | |
88 | RED BANK HIGH SCHOOL | 430325 | |
89 | SILVERDALE BAPTIST ACADEMY | 430308 | |
90 | SKYUKA HALL | 430319 | |
91 | STEM SCHOOL CHATTANOOGA | 430297 | |
92 | THE HOWARD SCHOOL | 430305 | |
93 | TYNER ACADEMY | 432325 | |
94 | VALLEY ACADEMY | 430317 | |
95 | WASHINGTON SCHOOL | 430309 | |
96 | VOLUNTEER HIGH SCHOOL | 430341 | CHURCH HILL |
97 | CLARKRANGE HIGH SCHOOL | 430345 | CLARKRANGE |
98 | ACADEMY FOR ACAD EXCELLENCE | 430354 | CLARKSVILLE |
99 | CLARKSVILLE ACADEMY | 430353 | |
100 | CLARKSVILLE CHRISTIAN SCHOOL | 430349 | |
101 | CLARKSVILLE HIGH SCHOOL | 430360 | |
102 | CMCSS K-12 VIRTUAL SCHOOL | 430086 | |
103 | KENWOOD HIGH SCHOOL | 430364 | |
104 | MIDDLE COLL-AUSTIN PEAY ST U | 430359 | |
105 | MONTGOMERY ACADEMY | 997446 | |
106 | NORTHEAST HIGH SCHOOL | 430363 | |
107 | NORTHWEST HIGH SCHOOL | 430362 | |
108 | ROSSVIEW HIGH SCHOOL | 430367 | |
109 | UNITY CHRISTIAN ACADEMY | 430369 | |
110 | WEST CREEK HIGH SCHOOL | 430357 | |
111 | WILD WOOD ACADEMY | 430358 | |
112 | BRADLEY CENTRAL HIGH SCHOOL | 430370 | CLEVELAND |
113 | BRADLEY COUNTY VIRTUAL SCHOOL | 430377 | |
114 | CLEVELAND ACADEMY | 993002 | |
115 | CLEVELAND CHRISTIAN SCHOOL | 430371 | |
116 | CLEVELAND HIGH SCHOOL | 430373 | |
117 | FI DENNING CTR TECH CAREERS | 430491 | |
118 | GOAL ACADEMY | 430380 | |
119 | LANDMARK CHRISTIAN SCHOOL | 432248 | |
120 | MARANATHA BAPTIST ACADEMY | 430374 | |
121 | SHENANDOAH BAPTIST ACADEMY | 430382 | |
122 | TENNESSEE CHRISTIAN PREP SCHL | 430383 | |
123 | UNITED CHRISTIAN ACADEMY | 430388 | |
124 | WALKER VALLEY HIGH SCHOOL | 430384 | |
125 | FRANK HUGHES HIGH SCHOOL | 430385 | CLIFTON |
126 | ANDERSON CO INNOVATION ACADEMY | 430087 | CLINTON |
127 | ANDERSON COUNTY HIGH SCHOOL | 431155 | |
128 | CLINTON HIGH SCHOOL | 430390 | |
129 | FAITH CHRISTIAN SCHOOL | 430394 | |
130 | HILLVALE CHRISTIAN ACADEMY | 430386 | |
131 | COALFIELD SCHOOL | 430395 | COALFIELD |
132 | GRUNDY COUNTY HIGH SCHOOL | 432275 | COALMONT |
133 | COLLEGEDALE ACADEMY | 430400 | COLLEGEDALE |
134 | COLLIERVILLE HIGH SCHOOL | 430410 | COLLIERVILLE |
135 | COLLIERVILLE VIRTUAL ACADEMY | 430096 | |
136 | MID-SOUTH GIFTED ACADEMY | 430099 | |
137 | SAINT GEORGES INDEPENDENT SCH | 430413 | |
138 | COLLINWOOD HIGH SCHOOL | 430415 | COLLINWOOD |
139 | AGATHOS CLASSICAL SCHOOL | 430431 | COLUMBIA |
140 | COLUMBIA ACADEMY | 430430 | |
141 | COLUMBIA CENTRAL HIGH SCHOOL | 430425 | |
142 | KINGS DAUGHTERS SCHOOL | 993004 | |
143 | NORTHFIELD ACADEMY | 432201 | |
144 | SPRING HILL HIGH SCHOOL | 432200 | |
145 | VIRTUAL ACAD OF MAURY COUNTY | 999151 | |
146 | ZION CHRISTIAN ACADEMY | 430429 | |
147 | COOKEVILLE HIGH SCHOOL | 430440 | COOKEVILLE |
148 | DANIEL 1 ACADEMY | 430444 | |
149 | HEAVENLY HOST LUTHERAN SCHOOL | 997140 | |
150 | HIGHLAND RIM ACADEMY | 430445 | |
151 | NEW COLOSSUS ACAD COOKEVILLE | 432513 | |
152 | PUTNAM COUNTY ADULT HIGH SCH | 430447 | |
153 | SYLVAN LEARNING CENTER | 430449 | |
154 | COPPER BASIN HIGH SCHOOL | 430450 | COPPERHILL |
155 | CORDOVA HIGH SCHOOL | 430452 | CORDOVA |
156 | EVANGELICAL CHRISTIAN SCHOOL | 430453 | |
157 | FIRST ASSEMBLY CHRISTIAN SCH | 431401 | |
158 | HERITAGE BAPTIST ACADEMY | 431502 | |
159 | MEMPHIS SCH EXCELLENCE CORDOVA | 430101 | |
160 | SAINT BENEDICT AT AUBURNDALE | 430451 | |
161 | CORNERSVILLE HIGH SCHOOL | 430460 | CORNERSVILLE |
162 | GIBBS HIGH SCHOOL | 430465 | CORRYTON |
163 | COSBY HIGH SCHOOL | 430470 | COSBY |
164 | COVINGTON HIGH SCHOOL | 430480 | COVINGTON |
165 | TIPTON CHRISTIAN ACADEMY | 430039 | |
166 | TIPTON COUNTY ALT LEARNING CTR | 430161 | |
167 | TIPTON COUNTY TEEN LEARNING CN | 430484 | |
168 | EAST ROBERTSON HIGH SCHOOL | 430495 | CROSS PLAINS |
169 | CHRISTIAN AC OF CUMBERLANDS | 430509 | CROSSVILLE |
170 | CUMBERLAND COUNTY HIGH SCHOOL | 430500 | |
171 | CUMBERLAND MOUNTAIN SCHOOL | 430502 | |
172 | PHOENIX SCHOOL | 430501 | |
173 | STONE MEMORIAL HIGH SCHOOL | 430506 | |
174 | CULLEOKA UNIT SCHOOL | 430510 | CULLEOKA |
175 | CUMBERLAND GAP HIGH SCHOOL | 430494 | CUMBERLAND GAP |
176 | TRI-STATE CHRISTIAN ACADEMY | 430048 | |
177 | MONTGOMERY CENTRAL HIGH SCHOOL | 430520 | CUNNINGHAM |
178 | JEFFERSON COUNTY HIGH SCHOOL | 430525 | DANDRIDGE |
179 | MOUNTAIN VIEW ACAD YOUNG MEN | 430527 | |
180 | LAURELBROOK ACADEMY | 430534 | DAYTON |
181 | RHEA COUNTY ACADEMY | 430538 | |
182 | MEIGS COUNTY HIGH SCHOOL | 430540 | DECATUR |
183 | RIVERSIDE HIGH SCHOOL | 431855 | DECATURVILLE |
184 | FAMILY CHRISTIAN SCHOOL | 430968 | DENMARK |
185 | DICKSON COUNTY HIGH SCHOOL | 430560 | DICKSON |
186 | UNITED CHRISTIAN ACADEMY | 430573 | |
187 | STEWART COUNTY HIGH SCHOOL | 430580 | DOVER |
188 | DRESDEN HIGH SCHOOL | 430585 | DRESDEN |
189 | LIBERTY CHRISTIAN ACADEMY | 430588 | |
190 | VICTORY CHRISTIAN ACADEMY | 430584 | DRUMMONDS |
191 | SEQUATCHIE COUNTY HIGH SCHOOL | 430595 | DUNLAP |
192 | GIBSON COUNTY HIGH SCHOOL | 430600 | DYER |
193 | CHRIST CLASSICAL ACADEMY | 430611 | DYERSBURG |
194 | DYERSBURG HIGH SCHOOL | 430610 | |
195 | BRIARCREST CHRISTIAN HS | 431391 | EADS |
196 | EAGLEVILLE SCHOOL | 430615 | EAGLEVILLE |
197 | CARTER COUNTY ONLINE ACADEMY | 432561 | ELIZABETHTON |
198 | ELIZABETHTON ACADEMY | 993003 | |
199 | ELIZABETHTON HIGH SCHOOL | 430630 | |
200 | HAPPY VALLEY HIGH SCHOOL | 431002 | |
201 | UNAKA HIGH SCHOOL | 430632 | |
202 | CENTRAL HIGH SCHOOL MCMINN CO | 430640 | ENGLEWOOD |
203 | HOUSTON CO VIRTUAL ACADEMY | 997541 | ERIN |
204 | HOUSTON COUNTY CHRISTIAN ACAD | 430656 | |
205 | HOUSTON COUNTY HIGH SCHOOL | 430645 | |
206 | UNICOI COUNTY HIGH SCHOOL | 430650 | ERWIN |
207 | FREEDOM HILL CHRISTIAN SCHOOL | 430654 | ETHRIDGE |
208 | RHEA COUNTY HIGH SCHOOL | 430537 | EVENSVILLE |
209 | FAIRVIEW HIGH SCHOOL | 430657 | FAIRVIEW |
210 | CHESTNUT RIDGE ACAD SATELLITE | 430076 | FAYETTEVILLE |
211 | FAYETTEVILLE HIGH SCHOOL | 430666 | |
212 | LINCOLN CENTRAL ACADEMY | 430059 | |
213 | LINCOLN CENTRAL VIRTUAL ACAD | 430091 | |
214 | LINCOLN COUNTY HIGH SCHOOL | 430665 | |
215 | RIVERSIDE CHRISTIAN ACADEMY | 430549 | |
216 | RIVERSIDE CHRISTIAN HOMESCHOOL | 430064 | |
217 | BATTLE GROUND ACADEMY | 430700 | FRANKLIN |
218 | CENTENNIAL HIGH SCHOOL | 430701 | |
219 | COMENIUS SCHOOL | 430702 | |
220 | FRANKLIN CHRISTIAN ACADEMY | 430676 | |
221 | FRANKLIN CLASSICAL SCHOOL | 430704 | |
222 | FRANKLIN HIGH SCHOOL | 430705 | |
223 | FRED J PAGE HIGH SCHOOL | 430405 | |
224 | FUSION ACADEMY FRANKLIN | 430113 | |
225 | GRACE CHRISTIAN ACAD FRANKLIN | 430677 | |
226 | RENAISSANCE HIGH SCHOOL | 431760 | |
227 | STONE TABLE SCHOOL | 430714 | |
228 | TRINITAS CLASSICAL ACADEMY | 430709 | |
229 | VANGUARD VIRTUAL HIGH SCHOOL | 430090 | |
230 | JACKSON COUNTY HIGH SCHOOL | 430740 | GAINESBORO |
231 | AARON ACADEMY | 430887 | GALLATIN |
232 | E B WILSON HIGH SCHOOL | 430891 | |
233 | GALLATIN HIGH SCHOOL | 430745 | |
234 | LIBERTY CREEK HIGH SCHOOL | 430103 | |
235 | SOUTHSIDE CHRISTIAN SCHOOL | 430748 | |
236 | STATION CAMP HIGH SCHOOL | 430746 | |
237 | SUMNER COUNTY MIDDLE COLL HS | 430750 | |
238 | TEACHING ALL CHILDREN ACADEMY | 430749 | |
239 | GATLINBURG PITTMAN HIGH SCHOOL | 430755 | GATLINBURG |
240 | BODINE SCHOOL THE | 431376 | GERMANTOWN |
241 | GERMANTOWN HIGH SCHOOL | 430760 | |
242 | GOAL | 430083 | |
243 | HOUSTON HIGH SCHOOL | 430758 | |
244 | PHOENIX SCHOOL CREATIVE LRNG | 431459 | |
245 | GLEASON SCHOOL | 430770 | GLEASON |
246 | METRO CHRISTIAN ACADEMY | 431257 | GOODLETTSVILLE |
247 | GORDONSVILLE HIGH SCHOOL | 430780 | GORDONSVILLE |
248 | DANIEL BOONE HIGH SCHOOL | 431015 | GRAY |
249 | GREENBACK SCHOOL | 430790 | GREENBACK |
250 | DAYSPRING ACADEMY | 430799 | GREENBRIER |
251 | GREENBRIER HIGH SCHOOL | 430795 | |
252 | GREENE COUNTY CHRISTIAN SCHOOL | 430807 | GREENEVILLE |
253 | GREENEVILLE ADVENTIST ACADEMY | 430821 | |
254 | GREENEVILLE HIGH SCHOOL | 430815 | |
255 | NORTH GREENE HIGH SCHOOL | 430820 | |
256 | RIVER ACADEMY | 430814 | |
257 | SOUTH GREENE HIGH SCHOOL | 430825 | |
258 | STOKES ACADEMY | 993015 | |
259 | TOWERING OAKS CHRISTIAN SCHOOL | 998483 | |
260 | GREENFIELD SCHOOL | 430830 | GREENFIELD |
261 | FAITH MISSIONARY ACADEMY | 430834 | GRUETLI LAAGER |
262 | GRACE CHRISTIAN SCHOOL | 430837 | HALLS |
263 | HALLS HIGH SCHOOL | 430840 | |
264 | HAMPSHIRE SCHOOL | 430845 | HAMPSHIRE |
265 | HAMPTON HIGH SCHOOL | 430850 | HAMPTON |
266 | HARRIMAN HIGH SCHOOL | 430855 | HARRIMAN |
267 | LIGHTHOUSE CHRISTIAN SCHOOL | 430857 | |
268 | MIDTOWN EDUCATIONAL CENTER | 991035 | |
269 | ROANE COUNTY VIRTUAL ACADEMY | 430089 | |
270 | CENTRAL HIGH SCHOOL | 430285 | HARRISON |
271 | J FRANK WHITE ACADEMY | 430868 | HARROGATE |
272 | TROUSDALE COUNTY HIGH SCHOOL | 430870 | HARTSVILLE |
273 | CHESTER COUNTY HIGH SCHOOL | 430880 | HENDERSON |
274 | BEECH HIGH SCHOOL | 430888 | HENDERSONVILLE |
275 | HENDERSONVILLE CHRISTIAN ACAD | 430885 | |
276 | HENDERSONVILLE HIGH SCHOOL | 430890 | |
277 | LIGHTHOUSE CHRISTIAN ACADEMY | 431769 | |
278 | LIGHTHOUSE CHRISTIAN SCHOOL | 431149 | |
279 | MERROL HYDE MAGNET SCHOOL | 430893 | |
280 | POPE JOHN PAUL II PREP SCHOOL | 430894 | |
281 | RESTORING HOPE CHRISTIAN ACAD | 430023 | |
282 | HENRY COUNTY VIRTUAL ACADEMY | 430074 | HENRY |
283 | BEREAN ACADEMY | 430902 | HIXSON |
284 | BETHEL CHRISTIAN ACADEMY | 430121 | |
285 | HIXSON HIGH SCHOOL | 430900 | |
286 | CHOICE | 430907 | HOHENWALD |
287 | GENERAL ASSEMBLY ACADEMY | 430903 | |
288 | LEWIS COUNTY HIGH SCHOOL | 430905 | |
289 | HUMBOLDT JR SR HIGH SCHOOL | 430925 | HUMBOLDT |
290 | CARROLL ACADEMY | 430946 | HUNTINGDON |
291 | CLARKSBURG HIGH SCHOOL | 430350 | |
292 | HUNTINGDON HIGH SCHOOL | 430935 | |
293 | OUTREACH CHRISTIAN ACADEMY | 430939 | |
294 | HUNTLAND SCHOOL | 430940 | HUNTLAND |
295 | SCOTT HIGH SCHOOL | 430945 | HUNTSVILLE |
296 | CAMPBELL CO HIGH SCHOOL | 431150 | JACKSBORO |
297 | ARCHWAY ONLINE | 430066 | JACKSON |
298 | AUGUSTINE SCHOOL | 430952 | |
299 | HOMELIFE ACADEMY | 431423 | |
300 | JACKSON ACADEMIC STEAM ACADEMY | 977321 | |
301 | JACKSON CENTRAL MERRY 6-12 | 430098 | |
302 | JACKSON CENTRAL MERRY ECHS | 430955 | |
303 | JACKSON CHRISTIAN SCHOOL | 430956 | |
304 | LIBERTY TECHNOLOGY MAGNET HS | 430961 | |
305 | MADISON ACADEMIC MAGNET HS | 430962 | |
306 | MADISON OAKS ACADEMY | 430964 | |
307 | NORTH SIDE HIGH SCHOOL | 430965 | |
308 | SACRED HEART OF JESUS HS | 430963 | |
309 | SOUTH SIDE HIGH SCHOOL | 430111 | |
310 | TRINITY CHRISTIAN ACADEMY | 430958 | |
311 | UNIVERSITY SCHOOL OF JACKSON | 430967 | |
312 | VANN DRIVE CHRISTIAN ACADEMY | 430951 | |
