Are you searching for ACT high school code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of ACT high school codes of institutes in Wisconsin, USA. After going through this post, readers will be able to find the correct high school code provided by ACT.
In this post, readers will find the following details – list of ACT high school codes (official), name of the school, city/location of the high school & additional details. Here, I’ve provided a city-wise list of high school codes. Readers may easily navigate through the table by using the name of the city that they are interested in.
Also check –
Best elementary schools in Florida
ACT high school codes Virginia
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of ACT High school codes in Wisconsin
- ABBOTSFORD
- ADAMS
- ALBANY
- ALGOMA
- ALMA
- ALMA CENTER
- ALMOND
- ALTOONA
- AMBERG
- AMERY
- AMHERST
- ANTIGO
- APPLETON
- ARCADIA
- ARGYLE
- ASHLAND
- ATHENS
- AUBURNDALE
- AUGUSTA
- BALDWIN
- BALSAM LAKE
- BANGOR
- BARABOO
- BARNEVELD
- BARRON
- BAYFIELD
- BEAVER DAM
- BELLEVILLE
- BELMONT
- BELOIT
- BENTON
- BERLIN
- BIRCHWOOD
- BLAIR
- BLANCHARDVILLE
- BLK RIVER FLS
- BLOOMER
- BONDUEL
- BOSCOBEL
- BOWLER
- BOYCEVILLE
- BRILLION
- BRODHEAD
- BROOKFIELD
- BROWN DEER
- BRUCE
- BRUSSELS
- BURLINGTON
- BUTTERNUT
- CADOTT
- CALEDONIA
- CAMBRIA
- CAMBRIDGE
- CAMERON
- CAMPBELLSPORT
- CASHTON
- CASSVILLE
- CAZENOVIA
- CECIL
- CEDAR GROVE
- CEDARBURG
- CHETEK
- CHILTON
- CHIPPEWA FALLS
- CLAYTON
- CLEAR LAKE
- CLINTON
- CLINTONVILLE
- COLBY
- COLEMAN
- COLFAX
- COLUMBUS
- CORNELL
- CRANDON
- CRIVITZ
- CUBA CITY
- CUDAHY
- CUMBERLAND
- DARLINGTON
- DE PERE
- DE SOTO
- DEERFIELD
- DEFOREST
- DELAFIELD
- DELAVAN
- DENMARK
- DODGEVILLE
- DOUSMAN
- DRUMMOND
- DUNBAR
- DURAND
- EAGLE RIVER
- EAST TROY
- EAU CLAIRE
- EDGAR
- EDGERTON
- ELCHO
- ELK MOUND
- ELKHART LAKE
- ELKHORN
- ELLSWORTH
- ELMWOOD
- ELROY
- EVANSVILLE
- FALL CREEK
- FALL RIVER
- FENNIMORE
- FISH CREEK
- FLORENCE
- FOND DU LAC
- FORT ATKINSON
- FORT MCCOY
- FOUNTAIN CITY
- FOX LAKE
- FRANKLIN
- FREDERIC
- FREDONIA
- FREEDOM
- GALESVILLE
- GERMANTOWN
- GILLETT
- GILMAN
- GILMANTON
- GLENDALE
- GLENWOOD CITY
- GOODMAN
- GRAFTON
- GRANTON
- GRANTSBURG
- GREEN BAY
- GREEN LAKE
- GREENDALE
- GREENFIELD
- GREENWOOD
- GRESHAM
- HAMMOND
- HARTFORD
- HARTLAND
- HAYWARD
- HAZEL GREEN
- HIGHLAND
- HILBERT
- HILLSBORO
- HOLCOMBE
- HOLMEN
- HORICON
- HORTONVILLE
- HOWARDS GROVE
- HUDSON
- HURLEY
- HUSTISFORD
- INDEPENDENCE
- IOLA
- JACKSON
- JANESVILLE
- JEFFERSON
- JOHNSON CREEK
- JUDA
- JUNEAU
- KAUKAUNA
- KENOSHA
- KESHENA
- KEWASKUM
- KEWAUNEE
- KIEL
- KIMBERLY
- KOHLER
- KRONENWETTER
- LA CROSSE
- LA FARGE
- LADYSMITH
- LAKE GENEVA
- LAKE MILLS
- LANCASTER
- LAND O LAKES
- LAONA
- LENA
- LITTLE CHUTE
- LIVINGSTON
- LODI
- LOMIRA
- LOYAL
- LUCK
- LUXEMBURG
- LYONS
- MADISON
- MANAWA
- MANITOWOC
- MAPLE
- MARATHON
- MARINETTE
- MARION
- MARKESAN
- MARSHALL
- MARSHFIELD
- MAUSTON
- MAYVILLE
- MAZOMANIE
- MC FARLAND
- MEDFORD
- MELLEN
- MELROSE
- MENASHA
- MENOMONEE FALLS
- MENOMONIE
- MEQUON
- MERCER
- MERRILL
- MIDDLETON
- MILTON
- MILWAUKEE
- MINERAL POINT
- MINOCQUA
- MINONG
- MISHICOT
- MONDOVI
- MONONA
- MONROE
- MONTELLO
- MONTICELLO
- MOSINEE
- MOUNT CALVARY
- MOUNT HOREB
- MOUNT PLEASANT
- MUKWONAGO
- MUSCODA
- MUSKEGO
- N FOND DU LAC
- NECEDAH
- NEENAH
- NEILLSVILLE
- NEKOOSA
- NEW AUBURN
- NEW BERLIN
- NEW GLARUS
- NEW HOLSTEIN
- NEW LISBON
- NEW LONDON
- NEW RICHMOND
- NIAGARA
- OAK CREEK
- OAKFIELD
- OCONOMOWOC
- OCONTO
- OCONTO FALLS
- ODANAH
- OMRO
- ONALASKA
- ONEIDA
- ONTARIO
- OOSTBURG
- OREGON
- ORFORDVILLE
- OSCEOLA
- OSHKOSH
- OSSEO
- OWEN
- PALMYRA
- PARDEEVILLE
- PARK FALLS
- PATCH GROVE
- PEMBINE
- PEPIN
- PESHTIGO
- PEWAUKEE
- PHELPS
- PHILLIPS
- PITTSVILLE
- PLAINFIELD
- PLATTEVILLE
- PLEASANT PRAIRIE
- PLUM CITY
- PLYMOUTH
- PORT EDWARDS
- PORT WASHINGTON
- PORT WING
- PORTAGE
- POTOSI
- POYNETTE
- PRAIRIE DU CHIEN
- PRAIRIE DU SAC
- PRAIRIE FARM
- PRENTICE
- PRESCOTT
- PRINCETON
- PULASKI
- RACINE
- RANDOLPH
- RANDOM LAKE
- REEDSBURG
- REEDSVILLE
- RHINELANDER
- RIB LAKE
- RICE LAKE
- RICHLAND CENTER
- RIO
- RIPON
- RIVER FALLS
- ROCKLAND
- ROSENDALE
- ROSHOLT
- SAINT FRANCIS
- SALEM
- SENECA
- SEYMOUR
- SHAWANO
- SHEBOYGAN
- SHEBOYGAN FALLS
- SHELDON
- SHELL LAKE
- SHIOCTON
- SHOREWOOD
- SHULLSBURG
- SIREN
- SLINGER
- SOLDIERS GROVE
- SOLON SPRINGS
- SOMERSET
- SOUTH MILWAUKEE
- SOUTH WAYNE
- SPARTA
- SPENCER
- SPOONER
- SPRING GREEN
- SPRING VALLEY
- ST CROIX FLS
- STANLEY
- STEVENS POINT
- STOCKBRIDGE
- STOUGHTON
- STRATFORD
- STRUM
- STURGEON BAY
- STURTEVANT
- SUN PRAIRIE
- SUPERIOR
- SURING
- SUSSEX
- THORP
- THREE LAKES
- TIGERTON
- TOMAH
- TOMAHAWK
- TONY
- TURTLE LAKE
- TWO RIVERS
- UNION GROVE
- VALDERS
- VERONA
- VIOLA
- VIROQUA
- WABENO
- WALES
- WALWORTH
- WASHBURN
- WASHINGTON IS
- WATERFORD
- WATERLOO
- WATERTOWN
- WAUKESHA
- WAUNAKEE
- WAUPACA
- WAUPUN
- WAUSAU
- WAUSAUKEE
- WAUTOMA
- WAUWATOSA
- WAUZEKA
- WEBSTER
- WEST ALLIS
- WEST BEND
- WEST SALEM
- WESTBY
- WESTFIELD
- WESTON
- WEYAUWEGA
- WHITE LAKE
- WHITEFISH BAY
- WHITEHALL
- WHITEWATER
- WILD ROSE
- WILLIAMS BAY
- WILMOT
- WINNECONNE
- WINTER
- WISCONSIN DELLS
- WISCONSIN RAPIDS
- WITTENBERG
- WONEWOC
- WRIGHTSTOWN
- What is an ACT high school code?
- Where can I find relevant ACT high school code?
List of ACT High school codes in Wisconsin
Sr No | Name of the high school | ACT high school code | City/Area/Location |
1 | ABBOTSFORD CHRISTIAN ACADEMY | 502574 | ABBOTSFORD |
2 | ABBOTSFORD HIGH SCHOOL | 500000 | |
3 | ADAMS-FRIENDSHIP HIGH SCHOOL | 500005 | ADAMS |
4 | ALBANY SCHOOL | 500010 | ALBANY |
5 | ALGOMA MIDDLE HIGH SCHOOL | 500015 | ALGOMA |
6 | ALMA SCHOOL | 500020 | ALMA |
7 | LINCOLN HIGH SCHOOL | 500025 | ALMA CENTER |
8 | ALMOND HIGH SCHOOL | 500030 | ALMOND |
9 | ALTOONA HIGH SCHOOL | 500035 | ALTOONA |
10 | VICTORY HOME FOR BOYS | 502393 | AMBERG |
11 | AMERY HIGH SCHOOL | 500045 | AMERY |
12 | AMHERST HIGH SCHOOL | 500050 | AMHERST |
13 | CENTRAL WISCONSIN VIRTUAL SCH | 991793 | |
14 | ANTIGO HIGH SCHOOL | 500055 | ANTIGO |
15 | APPLETON CENTRAL HIGH SCHOOL | 500067 | APPLETON |
16 | APPLETON CO-OP ED CENTER | 991785 | |
17 | APPLETON EAST HIGH SCHOOL | 500058 | |
18 | APPLETON ESCHOOL | 500068 | |
19 | APPLETON NORTH HIGH SCHOOL | 500064 | |
20 | APPLETON TECHNICAL ACADEMY | 991786 | |
21 | APPLETON WEST HIGH SCHOOL | 500060 | |
22 | APPLEVIEW | 991971 | |
23 | FOX VALLEY LUTHERAN HS | 500062 | |
24 | FREEDOM PROJECT ACADEMY | 500032 | |
25 | RENAISSANCE SCH FOR THE ARTS | 991726 | |
26 | TESLA ENGINEERING CHARTER SCH | 500070 | |
27 | VALLEY NEW SCHOOL | 500066 | |
28 | WISCONSIN CONNECTIONS ACADEMY | 500069 | |
29 | XAVIER HIGH SCHOOL | 500063 | |
30 | ARCADIA HIGH SCHOOL | 500065 | ARCADIA |
31 | ARGYLE HIGH SCHOOL | 500075 | ARGYLE |
32 | ASHLAND HIGH SCHOOL | 500083 | ASHLAND |
33 | ATHENS HIGH SCHOOL | 500100 | ATHENS |
34 | AUBURNDALE MIDDLE HIGH SCHOOL | 500105 | AUBURNDALE |
35 | AUGUSTA HIGH SCHOOL | 500110 | AUGUSTA |
36 | BALDWIN CHRISTIAN SCHOOL | 500621 | BALDWIN |
37 | BALDWIN-WOODVILLE HIGH SCHOOL | 500125 | |
38 | UNITY HIGH SCHOOL | 500130 | BALSAM LAKE |
39 | BANGOR MIDDLE HIGH SCHOOL | 500135 | BANGOR |
40 | BARABOO HIGH SCHOOL | 500140 | BARABOO |
41 | COMMUNITY CHRISTIAN SCH BARABO | 500009 | |
42 | BARNEVELD HIGH SCHOOL | 500145 | BARNEVELD |
43 | ADVANCED LRNG ACAD WISCONSIN | 991784 | BARRON |
44 | BARRON AREA SENIOR HIGH SCHOOL | 500150 | |
45 | BAYFIELD SCHOOL | 500155 | BAYFIELD |
46 | BEAVER DAM HIGH SCHOOL | 500165 | BEAVER DAM |
47 | WAYLAND ACADEMY | 500170 | |
48 | BELLEVILLE HIGH SCHOOL | 500175 | BELLEVILLE |
49 | BELMONT HIGH SCHOOL | 500180 | BELMONT |
50 | BELOIT LEARNING ACADEMY | 991787 | BELOIT |
51 | BELOIT MEMORIAL HIGH SCHOOL | 500183 | |
52 | BELOIT VIRTUAL ACADEMY | 991788 | |
53 | F J TURNER HIGH SCHOOL | 500190 | |
54 | LINCOLN ACADEMY | 500036 | |
55 | ROCK COUNTY CHRISTIAN SCHOOL | 500194 | |
56 | BENTON HIGH SCHOOL | 500195 | BENTON |
57 | BERLIN SENIOR HIGH SCHOOL | 500200 | BERLIN |
58 | BIRCHWOOD BLUE HILLS CS | 991789 | BIRCHWOOD |
59 | BIRCHWOOD HIGH SCHOOL | 500205 | |
60 | BOBCAT VIRTUAL ACADEMY | 991973 | |
61 | BLAIR-TAYLOR HIGH SCHOOL | 500225 | BLAIR |
62 | PECATONICA AREA HIGH SCHOOL | 500230 | BLANCHARDVILLE |
63 | BLACK RIVER FALLS HIGH SCHOOL | 500220 | BLK RIVER FLS |
64 | BLOOMER HIGH SCHOOL | 500235 | BLOOMER |
65 | BONDUEL HIGH SCHOOL | 500250 | BONDUEL |
66 | BOSCOBEL HIGH SCHOOL | 500255 | BOSCOBEL |
67 | BOWLER HIGH SCHOOL | 500260 | BOWLER |
68 | BOYCEVILLE HIGH SCHOOL | 500265 | BOYCEVILLE |
69 | BRILLION HIGH SCHOOL | 500275 | BRILLION |
70 | BRODHEAD HIGH SCHOOL | 500280 | BRODHEAD |
71 | BROOKFIELD ACADEMY | 500283 | BROOKFIELD |
72 | BROOKFIELD CENTRAL HIGH SCHOOL | 500282 | |
73 | BROOKFIELD EAST HIGH SCHOOL | 500281 | |
74 | FAIRVIEW SOUTH SCHOOL | 991963 | |
75 | BROWN DEER MIDDLE HIGH SCHOOL | 501358 | BROWN DEER |
76 | BRUCE PUBLIC SCHOOL | 500290 | BRUCE |
77 | SOUTHERN DOOR HIGH SCHOOL | 500295 | BRUSSELS |
78 | BURLINGTON HIGH SCHOOL | 500300 | BURLINGTON |
79 | CATHOLIC CENTRAL HIGH SCHOOL | 500305 | |
80 | BUTTERNUT SCHOOL | 500310 | BUTTERNUT |
81 | PROMETHEAN CHARTER SCHOOL | 500311 | |
82 | CADOTT JR SR HIGH SCHOOL | 500320 | CADOTT |
83 | COUNTRY VIEW CHRISTIAN ACADEMY | 500329 | CALEDONIA |
84 | CAMBRIA-FRIESLAND SCHOOL | 500325 | CAMBRIA |
85 | CAMBRIDGE HIGH SCHOOL | 500330 | CAMBRIDGE |
86 | ABUNDANT LIFE ACADEMY | 500333 | CAMERON |
87 | CAMERON ACAD VIRTUAL EDUCATION | 500334 | |
88 | CAMERON HIGH SCHOOL | 500335 | |
89 | NORTH STAR ACADEMY | 991818 | |
90 | CAMPBELLSPORT MIDDLE HIGH SCH | 500340 | CAMPBELLSPORT |
91 | CASHTON HIGH SCHOOL | 500355 | CASHTON |
92 | CASSVILLE HIGH SCHOOL | 500360 | CASSVILLE |
93 | WESTON HIGH SCHOOL | 500365 | CAZENOVIA |
94 | WOLF RIVER LUTHERAN HIGH SCH | 502081 | CECIL |
95 | CEDAR GROVE-BELGIUM HS | 500375 | CEDAR GROVE |
96 | CEDARBURG HIGH SCHOOL | 500370 | CEDARBURG |
97 | CHETEK-WEYERHAEUSER HIGH SCH | 500387 | CHETEK |
98 | LINK2LEARN VIRTUAL CS | 500388 | |
99 | CHILTON HIGH SCHOOL | 500390 | CHILTON |
100 | CHIPPEWA FALLS SENIOR HS | 500400 | CHIPPEWA FALLS |
101 | LIBERTY CHRISTIAN SCHOOL | 500403 | |
102 | MCDONELL CENTRAL HIGH SCHOOL | 500402 | |
103 | CLAYTON HIGH SCHOOL | 500405 | CLAYTON |
104 | CLEAR LAKE JR SR HIGH SCHOOL | 500410 | CLEAR LAKE |
105 | CLINTON SENIOR HIGH SCHOOL | 500415 | CLINTON |
106 | CLINTONVILLE HIGH SCHOOL | 500420 | CLINTONVILLE |
107 | COLBY HIGH SCHOOL | 500435 | COLBY |
108 | COLEMAN HIGH SCHOOL | 500440 | COLEMAN |
109 | FAITH CHRISTIAN SCHOOL | 500441 | |
110 | COLFAX HIGH SCHOOL | 500445 | COLFAX |
111 | COLUMBUS SENIOR HIGH SCHOOL | 500450 | COLUMBUS |
112 | WISCONSIN ACADEMY | 500452 | |
113 | CORNELL HIGH SCHOOL | 500455 | CORNELL |
114 | CRANDON HIGH SCHOOL | 500460 | CRANDON |
115 | CRIVITZ HIGH SCHOOL | 500465 | CRIVITZ |
116 | CUBA CITY HIGH SCHOOL | 500470 | CUBA CITY |
117 | CUDAHY HIGH SCHOOL | 500475 | CUDAHY |
118 | CUMBERLAND HIGH SCHOOL | 500480 | CUMBERLAND |
119 | ISLAND CITY ACADEMY | 991776 | |
120 | ISLAND CITY VIRTUAL ACADEMY | 991805 | |
121 | DARLINGTON HIGH SCHOOL | 500490 | DARLINGTON |
122 | DE PERE HIGH SCHOOL | 500525 | DE PERE |
123 | PHANTOM KNIGHT SCH OPPORTUNITY | 500529 | |
124 | WEST DE PERE HIGH SCHOOL | 502470 | |
125 | DE SOTO HIGH SCHOOL | 500530 | DE SOTO |
126 | DE SOTO VIRTUAL SCHOOL | 991976 | |
127 | DEERFIELD HIGH SCHOOL | 500495 | DEERFIELD |
128 | DEFOREST AREA HIGH SCHOOL | 500500 | DEFOREST |
129 | ST JOHNS NW MILITARY ACADEMY | 500505 | DELAFIELD |
130 | DELAVAN-DARIEN HIGH SCHOOL | 500510 | DELAVAN |
131 | WISCONSIN SCHOOL FOR THE DEAF | 500515 | |
132 | DENMARK COMMUNITY SCHOOL | 500008 | DENMARK |
133 | DENMARK HIGH SCHOOL | 500520 | |
134 | DODGEVILLE HIGH SCHOOL | 500535 | DODGEVILLE |
135 | LAKEWOOD SCHOOL | 500540 | DOUSMAN |
136 | DRUMMOND HIGH SCHOOL | 500545 | DRUMMOND |
137 | NORTHLAND SCHOLARS ACADEMY | 500018 | DUNBAR |
138 | DURAND HIGH SCHOOL | 500550 | DURAND |
139 | NORTHLAND PINES HIGH SCHOOL | 500560 | EAGLE RIVER |
140 | SOAR HIGH SCHOOL | 991981 | |
141 | EAST TROY HIGH SCHOOL | 500565 | EAST TROY |
142 | BETHEL CHRISTIAN SCHOOL | 500571 | EAU CLAIRE |
143 | IMMANUEL LUTHERAN HIGH SCHOOL | 500577 | |
144 | MCKINLEY CHARTER SCHOOL | 973517 | |
145 | MEMORIAL HIGH SCHOOL | 500575 | |
146 | NEW HOPE CHRISTIAN SCHOOL | 500574 | |
147 | NORTH HIGH SCHOOL | 500576 | |
148 | OXFORD AVENUE SCHOOL | 991965 | |
149 | REGIS HIGH SCHOOL | 500578 | |
150 | SECOND AVENUE SCHOOL | 991824 | |
151 | EDGAR HIGH SCHOOL | 500580 | EDGAR |
152 | EDGERTON SENIOR HIGH SCHOOL | 500585 | EDGERTON |
153 | ELCHO HIGH SCHOOL | 500590 | ELCHO |
154 | ELK MOUND HIGH SCHOOL | 500605 | ELK MOUND |
155 | ELKHART LAKE-GLENBEULAH HS | 500595 | ELKHART LAKE |
156 | CAREER AND COLLEGE ACADEMY | 991719 | ELKHORN |
157 | ELKHORN AREA HIGH SCHOOL | 500600 | |
158 | ELKHORN OPTIONS VIRTUAL SCHOOL | 991977 | |
159 | ELLSWORTH HIGH SCHOOL | 500610 | ELLSWORTH |
160 | ELMWOOD HIGH SCHOOL | 500620 | ELMWOOD |
161 | ROYALL HIGH SCHOOL | 500625 | ELROY |
162 | EVANSVILLE HIGH SCHOOL | 500630 | EVANSVILLE |
163 | FALL CREEK HIGH SCHOOL | 500640 | FALL CREEK |
164 | FALL RIVER HIGH SCHOOL | 500645 | FALL RIVER |
165 | FENNIMORE SENIOR HIGH SCHOOL | 500650 | FENNIMORE |
166 | GIBRALTAR SECONDARY SCHOOL | 500660 | FISH CREEK |
167 | FLORENCE MIDDLE HIGH SCHOOL | 500665 | FLORENCE |
168 | CHRISTIAN CARE ACADEMY | 501392 | FOND DU LAC |
169 | FOND DU LAC CHRISTIAN SCHOOL | 500666 | |
170 | FOND DU LAC HIGH SCHOOL | 500668 | |
171 | FOND DU LAC STEM ACADEMY | 500608 | |
172 | LIGHTHOUSE CHRISTIAN ACADEMY | 500667 | |
173 | SAINT MARYS SPRINGS ACADEMY | 500675 | |
174 | TRINITY BAPTIST SCHOOL | 500680 | |
175 | WINNEBAGO LUTHERAN ACADEMY | 500685 | |
176 | FORT ATKINSON HIGH SCHOOL | 500690 | FORT ATKINSON |
177 | WING CHALLENGE ACADEMY | 500692 | FORT MCCOY |
178 | COCHRANE-FOUNTAIN CITY SCHOOL | 500695 | FOUNTAIN CITY |
179 | LAKEVIEW TECHNICAL HIGH SCHOOL | 500701 | FOX LAKE |
180 | FRANKLIN HIGH SCHOOL | 500702 | FRANKLIN |
181 | MILWAUKEE CNTY CORR FACILITY | 975679 | |
182 | FREDERIC 6-12 SCHOOL | 500705 | FREDERIC |
183 | OZAUKEE HIGH SCHOOL | 500707 | FREDONIA |
184 | WISCONSIN VIRTUAL LEARNING | 500708 | |
185 | FREEDOM HIGH SCHOOL | 500985 | FREEDOM |
186 | BEREAN CHRISTIAN SCHOOL | 500709 | GALESVILLE |
187 | GALE-ETTRICK-TREMPEALEAU HS | 500710 | |
188 | GERMANTOWN HIGH SCHOOL | 500723 | GERMANTOWN |
189 | GILLETT HIGH SCHOOL | 500725 | GILLETT |
190 | GILMAN HIGH SCHOOL | 500735 | GILMAN |
191 | NORTHLAND CHRISTIAN SCHOOL | 500738 | |
192 | GILMANTON HIGH SCHOOL | 500740 | GILMANTON |
193 | NICOLET HIGH SCHOOL | 501400 | GLENDALE |
194 | TORAH ACADEMY OF MILWAUKEE | 500761 | |
195 | GLENWOOD CITY HIGH SCHOOL | 500755 | GLENWOOD CITY |
196 | GOODMAN-ARMSTRONG CREEK HS | 500765 | GOODMAN |
197 | GRAFTON HIGH SCHOOL | 500770 | GRAFTON |
198 | GRANTON AREA SCHOOL | 500775 | GRANTON |
199 | GRANTSBURG HIGH SCHOOL | 500780 | GRANTSBURG |
200 | IFORWARD WISCONSIN | 500785 | |
201 | ASHWAUBENON HIGH SCHOOL | 500786 | GREEN BAY |
202 | BAY CITY CHRISTIAN SCHOOL | 500791 | |
203 | BAY PORT HIGH SCHOOL | 500787 | |
204 | BETH HAVEN ACADEMY | 500789 | |
205 | DR ROSA MINOKA HILL SCHOOL | 991798 | |
206 | EAST HIGH SCHOOL | 500790 | |
207 | JOHN DEWEY ACADEMY OF LEARNING | 500814 | |
208 | NORTHEASTERN WISCONSIN LUTH HS | 500792 | |
209 | NOTRE DAME DE LA BAIE ACADEMY | 500800 | |
210 | PREBLE HIGH SCHOOL | 500795 | |
211 | PROVIDENCE ACADEMY | 500801 | |
212 | RIVER VALLEY SCHOOL | 500802 | |
213 | SOUTHWEST HIGH SCHOOL | 500813 | |
214 | WEST HIGH SCHOOL | 500815 | |
215 | GREEN LAKE SCHOOL | 500825 | GREEN LAKE |
216 | GREENDALE HIGH SCHOOL | 500820 | GREENDALE |
217 | MARTIN LUTHER HIGH SCHOOL | 500823 | |
218 | GREENFIELD HIGH SCHOOL | 501359 | GREENFIELD |
219 | WHITNALL HIGH SCHOOL | 500838 | |
220 | GREENWOOD HIGH SCHOOL | 500830 | GREENWOOD |
221 | GRESHAM HIGH SCHOOL | 500835 | GRESHAM |
222 | SAINT CROIX CENTRAL HS | 500840 | HAMMOND |
223 | ST CROIX CENTRAL VIRTUAL SCH | 991823 | |
224 | HARTFORD UNION HIGH SCHOOL | 500850 | HARTFORD |
225 | ST AUGUSTINE HIGH SCHOOL | 500851 | |
226 | ARROWHEAD UNION HS NORTH | 500853 | HARTLAND |
227 | LAKE COUNTRY LUTHERAN HS | 500855 | |
228 | UNIVERSITY LAKE SCHOOL | 500857 | |
229 | AKII GIKINOOAMAADING | 977079 | HAYWARD |
230 | HAYWARD CTR INDIV LEARNING | 991803 | |
231 | HAYWARD HIGH SCHOOL | 500865 | |
232 | LAC COURTE OREILLES OJIBWE HS | 500868 | |
233 | SOUTHWESTERN WISCONSIN HS | 500870 | HAZEL GREEN |
234 | HIGHLAND HIGH SCHOOL | 500875 | HIGHLAND |
235 | HILBERT HIGH SCHOOL | 500880 | HILBERT |
236 | HILLSBORO HIGH SCHOOL | 500885 | HILLSBORO |
237 | LAKE HOLCOMBE SCHOOL | 500895 | HOLCOMBE |
238 | HOLMEN HIGH SCHOOL | 500905 | HOLMEN |
239 | HORICON HIGH SCHOOL | 500910 | HORICON |
240 | MOUNTAIN TOP CHRISTIAN ACADEMY | 500911 | |
241 | HORTONVILLE HIGH SCHOOL | 500915 | HORTONVILLE |
242 | HOWARDS GROVE HIGH SCHOOL | 502090 | HOWARDS GROVE |
243 | HUDSON SENIOR HIGH SCHOOL | 500920 | HUDSON |
244 | HURLEY SENIOR HIGH SCHOOL | 500925 | HURLEY |
245 | HUSTISFORD JR/SR HIGH SCHOOL | 500930 | HUSTISFORD |
246 | INDEPENDENCE HIGH SCHOOL | 500935 | INDEPENDENCE |
247 | IOLA-SCANDINAVIA HIGH SCHOOL | 500940 | IOLA |
248 | KETTLE MORAINE LUTHERAN HS | 500951 | JACKSON |
249 | LIVING WORD LUTHERAN HIGH SCH | 500956 | |
250 | JOSEPH A CRAIG HIGH SCHOOL | 500955 | JANESVILLE |
251 | OAKHILL CHRISTIAN SCHOOL | 500952 | |
252 | PARKER HIGH SCHOOL | 500953 | |
253 | ROCK RIVER CHARTER SCHOOL | 500958 | |
254 | ROCK UNIVERSITY HIGH SCHOOL | 500959 | |
255 | TAGOS LEADERSHIP ACADEMY | 500949 | |
256 | WI CTR BLIND & VISUAL IMPAIR | 500960 | |
257 | YOUTH SERVICES CENTER | 991828 | |
258 | JEFFERSON HIGH SCHOOL | 500965 | JEFFERSON |
259 | JOHNSON CREEK HIGH SCHOOL | 500970 | JOHNSON CREEK |
260 | JUDA HIGH SCHOOL | 500975 | JUDA |
261 | DODGELAND HIGH SCHOOL | 500980 | JUNEAU |
262 | KAUKAUNA HIGH SCHOOL | 500990 | KAUKAUNA |
263 | CHRISTIAN LIFE SCHOOL | 500996 | KENOSHA |
264 | HARBORSIDE ACADEMY | 501004 | |
265 | HILLCREST SCHOOL | 970133 | |
266 | INDIAN TRAIL HIGH SCHOOL ACDMY | 501006 | |
267 | KENOSHA ESCHOOL | 501009 | |
268 | MARY D BRADFORD HIGH SCHOOL | 501005 | |
269 | PHOENIX PROJECT | 991841 | |
270 | 991865 | ||
271 | REUTHER CENTRAL HIGH SCHOOL | 501014 | |
272 | SHORELAND LUTHERAN HIGH SCHOOL | 501013 | |
273 | ST JOSEPH CATHOLIC ACADEMY HS | 501007 | |
274 | TREMPER HIGH SCHOOL | 500998 | |
275 | MENOMINEE INDIAN HIGH SCHOOL | 501016 | KESHENA |
276 | KEWASKUM HIGH SCHOOL | 501015 | KEWASKUM |
277 | KEWAUNEE HIGH SCHOOL | 501020 | KEWAUNEE |
278 | KIEL ESCHOOL | 991809 | KIEL |
279 | KIEL HIGH SCHOOL | 501025 | |
280 | KIMBERLY HIGH SCHOOL | 501030 | KIMBERLY |
281 | KOHLER SENIOR HIGH SCHOOL | 501035 | KOHLER |
282 | NORTHLAND LUTHERAN HIGH SCHOOL | 501309 | KRONENWETTER |
283 | 7 RIVERS COMMUNITY HIGH SCHOOL | 991970 | LA CROSSE |
284 | AQUINAS HIGH SCHOOL | 501040 | |
285 | CENTRAL HIGH SCHOOL | 501045 | |
286 | FAITH BAPTIST SCHOOL | 501047 | |
287 | LOGAN HIGH SCHOOL | 501050 | |
288 | PROVIDENCE ACADEMY | 501054 | |
289 | LA FARGE HIGH SCHOOL | 501060 | LA FARGE |
290 | LADYSMITH HIGH SCHOOL | 501055 | LADYSMITH |
291 | NORTH CEDAR ACADEMY | 501056 | |
292 | BADGER HIGH SCHOOL | 501065 | LAKE GENEVA |
293 | LAKE MILLS HIGH SCHOOL | 501075 | LAKE MILLS |
294 | LAKESIDE LUTHERAN HIGH SCHOOL | 500688 | |
295 | LANCASTER HIGH SCHOOL | 501080 | LANCASTER |
296 | CONSERVE SCHOOL | 501082 | LAND O LAKES |
297 | LAONA SENIOR HIGH SCHOOL | 501085 | LAONA |
298 | LENA PUBLIC SCHOOL | 501090 | LENA |
299 | LITTLE CHUTE CAREER PATHWAYS | 501104 | LITTLE CHUTE |
300 | LITTLE CHUTE HIGH SCHOOL | 501103 | |
301 | IOWA-GRANT HIGH SCHOOL | 501110 | LIVINGSTON |
302 | LODI SENIOR HIGH SCHOOL | 501115 | LODI |
303 | LOMIRA HIGH SCHOOL | 501120 | LOMIRA |
304 | LOYAL HIGH SCHOOL | 501130 | LOYAL |
305 | LUCK HIGH SCHOOL | 501135 | LUCK |
306 | LUXEMBURG-CASCO HIGH SCHOOL | 501140 | LUXEMBURG |
