Sr No | Name of the CBSE school |
1 | MPS BHAVANI SHANKAR CBSE SCHOOL |
2 | MPS KANE NAGAR CBSE SCHOOL |
3 | AL BARKAAT MALIK MUHAMMAD ISLAM ENGLISH SCHOOL |
4 | ASHOK ACADEMY |
5 | ATOMIC ENERGY CENTRAL SCHOOL – 5 |
6 | ATOMIC ENERGY CENTRAL SCHOOL NO 1 |
7 | ATOMIC ENERGY CENTRAL SCHOOL NO 2 |
8 | ATOMIC ENERGY CENTRAL SCHOOL NO 3 |
9 | ATOMIC ENERGY CENTRAL SCHOOL NO 6 |
10 | BALMOHAN VIDYAMANDIR |
11 | GOPALS GARDEN HIGH SCHOOL |
12 | HVPS INTERNATIONAL SCHOOL |
13 | JAYA INTERNATIONAL SCHOOL |
14 | K.M.S. ENGLISH MEDIUM SCHOOL |
15 | MAHAPRAGYA PUBLIC SCHOOL |
16 | MAHATMA INTERNATIONAL SCHOOL |
17 | MANAV MANDIRS SMT. NANDKUMAR RASIKLAL P. SETH MULTIPURPOSE HIGH SCHOOL |
18 | NALANDA PUBLIC SCHOOL |
19 | NARAYANA E TECHNO SCHOOL |
20 | ORCHIDS THE INTERNATIONAL SCHOOL |
21 | ORCHIDS THE INTERNATIONAL SCHOOL |
22 | ORCHIDS THE INTERNATIONAL SCHOOL |
23 | ORCHIDS THE INTERNATIONAL SCHOOL, VIKHROLI |
24 | ORHCIDS THE INTERNATINAL SCHOOL |
25 | P E S CENTRAL SCHOOL |
26 | PODAR INTERNATIONAL SCHOOL |
27 | RAIGAD MILITARY SCHOOL |
28 | RYAN INTERNATIONAL SCHOOL |
29 | SHETH KARAMSHI KANJI ENGLISH SCHOOL |
30 | SHRI HARSHAD C VALIA INTERNATIONAL SCHOOL |
31 | SSL ENGLISH SCHOOL |
32 | SSPM’S SRI SRI RAVISHANKAR VIDYA MANDIR |
33 | SSVSS ORCHIDS THE INTERNATIONAL SCHOOL |
34 | THE MODERN SCHOOL |
35 | V.P.MS B.R.TOL ENGLISH HIGH SCHOOL |
36 | VIBGYOR HIGH SCHOOL |
37 | VIBGYOR RISE SCHOOL |
38 | VISHWAJYOT HIGH SCHOOL |
39 | AMRITA VIDYALAYAM |
40 | APEEJAY SCHOOL |
41 | APEEJAY SCHOOL |
42 | ARMY PUBLIC SCHOOL |
43 | ATOMIC ENERGY CENTRAL SCHOOL – 4 |
44 | BAL BHARATI PUBLIC SCHOOL |
45 | BILLABONG HIGH INTERNATIONAL SCHOOL, MALAD ( WEST ) |
46 | DAV PUBLIC SCHOOL |
47 | DAV PUBLIC SCHOOL |
48 | DAV PUBLIC SCHOOL |
49 | DELHI PUBLIC SCHOOL |
50 | DNYANPUSHPA VIDYA NIKETAN CBSE BOARD |
51 | DON BOSCO SENIOR SECONDARY SCHOOL |
52 | GOPI BIRLA MEMORIAL SCHOOL |
53 | GREENFINGERS GLOBAL SCHOOL |
54 | KENDRIYA VIDYALAYA, IIT Powai |
55 | KENDRIYA VIDYALAYA, CGS Colony |
56 | KENDRIYA VIDYALAYA, INS Hamla |
57 | KENDRIYA VIDYALAYA, ONGC, Panvel |
58 | KENDRIYA VIDYALAYA, NCH Colony |
59 | KENDRIYA VIDYALAYA, Mankhurd |
60 | KENDRIYA VIDYALAYA NO 1, Navy Nagar |
61 | KENDRIYA VIDYALAYA NO 3, INS Kunjali |
62 | KENDRIYA VIDYALAYA NO.2, New Navy Nagar |
63 | MATOSHREE KASHIBEN VRAJLAL VALIA INTERNATIONAL VIDYALAYA |
64 | MVM INTERNATIONAL SCHOOL |
65 | NARAYANA E-TECHNO SCHOOL |
66 | NAVY CHILDREN SCHOOL |
67 | NEW BOMBAY CITY SCHOOL, CBSE |
68 | NEW HORIZON PUBLIC SCHOOL |
69 | ORCHIDS THE INTERNATIONAL SCHOOL |
70 | PODAR INTERNATIONAL SCHOOL,NERUL |
71 | R.N. PODAR SCHOOL |
72 | RAJHANS VIDYALAYA |
73 | RIZVI SPRINGFIELD SCHOOL |
74 | RYAN INTERNATIONAL SCHOOL |
75 | RYAN INTERNATIONAL SCHOOL |
76 | ST. JOHN INTERNATIONAL SCHOOL |
77 | THE SOMAIYA SCHOOL |
Also check – CBSE schools in Hingoli, CBSE schools in Pune, CBSE schools in Navi Mumbai, CBSE schools in UAE, CBSE schools in Mangalore, CBSE schools in Udupi & Best secondary schools in PDSB.
Latest posts by Arun Kallarackal (see all)
- Community Garden in Michigan - February 13, 2025
- Community Gardens in North Carolina - February 13, 2025
- Community Gardens in Georgia - February 13, 2025




