Are you searching for CEEB code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of CEEB codes of institutes in Arizona, USA. After going through this post, readers will be able to find the correct CEEB code.
In this post, readers will find the following details – list of CEEB codes (official), name of the school/college/institute, city/location of the high school & additional details. Here, I’ve provided an institute-wise list of CEEB codes. Readers may easily navigate through the table by using the name of the school/institute that they are interested in. Also check – High school CEEB code finder & College CEEB codes in Arizona.
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
List of high school CEEB codes in Arizona
Sr No | Name of the school | CEEB code |
1 | A+ Charter School | 030794 |
2 | Aaec Early College High School Mesa | 030195 |
3 | Aaec Early College High School Paradise Valley | 030598 |
4 | Aaec Early College High School Prescott Valley | 031820 |
5 | AAEC South Mountain Early College High School | 030363 |
6 | Academies at South Mountain | 030310 |
7 | Academy of Math And Science Prince | 030460 |
8 | Academy of Tucson High School | 030466 |
9 | Academy with Community Partners Charter School | 030213 |
10 | Accelerate Online Academy | 030682 |
11 | Accelerated Learning Center | 030251 |
12 | Accelerated Learning Laboratory Charter School | 030551 |
13 | ACES | 030643 |
14 | Agua Fria High School | 030007 |
15 | Ajo School | 030000 |
16 | Alchesay High School | 030538 |
17 | Alhambra High School | 030263 |
18 | Allsport Academy | 039003 |
19 | Alta Vista High School | 030621 |
20 | Alternative Computerized Education Charter High School | 030467 |
21 | Ambassador Christian Academy | 030515 |
22 | American Heritage Academy Cottonwood | 030207 |
23 | American Indian Christian School | 030413 |
24 | American Leadership Academy – Sierra Vista 7-12 | 221027 |
25 | American Leadership Academy Anthem South 7-12 | 030826 |
26 | American Leadership Academy Applied Technologies | 030824 |
27 | American Leadership Academy Gilbert North 7-12 | 030136 |
28 | American Leadership Academy Ironwood 7-12 | 030771 |
29 | American Leadership Academy Virtual | 030813 |
30 | American Leadership Academy West Foothills 7-12 | 030825 |
31 | American Leadership Academy- Mesa North 7-12 | 485789 |
32 | American Leadership High School Queen Creek | 030721 |
33 | Amerischools Academy Camelback | 030361 |
34 | Amphitheater High School | 030455 |
35 | Andersen Junior High School | 039001 |
36 | Andrada Polytechnic High School | 030741 |
37 | Antelope Union High School | 030535 |
38 | Anthem Preparatory Academy | 030651 |
39 | Apache Junction High School | 030003 |
40 | Apache Trail High School | 030002 |
41 | Apollo High School | 030143 |
42 | Arcadia High School | 030303 |
43 | Arete Preparatory Academy | 030617 |
44 | Arizona Academy of Science And Technical | 030383 |
45 | Arizona Agribusiness Equine Center Early College High School Estrella Mountain | 030014 |
46 | Arizona Charter Academy | 030518 |
47 | Arizona College Prep – Oakland Campus | 039008 |
48 | Arizona College Preparatory High School | 030711 |
49 | Arizona College Preparatory Middle School | 039029 |
50 | Arizona Collegiate High School | 030653 |
51 | Arizona Compass Preparatory School | 030027 |
52 | Arizona Connections Academy | 030669 |
53 | Arizona Conservatory for Arts and Academics | 030646 |
54 | Arizona Cultural Academy And College Preparatory | 030543 |
55 | Arizona Home School | 990399 |
56 | Arizona Lutheran Academy | 030262 |
57 | Arizona Preparatory Academy | 030079 |
58 | Arizona School For Integrated Academics And Technology | 030744 |
59 | Arizona School For The Arts | 030261 |
60 | Arizona School for the Blind | 030471 |
61 | Arizona State Schools for Deaf Blind | 030470 |
62 | Arizona Virtual Academy | 030607 |
63 | Arizona Western College | 004013 |
64 | Arrowhead Christian Academy | 030197 |
65 | Ash Fork School | 030005 |
66 | Aspire Deer Valleys Online Academy | 030815 |
67 | Astravo Online Academy High School | 030685 |
68 | ASU Prep Digital | 030175 |
69 | ASU Preparatory Academy – Casa Grande High School | 030083 |
70 | ASU Preparatory Academy – Phoenix | 030671 |
71 | ASU Preparatory Academy – Tempe at Compadre | 030667 |
72 | Asu Preparatory Polytechnic High School | 030670 |
73 | ASU South Phoenix Intermediate & High School | 030748 |
74 | Aventa Learning | 030618 |
75 | AZ Aspire Academy | 030087 |
76 | Aztec High School | 030749 |
77 | B L Lauffer Middle School | 039021 |
78 | Baboquivari Middle High School | 030416 |
79 | Bagdad Middle High School | 030010 |
80 | Banner Academy | 030681 |
81 | Barry Goldwater High School | 030270 |
82 | Basha High School | 030037 |
83 | BASIS Flagstaff | 030728 |
84 | BASIS Goodyear | 030797 |
85 | BASIS Mesa | 030750 |
86 | BASIS Peoria | 030652 |
87 | BASIS Phoenix Central | 039016 |
88 | BASIS Phoenix South | 717515 |
89 | BASIS Prescott | 030762 |
90 | Basis School Scottsdale | 030660 |
91 | Basis School Ahwatukee | 030800 |
92 | Basis School Chandler | 030072 |
93 | Basis School Phoenix | 030742 |
94 | Basis Tucson North School | 030743 |
95 | Basis Upper School Oro Valley | 030615 |
96 | Beaver Dam Junior Senior High School | 030021 |
97 | Bella Vista College Preparatory | 030094 |
98 | Benjamin Franklin Charter High School | 030756 |
99 | Benson Digital Learning Center | 030757 |
100 | Benson High School | 030015 |
101 | Berean Academy | 030639 |
102 | Betty Fairfax High School | 030133 |
103 | Bios Christian Academy | 030616 |
104 | Bioscience High School | 030645 |
105 | Bisbee High School | 030020 |
106 | Blue Ridge High School | 030185 |
107 | Blueprint Education | 030296 |
108 | Bogle Junior High School | 039007 |
109 | Bostrom High School | 030268 |
110 | Boulder Creek High School | 030581 |
111 | Bourgade Catholic High School | 030264 |
112 | Bowie High School | 030025 |
113 | Bradshaw Mountain High School | 030071 |
114 | Bridge School | 030801 |
115 | Brightmont Academy – Chandler | 030772 |
116 | Brightmont Academy – Deer Valley | 030773 |
117 | Brightmont Academy – Phoenix | 236051 |
118 | Brightmont Academy – Scottsdale | 030739 |
119 | Brighton Charter School | 030686 |
120 | Brophy College Preparatory School | 030265 |
121 | Buckeye Union High School | 030030 |
122 | Buena High School | 030417 |
123 | Bullhead City Junior High School | 039014 |
124 | Cactus High School | 030257 |
125 | Cactus Shadows High School | 030043 |
126 | Caepe School | 030013 |
127 | Calabasas School | 039000 |
128 | Calvary Chapel Christian School | 030675 |
129 | Camelback High School | 030275 |
130 | Camp Verde High School | 030035 |
131 | Camp Verde Middle School | 039017 |
132 | Campo Verde High School | 030696 |
133 | Canyon del Oro High School | 030473 |
134 | Canyon Rose Academy | 030519 |
135 | Canyon Rose Academy East | 030505 |
136 | Canyon State Academy | 030028 |
137 | Canyon Valley School | 030785 |
138 | Canyon View High School | 030683 |
139 | Canyon View Preparatory Academy | 030680 |
140 | Career Success Technical High School | 030647 |
141 | Carefree Christian Academy | 643181 |
142 | Carl Hayden Community High School | 030277 |
143 | Carrizo Christian Academy | 030429 |
144 | Cas Sierra Vista High School | 030423 |
145 | Casa Grande Union High School | 030040 |
146 | Casa Verde High School | 030693 |
147 | Casteel High School | 030820 |
148 | Catalina Foothills High School | 030476 |
149 | Catalina Magnet High School | 030475 |
150 | Cathedral Christian Academy | 030044 |
151 | Caurus Academy | 030782 |
152 | Centennial High School | 030256 |
153 | Central High School | 030278 |
154 | Cesar Chavez High School | 030192 |
155 | Chandler High School | 030045 |
156 | Chandler Online Academy | 030082 |
157 | Chandler Preparatory Academy | 030649 |
158 | Changemaker High School | 030766 |
159 | Chaparral High School | 030397 |
160 | Chief Hill Learning Center | 030737 |
161 | Chinle High School | 030048 |
162 | Chino Valley High School | 030053 |
163 | Cholla Magnet High School | 030478 |
164 | Christ Greenfield School | 470895 |
165 | Cibola High School | 030569 |
166 | Cicero Preparatory Academy | 030073 |
167 | Cienega High School | 030541 |
168 | City High School | 030603 |
169 | City View High School | 030332 |
170 | Clifton High School | 030055 |
171 | Coatimundi Middle School | 195273 |
172 | Cochise College | 004097 |
173 | Coconino High School | 030103 |
174 | Coldwater Academy | 030812 |
175 | Colorado City Academy | 030056 |
176 | Colorado River Union High School District Academy | 030533 |
177 | Combs Center for Success | 399956 |
178 | Compadre High School | 030443 |
179 | Coolidge Alternative Program And Virtual Academy | 030791 |
180 | Coolidge High School | 030060 |
181 | Copper Canyon High School | 030626 |
182 | Copper Point Schools | 030840 |
183 | Cornerstone Charter School | 030714 |
184 | Cornerstone Christian Academy | 030067 |
185 | Corona Del Sol High School | 030431 |
186 | Coronado High School | 030398 |
187 | Cortez High School | 030279 |
188 | Country Gardens Charter School | 030769 |
189 | Covenant Christian School | 030269 |
190 | Crestview Preparatory High School | 030547 |
191 | Crismon High School | 030821 |
192 | Crown Point High School | 030386 |
193 | Deer Valley Academy | 030588 |
194 | Deer Valley High School | 030144 |
195 | Desert Christian School | 030483 |
196 | Desert Edge High School | 030194 |
197 | Desert Garden Montessori | 030827 |
198 | Desert Heights Preparatory Academy | 030631 |
199 | Desert Hills High School | 030139 |
200 | Desert Marigold Charter School | 030727 |
201 | Desert Mosaic Charter School | 030579 |
202 | Desert Mountain High School | 030396 |
203 | Desert Pointe Academy | 031745 |
204 | Desert Ridge High School | 030424 |
205 | Desert Rose Academy Charter School | 030516 |
206 | Desert Sage High School | 030828 |
207 | Desert Star Academy Middle School | 282933 |
208 | Desert Star High School | 888393 |
209 | Desert Sunrise High School | 037496 |
210 | Desert View High School | 030479 |
211 | Desert View Middle High School | 030593 |
212 | Desert Vista High School | 030328 |
213 | Desert Willow Educational Services | 030582 |
214 | Dine College | 004550 |
215 | DINE Southwest High School | 030556 |
216 | Dishchiibikoh School | 030058 |
217 | Dobson High School | 030216 |
218 | Dobson Montessori | 665745 |
219 | Douglas Christian Schools | 030074 |
220 | Douglas High School | 030075 |
221 | Dream City Christian School Glendale | 030134 |
222 | Duncan High School | 030080 |
223 | Dysart High School | 030258 |
224 | E Institute Metro Center | 030665 |
225 | East Valley Academy and Crossroads | 030244 |
226 | East Valley High School | 030592 |
227 | East Valley Institute of Technology Main | 030219 |
228 | Eastern Arizona College | 004297 |
229 | Eastmark High School | 030786 |
230 | Eastpointe High School | 030779 |
231 | Edge High School Himmel Park | 030552 |
232 | EdOptions High School | 030716 |
233 | Educational Opportunity Center Charter High School | 030572 |
234 | Eduprize School | 030760 |
235 | El Capitan School | 030057 |
236 | El Dorado High School | 030036 |
237 | Eloy Christian Academy | 030099 |
238 | Empire High School | 030601 |
239 | Empower College Preparatory High School | 030089 |
240 | Esperanza Community Collegial Academy | 030650 |
241 | Esperero Canyon Middle School | 039004 |
242 | Estrella Foothills High School | 030172 |
243 | Estrella High School | 030006 |
244 | Faith Christian School | 030222 |
245 | Fenster School | 030480 |
246 | Flagstaff Arts And Leadrshp Academy | 030104 |
247 | Flagstaff High School | 030105 |
248 | Florence Baptist Academy | 030127 |
249 | Florence High School | 030110 |
250 | Flowing Wells Digital Campus | 030761 |
251 | Flowing Wells High School | 030485 |
252 | Foothills Academy Connected | 030775 |
253 | Fort Thomas Junior Senior High School | 030120 |
254 | Fountain Hills High School | 030124 |
255 | Fox Creek Junior High School | 039015 |
256 | Franklin Police and Fire High School | 030641 |
257 | Fredonia Middle High School | 030125 |
258 | Freedom Christian Academy | 030725 |
259 | Freedom Christian Academy | 000171 |
260 | Fusion Academy – Scottsdale | 030810 |
261 | Ganado High School | 030128 |
262 | Gary K Herberger Young Scholars Academy | 030751 |
263 | Gateway Academy | 030677 |
264 | Gateway Baptist Academy | 030722 |
265 | GateWay Early College High School | 030337 |
266 | Gbc Christian Training Center | 030249 |
267 | Genesis Academy | 030322 |
268 | Gila Bend High School | 030135 |
269 | Gila Ridge High School | 034549 |
270 | Gilbert Christian Schools | 030158 |
271 | Gilbert Classical Academy | 030132 |
272 | Gilbert High School | 030140 |
273 | Gilbert Public Schools Global Academy | 030796 |
274 | Gilbert Public Schools Technology and Leadership Academy | 030196 |
275 | Girls Leadership Academy Arizona | 030553 |
276 | Glendale Christian Academy | 030152 |
277 | Glendale Community College | 004338 |
278 | Glendale High School | 030145 |
279 | Glendale Preparatory Academy | 030697 |
280 | Glendale Union Online | 030803 |
281 | Glenview Adventist Academy | 030578 |
282 | Glenview College Preparatory High School | 030753 |
283 | Global Academy At Arizona State University Prep | 288268 |
284 | Globe High School | 030150 |
285 | Grace Academy | 030486 |
286 | Grace Christian School | 030354 |
287 | Grand Canyon Preparatory Academy | 030232 |
288 | Grand Canyon Private Academy | 544632 |
289 | Grand Canyon Unified School | 030160 |
290 | Great Hearts Online Arizona Academy | 878163 |
291 | Great Hearts Roosevelt Preparatory Academy | 434170 |
292 | Green Fields School | 030487 |
293 | Greenway High School | 030266 |
294 | Greyhills Academy High School | 030451 |
295 | Hamilton High School | 030062 |
296 | Harvest Christian Academy | 030042 |
297 | Harvest Christian Academy | 030622 |
298 | Harvest Preparatory Academy Yuma | 034309 |
299 | Hasan Preparatory and Leadership School | 030512 |
300 | Hayden High School | 030165 |
301 | Heritage Academy Gateway High School | 030764 |
302 | Heritage Academy Laveen | 030768 |
303 | Heritage Academy Maricopa | 037493 |
304 | Heritage Academy Mesa | 030231 |
305 | Hiaki High School | 030584 |
306 | Highland High School | 030141 |
307 | Highland Prep West | 030823 |
308 | Highland Preparatory | 030520 |
309 | Higley High School | 030163 |
310 | Higley Virtual Academy | 037499 |
311 | Hillcrest Middle School | 039005 |
312 | Holbrook High School | 030170 |
313 | Holbrook Indian School | 030171 |
314 | Holy Family Academy | 030789 |
315 | Hopi Junior-Senior High School | 030335 |
316 | Horizon High School | 030401 |
317 | Horizon Honors School | 030054 |
318 | Ignite Learning Academy | 030805 |
319 | Ignitia Virtual Academy | 030806 |
320 | Imagine Learning Excellence Academy | 030676 |
321 | Imagine Preparatory – Coolidge | 030632 |
322 | Imagine Preparatory Superstition | 030720 |
323 | Imagine Preparatory Surprise | 030633 |
324 | Immaculate Heart High School | 030490 |
325 | In Balance Academy | 030599 |
326 | Independence High School | 030146 |
327 | Innovation Technical High School | 030799 |
328 | Insight Academy Of Arizona | 030656 |
329 | Integrity Education Center | 030554 |
330 | Intelli Charter High School Glendale | 030130 |
331 | Intelli School Metro Center | 030339 |
332 | Intelli School Paradise Valley | 030576 |
333 | Intermountain Center | 030787 |
334 | International Christian Academy Online | 030624 |
335 | International Commerce High School – Phoenix | 030367 |
336 | International Commerce High School – Tempe | 030706 |
337 | International Studies Academy | 030154 |
338 | Internet Home School | 030548 |
339 | Ironwood High School | 030259 |
340 | Ironwood Hills Christian School | 030484 |
341 | Ironwood Ridge High School | 030517 |
342 | ISchool | 030723 |
343 | ISchool 2020 | 030732 |
344 | J O Combs High School | 030630 |
345 | James Madison Preparatory School | 030447 |
346 | Jefferson Preparatory High School | 030781 |
347 | Jones Gordon School | 030627 |
348 | Joseph City Junior Senior High School | 030174 |
349 | Kingman Academy of Learning High School | 030193 |
350 | Kingman High School | 030180 |
351 | Kino Learning Center | 030489 |
352 | Kofa High School | 030568 |
353 | Kyrene Altadena Middle School | 039010 |
354 | Kyrene Aprende Middle School | 039027 |
355 | Kyrene Centennial Middle School | 039024 |
356 | Kyrene Traditional Academy Sueno | 039025 |
357 | La Cima Middle School | 199622 |
358 | La Joya High School | 030008 |
359 | Lake Havasu High School | 030183 |
360 | Leading Edge Academy – San Tan | 030664 |
361 | Leading Edge Gilbert Early College | 030093 |
362 | Leading Edge Online Academy | 030614 |
363 | Learning Crossroads Basic Academy | 030620 |
364 | Learning Foundation and Performing Arts Charter School Alta Mesa | 030698 |
365 | Learning Institute | 030379 |
366 | Lee Williams High School | 030672 |
367 | Leupp Boarding School | 030559 |
368 | Liberty High School | 030009 |
369 | Liberty High School | 030208 |
370 | Life Skills Center of Arizona | 030176 |
371 | Lincoln Preparatory Academy | 030022 |
372 | Linda Abril Educational Academy | 030636 |
373 | Living Word Christian School | 030177 |
374 | Lourdes Catholic School | 030236 |
375 | Luz-Guerrero Early College High School | 030508 |
376 | Madison 1 Middle School | 037509 |
377 | Madison Highland Preparatory | 030770 |
378 | Mammoth San Manuel School | 030390 |
379 | Many Farms High School | 030198 |
380 | Marana Career And Technical High School | 030184 |
381 | Marana Distance Learning Program | 030735 |
382 | Marana High School | 030200 |
383 | Maranatha Christian Academy | 030494 |
384 | Marcos De Niza High School | 030432 |
385 | Maricopa High School | 030202 |
386 | Maricopa Institute of Technology | 030078 |
387 | Maricopa Online High School | 030734 |
388 | Mary Meredith School | 030841 |
389 | Maryvale High School | 030282 |
390 | Maryvale Preparatory Academy | 030788 |
391 | Maya High School | 030589 |
392 | Mayer High School | 030205 |
393 | McClintock High School | 030433 |
394 | Mesa Community College | 004513 |
395 | Mesa High School | 030220 |
396 | Mesquite High School | 030157 |
397 | Metro Technical High School | 030308 |
398 | Metropolitan Arts Institute | 030359 |
399 | Miami Junior Senior High School | 030225 |
400 | Mica Mountain High School | 030795 |
401 | Millennium High School | 030159 |
402 | Mingus Union High School | 030050 |
403 | Mission Academy High School | 030648 |
404 | Mission Heights Preparatory High School | 030024 |
405 | Mogollon High School | 030166 |
406 | Mohave Accelerated Learning Center | 030066 |
407 | Mohave High School | 030032 |
408 | Montessori Preparatory Academy | 030793 |
409 | Monument Valley High School | 030178 |
410 | Moon Valley High School | 030283 |
411 | Morenci High School | 030230 |
412 | Mosaica Online Academy Of Arizona | 030610 |
413 | Mount Graham High School | 030358 |
414 | Mount Tipton School | 030613 |
415 | Mount Turnbull Academy | 030086 |
416 | Mountain Pointe High School | 030307 |
417 | Mountain Ridge High School | 030153 |
418 | Mountain Rose Academy Charter School | 030521 |
419 | Mountain View High School | 030497 |
420 | Mountain View High School | 030224 |
421 | Mountain View Preparatory | 030084 |
422 | Nadaburg Unified School District 81 | 030085 |
423 | Native American Christian Academy | 030427 |
424 | Navajo Mountain High School | 450024 |
425 | New Crossroads Academy | 030822 |
426 | New School Arts And Academics | 030407 |
427 | New Way Academy | 030411 |
428 | Newell Barney College Preparatory School | 039023 |
429 | NFL Yet College Preparatory Academy | 030461 |
430 | Ninety First Psalm Christian School | 030438 |
431 | Nishmat Adin – Shalhevet Scottsdale | 030807 |
432 | Nizhoni Accelerated Academy | 030691 |
433 | Nogales High School | 030235 |
434 | North Canyon High School | 030316 |
435 | North High School | 030285 |
436 | North Phoenix Preparatory Academy | 030114 |
437 | North Pointe Preparatory | 030162 |
438 | North Valley Christian Academy | 030674 |
439 | Northern Arizona Academy | 030558 |
440 | Northland Preparatory Academy | 030111 |
441 | NorthPoint Expeditionary Learning | 030659 |
442 | Northwest Christian School | 030301 |
443 | Nosotros Academy | 030702 |
444 | Notre Dame Preparatory High School | 030392 |
445 | Oasis High School- Omega Schools, Inc | 030366 |
446 | Odysseyware | 030777 |
447 | Ombudsman Charter Northeast | 030752 |
448 | Ombudsman Charter West | 030206 |
449 | Omega Alpha Academy | 030458 |
450 | Online Learning Academy | 030343 |
451 | Orme School | 030210 |
452 | Our Lady of Sorrows Academy | 030243 |
453 | Our Lady of the Sun Academy | 030540 |
454 | Pace Preparatory Academy | 030068 |
455 | Page High School | 030239 |
456 | Palo Verde High Magnet School | 030493 |
457 | Pan American Charter School | 030776 |
458 | Pantano High School | 030719 |
459 | Paradise Honors High School | 030694 |
460 | Paradise Valley Christian Preparatory | 030663 |
461 | Paradise Valley High School | 030287 |
462 | Paragon Science Academy K 12 | 030070 |
463 | Park View Middle School | 039013 |
464 | Parker High School | 030245 |
465 | Pas Charter School Inc Dba Intelli School | 030575 |
466 | Patagonia Union High School | 030250 |
467 | Pathways in Education Arizona – Coronado | 030076 |
468 | Pathways School – Gilbert Campus | 566991 |
469 | Payne Junior High School | 039009 |
470 | Payson Center for Success | 030522 |
471 | Payson High School | 030255 |
472 | Payson Virtual Academy | 030655 |
473 | Peoria Accelerated High School | 030248 |
474 | Peoria eCampus Virtual High School | 924294 |
475 | Peoria Flex Academy | 030703 |
476 | Peoria High School | 030260 |
477 | Perry High School | 030668 |
478 | Phoenix Christian Preparatory School | 030289 |
479 | Phoenix Coding Academy | 030091 |
480 | Phoenix College | 004606 |
481 | Phoenix College Preparatory Academy | 030612 |
482 | Phoenix Country Day School | 030288 |
483 | Phoenix Day School for the Deaf | 030306 |
484 | Phoenix Hebrew Academy | 039018 |
485 | Phoenix Preparatory High School | 030372 |
486 | Phoenix Union Wilson College Preparatory | 030380 |
487 | Pieceful Solutions Charter School | 030673 |
488 | Pierson High School | 030237 |
489 | Pillar Academy of Business and Finance | 030119 |
490 | Pillar Academy Online | 030116 |
491 | Pima Community College | 004623 |
492 | Pima County School Superintendents Diploma Recovery Program | 037511 |
493 | Pima High School | 030330 |
494 | Pima Partnership Academy | 030587 |
495 | Pima Partnership High School | 030790 |
496 | Pima Rose Academy | 030730 |
497 | Pinnacle Charter High School Nogales | 030687 |
498 | Pinnacle Charter High School Tempe E | 030688 |
499 | Pinnacle High School | 030377 |
500 | Pinnacle High School Casa Grande | 030092 |
501 | Pinnacle High School Tempe West | 030113 |
502 | Pinnacle Online – WMCB | 030715 |
503 | Pinnacle Online High School | 030666 |
504 | Pinon High School | 030333 |
505 | Ponderosa High School | 030596 |
506 | Portable Practical Education Preparation TEC Alice Paul Learning Center | 030792 |
507 | Portable Practical Education Preparation TEC C Fernandez Learning Center | 030499 |
508 | Portable Practical Education Preparation TEC Cesar Chavez Learning Center | 030391 |
509 | Poston Butte High School | 030690 |
510 | Premier Charter High School | 030524 |
511 | Premier Prep Online Academy | 139218 |
512 | Prescott High School | 030345 |
513 | Prescott Valley School | 030463 |
514 | Presidio School | 030498 |
515 | Primavera Online | 030033 |
516 | Project More High School | 030491 |
517 | Pueblo Magnet High School | 030500 |
518 | Pusch Ridge Christian Academy | 030492 |
519 | Pvonline | 030654 |
520 | PXU City | 031000 |
521 | PXU Digital Academy | 030798 |
522 | Queen Creek High School | 030348 |
523 | Queen Creek Junior High School | 039022 |
524 | Queen Creek Virtual Academy | 030816 |
525 | Quest For Education Arts | 241492 |
526 | Quest High School | 030446 |
527 | Rancho Solano Preparatory School | 030658 |
528 | Ray Junior Senior High School | 030350 |
529 | Raymond S Kellis High School | 030034 |
530 | Red Mesa High School | 030434 |
531 | Red Mountain High School | 030221 |
532 | Red Valley Cove High School | 030595 |
533 | Redeemer Christian School | 030246 |
534 | Regina Coeli Online Academy | 030707 |
535 | Regional School District High School | 030738 |
536 | Renaissance Academy Tucson | 030811 |
537 | Richard B Wilson K 8 School | 039002 |
538 | Ridgeline Academy Junior Senior High School | 030804 |
539 | Ridgeview College Preparatory High School | 030814 |
540 | Rimrock Public High School | 030628 |
541 | Rincon High School | 030502 |
542 | Rio Rico High School | 030351 |
543 | River of Life Christian School | 030481 |
544 | River Valley High School | 030228 |
545 | Roadrunner School | 030495 |
546 | Rock Point Community School | 030051 |
547 | Ronald C Bauer Medical Arts Academy | 030758 |
548 | Rough Rock Community School | 030049 |
549 | Round Valley High School | 030090 |
550 | RSD Computerized Plus High School | 030740 |
551 | Sabino High School | 030503 |
552 | Sabis International School | 030590 |
553 | Safford High School | 030355 |
554 | Saguaro High School | 030404 |
555 | Sahuarita Digital Pathways Academy | 030809 |
556 | Sahuarita High School | 030357 |
557 | Sahuarita Middle School | 039026 |
558 | Sahuaro High School | 030504 |
559 | Saint Augustine Catholic High School | 030542 |
560 | Saint Marys Catholic High School | 030300 |
561 | Saint Michael Indian School | 030370 |
562 | Saint Thomas the Apostle Catholic School | 039020 |
563 | Salome High School | 030375 |
564 | Salpointe Catholic High School | 030510 |
565 | Salt River High School | 030394 |
566 | San Carlos High School | 030389 |
567 | San Luis High School | 030449 |
568 | San Miguel Cristo Rey Catholic High School | 030602 |
569 | San Pedro Valley Christian Academy | 030557 |
570 | San Simon School | 030395 |
571 | San Tan Charter School Power | 030088 |
572 | San Tan Foothills High School | 030623 |
573 | Sandra Day Oconnor High School | 030173 |
574 | Santa Cruz Valley Union High School | 030100 |
575 | Santa Rita High School | 030513 |
576 | Santan Junior High School | 039006 |
577 | Sc Jensen Corp Inc DBA Intelligence School | 030069 |
578 | School for Integrated Academics and Technology | 030745 |
579 | Scottsdale Christian Academy | 030305 |
580 | Scottsdale Community College | 004755 |
581 | Scottsdale Online Learning | 030657 |
582 | Scottsdale Preparatory Academy | 030661 |
583 | Sedona Red Rock Junior Senior High School | 030408 |
584 | Sedona Sky Academy | 030373 |
585 | Seligman School | 030415 |
586 | Sentinel Peak High School | 030477 |
587 | Sequoia Charter School Secondary | 030240 |
588 | Sequoia Choice Arizona District Learning | 030609 |
589 | Sequoia Deaf School | 030767 |
590 | Sequoia Pathway Academy | 030755 |
591 | Sequoia Village School | 030393 |
592 | Seton Preparatory High School | 030047 |
593 | Shadow Mountain High School | 030304 |
594 | Shadow Ridge High School | 030662 |
595 | Shearim Torah High School | 030640 |
596 | Shepherd Junior High School | 039019 |
597 | Shonto Preparatory School | 030448 |
598 | Show Low High School | 030418 |
599 | Sierra Linda High School | 030637 |
600 | Sinagua Middle School | 030107 |
601 | Sky Islands High School | 030692 |
602 | Skyline Academy | 030684 |
603 | Skyline Gila River School | 030115 |
604 | Skyline High School | 030368 |
605 | Skyline Preparatory Charter High School | 030747 |
606 | Skyview High School | 030507 |
607 | SmartSchools, Inc | 030123 |
608 | Snowflake High School | 030420 |
609 | Somerton High School | 035528 |
610 | Sonoran Desert School | 030242 |
611 | Sonoran Trails Middle School | 039100 |
612 | South Mountain Community College | 004734 |
613 | South Pointe High School | 030580 |
614 | South Ridge High School | 033400 |
615 | South Verde High School | 030701 |
616 | Southern Arizona Community Academy | 030710 |
617 | Southgate Academy | 030562 |
618 | Southwest Leadership Academy | 030754 |
619 | Southwestern Academy | 030352 |
620 | Spring Ridge Academy | 030422 |
621 | SSA Davis Monthan 6 12 | 034570 |
622 | SSA Phoenix K 12 | 030642 |
623 | SSA Tucson K 12 | 030563 |
624 | St David Unified School | 030360 |
625 | St John Paul II Catholic High School | 030679 |
626 | St Johns High School | 030365 |
627 | Student Choice High School – Tempe | 030016 |
628 | Student Choice High School – Yuma | 165790 |
629 | Student Choice High School Maricopa | 800822 |
630 | Student Choice High School Peoria | 030778 |
631 | Summit High School | 030374 |
632 | Summit High School | 584348 |
633 | Sun and Shield Baptist Academy | 030201 |
634 | Sun Valley High School | 030238 |
635 | Sunnyside High School | 030525 |
636 | Sunnyslope High School | 030425 |
637 | Sunrise Mountain High School | 030254 |
638 | Superior Junior Senior High School | 030430 |
639 | Superior School | 030464 |
640 | Sweetwater Community School | 030317 |
641 | Tanque Verde High School | 030600 |
642 | Teenage Parent High School | 030594 |
643 | Telesis Preparatory Academy | 030188 |
644 | Tempe High School | 030435 |
645 | Tempe Preparatory Academy | 030444 |
646 | Tesseract School | 030700 |
647 | Thatcher High School | 030440 |
648 | The Gregory School | 030506 |
649 | The Learning Lab | 032049 |
650 | The Odyssey Institute of Advanced and International Studies | 030763 |
651 | The Rising School | 030565 |
652 | Thunderbird Adventist Academy | 030405 |
653 | Thunderbird High School | 030312 |
654 | Tohono O’Odham High School | 030419 |
655 | Tolleson Union High School | 030445 |
656 | Tolleson Virtual High School | 030802 |
657 | Toltecalli High School | 030586 |
658 | Tombstone High School | 030450 |
659 | Tonopah Valley High School | 033839 |
660 | Trevor G Browne High School | 030313 |
661 | Tri-City Christian Academy | 030436 |
662 | Tri-City Preparatory High School | 030371 |
663 | Trinity Christian School | 030204 |
664 | Trivium Preparatory Academy | 030759 |
665 | Tse Yaato High School | 030604 |
666 | Tuba City High School | 030452 |
667 | Tucson Academy of Excellence | 030531 |
668 | Tucson High Magnet School | 030530 |
669 | Tucson International Academy – East | 030808 |
670 | Tucson International Academy West | 030717 |
671 | Tucson International Academy: Broadway | 030729 |
672 | Tucson International Academy: Midvale | 030724 |
673 | Tucson Preparatory School | 030528 |
674 | Tucson Unified Virtual Academy | 030695 |
675 | Tucson Urban League Academy | 030523 |
676 | University High School | 030488 |
677 | University High School | 030746 |
678 | Vail Academy and High School | 030537 |
