Are you searching for CEEB code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of CEEB codes of institutes in Connecticut, USA. After going through this post, readers will be able to find the correct CEEB code.
In this post, readers will find the following details – list of CEEB codes (official), name of the school/college/institute, city/location of the high school & additional details. Here, I’ve provided an institute-wise list of CEEB codes. Readers may easily navigate through the table by using the name of the school/institute that they are interested in. Also check – High school CEEB code finder & College CEEB codes in Connecticut.
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of high school CEEB codes in Connecticut
- A I Prince Regional Vocational Technical School
- Academy Information Technical And Engineering
- Academy of Aerospace and Engineering
- Academy of Science And Innovation
- Academy Of The Holy Family High School
- Academy Our Lady Mercy Lauralton
- ACCESS – Bristol School District
- Access High School – Edadvance
- ACES Educational Center For The Arts
- Aces Whitney Academy
- Aces Whitney High School North
- Achievement First Hartford Academy High School
- Achievement First: Amistad High School
- Adelbrook-The Learning Center
- Adelbrook-The Learning Center of East Hartford
- Adult Education Center
- Aerospace/Hydrospace Engineering & Physical Science High School
- AIM
- Albert D Griswold Middle School
- Albert J Solnit Children’s Center South Campus
- Albert J. Solnit Children’s Center North Campus
- ALPHA Program
- Alternative Center for Excellence
- Alternative Education Program
- Alternative Education Program Oxford
- Alternative Learning Center
- Alternative Learning Center – New Fairfield
- Alternative Learning Program at Rocky Hill High School
- Alternative Learning Programming for School Success
- Alternative Program at Center School
- Alternative Special Education Program
- American School For The Deaf
- American School for the Deaf PACES
- Amistad Academy
- Amity Regional High School
- Andover College Preparatory
- Ansonia High School
- Ansonia Middle School
- Apex Academy
- APEX Global Academy
- Area Cooperative Education Service
- Area Cooperative Educational Services at Chase
- ARTS Academy
- Arts at the Capitol Theater Magnet High School
- Asnuntuck Community College
- Aspire at Somers High School
- Aspire Living And Learning Academy
- Aspire Living And Learning Academy Naugatuck
- Aspire Living And Learning Academy Stamford
- Augusta Lewis Troup School
- Avon High School
- Avon Old Farms School
- Bacon Academy
- Bacon Academy Alternative Education
- Bais Yaakov Of Waterbury
- Baptist Bible Academy
- Barnard Environmental Studies Magnet School
- Barnum School
- Bassick High School
- Bedford Middle School
- Beecher Museum School
- Behavioral Academic Social and Emotional Support Program (BASES)
- Behavioral Approach
- Ben Bronz Academy
- Benhaven Academy
- Benhaven School
- Benjamin Jepson Magnet School
- Bentley Alternative Education School
- Berlin High School
- Beth Chana Academy High School
- Bethel High School
- Bethel Middle School
- Betsy Ross Arts Magnet School
- BI Cultural Hebrew Academy Lower
- BI Cultural Hebrew Academy of Connecticut
- Biotechnology Research and Zoological Sciences IDM
- Bishop Woods Arch And Design Magnet
- Black Rock School
- Blackham School
- Blended Learning Program
- Bloomfield High School
- Bolton Center School
- Bolton High School
- Bpt Regional Vocational Aquaculture School
- Bradley School – Windham County
- Bradley School New London Regional
- Branford High School
- Branford High School Horizons Program
- Brennan Rogers Magnet School of Communication and Media
- Bridge Academy
- Bridgeport Correctional Center
- Bridgeport International Academy
- Bridgeport Juvenile Detention Center
- Bridgeport Learning Center
- Bridgeport Military Academy
- Bridges 9-12
- Brien McMahon High School
- Bristol Adult Education Center
- Bristol Central High School
- Bristol Eastern High School
- Bristol Preparatory Academy
- Bristol Technical Education Center
- Broad-Based Educational Services and Therapies – BEST Academy
- Broadview Middle School
- Brookfield High School
- Brooklyn Correctional Institution
- Brookside Extension Center
- Brookside School
- Brunswick School
- Bulkeley High School
- Bullard Havens Technical High School
- Bunnell High School
- Cajal Academy
- Canterbury School
- Canton Academy
- Canton High School
- Canton Middle School
- Capital Preparatory Harbor School
- Capital Preparatory Magnet School
- Capitol Region Mental Health Center
- Cardinal Kung Academy
- Carl Robinson Correctional Institution
- Carmen Arace Middle School
- Carrington Elementary School
- Cedar School
- Cedarhurst School
- Cedarhurst School Passages Program
- Celentano Biotech Health and Medical Magnet School
- Center for Autism Spectrum and Development Disorders
- Center For Global Studies
- Central Christian Academy
- Central High School
- Cesar A Batalla School
- Charles F Hayden Day School at Boys & Girls Village
- Charles H Barrows STEM Academy
- Cheshire Academy
- Cheshire Correctional Institution
- Cheshire High School
- Children’s Center of Hamden
- Chippens Hill Middle School
- Choate Rosemary Hall School
- Christian Heritage School
- Classical Magnet School
- Classical Studies Magnet Academy
- Clemente Leadership Academy
- Clinton Avenue Elementary School
- Cloonan Middle School
- Coastal Connections
- Coastline Christian Academy
- Coginchaug Academy
- Coginchaug Regional High School
- Colchester Christian Academy
- Coleytown Middle School
- Collaborative Alternative Magnet School
- College and Career Readiness Center
- Colonial Hills Christian Academy
- Columbus Elementary School
- Common Ground High School
- Compass Program Norwich Free Academy
- Comprehensive Learning Center – Southington
- Conard High School
- Concord Magnet Elementary School
- Connecticut Center for Child Development Bridgeport Avenue Campus
- Connecticut Coastal Academy
- Connecticut Home School
- Connecticut Ib Academy
- Connecticut Junior Republic
- Connecticut Junior Republic – Bristol
- Connecticut Mental Health Center
- Connecticut River Academy
- Connecticut Valley Hospital
- Conte West Hills Magnet School
- Cooperative Arts-Human Magnet High School
- Cornerstone Christian School
- Corrigan-Radgowski Correctional Institution
- Coventry Academy
- Coventry High School
- CREC Academy Of Computer Science And Engineering
- CREC Academy of International Studies 6-12
- Crec Greater Academy of the Arts Full Day
- CREC Impact Academy
- Cromwell High School
- Cromwell Middle School
- Crosby High School
- Cross Street Academy
- Danbury High School
- Daniel Hand High School
- Darien High School
- Davis Street Arts And Academics
- Derby High School
- Derby Middle School
- Destinations Attendance Recovery
- Developmental Learning Center
- Devereux Glenholme School
- DiLoreto Magnet Elementary School
- Disability Resource Network Inc
- District Program at Ridgefield High School
- Dolan Middle School
- Dr Joseph S Renzulli G T Academy
- Dr. Cortlandt V.R. Creed Health and Sports Sciences High School
- Duggan Elementary School
- E C Goodwin Technical High School
- E O Smith High School at the Depot Campus
- Eagle Academy
- East Catholic High School
- East Connecticut Secondary Program
- East Granby High School
- East Hampton High School
- East Hartford High School
- East Haven High School
- East Lyme High School
- East Rock Community Magnet School
- East Shore Middle School
- East Windsor High School
- East Windsor Middle School
- EastConn Special Education
- Eastern Middle School
- Easton Country Day School
- Edadvance – Access North
- EdAdvance ACCESS Program – South
- Edgewood Magnet School
- Edison Middle School
- EDP – Bulkeley High School
- EDP – HPHS Academy of Engineering and Green Technology
- Education Connection Special Education
- Education Enhancement Program
- Education Without Walls
- Edwin O Smith High School
- Eli Whitney Regional Vocational Technical School
- Elizabeth Ives School for Special Children
- Ella T Grasso SE Technical High School
- Ellington High School
- Ellington Public Schools Expulsion Program
- Elm City College Preparatory Middle School
- Elm City College Preparatory School
- Emmanuel Christian Academy
- Emmett O’Brien Technical High School
- Enfield Alternative Education Program
- Enfield Correctional Institution
- Enfield High – Adaptive Learning Program
- Enfield High School
- Engineering and Science University Magnet Middle and High School
- Enlightenment School
- Enrico Fermi High School
- Evening Program – Middletown High School
- Excel II
- Excel III
- Explorations Charter School
- Expulsion
- Fair Haven School
- Fairfield College Preparatory School
- Fairfield Ludlowe High School
- Fairfield Warde High School
- Faith Preparatory School
- Family Academy of Multilingual Exploration
- Farmington High School
- Farmington Valley Diagnostic Center
- Flexschool
- Foot Soldiers Academy of Destiny
- Foothills Adult Education Center
- Forman School
- Foundation High School
- Francis T Maloney High School
- Franklin Academy
- Fusion Academy Fairfield
- Fusion Academy Greenwich
- Futures Inc
- Futures School – West Hartford
- Garner Correctional Institution
- Gateway Community College
- Gateway to College Program
- Genesis
- Genesis Academy Alternative Learning Program
- Gengras Center
- Geraldine Claytor Magnet Academy
- Geraldine W Johnson School
- German School Of Connecticut West Hartford
- Gilbert School
- Gilmartin Elementary School
- Girls Care 2
- Glastonbury High School
- Global Communications Academy Ib
- Global Experience Magnet School
- Grace S Webb School at the Iol
- Granby Memorial High School
- Granby Memorial Middle School
- Great Oaks Charter School – Bridgeport
- Great Path Academy Middle College High School
- Greater Bridgeport Community Mental Health Center
- Greater Hartford Academy of Arts
- Greens Farms Academy
- Greenwich Academy
- Greenwich Country Day School
- Greenwich Country Day School
- Greenwich High School
- Griswold High School
- Griswold Soule Street Academy
- Groton Middle School
- Grove School
- Guilford High School
- H C Wilcox Vocational Technical School
- H H Ellis Technical High School
- Haddam-Killingworth High School
- Hals Academy
- Hamden Collaborative Learning Center
- Hamden Community Residential Program for Boys (SOAR)
- Hamden Hall Country Day School
- Hamden High School
- Har-Bur Middle School
- Harborside Middle School
- Harry M Bailey Middle School
- Hartford Area Seventh Day Adventist School
- Hartford Correctional Center
- Hartford Detention Center
- Hartford Job Corps Academy
- Hartford Opportunity Academy
- Hartford Primary Program at Oak Hill
- Hartford Public High School
- Hartford Public Schools Satellite Program
- Hartford Secondary Program at Oak Hill School
- Helen Keller Middle School
- Helping Hands
- Henry Abbott Regional Technical High School
- Henry James Memorial School
- Heritage Baptist Academy
- Heritage Christian School
- High Horizons Magnet School
- High Road High School of Wallingford
- High Road School of Fairfield County
- High Road School of Hartford High
- High Road School of New London
- High Road School of Norwalk: Waterbury Campus
- High Road School of Wallingford
- High Road School of Windham County
- High School in the Community
- Highville Charter School
- Hill Central School
- Hill Regional Career Magnet High School
- Holy Cross High School
- Hope Academy
- Hopkins School
- Hotchkiss School
- Housatonic Community College
- Housatonic Valley Regional High School
- Howell Cheney Technical High School
- Hrtfd Magnet Trinity College Academy
- Hubbard Day School
- Humiston School
- iGOAL at HPHS
- IGOAL At Weaver High School
- Illing Middle School
- Immaculate High School
- Indian Mountain School Upper
- Information Technology & Software Engineering High School
- Intensive Education Academy
- Interdistrict Discovery Magnet School
- J M Wright Technical High School
- James Curiale Elementary School
- James Hillhouse High School
- James Hillhouse Self Contained MD
- Jettie S Tisdale Elementary School
- Joel Barlow High School
- John Daniels International Comm Magnet School
- John F Kennedy High School
- John J Allison Polaris Center
- John Read Middle School
- John S Martinez Sea And Sky STEM
- Jonathan Law High School
- Jonathan Reed School
- Joseph A Foran High School
- Jumoke Academy
- Kent School
- Killingly Alternative Learning Program
- Killingly High School
- King Robinson IB World School
- King School
- Kingswood-Oxford School
- Klingberg Family Centers
- Kolbe-Cathedral High School
- Lakeview High School
- LEAP Alternative High School
- LEARN ABA Grades 10-12 Intensive
- LEARN ABA Program at Center School
- LEARN Diagnostic And Wellness Center
- LEARN Intensive Program
- LEARN Pathways Program
- Learn Sail At Dlamms
- Learning Academy At Bloomfield
- Learning Annex
- Learning Annex
- Learning Center
- Learning Clinic
- Lebanon Middle School
- Ledyard High School
- Lewis S Mills High School
- Life Prep Academy
- Light House Of Pennsylvania Avenue
- Lincoln Academy Regional Interdistrict Collaborative
- Lincoln College of New England: Briarwood
- Lincoln Middle School
- LINKS
- Links Academy
- LINKS Academy Glastonbury
- Litchfield Community Residential Program
- Litchfield High School
- Loomis Chaffee School
- Lorraine D Foster Day School
- Luis Munoz Marin Elementary School
- Lyman Hall High School
- Lyman Memorial High School
- MacDougall/Walker Correctional Institute
- Madina Academy
- Manchester Community College
- Manchester High School
- Manchester Memorial Hospital Clinical Day School
- Manchester Regional Academy
- Manson Youth Institution
- Marianapolis Preparatory School
- Marine Science Magnet High School SE Connecticut
- Mark T Sheehan High School
- Marvelwood School
- Mary I. Johnson Alternative Education Program
- Master’s School
- Masuk Alternative Program
- Masuk High School
- Mauro-Sheridan Science Technology and Communications School
- Meliora Academy
- Mercy High School
- Merit Academy
- Mesivta High School of Waterbury
- Metropolitan Business Academy
- Michael Wallace Middle School
- Middle School of Plainville
- Middlebrook Middle School
- Middlesex Community College
- Middlesex Middle School
- Middletown Adult Education
- Middletown High School
- Middletown High School – Alternative Education Program 1
- Middletown High School – Alternative Education Program 2
- Middletown High School – Alternative Education Program 3
- Middletown High School – Virtual Learning Academy
- Midstate Christian Academy
- Migeon Academy
- Milestones Behavioral Services – Orange Campus
- Milestones Behavioral Services – Wolf Harbor Campus
- Mileva Maric Montessori
- Milford Christian Academy
- Miss Porter’s School
- Molloy College Blended Program
- Montville High School
- Morgan School
- Multicultural Magnet School
- Natchaug Hospital Inpatient School
- Natchaug Hospital Joshua Center NE
- Natchaug Hospital Journey School
- Natchaug Hospital School CDT-Shoreline
- Natchaug Hospital School CDT-W
- Natchaug Hospital School Joshua Center
- Natchaug Hospital School Joshua Center Thames Valley
- Nathan Hale Elementary School
- Nathan Hale Middle School
- Nathan Hale-Ray High School
- Nathan Hale-Ray Middle School
- Naugatuck High School
- Naugatuck Valley Community College
- New Beginnings Alternative Program
- New Britain High School
- New Canaan High School
- New England Jewish Academy
- New Fairfield High School
- New Fairfield Middle School
- New Haven Adult And Continuation Education Center
- New Haven Academy
- New Haven Collaborative
- New Haven Correctional Center
- New Haven Job Corps
- New Horizon High School
- New Horizons
- New Light High School
- New London Visual and Performing Arts Magnet School
- New Milford High School
- New Visions
- Newington High School
- Newtown High School
- NLHS Multi Magnet Campus
- Nonnewaug High School
- North Branford High School
- North End Middle School
- North Haven Christian Academy
- North Haven High School
- North Stonington Christian Academy
- Northern Correctional Institution
- Northwest Catholic High School
- Northwest Village School
- Northwestern Connecticut Community College
- Northwestern Regional High School
- Norwalk Alternative Opportunity Program
- Norwalk Community College
- Norwalk High School
- Norwich Free Academy
- Norwich Free Academy Night School
- Norwich Technical High School
- Notre Dame High School
- Notre Dame Preparatory Of Sacred Heart University
- Oak Hill at Farmington Valley Montessori
- Oak Hill School
- Oak Hill School at Bristol North
- Oak Hill School at Bristol South
- Oak Hill School at Haddam-Killingworth High School
- Oak Hill School at Hemlocks
- Oak Hill School at Plainville Middle School
- Oak Hill School at Toffolon
- Oakview Middle High School
- Old Lyme High School
- Old Saybrook High School
- Oliver Wolcott Technical High School
- Opportunity Academy
- OPTIONS Educational Services
- Orville H Platt High School
- Osborn Correctional Institution
- Oxford Academy
- Oxford High School
- P Technical Norwalk
- PACE at West Haven High School
- Pace Education Center
- Paier College Of Art
- Palmer Academy
- PALS – Putnam Alternative Learning System
- Parish Hill Junior Senior High School
- Park City Magnet School
- Park Street Learning Center
- Pass Academy – Alternative High School
- Pathways
- Pathways Academy Technical And Design
- Pathways at Academy of Aerospace & Engineering Elementary School
- Paul Laurence Dunbar School
- Phoenix Program
- Pierrepont School
- Pine Meadow Academy
- Plainfield High School
- Plainville Adult High School Diploma Program
- Plainville High School
- Plato Credit Recovery
- Platt Technical High School
- Plymouth Alternative High School
- PM Panthers After School Program
- Pomfret School
- Pomperaug Regional High School
- Ponus Ridge Steam Academy
- Portland High School
- Positive and Creative Education Program
- Praise Power and Christian School
- Prestans Online Academy
- Pulaski Middle School
- Putnam High School
- Putnam Science Academy
- Quinebaug Middle College High School
- R J Kinsella Magnet High School Of Performing Arts
- RAISE Academy
- Raymond Hill School
- REACH Conard High School
- REACH Stamford High School
- Read Elementary School
- Rectory School
- Rham High School
- Rham Middle School
- Ridgefield Alternative High School
- Ridgefield High School
- Rippowam Middle School
- RISE Academy – Bulkeley HS campus
- RISE Academy at Hartford High School
- River Valley Services
- Riverside Academy
- Robert E Fitch Senior High School
- Robinson Correctional Institution
- Rockville High School
- Rocky Hill High School
- Roger Ludlowe Middle School
- Rogers Park Middle School
- Roosevelt Elementary School
- Roosevelt Middle School
- Ross-Woodward Classical Studies School
- Roton Middle School
- Rushford Academy
- Russian School of Mathematics – Rocky Hill
- Sacred Heart Academy
- Sacred Heart Greenwich
- Sacred Heart High School
- Sage Park Middle School
- SAILS – Bunnell High School
- Sails at Stonington High School
- Saint Bernard High School
- Saint Catherine Academy
- Saint Joseph Catholic Academy
- Saint Joseph High School
- Saint Joseph School
- Saint Luke’s School
- Saint Paul Catholic High School
- Saint Thomas More School
- Saint Timothy Middle School
- Salisbury School
- Satellite Career Academy
- School Resilience Program
- Science and Technology Magnet High School of Southeastern Connecticut
- Seymour High School
- Seymour Middle School
- Shelton High School
- Shelton Pathways Academy
- Shepaug Valley School
- Simsbury High School
- Slade Middle School
- SOAR at Platt High School
- Solterra Academy
- Somers High School
- Sound School
- Soundbridge at Academy of Science and Innovation
- Soundbridge at Bristol Central
- South Kent School
- South Windsor High School
- Southeast Mental Health Authority
- Southington High School
- SPARK Program
- Speech Academy
- Sport and Medical Sciences Academy
- SPS Anchor
- Stafford High School
- Stafford Middle School
- Stamford High School
- Stamford Public Schools Remote Learning Program
- Staples High School
- STARS – Meriden Public Schools
- State Street School
- Stedfast Christian Academy
- STEM At Annie Fisher School
- STEP
- Step Program
- Stepping Stones School
- STEPS – Bunnell High School
- Stonington High School
- Stratford Continuing Education
- Stratford High School
- STRIVE-West Hartford
- Student Transition Educational Pathways (STEP) at Hartford High School
- Success Academy
- Suffield Academy
- Suffield High School
- Suffield Middle School
- Synergy Alternative High School
- Taft School
- TASK Alternative Learning Program at Bethel High School
- Terryville High School
- The Academy of Milford
- The Beacon School
- The Bridge at ACES
- The Catalyst Academy
- The Ethel Walker School
- The Foote School
- The Foundation School – Orange Campus
- The Frederick Gunn School
- The Fresh Start School
- The Karen Smith Academy
- The Light House Learning Campus
- The PATHS School
- The Pinnacle School
- The Speech Academy
- The Spire School
- The Steps at East School Program
- The Susan Wayne Center of Excellence
- The Woodstock Academy
- Therapeutic Education Program
- Therapeutic Learning Center
- Thomas Hooker Elementary School
- Thomas Snell Weaver High School
- Thomaston High School
- Thompson Middle School
- Three Rivers Middle College High School
- TLC at Maloney High School
- TLC at Platt High School
- Tolland Alternative Learning Center
- Tolland High School
- Torrington Christian Academy
- Torrington High School
- Touchstone School
- Tourtellotte Memorial High School
- Transition to Life Center
- Truman School
- Trumbull Alternative School
- Trumbull High School
- Trumbull REACH Program
- TSC at Maloney High School
- TSC at Platt High School
- Tunxis Community College
- Tunxis Middle College High School-Crec
- Turn of River Middle School
- University High School Science And Engineerng
- University School
- Valley Regional High School
- Venture Academy-Meriden School
- Vinal Technical High School
- Virtual Learning Academy
- Virtual Learning Academy – Gorton
- Virtual Learning Academy Program
- Voluntown Elementary School
- W F Kaynor Technical High School
- Wallingford High School
- Walter Fitzgerald Campus
- Waltersville Elementary School
- Wamogo Regional High School
- Warren Harding High School
- Washington Middle School
- Washington Street Detention Center
- Waterbury Adult Continuing Education School
- Waterbury Arts Magnet School
- Waterbury Career Academy High School
- Waterford Country School
- Waterford High School
- Watertown High School
- Watertown Transition Academy
- Watkinson School
- Webb School in the Valley
- Wellspring Arch Bridge School
- Wendell L Cross Elementary School
- West Haven High School
- West Rocks Middle School
- West Shore Middle School
- West Side Middle School
- West Side Middle School
- West Woods Christian School
- Westbrook High School
- Westhill High School
- Westminster School
- Weston High School
- Westover School
- Westport Day School
- Westside Middle School Academy
- Wethersfield High School
- Wexler-Grant Community School
- Wheeler Academy
- Wheeler Middle-High School
- Whisconier Middle School
- Wilbur Cross Elementary School
- Wilbur Cross High School
- Wilbur Cross Self Contained MD at Wilbur Cross High School
- Wilby High School
- Wildcat Learning Academy
- Willard/Cybulski Correctional Institution
- William H Hall High School
- Williams School
- Wilton High School
- Windham High School
- Windham Middle School
- Windham Technical High School
- Windrose
- Windrose Alternative Program
- Windsor High School
- Windsor Locks High School
- Windsor Locks Middle School
- Winston Preparatory School
- Winthrop Elementary School
- Wolcott High School
- Woodhall School
- Woodhouse Academy
- Woodland Regional High School
- Woodland School
- Wooster School
- Worthington Hooker School
- WRHS Alternative Education Program
- Xavier High School
- Yeshiva of New Haven
- York Correctional Institution
- Youth Boys Care
- What is a CEEB code?
- CEEB code vs ACT high school code
- Other names of CEEB code
List of high school CEEB codes in Connecticut
Sr No | Name of the school | CEEB code |
1 | A I Prince Regional Vocational Technical School | 070270 |
2 | Academy Information Technical And Engineering | 070707 |
3 | Academy of Aerospace and Engineering | 070471 |
4 | Academy of Science And Innovation | 070949 |
5 | Academy Of The Holy Family High School | 070015 |
6 | Academy Our Lady Mercy Lauralton | 070415 |
7 | ACCESS – Bristol School District | 070536 |
8 | Access High School – Edadvance | 070509 |
9 | ACES Educational Center For The Arts | 070485 |
10 | Aces Whitney Academy | 070473 |
11 | Aces Whitney High School North | 070178 |
12 | Achievement First Hartford Academy High School | 070297 |
13 | Achievement First: Amistad High School | 070512 |
14 | Adelbrook-The Learning Center | 070091 |
15 | Adelbrook-The Learning Center of East Hartford | 070097 |
16 | Adult Education Center | 070264 |
17 | Aerospace/Hydrospace Engineering & Physical Science High School | 070072 |
18 | AIM | 070248 |
19 | Albert D Griswold Middle School | 079021 |
20 | Albert J Solnit Children’s Center South Campus | 070141 |
21 | Albert J. Solnit Children’s Center North Campus | 070098 |
22 | ALPHA Program | 070007 |
23 | Alternative Center for Excellence | 070121 |
24 | Alternative Education Program | 309145 |
25 | Alternative Education Program Oxford | 070226 |
26 | Alternative Learning Center | 070497 |
27 | Alternative Learning Center – New Fairfield | 070534 |
28 | Alternative Learning Program at Rocky Hill High School | 070418 |
29 | Alternative Learning Programming for School Success | 070318 |
30 | Alternative Program at Center School | 070234 |
31 | Alternative Special Education Program | 070238 |
32 | American School For The Deaf | 070885 |
33 | American School for the Deaf PACES | 070225 |
34 | Amistad Academy | 070004 |
35 | Amity Regional High School | 070965 |
36 | Andover College Preparatory | 070907 |
37 | Ansonia High School | 070000 |
38 | Ansonia Middle School | 079088 |
39 | Apex Academy | 070500 |
40 | APEX Global Academy | 028147 |
41 | Area Cooperative Education Service | 070269 |
42 | Area Cooperative Educational Services at Chase | 722546 |
43 | ARTS Academy | 070195 |
44 | Arts at the Capitol Theater Magnet High School | 070927 |
45 | Asnuntuck Community College | 003656 |
46 | Aspire at Somers High School | 070431 |
47 | Aspire Living And Learning Academy | 070148 |
48 | Aspire Living And Learning Academy Naugatuck | 273350 |
49 | Aspire Living And Learning Academy Stamford | 489264 |
50 | Augusta Lewis Troup School | 079078 |
51 | Avon High School | 070008 |
52 | Avon Old Farms School | 070010 |
53 | Bacon Academy | 070110 |
54 | Bacon Academy Alternative Education | 070029 |
55 | Bais Yaakov Of Waterbury | 070881 |
56 | Baptist Bible Academy | 070872 |
57 | Barnard Environmental Studies Magnet School | 079065 |
58 | Barnum School | 079031 |
59 | Bassick High School | 070045 |
60 | Bedford Middle School | 079117 |
61 | Beecher Museum School | 079066 |
62 | Behavioral Academic Social and Emotional Support Program (BASES) | 070508 |
63 | Behavioral Approach | 765401 |
64 | Ben Bronz Academy | 070886 |
65 | Benhaven Academy | 070006 |
66 | Benhaven School | 070537 |
67 | Benjamin Jepson Magnet School | 079028 |
68 | Bentley Alternative Education School | 070188 |
69 | Berlin High School | 070020 |
70 | Beth Chana Academy High School | 070486 |
71 | Bethel High School | 070025 |
72 | Bethel Middle School | 079004 |
73 | Betsy Ross Arts Magnet School | 079012 |
74 | BI Cultural Hebrew Academy Lower | 079102 |
75 | BI Cultural Hebrew Academy of Connecticut | 070071 |
76 | Biotechnology Research and Zoological Sciences IDM | 070074 |
77 | Bishop Woods Arch And Design Magnet | 079029 |
78 | Black Rock School | 079048 |
79 | Blackham School | 079033 |
80 | Blended Learning Program | 070301 |
81 | Bloomfield High School | 070030 |
82 | Bolton Center School | 079116 |
83 | Bolton High School | 070038 |
84 | Bpt Regional Vocational Aquaculture School | 070049 |
85 | Bradley School – Windham County | 070467 |
86 | Bradley School New London Regional | 070442 |
87 | Branford High School | 070040 |
88 | Branford High School Horizons Program | 070198 |
89 | Brennan Rogers Magnet School of Communication and Media | 079075 |
90 | Bridge Academy | 070048 |
91 | Bridgeport Correctional Center | 070358 |
92 | Bridgeport International Academy | 070060 |
93 | Bridgeport Juvenile Detention Center | 070149 |
94 | Bridgeport Learning Center | 070099 |
95 | Bridgeport Military Academy | 070084 |
96 | Bridges 9-12 | 070468 |
97 | Brien McMahon High School | 070698 |
98 | Bristol Adult Education Center | 070083 |
99 | Bristol Central High School | 070075 |
100 | Bristol Eastern High School | 070076 |
101 | Bristol Preparatory Academy | 070597 |
102 | Bristol Technical Education Center | 070079 |
103 | Broad-Based Educational Services and Therapies – BEST Academy | 070510 |
104 | Broadview Middle School | 079113 |
105 | Brookfield High School | 070085 |
106 | Brooklyn Correctional Institution | 070349 |
107 | Brookside Extension Center | 554566 |
108 | Brookside School | 070124 |
109 | Brunswick School | 070219 |
110 | Bulkeley High School | 070315 |
111 | Bullard Havens Technical High School | 070050 |
112 | Bunnell High School | 070756 |
113 | Cajal Academy | 810993 |
114 | Canterbury School | 070540 |
115 | Canton Academy | 070436 |
116 | Canton High School | 070115 |
117 | Canton Middle School | 079083 |
118 | Capital Preparatory Harbor School | 070087 |
119 | Capital Preparatory Magnet School | 070284 |
120 | Capitol Region Mental Health Center | 070352 |
121 | Cardinal Kung Academy | 070479 |
122 | Carl Robinson Correctional Institution | 070181 |
123 | Carmen Arace Middle School | 079098 |
124 | Carrington Elementary School | 079097 |
125 | Cedar School | 070483 |
126 | Cedarhurst School | 070470 |
127 | Cedarhurst School Passages Program | 070401 |
128 | Celentano Biotech Health and Medical Magnet School | 079067 |
129 | Center for Autism Spectrum and Development Disorders | 070193 |
130 | Center For Global Studies | 070414 |
131 | Central Christian Academy | 070689 |
132 | Central High School | 070055 |
133 | Cesar A Batalla School | 079032 |
134 | Charles F Hayden Day School at Boys & Girls Village | 070058 |
135 | Charles H Barrows STEM Academy | 079094 |
136 | Cheshire Academy | 070095 |
137 | Cheshire Correctional Institution | 070338 |
138 | Cheshire High School | 070100 |
139 | Children’s Center of Hamden | 070257 |
140 | Chippens Hill Middle School | 079017 |
141 | Choate Rosemary Hall School | 070810 |
142 | Christian Heritage School | 070796 |
143 | Classical Magnet School | 070306 |
144 | Classical Studies Magnet Academy | 079063 |
145 | Clemente Leadership Academy | 079068 |
146 | Clinton Avenue Elementary School | 079069 |
147 | Cloonan Middle School | 079051 |
148 | Coastal Connections | 070051 |
149 | Coastline Christian Academy | 070531 |
150 | Coginchaug Academy | 070533 |
151 | Coginchaug Regional High School | 070160 |
152 | Colchester Christian Academy | 070111 |
153 | Coleytown Middle School | 079118 |
154 | Collaborative Alternative Magnet School | 070567 |
155 | College and Career Readiness Center | 070409 |
156 | Colonial Hills Christian Academy | 070119 |
157 | Columbus Elementary School | 079064 |
158 | Common Ground High School | 070474 |
159 | Compass Program Norwich Free Academy | 070538 |
160 | Comprehensive Learning Center – Southington | 146401 |
161 | Conard High School | 070887 |
162 | Concord Magnet Elementary School | 079120 |
163 | Connecticut Center for Child Development Bridgeport Avenue Campus | 070157 |
164 | Connecticut Coastal Academy | 070151 |
165 | Connecticut Home School | 990799 |
166 | Connecticut Ib Academy | 070169 |
167 | Connecticut Junior Republic | 070348 |
168 | Connecticut Junior Republic – Bristol | 070457 |
169 | Connecticut Mental Health Center | 070356 |
170 | Connecticut River Academy | 070167 |
171 | Connecticut Valley Hospital | 070329 |
172 | Conte West Hills Magnet School | 079026 |
173 | Cooperative Arts-Human Magnet High School | 070261 |
174 | Cornerstone Christian School | 070371 |
175 | Corrigan-Radgowski Correctional Institution | 070808 |
176 | Coventry Academy | 070298 |
177 | Coventry High School | 070116 |
