Are you searching for CEEB code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of CEEB codes of institutes in Delaware, USA. After going through this post, readers will be able to find the correct CEEB code.
In this post, readers will find the following details – list of CEEB codes (official), name of the school/college/institute, city/location of the high school & additional details. Here, I’ve provided an institute-wise list of CEEB codes. Readers may easily navigate through the table by using the name of the school/institute that they are interested in. Also check – High school CEEB code finder & College CEEB codes in Delaware.
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of high school CEEB codes in Delaware
- Alexis I Dupont High School
- Alexis I DuPont Middle School
- Appoquinimink High School
- Aquinas Academy
- Archmere Academy
- Baylor Womens Correctional Institute DDOE Prison Education
- Bayview Christian School
- Beacon Middle School
- Brandywine High School
- Brandywine Springs School
- Cab Calloway School of Arts
- Caesar Rodney High School
- Calvary Christian Academy
- Campus Community School
- Cantwells Bridge Middle School
- Cape Henlopen High School
- Capitol Baptist School
- Caravel Academy
- Central Christian School
- Centreville Layton School
- Charter School of Wilmington
- Christiana High School
- Christopher Sturmfels Center
- Cleveland White School
- Concord Christian Academy
- Concord High School
- Conrad Schools Of Science
- Cross Christian Academy
- Delaware Adolescent Program Inc – Bear
- Delaware Adolescent Program, Inc: Camden
- Delaware Adolescent Program, Inc: Seaford
- Delaware Center for Distance Adult Learning
- Delaware Home School
- Delaware Met High School
- Delaware Military Academy
- Delaware School For The Deaf
- Delaware Technical and Community College: Wilmington Campus
- Delaware Technical Community College: Jack F. Owens Campus
- Delaware Technical Community College: Stanton/Wilmington Campus
- Delaware Technical Community College: Terry Campus
- Delaware Valley Classical School
- Delcastle Technical High School
- Delmar Middle Senior High School
- Delmarva Christian High School
- Douglass Alternative School
- Dover High School
- Early College School At Delaware State University
- Epworth Christian School
- Everett Meredith Middle School
- Fairwinds Christian School
- Ferris School
- First State Military Academy
- First State School
- Fiske Academy at Camelot
- Freire Charter School
- George Read Middle School
- Georgetown Middle School
- Glasgow High School
- Great Oaks Charter School – Wilmington
- Greater Castle Academy
- Greenwood Mennonite School
- Groves Adult High School
- Gunning Bedford Middle School
- Henry B Dupont Middle School
- High Road School Of Delaware
- Holy Angels School
- Howard High School Of Technical
- Howard R Young Correctional Institute
- iComprehend Academy
- Immaculate Heart of Mary School
- Indian River High School
- James H Groves Adult High School
- James H Groves Adult High School
- James H Groves Adult High School: Marshallton
- James H Groves High School
- James H Groves High School
- James T Vaughn Correctional Center
- Jesus is Lord Christian Academy
- Kent County Secondary Ilc
- Kingswood Academy Alternative School
- Lake Forest High School
- Las Americas ASPIRA Academy
- Laurel High School
- Laurel Middle School
- Louis L Redding Middle School
- Mariner Middle School
- McCullough Middle School
- Middletown High School
- Milford Central Academy
- Milford Christian School
- Milford High School
- Millsboro Middle School
- MOT Charter School
- Mount Pleasant High School
- Mt Sophia Academy
- New Castle Christian Academy
- New Castle County Detention Center
- New Castle Elementary School
- New School The
- Newark Charter School
- Newark High School
- Northeast Treatment Center
- Odessa High School
- Odyssey Charter School
- Old Capitol Trail Academy Inc
- Padua Academy
- Parkway Academy Central
- Parkway Academy North
- Paul Hodgson Vocational Technical High School
- People’s Place II
- Phillis Wheatly Middle School
- Pierre S DuPont Middle School
- Polytechnic High School
- Positive Change Academy Brandywine
- Positive Change Academy New Castle
- Positive Outcomes Charter School
- PSI-Journeys
- Red Lion Christian Academy
- Saint Andrew’s School
- Saint Ann School
- Saint Anthony of Padua School
- Saint Elizabeth Upper School
- Saint Mark’s High School
- Saint Thomas More Academy
- Salesianum School
- Sanford School
- Sarah Pyle Academy
- Scope North
- Scope South
- Seaford House Residential Treatment Center
- Seaford Middle School
- Seaford Senior High School
- Silverlake Center
- Skyline Middle School
- Smyrna High School
- Smyrna Middle School
- Southern Delaware School of Arts
- Springer Middle School
- St Georges Technical High School
- Stanton Middle School
- Stevenson House Detention Center Center
- Sussex Academy
- Sussex Academy of Arts and Sciences
- Sussex Central High School
- Sussex Consortium
- Sussex Correctional Institution
- Sussex Technical High School
- Tall Oaks Classical School
- Talley Middle School
- Tatnall School
- Terry Childrens Center
- The Community School
- The Cross Christian Academy
- The John Dickinson School
- Thomas McKean High School
- Tower Hill School
- Towle Institute
- Urban Promise Academy
- Ursuline Academy
- W T Chipman Middle School
- Wallin School
- William Penn High School
- Wilmington Christian School
- Wilmington Friends School
- Woodbridge High School
- Woodbridge Middle School
- YEARRRN Academy
- What is a CEEB code?
- CEEB code vs ACT high school code
- Other names of CEEB code
List of high school CEEB codes in Delaware
Sr No | Name of the school | CEEB code |
1 | Alexis I Dupont High School | 080155 |
2 | Alexis I DuPont Middle School | 089026 |
3 | Appoquinimink High School | 080094 |
4 | Aquinas Academy | 080166 |
5 | Archmere Academy | 080010 |
6 | Baylor Womens Correctional Institute DDOE Prison Education | 080013 |
7 | Bayview Christian School | 080019 |
8 | Beacon Middle School | 089020 |
9 | Brandywine High School | 080158 |
10 | Brandywine Springs School | 089025 |
11 | Cab Calloway School of Arts | 080157 |
12 | Caesar Rodney High School | 080005 |
13 | Calvary Christian Academy | 080035 |
14 | Campus Community School | 080026 |
15 | Cantwells Bridge Middle School | 459085 |
16 | Cape Henlopen High School | 080080 |
17 | Capitol Baptist School | 080029 |
18 | Caravel Academy | 080002 |
19 | Central Christian School | 080027 |
20 | Centreville Layton School | 080122 |
21 | Charter School of Wilmington | 080164 |
22 | Christiana High School | 080113 |
23 | Christopher Sturmfels Center | 080257 |
24 | Cleveland White School | 080243 |
25 | Concord Christian Academy | 080162 |
26 | Concord High School | 080156 |
27 | Conrad Schools Of Science | 080228 |
28 | Cross Christian Academy | 080007 |
29 | Delaware Adolescent Program Inc – Bear | 080254 |
30 | Delaware Adolescent Program, Inc: Camden | 080255 |
31 | Delaware Adolescent Program, Inc: Seaford | 080256 |
32 | Delaware Center for Distance Adult Learning | 080041 |
33 | Delaware Home School | 990899 |
34 | Delaware Met High School | 080169 |
35 | Delaware Military Academy | 080171 |
36 | Delaware School For The Deaf | 080121 |
37 | Delaware Technical and Community College: Wilmington Campus | 005154 |
38 | Delaware Technical Community College: Jack F. Owens Campus | 005169 |
39 | Delaware Technical Community College: Stanton/Wilmington Campus | 005204 |
40 | Delaware Technical Community College: Terry Campus | 005201 |
41 | Delaware Valley Classical School | 080042 |
42 | Delcastle Technical High School | 080170 |
43 | Delmar Middle Senior High School | 080025 |
44 | Delmarva Christian High School | 080406 |
45 | Douglass Alternative School | 080259 |
46 | Dover High School | 080030 |
47 | Early College School At Delaware State University | 080038 |
48 | Epworth Christian School | 080073 |
49 | Everett Meredith Middle School | 081017 |
50 | Fairwinds Christian School | 080001 |
51 | Ferris School | 080240 |
52 | First State Military Academy | 080006 |
53 | First State School | 080209 |
54 | Fiske Academy at Camelot | 080247 |
55 | Freire Charter School | 080258 |
56 | George Read Middle School | 089010 |
57 | Georgetown Middle School | 089003 |
58 | Glasgow High School | 080116 |
59 | Great Oaks Charter School – Wilmington | 080017 |
60 | Greater Castle Academy | 080230 |
61 | Greenwood Mennonite School | 080061 |
62 | Groves Adult High School | 080177 |
63 | Gunning Bedford Middle School | 089009 |
64 | Henry B Dupont Middle School | 089027 |
65 | High Road School Of Delaware | 074447 |
66 | Holy Angels School | 089013 |
67 | Howard High School Of Technical | 080175 |
68 | Howard R Young Correctional Institute | 080012 |
69 | iComprehend Academy | 080020 |
70 | Immaculate Heart of Mary School | 089016 |
71 | Indian River High School | 080045 |
72 | James H Groves Adult High School | 080048 |
73 | James H Groves Adult High School | 080114 |
74 | James H Groves Adult High School: Marshallton | 080216 |
75 | James H Groves High School | 080093 |
76 | James H Groves High School | 080220 |
77 | James T Vaughn Correctional Center | 080011 |
78 | Jesus is Lord Christian Academy | 080051 |
79 | Kent County Secondary Ilc | 080251 |
80 | Kingswood Academy Alternative School | 080250 |
81 | Lake Forest High School | 080040 |
82 | Las Americas ASPIRA Academy | 080014 |
83 | Laurel High School | 080075 |
84 | Laurel Middle School | 089007 |
85 | Louis L Redding Middle School | 089005 |
86 | Mariner Middle School | 089004 |
87 | McCullough Middle School | 089011 |
88 | Middletown High School | 080092 |
89 | Milford Central Academy | 089017 |
90 | Milford Christian School | 080099 |
91 | Milford High School | 080100 |
92 | Millsboro Middle School | 089002 |
93 | MOT Charter School | 080102 |
94 | Mount Pleasant High School | 080180 |
95 | Mt Sophia Academy | 080110 |
96 | New Castle Christian Academy | 080123 |
97 | New Castle County Detention Center | 080241 |
98 | New Castle Elementary School | 080137 |
99 | New School The | 080120 |
100 | Newark Charter School | 080126 |
101 | Newark High School | 080115 |
102 | Northeast Treatment Center | 080245 |
103 | Odessa High School | 080018 |
104 | Odyssey Charter School | 080009 |
105 | Old Capitol Trail Academy Inc | 080008 |
106 | Padua Academy | 080183 |
107 | Parkway Academy Central | 080037 |
108 | Parkway Academy North | 080249 |
109 | Paul Hodgson Vocational Technical High School | 080111 |
110 | People’s Place II | 080246 |
111 | Phillis Wheatly Middle School | 089008 |
112 | Pierre S DuPont Middle School | 089001 |
113 | Polytechnic High School | 080221 |
114 | Positive Change Academy Brandywine | 761282 |
115 | Positive Change Academy New Castle | 894884 |
116 | Positive Outcomes Charter School | 080033 |
117 | PSI-Journeys | 080039 |
118 | Red Lion Christian Academy | 080003 |
119 | Saint Andrew’s School | 080095 |
120 | Saint Ann School | 089014 |
121 | Saint Anthony of Padua School | 089015 |
122 | Saint Elizabeth Upper School | 080190 |
123 | Saint Mark’s High School | 080194 |
124 | Saint Thomas More Academy | 080090 |
125 | Salesianum School | 080195 |
126 | Sanford School | 080070 |
127 | Sarah Pyle Academy | 080196 |
128 | Scope North | 080252 |
129 | Scope South | 080253 |
130 | Seaford House Residential Treatment Center | 080244 |
131 | Seaford Middle School | 089019 |
132 | Seaford Senior High School | 080140 |
133 | Silverlake Center | 080248 |
134 | Skyline Middle School | 089023 |
135 | Smyrna High School | 080150 |
136 | Smyrna Middle School | 089022 |
137 | Southern Delaware School of Arts | 089028 |
138 | Springer Middle School | 089000 |
139 | St Georges Technical High School | 080096 |
140 | Stanton Middle School | 089024 |
141 | Stevenson House Detention Center Center | 080242 |
142 | Sussex Academy | 080053 |
143 | Sussex Academy of Arts and Sciences | 089006 |
144 | Sussex Central High School | 080050 |
145 | Sussex Consortium | 501743 |
146 | Sussex Correctional Institution | 080016 |
147 | Sussex Technical High School | 080052 |
148 | Tall Oaks Classical School | 080069 |
149 | Talley Middle School | 126364 |
150 | Tatnall School | 080200 |
151 | Terry Childrens Center | 851342 |
152 | The Community School | 080223 |
153 | The Cross Christian Academy | 080138 |
154 | The John Dickinson School | 080178 |
155 | Thomas McKean High School | 080203 |
156 | Tower Hill School | 080205 |
157 | Towle Institute | 080071 |
158 | Urban Promise Academy | 080206 |
159 | Ursuline Academy | 080210 |
160 | W T Chipman Middle School | 089021 |
161 | Wallin School | 080128 |
162 | William Penn High School | 080125 |
163 | Wilmington Christian School | 080213 |
164 | Wilmington Friends School | 080160 |
165 | Woodbridge High School | 080000 |
166 | Woodbridge Middle School | 089018 |
167 | YEARRRN Academy | 696622 |
What is a CEEB code?
CEEB stands for College Entrance Examination Board. CEEB code is a unique identifier that helps students send the right information – SAT scores, transcriptions, and applications – to the colleges that they are applying to.
CEEB code is used to simplify the college admission process. Through the CEEB code, the following institutes involved in college admission process can be identified accurately – colleges, universities, scholarships, schools and more.
Also check –
CEEB code vs ACT high school code
In most cases, CEEB codes and ACT high school codes are identical. They are also used interchangeably. However, ACT is a separate entity. They have their own set of high school codes, which is independent of CEEB code. That’s the main reason why I’ve decided to compile this post consisting of CEEB codes.
Other names of CEEB code
CEEB code is also known as College Board Code or simply as SAT code. Though the names are different, they do mean the exact unique identifier code.
- CIP Codes of All Degrees/Majors/Programs - January 23, 2025
- STEM Degrees & Programs CIP Codes - January 22, 2025
- Information Technology Degrees & Programs in the US - January 22, 2025