Are you searching for CEEB code of your institute? If yes, this post will be of help to you. Here, I’ve compiled a city-wise list of CEEB codes of institutes in Nebraska, USA. After going through this post, readers will be able to find the correct CEEB code.
In this post, readers will find the following details – list of CEEB codes (official), name of the school/college/institute, city/location of the high school & additional details. Here, I’ve provided an institute-wise list of CEEB codes. Readers may easily navigate through the table by using the name of the school/institute that they are interested in. Also check – High school CEEB code finder & College CEEB codes in Nebraska.
Also check –
Come, let us check out the list of high school codes now. Here it is –
Table of Contents
- List of high school CEEB codes in Nebraska
- Accelere
- Adams Central Junior-Senior High School
- Adams Public Schools
- Agape Christian Academy
- Ainsworth High School
- Allen Consolidated School
- Alliance High School
- Alma Public School
- Amherst Public School
- Anselmo Merna Public School
- Ansley Public School
- Aquinas Catholic Middle High School
- Arapahoe High School
- Arcadia School
- Archbishop Bergan High School
- Arlington Public School
- Arnold Public School
- Arthur County High School
- Arts and Humanities Focus Program
- Ashland Greenwood Junior Senior High School
- Auburn High School
- Aurora High School
- Axtell Community School
- Bancroft Rosalie Community School
- Banner County School
- Battle Creek Junior Senior High School
- Bayard Junior Senior High School
- Beatrice High School
- Bellevue East Senior High School
- Bellevue West High School
- Bennington High School
- Bertrand Community School
- Bishop Neumann Central High School
- Blackburn Alternative School
- Blair High School
- Bloomfield Junior Senior High School
- Blue Hill Community High School
- Boone Central High School
- Boyd County Schools
- Boys Town High School
- Brady Public School
- Bridgeport Public School
- Broken Bow High School
- Brownell Talbot School
- Bruning School
- Bryan Community Focus School
- Bryan High School
- Bryan Middle School
- Buena Vista High School
- Burke High School
- Burwell Junior-Senior High School
- Callaway School
- Cambridge Public School
- Career Center
- Cedar Bluffs School
- Cedar Catholic High School
- Cedar Rapids Public School
- Centennial Public School
- Central City High School
- Central Community College
- Central Community College Platte
- Central High School
- Central Valley Public School
- Centura Public School
- Chadron Senior High School
- Chambers Public School
- Chase County School
- Clarkson Public School
- Cody-Kilgore High School
- College View Academy
- Columbus High School
- Concordia Junior Senior High School
- Conestoga Junior Senior High School
- Conquerors Christian Academy
- Contracted Services High School
- Cornerstone Christian School
- Cozad Senior High School
- Crawford High School
- Creek Valley High School
- Creighton Community School
- Creighton Preparatory School
- Crete High School
- Crofton High School
- Cross County High School
- Daniel J Gross Catholic High School
- David City High School
- Deshler School
- Diller Odell Junior Senior High School
- Doniphan Trumbull School
- Dorchester School
- Douglas County West Community High School
- Duchesne Academy
- Dundy County Stratton High School
- East Butler High School
- East High School
- Elba Public School
- Elgin Public School
- Elkhorn High School
- Elkhorn North High School
- Elkhorn South High School
- Elkhorn Valley Public School
- Elm Creek School
- Elmwood Murdock Junior Senior High School
- Elwood School
- Emerson Hubbard Middle High School
- Entrepreneurship Focus Program
- Eustis-Farnam Public School
- Exeter Milligan High School
- Fairbury Junior-Senior High School
- Falls City High School
- Fillmore Central High School
- First Baptist School
- Fort Calhoun Junior-Senior High School
- Franklin Public School
- Freeman Public School
- Fremont High School
- Friend Public School
- Fullerton Magnet Center
- Fullerton School
- Garden County Junior Senior High School
- Geneva North School
- George F Russell Middle School
- Gering High School
- Gibbon School
- Giltner School
- Gordon-Rushville High School
- Gothenburg Junior Senior High School
- Grand Island Central Catholic High School
- Grand Island Senior High School
- Gretna East High School
- Gretna High School
- Gretna Middle School
- Guardian Angels Central Catholic
- Hampton High School
- Hartington Newcastle School
- Harvard Public School
- Hastings Senior High School
- Hay Springs Senior High School
- Hayes Center High School
- Heartland Christian School
- Heartland Community School
- Heartland Lutheran High School
- Hemingford Junior Senior High School
- Hershey Public School
- High Plains Community Middle High School
- Hitchcock County High School
- Holdrege High School
- Holy Family School
- Homer Community School
- Howells Attendance Center
- Humboldt Table Rock Stiner School
- Humphrey Public School
- Hyannis School
- Independent Study Program
- Irving Middle School
- Johnson County High School
- Johnson-Brock Public School
- Kearney Catholic High School
- Kearney High School
- Kearney West High School
- Kenesaw School
- Keya Paha County School
- Kimball Junior Senior High School
- Lakeview Junior Senior High School
- Laurel-Concord Coleridge High School
- Lawrence High School
- Lawrence Nelson Junior Senior High School
- Leigh Junior Senior High School
- Lewiston Consolidated School
- Lexington High School
- Leyton High School
- Lincoln Christian School
- Lincoln High School
- Lincoln Lutheran Junior-Senior High School
- Lincoln Northwest High School
- Lincoln Standing Bear High School
- Lindsay Academy
- Litchfield School
- Logan View Junior Senior High School
- Loomis Public School
- Louisville School
- Loup City Public School
- Loup County Public School
- Lourdes Central Catholic School
- Lutheran High School Northeast
- Lux Middle School
- Lyons Decatur Northeast School
- Madison Middle Senior High School
- Malcolm Junior Senior High School
- Marian High School
- Mater Dei Academy
- Maxwell School
- Maywood School
- McCook Senior High School
- McCool Junction School
- McPherson County High School
- Mead Junior Senior High School
- Medicine Valley Junior Senior High School
- Mercy High School
- Meridian School
- Metropolitan Community College
- Metropolitan Community College: Elkhorn
- Mid-Plains Community College
- Midwestern Baptist Academy
- Milford Junior Senior High School
- Millard North High School
- Millard South High School
- Millard West High School
- Minatare Junior Senior High School
- Minden High School
- Mitchell Junior-Senior High School
- Morrill Junior Senior High School
- Mount Michael Benedictine High School
- Mullen Middle High School
- Nebraska Christian School
- Nebraska City High School
- Nebraska Home School
- Nebraska Lutheran High School
- Nebraska School for Education of Blind
- Neligh-Oakdale Junior Senior High School
- Newman Grove High School
- Niobrara Public School
- Norfolk Catholic School
- Norfolk Senior High School
- Norris High School
- North Bend Central High School
- North Platte Christian School
- North Platte High School
- North Star High School
- Northeast Community College
- Northeast High School
- Northwest High School
- Nova Alternative School
- O’Neill Junior-Senior High School
- Oakland-Craig Junior-Senior High School
- Ogallala High School
- Omaha Baptist Academy
- Omaha Benson Magnet High School
- Omaha Christian Academy
- Omaha North High Magnet School
- Omaha Northwest High Magnet School
- Omaha South High Magnet School
- Omaha Street School
- Omaha Virtual School
- Orchard Public School
- Ord Junior-Senior High School
- Osceola Middle High School
- Osmond Community School
- Overton Public School
- Palmer School
- Palmyra Junior Senior High School
- Papillion La Vista High School
- Papillion-La Vista South High School
- Parkview Christian School
- Parrish Study Center
- Pawnee City Public School
- Paxton Consolidated School
- Pender Public School
- Perkins County High School
- Pierce Junior Senior High School
- Pine Ridge Job Corps School
- Pius X High School
- Plainview Junior Senior High School
- Platte Valley Christian Academy
- Platteview High School
- Plattsmouth High School
- Pleasanton School
- Ponca Elementary School
- Pope John XXIII Central Catholic High School
- Potter Dix Junior Senior High School
- Prague High School
- Quest Forward High School Omaha
- Ralston High School
- Randolph Junior Senior High School
- Ravenna Junior Senior High School
- Raymond Central Junior-Senior High School
- Red Cloud Elementary School
- Rock County High School
- Roncalli Catholic High School
- S E M School
- Sacred Heart School
- Saint Cecilia High School
- Saint Francis School
- Saint Mary’s School
- Saint Patrick Junior-Senior High School
- Saint Peter Claver Cristo Rey Catholic High School
- Sandhills Junior Senior High School
- Sandy Creek Elementary High School
- Sandy Creek Middle School
- Santee Community School
- Sargent Public School
- Schuyler Central High School
- Science Focus Program (Zoo School)
- Scottsbluff Senior High School
- Scotus Central Catholic High School
- Scribner-Snyder Community School
- Seward High School
- Shelby Public School
- Shelton Public School
- Shickley Public School
- Sidney High School
- Silver Lake High School
- Sioux County High School
- South Platte High School
- South Sioux City High School
- Southeast Community College- Milford
- Southeast Community College: Beatrice Campus
- Southeast High School
- Southern High School
- Southern Valley High School
- Southwest High School
- Southwest Junior Senior High School
- Spalding Academy
- St Edward Public School
- St Paul Elementary School
- Stanton High School
- Stapleton Public School
- Sterling School
- Stuart Public School
- Summerland Public School
- Superior Middle High School
- Sutherland Public School
- Sutton High School
- Sword of the Spirit Christian School
- Syracuse High School
- Tekamah Junior Senior High School
- Thayer Central High School
- Thedford Junior Senior High School
- Tri County School
- Trinity Academy At Concordia University
- Twin River Public School
- Umonhon Nation Public School
- University of Nebraska High School
- Uta Halee Girls Village
- V J and Angela Skutt Catholic High School
- Valentine High School
- Verdigre Public School
- Wahoo High School
- Wakefield School
- Wallace School
- Walthill Public School
- Wauneta Attendance Center
- Wausa Public School
- Waverly High School
- Wayne Junior Senior High School
- Weeping Water School
- West Holt Public School
- West Point Beemer High School Middle School
- Western Nebraska Community College
- Western Nebraska Technical Community College
- Westside High School
- Westside High School West Campus
- Westview High School
- Wheeler Central School
- Wilber-Clatonia High School
- Wilcox-Hildreth Public School
- Winnebago School
- Winside Public School
- Wisner-Pilger Junior-Senior High School
- Wood River Rural Junior Senior High School
- Wynot Public School
- York High School
- York University
- Yutan Junior Senior High School
- Zion Christian High School
- What is a CEEB code?
- CEEB code vs ACT high school code
- Other names of CEEB code
List of high school CEEB codes in Nebraska
Sr No | Name of the school | CEEB code |
1 | Accelere | 012883 |
2 | Adams Central Junior-Senior High School | 281225 |
3 | Adams Public Schools | 280000 |
4 | Agape Christian Academy | 282487 |
5 | Ainsworth High School | 280005 |
6 | Allen Consolidated School | 280025 |
7 | Alliance High School | 280030 |
8 | Alma Public School | 280040 |
9 | Amherst Public School | 280050 |
10 | Anselmo Merna Public School | 281490 |
11 | Ansley Public School | 280060 |
12 | Aquinas Catholic Middle High School | 280632 |
13 | Arapahoe High School | 280065 |
14 | Arcadia School | 280070 |
15 | Archbishop Bergan High School | 280870 |
16 | Arlington Public School | 280080 |
17 | Arnold Public School | 280085 |
18 | Arthur County High School | 280090 |
19 | Arts and Humanities Focus Program | 281321 |
20 | Ashland Greenwood Junior Senior High School | 280095 |
21 | Auburn High School | 280115 |
22 | Aurora High School | 280120 |
23 | Axtell Community School | 280130 |
24 | Bancroft Rosalie Community School | 280135 |
25 | Banner County School | 281025 |
26 | Battle Creek Junior Senior High School | 280160 |
27 | Bayard Junior Senior High School | 280165 |
28 | Beatrice High School | 280175 |
29 | Bellevue East Senior High School | 280205 |
30 | Bellevue West High School | 280206 |
31 | Bennington High School | 280240 |
32 | Bertrand Community School | 280245 |
33 | Bishop Neumann Central High School | 282448 |
34 | Blackburn Alternative School | 281693 |
35 | Blair High School | 280265 |
36 | Bloomfield Junior Senior High School | 280270 |
37 | Blue Hill Community High School | 280280 |
38 | Boone Central High School | 280010 |
39 | Boyd County Schools | 282199 |
40 | Boys Town High School | 280295 |
41 | Brady Public School | 280305 |
42 | Bridgeport Public School | 280320 |
43 | Broken Bow High School | 280340 |
44 | Brownell Talbot School | 281695 |
45 | Bruning School | 280625 |
46 | Bryan Community Focus School | 281307 |
47 | Bryan High School | 281772 |
48 | Bryan Middle School | 289002 |
49 | Buena Vista High School | 280031 |
50 | Burke High School | 281716 |
51 | Burwell Junior-Senior High School | 280375 |
52 | Callaway School | 280400 |
53 | Cambridge Public School | 280405 |
54 | Career Center | 281699 |
55 | Cedar Bluffs School | 280425 |
56 | Cedar Catholic High School | 281040 |
57 | Cedar Rapids Public School | 280430 |
58 | Centennial Public School | 282390 |
59 | Central City High School | 280440 |
60 | Central Community College | 006136 |
61 | Central Community College Platte | 006584 |
62 | Central High School | 281705 |
63 | Central Valley Public School | 280966 |
64 | Centura Public School | 280395 |
65 | Chadron Senior High School | 280455 |
66 | Chambers Public School | 280465 |
67 | Chase County School | 281185 |
68 | Clarkson Public School | 280490 |
69 | Cody-Kilgore High School | 280510 |
70 | College View Academy | 281320 |
71 | Columbus High School | 280525 |
72 | Concordia Junior Senior High School | 281706 |
73 | Conestoga Junior Senior High School | 281580 |
74 | Conquerors Christian Academy | 281317 |
75 | Contracted Services High School | 281689 |
76 | Cornerstone Christian School | 280203 |
77 | Cozad Senior High School | 280555 |
78 | Crawford High School | 280565 |
79 | Creek Valley High School | 280476 |
80 | Creighton Community School | 280570 |
81 | Creighton Preparatory School | 281710 |
82 | Crete High School | 280585 |
83 | Crofton High School | 280590 |
84 | Cross County High School | 282256 |
85 | Daniel J Gross Catholic High School | 281712 |
86 | David City High School | 280630 |
87 | Deshler School | 280650 |
88 | Diller Odell Junior Senior High School | 281665 |
89 | Doniphan Trumbull School | 280680 |
90 | Dorchester School | 280685 |
91 | Douglas County West Community High School | 282396 |
92 | Duchesne Academy | 281685 |
93 | Dundy County Stratton High School | 280230 |
94 | East Butler High School | 280310 |
95 | East High School | 281303 |
96 | Elba Public School | 280735 |
97 | Elgin Public School | 280740 |
98 | Elkhorn High School | 280755 |
99 | Elkhorn North High School | 280006 |
100 | Elkhorn South High School | 281708 |
101 | Elkhorn Valley Public School | 282340 |
102 | Elm Creek School | 280760 |
103 | Elmwood Murdock Junior Senior High School | 281555 |
104 | Elwood School | 280775 |
105 | Emerson Hubbard Middle High School | 280780 |
106 | Entrepreneurship Focus Program | 281326 |
107 | Eustis-Farnam Public School | 280800 |
108 | Exeter Milligan High School | 280811 |
109 | Fairbury Junior-Senior High School | 280815 |
110 | Falls City High School | 280835 |
111 | Fillmore Central High School | 280900 |
112 | First Baptist School | 281924 |
113 | Fort Calhoun Junior-Senior High School | 280860 |
114 | Franklin Public School | 280865 |
115 | Freeman Public School | 280004 |
116 | Fremont High School | 280875 |
117 | Friend Public School | 280880 |
118 | Fullerton Magnet Center | 280001 |
119 | Fullerton School | 280885 |
120 | Garden County Junior Senior High School | 281810 |
121 | Geneva North School | 280905 |
122 | George F Russell Middle School | 280011 |
123 | Gering High School | 280915 |
124 | Gibbon School | 280920 |
125 | Giltner School | 280925 |
126 | Gordon-Rushville High School | 282060 |
127 | Gothenburg Junior Senior High School | 280940 |
128 | Grand Island Central Catholic High School | 280951 |
129 | Grand Island Senior High School | 280955 |
130 | Gretna East High School | 502084 |
131 | Gretna High School | 280985 |
132 | Gretna Middle School | 289000 |
133 | Guardian Angels Central Catholic | 282525 |
134 | Hampton High School | 281015 |
135 | Hartington Newcastle School | 281035 |
136 | Harvard Public School | 281045 |
137 | Hastings Senior High School | 281055 |
138 | Hay Springs Senior High School | 281065 |
139 | Hayes Center High School | 281060 |
140 | Heartland Christian School | 280878 |
141 | Heartland Community School | 281081 |
142 | Heartland Lutheran High School | 280952 |
143 | Hemingford Junior Senior High School | 281075 |
144 | Hershey Public School | 281090 |
145 | High Plains Community Middle High School | 281945 |
146 | Hitchcock County High School | 282351 |
147 | Holdrege High School | 281115 |
148 | Holy Family School | 281330 |
149 | Homer Community School | 281130 |
150 | Howells Attendance Center | 281150 |
151 | Humboldt Table Rock Stiner School | 281165 |
152 | Humphrey Public School | 281169 |
153 | Hyannis School | 281180 |
154 | Independent Study Program | 281684 |
155 | Irving Middle School | 289003 |
156 | Johnson County High School | 282319 |
157 | Johnson-Brock Public School | 281215 |
158 | Kearney Catholic High School | 281227 |
159 | Kearney High School | 281230 |
160 | Kearney West High School | 281235 |
161 | Kenesaw School | 281240 |
162 | Keya Paha County School | 282202 |
163 | Kimball Junior Senior High School | 281255 |
164 | Lakeview Junior Senior High School | 280517 |
165 | Laurel-Concord Coleridge High School | 281260 |
166 | Lawrence High School | 281265 |
167 | Lawrence Nelson Junior Senior High School | 281590 |
168 | Leigh Junior Senior High School | 281275 |
169 | Lewiston Consolidated School | 281285 |
170 | Lexington High School | 281290 |
171 | Leyton High School | 280610 |
172 | Lincoln Christian School | 281302 |
173 | Lincoln High School | 281305 |
174 | Lincoln Lutheran Junior-Senior High School | 281306 |
175 | Lincoln Northwest High School | 280071 |
176 | Lincoln Standing Bear High School | 655533 |
177 | Lindsay Academy | 234741 |
178 | Litchfield School | 281340 |
179 | Logan View Junior Senior High School | 281135 |
180 | Loomis Public School | 281355 |
181 | Louisville School | 281360 |
182 | Loup City Public School | 281365 |
183 | Loup County Public School | 282310 |
184 | Lourdes Central Catholic School | 281570 |
185 | Lutheran High School Northeast | 281621 |
186 | Lux Middle School | 289004 |
187 | Lyons Decatur Northeast School | 281380 |
188 | Madison Middle Senior High School | 281385 |
189 | Malcolm Junior Senior High School | 281400 |
190 | Marian High School | 281718 |
191 | Mater Dei Academy | 281763 |
192 | Maxwell School | 281440 |
193 | Maywood School | 281445 |
194 | McCook Senior High School | 281455 |
195 | McCool Junction School | 281460 |
196 | McPherson County High School | 282360 |
197 | Mead Junior Senior High School | 281475 |
198 | Medicine Valley Junior Senior High School | 280598 |
199 | Mercy High School | 281719 |
200 | Meridian School | 282345 |
201 | Metropolitan Community College | 006458 |
202 | Metropolitan Community College: Elkhorn | 006538 |
203 | Mid-Plains Community College | 006497 |
204 | Midwestern Baptist Academy | 281717 |
205 | Milford Junior Senior High School | 281500 |
206 | Millard North High School | 281506 |
207 | Millard South High School | 281505 |
208 | Millard West High School | 281723 |
209 | Minatare Junior Senior High School | 281520 |
210 | Minden High School | 281525 |
211 | Mitchell Junior-Senior High School | 281530 |
212 | Morrill Junior Senior High School | 281545 |
213 | Mount Michael Benedictine High School | 280757 |
214 | Mullen Middle High School | 281550 |
215 | Nebraska Christian School | 280443 |
216 | Nebraska City High School | 281575 |
217 | Nebraska Home School | 992899 |
218 | Nebraska Lutheran High School | 282434 |
219 | Nebraska School for Education of Blind | 281567 |
220 | Neligh-Oakdale Junior Senior High School | 281585 |
221 | Newman Grove High School | 281605 |
222 | Niobrara Public School | 281610 |
223 | Norfolk Catholic School | 281615 |
224 | Norfolk Senior High School | 281620 |
225 | Norris High School | 281100 |
226 | North Bend Central High School | 281625 |
227 | North Platte Christian School | 281632 |
228 | North Platte High School | 281640 |
229 | North Star High School | 281304 |
230 | Northeast Community College | 006473 |
231 | Northeast High School | 281310 |
232 | Northwest High School | 280953 |
233 | Nova Alternative School | 281761 |
234 | O’Neill Junior-Senior High School | 281775 |
235 | Oakland-Craig Junior-Senior High School | 281650 |
236 | Ogallala High School | 281675 |
237 | Omaha Baptist Academy | 281768 |
238 | Omaha Benson Magnet High School | 281690 |
239 | Omaha Christian Academy | 281765 |
240 | Omaha North High Magnet School | 281720 |
241 | Omaha Northwest High Magnet School | 281722 |
242 | Omaha South High Magnet School | 281760 |
243 | Omaha Street School | 281686 |
244 | Omaha Virtual School | 000034 |
245 | Orchard Public School | 280002 |
246 | Ord Junior-Senior High School | 281795 |
247 | Osceola Middle High School | 281805 |
248 | Osmond Community School | 281815 |
249 | Overton Public School | 281825 |
250 | Palmer School | 281845 |
251 | Palmyra Junior Senior High School | 281850 |
252 | Papillion La Vista High School | 281860 |
253 | Papillion-La Vista South High School | 281861 |
254 | Parkview Christian School | 281314 |
255 | Parrish Study Center | 281733 |
256 | Pawnee City Public School | 281870 |
257 | Paxton Consolidated School | 281875 |
258 | Pender Public School | 281880 |
259 | Perkins County High School | 280960 |
260 | Pierce Junior Senior High School | 281905 |
261 | Pine Ridge Job Corps School | 280458 |
262 | Pius X High School | 281315 |
263 | Plainview Junior Senior High School | 281915 |
264 | Platte Valley Christian Academy | 281634 |
265 | Platteview High School | 282200 |
266 | Plattsmouth High School | 281925 |
267 | Pleasanton School | 281935 |
268 | Ponca Elementary School | 281950 |
269 | Pope John XXIII Central Catholic High School | 280745 |
270 | Potter Dix Junior Senior High School | 281955 |
271 | Prague High School | 281960 |
272 | Quest Forward High School Omaha | 280003 |
273 | Ralston High School | 281980 |
274 | Randolph Junior Senior High School | 281985 |
275 | Ravenna Junior Senior High School | 281995 |
276 | Raymond Central Junior-Senior High School | 280445 |
277 | Red Cloud Elementary School | 282005 |
278 | Rock County High School | 280155 |
279 | Roncalli Catholic High School | 281738 |
280 | S E M School | 282265 |
281 | Sacred Heart School | 280830 |
282 | Saint Cecilia High School | 281050 |
283 | Saint Francis School | 281170 |
284 | Saint Mary’s School | 281780 |
285 | Saint Patrick Junior-Senior High School | 281635 |
286 | Saint Peter Claver Cristo Rey Catholic High School | 281764 |
287 | Sandhills Junior Senior High School | 280707 |
288 | Sandy Creek Elementary High School | 280820 |
289 | Sandy Creek Middle School | 280500 |
290 | Santee Community School | 281611 |
291 | Sargent Public School | 282090 |
292 | Schuyler Central High School | 282095 |
293 | Science Focus Program (Zoo School) | 281329 |
294 | Scottsbluff Senior High School | 282105 |
295 | Scotus Central Catholic High School | 280520 |
296 | Scribner-Snyder Community School | 282110 |
297 | Seward High School | 282125 |
298 | Shelby Public School | 282130 |
299 | Shelton Public School | 282135 |
300 | Shickley Public School | 282145 |
301 | Sidney High School | 282165 |
302 | Silver Lake High School | 282050 |
303 | Sioux County High School | 281030 |
304 | South Platte High School | 280250 |
305 | South Sioux City High School | 282180 |
306 | Southeast Community College- Milford | 006502 |
307 | Southeast Community College: Beatrice Campus | 006795 |
308 | Southeast High School | 281318 |
309 | Southern High School | 282580 |
310 | Southern Valley High School | 281830 |
311 | Southwest High School | 281309 |
312 | Southwest Junior Senior High School | 280151 |
313 | Spalding Academy | 282190 |
314 | St Edward Public School | 282070 |
315 | St Paul Elementary School | 282075 |
316 | Stanton High School | 282215 |
317 | Stapleton Public School | 282225 |
318 | Sterling School | 282240 |
319 | Stuart Public School | 282260 |
320 | Summerland Public School | 280505 |
321 | Superior Middle High School | 282275 |
322 | Sutherland Public School | 282280 |
323 | Sutton High School | 282285 |
324 | Sword of the Spirit Christian School | 281762 |
325 | Syracuse High School | 282295 |
326 | Tekamah Junior Senior High School | 282320 |
327 | Thayer Central High School | 281073 |
328 | Thedford Junior Senior High School | 282330 |
329 | Tri County School | 280655 |
330 | Trinity Academy At Concordia University | 183616 |
331 | Twin River Public School | 280912 |
332 | Umonhon Nation Public School | 281382 |
333 | University of Nebraska High School | 281316 |
334 | Uta Halee Girls Village | 281767 |
335 | V J and Angela Skutt Catholic High School | 281771 |
336 | Valentine High School | 282395 |
337 | Verdigre Public School | 282420 |
338 | Wahoo High School | 282440 |
339 | Wakefield School | 282450 |
340 | Wallace School | 282455 |
341 | Walthill Public School | 282460 |
342 | Wauneta Attendance Center | 282480 |
343 | Wausa Public School | 282485 |
344 | Waverly High School | 282490 |
345 | Wayne Junior Senior High School | 282500 |
346 | Weeping Water School | 282505 |
347 | West Holt Public School | 280105 |
348 | West Point Beemer High School Middle School | 282530 |
349 | Western Nebraska Community College | 006648 |
350 | Western Nebraska Technical Community College | 006957 |
351 | Westside High School | 281770 |
352 | Westside High School West Campus | 464639 |
353 | Westview High School | 280007 |
354 | Wheeler Central School | 280145 |
355 | Wilber-Clatonia High School | 282535 |
356 | Wilcox-Hildreth Public School | 282541 |
357 | Winnebago School | 282550 |
358 | Winside Public School | 282555 |
359 | Wisner-Pilger Junior-Senior High School | 282560 |
360 | Wood River Rural Junior Senior High School | 282575 |
361 | Wynot Public School | 282585 |
362 | York High School | 282590 |
363 | York University | 006984 |
364 | Yutan Junior Senior High School | 282600 |
365 | Zion Christian High School | 281774 |
What is a CEEB code?
CEEB stands for College Entrance Examination Board. CEEB code is a unique identifier that helps students send the right information – SAT scores, transcriptions, and applications – to the colleges that they are applying to.
CEEB code is used to simplify the college admission process. Through the CEEB code, the following institutes involved in college admission process can be identified accurately – colleges, universities, scholarships, schools and more.
CEEB code vs ACT high school code
In most cases, CEEB codes and ACT high school codes are identical. They are also used interchangeably. However, ACT is a separate entity. They have their own set of high school codes, which is independent of CEEB code. That’s the main reason why I’ve decided to compile this post consisting of CEEB codes.
Other names of CEEB code
CEEB code is also known as College Board Code or simply as SAT code. Though the names are different, they do mean the exact unique identifier code.
- CIP Codes of All Degrees/Majors/Programs - January 23, 2025
- STEM Degrees & Programs CIP Codes - January 22, 2025
- Information Technology Degrees & Programs in the US - January 22, 2025