Table of Contents
- ADAK
- AKHIOK
- AKIACHAK
- AKIAK
- AKUTAN
- ALAKANUK
- ALEKNAGIK
- ALLAKAKET
- AMBLER
- ANAKTUVUK PASS
- ANCHORAGE
- ANDERSON
- ANGOON
- ANIAK
- ANVIK
- ARCTIC VILLAGE
- ATKA
- ATMAUTLUAK
- ATQASUK
- BARROW
- BEAVER
- BETHEL
- BREVIG MISSION
- BUCKLAND
- CANTWELL
- CHALKYITSIK
- CHEFORNAK
- CHENEGA BAY
- CHEVAK
- CHIGNIK
- CHIGNIK LAKE
- CHUATHBALUK
- CHUGIAK
- CIRCLE
- COFFMAN COVE
- COLD BAY
- COOPER LANDING
- COPPER CENTER
- CORDOVA
- CRAIG
- CROOKED CREEK
- DEERING
- DELTA JCT
- DELTA JUNCTION
- DILLINGHAM
- DIOMEDE
- DOT LAKE
- EAGLE
- EAGLE RIVER
- EEK
- EGEGIK
- EIELSON AFB
- ELIM
- EMMONAK
- FAIRBANKS
- FALSE PASS
- FORT RICHARDSON
- FORT WAINWRIGHT
- FORT YUKON
- FRITZ CREEK
- GALENA
- GAMBELL
- GLENNALLEN
- GOLOVIN
- GOODNEWS BAY
- GRAYLING
- GUSTAVUS
- HAINES
- HEALY
- HOLY CROSS
- HOMER
- HOONAH
- HOOPER BAY
- HOPE
- HOUSTON
- HUGHES
- HYDABURG
- HYDER
- ILIAMNA
- JUNEAU
- KAKE
- KAKTOVIK
- KALSKAG
- KALTAG
- KARLUK
- KASAAN
- KASIGLUK
- KENAI
- KETCHIKAN
- KIANA
- KING COVE
- KING SALMON
- KIPNUK
- KIVALINA
- KLAWOCK
- KOBUK
- KODIAK
- KONGIGANAK
- KOTLIK
- KOTZEBUE
- KOYUK
- KWETHLUK
- KWIGILLINGOK
- LARSEN BAY
- LEVELOCK
- MANLEY HOT SPRING
- MANOKOTAK
- MARSHALL
- MC GRATH
- MCGRATH
- MEKORYUK
- MENTASTA LAKE
- METLAKATLA
- MINTO
- MOUNTAIN VILLAGE
- NAKNEK
- NANWALEK
- NAPAKIAK
- NAPASKIAK
- NELSON LAGOON
- NENANA
- NEW STUYAHOK
- NEWTOK
- NIGHTMUTE
- NIKISKI
- NIKOLAEVSK
- NIKOLAI
- NINILCHIK
- NOATAK
- NOME
- NONDALTON
- NOORVIK
- NORTH POLE
- NORTHWAY
- NUIQSUT
- NULATO
- NUNAM IQUA
- NUNAPITCHUK
- OLD HARBOR
- OUZINKIE
- PALMER
- PEDRO BAY
- PELICAN
- PETERSBURG
- PILOT POINT
- PILOT STATION
- PLATINUM
- POINT HOPE
- POINT LAY
- PORT ALEXANDER
- PORT ALSWORTH
- PORT GRAHAM
- PORT HEIDEN
- QUINHAGAK
- RUBY
- RUSSIAN MISSION
- SAINT MARYS
- SAINT PAULIS
- SAND POINT
- SAVOONGA
- SCAMMON BAY
- SELAWIK
- SELDOVIA
- SEWARD
- SHAGELUK
- SHAKTOOLIK
- SHISHMAREF
- SHUNGNAK
- SITKA
- SKAGWAY
- SLANA
- SLEETMUTE
- SOLDOTNA
- ST MARYS
- ST MICHAEL
- STEBBINS
- STERLING
- STEVENS VILLAGE
- STONY RIVER
- SUTTON
- TAKOTNA
- TALKEETNA
- TANANA
- TATITLEK
- TELLER
- TENAKEE SPRINGS
- THORNE BAY
- TOGIAK
- TOK
- TOKSOOK BAY
- TULUKSAK
- TUNTUTULIAK
- TUNUNAK
- TYONEK
- UNALAKLEET
- UNALASKA
- VALDEZ
- VENETIE
- WAINWRIGHT
- WALES
- WASILLA
- WHITE MOUNTAIN
- WHITTIER
- WILLOW
- WRANGELL
- YAKUTAT
Sr No | Name of the school | CEEB code | City |
1 | ADAK SCHOOL | 20397 | ADAK |
2 | AKHIOK SCHOOL | 20024 | AKHIOK |
3 | AKIACHAK K-12 SCHOOL | 20203 | AKIACHAK |
4 | ARLICAQ SCHOOL | 20204 | AKIAK |
5 | AKUTAN SCHOOL | 20073 | AKUTAN |
6 | ALAKANUK HIGH SCHOOL | 20026 | ALAKANUK |
7 | ALEKNAGIK SCHOOL | 20236 | ALEKNAGIK |
8 | ALLAKAKET SCHOOL | 20328 | ALLAKAKET |
9 | AMBLER SCHOOL | 20017 | AMBLER |
10 | NUNAMIUT SCHOOL | 20181 | ANAKTUVUK PASS |
11 | WEST ANCHORAGE HIGH SCHOOL | 20000 | ANCHORAGE |
12 | BARTLETT HIGH SCHOOL | 20001 | |
13 | EAST ANCHORAGE HIGH SCHOOL | 20002 | |
14 | A J DIMOND HIGH SCHOOL | 20003 | |
15 | ROBERT SERVICE HIGH SCHOOL | 20004 | |
16 | STELLER SECONDARY SCHOOL | 20007 | |
17 | ANCHORAGE CHRISTIAN SCHOOLS | 20012 | |
18 | ABBOTT LOOP CHRISTIAN SCHOOL | 20018 | |
19 | MCLAUGHLIN SCHOOL | 20082 | |
20 | BENNY BENSON SECONDARY SCHOOL | 20091 | |
21 | EAST PARK CHRISTIAN SCHOOL | 20180 | |
22 | GRACE CHRISTIAN SCHOOL | 20182 | |
23 | ANCHORAGE SVNTH DAY AOV JR AC | 20198 | |
24 | SAVE HIGH SCHOOL | 20297 | |
25 | HOLY ROSARY ACADEMY | 20298 | |
26 | POLARIS K-12 SCHOOL | 20312 | |
27 | KING TECH HIGH SCHOOL | 20316 | |
28 | LUMEN CHRISTI HIGH SCHOOL | 20317 | |
29 | FAMILY PARTNERSHIP CHARTER SCH | 20333 | |
30 | HERITAGE CHRISTIAN HIGH SCHOOL | 20337 | |
31 | ATHENEUM SCHOOL | 20342 | |
32 | FOCUS HOME SCHOOL | 20346 | |
33 | PACIFIC NORTHERN ACADEMY | 20356 | |
34 | FRONTIER CHARTER SCHOOL | 20358 | |
35 | SOUTH ANCHORAGE HIGH SCHOOL | 20365 | |
36 | HIGHLAND ACADEMY CHARTER SCHL | 20366 | |
37 | ADULT LEARNING CENTER ACADEMY | 20373 | |
38 | AVAIL ALTERNATIVE HIGH SCHOOL | 20374 | |
39 | CROSSROADS HIGH SCHOOL | 20385 | |
40 | WHALEY SCHOOL | 20391 | |
41 | NEW PATH HIGH SCHOOL | 20394 | |
42 | ALASKA STATE SCHL FOR THE DEAF | 20407 | |
43 | CLARK MIDDLE SCHOOL | 29001 | |
44 | HANSHEW MIDDLE SCHOOL | 29004 | |
45 | CHARTER COLLEGE | 3453 | |
46 | FAR NORTH BIBLE COLLEGE | 4153 | |
47 | ALASKA PACIFIC UNIVERSITY | 4201 | |
48 | MURKOWSKI LISA | 4471 | |
49 | BEGICH MARK | 4789 | |
50 | UNIV ALASKA ANCHORAGE | 4896 | |
51 | YOUNG DON | 4995 | |
52 | ALASKA MIDDLE COLLEGE SCHOOL | 20030 | |
53 | PAIDEIA COOPERATIVE SCHOOL | 20038 | |
54 | ANDERSON VILLAGE SCHOOL | 20009 | ANDERSON |
55 | ELI KATANOOK HIGH SCHOOL | 20013 | ANGOON |
56 | ANIAK HIGH SCHOOL | 20094 | ANIAK |
57 | BLACKWELL SCHOOL | 20237 | ANVIK |
58 | ARCTIC VILLAGE SCHOOL | 20226 | ARCTIC VILLAGE |
59 | YAKOV E NETSVETOV SCHOOL | 20179 | ATKA |
60 | JOANN A ALEXIE MEMORIAL HS | 20205 | ATMAUTLUAK |
61 | MEADE RIVER SCHOOL | 20238 | ATQASUK |
62 | BARROW HIGH SCHOOL | 20011 | BARROW |
63 | KIITA LEARNING COMMUNITY | 20420 | |
64 | ILISAGVIK COLLEGE | 469 | |
65 | CRUIKSHANK SCHOOL | 20417 | BEAVER |
66 | BETHEL REGIONAL HIGH SCHOOL | 20005 | BETHEL |
67 | BETHEL YOUTH FACILITY | 20319 | |
68 | QUGCUUN MEMORIAL SCHOOL | 20329 | |
69 | KUSKOKWIM LEARNING ACADEMY | 20355 | |
70 | BREVIG MISSION HIGH SCHOOL | 20252 | BREVIG MISSION |
71 | BUCKLAND SCHOOL | 20019 | BUCKLAND |
72 | CANTWELL SCHOOL | 20093 | CANTWELL |
73 | TSUK TAIH SCHOOL | 20418 | CHALKYITSIK |
74 | CHAPUTNGUAK HIGH SCHOOL | 20206 | CHEFORNAK |
75 | CHENEGA BAY SCHOOL | 20426 | CHENEGA BAY |
76 | CHEVAK SCHOOL | 20229 | CHEVAK |
77 | CHIGNIK BAY SCHOOL | 20054 | CHIGNIK |
78 | CHIGNIK LAKE SCHOOL | 20062 | CHIGNIK LAKE |
79 | CROW VILLAGE SAM SCHOOL | 20301 | CHUATHBALUK |
80 | CHUGIAK HIGH SCHOOL | 20031 | CHUGIAK |
81 | BIRCHWOOD CHRISTIAN SCHOOL | 20393 | |
82 | CIRCLE SCHOOL | 20276 | CIRCLE |
83 | HOWARD VALENTINE SCHOOL | 20282 | COFFMAN COVE |
84 | COLD BAY SCHOOL | 20076 | COLD BAY |
85 | COOPER LANDING SCHOOL | 20398 | COOPER LANDING |
86 | KENNY LAKE SCHOOL | 20016 | COPPER CENTER |
87 | SAPA CHRISTIAN SCHOOL | 20330 | |
88 | CORDOVA JUNIOR SENIOR HS | 20015 | CORDOVA |
89 | CRAIG HIGH SCHOOL | 20020 | CRAIG |
90 | PACE STATEWIDE CORRESPONDENCE | 20390 | |
91 | HOLLIS SCHOOL | 20404 | |
92 | JOHNNY JOHN SCHOOL | 20302 | CROOKED CREEK |
93 | DEERING SCHOOL | 20022 | DEERING |
94 | NEW HORIZONS HIGH SCHOOL | 20363 | DELTA JCT |
95 | DELTA JUNIOR SENIOR HIGH SCHL | 20023 | DELTA JUNCTION |
96 | DELTA CYBER SCHOOL | 20343 | |
97 | LIVING WORD ACADEMY | 20349 | |
98 | WHITESTONE HS/TRAINING CENTER | 20352 | |
99 | DELTA CORRESPONDENCE SCHOOL | 20362 | |
100 | GERSTLE RIVER SCHOOL | 20408 | |
101 | DILLINGHAM HIGH SCHOOL | 20025 | DILLINGHAM |
102 | WILLIAM SONNY NELSON SCHOOL | 20146 | |
103 | KOLIGANEK SCHOOL | 20147 | |
104 | DIOMEDE HIGH SCHOOL | 20168 | DIOMEDE |
105 | DOT LAKE SCHOOL | 20230 | DOT LAKE |
106 | EAGLE COMMUNITY SCHOOL | 20243 | EAGLE |
107 | EAGLE RIVER HIGH SCHOOL | 20368 | EAGLE RIVER |
108 | EAGLE RIVER CHRISTIAN SCHOOL | 20384 | |
109 | IDITAROD DISTANCE LEARNING CTR | 20424 | |
110 | EEK SCHOOL | 20207 | EEK |
111 | EGEGIK SCHOOL | 20278 | EGEGIK |
112 | BEN EIELSON HIGH SCHOOL | 20033 | EIELSON AFB |
113 | ANIGUIIN HIGH SCHOOL | 20148 | ELIM |
114 | EMMONAK HIGH SCHOOL | 20027 | EMMONAK |
115 | WEST VALLEY HIGH SCHOOL | 20028 | FAIRBANKS |
116 | HOWARD LUKE ACADEMY | 20034 | |
117 | AUSTIN E LATHROP HIGH SCHOOL | 20035 | |
118 | MONROE CATHOLIC JR-SR HS | 20037 | |
119 | BETTLES SCHOOL | 20092 | |
120 | JAMES T HUTCHISON HIGH SCHOOL | 20161 | |
121 | BIBLE BAPTIST CHURCH CHRSTN SC | 20175 | |
122 | RAVEN SCHOOL | 20193 | |
123 | FAR NORTH CHRISTIAN SCHOOL | 20263 | |
124 | JIMMY HUNTINGTON SCHOOL | 20269 | |
125 | FAIRBANKS B E S T | 20287 | |
126 | IDEA HOMESCHOOL | 20353 | |
127 | STAR OF NORTH SECONDARY SCHOOL | 20359 | |
128 | FAIRHILL CHRISTIAN SCHOOL | 20367 | |
129 | EFFIE KOKRINE CHARTER SCHOOL | 20369 | |
130 | GOLDEN HEART ACADEMY | 20371 | |
131 | UNIV ALASKA FAIRBANKS | 4866 | |
132 | FALSE PASS SCHOOL | 20077 | FALSE PASS |
133 | ALASKA MILITARY YOUTH ACADEMY | 20320 | FORT RICHARDSON |
134 | ARMY EDUCATION CENTER | 20032 | FORT WAINWRIGHT |
135 | FORT YUKON SCHOOL | 20036 | FORT YUKON |
136 | VOZNESENKA SCHOOL | 20323 | FRITZ CREEK |
137 | SMOKY BAY SCHOOL | 20324 | |
138 | RAZDOLNA | 20372 | |
139 | KACHEMAK SELO SCHOOL | 20388 | |
140 | SIDNEY C HUNTINGTON SCHOOL | 20044 | GALENA |
141 | GALENA INTERIOR LEARNING ACAD | 20351 | |
142 | JOHN APANGALOOK MEMORIAL HS | 20049 | GAMBELL |
143 | GLENNALLEN SCHOOL | 20039 | GLENNALLEN |
144 | COPPER RIVER CORRESPONDENCE PR | 20400 | |
145 | ALASKA BIBLE COLLEGE | 1237 | |
146 | MARTIN L OLSON SCHOOL | 20253 | GOLOVIN |
147 | ROCKY MOUNTAIN SCHOOL | 20208 | GOODNEWS BAY |
148 | DAVID-LOUIS MEMORIAL SCHOOL | 20163 | GRAYLING |
149 | GUSTAVUS SCHOOL | 20042 | GUSTAVUS |
150 | HAINES HIGH SCHOOL | 20040 | HAINES |
151 | KLUKWAN SCHOOL | 20335 | |
152 | COVENANT LIFE COLLEGE | 127 | |
153 | TRI-VALLEY SCHOOL | 20041 | HEALY |
154 | DENALI PEAK | 20361 | |
155 | HOLY CROSS SCHOOL | 20239 | HOLY CROSS |
156 | HOMER HIGH SCHOOL | 20045 | HOMER |
157 | HOMER FLEX ALTERNATIVE HS | 20364 | |
158 | HOMER MIDDLE SCHOOL | 29002 | |
159 | HOONAH HIGH SCHOOL | 20048 | HOONAH |
160 | HOOPER BAY HIGH SCHOOL | 20123 | HOOPER BAY |
161 | HOPE SCHOOL | 20395 | HOPE |
162 | HOUSTON JR SR HIGH SCHOOL | 20178 | HOUSTON |
163 | JOHNNY OLDMAN SCHOOL | 20415 | HUGHES |
164 | HYDABURG HIGH SCHOOL | 20053 | HYDABURG |
165 | HYDER SCHOOL | 20429 | HYDER |
166 | NEWHALEN SCHOOL | 20096 | ILIAMNA |
167 | UNIV OF ALASKA JUNEAU | 4366 | JUNEAU |
168 | JUNEAU-DOUGLAS HIGH SCHOOL | 20055 | |
169 | JUNEAU CHRISTIAN SCHOOL | 20341 | |
170 | YAAKOOSGE DAAKAHIDI ALT HS | 20376 | |
171 | THUNDER MOUNTAIN HIGH SCHOOL | 20379 | |
172 | JOHNSON YOUTH CENTER | 20425 | |
173 | HOMEBRIDGE | 20427 | |
174 | DZANTIK’I HEENI MIDDLE SCHOOL | 29003 | |
175 | UNIV ALASKA SOUTHEAST JUNEAU | 4897 | |
176 | ALASKA PERF SCHLR PRIVATE SCHL | 7215 | |
177 | KAKE CITY HIGH SCHOOL | 20058 | KAKE |
178 | KAVEOLOOK HIGH SCHOOL | 20166 | KAKTOVIK |
179 | GEORGE MORGAN SENIOR HS | 20227 | KALSKAG |
180 | KALTAG SCHOOL | 20167 | KALTAG |
181 | KARLUK SCHOOL | 20303 | KARLUK |
182 | BARRY STEWART KASAAN SCHOOL | 20430 | KASAAN |
183 | AKULA ELITNAURVIK | 20209 | KASIGLUK |
184 | KASIGLUK-AKIUK | 20310 | |
185 | WINGS CHRISTIAN ACADEMY | 20057 | KENAI |
186 | KENAI CENTRAL HIGH SCHOOL | 20060 | |
187 | KENAI ALTERNATIVE HIGH SCHOOL | 20334 | |
188 | MARATHON SCHOOL | 20410 | |
189 | UNIV OF ALASKA SOUTHEAST | 4379 | KETCHIKAN |
190 | KETCHIKAN HIGH SCHOOL | 20065 | |
191 | REVILLA HIGH SCHOOL | 20244 | |
192 | WHALE PASS SCHOOL | 20401 | |
193 | NAUKATI SCHOOL | 20403 | |
194 | PORT PROTECTION SCHOOL | 20406 | |
195 | FAST TRACK | 20419 | |
196 | KETCHIKAN REGIONAL YOUTH FCLTY | 20421 | |
197 | KIANA HIGH SCHOOL | 20069 | KIANA |
198 | KING COVE SCHOOL | 20228 | KING COVE |
199 | CHIGNIK LAGOON SCHOOL | 20059 | KING SALMON |
200 | KOKHANOK SCHOOL | 20066 | |
201 | PERRYVILLE SCHOOL | 20113 | |
202 | IGIUGIG SCHOOL | 20241 | |
203 | CHIEF PAUL MEMORIAL SCHOOL | 20210 | KIPNUK |
204 | MCQUEEN HIGH SCHOOL | 20071 | KIVALINA |
205 | KLAWOCK HIGH SCHOOL | 20070 | KLAWOCK |
206 | KOBUK SCHOOL | 20396 | KOBUK |
207 | KODIAK HIGH SCHOOL | 20075 | KODIAK |
208 | PORT LIONS SCHOOL | 20111 | |
209 | DANGER BAY SCHOOL | 20304 | |
210 | AKTEACH | 20413 | |
211 | KODIAK COLLEGE UAA | 4372 | |
212 | DICK R KIUNYA MEMORIAL SCHOOL | 20211 | KONGIGANAK |
213 | KOTLIK SCHOOLS | 20189 | KOTLIK |
214 | KOTZEBUE HIGH SCHOOL | 20079 | KOTZEBUE |
215 | NWABSD HOME SCHOOL | 20411 | |
216 | KOYUK-MALEMUTE HIGH SCHOOL | 20158 | KOYUK |
217 | KET’ACIK & AAPALLUK MEML HS | 20212 | KWETHLUK |
218 | KWIGILLINGOK HIGH SCHOOL | 20213 | KWIGILLINGOK |
219 | LARSEN BAY HIGH SCHOOL | 20081 | LARSEN BAY |
220 | LEVELOCK HIGH SCHOOL | 20084 | LEVELOCK |
221 | GLADYS DART SCHOOL | 20423 | MANLEY HOT SPRING |
222 | MANOKOTAK HIGH SCHOOL | 20087 | MANOKOTAK |
223 | MARSHALL SCHOOL | 20232 | MARSHALL |
224 | MCGRATH HIGH SCHOOL | 20080 | MC GRATH |
225 | IDITAROD AREA SD CORRES STUDY | 20245 | MCGRATH |
226 | NUNIWARMIUT SCHOOLS | 20214 | MEKORYUK |
227 | MENTASTA LAKE KATIE JOHN SCH | 20277 | MENTASTA LAKE |
228 | METLAKATLA HIGH SCHOOL | 20083 | METLAKATLA |
229 | BIBLE BAPTIST CHURCH SCHOOL | 20327 | |
230 | MINTO SCHOOL | 20272 | MINTO |
231 | IGNATIUS BEANS SCHOOL | 20086 | MOUNTAIN VILLAGE |
232 | BRISTOL BAY BOROUGH HS | 20088 | NAKNEK |
233 | BRISTOL BAY CORRESPONDENCE SCH | 20416 | |
234 | NANWALEK SCHOOL | 20240 | NANWALEK |
235 | WILLIAM N MILLER MEMORIAL SCH | 20215 | NAPAKIAK |
236 | ZACHARIAS J WILLIAMS MEM HS | 20216 | NAPASKIAK |
237 | NELSON LAGOON SCHOOL | 20116 | NELSON LAGOON |
238 | NENANA HIGH SCHOOL | 20095 | NENANA |
239 | CYBERLYNX CORRESPONDENCE PRG | 20392 | |
240 | CHIEF IVAN BLUNKA SCHOOL | 20089 | NEW STUYAHOK |
241 | NEWTOK AYAPRUN HIGH SCHOOL | 20218 | NEWTOK |
242 | NIGHTMUTE SCHOOL | 20219 | NIGHTMUTE |
243 | NIKISKI JUNIOR SENIOR HS | 20274 | NIKISKI |
244 | NIKOLAEVSK ELEMENTARY HS | 20184 | NIKOLAEVSK |
245 | TOP OF THE KUSKOKWIM | 20171 | NIKOLAI |
246 | NINILCHIK HIGH SCHOOL | 20098 | NINILCHIK |
247 | NAPAAQTUGMIUT SCHOOL | 20099 | NOATAK |
248 | NOME BELTZ HIGH SCHOOL | 20100 | NOME |
249 | NOME YOUTH FACILITY | 20412 | |
250 | NONDALTON SCHOOL | 20101 | NONDALTON |
251 | LAKE VIEW HOME SCHOOL | 20414 | |
252 | NOORVIK HIGH SCHOOL | 20103 | NOORVIK |
253 | NORTH POLE HIGH SCHOOL | 20029 | NORTH POLE |
254 | NORTH POLE CHRISTIAN SCHOOL | 20174 | |
255 | WALTER NORTHWAY SCHOOL | 20122 | NORTHWAY |
256 | NUIQSUT TRAPPER SCHOOL | 20260 | NUIQSUT |
257 | ANDREW K DEMOSKI SCHOOL | 20104 | NULATO |
258 | SHELDON POINT HIGH SCHOOL | 20134 | NUNAM IQUA |
259 | ANNA TOBELUK MEMORIAL HS | 20220 | NUNAPITCHUK |
260 | OLD HARBOR SCHOOL | 20106 | OLD HARBOR |
261 | OUZINKIE SCHOOL | 20107 | OUZINKIE |
262 | UNIV OF ALASKA ANCHORAGE | 4509 | PALMER |
263 | PALMER HIGH SCHOOL | 20105 | |
264 | VALLEY CHRISTIAN SCHOOL | 20185 | |
265 | COLONY HIGH SCHOOL | 20286 | |
266 | MATANUSKA CHRISTIAN SCHOOL | 20292 | |
267 | VALLEY PATHWAYS | 20357 | |
268 | MAT SU MIDDLE COLLEGE SCHOOL | 20840 | |
269 | MAT-SU YOUTH FACILITY | 20422 | |
270 | DENA’INA SCHOOL | 20109 | PEDRO BAY |
271 | PELICAN HIGH SCHOOL | 20242 | PELICAN |
272 | PETERSBURG HIGH SCHOOL | 20110 | PETERSBURG |
273 | PILOT POINT SCHOOL | 20279 | PILOT POINT |
274 | PILOT STATION SCHOOLS | 20233 | PILOT STATION |
275 | ARVIQ HIGH SCHOOL | 20221 | PLATINUM |
276 | TIKIGAQ SCHOOL | 20246 | POINT HOPE |
277 | KALI SCHOOL | 20344 | POINT LAY |
278 | PORT ALEXANDER SCHOOL | 20405 | PORT ALEXANDER |
279 | TANALIAN SCHOOL | 20280 | PORT ALSWORTH |
280 | PORT GRAHAM SCHOOL | 21280 | PORT GRAHAM |
281 | MESHIK SCHOOL | 20114 | PORT HEIDEN |
282 | KUINERRARMIUT ELITNAURVIAT | 20222 | QUINHAGAK |
283 | MERRELINE A KANGAS HIGH SCHOOL | 20273 | RUBY |
284 | RUSSIAN MISSION SCHOOL | 20234 | RUSSIAN MISSION |
285 | PITKAS POINT SCHOOL | 20265 | SAINT MARYS |
286 | SAINT PAUL ISLAND SCHOOL | 20254 | SAINT PAULIS |
287 | SAND POINT SCHOOL | 20117 | SAND POINT |
288 | HOGARTH KINGEEKUK SR MEM HS | 20331 | SAVOONGA |
289 | SCAMMON BAY SCHOOL | 20162 | SCAMMON BAY |
290 | SELAWIK DAVIS-ROMOTH SCHOOL | 20118 | SELAWIK |
291 | SUSAN B ENGLISH ELEMENTARY HS | 20120 | SELDOVIA |
292 | SEWARD HIGH SCHOOL | 20125 | SEWARD |
293 | INNOKO RIVER HIGH SCHOOL | 20235 | SHAGELUK |
294 | SHAKTOOLIK HIGH SCHOOL | 20129 | SHAKTOOLIK |
295 | SHISHMAREF HIGH SCHOOL | 20126 | SHISHMAREF |
296 | SHUNGNAK SCHOOL | 20127 | SHUNGNAK |
297 | UNIV OF ALASKA SE SITKA CAMPUS | 4754 | SITKA |
298 | MOUNT EDGECUMBE HIGH SCHOOL | 20085 | |
299 | SITKA HIGH SCHOOL | 20130 | |
300 | PACIFIC HIGH SCHOOL | 20321 | |
301 | REACH CORRESPONDENCE | 20378 | |
302 | SHELDON JACKSON COLLEGE | 4742 | |
303 | SKAGWAY HIGH SCHOOL | 20135 | SKAGWAY |
304 | SLANA SCHOOL | 20387 | SLANA |
305 | JACK EGNATY SENIOR SCHOOL | 20306 | SLEETMUTE |
306 | U ALASKA KENAI PENINSULA | 4373 | SOLDOTNA |
307 | SOLDOTNA HIGH SCHOOL | 20131 | |
308 | COOK INLET ACADEMY | 20132 | |
309 | SKYVIEW HIGH SCHOOL | 20285 | |
310 | CONNECTIONS PROGRAM | 20360 | |
311 | RIVER CITY ACADEMY | 20377 | |
312 | ALASKA CHRISTIAN COLLEGE | 7227 | |
313 | ANDREAFSKI HIGH SCHOOL | 20275 | ST MARYS |
314 | ANTHONY A ANDREWS SCHOOL | 20247 | ST MICHAEL |
315 | TUKURNGAILNGUQ SCHOOL | 20248 | STEBBINS |
316 | ACADEMY HIGHER LEARNING MLS | 20345 | STERLING |
317 | OLD STEVENS VILLAGE SCHOOL | 20348 | STEVENS VILLAGE |
318 | GUSTY MICHAEL SCHOOL | 20307 | STONY RIVER |
319 | GLACIER VIEW SCHOOL | 20270 | SUTTON |
320 | TAKOTNA COMMUNITY SCHOOL | 20172 | TAKOTNA |
321 | TAKOTNA CHARTER & TRAINING SCH | 20347 | |
322 | SUSITNA VALLEY HIGH SCHOOL | 20136 | TALKEETNA |
323 | MAUDREY J SOMMER SCHOOL | 20137 | TANANA |
324 | TATITLEK COMMUNITY SCHOOL | 20295 | TATITLEK |
325 | JAMES C ISABELL MEMORIAL HS | 20151 | TELLER |
326 | TENAKEE SPRINGS SCHOOL | 20296 | TENAKEE SPRINGS |
327 | THORNE BAY SCHOOL | 20290 | THORNE BAY |
328 | TOGIAK SCHOOL | 20143 | TOGIAK |
329 | TOK SCHOOL | 20138 | TOK |
330 | NELSON ISLAND HIGH SCHOOL | 20217 | TOKSOOK BAY |
331 | TULUKSAK HIGH SCHOOL | 20223 | TULUKSAK |
332 | LEWIS ANGAPAK MEMORIAL HS | 20224 | TUNTUTULIAK |
333 | PAUL T ALBERT MEMORIAL HS | 20139 | TUNUNAK |
334 | TEBUGHNA SCHOOL | 20141 | TYONEK |
335 | FRANK A DEGNAN HIGH SCHOOL | 20157 | UNALAKLEET |
336 | BERING STRAIT SCHOOL DISTRICT | 20999 | |
337 | UNALASKA HIGH SCHOOL | 20140 | UNALASKA |
338 | PRINCE WILLIAM SOUND CMTY COLL | 4636 | VALDEZ |
339 | VALDEZ HIGH SCHOOL | 20150 | |
340 | JOHN FREDSON SCHOOL | 20164 | VENETIE |
341 | ALAK HIGH SCHOOL | 20152 | WAINWRIGHT |
342 | KINGIKMIUT WALES SCHOOL | 20309 | WALES |
343 | WASILLA HIGH SCHOOL | 20155 | WASILLA |
344 | MAT-SU CENTRAL SCHOOL | 20176 | |
345 | BURCHELL HIGH SCHOOL | 20283 | |
346 | AMERICAN CHARTER ACADEMY | 20381 | |
347 | CORNERSTONE CHRISTIAN SCHOOL | 20382 | |
348 | DEPENDENT DISTANCE EDUCATION OF AMERICA PR | 20386 | |
349 | TWINDLY BRIDGE CHARTER SCHOOL | 20389 | |
350 | WASILLA LAKE CHRISTIAN SCHOOL | 20409 | |
351 | MAT SU CAREER & TECHNICAL HS | 21080 | |
352 | MAT-SU DAY SCHOOL | 21081 | |
353 | JOE REDINGTON SR JR/SR HIGH | 20428 | |
354 | WHITE MOUNTAIN SCHOOL | 20156 | WHITE MOUNTAIN |
355 | WHITTIER HIGH SCHOOL | 20225 | WHITTIER |
356 | BERYOZOVA SCHOOL | 20399 | WILLOW |
357 | WRANGELL PUBLIC HIGH SCHOOL | 20160 | WRANGELL |
358 | YAKUTAT HIGH SCHOOL | 20170 | YAKUTAT |
359 | LEAD SCHOOL | 20431 |
You may also check other CEEB codes within the USA –
Also check – CEEB codes in Alberta, CEEB codes in Thailand, CEEB codes in Switzerland, CEEB codes for homeschooled candidates & college board login.
Also check – High school CEEB code finder & College CEEB codes in Alaska.
Latest posts by Arun Kallarackal (see all)
- CIP Codes of All Degrees/Majors/Programs - January 23, 2025
- STEM Degrees & Programs CIP Codes - January 22, 2025
- Information Technology Degrees & Programs in the US - January 22, 2025