Are you searching for the list of best primary schools in London, UK? Do you want to find an ideal primary school for your child? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best primary schools in London, UK.
In this post, readers will find the following details –
- Names of best primary schools in London
- Best public primary schools
- Best private primary schools
- Location of the school
- And more…
After going through this list, readers will be able to find an ideal primary school in London. The primary schools listed in this post score well in areas such as –
- Educational qualification of the teaching-staff
- Work-experience of the teaching-staff
- Availability of amenities (library, labs, playground, transportation etc)
- Child-friendly campus
- Availability of adequate infrastructure
- Health student to teacher ratio
- Skilled & experience non-teaching staff
- And more…
In short, this list has been crafted keeping factors such as – quality of the infrastructure of the school, qualifications & experience of its teachers, child-friendliness of the campus & more.
Let us check out the list of primary schools in London now. Here it is –
Table of Contents
- Best primary schools in London
- St. Peter’s CE Primary Academy, Barnet, London
- Croxby Primary School, Enfield, London
- The Richmond Hill Academy, Enfield, London
- Clayton St John Cofe Primary School, Haringey, London
- Easington Cofe Primary Academy, Islington, London
- Patrington Cofe Primary Academy, Lambeth, London
- Ashill Community Primary School, Lewisham, London
- Carterhatch Junior School, Lewisham, London
- Castlefields Primary School, Newham, London
- Church Langton Church of England Primary School, Newham, London
- Churchfields Primary School, Newham, London
- Dovers Green School, Southwark, London
- East Hunsbury Primary School, Tower Hamlets, London
- Grange Park Primary School, Waltham Forest, London
- Gravel Hill Primary School, Westminster, London
- Great Hockham Primary School and Nursery, Barnet, London
- Greenacres Primary School and Language Impairment Unit, Barnet, London
- Heatherlands Primary School, Barnet, London
- Holmesdale Community Infant School, Brent, London
- Leigh Church of England Academy, Brent, London
- Nightingale Primary School, Brent, London
- Padbury Church of England School, Brent, London
- Rykneld Primary School, Brent, London
- Springfield Primary School, Brent, London
- St John’s Cofe Primary School, Camden, London
- St Leonard’s Cofe Primary School, Croydon, London
- Thornhill Primary School, Croydon, London
- Whinstone Primary School, Greenwich, London
- Woodlands Church of England Primary Academy, Hackney, London
- Wray Common Primary School, Hammersmith and Fulham, London
- Bolsover Church of England Junior School, Hammersmith and Fulham, London
- Ixworth Church of England Primary School, Hammersmith and Fulham, London
- Monega Primary School, Haringey, London
- Brambles Primary Academy, Islington, London
- Rougham Church of England Primary School, Islington, London
- Great Kingshill Church of England Combined School, Islington, London
- Thriplow Cofe Primary School, Islington, London
- Puss Bank School and Nursery, Islington, London
- Dunston Primary and Nursery Academy, Kensington and Chelsea, London
- Street Lane Primary School, Kensington and Chelsea, London
- Rockbeare Church of England Primary School and Pre-School, Lambeth, London
- Grove Road Primary School, Lambeth, London
- Hartsbourne Primary School, Lambeth, London
- Waterside Academy, Newham, London
- Grove Junior School, Newham, London
- West Leigh Infant School, Newham, London
- Hannah More Infant School, Newham, London
- Yatton Church of England Junior School, Southwark, London
- Northleaze Church of England Primary School, Southwark, London
- Backwell Church of England Junior School, Southwark, London
- Ravensthorpe Primary School, Tower Hamlets, London
- Longthorpe Primary School, Waltham Forest, London
- Gunthorpe Primary School, Waltham Forest, London
- Wittering Primary School, Waltham Forest, London
- John Clare Primary School, Wandsworth, London
- Werrington Primary School, Wandsworth, London
- Kilnhurst St Thomas’ Cofe Primary Academy, Westminster, London
- Condover Cofe Primary School, Westminster, London
- Potters Gate Cofe Primary School, Barnet, London
- South Camberley Primary and Nursery School, Barnet, London
- Chesterton Primary School, Barnet, London
- Nine Mile Ride Primary School, Barnet, London
- Oaklands Junior School, Barnet, London
- Oaklands Infant School, Barnet, London
- Hatch Ride Primary School, Barnet, London
- Saint Sebastians Church of England Primary School, Barnet, London
- Chandlers Ridge Academy, Barnet, London
- Trinity Cofe Primary Academy, Barnet, London
- Corpusty Primary School, Barnet, London
- St Edward’s Cofe Primary School, Barnet, London
- Drayton Community Infant School, Barnet, London
- Farcet Cofe (C) Primary School, Barnet, London
- Holybrook Primary School, Barnet, London
- Kenninghall Primary School, Barnet, London
- Priory Primary School, Bexley, London
- Co-op Academy Beckfield, Bexley, London
- Wildmoor Heath School, Bexley, London
- Compass Point Primary School, Brent, London
- Ashton Vale Primary School, Brent, London
- Great Kimble Church of England School, Brent, London
- St Mary’s Catholic Primary School, Brent, London
- St Vincent’s Catholic Primary School, Brent, London
- Bassenthwaite Primary School, Brent, London
- John King Infant Academy, Brent, London
- Longwood Infant Academy, Brent, London
- Boasley Cross Community Primary School, Brent, London
- Bridestowe Primary School, Brent, London
- Lydford Primary School, Brent, London
- North Tawton Community Primary School and Nursery, Bromley, London
- Okehampton Primary School and Foundation Unit, Bromley, London
- South Tawton Primary School, Bromley, London
- Chagford Church of England Primary School, Bromley, London
- Exbourne Church of England Primary School, Bromley, London
- Northlew and Ashbury Parochial Church of England Primary School, Bromley, London
- Black Torrington Church of England Primary School, Bromley, London
- Bridgerule Church of England Primary School, Bromley, London
- Yeoford Community Primary School, Bromley, London
- Tedburn St Mary School, Bromley, London
- Bradford Primary School, Camden, London
- Dunsford Community Academy, Camden, London
- Wyburns Primary School, Camden, London
- Beechfield School, Croydon, London
- Meryfield Primary School, Croydon, London
- The Orchard Primary School, Croydon, London
- Cherry Tree Primary School, Croydon, London
- Vale View Community School, Croydon, London
- Forest Lodge Academy, Croydon, London
- Waddington All Saints Academy, Croydon, London
- New Park Primary School, Ealing, London
- Roscoe Primary School, Ealing, London
- Elmhurst Primary School, Ealing, London
- Hallsville Primary School, Ealing, London
- Nelson Primary School, Enfield, London
- Scott Wilkie Primary School, Enfield, London
- Vicarage Primary School, Enfield, London
- New City Primary School, Enfield, London
- Gallions Primary School, Enfield, London
- Sowerby Primary Academy, Enfield, London
- Carlton Miniott Primary Academy, Enfield, London
- Willow Farm Primary School, Enfield, London
- Windmill Hill Primary School, Enfield, London
- Greenhill Primary School, Enfield, London
- Grange School, Enfield, London
- Marshbrook First School, Enfield, London
- Princefield First School, Enfield, London
- St John’s Cofe First School, Enfield, London
- St Mary’s Catholic Primary School, Ipswich, Greenwich, London
- Stanley Park Infants School, Greenwich, London
- Park Road Community Primary School, Greenwich, London
- Chapelford Village Primary School, Greenwich, London
- Westbrook Old Hall Primary School, Greenwich, London
- Burtonwood Community Primary School, Greenwich, London
- Burton Green Church of England Academy, Greenwich, London
- All Saints Church of England Academy, Greenwich, London
- Rokeby Primary School, Greenwich, London
- D’Eyncourt Primary School, Greenwich, London
- St Thomas’ Church of England Primary Academy, Greenwich, London
- Cheriton Bishop Community Primary School, Greenwich, London
- Luckwell Primary School, Greenwich, London
- Dean Field Community Primary School, Greenwich, London
- Earith Primary School, Greenwich, London
- Kirkstead Junior Academy, Greenwich, London
- Dormers Wells Primary School, Greenwich, London
- Rayne Primary and Nursery School, Greenwich, London
- Coaley Church of England Primary Academy, Greenwich, London
- Springmead Primary School, Greenwich, London
- Outwood Primary Academy Greystone, Hackney, London
- Shaftoe Trust Academy, Hackney, London
- Norfolk Community Primary School, Hackney, London
- Dosthill Primary School, Hackney, London
- Salford Priors Cofe Academy, Hackney, London
- Hilltop Junior School, Hackney, London
- St John’s Church of England Primary School, Lacey Green, Hackney, London
- Fen Ditton Primary School, Hackney, London
- Stapleford Community Primary School, Hackney, London
- Bottisham Community Primary School, Hammersmith and Fulham, London
- Totternhoe Church of England Academy, Hammersmith and Fulham, London
- Lawnside Academy, Hammersmith and Fulham, London
- Christchurch Junior School, Hammersmith and Fulham, London
- Hartside Primary Academy, Hammersmith and Fulham, London
- Sidmouth Primary School, Hammersmith and Fulham, London
- Huyton With Roby Church of England Primary School, Hammersmith and Fulham, London
- Tattershall Holy Trinity Church of England Primary School, Hammersmith and Fulham, London
- Bassingham Primary School, Hammersmith and Fulham, London
- Bishop Martin Church of England Primary School, Woolton, Hammersmith and Fulham, London
- Wilbraham Primary School, Hammersmith and Fulham, London
- Hilltop Primary School, Hammersmith and Fulham, London
- North Walsham Junior School, Hammersmith and Fulham, London
- North Walsham Infant School, Haringey, London
- St Nicholas Chantry Church of England Primary School, Haringey, London
- Yatton Infant School, Haringey, London
- Flax Bourton Church of England Primary School, Haringey, London
- Ashby Fields Primary School, Haringey, London
- St Swithun’s Church of England Primary Academy, Haringey, London
- King’s Academy Northern Parade (Junior), Haringey, London
- King’s Academy Northern Parade (Infant), Haringey, London
- King’s Academy College Park (Infant), Haringey, London
- St Andrews Church of England Primary School, Maghull, Haringey, London
- Holy Trinity Church of England Primary School, Southport, Haringey, London
- Sholing Junior School, Islington, London
- Sholing Infant School, Islington, London
- Parish Church of England Primary School, St Helens, Islington, London
- Richard Wakefield Cofe Primary Academy, Islington, London
- Wortham Primary School, Islington, London
- Glade Academy, Islington, London
- Cheam Common Infants’ Academy, Kensington and Chelsea, London
- Foley Park Primary Academy, Kensington and Chelsea, London
- Manor Park Primary Academy, Kensington and Chelsea, London
- Tyntesfield Primary School, Kingston upon Thames, London
- Beech Hyde Primary School and Nursery, Lambeth, London
- Blaby Stokes Church of England Primary School, Lambeth, London
- Chapel St Leonards Primary School, Lambeth, London
- Langley Mill Academy, Lambeth, London
- Mead Vale Community Primary School, Lambeth, London
- Wooburn Green Primary School, Lambeth, London
- Bayside Academy, Lambeth, London
- Ambleside Primary School, Lambeth, London
- Bathampton Primary School, Lambeth, London
- Batheaston Church School, Lewisham, London
- St Saviours Junior Church School, Lewisham, London
- St Saviours Infant Church School, Lewisham, London
- Bathwick St Mary Church School, Lewisham, London
- St Andrew’s Church School, Lewisham, London
- St Stephens Church School, Lewisham, London
- St Cleer Primary Academy, Lewisham, London
- Blisland Primary Academy, Lewisham, London
- Whittington Moor Nursery and Infant Academy, Lewisham, London
- Churchfield Primary School, Lewisham, London
- St Andrew’s Church of England Primary School, Halstead, Merton, London
- St Lawrence Church of England Primary School, Newham, London
- Pudsey Waterloo Primary, Newham, London
- Pudsey Primrose Hill Primary School, Newham, London
- Coningsby St Michael’s Church of England Primary School, Newham, London
- Highgate Infant School, Newham, London
- St Germans Academy, Newham, London
- Magdalen Academy, Newham, London
- Wimbotsham and Stow Academy, Newham, London
- King’s Oak Academy, Newham, London
- Greyfriars Academy, Newham, London
- Mornington Primary School, Newham, London
- Greenacres Primary Academy, Newham, London
- Scotch Orchard Primary School, Newham, London
- Hintlesham and Chattisham Church of England Primary School, Newham, London
- Rose Hill Primary, Newham, London
- Poplars Community Primary School, Newham, London
- Westfield Primary School, Newham, London
- Waterfield Primary School, Newham, London
- Larkhill Primary School, Newham, London
- Hadleigh Junior School, Newham, London
- Gorefield Primary Academy, Newham, London
- Great Wishford Cofe (VA) Primary School, Newham, London
- Helme Church of England Academy, Newham, London
- Jerounds Primary Academy, Newham, London
- Roman Hill Primary School, Newham, London
- St John’s Church of England Primary School, Radcliffe, Newham, London
- Trenode Cofe VA Primary Academy, Newham, London
- West Vale Academy, Newham, London
- St Botolphs CE Academy, Newham, London
- Bathford Church School, Newham, London
- Freshford Church School, Newham, London
- Bickley Primary School, Newham, London
- Weston Village Primary School, Newham, London
- Chaddesden Park Primary School, Newham, London
- Chilton Academy, Newham, London
- Hook Church of England Primary School, Newham, London
- Airmyn Park Primary School, Redbridge, London
- St John’s Church of England Voluntary Controlled Primary School, Buckhurst Hill, Richmond upon Thames, London
- High Beech Cofe Primary School, Richmond upon Thames, London
- Epping Upland Cofe Primary School, Richmond upon Thames, London
- William Martin Church of England Infant and Nursery School, Southwark, London
- White Bridge Primary School, Southwark, London
- Lambourne Primary School, Southwark, London
- Ivy Chimneys Primary School, Southwark, London
- Kemble Primary School, Southwark, London
- Siddington Church of England Primary School, Southwark, London
- Lubavitch Girls Primary School, Southwark, London
- Rokeby Park Primary School, Southwark, London
- Stoneferry Primary School, Southwark, London
- Whiston Willis Primary Academy, Southwark, London
- Christ Church, Streatham Church of England Primary School, Southwark, London
- St Leonard’s Church of England Primary School, Southwark, London
- St Luke’s Church of England Primary School, Southwark, London
- Overdale Infant School, Southwark, London
- Overdale Junior School, Southwark, London
- Brookside Primary School, Southwark, London
- Woodland Grange Primary School, Southwark, London
- St George’s Cofe Primary School, Southwark, London
- Oasis Academy Temple, Southwark, London
- Archibald Primary School, Tower Hamlets, London
- Sacred Heart Primary School, Tower Hamlets, London
- Shaftesbury Primary School, Tower Hamlets, London
- Angel Road Infant School, Tower Hamlets, London
- Ghost Hill Infant and Nursery School, Tower Hamlets, London
- Castle Batch Primary School Academy, Tower Hamlets, London
- St Anne’s Church Academy, Tower Hamlets, London
- Newby and Scalby Primary School, Tower Hamlets, London
- Upton Meadows Primary School, Tower Hamlets, London
- Kislingbury Primary School, Tower Hamlets, London
- Spratton Church of England Primary School, Tower Hamlets, London
- Thropton Village First School, Tower Hamlets, London
- Harbottle Church of England First School, Tower Hamlets, London
- Farnsfield St Michael’s Church of England Primary School, Tower Hamlets, London
- Gilthill Primary School, Tower Hamlets, London
- Lowe’s Wong Infant School, Waltham Forest, London
- Kimberley Primary School, Waltham Forest, London
- Bleasby Church of England Primary School, Waltham Forest, London
- Halam Church of England Primary School, Waltham Forest, London
- Holy Trinity Cofe Infant School, Waltham Forest, London
- Madley Brook Community Primary School, Waltham Forest, London
- Fir Tree Junior School, Waltham Forest, London
- St Nicholas’ Church of England Infants’ School and Nursery Class, Wallingford, Waltham Forest, London
- Witney Community Primary School, Waltham Forest, London
- Ford Primary School, Waltham Forest, London
- Knowle Primary School, Waltham Forest, London
- Victoria Road Primary, Waltham Forest, London
- Plaistow Hill Primary and Nursery School, Waltham Forest, London
- Mount Wise Community Primary School, Waltham Forest, London
- Shakespeare Primary School, Waltham Forest, London
- Penbridge Infant School & Nursery, Waltham Forest, London
- New Christ Church Church of England Primary School, Waltham Forest, London
- Westgarth Primary School, Waltham Forest, London
- Green Gates Primary School, Waltham Forest, London
- John Emmerson Batty Primary School, Waltham Forest, London
- Ings Farm Primary School, Waltham Forest, London
- Lakes Primary School, Wandsworth, London
- Galley Hill Primary School, Wandsworth, London
- New Marske Primary School, Wandsworth, London
- Wheatlands Primary School, Wandsworth, London
- Coatham Church of England Primary School, Wandsworth, London
- St Peter’s Church of England Primary School, Wandsworth, London
- Bishops Castle Primary School, Wandsworth, London
- St George’s Cofe Academy, Clun, Wandsworth, London
- West Buckland Primary School, Wandsworth, London
- North Curry Cofe Primary School, Wandsworth, London
- St Vigor & St John Church School, Wandsworth, London
- Sacred Heart Catholic Primary School, Wandsworth, London
- St Peter’s Cofe Academy Alton, Wandsworth, London
- Charnwood Primary Academy, Wandsworth, London
- All Saints Cofe Academy Denstone, Wandsworth, London
- St Augustine’s Cofe Academy, Wandsworth, London
- St Peter’s Cofe Primary Academy, Westminster, London
- Hazel Slade Primary Academy, Westminster, London
- Longford Primary Academy, Westminster, London
- Lakeside Primary School, Westminster, London
- Our Lady and St Werburgh’s Catholic Primary School, Westminster, London
- Meadowbank Primary School, Westminster, London
Best primary schools in London
Sr No | Name of the primary school |
1 | St. Peter’s CE Primary Academy, Barnet, London |
2 | Croxby Primary School, Enfield, London |
3 | The Richmond Hill Academy, Enfield, London |
4 | Clayton St John Cofe Primary School, Haringey, London |
5 | Easington Cofe Primary Academy, Islington, London |
6 | Patrington Cofe Primary Academy, Lambeth, London |
7 | Ashill Community Primary School, Lewisham, London |
8 | Carterhatch Junior School, Lewisham, London |
9 | Castlefields Primary School, Newham, London |
10 | Church Langton Church of England Primary School, Newham, London |
11 | Churchfields Primary School, Newham, London |
12 | Dovers Green School, Southwark, London |
13 | East Hunsbury Primary School, Tower Hamlets, London |
14 | Grange Park Primary School, Waltham Forest, London |
15 | Gravel Hill Primary School, Westminster, London |
16 | Great Hockham Primary School and Nursery, Barnet, London |
17 | Greenacres Primary School and Language Impairment Unit, Barnet, London |
18 | Heatherlands Primary School, Barnet, London |
19 | Holmesdale Community Infant School, Brent, London |
20 | Leigh Church of England Academy, Brent, London |
21 | Nightingale Primary School, Brent, London |
22 | Padbury Church of England School, Brent, London |
23 | Rykneld Primary School, Brent, London |
24 | Springfield Primary School, Brent, London |
25 | St John’s Cofe Primary School, Camden, London |
26 | St Leonard’s Cofe Primary School, Croydon, London |
27 | Thornhill Primary School, Croydon, London |
28 | Whinstone Primary School, Greenwich, London |
29 | Woodlands Church of England Primary Academy, Hackney, London |
30 | Wray Common Primary School, Hammersmith and Fulham, London |
31 | Bolsover Church of England Junior School, Hammersmith and Fulham, London |
32 | Ixworth Church of England Primary School, Hammersmith and Fulham, London |
33 | Monega Primary School, Haringey, London |
34 | Brambles Primary Academy, Islington, London |
35 | Rougham Church of England Primary School, Islington, London |
36 | Great Kingshill Church of England Combined School, Islington, London |
37 | Thriplow Cofe Primary School, Islington, London |
38 | Puss Bank School and Nursery, Islington, London |
39 | Dunston Primary and Nursery Academy, Kensington and Chelsea, London |
40 | Street Lane Primary School, Kensington and Chelsea, London |
41 | Rockbeare Church of England Primary School and Pre-School, Lambeth, London |
42 | Grove Road Primary School, Lambeth, London |
43 | Hartsbourne Primary School, Lambeth, London |
44 | Waterside Academy, Newham, London |
45 | Grove Junior School, Newham, London |
46 | West Leigh Infant School, Newham, London |
47 | Hannah More Infant School, Newham, London |
48 | Yatton Church of England Junior School, Southwark, London |
49 | Northleaze Church of England Primary School, Southwark, London |
50 | Backwell Church of England Junior School, Southwark, London |
51 | Ravensthorpe Primary School, Tower Hamlets, London |
52 | Longthorpe Primary School, Waltham Forest, London |
53 | Gunthorpe Primary School, Waltham Forest, London |
54 | Wittering Primary School, Waltham Forest, London |
55 | John Clare Primary School, Wandsworth, London |
56 | Werrington Primary School, Wandsworth, London |
57 | Kilnhurst St Thomas’ Cofe Primary Academy, Westminster, London |
58 | Condover Cofe Primary School, Westminster, London |
59 | Potters Gate Cofe Primary School, Barnet, London |
60 | South Camberley Primary and Nursery School, Barnet, London |
61 | Chesterton Primary School, Barnet, London |
62 | Nine Mile Ride Primary School, Barnet, London |
63 | Oaklands Junior School, Barnet, London |
64 | Oaklands Infant School, Barnet, London |
65 | Hatch Ride Primary School, Barnet, London |
66 | Saint Sebastians Church of England Primary School, Barnet, London |
67 | Chandlers Ridge Academy, Barnet, London |
68 | Trinity Cofe Primary Academy, Barnet, London |
69 | Corpusty Primary School, Barnet, London |
70 | St Edward’s Cofe Primary School, Barnet, London |
71 | Drayton Community Infant School, Barnet, London |
72 | Farcet Cofe (C) Primary School, Barnet, London |
73 | Holybrook Primary School, Barnet, London |
74 | Kenninghall Primary School, Barnet, London |
75 | Priory Primary School, Bexley, London |
76 | Co-op Academy Beckfield, Bexley, London |
77 | Wildmoor Heath School, Bexley, London |
78 | Compass Point Primary School, Brent, London |
79 | Ashton Vale Primary School, Brent, London |
80 | Great Kimble Church of England School, Brent, London |
81 | St Mary’s Catholic Primary School, Brent, London |
82 | St Vincent’s Catholic Primary School, Brent, London |
83 | Bassenthwaite Primary School, Brent, London |
84 | John King Infant Academy, Brent, London |
85 | Longwood Infant Academy, Brent, London |
86 | Boasley Cross Community Primary School, Brent, London |
87 | Bridestowe Primary School, Brent, London |
88 | Lydford Primary School, Brent, London |
89 | North Tawton Community Primary School and Nursery, Bromley, London |
90 | Okehampton Primary School and Foundation Unit, Bromley, London |
91 | South Tawton Primary School, Bromley, London |
92 | Chagford Church of England Primary School, Bromley, London |
93 | Exbourne Church of England Primary School, Bromley, London |
94 | Northlew and Ashbury Parochial Church of England Primary School, Bromley, London |
95 | Black Torrington Church of England Primary School, Bromley, London |
96 | Bridgerule Church of England Primary School, Bromley, London |
97 | Yeoford Community Primary School, Bromley, London |
98 | Tedburn St Mary School, Bromley, London |
99 | Bradford Primary School, Camden, London |
100 | Dunsford Community Academy, Camden, London |
101 | Wyburns Primary School, Camden, London |
102 | Beechfield School, Croydon, London |
103 | Meryfield Primary School, Croydon, London |
104 | The Orchard Primary School, Croydon, London |
105 | Cherry Tree Primary School, Croydon, London |
106 | Vale View Community School, Croydon, London |
107 | Forest Lodge Academy, Croydon, London |
108 | Waddington All Saints Academy, Croydon, London |
109 | New Park Primary School, Ealing, London |
110 | Roscoe Primary School, Ealing, London |
111 | Elmhurst Primary School, Ealing, London |
112 | Hallsville Primary School, Ealing, London |
113 | Nelson Primary School, Enfield, London |
114 | Scott Wilkie Primary School, Enfield, London |
115 | Vicarage Primary School, Enfield, London |
116 | New City Primary School, Enfield, London |
117 | Gallions Primary School, Enfield, London |
118 | Sowerby Primary Academy, Enfield, London |
119 | Carlton Miniott Primary Academy, Enfield, London |
120 | Willow Farm Primary School, Enfield, London |
121 | Windmill Hill Primary School, Enfield, London |
122 | Greenhill Primary School, Enfield, London |
123 | Grange School, Enfield, London |
124 | Marshbrook First School, Enfield, London |
125 | Princefield First School, Enfield, London |
126 | St John’s Cofe First School, Enfield, London |
127 | St Mary’s Catholic Primary School, Ipswich, Greenwich, London |
128 | Stanley Park Infants School, Greenwich, London |
129 | Park Road Community Primary School, Greenwich, London |
130 | Chapelford Village Primary School, Greenwich, London |
131 | Westbrook Old Hall Primary School, Greenwich, London |
132 | Burtonwood Community Primary School, Greenwich, London |
133 | Burton Green Church of England Academy, Greenwich, London |
134 | All Saints Church of England Academy, Greenwich, London |
135 | Rokeby Primary School, Greenwich, London |
136 | D’Eyncourt Primary School, Greenwich, London |
137 | St Thomas’ Church of England Primary Academy, Greenwich, London |
138 | Cheriton Bishop Community Primary School, Greenwich, London |
139 | Luckwell Primary School, Greenwich, London |
140 | Dean Field Community Primary School, Greenwich, London |
141 | Earith Primary School, Greenwich, London |
142 | Kirkstead Junior Academy, Greenwich, London |
143 | Dormers Wells Primary School, Greenwich, London |
144 | Rayne Primary and Nursery School, Greenwich, London |
145 | Coaley Church of England Primary Academy, Greenwich, London |
146 | Springmead Primary School, Greenwich, London |
147 | Outwood Primary Academy Greystone, Hackney, London |
148 | Shaftoe Trust Academy, Hackney, London |
149 | Norfolk Community Primary School, Hackney, London |
150 | Dosthill Primary School, Hackney, London |
151 | Salford Priors Cofe Academy, Hackney, London |
152 | Hilltop Junior School, Hackney, London |
153 | St John’s Church of England Primary School, Lacey Green, Hackney, London |
154 | Fen Ditton Primary School, Hackney, London |
155 | Stapleford Community Primary School, Hackney, London |
156 | Bottisham Community Primary School, Hammersmith and Fulham, London |
157 | Totternhoe Church of England Academy, Hammersmith and Fulham, London |
158 | Lawnside Academy, Hammersmith and Fulham, London |
159 | Christchurch Junior School, Hammersmith and Fulham, London |
160 | Hartside Primary Academy, Hammersmith and Fulham, London |
161 | Sidmouth Primary School, Hammersmith and Fulham, London |
162 | Huyton With Roby Church of England Primary School, Hammersmith and Fulham, London |
163 | Tattershall Holy Trinity Church of England Primary School, Hammersmith and Fulham, London |
164 | Bassingham Primary School, Hammersmith and Fulham, London |
165 | Bishop Martin Church of England Primary School, Woolton, Hammersmith and Fulham, London |
166 | Wilbraham Primary School, Hammersmith and Fulham, London |
167 | Hilltop Primary School, Hammersmith and Fulham, London |
168 | North Walsham Junior School, Hammersmith and Fulham, London |
169 | North Walsham Infant School, Haringey, London |
170 | St Nicholas Chantry Church of England Primary School, Haringey, London |
171 | Yatton Infant School, Haringey, London |
172 | Flax Bourton Church of England Primary School, Haringey, London |
173 | Ashby Fields Primary School, Haringey, London |
174 | St Swithun’s Church of England Primary Academy, Haringey, London |
175 | King’s Academy Northern Parade (Junior), Haringey, London |
176 | King’s Academy Northern Parade (Infant), Haringey, London |
177 | King’s Academy College Park (Infant), Haringey, London |
178 | St Andrews Church of England Primary School, Maghull, Haringey, London |
179 | Holy Trinity Church of England Primary School, Southport, Haringey, London |
180 | Sholing Junior School, Islington, London |
181 | Sholing Infant School, Islington, London |
182 | Parish Church of England Primary School, St Helens, Islington, London |
183 | Richard Wakefield Cofe Primary Academy, Islington, London |
184 | Wortham Primary School, Islington, London |
185 | Glade Academy, Islington, London |
186 | Cheam Common Infants’ Academy, Kensington and Chelsea, London |
187 | Foley Park Primary Academy, Kensington and Chelsea, London |
188 | Manor Park Primary Academy, Kensington and Chelsea, London |
189 | Tyntesfield Primary School, Kingston upon Thames, London |
190 | Beech Hyde Primary School and Nursery, Lambeth, London |
191 | Blaby Stokes Church of England Primary School, Lambeth, London |
192 | Chapel St Leonards Primary School, Lambeth, London |
193 | Langley Mill Academy, Lambeth, London |
194 | Mead Vale Community Primary School, Lambeth, London |
195 | Wooburn Green Primary School, Lambeth, London |
196 | Bayside Academy, Lambeth, London |
197 | Ambleside Primary School, Lambeth, London |
198 | Bathampton Primary School, Lambeth, London |
199 | Batheaston Church School, Lewisham, London |
200 | St Saviours Junior Church School, Lewisham, London |
201 | St Saviours Infant Church School, Lewisham, London |
202 | Bathwick St Mary Church School, Lewisham, London |
203 | St Andrew’s Church School, Lewisham, London |
204 | St Stephens Church School, Lewisham, London |
205 | St Cleer Primary Academy, Lewisham, London |
206 | Blisland Primary Academy, Lewisham, London |
207 | Whittington Moor Nursery and Infant Academy, Lewisham, London |
208 | Churchfield Primary School, Lewisham, London |
209 | St Andrew’s Church of England Primary School, Halstead, Merton, London |
210 | St Lawrence Church of England Primary School, Newham, London |
211 | Pudsey Waterloo Primary, Newham, London |
212 | Pudsey Primrose Hill Primary School, Newham, London |
213 | Coningsby St Michael’s Church of England Primary School, Newham, London |
214 | Highgate Infant School, Newham, London |
215 | St Germans Academy, Newham, London |
216 | Magdalen Academy, Newham, London |
217 | Wimbotsham and Stow Academy, Newham, London |
218 | King’s Oak Academy, Newham, London |
219 | Greyfriars Academy, Newham, London |
220 | Mornington Primary School, Newham, London |
221 | Greenacres Primary Academy, Newham, London |
222 | Scotch Orchard Primary School, Newham, London |
223 | Hintlesham and Chattisham Church of England Primary School, Newham, London |
224 | Rose Hill Primary, Newham, London |
225 | Poplars Community Primary School, Newham, London |
226 | Westfield Primary School, Newham, London |
227 | Waterfield Primary School, Newham, London |
228 | Larkhill Primary School, Newham, London |
229 | Hadleigh Junior School, Newham, London |
230 | Gorefield Primary Academy, Newham, London |
231 | Great Wishford Cofe (VA) Primary School, Newham, London |
232 | Helme Church of England Academy, Newham, London |
233 | Jerounds Primary Academy, Newham, London |
234 | Roman Hill Primary School, Newham, London |
235 | St John’s Church of England Primary School, Radcliffe, Newham, London |
236 | Trenode Cofe VA Primary Academy, Newham, London |
237 | West Vale Academy, Newham, London |
238 | St Botolphs CE Academy, Newham, London |
239 | Bathford Church School, Newham, London |
240 | Freshford Church School, Newham, London |
241 | Bickley Primary School, Newham, London |
242 | Weston Village Primary School, Newham, London |
243 | Chaddesden Park Primary School, Newham, London |
244 | Chilton Academy, Newham, London |
245 | Hook Church of England Primary School, Newham, London |
246 | Airmyn Park Primary School, Redbridge, London |
247 | St John’s Church of England Voluntary Controlled Primary School, Buckhurst Hill, Richmond upon Thames, London |
248 | High Beech Cofe Primary School, Richmond upon Thames, London |
249 | Epping Upland Cofe Primary School, Richmond upon Thames, London |
250 | William Martin Church of England Infant and Nursery School, Southwark, London |
251 | White Bridge Primary School, Southwark, London |
252 | Lambourne Primary School, Southwark, London |
253 | Ivy Chimneys Primary School, Southwark, London |
254 | Kemble Primary School, Southwark, London |
255 | Siddington Church of England Primary School, Southwark, London |
256 | Lubavitch Girls Primary School, Southwark, London |
257 | Rokeby Park Primary School, Southwark, London |
258 | Stoneferry Primary School, Southwark, London |
259 | Whiston Willis Primary Academy, Southwark, London |
260 | Christ Church, Streatham Church of England Primary School, Southwark, London |
261 | St Leonard’s Church of England Primary School, Southwark, London |
262 | St Luke’s Church of England Primary School, Southwark, London |
263 | Overdale Infant School, Southwark, London |
264 | Overdale Junior School, Southwark, London |
265 | Brookside Primary School, Southwark, London |
266 | Woodland Grange Primary School, Southwark, London |
267 | St George’s Cofe Primary School, Southwark, London |
268 | Oasis Academy Temple, Southwark, London |
269 | Archibald Primary School, Tower Hamlets, London |
270 | Sacred Heart Primary School, Tower Hamlets, London |
271 | Shaftesbury Primary School, Tower Hamlets, London |
272 | Angel Road Infant School, Tower Hamlets, London |
