Do you belong to New York, USA? Are you searching for the list of top-rated public elementary schools in New York? Do you want to select the best elementary school for your child? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best public elementary schools in New York, USA.
In this post, readers will find the following details – list of best public elementary schools in New York, type of the elementary school, city/location of the school & additional information. After going through this post, readers will be able to find an ideal public elementary school.
Also check –
Best primary schools in London, UK
Best public elementary schools in California
Best public elementary schools in Texas
Best public elementary schools in Florida
Let us check out the list of public elementary schools in New York now. Here it is –
Table of Contents
- List of best public elementary schools in New York
- ADDISON
- ALBANY
- ALTAMONT
- AMHERST
- ANGOLA
- APALACHIN
- AQUEBOGUE
- AVERILL PARK
- BALDWIN
- BALDWINSVILLE
- BALLSTON LAKE
- BALLSTON SPA
- BARDONIA
- BAY SHORE
- BAYPORT
- BAYSIDE
- BEACON
- BEDFORD
- BEDFORD HILLS
- BETHPAGE
- BINGHAMTON
- BLUE POINT
- BOHEMIA
- BRIARCLIFF MANOR
- BRONX
- BROOKLYN
- BUCHANAN
- BUFFALO
- CASTLETON
- CHITTENANGO
- CLARENCE
- CLARENCE CENTER
- CLIFTON PARK
- CLINTON
- COHOES
- COLD SPRING
- COLDEN
- CONGERS
- COPIAGUE
- CORNING
- CORONA
- CORTLANDT MANOR
- COXSACKIE
- DELMAR
- DEPEW
- DERBY
- DIX HILLS
- DOBBS FERRY
- DURHAMVILLE
- EAST ELMHURST
- EAST GREENBUSH
- EAST MEADOW
- EAST ROCKAWAY
- EAST SYRACUSE
- EASTCHESTER
- ELLENBURG DEPOT
- ELMHURST
- ENDICOTT
- ENDWELL
- FABIUS
- FAIRPORT
- FARMINGDALE
- FLUSHING
- GENESEO
- GLEN HEAD
- GLENMONT
- GREAT NECK
- GREENFIELD CENTER
- GREENVALE
- GUILDERLAND
- HAMBURG
- HARRISON
- HASTINGS ON HUDSON
- HICKSVILLE
- HIGHLAND
- HOLBROOK
- HOLTSVILLE
- HOWARD BEACH
- HUDSON FALLS
- HYDE PARK
- ITHACA
- JACKSON HEIGHTS
- JAMAICA
- JERICHO
- KATONAH
- LAGRANGEVILLE
- LAKE GROVE
- LAKE PLACID
- LARCHMONT
- LATHAM
- LEVITTOWN
- LINDENHURST
- LONG BEACH
- LONG ISLAND CITY
- LOUDONVILLE
- MAHOPAC
- MAMARONECK
- MARCY
- MARLBORO
- MASSAPEQUA
- MASSAPEQUA PARK
- MASTIC BEACH
- MELVILLE
- MIDDLETOWN
- MOHEGAN LAKE
- MONTGOMERY
- MONTROSE
- MORICHES
- MOUNT KISCO
- NASSAU
- NESCONSET
- NEW CITY
- NEW HYDE PARK
- NEW ROCHELLE
- NEW WINDSOR
- NEW YORK
- NEWBURGH
- NIAGARA FALLS
- NORTH BABYLON
- NORTH MASSAPEQUA
- NORTH SALEM
- NORTH TONAWANDA
- ONEIDA
- ONEONTA
- OTISVILLE
- PAINTED POST
- PATCHOGUE
- PELHAM
- PENFIELD
- PITTSFORD
- PLAINVIEW
- POESTENKILL
- PORT CHESTER
- PORT WASHINGTON
- POUGHKEEPSIE
- POUGHQUAG
- POUND RIDGE
- PURCHASE
- PUTNAM VALLEY
- REGO PARK
- RENSSELAER
- REXFORD
- RHINEBECK
- RICHMOND HILL
- ROCHESTER
- ROCKVILLE CENTRE
- RONKONKOMA
- ROSEDALE
- RYE
- RYE BROOK
- SAINT JAMES
- SANBORN
- SARANAC LAKE
- SARATOGA SPRINGS
- SAYVILLE
- SCARSDALE
- SCHENECTADY
- SCOTIA
- SEA CLIFF
- SEAFORD
- SELDEN
- SHIRLEY
- SLOATSBURG
- SMITHTOWN
- SOUTH GLENS FALLS
- SOUTH HEMPSTEAD
- SPRINGFIELD GARDENS
- SPRINGVILLE
- ST JAMES
- STATEN ISLAND
- SUFFERN
- SYOSSET
- TONAWANDA
- TROY
- UPPER NYACK
- UTICA
- VALLEY COTTAGE
- VESTAL
- VOORHEESVILLE
- WALDEN
- WANTAGH
- WASHINGTONVILLE
- WEST BABYLON
- WEST HARRISON
- WEST NYACK
- WEST SAND LAKE
- WEST SAYVILLE
- WEST SENECA
- WESTBURY
- WESTHAMPTON BEACH
- WHITE PLAINS
- WHITESBORO
- WILLIAMSVILLE
- WILLISTON PARK
- WILTON
- WOODBURY
- WOODSIDE
- WURTSBORO
- YORKTOWN HEIGHTS
- Different types of elementary schools
- Factors used to rate the quality of each public elementary school
List of best public elementary schools in New York
Sr No | Name of the elementary school | Grades offered | County | City |
1 | TUSCARORA ELEMENTARY SCHOOL | Kindergarten to 05 | Steuben County | ADDISON |
2 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | Kindergarten to 05 | Albany County | ALBANY |
3 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | Kindergarten to 05 | Albany County | |
4 | WESTMERE ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | |
5 | ALTAMONT ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | ALTAMONT |
6 | HERITAGE HEIGHTS ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | AMHERST |
7 | MAPLEMERE ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | |
8 | SMALLWOOD DRIVE SCHOOL | Kindergarten to 05 | Erie County | |
9 | WILLOW RIDGE ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | |
10 | A J SCHMIDT ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | ANGOLA |
11 | JOHN T WAUGH ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | |
12 | TIOGA HILLS ELEMENTARY SCHOOL | Kindergarten to 05 | Tioga County | APALACHIN |
13 | AQUEBOGUE ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | AQUEBOGUE |
14 | MILLER HILL SCHOOL | Kindergarten to 05 | Rensselaer County | AVERILL PARK |
15 | BROOKSIDE ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | BALDWIN |
16 | LENOX ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
17 | MEADOW ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
18 | PLAZA ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
19 | STEELE ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
20 | CATHERINE M MCNAMARA ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | BALDWINSVILLE |
21 | HARRY E ELDEN ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | |
22 | L PEARL PALMER ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | |
23 | MAE E REYNOLDS SCHOOL | Kindergarten to 05 | Onondaga County | |
24 | VAN BUREN ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | |
25 | CHANGO ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | BALLSTON LAKE |
26 | CHARLTON HEIGHTS ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
27 | FRANCIS L STEVENS ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
28 | GORDON CREEK ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | BALLSTON SPA |
29 | MALTA AVENUE ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
30 | MILTON TERRACE ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
31 | WOOD ROAD ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
32 | BARDONIA ELEMENTARY SCHOOL | Kindergarten to 05 | Rockland County | BARDONIA |
33 | HEMLOCK ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | BAY SHORE |
34 | OAK PARK ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
35 | SOUTHWEST ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
36 | ACADEMY STREET ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | BAYPORT |
37 | SYLVAN AVENUE ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
38 | PS 169 BAY TERRACE | Kindergarten to 05 | Queens County | BAYSIDE |
39 | PS 41 CROCHERON | Kindergarten to 05 | Queens County | |
40 | SOUTH AVENUE SCHOOL | Kindergarten to 05 | Dutchess County | BEACON |
41 | BEDFORD VILLAGE ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | BEDFORD |
42 | BEDFORD HILLS ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | BEDFORD HILLS |
43 | WEST PATENT ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | |
44 | CENTRAL BOULEVARD ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | BETHPAGE |
45 | CHARLES CAMPAGNE SCHOOL | Kindergarten to 05 | Nassau County | |
46 | JOHN H WEST SCHOOL | Kindergarten to 05 | Nassau County | |
47 | THOMAS JEFFERSON SCHOOL | Kindergarten to 05 | Broome County | BINGHAMTON |
48 | BLUE POINT ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | BLUE POINT |
49 | SYCAMORE AVENUE ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | BOHEMIA |
50 | TODD ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | BRIARCLIFF MANOR |
51 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II | Kindergarten to 05 | Bronx County | BRONX |
52 | BRONX CHARTER SCHOOL FOR EXCELLENCE 3 | Kindergarten to 05 | Bronx County | |
53 | ELEMENTARY SCHOOL FOR MATH SCIENCE AND TECHNOLOGY | Kindergarten to 05 | Bronx County | |
54 | FAMILY LIFE ACADEMY CHARTER SCHOOL | Kindergarten to 05 | Bronx County | |
55 | FAMILY LIFE ACADEMY CHARTER SCHOOL III | Kindergarten to 05 | Bronx County | |
56 | LUCERO ELEMENTARY SCHOOL | Kindergarten to 05 | Bronx County | |
57 | LUISA PINEIRO FUENTES SCHOOL OF SCIENCE AND DISCOVERY | Kindergarten to 05 | Bronx County | |
58 | MATILDA AVENUE SCHOOL (THE) | Kindergarten to 05 | Bronx County | |
59 | MILTON FEIN SCHOOL | Kindergarten to 05 | Bronx County | |
60 | PS 159 LUIS MUMOZ MARIN BILING | Kindergarten to 05 | Bronx County | |
61 | PS 205 FIORELLO LAGUARDIA | Kindergarten to 05 | Bronx County | |
62 | PS 21 PHILIP H SHERIDAN | Kindergarten to 05 | Bronx County | |
63 | PS 24 SPUYTEN DUYVIL | Kindergarten to 05 | Bronx County | |
64 | PS 246 POE CENTER | Kindergarten to 05 | Bronx County | |
65 | PS 291 | Kindergarten to 05 | Bronx County | |
66 | PS 306 | Kindergarten to 05 | Bronx County | |
67 | PS 35 FRANZ SIEGEL | Kindergarten to 05 | Bronx County | |
68 | PS 41 GUN HILL ROAD | Kindergarten to 05 | Bronx County | |
69 | PS 47 JOHN RANDOLPH | Kindergarten to 05 | Bronx County | |
70 | PS 56 NORWOOD HEIGHTS | Kindergarten to 05 | Bronx County | |
71 | PS 76 BENNINGTON SCHOOL (THE) | Kindergarten to 05 | Bronx County | |
72 | PS 81 ROBERT J CHRISTEN | Kindergarten to 05 | Bronx County | |
73 | PS 87 | Kindergarten to 05 | Bronx County | |
74 | PS 91 | Kindergarten to 05 | Bronx County | |
75 | PS 94 KINGS COLLEGE SCHOOL | Kindergarten to 05 | Bronx County | |
76 | ROSALYN YALOW CHARTER SCHOOL | Kindergarten to 05 | Bronx County | |
77 | SOUTH BRONX CLASSICAL CHARTER SCHOOL IV | Kindergarten to 05 | Bronx County | |
78 | STEAM BRIDGE SCHOOL (THE) | Kindergarten to 05 | Bronx County | |
79 | STOREFRONT ACADEMY CHARTER SCHOOL | Kindergarten to 05 | Bronx County | |
80 | WALTON AVENUE SCHOOL (THE) | Kindergarten to 05 | Bronx County | |
81 | ACADEMY OF TALENTED SCHOLARS (THE) | Kindergarten to 05 | Kings County | BROOKLYN |
82 | BROOKLYN CHARTER SCHOOL (THE) | Kindergarten to 05 | Kings County | |
83 | BROOKLYN PROSPECT CHARTER SCHOOL ? CSD 13.2 | Kindergarten to 05 | Kings County | |
84 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | Kindergarten to 05 | Kings County | |
85 | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL 2 | Kindergarten to 05 | Kings County | |
86 | LA CIMA CHARTER SCHOOL | Kindergarten to 05 | Kings County | |
87 | MAGNET SCHOOL OF MATH SCIENCE & DESIGN TECHNOLOGY | Kindergarten to 05 | Kings County | |
88 | MAURICE SENDAK COMMUNITY SCHOOL (THE) | Kindergarten to 05 | Kings County | |
89 | NEW AMERICAN ACADEMY CHARTER SCHOOL (THE) | Kindergarten to 05 | Kings County | |
90 | PS 102 BAYVIEW (THE) | Kindergarten to 05 | Kings County | |
91 | PS 105 BLYTHEBOURNE (THE) | Kindergarten to 05 | Kings County | |
92 | PS 127 MCKINLEY PARK | Kindergarten to 05 | Kings County | |
93 | PS 128 BENSONHURST | Kindergarten to 05 | Kings County | |
94 | PS 134 | Kindergarten to 05 | Kings County | |
95 | PS 160 WILLIAM T SAMPSON | Kindergarten to 05 | Kings County | |
96 | PS 176 OVINGTON | Kindergarten to 05 | Kings County | |
97 | PS 185 WALTER KASSENBROCK | Kindergarten to 05 | Kings County | |
98 | PS 186 DR IRVING A GLADSTONE | Kindergarten to 05 | Kings County | |
99 | PS 222 KATHERINE R SNYDER | Kindergarten to 05 | Kings County | |
100 | PS 247 | Kindergarten to 05 | Kings County | |
101 | PS 254 DAG HAMMARSKJOLD | Kindergarten to 05 | Kings County | |
102 | PS 255 BARBARA REING SCHOOL | Kindergarten to 05 | Kings County | |
103 | PS 264 BAY RIDGE ELEMENTARY SCHOOL FOR THE ARTS | Kindergarten to 05 | Kings County | |
104 | PS 321 WILLIAM PENN | Kindergarten to 05 | Kings County | |
105 | PS 376 | Kindergarten to 05 | Kings County | |
106 | PS 39 HENRY BRISTOW | Kindergarten to 05 | Kings County | |
107 | PS 399 STANLEY EUGENE CLARKE | Kindergarten to 05 | Kings County | |
108 | PS 503 SCHOOL OF DISCOVERY (THE) | Kindergarten to 05 | Kings County | |
109 | PS 506 SCHOOL OF JOURNALISM AND TECHNOLOGY (THE) | Kindergarten to 05 | Kings County | |
110 | PS 69 VINCENT D GRIPPO SCHOOL | Kindergarten to 05 | Kings County | |
111 | PS 748 BROOKLYN SCHOOL FOR GLOBAL SCHOLARS | Kindergarten to 05 | Kings County | |
112 | PS 94 HENRY LONGFELLOW (THE) | Kindergarten to 05 | Kings County | |
113 | RALPH A FABRIZIO SCHOOL | Kindergarten to 05 | Kings County | |
114 | RANDOLPH HOLDER SCHOOL FOR SOCIAL JUSTICE (THE) | Kindergarten to 05 | Kings County | |
115 | SCHOOL FOR FUTURE LEADERS (THE) | Kindergarten to 05 | Kings County | |
116 | SCHOOL OF MATH SCIENCE AND HEALTHY LIVING | Kindergarten to 05 | Kings County | |
117 | WINDSOR TERRACE SCHOOL (THE) | Kindergarten to 05 | Kings County | |
118 | BUCHANAN-VERPLANCK ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | BUCHANAN |
119 | BEN FRANKLIN ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | BUFFALO |
120 | HERBERT HOOVER ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | |
121 | REACH ACADEMY CHARTER SCHOOL | Kindergarten to 05 | Erie County | |
122 | GREEN MEADOW SCHOOL | Kindergarten to 05 | Rensselaer County | CASTLETON |
123 | MINOA ELEMENTARY SCHOOL | Kindergarten to 05 | Madison County | CHITTENANGO |
124 | LEDGEVIEW ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | CLARENCE |
125 | CLARENCE CENTER ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | CLARENCE CENTER |
126 | ARONGEN ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | CLIFTON PARK |
127 | KARIGON ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
128 | OKTE ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
129 | ORENDA ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
130 | SHATEKON ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
131 | SKANO ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
132 | TESAGO ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | |
133 | CLINTON ELEMENTARY SCHOOL | Kindergarten to 05 | Oneida County | CLINTON |
134 | BOGHT HILLS SCHOOL | Kindergarten to 05 | Albany County | COHOES |
135 | HALDANE ELEMENTARY SCHOOL | Kindergarten to 05 | Putnam County | COLD SPRING |
136 | COLDEN ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | COLDEN |
137 | LAKEWOOD ELEMENTARY SCHOOL | Kindergarten to 05 | Rockland County | CONGERS |
138 | DEAUVILLE GARDENS EAST ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | COPIAGUE |
139 | DEAUVILLE GARDENS WEST ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
140 | GREAT NECK ROAD ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
141 | SUSAN E WILEY SCHOOL | Kindergarten to 05 | Suffolk County | |
142 | FREDERICK CARDER ELEMENTARY SCHOOL | Kindergarten to 05 | Steuben County | CORNING |
143 | HUGH W GREGG ELEMENTARY SCHOOL | Kindergarten to 05 | Steuben County | |
144 | WINFIELD STREET ELEMENTARY SCHOOL | Kindergarten to 05 | Steuben County | |
145 | HELEN M MARSHALL SCHOOL | Kindergarten to 05 | Queens County | CORONA |
146 | PS 110 | Kindergarten to 05 | Queens County | |
147 | PS 14 FAIRVIEW | Kindergarten to 05 | Queens County | |
148 | PS 16 NANCY DEBENEDITTIS SCHOOL (THE) | Kindergarten to 05 | Queens County | |
149 | FURNACE WOODS ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | CORTLANDT MANOR |
150 | COXSACKIE ELEMENTARY SCHOOL | Kindergarten to 05 | Greene County | COXSACKIE |
151 | EAGLE ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | DELMAR |
152 | ELSMERE ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | |
153 | HAMAGRAEL ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | |
154 | SLINGERLANDS ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | |
155 | CAYUGA HEIGHTS ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | DEPEW |
156 | HIGHLAND ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | DERBY |
157 | OTSEGO ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | DIX HILLS |
158 | PAUMANOK ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
159 | SIGNAL HILL ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
160 | VANDERBILT ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
161 | SPRINGHURST ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | DOBBS FERRY |
162 | DURHAMVILLE SCHOOL | Kindergarten to 05 | Oneida County | DURHAMVILLE |
163 | EAST ELMHURST COMMUNITY SCHOOL | Kindergarten to 05 | Queens County | EAST ELMHURST |
164 | CITIZEN EDMOND GENET SCHOOL | Kindergarten to 05 | Rensselaer County | EAST GREENBUSH |
165 | BARNUM WOODS SCHOOL | Kindergarten to 05 | Nassau County | EAST MEADOW |
166 | MCVEY ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
167 | MEADOWBROOK ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
168 | PARKWAY SCHOOL | Kindergarten to 05 | Nassau County | |
169 | WAVERLY PARK SCHOOL | Kindergarten to 05 | Nassau County | EAST ROCKAWAY |
170 | EAST SYRACUSE ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | EAST SYRACUSE |
171 | FREMONT ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | |
172 | WOODLAND ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | |
173 | WILLIAM E COTTLE SCHOOL | Kindergarten to 05 | Westchester County | EASTCHESTER |
174 | NORTHERN ADIRONDACK ELEMENTARY SCHOOL | Kindergarten to 05 | Clinton County | ELLENBURG DEPOT |
175 | PS 89 ELMHURST | Kindergarten to 05 | Queens County | ELMHURST |
176 | ANN G MCGUINNESS ELEMENTAR SCHOOL | Kindergarten to 05 | Broome County | ENDICOTT |
177 | CHARLES F JOHNSON JR ELEMENTARY SCHOOL | Kindergarten to 05 | Broome County | |
178 | GEORGE F JOHNSON ELEMENTARY SCHOOL | Kindergarten to 05 | Broome County | |
179 | THOMAS J WATSON SR ELEMENTARY SCHOOL | Kindergarten to 05 | Tioga County | |
180 | HOMER BRINK SCHOOL | Kindergarten to 05 | Broome County | ENDWELL |
181 | FABIUS-POMPEY ELEMENTARY SCHOOL | Kindergarten to 05 | Onondaga County | FABIUS |
182 | BROOKS HILL SCHOOL | Kindergarten to 05 | Monroe County | FAIRPORT |
183 | JEFFERSON AVENUE SCHOOL | Kindergarten to 05 | Monroe County | |
184 | NORTHSIDE ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | FARMINGDALE |
185 | SALTZMAN EAST MEMORIAL ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
186 | WOODWARD PARKWAY ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
187 | PS 32 STATE STREET | Kindergarten to 05 | Queens County | FLUSHING |
188 | GENESEO ELEMENTARY SCHOOL | Kindergarten to 05 | Livingston County | GENESEO |
189 | GLEN HEAD ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | GLEN HEAD |
190 | GLENWOOD LANDING ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
191 | GLENMONT ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | GLENMONT |
192 | E M BAKER SCHOOL | Kindergarten to 05 | Nassau County | GREAT NECK |
193 | SADDLE ROCK SCHOOL | Kindergarten to 05 | Nassau County | |
194 | GREENFIELD ELEMENTARY SCHOOL | Kindergarten to 05 | Saratoga County | GREENFIELD CENTER |
195 | HARBOR HILL SCHOOL | Kindergarten to 05 | Nassau County | GREENVALE |
196 | GUILDERLAND ELEMENTARY SCHOOL | Kindergarten to 05 | Albany County | GUILDERLAND |
197 | ARMOR ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | HAMBURG |
198 | BOSTON VALLEY ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | |
199 | UNION PLEASANT AVENUE ELEMENTARY SCHOOL | Kindergarten to 05 | Erie County | |
200 | HARRISON AVENUE ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | HARRISON |
201 | PARSONS MEMORIAL SCHOOL | Kindergarten to 05 | Westchester County | |
202 | HILLSIDE ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | HASTINGS ON HUDSON |
203 | EAST STREET SCHOOL | Kindergarten to 05 | Nassau County | HICKSVILLE |
204 | FORK LANE SCHOOL | Kindergarten to 05 | Nassau County | |
205 | LEE AVENUE SCHOOL | Kindergarten to 05 | Nassau County | |
206 | OLD COUNTRY ROAD SCHOOL | Kindergarten to 05 | Nassau County | |
207 | HIGHLAND ELEMENTARY SCHOOL | Kindergarten to 05 | Ulster County | HIGHLAND |
208 | NOKOMIS SCHOOL | Kindergarten to 05 | Suffolk County | HOLBROOK |
209 | TAMARAC ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | |
210 | CHIPPEWA ELEMENTARY SCHOOL | Kindergarten to 05 | Suffolk County | HOLTSVILLE |
211 | WAVERLY AVENUE SCHOOL | Kindergarten to 05 | Suffolk County | |
212 | OUR WORLD NEIGHBORHOOD CHARTER SCHOOL 2 | Kindergarten to 05 | Queens County | HOWARD BEACH |
213 | HUDSON FALLS PRIMARY SCHOOL | Kindergarten to 05 | Washington County | HUDSON FALLS |
214 | NETHERWOOD SCHOOL | Kindergarten to 05 | Dutchess County | HYDE PARK |
215 | NORTH PARK ELEMENTARY SCHOOL | Kindergarten to 05 | Dutchess County | |
216 | RALPH R SMITH SCHOOL | Kindergarten to 05 | Dutchess County | |
217 | CAYUGA HEIGHTS ELEMENTARY SCHOOL | Kindergarten to 05 | Tompkins County | ITHACA |
218 | NORTHEAST SCHOOL | Kindergarten to 05 | Tompkins County | |
219 | PS 280 HOME OF THE LIONHEARTS | Kindergarten to 05 | Queens County | JACKSON HEIGHTS |
220 | JAMAICA CHILDREN’S SCHOOL | Kindergarten to 05 | Queens County | JAMAICA |
221 | PS 131 ABIGAIL ADAMS | Kindergarten to 05 | Queens County | |
222 | PS 82 HAMMOND | Kindergarten to 05 | Queens County | |
223 | PS 95 EASTWOOD | Kindergarten to 05 | Queens County | |
224 | CANTIAGUE ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | JERICHO |
225 | GEORGE A JACKSON SCHOOL | Kindergarten to 05 | Nassau County | |
226 | JEFFREY RATNER-ROBERT SEAMAN ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
227 | INCREASE MILLER ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | KATONAH |
228 | KATONAH ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | |
229 | MEADOW POND ELEMENTARY SCHOOL | Kindergarten to 05 | Westchester County | |
230 | VAIL FARM ELEMENTARY SCHOOL | Kindergarten to 05 | Dutchess County | LAGRANGEVILLE |
231 | CAYUGA SCHOOL | Kindergarten to 05 | Suffolk County | LAKE GROVE |
232 | EUGENE AUER MEMORIAL SCHOOL | Kindergarten to 05 | Suffolk County | |
233 | WENONAH SCHOOL | Kindergarten to 05 | Suffolk County | |
234 | LAKE PLACID ELEMENTARY SCHOOL | Kindergarten to 05 | Essex County | LAKE PLACID |
235 | CHATSWORTH AVENUE SCHOOL | Kindergarten to 05 | Westchester County | LARCHMONT |
236 | MURRAY AVENUE SCHOOL | Kindergarten to 05 | Westchester County | |
237 | BLUE CREEK SCHOOL | Kindergarten to 05 | Albany County | LATHAM |
238 | FORTS FERRY SCHOOL | Kindergarten to 05 | Albany County | |
239 | LATHAM RIDGE SCHOOL | Kindergarten to 05 | Albany County | |
240 | ABBEY LANE SCHOOL | Kindergarten to 05 | Nassau County | LEVITTOWN |
241 | GARDINERS AVENUE SCHOOL | Kindergarten to 05 | Nassau County | |
242 | NORTHSIDE SCHOOL | Kindergarten to 05 | Nassau County | |
243 | SUMMIT LANE SCHOOL | Kindergarten to 05 | Nassau County | |
244 | ALBANY AVENUE SCHOOL | Kindergarten to 05 | Suffolk County | LINDENHURST |
245 | ALLEGHANY AVENUE SCHOOL | Kindergarten to 05 | Suffolk County | |
246 | WEST GATES AVENUE SCHOOL | Kindergarten to 05 | Suffolk County | |
247 | WILLIAM RALL SCHOOL | Kindergarten to 05 | Suffolk County | |
248 | EAST ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | LONG BEACH |
249 | LINDELL BOULEVARD SCHOOL | Kindergarten to 05 | Nassau County | |
250 | WEST ELEMENTARY SCHOOL | Kindergarten to 05 | Nassau County | |
251 | CHILDREN’S LAB SCHOOL (THE) | Kindergarten to 05 | Queens County | LONG ISLAND CITY |
252 | LOUDONVILLE SCHOOL | Kindergarten to 05 | Albany County | LOUDONVILLE |
253 | SOUTHGATE SCHOOL | Kindergarten to 05 | Albany County | |
254 | AUSTIN ROAD ELEMENTARY SCHOOL | Kindergarten to 05 | Putnam County | MAHOPAC |
255 | FULMAR ROAD ELEMENTARY SCHOOL | Kindergarten to 05 | Putnam County | |
