Do you belong to Texas, USA? Are you searching for the list of top-rated high schools in Texas? Do you want to select the best high school for your child? If yes, this post will be of help to you. Here, I’ve compiled a list of some of the best high schools in Texas, USA.

In this post, readers will find the following details – list of best high schools in Texas, type of the high school, city/location of the school & additional information. After going through this post, readers will be able to find an ideal public or private high school.
Also check –
Best elementary schools in Texas
Best high schools in California
Best high schools in Pennsylvania
Let us check out the list of high schools in Texas now. Here it is –
Table of Contents
- List of best public high schools in Texas
- ABBOTT
- ABERNATHY
- ABILENE
- ACKERLY
- ADRIAN
- AFTON
- AGUA DULCE
- ALAMO
- ALBA
- ALBANY
- ALEDO
- ALICE
- ALLEN
- ALPINE
- ALTAIR
- ALTO
- ALTON
- ALVARADO
- ALVIN
- ALVORD
- AMARILLO
- AMHERST
- ANAHUAC
- ANDERSON
- ANDREWS
- ANGLETON
- ANNA
- ANSON
- ANTHONY
- ANTON
- APPLE SPRINGS
- AQUILLA
- ARANSAS PASS
- ARCHER CITY
- ARGYLE
- ARLINGTON
- ARP
- ASPERMONT
- ATHENS
- ATLANTA
- AUBREY
- AUSTIN
- AVALON
- AVERY
- AVINGER
- AVOCA
- AXTELL
- AZLE
- BAIRD
- BALLINGER
- BALMORHEA
- BANDERA
- BANGS
- BANQUETE
- BARKSDALE
- BARTLETT
- BASTROP
- BAY CITY
- BAYTOWN
- BEAUMONT
- BECKVILLE
- BEEVILLE
- BELLAIRE
- BELLEVUE
- BELLS
- BELLVILLE
- BELTON
- BEN BOLT
- BENAVIDES
- BENJAMIN
- BEVERLY HILLS
- BIG LAKE
- BIG SANDY
- BIG SPRING
- BISHOP
- BLACKWELL
- BLANCO
- BLANKET
- BLOOMBURG
- BLOOMING GROVE
- BLOOMINGTON
- BLUE RIDGE
- BLUFF DALE
- BLUM
- BOERNE
- BOGATA
- BOLING
- BONHAM
- BOOKER
- BORGER
- BOVINA
- BOWIE
- BOYD
- BRACKETTVILLE
- BRADY
- BRECKENRIDGE
- BREMOND
- BRENHAM
- BRIDGE CITY
- BRIDGEPORT
- BRISCOE
- BROADDUS
- BROCK
- BRONTE
- BROOKELAND
- BROOKESMITH
- BROWNFIELD
- BROWNSBORO
- BROWNSVILLE
- BROWNWOOD
- BRUNI
- BRYAN
- BRYSON
- BUCKHOLTS
- BUDA
- BUFFALO
- BULLARD
- BUNA
- BURKBURNETT
- BURKEVILLE
- BURLESON
- BURNET
- BURTON
- BUSHLAND
- BYNUM
- CADDO MILLS
- CALDWELL
- CALLISBURG
- CALVERT
- CAMERON
- CAMPBELL
- CANADIAN
- CANTON
- CANUTILLO
- CANYON
- CARMINE
- CARRIZO SPRINGS
- CARROLLTON
- CARTHAGE
- CASTROVILLE
- CAYUGA
- CEDAR CREEK
- CEDAR HILL
- CEDAR PARK
- CELESTE
- CELINA
- CENTER
- CENTER POINT
- CENTERVILLE
- CHANNELVIEW
- CHANNING
- CHARLOTTE
- CHEROKEE
- CHESTER
- CHICO
- CHILDRESS
- CHILLICOTHE
- CHILTON
- CHINA SPRING
- CHIRENO
- CHRISTOVAL
- CISCO
- CLARENDON
- CLARKSVILLE
- CLAUDE
- CLEBURNE
- CLEVELAND
- CLIFTON
- CLYDE
- COAHOMA
- COLDSPRING
- COLEMAN
- COLLEGE STATION
- COLLEYVILLE
- COLLINSVILLE
- COLMESNEIL
- COLORADO CITY
- COLUMBUS
- COMANCHE
- COMFORT
- COMMERCE
- COMO
- COMSTOCK
- CONROE
- CONVERSE
- COOLIDGE
- COOPER
- COPPELL
- COPPERAS COVE
- CORPUS CHRISTI
- CORRIGAN
- CORSICANA
- COTTON CENTER
- COTULLA
- COVINGTON
- CRANDALL
- CRANE
- CRANFILLS GAP
- CRAWFORD
- CROCKETT
- CROSBY
- CROSBYTON
- CROSS PLAINS
- CROWELL
- CROWLEY
- CRYSTAL CITY
- CUERO
- CUMBY
- CUSHING
- CYPRESS
- DAINGERFIELD
- DAISETTA
- DALHART
- DALLARDSVILLE
- DALLAS
- DANBURY
- DARROUZETT
- DAWSON
- DAYTON
- DE LEON
- DECATUR
- DEER PARK
- DEKALB
- DEL RIO
- DEL VALLE
- DELL CITY
- DENISON
- DENTON
- DENVER CITY
- DESOTO
- DETROIT
- DEVINE
- D’HANIS
- DIANA
- DIBOLL
- DICKINSON
- DILLEY
- DIME BOX
- DIMMITT
- DODD CITY
- DONNA
- DOUGLASS
- DRIPPING SPRINGS
- DUBLIN
- DUMAS
- DUNCANVILLE
- EAGLE PASS
- EARLY
- EARTH
- EAST BERNARD
- EASTLAND
- ECTOR
- EDCOUCH
- EDDY
- EDEN
- EDGEWOOD
- EDINBURG
- EDNA
- EL CAMPO
- EL MATON
- EL PASO
- ELDORADO
- ELECTRA
- ELGIN
- ELKHART
- ELYSIAN FIELDS
- EMORY
- ENNIS
- ERA
- EULESS
- EUSTACE
- EVADALE
- EVANT
- EVERMAN
- FABENS
- FAIRFIELD
- FALFURRIAS
- FALLS CITY
- FARMERSVILLE
- FARWELL
- FAYETTEVILLE
- FERRIS
- FLATONIA
- FLORENCE
- FLORESVILLE
- FLOWER MOUND
- FLOYDADA
- FOLLETT
- FORESTBURG
- FORNEY
- FORSAN
- FORT HANCOCK
- FORT HOOD
- FORT STOCKTON
- FORT WORTH
- FRANKLIN
- FRANKSTON
- FREDERICKSBURG
- FREEPORT
- FREER
- FRIENDSWOOD
- FRIONA
- FRISCO
- FRITCH
- FROST
- FRUITVALE
- FT DAVIS
- FULSHEAR
- GAIL
- GAINESVILLE
- GALENA PARK
- GALVESTON
- GANADO
- GARDEN CITY
- GARLAND
- GARRISON
- GARY
- GATESVILLE
- GEORGE WEST
- GEORGETOWN
- GIDDINGS
- GILMER
- GLADEWATER
- GLEN ROSE
- GODLEY
- GOLDTHWAITE
- GOLIAD
- GONZALES
- GOODRICH
- GORDON
- GORMAN
- GRAFORD
- GRAHAM
- GRANBURY
- GRAND PRAIRIE
- GRAND SALINE
- GRANDFALLS
- GRANDVIEW
- GRANGER
- GRAPELAND
- GRAPEVINE
- GREENVILLE
- GROESBECK
- GROOM
- GROVETON
- GRUVER
- GUNTER
- GUSTINE
- GUTHRIE
- HALE CENTER
- HALLETTSVILLE
- HALLSVILLE
- HALTOM CITY
- HAMILTON
- HAMLIN
- HAMSHIRE
- HAPPY
- HARDIN
- HARKER HEIGHTS
- HARLETON
- HARLINGEN
- HARPER
- HARROLD
- HART
- HARTLEY
- HASKELL
- HAWKINS
- HAWLEY
- HEARNE
- HEATH
- HEBBRONVILLE
- HEDLEY
- HELOTES
- HEMPHILL
- HEMPSTEAD
- HENDERSON
- HENRIETTA
- HEREFORD
- HERMLEIGH
- HICO
- HIDALGO
- HIGH ISLAND
- HILLSBORO
- HITCHCOCK
- HOLLAND
- HOLLIDAY
- HONDO
- HONEY GROVE
- HOOKS
- HOUSTON
- HOWE
- HUBBARD
- HUFFMAN
- HUGHES SPRINGS
- HUMBLE
- HUNTINGTON
- HUNTSVILLE
- HURST
- HUTTO
- IDALOU
- IMPERIAL
- INGLESIDE
- INGRAM
- IOLA
- IOWA PARK
- IRA
- IRAAN
- IREDELL
- IRVING
- ITALY
- ITASCA
- IVANHOE
- JACKSBORO
- JACKSONVILLE
- JARRELL
- JASPER
- JAYTON
- JEFFERSON
- JEWETT
- JOAQUIN
- JOHNSON CITY
- JONESBORO
- JOSHUA
- JOURDANTON
- JUNCTION
- JUSTIN
- KARNES CITY
- KATY
- KAUFMAN
- KEENE
- KELLER
- KEMP
- KENEDY
- KENNARD
- KENNEDALE
- KERENS
- KERMIT
- KERRVILLE
- KILGORE
- KILLEEN
- KINGSVILLE
- KINGWOOD
- KIRBYVILLE
- KLEIN
- KNIPPA
- KNOX CITY
- KOPPERL
- KOUNTZE
- KRESS
- KRUM
- KYLE
- LA FERIA
- LA GRANGE
- LA JOYA
- LA MARQUE
- LA PORTE
- LA PRYOR
- LA VERNIA
- LA VILLA
- LADONIA
- LAGO VISTA
- LAIRD HILL
- LAKE DALLAS
- LAKE WORTH
- LAMESA
- LAMPASAS
- LANCASTER
- LANEVILLE
- LAREDO
- LARUE
- LASARA
- LATEXO
- LAZBUDDIE
- LEAGUE CITY
- LEAKEY
- LEANDER
- LEFORS
- LEGGETT
- LENORAH
- LEON VALLEY
- LEONARD
- LEVELLAND
- LEWISVILLE
- LEXINGTON
- LIBERTY
- LIBERTY HILL
- LINDALE
- LINDEN
- LINDSAY
- LINGLEVILLE
- LIPAN
- LITTLE ELM
- LITTLE RIVER
- LITTLEFIELD
- LIVE OAK
- LIVINGSTON
- LLANO
- LOCKHART
- LOCKNEY
- LOHN
- LOMETA
- LONE OAK
- LONGVIEW
- LOOP
- LORAINE
- LORENA
- LORENZO
- LOS FRESNOS
- LOTT
- LOUISE
- LOVELADY
- LUBBOCK
- LUCAS
- LUFKIN
- LULING
- LUMBERTON
- LYFORD
- LYTLE
- MABANK
- MADISONVILLE
- MAGNOLIA
- MALAKOFF
- MANOR
- MANSFIELD
- MARATHON
- MARBLE FALLS
- MARFA
- MARION
- MARLIN
- MARSHALL
- MART
- MARTIN’S MILL
- MARTINSVILLE
- MASON
- MATADOR
- MATHIS
- MAUD
- MAY
- MAYPEARL
- MC ALLEN
- MCALLEN
- MCCAMEY
- MCDADE
- MCGREGOR
- MCKINNEY
- MCLEAN
- MCLEOD
- MEADOW
- MEDINA
- MELISSA
- MEMPHIS
- MENARD
- MERCEDES
- MERIDIAN
- MERIT
- MERKEL
- MERTZON
- MESQUITE
- MEXIA
- MIAMI
- MIDLAND
- MIDLOTHIAN
- MILANO
- MILES
- MILFORD
- MILLSAP
- MINEOLA
- MINERAL WELLS
- MISSION
- MISSOURI CITY
- MONAHANS
- MONT BELVIEU
- MONTE ALTO
- MONTGOMERY
- MOODY
- MORAN
- MORGAN
- MORGANS POINT RESORT
- MORTON
- MOULTON
- MOUNT CALM
- MOUNT PLEASANT
- MOUNT VERNON
- MT ENTERPRISE
- MUENSTER
- MULESHOE
- MULLIN
- MUMFORD
- MUNDAY
- NACOGDOCHES
- NATALIA
- NAVASOTA
- NAZARETH
- NECHES
- NEDERLAND
- NEEDVILLE
- NEVADA
- NEW BOSTON
- NEW BRAUNFELS
- NEW CANEY
- NEW DEAL
- NEW HOME
- NEW LONDON
- NEW SUMMERFIELD
- NEW WAVERLY
- NEWCASTLE
- NEWTON
- NIXON
- NOCONA
- NORDHEIM
- NORMANGEE
- NORTH RICHLAND HILLS
- NORTH ZULCH
- OAKWOOD
- ODEM
- ODESSA
- O’DONNELL
- OGLESBY
- OLMITO
- OLNEY
- OLTON
- OMAHA
- ONALASKA
- ORANGE
- ORANGE GROVE
- ORANGEFIELD
- ORE CITY
- OVERTON
- OZONA
- PADUCAH
- PAINT ROCK
- PALACIOS
- PALESTINE
- PALMER
- PAMPA
- PANHANDLE
- PARADISE
- PARIS
- PASADENA
- PATTISON
- PATTONVILLE
- PEARLAND
- PEARSALL
- PEASTER
- PECOS
- PENELOPE
- PERRIN
- PERRYTON
- PETERSBURG
- PETROLIA
- PETTUS
- PFLUGERVILLE
- PHARR
- PILOT POINT
- PINELAND
- PITTSBURG
- PLAINS
- PLAINVIEW
- PLANO
- PLEASANTON
- POLLOK
- PONDER
- POOLVILLE
- PORT ARANSAS
- PORT ARTHUR
- PORT ISABEL
- PORT LAVACA
- PORT NECHES
- PORTER
- PORTLAND
- POST
- POTEET
- POTH
- POTTSBORO
- PRAIRIE LEA
- PREMONT
- PRESIDIO
- PRICE
- PRIDDY
- PRINCETON
- PROGRESO
- PROSPER
- QUANAH
- QUEEN CITY
- QUINLAN
- QUITMAN
- RALLS
- RANGER
- RANKIN
- RAYMONDVILLE
- RED OAK
- REDWATER
- REFUGIO
- RICE
- RICHARDS
- RICHARDSON
- RICHLAND SPRINGS
- RICHMOND
- RIESEL
- RIO GRANDE CITY
- RIO HONDO
- RIO VISTA
- RISING STAR
- RIVIERA
- ROBERT LEE
- ROBINSON
- ROBSTOWN
- ROBY
- ROCHELLE
- ROCKDALE
- ROCKPORT
- ROCKSPRINGS
- ROCKWALL
- ROGERS
- ROMA
- ROPESVILLE
- ROSCOE
- ROSENBERG
- ROTAN
- ROUND ROCK
- ROWENA
- ROWLETT
- ROYSE CITY
- RULE
- RUNGE
- RUSK
- SABINAL
- SABINE PASS
- SACHSE
- SADLER
- SAGINAW
- SAINT JO
- SALADO
- SALTILLO
- SAN ANGELO
- SAN ANTONIO
- SAN AUGUSTINE
- SAN BENITO
- SAN DIEGO
- SAN ELIZARIO
- SAN ISIDRO
- SAN JUAN
- SAN MARCOS
- SAN PERLITA
- SAN SABA
- SANDERSON
- SANGER
- SANTA ANNA
- SANTA FE
- SANTA MARIA
- SANTA ROSA
- SANTO
- SARATOGA
- SAVOY
- SCHERTZ
- SCHULENBURG
- SCURRY
- SEAGRAVES
- SEALY
- SEGUIN
- SEMINOLE
- SEYMOUR
- SHALLOWATER
- SHAMROCK
- SHELBYVILLE
- SHEPHERD
- SHERMAN
- SHINER
- SIDNEY
- SIERRA BLANCA
- SILSBEE
- SILVERTON
- SIMMS
- SINTON
- SKELLYTOWN
- SKIDMORE
- SLATON
- SLIDELL
- SMITHVILLE
- SMYER
- SNOOK
- SNYDER
- SO HOUSTON
- SOMERSET
- SOMERVILLE
- SONORA
- SOUR LAKE
- SOUTHLAKE
- SOUTHLAND
- SPEARMAN
- SPLENDORA
- SPRING
- SPRINGTOWN
- SPUR
- SPURGER
- STAFFORD
- STAMFORD
- STANTON
- STEPHENVILLE
- STERLING CITY
- STINNETT
- STOCKDALE
- STRATFORD
- STRAWN
- SUDAN
- SUGAR LAND
- SULPHUR BLUFF
- SULPHUR SPRINGS
- SUNDOWN
- SUNNYVALE
- SUNRAY
- SWEENY
- SWEETWATER
- TAFT
- TAHOKA
- TATUM
- TAYLOR
- TEAGUE
- TEMPLE
- TENAHA
- TERLINGUA
- TERRELL
- TEXARKANA
- TEXAS CITY
- TEXHOMA
- TEXLINE
- THE COLONY
- THE WOODLANDS
- THORNDALE
- THRALL
- THREE RIVERS
- THROCKMORTON
- TILDEN
- TIMPSON
- TIOGA
- TIVOLI
- TOLAR
- TOM BEAN
- TOMBALL
- TORNILLO
- TRENT
- TRENTON
- TRINIDAD
- TRINITY
- TROPHY CLUB
- TROUP
- TROY
- TULIA
- TURKEY
- TUSCOLA
- TYLER
- UNIVERSAL CITY
- UTOPIA
- UVALDE
- VALENTINE
- VALERA
- VALLEY MILLS
- VALLEY VIEW
- VAN
- VAN ALSTYNE
- VAN HORN
- VAN VLECK
- VANDERBILT
- VEGA
- VENUS
- VERIBEST
- VERNON
- VICTORIA
- VIDOR
- WACO
- WAELDER
- WALL
- WALLER
- WALLIS
- WALNUT SPRINGS
- WARREN
- WASKOM
- WATER VALLEY
- WAXAHACHIE
- WEATHERFORD
- WEIMAR
- WELCH
- WELLINGTON
- WELLMAN
- WELLS
- WESLACO
- WEST
- WEST COLUMBIA
- WESTBROOK
- WESTLAKE
- WHARTON
- WHEELER
- WHITE DEER
- WHITE OAK
- WHITEFACE
- WHITEHOUSE
- WHITESBORO
- WHITEWRIGHT
- WHITHARRAL
- WHITNEY
- WICHITA FALLS
- WILDORADO
- WILLIS
- WILLS POINT
- WILSON
- WIMBERLEY
- WINDTHORST
- WINK
- WINNIE
- WINNSBORO
- WINONA
- WINTERS
- WODEN
- WOLFE CITY
- WOLFFORTH
- WOODSBORO
- WOODSON
- WOODVILLE
- WORTHAM
- WYLIE
- YANTIS
- YOAKUM
- YORKTOWN
- ZAPATA
- ZAVALLA
- ZEPHYR
- Different types of high schools
- Factors used to rate the quality of each public & private high school
List of best public high schools in Texas
Sr No | Name of the high school | Grades offered | County | City |
1 | ABBOTT SCHOOL | PK to 12 | Hill County | ABBOTT |
2 | ABERNATHY H S | 09 to 12 | Hale County | ABERNATHY |
3 | ABILENE H S | 09 to 12 | Taylor County | ABILENE |
4 | ACADEMY FOR TECHNOLOGY ENGINEERING MATH & SCIENCE | 09 to 12 | Taylor County | |
5 | COOPER H S | 09 to 12 | Taylor County | |
6 | WYLIE H S | 09 to 12 | Taylor County | |
7 | SANDS CISD | PK to 12 | Dawson County | ACKERLY |
8 | ADRIAN SCHOOL | PK to 12 | Oldham County | ADRIAN |
9 | PATTON SPRINGS SCHOOL | PK to 12 | Dickens County | AFTON |
10 | AGUA DULCE H S | 06 to 12 | Nueces County | AGUA DULCE |
11 | IDEA COLLEGE PREPARATORY ALAMO | 06 to 12 | Hidalgo County | ALAMO |
12 | PSJA MEMORIAL EARLY COLLEGE H S | 09 to 12 | Hidalgo County | |
13 | ALBA-GOLDEN H S | 06 to 12 | Wood County | ALBA |
14 | ALBANY JR-SR H S | 07 to 12 | Shackelford County | ALBANY |
15 | ALEDO H S | 09 to 12 | Parker County | ALEDO |
16 | ALICE H S | 09 to 12 | Jim Wells County | ALICE |
17 | ALLEN H S | 08 to 12 | Collin County | ALLEN |
18 | ALPINE H S | 09 to 12 | Brewster County | ALPINE |
19 | RICE H S | 09 to 12 | Colorado County | ALTAIR |
20 | ALTO H S | 09 to 12 | Cherokee County | ALTO |
21 | MISSION COLLEGIATE H S | 09 to 12 | Hidalgo County | ALTON |
22 | ALVARADO H S | 08 to 12 | Johnson County | ALVARADO |
23 | ALVIN H S | PK to 12 | Brazoria County | ALVIN |
24 | MANVEL H S | 09 to 12 | Brazoria County | |
25 | SHADOW CREEK H S | 09 to 12 | Brazoria County | |
26 | ALVORD H S | 09 to 12 | Wise County | ALVORD |
27 | AMARILLO H S | 09 to 12 | Randall County | AMARILLO |
28 | AMTECH CAREER ACADEMY | 10 to 12 | Potter County | |
29 | CAPROCK H S | 09 to 12 | Randall County | |
30 | HIGHLAND PARK H S | 09 to 12 | Potter County | |
31 | PALO DURO H S | 09 to 12 | Potter County | |
32 | RANDALL H S | 09 to 12 | Randall County | |
33 | RIVER ROAD H S | 09 to 12 | Potter County | |
34 | TASCOSA H S | 09 to 12 | Potter County | |
35 | AMHERST SCHOOL | PK to 12 | Lamb County | AMHERST |
36 | ANAHUAC H S | 09 to 12 | Chambers County | ANAHUAC |
37 | ANDERSON-SHIRO JR/SR H S | 06 to 12 | Grimes County | ANDERSON |
38 | ANDREWS H S | 09 to 12 | Andrews County | ANDREWS |
39 | ANGLETON H S | 09 to 12 | Brazoria County | ANGLETON |
40 | ANNA H S | 09 to 12 | Collin County | ANNA |
41 | ANSON H S | 09 to 12 | Jones County | ANSON |
42 | ANTHONY H S | 09 to 12 | El Paso County | ANTHONY |
43 | ANTON SCHOOL | PK to 12 | Hockley County | ANTON |
44 | APPLE SPRINGS H S | 07 to 12 | Trinity County | APPLE SPRINGS |
45 | AQUILLA SCHOOL | PK to 12 | Hill County | AQUILLA |
46 | ARANSAS PASS H S | 09 to 12 | San Patricio County | ARANSAS PASS |
47 | ARCHER CITY H S | 07 to 12 | Archer County | ARCHER CITY |
48 | ARGYLE H S | 09 to 12 | Denton County | ARGYLE |
49 | ARLINGTON H S | 09 to 12 | Tarrant County | ARLINGTON |
50 | BOWIE H S | 09 to 12 | Tarrant County | |
51 | LAMAR H S | 09 to 12 | Tarrant County | |
52 | MANSFIELD SUMMIT H S | 09 to 12 | Tarrant County | |
53 | MANSFIELD TIMBERVIEW H S | 09 to 12 | Tarrant County | |
54 | MARTIN H S | 09 to 12 | Tarrant County | |
55 | NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON GIBBINS | 07 to 12 | Tarrant County | |
56 | NEWMAN INTERNATIONAL AT CEDAR HILL | PK to 12 | Dallas County | |
57 | SAM HOUSTON H S | 09 to 12 | Tarrant County | |
58 | SEGUIN H S | 09 to 12 | Tarrant County | |
59 | TCCSE EARLY COLLEGE H S AT TIMBERVIEW | 09 to 12 | Tarrant County | |
60 | ARP H S | 09 to 12 | Smith County | ARP |
61 | ASPERMONT H S | 06 to 12 | Stonewall County | ASPERMONT |
62 | ATHENS H S | 09 to 12 | Henderson County | ATHENS |
63 | ATLANTA H S | 09 to 12 | Cass County | ATLANTA |
64 | AUBREY H S | 09 to 12 | Denton County | AUBREY |
65 | RAY BRASWELL H S | 09 to 12 | Denton County | |
66 | AKINS H S | 09 to 12 | Travis County | AUSTIN |
67 | ANDERSON H S | 09 to 12 | Travis County | |
68 | AUSTIN ACHIEVE H S | 09 to 12 | Travis County | |
69 | AUSTIN H S | 09 to 12 | Travis County | |
70 | BOWIE H S | 09 to 12 | Travis County | |
71 | CEDARS ACADEMY NEXT GENERATION H S AT HIGHLAND | 09 to 12 | Travis County | |
72 | CHAPARRAL STAR ACADEMY | KG to 12 | Travis County | |
73 | CROCKETT ECHS | 09 to 12 | Travis County | |
74 | EASTSIDE MEMORIAL ECHS | 09 to 12 | Travis County | |
75 | GREENLEAF NCC | 12 to 12 | Travis County | |
76 | HARMONY SCHOOL OF ENDEAVOR AUSTIN | PK to 12 | Williamson County | |
77 | HARMONY SCHOOL OF EXCELLENCE – AUSTIN | 06 to 12 | Travis County | |
78 | IDEA MONTOPOLIS COLLEGE PREPARATORY | 06 to 12 | Travis County | |
79 | IDEA RUNDBERG COLLEGE PREPARATORY | 06 to 12 | Travis County | |
80 | JOHN B CONNALLY H S | 09 to 12 | Travis County | |
81 | KIPP AUSTIN BRAVE | 09 to 12 | Travis County | |
82 | KIPP AUSTIN COLLEGIATE | 09 to 12 | Travis County | |
83 | LAKE TRAVIS H S | 09 to 12 | Travis County | |
84 | LASA H S | 09 to 12 | Travis County | |
85 | LBJ ECHS | 09 to 12 | Travis County | |
86 | MCCALLUM H S | 09 to 12 | Travis County | |
87 | MCNEIL H S | 09 to 12 | Travis County | |
88 | NAVARRO EARLY COLLEGE H S | 09 to 12 | Travis County | |
89 | NORTHEAST EARLY COLLEGE H S | 09 to 12 | Travis County | |
90 | NYOS CHARTER SCHOOL | 06 to 12 | Travis County | |
91 | TEXAS EMPOWERMENT ACADEMY | 03 to 12 | Travis County | |
92 | THE EAST AUSTIN COLLEGE PREP AT MLK | 07 to 12 | Travis County | |
93 | THE LANDING AT CORPUS CHRISTI | 07 to 12 | Nueces County | |
94 | TRAVIS EARLY COLLEGE H S | 09 to 12 | Travis County | |
95 | TRINITY CHARTER SCHOOLS – CAMP WORTH | 05 to 12 | Tarrant County | |
96 | TRINITY CHARTER SCHOOLS – FORT WORTH CAMPUS | 07 to 12 | Tarrant County | |
97 | TRINITY CHARTER SCHOOLS – KARYN’S HOUSE | 09 to 12 | Montgomery County | |
98 | TRINITY CHARTER SCHOOLS – NEW PATHWAYS | 04 to 12 | Brazoria County | |
99 | UNIVERSITY OF TEXAS AT AUSTIN H S | 09 to 12 | Travis County | |
100 | VANDEGRIFT H S | 09 to 12 | Travis County | |
101 | WAYSIDE SCI-TECH MIDDLE AND H S | 06 to 12 | Travis County | |
102 | WESTLAKE H S | 09 to 12 | Travis County | |
103 | WESTWOOD H S | 09 to 12 | Williamson County | |
104 | AVALON SCHOOL | PK to 12 | Ellis County | AVALON |
105 | AVERY SECONDARY | 06 to 12 | Red River County | AVERY |
106 | AVINGER SCHOOL | PK to 12 | Cass County | AVINGER |
107 | LUEDERS-AVOCA H S | 09 to 12 | Jones County | AVOCA |
108 | AXTELL H S | 09 to 12 | McLennan County | AXTELL |
109 | AZLE H S | 09 to 12 | Tarrant County | AZLE |
110 | BAIRD H S | 06 to 12 | Callahan County | BAIRD |
111 | BALLINGER H S | 09 to 12 | Runnels County | BALLINGER |
112 | BALMORHEA SCHOOL | PK to 12 | Reeves County | BALMORHEA |
113 | BANDERA H S | 09 to 12 | Bandera County | BANDERA |
114 | BANGS H S | 09 to 12 | Brown County | BANGS |
115 | BANQUETE H S | 09 to 12 | Nueces County | BANQUETE |
116 | NUECES CANYON JH/HS | 07 to 12 | Edwards County | BARKSDALE |
117 | BARTLETT SCHOOLS | PK to 12 | Bell County | BARTLETT |
118 | BASTROP H S | 09 to 12 | Bastrop County | BASTROP |
119 | COLORADO RIVER COLLEGIATE ACADEMY | 09 to 12 | Bastrop County | |
120 | BAY CITY H S | 09 to 12 | Matagorda County | BAY CITY |
121 | GOOSE CREEK MEMORIAL | 09 to 12 | Harris County | BAYTOWN |
122 | IMPACT EARLY COLLEGE H S | 09 to 12 | Harris County | |
123 | LEE H S | 09 to 12 | Harris County | |
124 | STERLING H S | 09 to 12 | Harris County | |
125 | STUART CAREER TECH H S | 09 to 12 | Harris County | |
126 | BEAUMONT ISD EARLY COLLEGE H S | 09 to 12 | Jefferson County | BEAUMONT |
127 | BEAUMONT UNITED H S | 09 to 12 | Jefferson County | |
128 | HARMONY SCIENCE ACADEMY- BEAUMONT | KG to 12 | Jefferson County | |
129 | WEST BROOK SR H S | 09 to 12 | Jefferson County | |
130 | BECKVILLE JR-SR HIGH SCHOOL | 06 to 12 | Panola County | BECKVILLE |
131 | A C JONES H S | 09 to 12 | Bee County | BEEVILLE |
132 | BELLAIRE H S | 09 to 12 | Harris County | BELLAIRE |
133 | BELLEVUE SCHOOL | PK to 12 | Clay County | BELLEVUE |
134 | BELLS H S | 09 to 12 | Grayson County | BELLS |
135 | BELLVILLE H S | 09 to 12 | Austin County | BELLVILLE |
136 | BELTON H S | 09 to 12 | Bell County | BELTON |
137 | BELTON NEW TECH H S AT WASKOW | 09 to 12 | Bell County | |
138 | BEN BOLT-PALITO BLANCO H S | 07 to 12 | Jim Wells County | BEN BOLT |
139 | BENAVIDES SECONDARY | 07 to 12 | Duval County | BENAVIDES |
140 | BENJAMIN SCHOOL | PK to 12 | Knox County | BENJAMIN |
141 | HARMONY SCHOOL OF INNOVATION – WACO | 06 to 12 | McLennan County | BEVERLY HILLS |
142 | REAGAN COUNTY H S | 09 to 12 | Reagan County | BIG LAKE |
143 | BIG SANDY H S | 09 to 12 | Upshur County | BIG SANDY |
144 | HARMONY H S | 09 to 12 | Upshur County | |
145 | BIG SPRING H S | 09 to 12 | Howard County | BIG SPRING |
146 | BISHOP H S | 09 to 12 | Nueces County | BISHOP |
147 | BLACKWELL SCHOOL | PK to 12 | Nolan County | BLACKWELL |
148 | BLANCO H S | 09 to 12 | Blanco County | BLANCO |
149 | BLANKET SCHOOL | PK to 12 | Brown County | BLANKET |
150 | BLOOMBURG SCHOOL | PK to 12 | Cass County | BLOOMBURG |
151 | BLOOMING GROVE H S | 09 to 12 | Navarro County | BLOOMING GROVE |
152 | BLOOMINGTON H S | 09 to 12 | Victoria County | BLOOMINGTON |
153 | BLUE RIDGE H S | 09 to 12 | Collin County | BLUE RIDGE |
154 | BLUFF DALE EL | PK to 12 | Erath County | BLUFF DALE |
155 | BLUM ISD | PK to 12 | Hill County | BLUM |
156 | BOERNE – SAMUEL V CHAMPION H S | 09 to 12 | Kendall County | BOERNE |
157 | BOERNE H S | 09 to 12 | Kendall County | |
158 | RIVERCREST H S | 09 to 12 | Red River County | BOGATA |
159 | BOLING H S | 09 to 12 | Wharton County | BOLING |
160 | BONHAM H S | 09 to 12 | Fannin County | BONHAM |
161 | BOOKER JH/H S | 06 to 12 | Lipscomb County | BOOKER |
162 | BORGER H S | 09 to 12 | Hutchinson County | BORGER |
163 | BOVINA H S | 09 to 12 | Parmer County | BOVINA |
164 | BOWIE H S | 09 to 12 | Montague County | BOWIE |
165 | GOLD BURG SCHOOL | PK to 12 | Montague County | |
166 | BOYD H S | 09 to 12 | Wise County | BOYD |
