Science stream is a very popular choice among 10th passed students. When it comes to science stream, there are two groups available within it. Choosing a group is a task that causes dilemma. In this article, we will analyze subjects present in 11th and 12th Science stream. We will take a closer look at the groups and check out career prospects associated with both the groups. This will help 10th passed science stream aspirants take an informed choice!
Table of Contents
Important science stream subjects
When it comes to science stream, some of the important subjects present in the curriculum are-
- Physics
- Chemistry
- English
- Mathematics/Biology
- Computer Science
- Other optional subjects
Among Mathematics and Biology, students have to choose one subject. If you are interested in pursuing both the subjects, you may do so!
Note: Optional subjects may vary from one state/education board to another. The subjects mentioned above may vary from one state/education board to another.
1) 11th standard science stream syllabus
Sr No | Important subjects | Topics/Chapters |
1 | Physics | Units & measurement, motion in straight line, motion in plane, laws of motion, work, energy, power, system of particles, rotational motion, gravitation, mechanics of solids, thermal properties of matter, mechanics of fluids, thermodynamics, kinetic theory, oscillations & waves |
2 | Chemistry | Structure of atom, basics of chemistry, classification of elements, properties of elements, chemical bonding, molecular structure, chemical thermodynamics, equilibrium, redox reactions, basics of organic chemistry, hydrocarbons |
3 | Mathematics | Set theory, functions, algebra, coordinate geometry, calculus, statistics & probability, limits & derivatives |
4 | Biology | Biological classification, plant kingdom, animal kingdom, flowering plants, cell, biomolecules, cell structure, cell cycle, cell division, photosynthesis, plant respiration, body fluids and circulation, neural control & coordination, movement |
5 | Biotechnology | Basics of biotechnology, biomolecules, macromolecules, genetics, genes & genomes, cell growth & development |
6 | Computer Science | Computer organisation, software, operating system, boolean logic, number system, encoding schemes, programming, data protection, cyber safety |
2) 12th standard science stream syllabus
Sr No | Important subjects | Topics/Chapters |
1 | Physics | Electric charges, electric fields, electrostatic potential, capacitance, current electricity, magnetism, magnetism & matter, moving charges, electromagnetic induction, AC (alternating current), electromagnetic waves, ray optics & optical instruments, wave optics, dual nature of radiation, dual nature of matter, atoms, nuclei, semiconductor electronics, circuits |
2 | Chemistry | Solutions, electrochemistry, chemical kinetics, coordination compounds, alcohols, phenols, ethers, amines, biomolecules, aldehydes, ketones, carboxylic acids |
3 | Mathematics | Relations & functions, algebra, calculus, vectors, linear programming, probability |
4 | Biology | Reproduction, genetics & evolution, ecology, environment, human health & diseases, biotechnology, ecosystem, diversity |
5 | Biotechnology | Protein & gene manipulation, cell culture, genetic manipulation |
6 | Computer Science | Programming, computer networks, database management, data modeling, structured query language |
List of science stream groups
Based on the subject you choose (from Mathematics and Biology), there are three groups-
- Mathematics Group (A Group- PCM Subjects)
- Biology Group (B Group- PCB Subjects)
- AB Group (PCM/B Subjects)
No matter what group you select, subjects like Physics, Chemistry and English will still be present.
Mathematics group (PCM) courses & careers
Sr No | Type of the PCM course | List of courses |
1 | Engineering courses | • B.E. or B.Tech. in Mechanical Engineering • B.E. or B.Tech. in Electrical Engineering • B.E. or B.Tech. in Civil Engineering • B.E. or B.Tech. in Computer Engineering • B.E. or B.Tech. in Electronics & Communication Engineering • B.E. or B.Tech. in Information Technology • B.E. or B.Tech. in Automobile Engineering • B.E. or B.Tech. in Aeronautical Engineering • B.E. or B.Tech. in Chemical Engineering • B.E. or B.Tech. in Petroleum Engineering • B.E. or B.Tech. in Instrumentation & Control Engineering • B.E. or B.Tech. in Petrochemical Engineering • B.E. or B.Tech. in Metallurgical & Materials Engineering • B.E. or B.Tech. in Mining Engineering • B.E. or B.Tech. in Plastics & Polymer Engineering • B.E. or B.Tech. in Rubber Technology • B.E. or B.Tech. in Ceramic Technology • B.E. or B.Tech. in Food Processing & Technology • B.E. or B.Tech. in Rail Infrastructure Engineering • B.E. or B.Tech. in Rail Systems & Communication Engineering • B.E. or B.Tech. in Fire & Safety Engineering • B.E. or B.Tech. in Textile Engineering • B.E. or B.Tech. in Electronics Engineering • B.E. or B.Tech. in Environmental Engineering • B.E. or B.Tech. in Electronics & Instrumentation Engineering • B.E. or B.Tech. in Power Electronics Engineering • B.E. or B.Tech. in Industrial Engineering • B.E. or B.Tech. in Production Engineering • B.E. or B.Tech. in Artificial Intelligence & Data Science • B.E. or B.Tech. in Robotics & Automation • B.E. or B.Tech. in Manufacturing Engineering • B.E. or B.Tech. in Biomedical Engineering • B.E. or B.Tech. in B.E. or B.Tech. in Dairy Technology • B.E. or B.Tech. in Agricultural Engineering • B.E. or B.Tech. in Medical Electronics • B.E. or B.Tech. in Biotechnology • B.E. or B.Tech. in Cyber Physical Systems • B.E. or B.Tech. in Mechatronics • B.E. or B.Tech. in Aerospace Engineering • B.E. or B.Tech. in Mathematics & Computing • B.E. or B.Tech. in Naval Architecture & Shipbuilding Engineering • B.E. or B.Tech. in Marine Engineering • B.E. or B.Tech. in Engineering Physics • B.E. or B.Tech. in Polymer Science & Technology • B.E. or B.Tech. in Applied Electronics & Instrumentation Engineering • B.E. or B.Tech. in Dyestuff Technology • B.E. or B.Tech. in Fibres & Textile Processing Technology • B.E. or B.Tech. in Surface Coating Technology • B.E. or B.Tech. in Bioinformatics & Data Science • B.E. or B.Tech. in Geoinformatics • B.E. or B.Tech. in Industrial Biotechnology • B.E. or B.Tech. in Leather Technology • B.E. or B.Tech. in Printing Technology • B.E. or B.Tech. in Pharmaceutical Technology • B.E. or B.Tech. in Handloom & Textile Technology • B.E. or B.Tech. in Textile Chemistry • B.E. or B.Tech. in Construction Engineering • B.E. or B.Tech. in Jute & Fibre Technology |
2 | Diploma in Engineering courses | • Diploma in Mechanical Engineering • Diploma in Electrical Engineering • Diploma in Civil Engineering • Diploma in Computer Engineering • Diploma in Chemical Engineering • Diploma in Production Engineering • Diploma in Electronics & Communication Engineering • Diploma in Automobile Engineering • Diploma in Communication & Computer Networking • Diploma in Information Technology • Diploma in Architectural Assistantship • Diploma in Artificial Intelligence & Machine Learning • Diploma in Automation & Robotics • Diploma in Cloud Computing & Big Data • Diploma in Gaming & Animation • Diploma in Instrumentation & Control Engineering • Diploma in Textile Chemistry • Diploma in Textile Processing Technology • Diploma in Plastic Engineering • Diploma in Mining Engineering • Diploma in Ceramic Technology • Diploma in Agricultural Engineering • Diploma in Food Processing & Technology • Diploma in Information & Communication Technology • Diploma in Tool & Die Making • Diploma in Biomedical Engineering • Diploma in Metallurgy • Diploma in Power Electronics • Diploma in Textile Manufacturing Technology • Diploma in Architecture • Diploma in Geoinformatics • Diploma in Plastic Mould Technology • Diploma in Petroleum Engineering • Diploma in Printing Technology • Diploma in Electronics Production & Maintenance • Diploma in Medical Electronics • Diploma in Marine Engineering • Diploma in Mechatronics • Diploma in Leather Technology • Diploma in Rubber Technology • Diploma in Packaging Technology • Diploma in Computer Applications • Diploma in Industrial Electronics • Diploma in Environmental Engineering • Diploma in Petrochemical Engineering • Diploma in Plastic & Polymer Engineering • Diploma in Polymer Technology • Diploma in Garment Fabrication Technology • Diploma in Renewable Energy • Diploma in Robotic Process Automation • Diploma in Computer Hardware Engineering • Diploma in Audiography & Sound Engineering • Diploma in Cyber Forensics & Information Security • Diploma in Safety & Fire Engineering • Diploma in Refrigeration & Airconditioning • Diploma in Paint Technology |
3 | B.Sc. courses | • B.Sc. Mathematics • B.Sc. Chemistry • B.Sc. Physics • B.Sc. Electronics • B.Sc. Electronics & Communication • B.Sc. Multimedia & Animation • B.Sc. Information Technology • B.Sc. Hardware & Networking • B.Sc. Computer Science • B.Sc. PCM (Physics, Chemistry & Mathematics) • B.Sc. Electronics & Telecommunication • B.Sc. Data Science & Artificial Intelligence • B.Sc. Computer Science (Cloud Computing & Big Data) • B.Sc. Computer Science (Cyber Security) • B.Sc. Data Science |
4 | Architecture courses | • B.Arch. • Diploma in Architectural Assistantship |
5 | Merchant Navy courses | • B.E./B.Tech. in Marine Engineering • B.Sc. Nautical Science • Diploma in Marine Engineering • GP Rating course • Saloon Rating course • B.Sc. Maritime Science • Diploma in Nautical Science • Higher National Diploma in Marine Engineering • Higher National Diploma in Nautical Science |
6 | Aviation courses | • CPL (Commercial Pilot Licence) Training • AME (Aircraft Maintenance Engineering) • B.Sc. Aviation • B.E. or B.Tech. in Aeronautical Engineering |
7 | Urban Planning & Design courses | • Bachelor’s Degree in Urban Design • Bachelor’s Degree in Construction Technology • B.Plan. (Bachelor of Planning) |
8 | Professional Degrees | • CA (Chartered Accountant) • CS (Company Secretary) • CMA (Certified Management Accountant) |
9 | Statistics courses | • B.Stat. (Bachelor of Statistics) • B.Sc. (Hons) Statistics |
Engineering, Law, Management courses, B.Sc. courses, Diploma in Engineering courses, Maritime courses, B Pharmacy, Pharm D etc are some of the well known courses and career paths available after completing 12th Science Mathematics group schooling. If you are interested in checking out an exhaustive list of professional courses available after 12th Science Mathematics group, check out this article- Courses after 12th Science.
Biology group (PCB) courses & careers
Sr No | Type of the PCB course | List of courses |
---|---|---|
1 | Medical, dental & physiotherapy courses (PCB group) | • MBBS (Bachelor of Medicine & Bachelor of Surgery) • BDS (Bachelor of Dental Surgery) • BPT (Bachelor of Physiotherapy) |
2 | Nursing courses (PCB group) | • B.Sc. Nursing • B.Sc. Nursing (Post Basic) • GNM |
3 | B.Sc. courses (PCB group) | • B.Sc. Biology • B.Sc. Botany • B.Sc. Zoology • B.Sc. Biotechnology • B.Sc. Physics • B.Sc. Chemistry • B.Sc. Biochemistry • B.Sc. Bioinformatics • B.Sc. Anthropology • B.Sc. Microbiology • B.Sc. Genetics • B.Sc. Health Science & Nutrition |
4 | Allied Health Sciences courses (PCB group) | • B.Sc. Medical Laboratory Technology • B.Sc. Medical Imaging Technology • B.Sc. Medical Record Technology • B.Sc. Cardiovascular Technology • B.Sc. Operation Theatre Technology • B.Sc. Anaesthesia Technology • B.Sc. Clinical Nutrition & Dietetics • B.Sc. Emergency Medicine Technology • B.Sc. Dialysis Technology • B.Sc. Optometry • B.Sc. Occupational Therapy • B.Sc. Respiratory Therapy • B.Sc. Perfusion Technology • B.Sc. Prosthetics & Orthotics • B.Sc. Sports Science and Exercise • B.Sc. Psychology • BASLP (Bachelor of Audiology & Speech Language Pathology) • B.Sc. Physician Assistant • B.Sc. Nuclear Medicine Technology • B.Sc. Radiotherapy Technology • B.Sc. Cardiac Care Technology • B.Sc. Ophthalmic Technology |
5 | Alternative Medicine courses (PCB group) | • BAMS (Bachelor of Ayurveda Medicine & Surgery) • BHMS (Bachelor of Homeopathic Medicine & Surgery) • BUMS (Bachelor of Unani Medicine & Surgery) • BNYS (Bachelor of Naturopathy & Yogic Sciences) |
6 | Veterinary & Fisheries Science courses (PCB group) | • B.V.Sc. & AH (Bachelor of Veterinary Science & Animal Husbandry) • B.F.Sc. (Bachelor of Fisheries Science) |
Medical courses (MBBS, BDS, BAMS, BUMS, BHMS, BPT, BOT, BASLP, B.Sc. Nursing etc), B.Sc. courses, Law, Management courses, Diploma courses, B Pharmacy, Pharm D, paramedical courses etc are some of the well known courses and career paths available after completing 12th Science Biology group schooling. If you are interested in checking out an exhaustive list of professional courses available after 12th Science Biology group, check out this article- Courses after 12th Science Biology group.
Students who have had PCMB Subjects (AB group) will have access to all the professional courses (both mathematics and biology related). Note: Many courses can be pursued by both Mathematics and Biology group students (example- Law, Management courses, B Pharmacy etc).
Science stream students are also eligible to pursue professional courses from other streams. For example, science stream students may go for relevant B.Com. course, B.A. course as well as Chartered Accountancy course!
PCM or PCB – which group to select?
Answer depends on your aptitude, skills and interest. If you are interested in technical courses, Mathematics group will suit you. If you want to pursue a medical course, you must select biology stream. If you have not decided anything yet, you may pursue both subjects together and make a choice at a later stage.
- Community Garden in Michigan - February 13, 2025
- Community Gardens in North Carolina - February 13, 2025
- Community Gardens in Georgia - February 13, 2025





thanks it helped very much
Thank-you very much