Do you want to pursue an online degree in the US this year? Are you wondering about the cost of pursuing an online degree in USA? If yes, this post will be of help to you. Here, I’ve covered all the important details that you need to know about the cost of studying an online degree program in the US.

In this post, I’ve covered the following details –
- List of accredited online universities/colleges/schools in the US
- Average tuition fees of each online university/college/school
- Different types of online learning programs available in the US
Readers interested in pursuing an online degree program will benefit from this post. After going through this post, they will be able to get a general idea about the expenses associated with pursuing an online degree in the US.
Also check –
HLC Accredited Universities, Colleges & Schools in USA
WASC Accredited Universities, Colleges & Schools in USA
SACS Accredited Universities, Colleges & Schools in USA
Accredited Online Universities & Colleges in USA
Let us check out the list of accredited online universities/colleges/schools in the US and their cost of education. Here is everything you need to know about it –
Table of Contents
Cost of online degrees in USA: Tuition fees of online universities, colleges & schools
Check this table to find the average tuition fee (of online programs) of each university, school or college in the US –
| Sr No | University/college/school | Average tuition fees (annual) |
| 1 | Abilene Christian University | Around $42,300 |
| 2 | Abraham Lincoln University | Around $7,900 |
| 3 | Adams State University | Around $21,800 |
| 4 | Adelphi University | Around $47,200 |
| 5 | Albany State University | Around $16,600 |
| 6 | Alliant International University | Around $13,900 |
| 7 | Alvernia University | Around $42,800 |
| 8 | American International College | Around $42,900 |
| 9 | American National University | Around $11,100 |
| 10 | American Public University System | Around $8,400 |
| 11 | American University – MBA | Around $56,500 |
| 12 | American University | Around $56,500 |
| 13 | Anderson University – IN | Around $35,600 |
| 14 | Anderson University – SC | Around $33,500 |
| 15 | Andrews University | Around $33,700 |
| 16 | Angelo State University | Around $18,300 |
| 17 | Anna Maria College | Around $43,000 |
| 18 | Appalachian State University | Around $24,500 |
| 19 | Arcadia University | Around $48,200 |
| 20 | Arizona State University, Online | Around $32,100 |
| 21 | Arkansas State University | Around $13,800 |
| 22 | Aspen University | Around $6,2600 |
| 23 | Auburn University | Around $33,900 |
| 24 | Auburn University at Montgomery | Around $20,000 |
| 25 | Augusta University | Around $23,500 |
| 26 | Augustana University – SD | Around $39,100 |
| 27 | Austin Peay State University | Around $14,200 |
| 28 | Avila University | Around $38,600 |
| 29 | Babson College | Around $56,000 |
| 30 | Baker College Online | Around $12,800 |
| 31 | Ball State University | Around $28,700 |
| 32 | Baptist University of Florida | Around $13,800 |
| 33 | Barry University | Around $33,400 |
| 34 | Bay Path University | Around $37,200 |
| 35 | Baylor University | Around $54,800 |
| 36 | Bellarmine University | Around $47,100 |
| 37 | Bellevue University | Around $8,800 |
| 38 | Benedictine University | Around $34,200 |
| 39 | Bentley University | Around $58,100 |
| 40 | Bethel University – IN | Around $33,300 |
| 41 | Bethel University – MN | Around $42,900 |
| 42 | Bethel University – TN | Around $18,100 |
| 43 | Biola University | Around $46,700 |
| 44 | Bluefield College | Around $29,600 |
| 45 | Boise State University | Around $26,900 |
| 46 | Boston University | Around $65,100 |
| 47 | Bowling Green State University – Main Campus | Around $22,000 |
| 48 | Bradley University | Around $39,600 |
| 49 | Brandeis University | Around $64,900 |
| 50 | Brenau University | Around $33,200 |
| 51 | Brescia University | Around $30,400 |
| 52 | Bryan College – Dayton | Around $18,900 |
| 53 | Bryan University Online | Around $12,100 |
| 54 | Bryant & Stratton College Online | Around $15,800 |
| 55 | Buena Vista University | Around $40,100 |
| 56 | Butler University | Around $45,900 |
| 57 | California Baptist University | Around $39,700 |
| 58 | California Coast University | Around $5,3500 |
| 59 | California Intercontinental University | Around $9,300 |
| 60 | California State Polytechnic University – Humboldt | Around $19,700 |
| 61 | California State University – Chico | Around $19,900 |
| 62 | California State University – Fullerton | Around $18,900 |
| 63 | California State University – Northridge | Around $18,900 |
| 64 | California State University – San Bernardino | Around $19,500 |
| 65 | Calvin University | Around $38,600 |
| 66 | Campbellsville University | Around $26,900 |
| 67 | Canisius University | Around $32,700 |
| 68 | Capella University | Around $14,400 |
| 69 | Capitol Technology University | Around $27,300 |
| 70 | Carleton College | Around $65,400 |
| 71 | Carlow University | Around $34,500 |
| 72 | Carnegie Mellon University | Around $63,800 |
| 73 | Carroll University | Around $37,200 |
| 74 | Carson-Newman University | Around $34,700 |
| 75 | Cedarville University | Around $36,000 |
| 76 | Central Christian College of Kansas | Around $21,000 |
| 77 | Central Methodist University | Around $17,000 |
| 78 | Central Michigan University | Around $14,100 |
| 79 | Central Washington University | Around $26,700 |
| 80 | Chamberlain College of Nursing | Around $20,200 |
| 81 | Chaminade University of Honolulu | Around $29,900 |
| 82 | Champlain College | Around $45,500 |
| 83 | Charleston Southern University | Around $31,000 |
| 84 | Chicago School of Professional Psychology Online | Around $20,800 |
| 85 | Cincinnati State Technical and Community College | Around $9,800 |
| 86 | City University of Seattle | Around $14,500 |
| 87 | Clarkson University | Around $57,900 |
| 88 | Clemson University | Around $39,400 |
| 89 | Cleveland State University | Around $17,900 |
| 90 | Coastal Carolina University | Around $29,600 |
| 91 | College of Mount Saint Vincent | Around $42,700 |
| 92 | Colorado Christian University | Around $39,200 |
| 93 | Colorado Mesa University | Around $24,300 |
| 94 | Colorado State University – Fort Collins | Around $33,700 |
| 95 | Colorado State University – Pueblo | Around $17,200 |
| 96 | Colorado State University Global | Around $8,400 |
| 97 | Columbia International University | Around $27,900 |
| 98 | Columbia Southern University | Around $6,6000 |
| 99 | Columbia University in the City of New York | Around $69,000 |
| 100 | Columbus State University | Around $16,800 |
| 101 | Concordia University – Chicago | Around $36,200 |
| 102 | Concordia University – Irvine | Around $41,300 |
| 103 | Concordia University – St. Paul | Around $25,000 |
| 104 | Concordia University – Texas | Around $36,600 |
| 105 | Concordia University – Wisconsin | Around $34,200 |
| 106 | Corban University | Around $37,200 |
| 107 | Creighton University | Around $47,000 |
| 108 | Crown College | Around $30,200 |
| 109 | Culver-Stockton College | Around $29,900 |
| 110 | CUNY John Jay College of Criminal Justice | Around $15,400 |
| 111 | Dakota State University | Around $12,700 |
| 112 | Dallas Baptist University | Around $38,100 |
| 113 | Davenport University | Around $23,300 |
| 114 | Delta State University | Around $8,600 |
| 115 | DePaul University | Around $44,400 |
| 116 | DeSales University | Around $44,800 |
| 117 | DeVry University | Around $17,400 |
| 118 | Dickinson State University | Around $11,200 |
| 119 | Dominican University | Around $37,800 |
| 120 | Drexel University | Around $60,600 |
| 121 | Drury University | Around $35,200 |
| 122 | Duke University | Around $65,800 |
| 123 | Duquesne University | Around $47,100 |
| 124 | East Carolina University | Around $23,600 |
| 125 | East Tennessee State University | Around $13,700 |
| 126 | Eastern Illinois University | Around $15,800 |
| 127 | Eastern Kentucky University | Around $20,800 |
| 128 | Eastern Michigan University | Around $15,500 |
| 129 | Eastern Nazarene College | Around $28,600 |
| 130 | Eastern New Mexico University – Main Campus | Around $8,800 |
| 131 | Eastern Oregon University | Around $24,600 |
| 132 | Eastern University | Around $37,400 |
| 133 | Eastern Washington University | Around $25,800 |
| 134 | ECPI University Online | Around $18,400 |
| 135 | Elmhurst University | Around $41,600 |
| 136 | Emory University | Around $60,700 |
| 137 | Emporia State University | Around $15,600 |
| 138 | Evangel University | Around $27,100 |
| 139 | Fairleigh Dickinson University | Around $35,800 |
| 140 | Faulkner University | Around $23,900 |
| 141 | Fayetteville State University | Around $7,900 |
| 142 | Felician University | Around $37,800 |
| 143 | Ferris State University | Around $13,600 |
| 144 | Fitchburg State University | Around $17,100 |
| 145 | Florida Agricultural and Mechanical University | Around $17,700 |
| 146 | Florida Atlantic University | Around $17,300 |
| 147 | Florida Gulf Coast University | Around $25,100 |
| 148 | Florida International University | Around $18,900 |
| 149 | Florida National University | Around $16,000 |
| 150 | Florida State College at Jacksonville | Around $9,900 |
| 151 | Florida State University | Around $18,700 |
| 152 | Florida Tech – Online | Around $12,200 |
| 153 | Fontbonne University | Around $28,900 |
| 154 | Fordham University | Around $61,900 |
| 155 | Fort Valley State University | Around $16,100 |
| 156 | Framingham State University | Around $17,700 |
| 157 | Franciscan Missionaries of Our Lady University | Around $15,600 |
| 158 | Franciscan University of Steubenville | Around $32,600 |
| 159 | Friends University | Around $32,700 |
| 160 | Frostburg State University | Around $25,100 |
| 161 | Full Sail University | Around $26,400 |
| 162 | Gannon University | Around $37,900 |
| 163 | Gardner Webb University | Around $33,400 |
| 164 | Geneva College | Around $33,600 |
| 165 | George Mason University | Around $39,300 |
| 166 | Georgetown College | Around $42,000 |
| 167 | Georgetown University | Around $65,000 |
| 168 | Georgia College & State University | Around $28,100 |
| 169 | Georgia Institute of Technology | Around $32,800 |
| 170 | Georgia Southern University | Around $16,900 |
| 171 | Georgia Southwestern State University | Around $15,700 |
| 172 | Georgia State University | Around $23,700 |
| 173 | Golden Gate University | Around $31,200 |
| 174 | Gonzaga University | Around $53,500 |
| 175 | Gordon College – MA | Around $28,100 |
| 176 | Grace College and Theological Seminary | Around $30,000 |
| 177 | Graceland University | Around $13,000 |
| 178 | Grand Canyon University | Around $17,400 |
| 179 | Greensboro College | Around $20,400 |
| 180 | Hamline University | Around $48,300 |
| 181 | Hampton University | Around $29,100 |
| 182 | Hazelden Betty Ford Graduate School of Addiction Studies | Around $26,700 |
| 183 | Henderson State University | Around $9,800 |
| 184 | Hiram College | Around $26,200 |
| 185 | Holy Family University | Around $33,900 |
| 186 | Hope International University | Around $36,200 |
| 187 | Houston Christian University | Around $38,100 |
| 188 | Huntington University | Around $29,900 |
| 189 | Illinois Institute of Technology | Around $51,700 |
| 190 | Immaculata University | Around $28,500 |
| 191 | Indiana State University | Around $21,700 |
| 192 | Indiana Tech | Around $30,400 |
| 193 | Indiana University – Bloomington | Around $40,400 |
| 194 | Indiana University – East | Around $22,000 |
| 195 | Indiana University – Northwest | Around $22,000 |
| 196 | Indiana University – Purdue University Indianapolis | Around $33,700 |
| 197 | Indiana Wesleyan University Online | Around $20,000 |
| 198 | Iowa Central Community College | Around $7,600 |
| 199 | Iowa State University | Around $27,600 |
| 200 | Jackson State University | Around $10,100 |
| 201 | Jacksonville State University | Around $22,700 |
| 202 | Jacksonville University | Around $46,100 |
| 203 | James Madison University | Around $30,700 |
| 204 | John Brown University | Around $30,800 |
| 205 | Johns Hopkins University | Around $63,300 |
| 206 | Johnson & Wales University – Online | Around $13,300 |
| 207 | Johnson University | Around $20,300 |
| 208 | Judson University | Around $30,900 |
| 209 | Kansas Christian College | Around $12,000 |
| 210 | Kennesaw State University | Around $12,200 |
| 211 | Kent State University at Kent | Around $22,300 |
| 212 | Kentucky State University | Around $13,200 |
| 213 | Kentucky Wesleyan College | Around $33,300 |
| 214 | Keuka College | Around $38,000 |
| 215 | King University | Around $34,800 |
| 216 | La Salle University | Around $35,500 |
| 217 | Lakeland University | Around $32,200 |
| 218 | Lamar University | Around $18,400 |
| 219 | Lee University | Around $22,600 |
| 220 | Lehigh University | Around $62,100 |
| 221 | Lesley University | Around $32,700 |
| 222 | LeTourneau University | Around $35,500 |
| 223 | Lewis University | Around $37,800 |
| 224 | Lewis-Clark State College | Around $21,300 |
| 225 | Liberty University | Around $11,700 |
| 226 | Lindenwood University | Around $21,100 |
| 227 | Lone Star College System | Around $8,700 |
| 228 | Longwood University | Around $27,400 |
| 229 | Louisiana State University – Alexandria | Around $14,600 |
| 230 | Louisiana State University – Shreveport | Around $20,400 |
| 231 | Louisiana Tech University | Around $16,800 |
| 232 | Loyola Marymount University | Around $58,900 |
| 233 | Loyola University Chicago | Around $51,700 |
| 234 | Loyola University New Orleans | Around $47,200 |
| 235 | Lubbock Christian University | Around $27,200 |
| 236 | Lynn University | Around $42,900 |
| 237 | Malone University | Around $36,100 |
| 238 | Manhattan College | Around $50,800 |
| 239 | Marian University – Wisconsin | Around $33,000 |
| 240 | Marshall University | Around $20,200 |
| 241 | Marymount University | Around $39,000 |
| 242 | Maryville University | Around $27,100 |
| 243 | Massachusetts College of Pharmacy and Health Sciences | Around $38,800 |
| 244 | McKendree University | Around $34,000 |
| 245 | McNeese State University | Around $9,900 |
| 246 | Mercer University | Around $40,800 |
| 247 | Messiah University | Around $40,600 |
| 248 | Metropolitan State University of Denver | Around $29,500 |
| 249 | Michigan State University | Around $43,300 |
| 250 | Michigan Technological University | Around $41,300 |
| 251 | Middle Georgia State University | Around $14,000 |
| 252 | Middle Tennessee State University | Around $29,000 |
| 253 | Middlebury Institute of International Studies at Monterey | Around $47,000 |
| 254 | Midwestern Baptist Theological Seminary | Around $9,400 |
| 255 | Midwestern State University | Around $12,200 |
| 256 | Miller-Motte College Online | Around $24,100 |
| 257 | Millersville University of Pennsylvania | Around $16,200 |
| 258 | Minnesota State University – Moorhead | Around $10,300 |
| 259 | Minnesota State University at Mankato | Around $18,800 |
| 260 | Minot State University | Around $8,600 |
| 261 | Misericordia University | Around $38,300 |
| 262 | Mississippi College | Around $21,600 |
| 263 | Mississippi State University | Around $26,500 |
| 264 | Missouri Baptist University | Around $33,100 |
| 265 | Missouri Southern State University | Around $16,800 |
| 266 | Missouri State University | Around $17,900 |
| 267 | Missouri University of Science and Technology | Around $31,600 |
| 268 | Montana State University | Around $31,300 |
| 269 | Montana State University – Northern | Around $19,300 |
| 270 | Montana Technological University | Around $24,700 |
| 271 | Montclair State University | Around $24,100 |
| 272 | Montreat College | Around $33,800 |
| 273 | Morehead State University | Around $14,700 |
| 274 | Morgan State University | Around $18,800 |
| 275 | Morningside University | Around $38,100 |
| 276 | Mount Aloysius College | Around $26,100 |
| 277 | Mount Mercy University | Around $39,000 |
| 278 | Mount Vernon Nazarene University | Around $35,500 |
| 279 | Murray State University | Around $19,400 |
| 280 | National American University Online | Around $11,300 |
| 281 | National University | Around $13,300 |
| 282 | Nebraska Methodist College | Around $18,100 |
| 283 | Nelson University | Around $18,600 |
| 284 | Nevada State College | Around $20,400 |
| 285 | New England College | Around $41,500 |
| 286 | New Jersey Institute of Technology | Around $35,900 |
| 287 | New Mexico Highlands University | Around $12,100 |
| 288 | New Mexico State University | Around $25,200 |
| 289 | New York University | Around $60,400 |
| 290 | Newman University | Around $35,500 |
| 291 | Nicholls State University | Around $9,200 |
| 292 | Norfolk State University | Around $21,400 |
| 293 | North Carolina A&T State University | Around $20,400 |
| 294 | North Carolina Central University | Around $19,500 |
| 295 | North Carolina State University | Around $31,700 |
| 296 | North Dakota State University – Main Campus | Around $15,500 |
| 297 | North Greenville University | Around $24,600 |
| 298 | Northeastern State University | Around $16,600 |
| 299 | Northeastern University | Around $63,100 |
| 300 | Northern Arizona University | Around $28,900 |
| 301 | Northern Illinois University | Around $12,700 |
| 302 | Northern Kentucky University | Around $21,400 |
| 303 | Northern Michigan University | Around $18,800 |
| 304 | Northern State University | Around $11,900 |
| 305 | Northwest Missouri State University | Around $16,600 |
| 306 | Northwest Nazarene University | Around $39,300 |
| 307 | Northwest University | Around $36,000 |
| 308 | Northwestern State University of Louisiana | Around $19,600 |
| 309 | Northwestern University | Around $65,900 |
| 310 | Northwood University – Michigan | Around $33,000 |
| 311 | Norwich University | Around $49,600 |
| 312 | Notre Dame of Maryland University | Around $41,900 |
| 313 | Nova Southeastern University | Around $37,000 |
| 314 | Oakland City University | Around $27,100 |
| 315 | Oakland University | Around $23,100 |
| 316 | Ohio Christian University | Around $23,700 |
| 317 | Ohio State University – Main Campus | Around $38,300 |
| 318 | Ohio University – Main Campus | Around $24,100 |
| 319 | Oklahoma Christian University | Around $25,900 |
| 320 | Oklahoma State University – Main Campus | Around $25,700 |
| 321 | Oklahoma Wesleyan University | Around $31,400 |
| 322 | Old Dominion University | Around $32,600 |
| 323 | Olivet Nazarene University | Around $37,900 |
| 324 | Oral Roberts University | Around $34,100 |
| 325 | Oregon Institute of Technology | Around $35,500 |
| 326 | Oregon State University | Around $35,600 |
| 327 | Ottawa University Online | Around $13,000 |
| 328 | Our Lady of the Lake University | Around $31,700 |
| 329 | Pacific Oaks College | Around $33,300 |
| 330 | Pacific University | Around $54,400 |
| 331 | Palm Beach Atlantic University | Around $37,900 |
| 332 | Pennsylvania State University – World Campus | Around $15,200 |
| 333 | Pennsylvania Western University | Around $16,000 |
| 334 | Pepperdine University | Around $66,700 |
| 335 | Pfeiffer University | Around $33,900 |
| 336 | Pinnacle Career Institute Online | Around $18,100 |
| 337 | Pittsburg State University | Around $19,600 |
| 338 | Point Park University | Around $38,100 |
| 339 | Point University | Around $22,300 |
| 340 | Portland State University | Around $30,100 |
| 341 | Prescott College | Around $35,600 |
| 342 | Purdue Global | Around $14,400 |
| 343 | Purdue University – Main Campus | Around $28,700 |
| 344 | Purdue University Northwest | Around $15,600 |
| 345 | Queens University of Charlotte | Around $43,200 |
| 346 | Quinnipiac University | Around $53,000 |
| 347 | Radford University | Around $25,100 |
| 348 | Regent University Online | Around $20,600 |
| 349 | Regis College | Around $47,700 |
| 350 | Regis University | Around $43,900 |
| 351 | Reinhardt University | Around $28,400 |
| 352 | Rider University | Around $38,900 |
| 353 | Rochester Institute of Technology | Around $57,000 |
| 354 | Rochester University | Around $27,900 |
| 355 | Rockhurst University | Around $43,400 |
| 356 | Rogers State University | Around $15,100 |
| 357 | Roosevelt University | Around $20,200 |
| 358 | Rowan University | Around $25,500 |
| 359 | Rutgers University | Around $36,000 |
| 360 | Sacred Heart University | Around $48,400 |
| 361 | Saint Cloud State University | Around $10,100 |
| 362 | Saint Elizabeth University | Around $35,900 |
| 363 | Saint Francis University | Around $41,700 |
| 364 | Saint Joseph’s College of Maine | Around $42,800 |
| 365 | Saint Joseph’s University | Around $51,300 |
| 366 | Saint Joseph’s University – New York | Around $34,500 |
| 367 | Saint Leo University Online | Around $28,300 |
| 368 | Saint Louis University – Main Campus | Around $53,200 |
| 369 | Saint Mary-of-the-Woods College | Around $33,400 |
| 370 | Saint Mary’s University of Minnesota | Around $43,100 |
| 371 | Saint Thomas University | Around $34,700 |
| 372 | Saint Xavier University | Around $36,800 |
| 373 | Salem University | Around $13,700 |
| 374 | Sam Houston State University | Around $19,000 |
| 375 | Samford University | Around $38,100 |
| 376 | San Diego Christian College | Around $26,300 |
| 377 | San Jose State University | Around $19,800 |
| 378 | Savannah College of Art and Design | Around $40,500 |
| 379 | Saybrook University Hybrid Online | Around $25,200 |
| 380 | Seton Hall University | Around $51,300 |
| 381 | Shawnee State University | Around $16,100 |
| 382 | Shorter University | Around $24,000 |
| 383 | Siena Heights University | Around $29,700 |
| 384 | Simmons University School of Social Work | Around $45,500 |
| 385 | South College | Around $17,900 |
| 386 | South Dakota School of Mines and Technology | Around $14,800 |
| 387 | South Dakota State University | Around $12,800 |
| 388 | South University Online | Around $17,300 |
| 389 | Southeast Missouri State University | Around $9,400 |
| 390 | Southeastern Oklahoma State University | Around $16,400 |
| 391 | Southeastern University | Around $31,700 |
| 392 | Southern Arkansas University | Around $15,400 |
| 393 | Southern Illinois University – Carbondale | Around $13,200 |
| 394 | Southern Illinois University – Edwardsville | Around $16,500 |
| 395 | Southern Methodist University | Around $64,400 |
| 396 | Southern New Hampshire University Online | Around $9,600 |
| 397 | Southern Oregon University | Around $30,700 |
| 398 | Southern University and A & M College | Around $17,100 |
| 399 | Southern Utah University | Around $20,500 |
| 400 | Southwestern Christian University | Around $21,300 |
| 401 | Southwestern College – KS | Around $38,400 |
| 402 | Southwestern Oklahoma State University | Around $8,300 |
| 403 | Spalding University | Around $27,800 |
| 404 | Spokane Community College | Around $5,4900 |
| 405 | Spring Arbor University Online | Around $32,500 |
| 406 | Spring Hill College | Around $23,200 |
| 407 | St. Bonaventure University Online | Around $40,100 |
| 408 | St. Catherine University | Around $49,700 |
| 409 | St. John’s University | Around $50,100 |
| 410 | Stanford University | Around $62,400 |
| 411 | Stephen F. Austin State University | Around $20,600 |
| 412 | Stephens College | Around $28,200 |
| 413 | Sterling College – KS | Around $32,200 |
| 414 | Stevenson University | Around $39,700 |
| 415 | Strayer University | Around $13,900 |
| 416 | SUNY College of Technology at Alfred | Around $16,300 |
| 417 | Syracuse University | Around $63,000 |
| 418 | Tarleton State University | Around $17,900 |
| 419 | Temple University | Around $37,400 |
| 420 | Tennessee Tech University | Around $20,100 |
| 421 | Texas A&M International University | Around $19,300 |
| 422 | Texas A&M University – College Station | Around $40,300 |
| 423 | Texas A&M University – Commerce | Around $22,600 |
| 424 | Texas A&M University – Corpus Christi | Around $21,000 |
| 425 | Texas A&M University – Kingsville | Around $26,100 |
| 426 | Texas State University | Around $23,200 |
| 427 | Texas Tech University | Around $24,400 |
| 428 | Texas Woman’s University | Around $18,700 |
| 429 | The College of Saint Scholastica | Around $40,400 |
| 430 | The George Washington University | Around $64,900 |
| 431 | The Southern Baptist Theological Seminary | Around $13,000 |
| 432 | The University of Arizona Global Campus | Around $12,000 |
| 433 | The University of Findlay | Around $39,600 |
| 434 | The University of Montana | Around $31,600 |
| 435 | The University of Scranton | Around $52,300 |
| 436 | The University of Tennessee – Knoxville | Around $31,900 |
| 437 | The University of Tennessee – Martin | Around $16,200 |
| 438 | The University of Texas at Arlington | Around $29,600 |
| 439 | The University of Texas at Austin | Around $42,700 |
| 440 | The University of Texas at Dallas | Around $40,000 |
| 441 | The University of Texas at El Paso | Around $25,500 |
| 442 | The University of Texas at Tyler | Around $25,100 |
| 443 | The University of Texas Permian Basin | Around $23,200 |
| 444 | The University of West Florida | Around $19,200 |
| 445 | Thomas Edison State University | Around $8,500 |
| 446 | Toccoa Falls College | Around $23,200 |
| 447 | Touro University Worldwide | Around $14,600 |
| 448 | Towson University | Around $28,300 |
| 449 | Trevecca Nazarene University | Around $29,700 |
| 450 | Trine University Online | Around $9,500 |
| 451 | Troy University | Around $13,500 |
| 452 | Truett McConnell University | Around $25,500 |
| 453 | Tulane University | Around $65,500 |
| 454 | UMass Global | Around $12,500 |
| 455 | Union Commonwealth University | Around $30,900 |
| 456 | Union University | Around $38,400 |
| 457 | United States University | Around $6,6000 |
| 458 | University at Buffalo | Around $30,500 |
| 459 | University of Akron | Around $17,200 |
| 460 | University of Alabama | Around $33,200 |
| 461 | University of Alabama at Birmingham | Around $21,800 |
| 462 | University of Alabama in Huntsville | Around $24,600 |
| 463 | University of Alaska Fairbanks | Around $22,700 |
| 464 | University of Arizona | Around $11,800 |
| 465 | University of Arkansas | Around $28,700 |
| 466 | University of Arkansas Grantham | Around $8,200 |
| 467 | University of Bridgeport | Around $35,700 |
| 468 | University of California – Berkeley | Around $45,600 |
| 469 | University of California – Irvine | Around $45,000 |
| 470 | University of California – Los Angeles | Around $44,500 |
| 471 | University of Central Arkansas | Around $17,200 |
| 472 | University of Central Florida | Around $22,400 |
| 473 | University of Central Missouri | Around $18,000 |
| 474 | University of Charleston | Around $32,800 |
| 475 | University of Cincinnati | Around $30,500 |
| 476 | University of Colorado Boulder | Around $41,900 |
| 477 | University of Colorado Colorado Springs | Around $20,400 |
| 478 | University of Colorado Denver | Around $28,200 |
| 479 | University of Connecticut | Around $43,000 |
| 480 | University of Dallas | Around $50,800 |
| 481 | University of Dayton | Around $47,600 |
| 482 | University of Delaware | Around $39,700 |
| 483 | University of Denver | Around $59,300 |
| 484 | University of Detroit Mercy | Around $32,300 |
| 485 | University of Florida | Around $28,600 |
| 486 | University of Georgia | Around $30,200 |
| 487 | University of Hartford | Around $47,600 |
| 488 | University of Houston | Around $22,100 |
| 489 | University of Houston – Clear Lake | Around $21,300 |
| 490 | University of Houston – Downtown | Around $17,700 |
| 491 | University of Houston – Victoria | Around $17,200 |
| 492 | University of Idaho | Around $29,700 |
| 493 | University of Illinois at Chicago | Around $29,300 |
| 494 | University of Illinois at Springfield | Around $22,000 |
| 495 | University of Illinois Urbana – Champaign | Around $34,500 |
| 496 | University of Indianapolis | Around $36,100 |
| 497 | University of Iowa | Around $32,900 |
| 498 | University of Kansas | Around $29,400 |
| 499 | University of Kentucky | Around $33,400 |
| 500 | University of La Verne | Around $47,000 |
| 501 | University of Louisiana – Lafayette | Around $24,100 |
| 502 | University of Louisiana – Monroe | Around $21,200 |
| 503 | University of Louisville | Around $29,100 |
| 504 | University of Maine | Around $35,300 |
| 505 | University of Maine at Fort Kent | Around $14,300 |
| 506 | University of Mary | Around $21,400 |
| 507 | University of Mary Hardin-Baylor | Around $33,100 |
| 508 | University of Maryland – College Park | Around $40,300 |
| 509 | University of Maryland Global Campus | Around $12,300 |
| 510 | University of Massachusetts – Amherst | Around $39,200 |
| 511 | University of Massachusetts – Boston | Around $37,100 |
| 512 | University of Massachusetts – Dartmouth | Around $31,700 |
| 513 | University of Massachusetts – Lowell | Around $35,300 |
| 514 | University of Memphis | Around $14,700 |
| 515 | University of Michigan – Ann Arbor | Around $58,000 |
| 516 | University of Michigan – Dearborn | Around $31,300 |
| 517 | University of Michigan – Flint | Around $31,200 |
| 518 | University of Minnesota | Around $36,400 |
| 519 | University of Missouri | Around $34,300 |
| 520 | University of Missouri – Kansas City | Around $28,700 |
| 521 | University of Missouri at Saint Louis | Around $33,400 |
| 522 | University of Mount Olive | Around $25,900 |
| 523 | University of Nebraska – Lincoln | Around $27,700 |
| 524 | University of Nebraska at Kearney | Around $14,200 |
| 525 | University of Nebraska at Omaha | Around $22,300 |
| 526 | University of Nevada – Reno | Around $25,900 |
| 527 | University of New Haven | Around $45,700 |
| 528 | University of New Mexico | Around $26,400 |
| 529 | University of New Orleans | Around $14,000 |
| 530 | University of North Alabama | Around $22,100 |
| 531 | University of North Carolina at Chapel Hill | Around $39,300 |
| 532 | University of North Carolina at Charlotte | Around $21,800 |
| 533 | University of North Carolina at Greensboro | Around $23,300 |
| 534 | University of North Carolina at Pembroke | Around $7,500 |
| 535 | University of North Carolina at Wilmington | Around $22,900 |
| 536 | University of North Dakota | Around $15,500 |
| 537 | University of North Florida | Around $20,700 |
| 538 | University of North Georgia | Around $15,400 |
| 539 | University of North Texas | Around $21,200 |
| 540 | University of Northern Colorado | Around $26,200 |
| 541 | University of Northern Iowa | Around $21,200 |
| 542 | University of Northwestern – St. Paul | Around $36,800 |
| 543 | University of Northwestern Ohio | Around $12,900 |
| 544 | University of Notre Dame | Around $62,600 |
| 545 | University of Oklahoma – Norman Campus | Around $26,600 |
| 546 | University of Phoenix | Around $9,500 |
| 547 | University of Pittsburgh-Pittsburgh Campus | Around $39,800 |
| 548 | University of Redlands | Around $57,600 |
| 549 | University of Rhode Island | Around $35,800 |
| 550 | University of Saint Francis | Around $35,400 |
| 551 | University of Saint Joseph – CT | Around $45,900 |
| 552 | University of Saint Mary | Around $33,800 |
| 553 | University of San Francisco | Around $58,200 |
| 554 | University of Sioux Falls | Around $20,700 |
| 555 | University of South Alabama | Around $18,600 |
| 556 | University of South Carolina – Aiken | Around $21,200 |
| 557 | University of South Carolina – Columbia | Around $34,900 |
| 558 | University of South Dakota | Around $12,900 |
| 559 | University of South Florida Online | Around $17,300 |
| 560 | University of Southern California | Around $68,200 |
| 561 | University of Southern Indiana | Around $22,500 |
| 562 | University of Southern Maine | Around $27,100 |
| 563 | University of Southern Mississippi | Around $11,600 |
| 564 | University of St. Francis | Around $37,000 |
| 565 | University of the Cumberlands | Around $9,800 |
| 566 | University of the Incarnate Word | Around $35,600 |
| 567 | University of the Southwest | Around $16,600 |
| 568 | University of the Virgin Islands | Around $15,500 |
| 569 | University of Toledo | Around $21,700 |
| 570 | University of Utah | Around $29,800 |
| 571 | University of Valley Forge | Around $24,500 |
| 572 | University of Virginia | Around $58,000 |
| 573 | University of Washington – Seattle | Around $41,900 |
| 574 | University of West Alabama | Around $20,000 |
| 575 | University of Wisconsin – Eau Claire | Around $18,500 |
| 576 | University of Wisconsin – La Crosse | Around $18,600 |
| 577 | University of Wisconsin – Madison | Around $40,600 |
