Are you all set to apply for college or university admission in Ohio this year? Are you exploring various student health insurance plans available in Ohio? If yes, this post will be of help to you. Here, I’ve covered all the important details that you need to know about student health insurance plans in Ohio.

In this post, I’ve covered the following details –
- Different types of student health insurance policies available in Ohio
- Names of prominent Ohio based health insurance providers
Readers who are interested in college or university admission will benefit from this post. After going through this post, readers will be able to find an ideal solution to their student health insurance woes.
Also check –
University & College Health Insurance in New Jersey
University & College Health Insurance in Massachusetts
Student Loan in USA: Federal, Private & Loan Servicer
Table of Contents
Different types of student health insurance plans available in Ohio
University/school-offered health insurance plan: These health insurance plans are usually offered by the university/college/school/institute itself. Generally speaking, these are solid group insurance plans. A student may opt for such a plan or even opt for a comparable private health insurance.
Private health insurance plan: These student health insurance plans are offered by private insurance providers or financial institutes.
Private international student health insurance plan: Just like the above entry, these plans are also offered by private insurance providers or financial institutes. These plans are tailor-made for international students and applicants.
Travel medical insurance: It covers emergencies that may occur while traveling within the US. A comprehensive student health insurance usually covers ‘travel-related’ emergencies and conditions.
University or college-offered student health insurance plans
As the name suggests, the specific details, numbers & coverage of these health insurance plans may vary from one university/college to another. The availability of these health insurance plans may vary from one college or university to another.
Readers may visit the official website of their preferred university/college/school and find out information about the mandated health insurance policy. Here’s a small list of relevant Ohio universities/colleges/schools & tuition fees information.
| Miami University-Oxford | USD 17264 |
| Bowling Green State University-Main Campus | USD 13639 |
| Ohio University-Main Campus | USD 13352 |
| University of Cincinnati-Main Campus | USD 13176 |
| Ohio State University-Main Campus | USD 12485 |
| Kent State University at Kent | USD 12464 |
| University of Akron Main Campus | USD 12427 |
| Cleveland State University | USD 12254 |
| University of Toledo | USD 12020 |
| Wright State University-Main Campus | USD 10864 |
| Youngstown State University | USD 10478 |
| Shawnee State University | USD 9341 |
| Ohio State University-Lima Campus | USD 8944 |
| Ohio State University-Mansfield Campus | USD 8944 |
| Ohio State University-Marion Campus | USD 8944 |
| Ohio State University-Newark Campus | USD 8944 |
| Central State University | USD 7596 |
| Wright State University-Lake Campus | USD 7286 |
| Miami University-Hamilton | USD 7072 |
| Miami University-Middletown | USD 7072 |
| Kent State University at Ashtabula | USD 7058 |
| Kent State University at East Liverpool | USD 7058 |
| Kent State University at Geauga | USD 7058 |
| Kent State University at Salem | USD 7058 |
| Kent State University at Stark | USD 7058 |
| Kent State University at Trumbull | USD 7058 |
| Kent State University at Tuscarawas | USD 7058 |
| University of Cincinnati-Blue Ash College | USD 6790 |
| University of Cincinnati-Clermont College | USD 6364 |
| Bowling Green State University-Firelands | USD 6036 |
| Ohio University-Chillicothe Campus | USD 6004 |
| Ohio University-Eastern Campus | USD 6004 |
| Ohio University-Lancaster Campus | USD 6004 |
| Ohio University-Southern Campus | USD 6004 |
| Ohio University-Zanesville Campus | USD 6004 |
| Zane State College | USD 5706 |
| Cincinnati State Technical and Community College | USD 5274 |
| Central Ohio Technical College | USD 5016 |
| North Central State College | USD 4624 |
| Clark State College | USD 4152 |
| Lorain County Community College | USD 4005 |
| Sinclair Community College | USD 3435 |
| Kenyon College | USD 66490 |
| Oberlin College | USD 62024 |
| Case Western Reserve University | USD 61584 |
| Denison University | USD 60000 |
| The College of Wooster | USD 57500 |
| Ohio Wesleyan University | USD 49822 |
| John Carroll University | USD 47290 |
| Cleveland Institute of Art | USD 46460 |
| University of Dayton | USD 46170 |
| Xavier University | USD 45000 |
| Wittenberg University | USD 43106 |
| Cleveland Institute of Music | USD 42370 |
| Capital University | USD 40350 |
| Columbus College of Art and Design | USD 38150 |
| Marietta College | USD 38022 |
| The University of Findlay | USD 37621 |
| Art Academy of Cincinnati | USD 37394 |
| Antioch College | USD 37143 |
| Baldwin Wallace University | USD 36850 |
| Ursuline College | USD 36816 |
| Ohio Northern University | USD 36730 |
| Bluffton University | USD 35516 |
| Defiance College | USD 35328 |
| Lake Erie College | USD 35024 |
| Mount Saint Joseph University | USD 34900 |
| Malone University | USD 34875 |
| Cedarville University | USD 34698 |
| Otterbein University | USD 34274 |
| Mount Vernon Nazarene University | USD 34168 |
| University of Mount Union | USD 33800 |
| Heidelberg University | USD 33600 |
| Ohio Dominican University | USD 33350 |
| Walsh University | USD 33235 |
| Notre Dame College | USD 31950 |
| Franciscan University of Steubenville | USD 31080 |
| Muskingum University | USD 30690 |
| Tiffin University | USD 30120 |
| Wilmington College | USD 29490 |
| Lourdes University | USD 28650 |
| Pontifical College Josephinum | USD 26763 |
| Hiram College | USD 25500 |
| Ashland University | USD 24140 |
| Ohio Christian University | USD 23050 |
| University of Rio Grande | USD 20060 |
| Bryant & Stratton College-Parma | USD 19433 |
| Aultman College of Nursing and Health Sciences | USD 19310 |
| Mercy College of Ohio | USD 18950 |
| Union Institute & University | USD 17141 |
| The Christ College of Nursing and Health Sciences | USD 16472 |
| Good Samaritan College of Nursing and Health Science | USD 15470 |
| Kettering College | USD 14664 |
| Rabbinical College Telshe | USD 13800 |
| Mount Carmel College of Nursing | USD 13290 |
| Wilberforce University | USD 13250 |
| Herzing University-Akron | USD 12750 |
| University of Northwestern Ohio | USD 12470 |
| Lakewood University | USD 10479 |
| Valor Christian College | USD 9892 |
| Franklin University | USD 9577 |
| Tri-State Bible College | USD 9100 |
| Gods Bible School and College | USD 7046 |
| Allegheny Wesleyan College | USD 6800 |
| Felbry College | USD 34263 |
| The Modern College of Design | USD 31007 |
| The North Coast College | USD 22800 |
| Chamberlain University-Ohio | USD 19629 |
| DeVry University-Ohio | USD 17488 |
| American Institute of Alternative Medicine | USD 15973 |
| Professional Skills Institute | USD 14309 |
| Ohio State University Agricultural Technical Institute | USD 8998 |
| Marion Technical College | USD 6325 |
| Owens Community College | USD 5630 |
| Southern State Community College | USD 5612 |
| Terra State Community College | USD 5588 |
| Hocking College | USD 5300 |
| Columbus State Community College | USD 5188 |
| Belmont College | USD 4700 |
| Northwest State Community College | USD 4578 |
| Stark State College | USD 4548 |
| James A. Rhodes State College | USD 4532 |
| Edison State Community College | USD 4251 |
| Eastern Gateway Community College | USD 4230 |
| Washington State Community College | USD 4128 |
| Lakeland Community College | USD 3741 |
| Cuyahoga Community College District | USD 3736 |
| Ohio Institute of Allied Health | USD 17303 |
| Remington College-Cleveland Campus | USD 16155 |
| Chatfield College | USD 14080 |
| Trinity Health System School of Nursing | USD 9431 |
| Rosedale Bible College | USD 9418 |
| Hussian College-Daymar College Columbus | USD 20283 |
| Hondros College of Nursing | USD 19042 |
| Stautzenberger College-Brecksville | USD 16699 |
| Stautzenberger College-Maumee | USD 16699 |
| Fortis College-Centerville | USD 16459 |
| Fortis College-Columbus | USD 16084 |
| Fortis College-Cincinnati | USD 15787 |
| Fortis College-Cuyahoga Falls | USD 14957 |
| Davis College | USD 14130 |
| ATA College-Cincinnati | USD 13790 |
| East Ohio College | USD 13778 |
| International College of Broadcasting | USD 12430 |
| Global Tech College | USD 11675 |
| ETI Technical College | USD 11052 |
| Ohio Business College-Sandusky | USD 9385 |
| Ohio Business College-Sheffield | USD 9385 |
| Northern Career Institute | USD 15200 |
| Choffin Career and Technical Center | USD 8200 |
| University of Akron Wayne College | USD 7291 |
| Dayton School of Medical Massage | USD 18122 |
| Academia Medical Institute | USD 14498 |
Private/other student health insurance providers in Ohio
Readers will be able to find many private health insurance providers across the USA. Even if you are planning to apply for admission in Ohio, you may purchase health insurance from any such insurance provider.
In short, when it comes to private insurance provider, you have access to many options across the USA. You may visit the website of the provider and apply for health insurance online easily. However, in this section, I’m listing down some of the Ohio based insurance providers. Here they are –
- Oscar Insurance
- Molina Healthcare
- CareSource
- Paramount Insurance
- Summa Insurance
- Buckeye Health Plan
- Insurance in USA: State-Wise Insurance Providers & Details - September 9, 2025
- Student Health Insurance in Wyoming - August 22, 2025
- Student Health Insurance in West Virginia - August 22, 2025
