Are you all set to apply for college or university admission in Pennsylvania this year? Are you exploring various student health insurance plans available in Pennsylvania? If yes, this post will be of help to you. Here, I’ve covered all the important details that you need to know about student health insurance plans in Pennsylvania.

In this post, I’ve covered the following details –
- Different types of student health insurance policies available in Pennsylvania
- Names of prominent Pennsylvania based health insurance providers
Also check –
University & College Health Insurance in Nevada
University & College Health Insurance in New Mexico
University & College Health Insurance in New Hampshire
University & College Health Insurance in Nebraska
University & College Health Insurance in North Dakota
Readers who are interested in college or university admission will benefit from this post. After going through this post, readers will be able to find an ideal solution to their student health insurance woes.
Table of Contents
Different types of student health insurance plans available in Pennsylvania
University/school-offered health insurance plan: These health insurance plans are usually offered by the university/college/school/institute itself. Generally speaking, these are solid group insurance plans. A student may opt for such a plan or even opt for a comparable private health insurance.
Private health insurance plan: These student health insurance plans are offered by private insurance providers or financial institutes.
Private international student health insurance plan: Just like the above entry, these plans are also offered by private insurance providers or financial institutes. These plans are tailor-made for international students and applicants.
Travel medical insurance: It covers emergencies that may occur while traveling within the US. A comprehensive student health insurance usually covers ‘travel-related’ emergencies and conditions.
University or college-offered student health insurance plans
As the name suggests, the specific details, numbers & coverage of these health insurance plans may vary from one university/college to another. The availability of these health insurance plans may vary from one college or university to another.
Readers may visit the official website of their preferred university/college/school and find out information about the mandated health insurance policy. Here’s a small list of relevant Pennsylvania universities/colleges/schools & tuition fees information.
| Temple University | USD 21135 |
| University of Pittsburgh-Pittsburgh Campus | USD 21080 |
| Pennsylvania State University-Main Campus | USD 19835 |
| Pennsylvania College of Technology | USD 17940 |
| Pennsylvania State University-Penn State Altoona | USD 15904 |
| Pennsylvania State University-Penn State Berks | USD 15904 |
| Pennsylvania State University-Penn State Erie-Behrend College | USD 15904 |
| Pennsylvania State University-Penn State Harrisburg | USD 15904 |
| Pennsylvania State University-Penn State Abington | USD 15200 |
| Pennsylvania State University-Penn State Brandywine | USD 15140 |
| Pennsylvania State University-Penn State Hazleton | USD 15140 |
| Pennsylvania State University-Penn State Lehigh Valley | USD 15140 |
| Pennsylvania State University-Penn State Schuylkill | USD 15140 |
| Pennsylvania State University-Penn State Scranton | USD 15140 |
| Pennsylvania State University-Penn State York | USD 15140 |
| Pennsylvania State University-World Campus | USD 15054 |
| University of Pittsburgh-Johnstown | USD 14646 |
| University of Pittsburgh-Greensburg | USD 14630 |
| University of Pittsburgh-Bradford | USD 14620 |
| Pennsylvania State University-Penn State DuBois | USD 14340 |
| Pennsylvania State University-Penn State Fayette- Eberly | USD 14340 |
| Pennsylvania State University-Penn State Greater Allegheny | USD 14340 |
| Pennsylvania State University-Penn State Mont Alto | USD 14340 |
| Pennsylvania State University-Penn State New Kensington | USD 14340 |
| Pennsylvania State University-Penn State Beaver | USD 14218 |
| Pennsylvania State University-Penn State Wilkes-Barre | USD 14218 |
| Pennsylvania State University-Penn State Shenango | USD 13962 |
| Shippensburg University of Pennsylvania | USD 13544 |
| Millersville University of Pennsylvania | USD 12262 |
| Lincoln University | USD 11910 |
| Indiana University of Pennsylvania-Main Campus | USD 11320 |
| Kutztown University of Pennsylvania | USD 11230 |
| East Stroudsburg University of Pennsylvania | USD 10987 |
| Pennsylvania Western University | USD 10958 |
| Cheyney University of Pennsylvania | USD 10904 |
| Commonwealth University of Pennsylvania | USD 10848 |
| West Chester University of Pennsylvania | USD 10575 |
| Slippery Rock University of Pennsylvania | USD 10507 |
| Franklin and Marshall College | USD 65844 |
| Haverford College | USD 63628 |
| University of Pennsylvania | USD 63452 |
| Gettysburg College | USD 61760 |
| Bucknell University | USD 61746 |
| Villanova University | USD 61618 |
| Dickinson College | USD 61351 |
| Carnegie Mellon University | USD 61344 |
| Lehigh University | USD 59930 |
| Lafayette College | USD 59368 |
| Bryn Mawr College | USD 59330 |
| Swarthmore College | USD 59328 |
| Drexel University | USD 58965 |
| Muhlenberg College | USD 58205 |
| Ursinus College | USD 58016 |
| Susquehanna University | USD 55160 |
| Juniata College | USD 54336 |
| Allegheny College | USD 53610 |
| Widener University | USD 51639 |
| The University of the Arts | USD 51130 |
| Moravian University | USD 50500 |
| University of Scranton | USD 50312 |
| Washington & Jefferson College | USD 50192 |
| Saint Joseph’s University | USD 49610 |
| Lebanon Valley College | USD 48620 |
| Moore College of Art and Design | USD 47990 |
| Arcadia University | USD 47130 |
| Lycoming College | USD 45499 |
| Duquesne University | USD 45376 |
| Thomas Jefferson University | USD 44350 |
| Cedar Crest College | USD 43643 |
| Mercyhurst University | USD 43460 |
| DeSales University | USD 42600 |
| Chatham University | USD 42125 |
| Delaware Valley University | USD 42120 |
| Pennsylvania Academy of the Fine Arts | USD 42100 |
| King’s College | USD 41600 |
| Wilkes University | USD 41112 |
| Alvernia University | USD 40750 |
| Saint Francis University | USD 40520 |
| Seton Hill University | USD 40224 |
| Saint Vincent College | USD 39903 |
| Messiah University | USD 39490 |
| Chestnut Hill College | USD 39410 |
| Westminster College | USD 38700 |
| Marywood University | USD 38226 |
| Gwynedd Mercy University | USD 37052 |
| Gannon University | USD 36706 |
| Point Park University | USD 36620 |
| Eastern University | USD 36464 |
| Misericordia University | USD 35940 |
| Neumann University | USD 35700 |
| Elizabethtown College | USD 35670 |
| Thiel College | USD 35450 |
| Cabrini University | USD 34665 |
| La Salle University | USD 33890 |
| Robert Morris University | USD 33767 |
| Carlow University | USD 33500 |
| Holy Family University | USD 32558 |
| La Roche University | USD 32284 |
| Cairn University-Langhorne | USD 31965 |
| Geneva College | USD 30990 |
| Pennsylvania College of Health Sciences | USD 30821 |
| Clarks Summit University | USD 29700 |
| Pennsylvania College of Art and Design | USD 29450 |
| Waynesburg University | USD 28490 |
| Lancaster Bible College | USD 28460 |
| Albright College | USD 28230 |
| Immaculata University | USD 27750 |
| Bryn Athyn College of the New Church | USD 27000 |
| Wilson College | USD 26200 |
| Mount Aloysius College | USD 25510 |
| Saint Charles Borromeo Seminary-Overbrook | USD 24060 |
| Harrisburg University of Science and Technology | USD 23900 |
| University of Valley Forge | USD 23750 |
| York College of Pennsylvania | USD 23328 |
| Rosemont College | USD 21175 |
| Manor College | USD 19414 |
| Keystone College | USD 17450 |
| Lackawanna College | USD 17340 |
| Pittsburgh Technical College | USD 16974 |
| Peirce College | USD 15060 |
| Pennsylvania Institute of Technology | USD 14175 |
| Talmudical Yeshiva of Philadelphia | USD 10275 |
| Yeshivath Beth Moshe | USD 10200 |
| Curtis Institute of Music | USD 5930 |
| Walnut Hill College | USD 23550 |
| Hussian College-Philadelphia | USD 22225 |
| Central Penn College | USD 19404 |
| Strayer University-Pennsylvania | USD 13515 |
| University of Pittsburgh-Titusville | USD 11918 |
| Thaddeus Stevens College of Technology | USD 8450 |
| Harrisburg Area Community College | USD 7088 |
| Community College of Beaver County | USD 7020 |
| Pennsylvania Highlands Community College | USD 6780 |
| Delaware County Community College | USD 6420 |
| Reading Area Community College | USD 6060 |
| Luzerne County Community College | USD 6000 |
| Montgomery County Community College | USD 5910 |
| Westmoreland County Community College | USD 5748 |
| Butler County Community College | USD 5460 |
| Lehigh Carbon Community College | USD 5100 |
| Northampton County Area Community College | USD 5070 |
| Bucks County Community College | USD 4751 |
| Community College of Allegheny County | USD 4722 |
| Community College of Philadelphia | USD 4632 |
| Valley Forge Military College | USD 32175 |
| Williamson College of the Trades | USD 31640 |
| Harcum College | USD 28240 |
| Geisinger-Lewistown Hospital School of Nursing | USD 20992 |
| Johnson College | USD 20025 |
| Pittsburgh Institute of Aeronautics | USD 17145 |
| Studio Incamminati | USD 16525 |
| UPMC Mercy School of Nursing | USD 16190 |
| UPMC Shadyside School of Nursing | USD 16190 |
| UPMC St. Margaret School of Nursing | USD 16190 |
| Rosedale Technical College | USD 15663 |
| UPMC Jameson School of Nursing | USD 14682 |
| ASPIRA City College | USD 12147 |
| Reading Hospital School of Health Sciences | USD 11445 |
| Western Pennsylvania Hospital School of Nursing | USD 11016 |
| Commonwealth Technical Institute | USD 7664 |
| South Hills School of Business & Technology | USD 19527 |
| Triangle Tech-Chambersburg | USD 18961 |
| Triangle Tech Inc-Sunbury | USD 18701 |
| Triangle Tech Inc-Bethlehem | USD 18593 |
| Triangle Tech Inc-Pittsburgh | USD 18538 |
| Triangle Tech Inc-Greensburg | USD 18513 |
| Triangle Tech Inc-Dubois | USD 18449 |
| Douglas Education Center | USD 18350 |
| Aviation Institute of Maintenance-Philadelphia | USD 16757 |
| Vet Tech Institute | USD 16100 |
| Fortis Institute-Scranton | USD 15880 |
| Jna Institute of Culinary Arts | USD 14575 |
| Erie Institute of Technology Inc | USD 14194 |
| Fortis Institute-Forty Fort | USD 13757 |
| West Virginia Junior College-United Career Institute | USD 13676 |
| West Virginia Junior College-United Career Institute | USD 13625 |
| Penn Commercial Business/Technical School | USD 12116 |
| Lansdale School of Business | USD 11850 |
| Laurel Business Institute | USD 11470 |
| Laurel Technical Institute | USD 11470 |
| Laurel Technical Institute | USD 11470 |
| Heritage Valley Kennedy School of Nursing | USD 23900 |
| Falcon Institute of Health and Science | USD 26140 |
| University of Puerto Rico-Carolina | USD 7986 |
| University of Puerto Rico-Bayamon | USD 6284 |
| University of Puerto Rico-Aguadilla | USD 5954 |
| University of Puerto Rico-Humacao | USD 5364 |
| University of Puerto Rico at Ponce | USD 5354 |
| University of Puerto Rico-Cayey | USD 5354 |
| University of Puerto Rico-Utuado | USD 5354 |
| University of Puerto Rico-Arecibo | USD 5324 |
| University of Puerto Rico-Rio Piedras | USD 5324 |
| University of Puerto Rico-Mayaguez | USD 5274 |
| Escuela de Artes Plasticas y Diseno de Puerto Rico | USD 4304 |
| Puerto Rico Conservatory of Music | USD 3370 |
| Colegio Universitario de San Juan | USD 2340 |
| San Juan Bautista School of Medicine | USD 9489 |
| Universidad Politecnica de Puerto Rico | USD 9102 |
| Atenas College | USD 8198 |
| Universidad Adventista de las Antillas | USD 7700 |
| Albizu University-San Juan | USD 7665 |
| Dewey University-Carolina | USD 7495 |
| Dewey University-Juana Díaz | USD 7495 |
| Dewey University-Manati | USD 7495 |
| Atlantic University College | USD 7060 |
| American University of Puerto Rico | USD 7056 |
| American University of Puerto Rico | USD 7056 |
| Dewey University-Hato Rey | USD 6970 |
| Universidad Ana G. Mendez-Carolina Campus | USD 6920 |
| Universidad Ana G. Mendez-Cupey Campus | USD 6920 |
| Universidad Ana G. Mendez-Gurabo Campus | USD 6920 |
| EDP University of Puerto Rico Inc-San Juan | USD 6900 |
| EDP University of Puerto Rico Inc-San Sebastian | USD 6900 |
| EDP University of Puerto Rico-Humacao | USD 6900 |
| EDP University of Puerto Rico-Manati | USD 6900 |
| EDP University of Puerto Rico-Villalba | USD 6900 |
| Universidad Central Del Caribe | USD 6597 |
| Humacao Community College | USD 6560 |
| Universidad Teologica del Caribe | USD 6510 |
| Universidad del Sagrado Corazon | USD 6170 |
| Caribbean University-Bayamon | USD 5966 |
| Caribbean University-Ponce | USD 5966 |
| Caribbean University-Vega Baja | USD 5966 |
| Caribbean University-Carolina | USD 5952 |
| Pontifical Catholic University of Puerto Rico-Ponce | USD 5920 |
| Pontifical Catholic University of Puerto Rico-Arecibo | USD 5818 |
| Pontifical Catholic University of Puerto Rico-Mayaguez | USD 5818 |
| Universidad Central de Bayamon | USD 5594 |
| Inter American University of Puerto Rico-Arecibo | USD 5580 |
| Inter American University of Puerto Rico-Bayamon | USD 5580 |
| Inter American University of Puerto Rico-Fajardo | USD 5580 |
| Inter American University of Puerto Rico-Guayama | USD 5580 |
| Inter American University of Puerto Rico-Metro | USD 5580 |
| Inter American University of Puerto Rico-Ponce | USD 5580 |
| Inter American University of Puerto Rico-San German | USD 5580 |
| Inter American University of Puerto Rico-Aguadilla | USD 5542 |
| Inter American University of Puerto Rico-Barranquitas | USD 5542 |
| Universidad Pentecostal Mizpa | USD 4220 |
| CEM College-Bayamon | USD 12300 |
| CEM College-Humacao | USD 12300 |
| CEM College-San Juan | USD 12300 |
| Ponce Health Sciences University-East | USD 10151 |
| Huertas College | USD 7920 |
| Columbia Central University-Caguas | USD 7830 |
| NUC University | USD 7158 |
| Professional University Dr. Carlos J. Borrero Rios | USD 5760 |
| Escuela De Troqueleria Y Herramentaje | USD 3850 |
| Commonwealth of Puerto Rico Department of Education-PRAMI | USD 3800 |
| Instituto Tecnologico de Puerto Rico-Recinto de San Juan | USD 3707 |
| Instituto Tecnologico de Puerto Rico-Recinto de Guayama | USD 1600 |
| Instituto Tecnologico de Puerto Rico-Recinto de Manati | USD 1600 |
| Mech-Tech College | USD 10674 |
| American Educational College | USD 7680 |
| ICPR Junior College | USD 7560 |
| ICPR Junior College | USD 7560 |
| ICPR Junior College-Arecibo | USD 7560 |
| ICPR Junior College-Mayaguez | USD 7560 |
| Colegio de Cinematografía Artes y Television | USD 6995 |
| Escuela Hotelera de San Juan | USD 15155 |
| Caribbean Aviation Training Institute Inc | USD 12780 |
| Liceo de Arte-Dise-O y Comercio | USD 11401 |
| Automeca Technical College-Aguadilla | USD 8295 |
| Automeca Technical College-Bayamon | USD 8295 |
| Automeca Technical College-Caguas | USD 8295 |
| Automeca Technical College-Ponce | USD 8295 |
| Century College | USD 8075 |
| Bayamon Community College | USD 7795 |
| Industrial Technical College | USD 7380 |
| PPG Technical College | USD 7296 |
| Rosslyn Training Academy of Cosmetology | USD 7077 |
| Caribbean Forensic and Technical College | USD 7050 |
| Palau Community College | USD 3730 |
Private/other student health insurance providers in Pennsylvania
Readers will be able to find many private health insurance providers across the USA. Even if you are planning to apply for admission in Pennsylvania, you may purchase health insurance from any such insurance provider.
In short, when it comes to private insurance provider, you have access to many options across the USA. You may visit the website of the provider and apply for health insurance online easily. However, in this section, I’m listing down some of the Pennsylvania based insurance providers. Here they are –
- Oscar Health
- UPMC Health
- Geisinger Health
- Insurance in USA: State-Wise Insurance Providers & Details - September 9, 2025
- Student Health Insurance in Wyoming - August 22, 2025
- Student Health Insurance in West Virginia - August 22, 2025
